2006 401K Mileage as of 12/31/2006

Name Germantown Sugarcreek Bill Yeck Twincreek Possumcreek John Bryan Caesars Creek Carriage Hill Taylorsville Sycamore Woods Englewood Narrows Reserve Grant Park Other Total Miles Total Kilometers
Ana Balcarcel 0 60.3 5 10 0 0 16 0 9 0 0 10.5 29 23 162.8 261.95
Anna  Lyons 0 0 0 0 0 0 0 0 0 0 0 0 0 749 749 1205.14
Bob Burke 45 0 0 0 0 0 0 0 0 0 0 0 0 234.5 279.5 449.72
Bob Henscheid 14 344 26 6.2 3.1 61.3 0 3.1 0 0 19 0 291.2 767.9 1235.55
Brett Navin 0 0 0 0 0 0 0 0 0 0 0 0 0 930 930 1496.37
Bryan Waid 16.5 4 0 6.2 3.1 0 1.5 0 0 0 16 21.3 0 28 96.6 155.43
Buff  Tiller 216.5 68.4 0 0 0 0 0 0 0 0 0 0 0 43.5 328.4 528.40
Cuba Allen 37 45 0 12 0 17 16 0 6 0 4 64 0 53 254 408.69
Dan Thompson 9.5 166 0 6.2 9 3.7 31.6 5 10 0 3 7 0 68.6 319.6 514.24
Danny Losekamp 236.5 29.5 0 0 0 18.4 16 0 16 0 0 7 0 46 369.4 594.36
Dave Bushroe 0 395.8 13.2 0 0 29.5 8 0 0 0 0 10 0 7 463.5 745.77
David Clark 31 0 16 0 0 15.4 14 0 0 0 0 0 16 255.35 347.75 559.53
Don Sturm 20.8 148.8 0 0 0 6 0 0 0 0 0 0 6.5 179.5 361.6 581.81
Elizabeth  Gleason 0 0 0 6 28 0 0 0 0 0 0 0 0 4.5 38.5 61.95
Frank Fenton 38 0 0 0 0 0 0 0 3 0 354.5 0 0 110 505.5 813.35
Gary Hemmelgarn 0 0 0 0 0 0 0 0 0 0 0 0 0 257 257 413.51
Ingrid Honzak 24 6 0 6.2 3 0 20 0 12 0 33 0 0 394.2 498.4 801.93
Jeff Blumer 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 12.87
Jeff Oberg 35.5 15 22 20 3.1 6 288 3.1 15.5 0 0 25.6 50 113 596.8 960.25
Jennifer Montgomery 24 272.15 2 22.5 1.5 11.4 0 0 0 0 22 0 26 130.15 511.7 823.33
Jim  Borgstrom 0 29.2 0 0 0 0 0 0 0 0 0 15 3 250.2 297.4 478.52
Jim Todd 14 336.6 10 0 0 0 0 0 6 0 0 0 0 35.4 402 646.82
Jocelyn Piccone 0 6 0 6.2 0 0 0 0 12 0 0 6 0 18.2 48.4 77.88
Joe Plummer 0 0 0 0 0 0 14 0 6 0 304 0 0 18 342 550.28
Joe Smindak 242.5 247 8 136 24 36 164 9 36 0 36 36.5 13 947.5 1935.5 3114.22
Kathleen Tiller 422.75 327.9 0 6.2 3.1 12.4 14 0 5.25 0 0 5 0 99.3 895.9 1441.50
Kathy Shafer 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 8.05
Kirk Jones 28.8 216.4 7.9 6 3.1 21 47.3 0 0 0 0 9.3 15.5 18.2 373.5 600.96
Larry Berna 45 0 0 12.2 18 12.4 14 3.1 51.1 0 82.29 5 0 447.75 690.84 1111.56
Larry Varner 0 0 0 0 0 0 0 0 0 0 0 0 0 318.3 318.3 512.14
Lennie Davis 7 52 4 7 0 10 23 6 0 0 0 23.5 9 160 301.5 485.11
Linda Barhorst 64 0 0 12 0 10 14 0 22 0 0 5 0 216 343 551.89
Margaret Hurley 125.1 281.5 0 0 0 12.4 14 3.1 12 0 0 5 0 16.6 469.7 755.75
Margaret Westlake 38.1 3.1 0 6.6 0 12.4 0 3.1 6 0 0 5.3 0 392.5 467.1 751.56
Mike Allen 107 38 0 21 7 28 59 7 16 0 15 98 0 280 676 1087.68
Mike Mee 7 123.5 0 0 0 49 14 7 8 0 0 5 0 111.2 324.7 522.44
Noelle Bartlam 86.39 157.69 0 9 6 23 12.5 5 10 0 4 23.25 4 35.5 376.33 605.51
Norm Sawdey 0 49.1 0 0 0 0 0 0 0 0 0 11.1 0 308.3 368.5 592.92
Pam Sturm 13.8 158 0 0 0 6 0 0 0 0 0 0 6.5 207.3 391.6 630.08
Paul Hoffman 0 118.08 0 0 0 0 0 0 0 0 0 0 0 0 118.08 189.99
Pete Shafer 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7 11.26
Randy Bukas 67.7 0 0 0 0 0 14 3.35 0 0 4.6 0 0 21.75 111.4 179.24
Ron Brower 50 34.3 24 12.2 3 43 81.5 3.1 21 0 0 25.6 28 0 325.7 524.05
Rose Plummer 0 0 0 0 0 0 0 0 0 0 267 0 0 0 267 429.60
Ruth Kohstall 14 77.3 0 18 4 53.4 20 0 12 0 0 81 0 127.5 407.2 655.18
Sandy Bench 0 0 0 0 0 0 0 0 0 137 39.5 5 0 0 181.5 292.03
Sean Gleason 0 0 0 0 12 0 0 0 0 0 0 0 0 0 12 19.31
Susie Todd 20 230.1 10 0 0 0 14 0 6 0 0 0 0 43.4 323.5 520.51
Sylvia Gleason 28 27 0 39 195 12 15 0 0 0 0 0 0 45 361 580.85
Teresa Boros-Kearney 7 164.2 101.8 7 0 12.4 14 0 16 0 0 12 8 47.75 390.15 627.75
Tim Farmer 0 0 0 0 0 0 0 0 0 0 0 3.1 0 0 3.1 4.99
Tim Snyder 0 0 0 0 0 0 0 0 6 0 0 5 0 2 13 20.92
Todd Jenista 69.3 5.8 4.1 12.4 5.5 31 0 0 0 0 13.5 68.2 5.5 18.3 233.6 375.86
Tom Tiller 312 210.6 0 6.2 3.1 12.4 14 0 15.75 0 0 5 0 144.8 723.85 1164.67
Wesley Gregg 0 0 0 0 0 0 7 0 18 0 0 38.5 0 43 106.5 171.36
Yvonne Wurstner 2 99.2 6.2 0 0 2.6 0 3.1 0 0 0 74.8 4 57.4 249.3 401.12
20707.1 33317.72