Final 2007 401K Mileage as of 1/20/2008

Name German-
town
Sugar-
creek
Bill
Yeck
Twin
Creek
Possum
Creek
John
Bryan
Caesars
Creek
Carriage
Hill
Taylors-
ville
Sycamore
Woods
Engle-
wood
Narrows
Reserve
Grant
Park
Other Total
Miles
Total Kilometers
Alix Payton 0 0 0 0 0 22.4 14 0 0 0 31 0 0 132.5 199.9 322
Anna  Lyons 0 0 0 0 0 0 0 0 0 0 0 0 0 1073 1073.0 1731
Bob Burke 0 0 0 0 0 0 0 0 0 0 31 0 0 312 343.0 553
Bob Henscheid 14.5 408.7 13.5 6.2 3.1 64.3 0 3.1 6 0 0 9.3 15.6 361.5 905.8 1461
Brett Navin 0 0 0 0 0 0 0 0 0 0 0 0 0 675 675.0 1089
Buff  Tiller 100.75 161.2 0 0 0 0 0 0 0 0 0 0 0 50 312.0 503
Carol Bennett 0 339.8 0 6.2 0 0 0 0 0 0 0 0 0 108 454.0 732
Christina Weber 0 27.2 0 0 0 0 0 0 0 0 0 0 0 0 27.2 44
Christine Tieman 0 210 45 0 0 0 0 0 0 0 0 5 0 172 432.0 697
Cuba Allen 68 25 14 17 3 29 23 3 16 4 9 48 7 42 308.0 497
Dan Thompson 0 199.2 0 6.2 5 0 6.5 7.5 7 0 0 0 17.9 63.5 312.8 505
Danny Losekamp 137 39.2 6 0 4.5 12.4 14 6 10 0 0 10.5 0 39 278.6 449
David Bushroe 10.1 273.7 40 11.2 5.1 10.5 14 0 6.2 0 0 92.9 10 6.2 479.9 774
David Clark 14 0 5 13 0 14 14 0 20 0 0 0 0 317 397.0 640
Denny Bennett 0 533.7 4.9 6.2 3.1 0 0 0 0 0 0 0 0 3.1 551.0 889
Don Sturm 0 3 0 0 0 0 0 0 0 0 0 0 0 121.7 124.7 201
Frank Fenton 0 0 5 0 0 0 0 0 0 0 279 0 0 70 354.0 571
Gary Hemmelgarn 7 0 0 24 3 27 484 3 0 0 0 12.5 0 105 665.5 1073
Ingrid Honzak 14 6 5 12 0 43.4 4 3.1 30 0 37 0 0 356.4 510.9 824
Jeff McPherson 89 134 186 39 0 52 161 0 59 0 50 294 515 89 1668.0 2690
Jeff Oberg 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27.0 44
Jennifer Montgomery 34.4 322.65 33.5 19.1 3.1 24.5 7.63 0 12 0 0 12.05 97.58 120.51 687.0 1108
Jerry Swartzel 241 9 5 0 6.2 51.5 16 6.2 12 4.6 25 35 8.6 42.2 462.3 746
Jim  Borgstrom 45 26.3 0 6.3 4 13.3 14 0 0 0 14.1 5 8 225 361.0 582
Jim Todd 0 278 0 0 0 0 0 0 0 0 0 5 3 34 320.0 516
Jocelyn Piccone 14 18 0 0 0 20 0 0 0 0 0 0 4.5 32 88.5 143
Joe Plummer 0 0 0 0 0 0 0 4 0 0 330 0 0 13 347.0 560
Joe Smindak 302 247 61 175 8 56 210 24 52 0 8 52 47 793 2035.0 3282
John Moreland 21 48 0 0 0 0 117 0 0 0 0 0 0 72 258.0 416
Kathleen Tiller 169 358 4.9 6.2 3.1 12.4 1.5 3.1 10.5 0 0 5 0 56.2 629.9 1016
Kenneth Seidl 15.81 25.54 16.08 20.97 0 12.4 41.81 4 21.5 5.12 7.6 90.31 40.2 83.81 385.2 621
Kirk Jones 0 210.2 15 18.4 8 0 32.7 0 7.4 0 0 18.3 0 4.9 314.9 508
Kylie Bushroe 0 4.6 17 0 0 0 0 0 6.2 0 0 4.35 0 6 38.2 62
Larry Berna 13 6.2 0 15.5 0 12.4 0 3.1 60.2 0 0 0 0 293.3 403.7 651
Linda Barhorst 0 0 0 0 0 0 0 0 0 0 0 0 0 281 281.0 453
Margaret Hurley 28.5 290.1 5.5 6.2 3.1 12.4 0 6.2 0 0 0 5 8.6 13.5 379.1 611
Margaret Westlake 7 3.1 8.1 2.5 0 27.9 14 3.1 0 0 15.8 5.3 0 631.4 718.2 1158
Mike Allen 121 39 30 40 17 65 50 4 32 13 28 134 29 179 781.0 1260
Mike Mee 39.9 20.5 11.2 6 3.5 24.4 0 7.5 0 0 5 5.5 48.4 117.9 289.8 467
Mitzi Henscheid 14.5 367.5 14 6.2 3.1 55.3 0 3.1 0 0 0 9.3 11 178.5 662.5 1069
Noelle Bartlam 0 284.8 14 6.2 0 3 0 6 6 0 0 5 12.3 16 353.3 570
Norm Sawdey 0 0 0 0 0 0 0 0 0 0 0 0 0 394.3 394.3 636
Pam Sturm 0 0 0 0 0 0 0 0 0 0 0 0 0 158.7 158.7 256
Paul Hoffman 0 993.24 0 0 0 0 0 3.1 0 0 0 0 0 38.44 1034.8 1669
Randy Bukas 82.7 23.75 14.35 41.7 10.45 2.7 14 7.2 15.55 0 6.6 0 16.7 22.4 258.1 416
Ron Brower 7 57.7 18 6 5.5 25.4 20 3.1 35 9 2 20 41 19 268.7 433
Ronnie Bierman 0 0 0 0 0 0 0 0 0 0 0 0 0 331.9 331.9 535
Ruth Kohstall 28.5 84 0 0 0 56 0 7.5 12 0 0 124.6 6 145 463.6 748
Sarah Tebbens 0 140.1 5 6.1 0 12.4 0 0 22.2 0 0 0 0 66.1 251.9 406
Stacy Silverstein  7 24.5 19 6.2 3.1 0 0 3.1 6 0 0 10.3 12 179.3 270.5 436
Susie Todd 0 207.5 0 0 0 7 0 0 0 0 0 5 3 38 260.5 420
Sylvia Gleason 76 0 0 26 102 36 40 0 8 15 39 0 0 71 413.0 666
Tammy Swartzel 142 0 0 0 4 43 14 3 6 7 0 18.5 4 31.5 273.0 440
Teresa Boros-Kearney 29 98.7 239.5 0 0 0 14 0 0 0 0 7.5 66 82.2 536.9 866
Tim Snyder 0 0 0 9.3 0 0 0 0 0 0 0 0 0 7 16.3 26
Tom Tiller 149.5 247.8 4.9 6.2 3.1 12.4 1.5 3.1 10.5 0 0 5 0 70.2 514.2 829
Vince Dominic 0 229.3 0 0 0 0 0 0 0 0 0 0 0 38.7 268.0 432
Yvonne Wurstner 0 37.25 0 0 0 0 0 0 0 0 0 22.84 0 45.9 106.0 171
                            Totals:   25715.1 41156