Saturday, February 11, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

ORRRC Marathon 2008

2008 Results

                       41st Annual ORRRC Marathon
                              March 30, 2008
            *****           - Overall Results -        *****

  Place No.   Name                    Age Sex City               St Time    Pace  
  ===== ===== ======================= === === ================== == ======= =====
      1   564 STEPHEN MASON            37   M INDIANAPOLIS       IN 2:48:17  6:26
      2   595 BILL REX                 68   M GENEVA             IL 2:54:25  6:40
      3   612 JAY SMITHBERGER          38   M GRANVILLE          OH 2:58:27  6:49
      4   536 DAVID GIAMMAR            36   M COLUMBUS           OH 3:00:56  6:55
      5   652 PAUL STIVER              38   M GERMANTOWN         OH 3:02:55  6:59
      6   527 JAMES DUADE              25   M COLUMBUS           OH 3:05:42  7:06
      7   538 WESLEY H GREGG           44   M BEAVERCREEK        OH 3:06:12  7:07
      8   633 RON SHASHY               39   M LEXINGTON          KY 3:06:32  7:08
      9   585 JORGE NEWBERY            42   M DAYTON             OH 3:07:25  7:10
     10   559 AARON KRAMER             36   M GALLOWAY           OH 3:07:32  7:10
     11   573 MIKE MEINERS             30   M WEST CHESTER       OH 3:08:08  7:11
     12   657 WARD MOYA                44   M FORT WAYNE         IN 3:08:40  7:13
     13   655 RON BONIFAS              48   M DELPHOS            OH 3:09:33  7:15
     14   668 MATTHEW PAXTON           33   M CHILLICOTHE        OH 3:10:23  7:16
     15   651 JASON NEWFORT            37   M EATON              OH 3:10:43  7:17
     16   653 BRIAN SINGSTOCK          40   M CINCINNATTI        OH 3:10:46  7:17
     17   645 JEREMY HANILTON          26   M HUBER HEIGHTS      OH 3:12:22  7:21
     18   548 CHRIS HILL               30   M CHICAGO            IL 3:13:14  7:23
     19   599 RONALD ROSS              49   M MEDINA             OH 3:13:35  7:24
     20   546 CALEB HILDENBRANDT       20   M BEAVERCREEK        OH 3:15:51  7:29
     21   667 CONNIE GARDNER           44   F MEDINA             OH 3:17:10  7:32
     22   589 BARRY PAXTON II          36   M FISHERS            IN 3:19:21  7:37
     23   525 EDWARD DITMYER           27   M VAN WERT           OH 3:20:55  7:41
     24   562 ROBERT LAWSON            40   M BEXLEY             OH 3:21:48  7:43
     25   600 STEPHEN RUDMANN          40   M WHITE SULPHUR SPRI MT 3:23:36  7:47
     26   572 DAVID MCMULLEN           30   M DAYTON             OH 3:24:28  7:49
     27   542 HEATHER HAMILTON         26   F OXFORD             OH 3:27:51  7:56
     28   601 ROB RUNKLE               38   M WEST CHESTER       OH 3:28:34  7:58
     29   503 RITA BARNES              52   F COLUMBUS           OH 3:28:56  7:59
     30   581 PAUL MORGAN              56   M MAINEVILLE         OH 3:32:38  8:07
     31   647 SCOTT KELLIE             28   M LOUISVILLE         KY 3:33:09  8:09
     32   604 ERIC SCHLAF              48   M SPRINGFIELD        IL 3:33:34  8:10
     33   656 ALARIK ROSENLUND         50   M MADISON            WI 3:33:46  8:10
     34   580 ANDREA MOORE             32   F VERONA             PA 3:34:05  8:11
     35   570 CHERYL MCKETTRICK        46   F MASON              OH 3:35:32  8:14
     36   520 JOHN CRANK               48   M GREENWOOD          IN 3:37:22  8:18
     37   665 KIM MARTIN               43   F MEDINA             OH 3:38:32  8:21
     38   561 THOMAS LAUX              45   M CINCINNATI         OH 3:38:43  8:21
     39   579 JENNIFER MONTGOMERY      27   F CENTERVILLE        OH 3:39:24  8:23
     40   593 DONALD RAAKE             44   M AMELIA             OH 3:40:01  8:24
     41   565 THOMAS MAYS              34   M DAYTON             OH 3:41:55  8:29
     42   523 SUSANNE DAVIS            35   F BEAVERCREEK        OH 3:41:59  8:29
     43   578 DARREN MINNEMANN         38   M BLOOMINGTON        IN 3:42:01  8:29
     44   504 RICHARD BARTON           54   M GREENVILLE         OH 3:42:27  8:30
     45   502 DAVID APPLE              46   M DAYTON             OH 3:42:35  8:30
     46   658 TOM SCHLAEFER            50   M JANESVILLE         WI 3:42:38  8:30
     47   660 BOB POKORNY              47   M MEDINA             OH 3:42:47  8:31
     48   635 RICHARD JOHNSON          54   M SPRINGFIELD        MO 3:46:09  8:38
     49   643 AL EDER                  56   M DAYTON             OH 3:46:17  8:39
     50   622 BRIAN WAGNER             36   M VERSAILLES         OH 3:46:36  8:39
     51   540 JOSEPH GRIFFIN           21   M LATHRUP VILLAGE    MI 3:46:53  8:40
     52   627 SCOTT WILLIAMS           39   M DUBLIN             OH 3:47:42  8:42
     53   533 HELEN GAREN              43   F FAIRBORN           OH 3:48:24  8:44
     54   552 ERIC INDICIANI           25   M DELAWARE           OH 3:48:53  8:45
     55   649 KEVIN LEFLER             53   M NEW RICHMOND       OH 3:49:36  8:46
     56   650 JEFFREY CHRIST           47   M MAINEVILLE         OH 3:49:45  8:47
     57   610 JIM SMIEJA               57   M BELLE PLAINE       MN 3:49:56  8:47
     58   519 KATE COWARD              28   F WEST CHESTER       OH 3:50:39  8:49
     59   563 DANIEL LOSEKAMP          54   M BEAVERCREEK        OH 3:51:25  8:50
     60   571 MICHAEL MCLAUGHLIN       49   M DAYTON             OH 3:51:35  8:51
     61   513 MARK CALCATERA           59   M DAYTON             OH 3:52:35  8:53
     62   543 LAURA HARRIS             49   F BEAVERCREEK        OH 3:52:46  8:54
     63   590 SHAWN PENNINGTON         40   M NEW MADISON        OH 3:52:49  8:54
     64   532 MIKE GANGWER             55   M ALMA               MI 3:54:13  8:57
     65   509 JERRY BOONE              59   M WASHINGTON COURT H OH 3:55:45  9:00
     66   535 RICHARD GESTRICH         46   M BELLBROOK          OH 3:57:17  9:04
     67   518 JOHN COMESKEY            38   M DAYTON             OH 3:57:38  9:05
     68   613 BRIAN SNELL              36   M ARCANUM            OH 3:57:38  9:05
     69   617 JERRY SWARTZEL           47   M FARMERSVILLE       OH 3:57:48  9:05
     70   534 DALE GAUCK               58   M GREENSBURG         IN 4:00:58  9:12
     71   545 STEVE HERZOG             49   M GREENVILLE         OH 4:01:33  9:14
     72   592 DAVID POWERS             47   M ORLAND PARK        IL 4:02:06  9:15
     73   522 JOHN D'ARCY              44   M CLAYTON            OH 4:03:38  9:18
     74   663 RICK MOOPY               49   M ANGONIA            OH 4:08:10  9:29
     75   556 DEANNA KIESEL            44   F FINDLAY            OH 4:08:19  9:29
     76   644 STUART SPITZER           40   M KAUFMAN            TX 4:09:51  9:33
     77   588 JAMES O'NEILL            54   M DELAWARE           OH 4:10:04  9:33
     78   582 KEVIN MURRAY             48   M DUBLIN             OH 4:10:04  9:33
     79   664 CHRIS TOMPKINS           44   M LIBERTY TWNSHP     OH 4:10:10  9:33
     80   598 KATHY ROBBINS            37   F CENTERVILLE        OH 4:10:52  9:35
     81   506 GARRY BLAIR              44   M ENON               OH 4:12:08  9:38
     82   662 ROBERT DEWAR             62   M SPRINGFIELD        MO 4:13:04  9:40
     83   531 SCOTT FERRARI            50   M PITTSBURGH         PA 4:13:32  9:41
     84   560 RYAN LAKE                32   M DAYTON             OH 4:14:43  9:44
     85   597 DUSTY RHOADS             29   M CINCINNATI         OH 4:14:44  9:44
     86   669 SHANE SAMPSON            44   M AREANUM            OH 4:15:45  9:46
     87   550 KENT HOFFMANN            42   M MARINETTE          WI 4:15:45  9:46
     88   596 MICHAEL REYNOLDS         55   M DUBLIN             OH 4:16:50  9:49
     89   603 ERIC SCHEPER             34   M LEXINGTON          KY 4:19:39  9:55
     90   583 BRIAN NASH               48   M CINCINNATI         OH 4:20:52  9:58
     91   539 DIANE GREGG              49   F JEFFERSON          OH 4:20:52  9:58
     92   630 MARK JANOSKY             54   M PERRYSBURG         OH 4:22:34 10:02
     93   659 SUZANNE POKORNY          41   F MEDINA             OH 4:22:34 10:02
     94   607 ANTHONY SITKO            44   M HARBOR SPRINGS     MI 4:22:56 10:03
     95   521 RAY D'ALONZO             55   M BLUE ASH           OH 4:25:22 10:08
     96   378 FRANKLIN WATSON          27   M BEAVERCREEK        OH 4:26:01 10:10
     97   648 CHRISTOPH KOHLER         33   M COLUMBUS           OH 4:26:26 10:11
     98   575 TERRI MENGHINI           42   F FENTON             MO 4:26:34 10:11
     99   666 AARON PENDERGRAFT        26   M SPRINGFIELD        OH 4:27:28 10:13
    100   526 JEFF DIXON               45   M BELLBROOK          OH 4:29:24 10:17
    101   620 ROBERT TONG              43   M FINDLAY            OH 4:30:57 10:21
    102   577 DAVID MILLER             43   M SPRINGFIELD        OH 4:31:14 10:22
    103   621 HARALD VAESSIN           52   M COLUMBUS           OH 4:32:18 10:24
    104   524 DON DEEL                 55   M NEW CARLISLE       OH 4:36:14 10:33
    105   615 JANET SUTTMILLER         51   F DAYTON             OH 4:36:21 10:33
    106   530 ADRIAN FEDORCO           53   M WHEELING           WV 4:37:41 10:36
    107   547 DAVID HILDERBRAND II     32   M GREENFIELD         OH 4:37:47 10:37
    108   642 BRITTNEY FRANKS          21   F FAIRBORN           OH 4:38:56 10:39
    109   605 HOLLY SCHULTZ            43   F DAYTON             OH 4:39:07 10:40
    110   554 KYLE JENSEN              40   M MUSCATINE          IA 4:39:36 10:41
    111   555 STEVE KEMP               50   M KETTERING          OH 4:39:37 10:41
    112   586 MICHAEL NIEBAUER         41   M COLUMBUS           OH 4:42:34 10:48
    113   517 CLARA CLEMENS            23   F INDIANAPOLIS       IN 4:43:56 10:51
    114   587 GARY NUSS                49   M GAHANNA            OH 4:44:19 10:52
    115   602 JENNIFER SAVAGE          37   F WARSAW             IN 4:44:45 10:53
    116   576 CHRISTOPHER MILLER       27   M INDIANAPOLIS       IN 4:44:54 10:53
    117   646 DAVE VAN VELDHUIZEN      45   M BELLBROOK          OH 4:47:10 10:58
    118   619 CHAD THOMAS              37   M UNION              OH 4:47:30 10:59
    119   508 BENNETT BLUMENKOPF       54   M SEWICKLEY          PA 4:47:58 11:00
    120   632 BERNIE SEVEL             53   M THORNHILL          ON 4:50:05 11:05
    121   631 ISSIE PELC               57   M THORNHILL          ON 4:50:05 11:05
    122   609 STEVE SLATTERY           55   M CINCINNATI         OH 4:50:42 11:06
    123   618 BRUCE THOMAN             57   M LEBANON            OH 4:52:12 11:10
    124   181 JEFF ANDERSON            46   M LANSING            MI 4:53:08 11:12
    125   654 DICK PLAEP               69   M MINNETONKA         MN 4:58:16 11:24
    126   505 ELAINE BILLES            49   F WEST BLOOMFIELD    MI 4:59:12 11:26
    127   625 MICHAEL WEBER            53   M MASON              OH 5:03:45 11:36
    128   515 LARRY CHERVEN            55   M BELLEVILLE         MI 5:08:40 11:47
    129   641 JOE CLEARY               67   M GEORGETOWN ONTARIO    5:09:06 11:48
    130   628 STEPHEN WIRICK           55   M VANDALIA           OH 5:13:53 11:59
    131   557 STEVE KOLUCH             52   M BELLEVILLE         IL 5:24:48 12:24
    132   616 TAMMY SWARTZEL           45   F FARMERSVILLE       OH 5:30:42 12:38
    133   529 WALTER EVANS             43   M MOORELAND          IN 5:32:17 12:41
    134   512 VAN BURROUGHS            59   M HUBER HEIGHTS      OH 5:32:31 12:42
    135   614 GEORGE STUMP             70   M SHARONVILLE        OH 5:37:49 12:54
    136   634 SHARON SIMKO             41   F COLUMBUS           OH 5:46:23 13:14
    137   611 SHELLY SMITHBERGER       41   F GRANVILLE          OH 5:46:25 13:14
    138   537 NATHAN GRAY              36   M TULSA              OK 5:49:13 13:20
    139   569 TOM MCINTYRE             64   M TULSA              OK 5:49:35 13:21
    140   623 JAMES WARRNER            52   M MUNCIE             IN 5:51:21 13:25
    141   626 BILL WHIPP               63   M HARRISON           OH 5:55:59 13:36
    142   510 JIM BORGSTROM            72   M DAYTON             OH 5:56:00 13:36
    143   624 ROBERT A WARRNER         60   M MUNCIE             IN 6:01:50 13:49
 
  results by The End Result Co., Inc.                         results at www.onlineraceresults.com
3/30/2008 7:09:39 PM
Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 791 guests and 2 members online