2008 Results
Germantown 7 Trail Race 2008
ORRRC Germantown 7 Mile Trail Run                                   Â
March 22, 2008 Â Â Â Â Â Â Â Â Â Â Â Â
Overall Results       Results   www.speedy-feet.com         Â
Overall Bib#    Name           City        Sex/Age Place Group Time     Pace   Â
1    72    Josh Bozue    Fairborn     M 23 1 Overall   48:51.0  6:59
2    87    Nathan Hauke    Winchester    M 32 1 M 30-34   49:54.0  7:08
3    89    Roy Jones    Clarksville     M 31 2 M 30-34   51:03.0  7:18
4    161    Keegan Rathkamp         M 26 1 M 25-29     53:01.0  7:34
5    158    Tyler Small              M 32 3 M 30-34   53:01.0  7:34
6    29    Raymond Vogel    Troy       M 15 1 M 15-19     57:06.0  8:09
7    123    Dan Crowe    Dayton      M 40 1 Masters     58:28.0  8:21
8    131    Michael Huizingh Columbus     M 35 1 M 35-39     58:54.0  8:25
9    28    Bernie Vogel    Troy       M 47 1 M 45-49     59:08.0  8:27
10    120    Rod Morris               M 31 4 M 30-34     59:27.0  8:30
11    122    Tom Glasscock    Winchester M 54 1 Gr Mstr     59:43.0  8:32
12    8    Brian Snell    Arcanum      M 36 2 M 35-39     59:49.0  8:33
13    40    Andy McGarvey    Milford    M 48 2 M 45-49    1:00:19.0  8:37
14    26    Thomas Mays    Centerville  M 34 5 M 30-34    1:01:47.0  8:50
15    99    Logan Seals    Camden      M 18 2 M 15-19    1:01:57.0  8:51
16    68    Paul Hoffman    Centerville  M 60 1 Senior    1:02:09.0  8:53
17    77    Bryan Wolf    Farmersville  M 38 3 M 35-39    1:02:32.0  8:56
18    37    Ryan Randenburg New Carlisle  M 33 6 M 30-34    1:02:43.0  8:58
19    61    Stevan Vaughan    Lebanon   M 46 3 M 45-49    1:03:30.0  9:04
20    127    Danny Losekamp  eavercreek  M 54 1 M 50-54    1:03:57.0  9:08
21    121    Doug Haines    Centerville  M 37 4 M 35-39    1:04:16.0  9:11
22    58    Gary Smith    Germantown   M 42 1 M 40-44    1:04:35.0  9:14
23    130    Markus Kemper    Oakwood   M 39 5 M 35-39    1:04:58.0  9:17
24    50    Marie Pitsenbarger Versailles F 22 1 Overall    1:05:24.0  9:21
25    78    Rob Lind                 M 44 2 M 40-44    1:05:29.0  9:21
26    43    Joey Stamper    Germantown  M 38 6 M 35-39    1:05:52.0  9:25
27    85    Paul Pardi    Fairborn      M 49 4 M 45-49    1:06:02.0  9:26
28    75    Fred Strong    Dayton     M 65 1 M 65-69    1:06:12.0  9:27
29    57    Larry Berna    New Carlisle  M 48 5 M 45-49    1:06:53.0  9:33
30    83    Scott Liston    Fairfield    M 44 3 M 40-44    1:06:58.0  9:34
31    129    Warren Elam    Middletown   M 65 2 M 65-69    1:07:09.0  9:36
32    157    Royce Cross    Bellbrook    M 47 6 M 45-49    1:07:18.0  9:37
33    145    Pete Shafer    Kettering    M 52 2 M 50-54    1:08:10.0  9:44
34    151    Matthew Connor    Cincinnati M 38 7 M 35-39    1:08:13.0  9:45
35    16    Scott Strain    Gettysburg  M 54 3 M 50-54    1:08:30.0  9:47
36    124    Harold O'Connell New Lebanon M 50 4 M 50-54    1:09:35.0  9:56
37    999    David Fredette             M 43 4 M 40-44    1:10:20.0 10:03
38    33    Gene Black    Camden       M 66 3 M 65-69    1:11:55.0 10:16
39    142    David Small    Kettering    M 61 1 M 60-64    1:13:42.0 10:32
40    164    Wade Siegel    Beavercreek  M 44 5 M 40-44    1:13:59.0 10:34
41    27    Jim Borgstrom    Centerville M 72 1 M 70-99    1:14:21.0 10:37
42    69    Sheri Noer    Brookville    F 44 1 Masters    1:14:35.0 10:39
43 Â Â Â 144 Â Â Â Lenore Marentette Beavercreek F 34 1 F 30-34 Â Â Â 1:15:00.0Â 10:43
44    147    Jon Zall                   M 33 7 M 30-34    1:15:01.0 10:43
45    9    Gary Hemmelgarn Kettering     M 57 1 M 55-59    1:15:14.0 10:45
46    133    Tim Lowman    Camden      M 59 2 M 55-59    1:16:34.0 10:56
47    80    Karen Syring               F 44 1 F 40-44    1:16:39.0 10:57
48    30    Kristina Ryder    Miamisburg F 24 1 F 20-24    1:18:58.0 11:17
49    93    Amy Ehler    West Alexandria F 40 2 F 40-44    1:20:19.0 11:28
50 Â Â Â 92 Â Â Â Julie Robbinson West Alexandri F 46 1 F 45-49 Â Â Â 1:20:19.0Â 11:28
51    59    Rita Calhoun    Kettering   F 42 3 F 40-44    1:20:48.0 11:33
52    24    Shalini McGarvey Milford     F 42 4 F 40-44    1:21:26.0 11:38
53    71    Wes Ramsey                 M 46 7 M 45-49    1:21:57.0 11:42
54    119    Susan Harris    Dayton     F 46 2 F 45-49    1:22:06.0 11:44
55    74    Maura McGrath    BEAVERCREEK F 22 2 F 20-24    1:22:35.0 11:48
56    17    Kathy Andrew    Milford     F 44 5 F 40-44    1:23:35.0 11:56
57    10    Steve Herzog    Greenville  M 49 8 M 45-49    1:25:26.0 12:12
58    128    Gary Herzog    Centerville  M 44 6 M 40-44    1:25:28.0 12:13
59    132    Dan Darragh    Franklin    M 65 4 M 65-69    1:26:45.0 12:24
60    126    Bernie Buckland Columbus    M 33 8 M 30-34    1:26:52.0 12:25
61    125    Dinah Buckland    Columbus  F 27 1 F 25-29    1:26:53.0 12:25
62    137    Larry Sunshein    CentervilleM 55 3 M 55-59    1:28:33.0 12:39
63    62    Tim Snyder    Springfield   M 59 4 M 55-59    1:28:40.0 12:40
64    73    Rosalind Bozue    Fairborn  F 42 6 F 40-44    1:30:53.0 12:59
65    95    Denny Bennett    Bellbrook  M 60 2 M 60-64    1:31:27.0 13:04
66    12    Chuck Reams    Miamisburg   M 69 5 M 65-69    1:31:34.0 13:05
67    79    Tim Syring    Dayton       M 47 9 M 45-49    1:33:10.0 13:19
68    48    John Grilliot    Dayton     M 64 3 M 60-64    1:34:42.0 13:32
69    45    Margie Mahle    Dayton     F 54 1 Gr Mstr    1:34:50.0 13:33
70    86    John Belluardo    Dayton    M 64 4 M 60-64    1:35:34.0 13:39
71    150    Justin Smelko    Fairborn  M 34 9 M 30-34    1:36:21.0 13:46
72    11    Chris McAllister Springfield  M 46 10M 45-49    1:36:42.0 13:49
73    159    Douglas Moore    Beavercreek M 53 5 M 50-54    1:37:18.0 13:54
74    163    Matt Lewis    Beavercreek   M 54 6 M 50-54    1:37:54.0 13:59
75    143    Kathy Shafer    Kettering   F 49 3 F 45-49    1:38:20.0 14:03
76    55    James Kniesly    Dayton      M 64 5 M 60-64    1:39:23.0 14:12
77    46    Karen Gildow    Fairborn     F 56 1 F 55-59    1:40:45.0 14:24
78    154    Robert Reichard Centerville  M 44 7 M 40-44    1:41:08.0 14:27
79    153    Shari Ulring    Dayton     F 39 1 F 35-39    1:41:10.0 14:27
80    156    Collin Matt    Jamestown    M 9 1 M 0- 9    1:41:41.0 14:32
81    155    Dana Matt    Jamestown     F 35 2 F 35-39    1:41:45.0 14:32
82 Â Â Â 15 Â Â Â Ryaja Johnson-Rhone Beavercreek F 30 2 F 30-34 Â Â Â 1:41:53.0Â 14:33
83    13    Jamie Rhone    Beavercreek    M 32 10M 30-34    1:41:54.0 14:33
84    134    Peggy Lowman    Camden      F 58 2 F 55-59    1:42:27.0 14:38
85    141    Tawny McCormick Cincinnati   F 60 1 Senior    1:52:56.0 16:08
86    167    Ed Petrus    Englewood     M 62 6 M 60-64    2:14:40.0 19:16
2:30 PM 3/23/2008Â Â Â
UpComing Events
| Sun Aug 01 @03:30pm - 10:00pm ORRRC Members-Only Picnic and Fun Run |
| Wed Aug 04 @07:00pm - 09:00pm Possum Creek 5k |
| Sat Aug 07 @08:00am - 01:00pm Tadmor 10k |
| Thu Aug 12 @07:00pm - 09:00pm Board Meeting |
| Wed Aug 18 @07:00pm - 09:00pm Bellbrook 5K |
| Sat Aug 21 @07:00am - 06:00pm Germantown 50k |
| Wed Sep 08 @12:01am - Deweese 5k |
| Thu Sep 09 @06:30pm - 08:00pm Annual Meeting |
| Thu Sep 09 @07:00pm - 09:00pm Board Meeting |
| Sat Sep 11 @08:30am - 02:00pm Broken Toes 25k |
Register Now
Registration is now open for:



