Results
2009 Results
Splash-n-Dash #3 2009
2009 Results
Splash-n-Dash #3 2009
ORRRC Splash-n-Dash #3
Kettering Recreation Center
8 March 2009
Overall L Name F Name Age-up Sex Swim Rank Swim Split Run Rank Run+Transition Net Time
1 Coudron Jeff 39 M 3 0:13:39 1 0:20:04 0:33:43
2 Barker Brian 49 M 12 0:15:26 3 0:20:56 0:36:22
3 Williams Sean 26 M 13 0:15:32 2 0:20:55 0:36:27
4 Polakowski Michael 44 M 4 0:13:40 5 0:22:49 0:36:29
5 Kitze Michelle 43 F 5 0:13:54 7 0:23:23 0:37:17
6 Robbins Kathy 39 F 2 0:12:27 24 0:25:57 0:38:24
7 Crowe Daniel 42 M 9 0:14:55 9 0:23:33 0:38:28
8 Lloyd Brett 22 M 11 0:15:07 18 0:25:14 0:40:21
9 Gale Doug 39 M 1 0:11:13 42 0:29:15 0:40:28
10 Kohls Lauren 20 F 6 0:14:35 26 0:26:06 0:40:41
11 Kingston Richard 35 M 17 0:16:23 11 0:24:26 0:40:49
12 Turner Dan 47 M 15 0:16:14 12 0:24:42 0:40:56
13 Kriege Thomas 42 M 20 0:16:38 10 0:24:20 0:40:58
14 Harris Eric 30 M 14 0:15:35 21 0:25:41 0:41:16
15 McKinney Josh 32 M 22 0:16:54 14 0:24:59 0:41:53
16 Behymer Kyle 29 M 27 0:17:14 16 0:25:03 0:42:17
17 Reeder Jennifer 38 F 24 0:16:55 22 0:25:46 0:42:41
18 Haines Douglas 39 M 19 0:16:29 31 0:27:03 0:43:32
19 Borros-Kearney Teresa 48 F 43 0:18:34 19 0:25:15 0:43:49
20 King Darren 29 M 25 0:17:06 29 0:26:43 0:43:49
21 Bromer Carl 63 M 7 0:14:46 45 0:29:31 0:44:17
22 Borchers Emily 20 F 8 0:14:48 46 0:29:35 0:44:23
23 Biggs Thomas 47 M 58 0:21:10 8 0:23:31 0:44:41
24 Malley Martin 47 M 16 0:16:18 38 0:28:32 0:44:50
25 Hall Andrew 41 M 51 0:19:42 20 0:25:26 0:45:08
26 McAlpine Chris 30 M 21 0:16:51 37 0:28:17 0:45:08
27 Mercer Brian 42 M 48 0:19:32 23 0:25:51 0:45:23
28 Thompson Daniel 49 M 56 0:20:19 17 0:25:06 0:45:25
29 Savage Matt 48 M 10 0:15:00 51 0:30:34 0:45:34
30 Bowman Timothy 54 M 45 0:19:00 30 0:26:56 0:45:56
31 Kelley Mike 47 M 34 0:17:55 35 0:28:02 0:45:57
32 Neff Joddie 33 F 50 0:19:40 27 0:26:19 0:45:59
33 Lyman Kara 47 F 30 0:17:25 43 0:29:20 0:46:45
34 Calcatera Mark 60 M 61 0:21:47 15 0:25:03 0:46:50
35 Piccone Jocelyn 45 F 28 0:17:17 47 0:29:37 0:46:54
36 Boomershine Bradley 49 M 70 0:23:48 6 0:23:10 0:46:58
37 Little Jimmy 47 M 75 0:24:48 4 0:22:29 0:47:17
38 Swartzel, Jr. Jerry 49 M 67 0:22:35 13 0:24:49 0:47:24
39 Kohstall Ruth 55 F 53 0:19:51 33 0:27:33 0:47:24
40 Kruse Wren 28 F 38 0:18:09 44 0:29:23 0:47:32
41 Fulton Sarah 26 F 47 0:19:30 36 0:28:15 0:47:45
42 Kitze Matthew 12 M 23 0:16:54 54 0:31:15 0:48:09
43 Kenney Michael 52 M 49 0:19:38 39 0:29:09 0:48:47
44 Boroff Coy 48 M 66 0:22:31 28 0:26:42 0:49:13
45 Huelsman Joel 34 M 46 0:19:11 50 0:30:15 0:49:26
46 Schehl Norm 41 M 40 0:18:20 55 0:31:17 0:49:37
47 Ridenour Samuel 33 M 68 0:22:37 32 0:27:04 0:49:41
48 Kearns Mike 48 M 31 0:17:40 58 0:32:02 0:49:42
49 Ricker N T 59 M 29 0:17:22 63 0:33:12 0:50:34
50 Budd Lawrence 51 M 37 0:18:09 59 0:32:43 0:50:52
51 Walston Franklin 29 M 62 0:21:48 40 0:29:11 0:50:59
52 Wan Shulamite 25 F 33 0:17:50 64 0:33:18 0:51:08
53 Bartlam Noelle 39 F 59 0:21:24 49 0:29:49 0:51:13
54 Fraiture Christian 40 M 39 0:18:20 61 0:32:54 0:51:14
55 Allen Mike 60 M 57 0:20:22 53 0:31:01 0:51:23
56 Wright Diane 27 F 18 0:16:26 70 0:35:05 0:51:31
57 Brower Ronald 60 M 78 0:25:31 25 0:26:03 0:51:34
58 Youngmann Roy 54 M 42 0:18:33 65 0:33:28 0:52:01
59 Deddens Patricia 35 F 36 0:17:58 67 0:34:04 0:52:02
60 Matt Dana 37 F 71 0:24:07 34 0:27:56 0:52:03
61 Young Sara 28 F 54 0:20:16 57 0:31:53 0:52:09
62 Borchers Andrea 51 F 32 0:17:50 69 0:34:23 0:52:13
63 Sunshein Laurence 56 M 63 0:22:00 52 0:30:38 0:52:38
64 Hurley Margaret 47 F 55 0:20:17 60 0:32:51 0:53:08
65 Shaul Travis 24 M 35 0:17:57 71 0:35:21 0:53:18
66 Schmidt Miles 68 M 41 0:18:25 73 0:35:35 0:54:00
67 Colston Gina 46 F 74 0:24:29 48 0:29:43 0:54:12
68 Gagliano Eric 38 M 77 0:25:20 41 0:29:11 0:54:31
69 Lyman Shawn 47 M 52 0:19:50 72 0:35:28 0:55:18
70 Borchers Sam 50 M 69 0:23:01 62 0:32:58 0:55:59
71 King Caroline 29 F 73 0:24:20 56 0:31:48 0:56:08
72 Patterson Carrie 38 F 60 0:21:36 75 0:37:09 0:58:45
73 Tebbens Sarah 44 F 26 0:17:12 79 0:42:23 0:59:35
74 Matt Collin 10 M 79 0:25:55 66 0:33:49 0:59:44
75 Smith Jeanne 50 F 64 0:22:00 76 0:37:57 0:59:57
76 Kronage Rebecca 50 F 72 0:24:15 74 0:36:54 1:01:09
77 Matt Mark 34 M 80 0:29:36 68 0:34:22 1:03:58
78 Tiller Tom 68 M 76 0:25:03 77 0:39:07 1:04:10
79 Whitehead Beth 37 F 44 0:18:44 81 0:49:00 1:07:44
80 Ball Donald 68 M 65 0:22:10 80 0:48:29 1:10:39
81 Tiller Kathleen 63 F 81 0:31:22 78 0:41:32 1:12:54
UpComing Events
| Sat Mar 20 @10:00am - 12:00pm St Patrick's 5K |
| Sat Mar 27 @10:00am - 02:00pm Twin Creek 10k |
| Thu Apr 08 @07:00pm - 09:00pm Board Meeting |
| Sat Apr 10 @02:00pm - 06:00pm Packet Pickup & Registraton for ORRRC Marathon/Half Marathon |
| Sun Apr 11 @08:30am - 03:30pm ORRRC Marathon & Half Marathon |
| Sat Apr 17 @09:00am - 11:00am Sugar Maple 5k |
| Sat Apr 24 @07:00am - 05:00pm John Bryan 50k |
| Tue May 11 @06:30pm - 08:00pm GRCP 5K & 10K Trail Run |
| Thu May 13 @07:00pm - 09:00pm Board Meeting |
| Tue May 18 @07:00pm - 09:00pm Vandalia 5k |
Register Now
Registration is now open for:
See Something Funky?
Site Login
We have 67 guests online



