Results
2009 Results
Stone Steps 50k-2009
2009 Results
Stone Steps 50k-2009
Stone Steps 50k
October 25, 2009
| Place | Name | Div | Sex | Final Time |
| 1 | Jay Smithberger | 40-49 | M | 4:16:17 |
| 2 | Harvey Lewis | <40 | M | 4:28:31 |
| 3 | Michael Rioux | 40-49 | M | 4:41:46 |
| 4 | William Allen | <40 | M | 4:43:40 |
| 5 | Andrew Helmick | 40-49 | M | 4:51:28 |
| 6 | Aaron Kramer | <40 | M | 4:53:58 |
| 7 | Jorge Newbery | 40-49 | M | 4:55:02 |
| 8 | David Krekeler | 50-59 | M | 5:11:25 |
| 9 | Chuck Sherman | 40-49 | M | 5:11:48 |
| 10 | Craig Slone | 40-49 | M | 5:11:56 |
| 11 | Matthew Garrod | <40 | M | 5:14:31 |
| 12 | Bill Losey | <40 | M | 5:20:43 |
| 13 | Garry Blair | 40-49 | M | 5:20:56 |
| 14 | Kyle Fahrenkamp | <40 | M | 5:22:35 |
| 15 | Dave Essinger | <40 | M | 5:32:39 |
| 16 | Loretta Fox | 40-49 | F | 5:40:05 |
| 17 | Thomas Mays | <40 | M | 5:44:53 |
| 18 | Robert Jasinski | 40-49 | M | 5:46:33 |
| 19 | Vincent O'Sullivan | 50-59 | M | 5:48:33 |
| 20 | Ellison Platt | <40 | M | 5:53:44 |
| 21 | Ken Seidl | 40-49 | M | 5:54:55 |
| 22 | Mark Wade | <40 | M | 5:59:58 |
| 23 | Nathan Lennon | <40 | M | 6:00:57 |
| 24 | Cynthia Sanchas | 50-59 | F | 6:01:09 |
| 25 | Charles Lowery | >60 | M | 6:01:31 |
| 26 | Margaret Sherrod | 50-59 | F | 6:01:44 |
| 27 | Greg Trapp | 40-49 | M | 6:07:31 |
| 28 | Jerry Hermiller | 40-49 | M | 6:10:22 |
| 29 | Linda Barhorst | 40-49 | F | 6:11:08 |
| 30 | Ashley Garmany | <40 | F | 6:18:50 |
| 31 | Brad Compton | 50-59 | M | 6:20:30 |
| 32 | Kevin Mahan | 40-49 | M | 6:22:10 |
| 33 | Darcy Lallathin | <40 | F | 6:22:55 |
| 34 | Ken Cowen | 40-49 | M | 6:25:51 |
| 35 | Al Eder | 50-59 | M | 6:29:08 |
| 36 | Blair Savage | 40-49 | M | 6:32:18 |
| 37 | Dale Willis | <40 | M | 6:32:51 |
| 38 | Mark Calcatera | >60 | M | 6:36:09 |
| 39 | Brian Young | 40-49 | M | 6:36:09 |
| 40 | Tom Landis | 50-59 | M | 6:42:09 |
| 41 | Jeff Haight | 40-49 | M | 6:42:12 |
| 42 | Gerry Lozano | 40-49 | M | 6:46:28 |
| 43 | Bob Engel | 50-59 | M | 6:47:18 |
| 44 | Ed Kirk | 50-59 | M | 6:47:32 |
| 45 | Stephen Ladd | 40-49 | M | 6:50:41 |
| 46 | Tom Craven | >60 | M | 6:52:00 |
| 47 | Stephan Wirick | 50-59 | M | 6:53:16 |
| 48 | Tim Mahaffey | >60 | M | 7:08:52 |
| 49 | Alicia Dixon | <40 | F | 7:15:37 |
| 50 | Suzelle Snowden | 50-59 | F | 7:19:38 |
| 51 | Brandon Beal | <40 | M | 7:20:40 |
| 52 | Brian Burress | 40-49 | M | 7:23:35 |
| 53 | Paul Miller | <40 | M | 7:25:29 |
| 54 | Gregory Kinross | M | 7:28:25 | |
| 55 | Brad Kneisly | 40-49 | M | 7:38:50 |
| 56 | Lance Wright | 50-59 | M | 8:04:38 |
| 57 | Graham Gallemore | >60 | M | 8:22:26 |
| 58 | Jan Suttmiller | 50-59 | F | 8:24:42 |
| 59 | Steven West | 40-49 | M | 8:30:56 |
| 60 | Don Lindley | >60 | M | 9:31:45 |
UpComing Events
| Sun Feb 05 @02:00PM - 05:00PM 45th Annual Frostbite 5 |
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 7/14 Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 606 guests online



