Results
2010 Results
Splash-n-Dash #1-2010
2010 Results
Splash-n-Dash #1-2010
ORRRC Splash-n-Dash #1
January 10, 2010
Kettering Recreation Center
RD: Dan Thompson
| Volunteers | Running Volunteers |
| Bill Mercer | Jeff Coudron |
| Bob Schlosser | Jerry Swartzel |
| Bryan Waid | Kara Lyman |
| Dick Osborn | Kathleen Tiller |
| Doug Moore | Margaret Hurley |
| Ed Wallace | Mike Polakowski |
| Felix LeBlanc | Roy Youngmann |
| Greg Bell | Shawn Lyman |
| Ingrid Honzak | Tom Tiller |
| Joe Plummer | Noelle Bartlam |
| Karen Gildow | |
| Kathy Robbins | |
| Ron Brower | |
| Rose Plummer | |
| Terry Murray |
| Overall | Name | Age-up | Sex | Swim Rank | Swim Split | Run Rank | Run + Transition | Net Time |
| 1 | Jeff Coudron | 40 | M | 2 | 0:13:28 | 2 | 0:23:36 | 0:37:04 |
| 2 | Brian Barker | 50 | M | 10 | 0:15:22 | 1 | 0:22:08 | 0:37:30 |
| 3 | Michael Polakowski | 45 | M | 4 | 0:13:45 | 3 | 0:24:56 | 0:38:41 |
| 4 | Scott Boyer | 50 | M | 1 | 0:12:10 | 6 | 0:26:49 | 0:38:59 |
| 5 | Michelle Kitze | 44 | F | 3 | 0:13:36 | 8 | 0:27:33 | 0:41:09 |
| 6 | Johan Culbreath | 47 | M | 9 | 0:15:12 | 5 | 0:26:04 | 0:41:16 |
| 7 | Richard Smith | 65 | M | 6 | 0:13:57 | 9 | 0:27:36 | 0:41:33 |
| 8 | Andy Braunshausen | 32 | M | 13 | 0:15:43 | 7 | 0:27:04 | 0:42:47 |
| 9 | Daniel Crowe | 43 | M | 12 | 0:15:25 | 10 | 0:27:40 | 0:43:05 |
| 10 | Scott Coale | 51 | M | 8 | 0:14:21 | 14 | 0:29:43 | 0:44:04 |
| 11 | Erika Wetzel | 30 | F | 14 | 0:16:31 | 16 | 0:30:09 | 0:46:40 |
| 12 | Chase Gherman | 23 | M | 16 | 0:16:49 | 17 | 0:30:14 | 0:47:03 |
| 13 | Thomas Biggs | 48 | M | 45 | 0:22:34 | 4 | 0:25:44 | 0:48:18 |
| 14 | William Gregory | 28 | M | 22 | 0:17:54 | 19 | 0:30:29 | 0:48:23 |
| 15 | Kara Lyman | 48 | F | 26 | 0:18:05 | 18 | 0:30:21 | 0:48:26 |
| 16 | Daniel Thompson | 50 | M | 34 | 0:20:44 | 11 | 0:27:42 | 0:48:26 |
| 17 | Timothy Bowman | 55 | M | 27 | 0:18:15 | 20 | 0:30:47 | 0:49:02 |
| 18 | Tim Mehlman | 58 | M | 17 | 0:17:05 | 24 | 0:32:11 | 0:49:16 |
| 19 | Mark Brunn | 48 | M | 7 | 0:14:15 | 33 | 0:35:16 | 0:49:31 |
| 20 | Matt Savage | 49 | M | 11 | 0:15:23 | 28 | 0:34:15 | 0:49:38 |
| 21 | Mike Kelley | 48 | M | 28 | 0:18:26 | 25 | 0:32:25 | 0:50:51 |
| 22 | Jerry Swartzel, Jr. | 50 | M | 44 | 0:22:17 | 12 | 0:28:40 | 0:50:57 |
| 23 | Shawn Lyman | 48 | M | 31 | 0:20:17 | 21 | 0:30:49 | 0:51:06 |
| 24 | Teresa Borros-Kearney | 49 | F | 32 | 0:20:24 | 22 | 0:30:50 | 0:51:14 |
| 25 | Mark Calcatera | 61 | M | 40 | 0:21:29 | 15 | 0:30:08 | 0:51:37 |
| 26 | Jim Kromer | 35 | M | 19 | 0:17:43 | 31 | 0:34:58 | 0:52:41 |
| 27 | Jenny Hess | 48 | F | 46 | 0:23:40 | 13 | 0:29:15 | 0:52:55 |
| 28 | Joe Lacey | 51 | M | 37 | 0:21:11 | 23 | 0:31:46 | 0:52:57 |
| 29 | Roy Youngmann | 55 | M | 18 | 0:17:42 | 34 | 0:35:48 | 0:53:30 |
| 30 | Kyle Behymer | 30 | M | 24 | 0:18:04 | 35 | 0:36:08 | 0:54:12 |
| 31 | Andrea Bischoff | 29 | F | 30 | 0:20:10 | 27 | 0:34:04 | 0:54:14 |
| 32 | Lawrence Budd | 52 | M | 25 | 0:18:05 | 39 | 0:36:35 | 0:54:40 |
| 33 | Karen Lehtonen | 39 | F | 5 | 0:13:50 | 45 | 0:41:00 | 0:54:50 |
| 34 | Christian Fraiture | 41 | M | 23 | 0:17:58 | 41 | 0:37:34 | 0:55:32 |
| 35 | Dana Matt | 38 | F | 41 | 0:21:36 | 30 | 0:34:35 | 0:56:11 |
| 36 | Noelle Bartlam | 40 | F | 42 | 0:22:01 | 29 | 0:34:15 | 0:56:16 |
| 37 | Margaret Hurley | 48 | F | 38 | 0:21:15 | 32 | 0:35:14 | 0:56:29 |
| 38 | Matt Murrell | 37 | M | 21 | 0:17:45 | 42 | 0:38:56 | 0:56:41 |
| 39 | Danielle Diamond | 29 | F | 35 | 0:21:07 | 36 | 0:36:18 | 0:57:25 |
| 40 | Mike Allen | 61 | M | 36 | 0:21:09 | 37 | 0:36:21 | 0:57:30 |
| 41 | Laurence Sunshein | 57 | M | 43 | 0:22:02 | 38 | 0:36:23 | 0:58:25 |
| 42 | Collin Matt | 11 | M | 39 | 0:21:24 | 43 | 0:39:03 | 1:00:27 |
| 43 | Norm Schehl | 42 | M | 29 | 0:18:41 | 47 | 0:41:56 | 1:00:37 |
| 44 | Roger Tyler | 49 | M | 51 | 0:27:00 | 26 | 0:34:03 | 1:01:03 |
| 45 | N T Ricker | 60 | M | 20 | 0:17:45 | 48 | 0:43:51 | 1:01:36 |
| 46 | William Wells | 27 | M | 48 | 0:25:15 | 40 | 0:36:40 | 1:01:55 |
| 47 | Mark Matt | 35 | M | 47 | 0:25:00 | 44 | 0:39:39 | 1:04:39 |
| 48 | Courtney Ingels | 28 | F | 50 | 0:25:59 | 46 | 0:41:25 | 1:07:24 |
| 49 | Tom Tiller | 69 | M | 49 | 0:25:16 | 49 | 0:44:30 | 1:09:46 |
| 50 | David Burns | 29 | M | 33 | 0:20:29 | 50 | 0:49:45 | 1:10:14 |
| 51 | Kathleen Tiller | 64 | F | 52 | 0:31:32 | 51 | 0:50:02 | 1:21:34 |
| DNF | Olaf Rask | 43 | M | 15 | 0:16:44 | DNF | DNF | DNF |
UpComing Events
| Sun Feb 05 @02:00PM - 05:00PM 45th Annual Frostbite 5 |
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 7/14 Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 731 guests online



