Results
2010 Results
ORRRC Splash-n-Dash #3
2010 Results
ORRRC Splash-n-Dash #3
ORRRC Splash-n-Dash #3
7 March 2010 Kettering
Recreation Center Race
Race Director: Dan Thompson*
| Set-up: | Lap Counters: | Course Marshals: |
| Roy Youngmann* | Margaret Hurley* | Greg Bell |
| Bryan Waid | Tom Tiller* | Ed Wallace |
| Jerry Swartzel* | Jade Elking | |
| Registration: | Shawn Lyman* | Caroline Heider |
| Kathy Robbins | Kara Lyman* | |
| Noelle Bartlam* | Joe Smindak | |
| Kathleen Tiller* | Mike Polakowski* | |
| Ron Brower* | ||
| Finish Line: | Karen Phegley | |
| Felix LeBlanc | Doug Moore | |
| Bob Schlosser | Terry Murray | |
| Dick Osborn | Karen Gildow | |
| Bob Burke | ||
| Ingrid Honzak | * - Also raced |
| Place | Name | Age | Sex | Swim Rank | Swim Split | Run Rank | Run + Transition | Net Time |
| 1 | Jeff Coudron | 40 | M | 4 | 0:13:18 | 1 | 0:20:13 | 0:33:31 |
| 2 | Daniel Toberman | 20 | M | 1 | 0:11:49 | 3 | 0:22:01 | 0:33:50 |
| 3 | Brian Barker | 50 | M | 15 | 0:15:18 | 2 | 0:20:38 | 0:35:56 |
| 4 | Michael Polakowski | 45 | M | 5 | 0:13:36 | 5 | 0:23:08 | 0:36:44 |
| 5 | Sean Williams | 27 | M | 16 | 0:15:21 | 4 | 0:22:08 | 0:37:29 |
| 6 | Matthew Trauner | 25 | M | 2 | 0:12:38 | 12 | 0:25:27 | 0:38:05 |
| 7 | Michelle Kitze | 44 | F | 6 | 0:13:41 | 10 | 0:24:55 | 0:38:36 |
| 8 | Kaitlin Kearns | 14 | F | 3 | 0:13:03 | 17 | 0:26:21 | 0:39:24 |
| 9 | Daniel Crowe | 43 | M | 14 | 0:15:09 | 9 | 0:24:15 | 0:39:24 |
| 10 | Thomas Kriege | 43 | M | 20 | 0:16:25 | 8 | 0:24:01 | 0:40:26 |
| 11 | Eric Harris | 31 | M | 11 | 0:14:58 | 19 | 0:26:42 | 0:41:40 |
| 12 | Dan Turner | 48 | M | 18 | 0:16:05 | 16 | 0:25:46 | 0:41:51 |
| 13 | Douglas Haines | 40 | M | 17 | 0:15:42 | 25 | 0:27:22 | 0:43:04 |
| 14 | Cody Potts | 21 | M | 28 | 0:17:33 | 13 | 0:25:33 | 0:43:06 |
| 15 | Chase Gherman | 23 | M | 21 | 0:16:56 | 18 | 0:26:36 | 0:43:32 |
| 16 | Andrew Hall | 42 | M | 37 | 0:18:40 | 14 | 0:25:38 | 0:44:18 |
| 17 | Daniel Lehtonen | 39 | M | 33 | 0:18:14 | 21 | 0:26:48 | 0:45:02 |
| 18 | Mark Brunn | 48 | M | 7 | 0:14:00 | 35 | 0:31:17 | 0:45:17 |
| 19 | Kyle Behymer | 30 | M | 23 | 0:17:26 | 28 | 0:27:55 | 0:45:21 |
| 20 | Kara Lyman | 48 | F | 22 | 0:17:02 | 30 | 0:28:19 | 0:45:21 |
| 21 | Timothy Bowman | 55 | M | 29 | 0:17:47 | 26 | 0:27:37 | 0:45:24 |
| 22 | Thomas Biggs | 48 | M | 55 | 0:21:43 | 6 | 0:23:46 | 0:45:29 |
| 23 | Jerry Swartzel Jr. | 50 | M | 57 | 0:21:50 | 7 | 0:23:57 | 0:45:47 |
| 24 | Daniel Thompson | 50 | M | 52 | 0:21:14 | 11 | 0:25:00 | 0:46:14 |
| 25 | Brian Huxtable | 37 | M | 19 | 0:16:20 | 32 | 0:29:58 | 0:46:18 |
| 26 | Karen Lehtonen | 39 | F | 8 | 0:14:03 | 43 | 0:32:26 | 0:46:29 |
| 27 | Mike Kelley | 48 | M | 35 | 0:18:22 | 29 | 0:28:13 | 0:46:35 |
| 28 | Carl Bromer | 64 | M | 10 | 0:14:35 | 40 | 0:32:01 | 0:46:36 |
| 29 | Teresa Borros-Kearney | 49 | F | 44 | 0:19:47 | 22 | 0:26:59 | 0:46:46 |
| 30 | Mary Untener | 21 | F | 9 | 0:14:13 | 46 | 0:33:02 | 0:47:15 |
| 31 | Shawn Lyman | 48 | M | 46 | 0:20:02 | 24 | 0:27:13 | 0:47:15 |
| 32 | Mark Calcatera | 61 | M | 58 | 0:21:56 | 15 | 0:25:42 | 0:47:38 |
| 33 | Samuel Ridenour | 34 | M | 49 | 0:20:43 | 23 | 0:27:09 | 0:47:52 |
| 34 | Matt Savage | 49 | M | 13 | 0:15:04 | 47 | 0:33:09 | 0:48:13 |
| 35 | Danielle Diamond | 29 | F | 36 | 0:18:29 | 31 | 0:29:45 | 0:48:14 |
| 36 | Joe Lacey | 51 | M | 51 | 0:20:53 | 27 | 0:27:37 | 0:48:30 |
| 37 | Mike Kearns | 49 | M | 31 | 0:18:05 | 37 | 0:31:35 | 0:49:40 |
| 38 | Christian Fraiture | 41 | M | 25 | 0:17:29 | 42 | 0:32:13 | 0:49:42 |
| 39 | Larry Budd | 52 | M | 26 | 0:17:30 | 45 | 0:32:51 | 0:50:21 |
| 40 | Roy Youngmann | 55 | M | 30 | 0:17:48 | 44 | 0:32:48 | 0:50:36 |
| 41 | Paul Colavincenzo | 51 | M | 45 | 0:19:51 | 36 | 0:31:27 | 0:51:18 |
| 42 | Margaret Hurley | 46 | F | 48 | 0:20:25 | 34 | 0:31:00 | 0:51:25 |
| 43 | Mike Allen | 61 | M | 42 | 0:19:44 | 41 | 0:32:09 | 0:51:53 |
| 44 | Ronald Brower | 61 | M | 65 | 0:25:16 | 20 | 0:26:42 | 0:51:58 |
| 45 | Andrea Bischoff | 29 | F | 47 | 0:20:14 | 38 | 0:31:51 | 0:52:05 |
| 46 | Noelle Bartlam | 40 | F | 53 | 0:21:29 | 33 | 0:30:44 | 0:52:13 |
| 47 | Jake Untener | 13 | M | 34 | 0:18:20 | 50 | 0:34:18 | 0:52:38 |
| 48 | N T Ricker | 60 | M | 24 | 0:17:27 | 54 | 0:35:17 | 0:52:44 |
| 49 | Franklin Walston | 30 | M | 43 | 0:19:44 | 48 | 0:33:20 | 0:53:04 |
| 50 | Norm Schehl | 42 | M | 32 | 0:18:11 | 53 | 0:35:15 | 0:53:26 |
| 51 | Eric Snowden | 42 | M | 39 | 0:19:29 | 52 | 0:35:02 | 0:54:31 |
| 52 | Larry Sunshein | 57 | M | 60 | 0:22:44 | 39 | 0:31:52 | 0:54:36 |
| 53 | Patricia Deddens | 36 | F | 27 | 0:17:30 | 58 | 0:38:29 | 0:55:59 |
| 54 | Jerry Eubank | 29 | M | 59 | 0:22:30 | 49 | 0:33:36 | 0:56:06 |
| 55 | Katherine Jenkins | 28 | F | 12 | 0:15:04 | 61 | 0:41:10 | 0:56:14 |
| 56 | David Burns | 29 | M | 38 | 0:18:43 | 57 | 0:37:45 | 0:56:28 |
| 57 | David High | 37 | M | 56 | 0:21:47 | 56 | 0:37:14 | 0:59:01 |
| 58 | Michael Taint | 55 | M | 62 | 0:24:34 | 51 | 0:34:37 | 0:59:11 |
| 59 | Sarah Harmon | 31 | F | 50 | 0:20:52 | 59 | 0:38:45 | 0:59:37 |
| 60 | Tom Tiller | 69 | M | 61 | 0:23:20 | 55 | 0:36:26 | 0:59:46 |
| 61 | Jeanne Smith | 51 | F | 54 | 0:21:40 | 63 | 0:41:57 | 1:03:37 |
| 62 | Shauna Freiberger | 44 | F | 64 | 0:24:45 | 62 | 0:41:39 | 1:06:24 |
| 63 | Beth Whitehead | 38 | F | 41 | 0:19:30 | 64 | 0:50:48 | 1:10:18 |
| 64 | Kathleen Tiller | 64 | F | 66 | 0:29:56 | 60 | 0:40:55 | 1:10:51 |
| 65 | Jill Wright | 41 | F | 63 | 0:24:43 | 65 | 0:52:28 | 1:17:11 |
| 66 | Brian Mercer | 44 | M | 40 | 0:19:30 | 66 | DNF | DNF |
UpComing Events
| Sun Feb 05 @02:00PM - 05:00PM 45th Annual Frostbite 5 |
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 7/14 Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 727 guests online



