Results
2010 Results
George Rogers Clark 10k 2010
2010 Results
George Rogers Clark 10k 2010
George Rodgers Clark 10k Trail Race
May 11, 2010
Cloudy and low 70's, slight drizzle.
RD: Larry Berna
NON-RUNNING VOLUNTEERS
Jozsef Raskay
Nicole Berna
Tim Snyder
Wade Siegel
Michael Huizingh
Bethel Township EMS
Dick Osborn
Jeff McPherson
RUNNING VOLUNTEERS
Karen Gildow
Mark Niezgodski
Mike & Cuba Allen
Andy Helmick
| Place | Name | Age | Age Group | Split Time | Pace | Time | Pace | Ovrll Time |
| 1 | Alex Chappars | 20 | 1 Overall | 19:21 | 6:15 | 19:10 | 6:11 | 38:32:00 |
| 2 | Aaron Kramer | 38 | 1 M 35-39 | 20:05 | 6:29 | 20:34 | 6:38 | 40:39:00 |
| 3 | Andy Johnson | 38 | 2 M 35-39 | 20:13 | 6:31 | 20:27 | 6:36 | 40:40:00 |
| 4 | Jeff Coudron | 39 | 3 M 35-39 | 20:23 | 6:35 | 21:25 | 6:55 | 41:48:00 |
| 5 | John Comeskey | 40 | 1 Masters | 21:47 | 7:02 | 22:27 | 7:15 | 44:15:00 |
| 6 | Andy Helmick | 44 | 1 M 40-44 | 22:15 | 7:11 | 23:14 | 7:30 | 45:30:00 |
| 7 | joe smindak | 49 | 1 M 45-49 | 22:42 | 7:19 | 23:33 | 7:36 | 46:15:00 |
| 8 | jason weekley | 29 | 1 M 25-29 | 23:23 | 7:33 | 23:47 | 7:40 | 47:10:00 |
| 9 | Garry Blair | 46 | 2 M 45-49 | 24:07:00 | 7:47 | 24:09:00 | 7:47 | 48:16:00 |
| 10 | Zara Rhone | 39 | 1 Overall | 23:50 | 7:41 | 26:04:00 | 8:25 | 49:54:00 |
| 11 | Dan Bensman | 35 | 4 M 35-39 | 24:06:00 | 7:46 | 27:06:00 | 8:45 | 51:12:00 |
| 12 | Keith Osinas | 40 | 2 M 40-44 | 25:33:00 | 8:15 | 25:49:00 | 8:20 | 51:23:00 |
| 13 | Michael Willets | 57 | 1 Gr Mast | 25:28:00 | 8:13 | 27:46:00 | 8:57 | 53:15:00 |
| 14 | Eric Gadieno | 38 | 5 M 35-39 | 26:34:00 | 8:34 | 26:58:00 | 8:42 | 53:33:00 |
| 15 | Eve Rebennack | 31 | 1 F 30-34 | 26:30:00 | 8:33 | 27:06:00 | 8:45 | 53:37:00 |
| 16 | Mike Debiasis | 52 | 2 M 50-54 | 27:44:00 | 8:57 | 26:00:00 | 8:23 | 53:44:00 |
| 17 | Terrie Egbert | 38 | 1 F 35-39 | 26:11:00 | 8:27 | 27:36:00 | 8:54 | 53:47:00 |
| 18 | Cheryl Chaney | 48 | 1 Masters | 26:54:00 | 8:41 | 27:22:00 | 8:50 | 54:17:00 |
| 19 | Ray Schommer | 50 | 1 M 50-54 | 26:44:00 | 8:37 | 28:02:00 | 9:03 | 54:47:00 |
| 20 | Bryan Waid | 45 | 3 M 45-49 | 27:27:00 | 8:51 | 27:57:00 | 9:01 | 55:24:00 |
| 21 | Mark Manking | 41 | 3 M 40-44 | 26:44:00 | 8:37 | 29:13:00 | 9:25 | 55:58:00 |
| 22 | Ian Johnson | 11 | 1 M 10-14 | 26:23:00 | 8:31 | 29:51:00 | 9:38 | 56:15:00 |
| 23 | Jason Hindson | 30 | 1 M 30-34 | 28:05:00 | 9:04 | 28:16:00 | 9:07 | 56:22:00 |
| 24 | Linda Barhorst | 48 | 1 F 45-49 | 26:37:00 | 8:35 | 29:51:00 | 9:38 | 56:29:00 |
| 25 | Tony Bensman | 40 | 4 M 40-44 | 26:51:00 | 8:40 | 29:44:00 | 9:35 | 56:36:00 |
| 26 | scott tritt | 48 | 4 M 45-49 | 28:07:00 | 9:04 | 29:12:00 | 9:25 | 57:20:00 |
| 27 | Mike Allen | 60 | 1 Senior | 28:33:00 | 9:13 | 29:07:00 | 9:24 | 57:41:00 |
| 28 | luke rothwell | 27 | 2 M 25-29 | 27:29:00 | 8:52 | 30:21:00 | 9:47 | 57:51:00 |
| 29 | Tim Bowman | 55 | 1 M 55-59 | 28:59:00 | 9:21 | 29:04:00 | 9:23 | 58:04:00 |
| 30 | Ruth Kuhstall | 56 | 1 Gr Mast | 29:24:00 | 9:29 | 29:11:00 | 9:25 | 58:36:00 |
| 31 | Anne Dobmeyer | 39 | 2 F 35-39 | 29:16:00 | 9:26 | 30:03:00 | 9:42 | 59:20:00 |
| 32 | Larry Berna | 50 | 7 M 50-54 | 30:30:00 | 9:50 | 28:53:00 | 9:19 | 59:23:00 |
| 33 | Bob Mann | 53 | 5 M 50-54 | 29:43:00 | 9:35 | 29:48:00 | 9:37 | 59:31:00 |
| 34 | Ruth Lockhat | 51 | 4 M 50-54 | 29:34:00 | 9:32 | 30:37:00 | 9:53 | 1:00:11 |
| 35 | Mark Niezgodski | 53 | 3 M 50-54 | 28:23:00 | 9:09 | 31:58:00 | 10:19 | 1:00:22 |
| 36 | Stacey Roberts | 28 | 1 F 25-29 | 27:34:00 | 8:54 | 32:52:00 | 10:36 | 1:00:27 |
| 37 | JOCELYN PICCONE | 45 | 2 F 45-49 | 30:51:00 | 9:57 | 31:08:00 | 10:03 | 1:01:59 |
| 38 | art williams | 50 | 6 M 50-54 | 30:10:00 | 9:44 | 31:50:00 | 10:16 | 1:02:01 |
| 39 | Megan Gaylor | 31 | 2 F 30-34 | 33:00:00 | 10:39 | 32:59:00 | 10:38 | 1:06:00 |
| 40 | Amy Hannum | 29 | 2 F 25-29 | 33:21:00 | 10:45 | 36:19:00 | 11:43 | 1:09:41 |
| 41 | Hila Collins | 45 | 3 F 45-49 | 33:44:00 | 10:53 | 35:58:00 | 11:36 | 1:09:42 |
| 42 | Sarah Tebbens | 44 | 1 F 40-44 | 36:25:00 | 11:45 | 36:29:00 | 11:46 | 1:12:55 |
| 43 | John Grilliot | 66 | 1 M 65-69 | 36:09:00 | 11:40 | 38:35:00 | 12:27 | 1:14:45 |
| 44 | Courtney Ingels | 27 | 3 F 25-29 | 35:09:00 | 11:20 | 39:58:00 | 12:54 | 1:15:07 |
| 45 | Tom Tiller | 68 | 2 M 65-69 | 36:37:00 | 11:49 | 41:41:00 | 13:27 | 1:18:19 |
| 46 | Christina Haas | 48 | 4 F 45-49 | 36:10:00 | 11:40 | 42:40:00 | 13:46 | 1:18:51 |
| 47 | Karen Gildow | 58 | 1 F 55-59 | 38:15:00 | 12:20 | 43:13:00 | 13:56 | 1:21:29 |
| 48 | Kathleen Tiller | 63 | 1 Senior | 44:21:00 | 14:18 | 49:34:00 | 15:59 | 1:33:55 |
| 49 | Jim Borgstrom | 74 | 1 M 70-74 | 50:00:00 | 16:08 | 52:52:00 | 17:03 | 1:42:52 |
UpComing Events
| Sun Feb 05 @02:00PM - 05:00PM 45th Annual Frostbite 5 |
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 7/14 Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 761 guests online



