Results
2010 Results
Carriage Hill 5k 2010
2010 Results
Carriage Hill 5k 2010
Carriage Hill 5k Trail Race
July 14, 2010
RD: Jeff Coudron
Running Volunteers
Denny Bennett
Tim Bowman
Blake Temple
Rudy Holliday
Phil Noble
Aaron Kramer
Howard Sweet
Karen Gildow
Non-running Volunteers
Cheryl Chaney
Jim Latham
Dick Baker
Dick Osborn
| Place | Name | City | Age | Gender | Age Group | Time | Pace |
| 1 | Matthew Michno | Kettering | 20 | M | 1 Overall | 17:03.1 | 5:30 |
| 2 | Jordan Redd | Fairborn | 16 | M | 1 15-19 | 17:10.9 | 5:32 |
| 3 | Joshua Laughlin | Kettering | 23 | M | 1 20-24 | 17:33.1 | 5:40 |
| 4 | Nicholas Petro | 19 | M | 2 15-19 | 17:33.2 | 5:40 | |
| 5 | Andy Johnson | Riverside | 38 | M | 1 35-39 | 18:45.4 | 6:03 |
| 6 | Jonathon Campbell | 33 | M | 1 30-34 | 19:05.1 | 6:09 | |
| 7 | Byron Kimmel | Tipp City | 36 | M | 2 35-39 | 19:08.2 | 6:10 |
| 8 | Justin Wells | 21 | M | 2 20-24 | 19:16.7 | 6:13 | |
| 9 | Seth Currier | 16 | M | 3 15-19 | 19:22.5 | 6:15 | |
| 10 | Caleb Arnold | Enon | 26 | M | 1 25-29 | 19:29.8 | 6:17 |
| 11 | Dan Campbell | 45 | M | 1 Master | 19:35.2 | 6:19 | |
| 12 | John Comeskey | Kettering | 40 | M | 1 40-44 | 19:54.7 | 6:25 |
| 13 | Aaron Kramer | Galloway | 38 | M | 3 35-39 | 19:56.2 | 6:26 |
| 14 | Andrew Redden | Dayton | 16 | M | 4 15-19 | 20:00.7 | 6:27 |
| 15 | Chad McCarty | Tipp City | 21 | M | 3 20-24 | 20:05.8 | 6:29 |
| 16 | Jimmy Little | 47 | M | 1 45-49 | 20:11.8 | 6:31 | |
| 17 | Phil Noble | Xenia | 42 | M | 2 40-44 | 20:18.0 | 6:33 |
| 18 | Brandon McNeill | 16 | M | 5 15-19 | 20:19.9 | 6:33 | |
| 19 | Juli Accurso | Casstown | 18 | F | 1 Overall | 20:20.2 | 6:34 |
| 20 | Beau Thompson | 21 | M | 4 20-24 | 20:23.3 | 6:35 | |
| 21 | Andrew Helmick | Vandalia | 44 | M | 3 40-44 | 20:30.3 | 6:37 |
| 22 | derek griffiths | greenfield | 35 | M | 4 35-39 | 20:43.0 | 6:41 |
| 23 | Dan Tieman | Bellbrook | 48 | M | 2 45-49 | 20:46.5 | 6:42 |
| 24 | Mark Feighery | Centerville | 52 | M | 1 Grd Master | 20:52.9 | 6:44 |
| 25 | Glenn Smith | Springfield | 47 | M | 3 45-49 | 21:13.6 | 6:51 |
| 26 | Christine Tieman | Bellbrook | 45 | F | 1 Master | 21:14.8 | 6:51 |
| 27 | Michael Nedeff | Dayton | 50 | M | 1 50-54 | 21:16.3 | 6:52 |
| 28 | Thomas Svobodny | Dayton | 52 | M | 2 50-54 | 21:17.8 | 6:52 |
| 29 | Ryan Viell | 17 | M | 6 15-19 | 21:27.5 | 6:55 | |
| 30 | Michael Huizingh | Columbus | 38 | M | 5 35-39 | 21:36.6 | 6:58 |
| 31 | Sean Gregory | 37 | M | 6 35-39 | 22:09.5 | 7:09 | |
| 32 | Thomas Biggs | Huber Heights | 47 | M | 4 45-49 | 22:11.7 | 7:09 |
| 33 | Mike Meredith | 37 | M | 7 35-39 | 22:13.7 | 7:10 | |
| 34 | Christoph Cikraji | Oakwood | 10 | M | 1 10-14 | 22:25.6 | 7:14 |
| 35 | Kyle Hall | 16 | M | 7 15-19 | 22:26.8 | 7:14 | |
| 36 | Zara Rhone | Beavercreek | 39 | F | 1 35-39 | 22:32.5 | 7:16 |
| 37 | Eric Gagliano | Beavercreek | 38 | M | 8 35-39 | 22:34.1 | 7:17 |
| 38 | Mathew Reddell | 13 | M | 2 10-14 | 22:41.1 | 7:19 | |
| 39 | Kyl Behymer | 30 | M | 2 30-34 | 22:49.6 | 7:22 | |
| 40 | Garry Blair | Enon | 47 | M | 5 45-49 | 22:55.0 | 7:24 |
| 41 | Crystal Barton | GREENVILLE | 35 | F | 2 35-39 | 23:03.5 | 7:26 |
| 42 | Mike DeBlasis | Blacklick | 52 | M | 3 50-54 | 23:04.2 | 7:26 |
| 43 | Andrew Meese | Pitsburg | 28 | M | 2 25-29 | 23:08.0 | 7:28 |
| 44 | Michelle Danne | 43 | F | 1 40-44 | 23:09.9 | 7:28 | |
| 45 | Richard Barton | greenville | 57 | M | 1 55-59 | 23:12.7 | 7:29 |
| 46 | Michael Willets | New Carlisle | 57 | M | 2 55-59 | 23:16.9 | 7:30 |
| 47 | Nicholas Harvey | 28 | M | 3 25-29 | 23:18.7 | 7:31 | |
| 48 | Kevin Smith | Springboro | 54 | M | 4 50-54 | 23:22.1 | 7:32 |
| 49 | Kevin Accurso | Casstown | 45 | M | 6 45-49 | 23:24.2 | 7:33 |
| 50 | Steve Hostetler | Dayton | 48 | M | 7 45-49 | 23:31.4 | 7:35 |
| 51 | John Lightle | Columbus | 29 | M | 4 25-29 | 23:34.6 | 7:36 |
| 52 | Joe Vntener | 49 | M | 8 45-49 | 23:36.8 | 7:37 | |
| 53 | Andrew Humpert | 30 | M | 3 30-34 | 23:58.6 | 7:44 | |
| 54 | Aaron Hohenbrink | Wlmington | 32 | M | 4 30-34 | 24:00.6 | 7:45 |
| 55 | Erica Miller | 16 | F | 1 15-19 | 24:01.4 | 7:45 | |
| 56 | Joseph Gilvary | Loveland | 43 | M | 4 40-44 | 24:08.4 | 7:47 |
| 57 | Rudy Holliday | 34 | M | 5 30-34 | 24:22.3 | 7:52 | |
| 58 | Daniel Stahl | Washington CH | 54 | M | 5 50-54 | 24:27.2 | 7:53 |
| 59 | James Fischer | 27 | M | 5 25-29 | 24:31.7 | 7:55 | |
| 60 | Bryan Waid | Kettering | 46 | M | 9 45-49 | 24:32.1 | 7:55 |
| 61 | Katie Michno | 22 | F | 1 20-24 | 24:34.3 | 7:55 | |
| 62 | Ken Seidl | Dayton | 50 | M | 6 50-54 | 24:41.4 | 7:58 |
| 63 | Scott Ruhkamp | 45 | M | 10 45-49 | 24:43.1 | 7:58 | |
| 64 | Lenna Kirby | Dayton | 47 | F | 1 45-49 | 24:43.5 | 7:58 |
| 65 | Mark Mankins | 41 | M | 5 40-44 | 24:48.1 | 8:00 | |
| 66 | Warren Elam | Middletown | 68 | M | 1 Senior | 24:50.3 | 8:01 |
| 67 | Linda Barhorst | Ft. Loramie | 48 | F | 2 45-49 | 24:52.0 | 8:01 |
| 68 | Tyler Franz | Fletcher | 17 | M | 8 15-19 | 24:52.2 | 8:01 |
| 69 | Fred Strong | Dayton | 67 | M | 1 65-69 | 24:52.7 | 8:01 |
| 70 | Ray Schommer | Dayton | 50 | M | 7 50-54 | 24:53.8 | 8:02 |
| 71 | Pete Shafer | Kettering | 54 | M | 8 50-54 | 24:54.2 | 8:02 |
| 72 | Sean Dougherty | 23 | M | 5 20-24 | 24:55.2 | 8:02 | |
| 73 | Meredith Wesco | Troy | 15 | F | 2 15-19 | 24:56.2 | 8:03 |
| 74 | Jabali Rojo | Columbus | 39 | M | 9 35-39 | 25:02.4 | 8:05 |
| 75 | Joshua Gearhardt | Piqua | 31 | M | 6 30-34 | 25:03.9 | 8:05 |
| 76 | dave apple | dayton | 48 | M | 11 45-49 | 25:03.9 | 8:05 |
| 77 | Collin Auckerman | Enon | 14 | M | 3 10-14 | 25:04.8 | 8:05 |
| 78 | Cheri Schumacher | 45 | F | 3 45-49 | 25:10.2 | 8:07 | |
| 79 | Roy Jones | Clarksville | 33 | M | 7 30-34 | 25:35.0 | 8:15 |
| 80 | Miles Jones | Clarksville | 10 | M | 4 10-14 | 25:35.6 | 8:15 |
| 81 | Jenny Hess | Pickerington | 47 | F | 4 45-49 | 25:36.3 | 8:15 |
| 82 | Tim Bowman | Vandalia | 55 | M | 3 55-59 | 25:37.2 | 8:16 |
| 83 | Mark Niezgodski | Beavercreek | 53 | M | 9 50-54 | 25:39.2 | 8:16 |
| 84 | Zach Jones | 12 | M | 5 10-14 | 25:40.2 | 8:17 | |
| 85 | Jonathon Accurso | 14 | M | 6 10-14 | 25:44.9 | 8:18 | |
| 86 | Bethany Spriggs | 32 | F | 1 30-34 | 25:50.6 | 8:20 | |
| 87 | Ruth Kohshull | 56 | F | 1 Grd Master | 25:55.1 | 8:22 | |
| 88 | Jason Hamilton | 31 | M | 8 30-34 | 25:56.2 | 8:22 | |
| 89 | Doug Rindler | Troy | 42 | M | 6 40-44 | 26:06.1 | 8:25 |
| 90 | Jonathan Potter | 24 | M | 6 20-24 | 26:09.8 | 8:26 | |
| 91 | Tyler Smith | Centerville | 12 | M | 7 10-14 | 26:17.3 | 8:29 |
| 92 | Paul Pardi | Fairborn | 52 | M | 10 50-54 | 26:17.9 | 8:29 |
| 93 | Hunter Smith | Centerville | 12 | M | 8 10-14 | 26:19.0 | 8:29 |
| 94 | Jevon Reynolds | Dayton | 36 | M | 10 35-39 | 26:22.3 | 8:30 |
| 95 | Bob Mann | Springfield | 53 | M | 11 50-54 | 26:23.2 | 8:31 |
| 96 | Meagan Niezgodski | Beavercreek | 17 | F | 3 15-19 | 26:29.2 | 8:33 |
| 97 | Dave Small | Kettering | 64 | M | 1 60-64 | 26:30.5 | 8:33 |
| 98 | Timothy O'Connell | Dayton | 54 | M | 12 50-54 | 26:33.8 | 8:34 |
| 99 | Wayne Quarls | Clayton | 51 | M | 13 50-54 | 26:34.2 | 8:34 |
| 100 | Stephanie Bracey | Beavercreek | 17 | F | 4 15-19 | 26:38.7 | 8:35 |
| Place | Name | City | Age | Gender | Age Group | Time | Pace |
| 101 | Gene Black | Camden | 68 | M | 2 65-69 | 26:44.4 | 8:37 |
| 102 | Sara Nolan | Fairborn | 14 | F | 1 10-14 | 26:55.0 | 8:41 |
| 103 | Emily Smith | Centerville | 41 | F | 2 40-44 | 26:55.3 | 8:41 |
| 104 | Bryan Jewell | Beavercreek | 29 | M | 6 25-29 | 26:55.9 | 8:41 |
| 105 | Dennis Jamora | Troy | 41 | M | 7 40-44 | 27:09.2 | 8:45 |
| 106 | Mike Seidl | 25 | M | 7 25-29 | 27:11.5 | 8:46 | |
| 107 | Molly King | 18 | F | 5 15-19 | 27:18.2 | 8:48 | |
| 108 | Alix Payton | Springfield | 38 | F | 3 35-39 | 27:18.2 | 8:48 |
| 109 | Christopher Lockhart | Dayton | 51 | M | 14 50-54 | 27:19.0 | 8:49 |
| 110 | Kelli Barker | 16 | F | 6 15-19 | 27:20.0 | 8:49 | |
| 111 | Mark Underwood | Dayton | 28 | M | 8 25-29 | 27:36.1 | 8:54 |
| 112 | jill fisher | Springfield | 43 | F | 3 40-44 | 27:37.5 | 8:55 |
| 113 | Isaal Mcdaniel | 13 | M | 9 10-14 | 27:38.4 | 8:55 | |
| 114 | Kelly Williams | 17 | F | 7 15-19 | 27:42.2 | 8:56 | |
| 115 | William Rief | 25 | M | 9 25-29 | 27:59.1 | 9:02 | |
| 116 | Joe Lingerfelt | 40 | M | 8 40-44 | 27:59.2 | 9:02 | |
| 117 | Maverick Glacoe | 14 | M | 10 10-14 | 28:11.6 | 9:05 | |
| 118 | Karen Heslop | Wilmington | 24 | F | 2 20-24 | 28:14.9 | 9:06 |
| 119 | Rob Lewis | 39 | M | 11 35-39 | 28:15.9 | 9:07 | |
| 120 | David Holtvoigt | Dayton | 55 | M | 4 55-59 | 28:20.5 | 9:08 |
| 121 | Audrey McDaniel | Springfield | 14 | F | 2 10-14 | 28:40.0 | 9:15 |
| 122 | Amy Hannum | Dayton | 29 | F | 1 25-29 | 28:45.1 | 9:16 |
| 123 | Brian Keas | 39 | M | 12 35-39 | 28:51.0 | 9:18 | |
| 124 | Paul Johnson | Springfield | 64 | M | 2 60-64 | 28:51.4 | 9:18 |
| 125 | T.a Snyder | 61 | M | 3 60-64 | 28:54.3 | 9:19 | |
| 126 | Denny Bennett | Bellbrook | 62 | M | 4 60-64 | 29:03.6 | 9:22 |
| 127 | Kyleigh Foley | 16 | F | 8 15-19 | 29:03.9 | 9:22 | |
| 128 | Susan Harris | DAYTON | 49 | F | 5 45-49 | 29:19.6 | 9:27 |
| 129 | Shannon Foster | 30 | F | 2 30-34 | 29:19.9 | 9:27 | |
| 130 | April Hildebrand | 53 | F | 1 50-54 | 29:21.2 | 9:28 | |
| 131 | Jocelyn Picne | 46 | F | 6 45-49 | 29:21.2 | 9:28 | |
| 132 | art williams | kettering | 50 | M | 15 50-54 | 29:22.6 | 9:28 |
| 133 | Margaret Hurley | Miamisburg | 47 | F | 7 45-49 | 29:25.4 | 9:29 |
| 134 | Ensuer Spees | 10 | F | 3 10-14 | 29:27.2 | 9:30 | |
| 135 | Sarah Spees | DAYTON | 47 | F | 8 45-49 | 29:27.3 | 9:30 |
| 136 | Linda Van Pelt | Piqua | 55 | F | 1 55-59 | 29:37.1 | 9:33 |
| 137 | Matt Noordsij-Jon | 31 | M | 9 30-34 | 29:47.5 | 9:36 | |
| 138 | Jim Davis | Dayton | 62 | M | 5 60-64 | 29:55.9 | 9:39 |
| 139 | Joy Hall | 41 | F | 4 40-44 | 30:02.1 | 9:41 | |
| 140 | Tim Lowman | Camden | 61 | M | 6 60-64 | 30:03.3 | 9:42 |
| 141 | Jeremy Howard | 9 | M | 2 0- 9 | 30:13.9 | 9:45 | |
| 142 | Ingrid Honzak | Dayton | 61 | F | 1 Senior | 30:18.3 | 9:46 |
| 143 | Brian Code | Beavercreek | 53 | M | 16 50-54 | 30:25.0 | 9:49 |
| 144 | Patricia Latham | 48 | F | 9 45-49 | 30:29.8 | 9:50 | |
| 145 | Brook Glascoe | 13 | F | 4 10-14 | 30:41.7 | 9:54 | |
| 146 | Tanner Schlater | 11 | M | 11 10-14 | 30:45.9 | 9:55 | |
| 147 | William Fischer | Vandalia | 59 | M | 5 55-59 | 30:46.4 | 9:55 |
| 148 | David Schlater | 44 | M | 9 40-44 | 30:47.6 | 9:56 | |
| 149 | Kevin Gray | 34 | M | 10 30-34 | 30:49.4 | 9:56 | |
| 150 | Cassandra Ralls | Springfield | 34 | F | 3 30-34 | 31:12.8 | 10:04 |
| 151 | Regina Colston | Bellbrook | 47 | F | 10 45-49 | 31:12.9 | 10:04 |
| 152 | Jason Kincaid | 37 | M | 13 35-39 | 31:22.3 | 10:07 | |
| 153 | Deter Spees | DAYTON | 12 | M | 12 10-14 | 31:44.0 | 10:14 |
| 154 | Christina Haas | Englewood | 48 | F | 11 45-49 | 31:55.1 | 10:18 |
| 155 | Howard Eweet | 47 | M | 12 45-49 | 32:29.2 | 10:29 | |
| 156 | Leslie Newman | 17 | F | 9 15-19 | 32:35.1 | 10:31 | |
| 157 | Bob Henscheid | Bellbrook | 72 | M | 1 70-74 | 32:36.3 | 10:31 |
| 158 | Chad Baker | 14 | M | 3 10-14 | 32:37.6 | 10:31 | |
| 159 | Haley Eblin | 11 | F | 5 10-14 | 32:58.2 | 10:38 | |
| 160 | Monica Nedeff | Dayton | 14 | F | 6 10-14 | 33:00.3 | 10:39 |
| 161 | Jessica Thanaci | 19 | F | 10 15-19 | 33:02.0 | 10:39 | |
| 162 | Julie Blair | Enon | 45 | F | 12 45-49 | 33:04.7 | 10:40 |
| 163 | Rob Zimmer | 30 | M | 11 30-34 | 33:08.5 | 10:41 | |
| 164 | Todd Smith | Centerville | 41 | M | 10 40-44 | 33:09.4 | 10:42 |
| 165 | Kenzle Smith | 7 | F | 1 0- 9 | 33:09.4 | 10:42 | |
| 166 | George Stump | Sharonville | 73 | M | 2 70-74 | 33:10.5 | 10:42 |
| 167 | Tom Tiller | Germantown | 68 | M | 3 65-69 | 33:23.0 | 10:46 |
| 168 | Katrina Hostetler | Dayton | 52 | F | 1 50-54 | 33:30.4 | 10:48 |
| 169 | Allen Griffiths | 63 | M | 7 60-64 | 33:32.9 | 10:49 | |
| 170 | Kathy Shafer | 52 | F | 17 50-54 | 33:41.5 | 10:52 | |
| 171 | Karen Gildow | Fairborn | 59 | F | 2 55-59 | 33:43.9 | 10:53 |
| 172 | Bruce Kidney | Oakwood | 30 | M | 12 30-34 | 33:54.2 | 10:56 |
| 173 | Bethany Stahl | 24 | F | 3 20-24 | 33:57.6 | 10:57 | |
| 174 | Jim Whitmore | Bellbrook | 48 | M | 13 45-49 | 34:07.5 | 11:00 |
| 175 | Terry Murray | Miamisburg | 58 | M | 6 55-59 | 34:09.0 | 11:01 |
| 176 | Joshua Mcdaniel | Springfield | 9 | M | 4 0- 9 | 34:09.1 | 11:01 |
| 177 | Brian O. Smith | 57 | M | 7 55-59 | 34:09.3 | 11:01 | |
| 178 | Barb Palmer | Huber Heights | 52 | F | 2 50-54 | 34:10.3 | 11:01 |
| 179 | Audrey Yon | Bellbrook | 12 | F | 7 10-14 | 34:17.4 | 11:04 |
| 180 | Brandon Ward | 14 | M | 13 10-14 | 34:24.9 | 11:06 | |
| 181 | Jennifer Hostert | 30 | F | 4 30-34 | 34:27.6 | 11:07 | |
| 182 | Don Robinson | Xenia | 73 | M | 3 70-74 | 34:34.4 | 11:09 |
| 183 | Jim Esrich | 63 | M | 8 60-64 | 34:38.3 | 11:10 | |
| 184 | Lewis Vanausdle | 27 | M | 10 25-29 | 34:45.7 | 11:13 | |
| 185 | Elizabeth Reddell | 9 | F | 2 0- 9 | 34:47.6 | 11:13 | |
| 186 | Greta Spees | 8 | F | 3 0- 9 | 34:58.1 | 11:17 | |
| 187 | Tracy Davidson | West Carrollton | 49 | F | 13 45-49 | 35:11.3 | 11:21 |
| 188 | Sandy Hanson | 52 | F | 3 50-54 | 35:13.6 | 11:22 | |
| 189 | Kevin Terry | Tipp City | 22 | M | 7 20-24 | 35:18.3 | 11:23 |
| 190 | Marly Hrosch | 17 | F | 11 15-19 | 35:20.0 | 11:24 | |
| 191 | Greg Terry | Tipp City | 50 | M | 18 50-54 | 35:27.2 | 11:26 |
| 192 | Sean Lewis | 17 | M | 9 15-19 | 35:35.0 | 11:29 | |
| 193 | Chad Mowen | Dayton | 30 | M | 13 30-34 | 35:36.8 | 11:29 |
| 194 | Courtney Bills | New Carlisle | 16 | F | 5 15-19 | 35:38.7 | 11:30 |
| 195 | Jennifer Thomas | 17 | F | 12 15-19 | 35:47.7 | 11:33 | |
| 196 | Robert Buria | 58 | M | 8 55-59 | 35:56.3 | 11:35 | |
| 197 | Natasha Shull | 29 | F | 2 25-29 | 36:01.0 | 11:37 | |
| 198 | Mike Gorman | 41 | M | 11 40-44 | 36:03.3 | 11:38 | |
| 199 | Calvin Wise | 8 | M | 6 0- 9 | 36:04.0 | 11:38 | |
| 200 | Kim Wise | Enon | 39 | F | 4 35-39 | 36:04.2 | 11:38 |
| Place | Name | City | Age | Gender | Age Group | Time | Pace |
| 201 | Doug Moore | Beavercreek | 55 | M | 9 55-59 | 36:30.1 | 11:46 |
| 202 | Peggy Lowman | 60 | F | 1 60-64 | 36:40.6 | 11:50 | |
| 203 | Becky Keller | Dayton | 57 | F | 3 55-59 | 36:51.0 | 11:53 |
| 204 | doug fisher | 40 | M | 12 40-44 | 36:59.6 | 11:56 | |
| 205 | Kristi Cole | 26 | F | 3 25-29 | 37:07.6 | 11:58 | |
| 206 | BETH FULTON | VERSAILLES | 39 | F | 5 35-39 | 37:14.3 | 12:01 |
| 207 | Kathy Crabtree | Fairborn | 52 | F | 4 50-54 | 37:32.7 | 12:06 |
| 208 | Roberta Stahl | Washington CH | 54 | F | 5 50-54 | 37:35.2 | 12:07 |
| 209 | Dionne Bills | New Carlisle | 39 | F | 6 35-39 | 37:40.9 | 12:09 |
| 210 | Austin Auckerman | 9 | M | 7 0- 9 | 37:44.8 | 12:10 | |
| 211 | Anna Johnson | 7 | F | 4 0- 9 | 38:09.1 | 12:18 | |
| 212 | Emma Johnson | Riverside | 9 | F | 5 0- 9 | 38:09.2 | 12:18 |
| 213 | Austin Eidemiller | 14 | M | 14 10-14 | 38:34.9 | 12:26 | |
| 214 | Susan Reece | Tipp City | 43 | F | 5 40-44 | 38:35.4 | 12:27 |
| 215 | Jennie Gearhardt | Piqua | 29 | F | 4 25-29 | 38:42.7 | 12:29 |
| 216 | Sarah Courtright | 29 | F | 5 25-29 | 38:42.7 | 12:29 | |
| 217 | H B Shull | 58 | F | 4 55-59 | 38:52.5 | 12:32 | |
| 218 | Jennifer Larew | Kettering | 39 | F | 7 35-39 | 39:04.2 | 12:36 |
| 219 | Sandi Kern | 43 | F | 6 40-44 | 39:12.5 | 12:39 | |
| 220 | Jeremy Howard | Springfield | 9 | M | 8 0- 9 | 39:18.2 | 12:41 |
| 221 | Kathleen Tiller | 63 | F | 2 60-64 | 39:39.5 | 12:47 | |
| 222 | Els Daniels | Springfield | 44 | F | 7 40-44 | 39:46.1 | 12:50 |
| 223 | Ed Petrvs | 65 | M | 4 65-69 | 40:05.9 | 12:56 | |
| 224 | Kristine Lewis | Springfield | 38 | F | 8 35-39 | 40:06.1 | 12:56 |
| 225 | Patty Griffiths | Washington CH | 62 | F | 3 60-64 | 40:07.8 | 12:56 |
| 226 | Joyce Espich | Springfield | 52 | F | 6 50-54 | 40:34.9 | 13:05 |
| 227 | Georgetta Schommer | Dayton | 52 | F | 7 50-54 | 40:44.3 | 13:08 |
| 228 | Barbara Hensley | Medway | 66 | F | 1 65-69 | 40:48.0 | 13:10 |
| 229 | Colin Moore | 51 | M | 19 50-54 | 40:58.6 | 13:13 | |
| 230 | John Belluardo | Dayton | 67 | M | 5 65-69 | 42:05.8 | 13:35 |
| 231 | Jim Kniesly | Dayton | 66 | M | 6 65-69 | 42:21.2 | 13:40 |
| 232 | Spenser Haerr | 13 | M | 15 10-14 | 43:10.5 | 13:55 | |
| 233 | Trisha Eblin | Springfield | 43 | F | 8 40-44 | 43:30.5 | 14:02 |
| 234 | Jim Borgstrom | centerville | 74 | M | 4 70-74 | 45:59.1 | 14:50 |
| 235 | Ethan Johnson | 5 | M | 9 0- 9 | 46:10.0 | 14:54 | |
| 236 | Ian Johnson | 11 | M | 16 10-14 | 46:10.3 | 14:54 | |
| 237 | Jennifer Foster | 26 | F | 6 25-29 | 46:12.0 | 14:54 | |
| 238 | Sarah Acus-Souders | 16 | F | 13 15-19 | 46:15.5 | 14:55 | |
| 239 | Pam Hendrickson | 43 | F | 9 40-44 | 47:29.2 | 15:19 | |
| 240 | Alex Madigan | 14 | M | 17 10-14 | 47:29.3 | 15:19 | |
| 241 | Adam Hamilton | Enon | 10 | M | 18 10-14 | 50:35.2 | 16:19 |
| 242 | Jerry Martin | KETTERING | 80 | M | 1 80-99 | 53:17.8 | 17:11 |
| 243 | Jenna Barney | 15 | F | 14 15-19 | 53:29.4 | 17:15 | |
| 244 | Alison Reece | 15 | F | 15 15-19 | 53:29.5 | 17:15 | |
| 245 | Lena Vanausdle | 30 | F | 5 30-34 | 53:33.3 | 17:16 | |
| 246 | Josie Wise | 6 | F | 6 0- 9 | 53:49.2 | 17:22 | |
| 247 | Eric Wise | 69 | M | 7 65-69 | 54:18.9 | 17:31 | |
| 248 | Brooke Reece | 7 | F | 7 0- 9 | 55:12.9 | 17:48 | |
| 249 | Emily Miklasevich | Dayton | 27 | F | 7 25-29 | 56:53.5 | 18:21 |
| 250 | Sstephanie Howard | 40 | F | 10 40-44 | 00:06.9 | 19:23 | |
| 251 | Danielle Dowler | 27 | F | 8 25-29 | 00:07.4 | 19:24 |
UpComing Events
| Sun Feb 05 @02:00PM - 05:00PM 45th Annual Frostbite 5 |
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 7/14 Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 604 guests online



