Results
2010 Results
Englewood 5k 2010
2010 Results
Englewood 5k 2010
Englewood 5k
July 21, 2010
RDs: Bob Schlosser and Ellen McClellan
Volunteers Coming Soon!
| Place | Name | City | Age | Age Group Place | Time | Pace |
| 1 | Paul Krebs | Kettering OH | 22 | 1 Overall | 15:57.9 | 5:09/M |
| 2 | Jacob Bradosky | Centerville OH | 23 | 1 M 20-24 | 16:01.9 | 5:10/M |
| 3 | BILLY PRZYBYLA | CENTERVILLE OH | 24 | 2 M 20-24 | 16:05.8 | 5:11/M |
| 4 | Alex Chappars | Xenia OH | 20 | 3 M 20-24 | 16:10.1 | 5:13/M |
| 5 | Andy Johnson | Riverside OH | 38 | 1 M 35-39 | 16:15.9 | 5:15/M |
| 6 | Joshua Lanhlin | 23 | 4 M 20-24 | 16:23.8 | 5:17/M | |
| 7 | Jeremy Wysocki | Springboro OH | 25 | 1 M 25-29 | 16:44.9 | 5:24/M |
| 8 | Corey Baxter | Beavercreek OH | 27 | 2 M 25-29 | 16:50.7 | 5:26/M |
| 9 | Josh Bozue | Fairborn OH | 25 | 3 M 25-29 | 17:31.2 | 5:39/M |
| 10 | Emil File | 31 | 1 M 30-34 | 17:53.8 | 5:46/M | |
| 11 | Kyle Louis | Dayton OH | 23 | 5 M 20-24 | 17:56.9 | 5:47/M |
| 12 | Adam Cribb | WPAFB OH | 21 | 6 M 20-24 | 18:01.0 | 5:49/M |
| 13 | JEFF COUDRON | Dayton OH | 39 | 2 M 35-39 | 18:04.5 | 5:50/M |
| 14 | Kenn Daily | Dayton OH | 47 | 1 Master | 18:12.5 | 5:52/M |
| 15 | Caleb Arnold | Enon OH | 26 | 4 M 25-29 | 18:17.2 | 5:54/M |
| 16 | Christina Johnston | Xenia OH | 30 | 1 Overall | 18:38.0 | 6:01/M |
| 17 | Rich Hieber | Fairborn OH | 48 | 1 M 45-49 | 18:41.1 | 6:02/M |
| 18 | Joseph Day | OH | 19 | 1 M 15-19 | 18:44.1 | 6:03/M |
| 19 | Ashley Cattran | 21 | 1 F 20-24 | 18:44.3 | 6:03/M | |
| 20 | Tom Quigley | Dayton OH | 51 | 1 Grd Mas | 18:45.5 | 6:03/M |
| 21 | Andrew Redden | 9 OH | 16 | 2 M 15-19 | 18:46.6 | 6:03/M |
| 22 | adam steinwachs | 34 | 2 M 30-34 | 18:58.5 | 6:07/M | |
| 23 | Mindy Leisure | Kettering OH | 34 | 1 F 30-34 | 19:06.6 | 6:10/M |
| 24 | Adam Klipstine | Ansonia OH | 15 | 3 M 15-19 | 19:32.9 | 6:18/M |
| 25 | Eric Contreras | Centerville OH | 25 | 5 M 25-29 | 19:40.8 | 6:21/M |
| 26 | Michael Nedeff | Dayton OH | 50 | 1 M 50-54 | 19:46.4 | 6:23/M |
| 27 | Kevin Yost | Dayton OH | 30 | 3 M 30-34 | 19:48.5 | 6:23/M |
| 28 | Steve Moellering | Union OH | 33 | 4 M 30-34 | 19:49.3 | 6:24/M |
| 29 | Carmen Baxter | Beavercreek OH | 29 | 1 F 25-29 | 19:50.9 | 6:24/M |
| 30 | RYAN OHARA | 33 | 5 M 30-34 | 19:57.2 | 6:26/M | |
| 31 | Christoph Cikraji | Oakwood OH | 11 | 1 M 10-14 | 19:57.9 | 6:26/M |
| 32 | Andrew Cribb | FAIRBORN OH | 13 | 2 M 10-14 | 19:59.2 | 6:27/M |
| 33 | STEVE MCMANAMON | 36 | 3 M 35-39 | 20:28.0 | 6:36/M | |
| 34 | Mike Duricy | Dayton OH | 49 | 2 M 45-49 | 20:34.1 | 6:38/M |
| 35 | John Lewis | 9 OH | 17 | 4 M 15-19 | 20:34.5 | 6:38/M |
| 36 | JASON WEAKLEY | 29 | 6 M 25-29 | 20:34.5 | 6:38/M | |
| 37 | Thomas Biggs | Huber Heights OH | 47 | 3 M 45-49 | 20:41.5 | 6:40/M |
| 38 | MATTHEW REDDEN | 13 | 3 M 10-14 | 20:43.0 | 6:41/M | |
| 39 | Jerry Oaks Jr. | West Milton OH | 40 | 1 M 40-44 | 20:44.1 | 6:41/M |
| 40 | Todd Klipstine | Ansonia OH | 41 | 2 M 40-44 | 20:55.2 | 6:45/M |
| 41 | David Cribb | Dayton OH | 51 | 2 M 50-54 | 21:01.3 | 6:47/M |
| 42 | Daniel B. Thompson | Centerville OH | 49 | 4 M 45-49 | 21:02.3 | 6:47/M |
| 43 | Dylan Aughe | 11 | 18 | 5 M 15-19 | 21:05.9 | 6:48/M |
| 44 | ANDY HARDIN | 16 | 6 M 15-19 | 21:10.9 | 6:50/M | |
| 45 | Chris Thieke | Dayton OH | 64 | 1 Senio | 21:13.4 | 6:51/M |
| 46 | Chad Hines | 21 | 7 M 20-24 | 21:15.8 | 6:51/M | |
| 47 | Andrew Humpert | 30 | 6 M 30-34 | 21:21.2 | 6:53/M | |
| 48 | Shaun Smith | Brookville OH | 46 | 5 M 45-49 | 21:22.5 | 6:54/M |
| 49 | Michele Danne | Sidney OH | 43 | 1 Master | 21:23.5 | 6:54/M |
| 50 | MEGAN VIA | 25 | 2 F 25-29 | 21:25.3 | 6:55/M | |
| 51 | Steve Snyder | Clayton OH | 32 | 7 M 30-34 | 21:27.4 | 6:55/M |
| 52 | Brady McBride | Pleasant Hill | 12 | 4 M 10-14 | 21:36.1 | 6:58/M |
| 53 | Matthew Glascoe | Kettering OH | 31 | 8 M 30-34 | 21:39.6 | 6:59/M |
| 54 | MICHAEL MCLAUGHLIN | Dayton OH | 51 | 3 M 50-54 | 21:41.4 | 7:00/M |
| 55 | Rachel Walker | Xenia OH | 16 | 1 F 15-19 | 21:41.8 | 7:00/M |
| 56 | JERRY SWARTZEL | farmersville OH | 50 | 4 M 50-54 | 21:45.4 | 7:01/M |
| 57 | Steve Hostetler | Dayton OH | 48 | 6 M 45-49 | 21:52.6 | 7:03/M |
| 58 | Kara Wysocki | Springboro OH | 25 | 3 F 25-29 | 21:57.2 | 7:05/M |
| 59 | Aaron Hohenbrink | Wlmington OH | 32 | 9 M 30-34 | 21:59.4 | 7:05/M |
| 60 | Cameron Price | Tipp City OH | 17 | 7 M 15-19 | 22:02.1 | 7:06/M |
| 61 | Andrew Meese | Pitsburg OH | 27 | 7 M 25-29 | 22:07.1 | 7:08/M |
| 62 | Lauren Lunsford | 19 | 2 F 15-19 | 22:15.1 | 7:11/M | |
| 63 | Gene Schwarzman | Centerville OH | 45 | 7 M 45-49 | 22:24.8 | 7:14/M |
| 64 | Bryan Waid | Kettering | 46 | 8 M 45-49 | 22:30.8 | 7:15/M |
| 65 | ALAN KLER | 45 | 9 M 45-49 | 22:34.2 | 7:17/M | |
| 66 | Mark Sobota | Beavercreek | 51 | 5 M 50-54 | 22:38.1 | 7:18/M |
| 67 | STEVEN LEWIS | 13 | 5 M 10-14 | 22:44.2 | 7:20/M | |
| 68 | SAMANTHA KOESTER | 14 | 1 F 10-14 | 22:58.6 | 7:25/M | |
| 69 | Aaron Davis | Englewood OH | 30 | 10 M 30-34 | 23:06.7 | 7:27/M |
| 70 | Chance Klipstine | Ansonia OH | 11 | 6 M 10-14 | 23:11.6 | 7:29/M |
| 71 | DAVE BRAUER | 15 | 8 M 15-19 | 23:14.4 | 7:30/M | |
| 72 | Christopher Woodworth | Union OH | 29 | 8 M 25-29 | 23:21.8 | 7:32/M |
| 73 | Robert Hibberd | Dayton OH | 49 | 10 M 45-49 | 23:28.0 | 7:34/M |
| 74 | Tiffany McBride | Pleasant Hill OH | 41 | 1 F 40-44 | 23:30.1 | 7:35/M |
| 75 | Ron Brower | Kettering OH | 60 | 1 M 60-64 | 23:31.9 | 7:35/M |
| 76 | Cassie Schieltz | 10 OH | 16 | 3 F 15-19 | 23:33.4 | 7:36/M |
| 77 | Ken Mraz | Vandalia OH | 49 | 11 M 45-49 | 23:34.5 | 7:36/M |
| 78 | Beth Monnin | Troy OH | 38 | 1 F 35-39 | 23:37.7 | 7:37/M |
| 79 | David Sferrella | Springboro OH | 42 | 3 M 40-44 | 23:42.3 | 7:39/M |
| 80 | Greg Staley | Tipp City OH | 47 | 12 M 45-49 | 23:58.0 | 7:44/M |
| 81 | Stephen Wirick | Vandalia OH | 57 | 1 M 55-59 | 24:07.5 | 7:47/M |
| 82 | Maverick Glascoe | Kettering OH | 14 | 7 M 10-14 | 24:10.6 | 7:48/M |
| 83 | Wayne Quarls | Clayton OH | 52 | 6 M 50-54 | 24:17.1 | 7:50/M |
| 84 | ADRIAN RAY | 40 | 4 M 40-44 | 24:34.7 | 7:55/M | |
| 85 | Ron Argabright | Sidney | 68 | 1 M 65-69 | 24:41.2 | 7:58/M |
| 86 | KAT UNGER | 44 | 2 F 40-44 | 24:46.2 | 7:59/M | |
| 87 | Bob Mann | Springfield OH | 53 | 7 M 50-54 | 24:52.0 | 8:01/M |
| 88 | KATHERINE SUNDER | 24 | 2 F 20-24 | 24:57.1 | 8:03/M | |
| 89 | Amanda Lunsford | Union OH | 35 | 2 F 35-39 | 25:09.2 | 8:07/M |
| 90 | JULIE EISNAUGLE | 45 | 1 F 45-49 | 25:10.7 | 8:07/M | |
| 91 | Bassem Zgheib | 42 | 5 M 40-44 | 25:13.4 | 8:08/M | |
| 92 | Thomas Neel | Beavercreek OH | 49 | 13 M 45-49 | 25:14.5 | 8:08/M |
| 93 | Susan Hieber | Fairborn OH | 48 | 2 F 45-49 | 25:20.1 | 8:10/M |
| 94 | Jesse Sferralla | 13 | 8 M 10-14 | 25:20.7 | 8:10/M | |
| 95 | KAYTIE SEEYA | 27 | 4 F 25-29 | 25:32.1 | 8:14/M | |
| 96 | CHRISTOPHER LEWIS | 13 | 9 M 10-14 | 25:33.4 | 8:15/M | |
| 97 | JEFF SCHRODER | 45 | 14 M 45-49 | 25:43.6 | 8:18/M | |
| 98 | Patricia Latham | 48 | 3 F 45-49 | 25:52.3 | 8:21/M | |
| 99 | Margaret Hurley | Miamisburg OH | 47 | 4 F 45-49 | 25:55.7 | 8:22/M |
| 100 | Paul Johnson | Springfield OH | 64 | 2 M 60-64 | 26:00.2 | 8:23/M |
| Place | Name | City | Age | Age Group Place | Time | Pace |
| 101 | Lauren Walker | Xenia OH | 19 | 4 F 15-19 | 26:02.5 | 8:24/M |
| 102 | Frank Donahue | Lewisburg OH | 49 | 15 M 45-49 | 26:03.1 | 8:24/M |
| 103 | David Holtvoigt | Dayton OH | 55 | 2 M 55-59 | 26:09.0 | 8:26/M |
| 104 | SHARON SCHRODER | 41 | 3 F 40-44 | 26:09.4 | 8:26/M | |
| 105 | Rob Lewis | 39 | 4 M 35-39 | 26:23.0 | 8:31/M | |
| 106 | Tim Chappars | Xenia OH | 57 | 3 M 55-59 | 26:34.1 | 8:34/M |
| 107 | Amy Hannum | Dayton OH | 29 | 5 F 25-29 | 26:53.2 | 8:40/M |
| 108 | Catherine Smith | OH | 46 | 5 F 45-49 | 26:57.1 | 8:42/M |
| 109 | Jillian Callahan | 12 | 2 F 10-14 | 27:09.2 | 8:45/M | |
| 110 | Denny Bennett | Bellbrook OH | 62 | 3 M 60-64 | 27:14.0 | 8:47/M |
| 111 | William Fischer | Vandalia | 59 | 4 M 55-59 | 27:16.4 | 8:48/M |
| 112 | Bruce Kidney | Oakwood OH | 30 | 11 M 30-34 | 27:31.3 | 8:53/M |
| 113 | April Hildebrand | West Carrollton OH | 53 | 1 Grd Mas | 27:31.5 | 8:53/M |
| 114 | Arthur Williams | Kettering OH | 50 | 8 M 50-54 | 27:31.9 | 8:53/M |
| 115 | Shannon Foster | 30 | 2 F 30-34 | 27:34.7 | 8:54/M | |
| 116 | MICHELLE HOFFMAN | 21 | 3 F 20-24 | 27:39.4 | 8:55/M | |
| 117 | Cobi Haverfield | 8 | 1 M 0- 9 | 27:40.5 | 8:55/M | |
| 118 | Sierra Flanary | 12 | 3 F 10-14 | 27:46.2 | 8:57/M | |
| 119 | John Blackford | Sidney OH | 64 | 4 M 60-64 | 27:47.0 | 8:58/M |
| 120 | Brian Code | Beavercreek OH | 53 | 9 M 50-54 | 27:55.2 | 9:00/M |
| 121 | John Shackelford | Dayton OH | 56 | 5 M 55-59 | 28:15.7 | 9:07/M |
| 122 | Kenneth Poland | 34 | 12 M 30-34 | 28:28.1 | 9:11/M | |
| 123 | SARA BECKER | 33 | 3 F 30-34 | 28:29.3 | 9:11/M | |
| 124 | Hila Collins | Oakwood OH | 45 | 6 F 45-49 | 28:32.6 | 9:12/M |
| 125 | LACEY PRICE | 17 | 5 F 15-19 | 28:41.5 | 9:15/M | |
| 126 | MIKE ALLEN | Kettering OH | 61 | 5 M 60-64 | 28:41.5 | 9:15/M |
| 127 | Connor Lunsford | Union OH | 15 | 9 M 15-19 | 28:42.9 | 9:15/M |
| 128 | Denis Dirscherl | Fairborn OH | 76 | 1 M 75-79 | 28:45.7 | 9:16/M |
| 129 | ANDREW ROPER | 14 | 10 M 10-14 | 28:49.7 | 9:18/M | |
| 130 | KATHLEEN AUGHE | 48 | 7 F 45-49 | 28:51.5 | 9:18/M | |
| 131 | CHAD BAKER | 14 | 11 M 10-14 | 28:52.5 | 9:19/M | |
| 132 | Robert Maidment | Englewood OH | 65 | 2 M 65-69 | 28:53.1 | 9:19/M |
| 133 | Brooke Glascoe | 13 | 4 F 10-14 | 29:03.0 | 9:22/M | |
| 134 | BRENT ANDERS | 10 | 12 M 10-14 | 29:05.8 | 9:23/M | |
| 135 | Duane Anders | Dayton OH | 45 | 16 M 45-49 | 29:09.7 | 9:24/M |
| 136 | Annette Bauman | 51 | 1 F 50-54 | 29:22.4 | 9:28/M | |
| 137 | Lisa Glander | Miamisburg OH | 39 | 3 F 35-39 | 29:23.0 | 9:29/M |
| 138 | Rob Zimmer | 30 | 13 M 30-34 | 29:27.7 | 9:30/M | |
| 139 | Emma Johnson | Riverside OH | 9 | 1 F 0- 9 | 29:28.1 | 9:30/M |
| 140 | John Horwath | Kettering | 51 | 10 M 50-54 | 29:31.0 | 9:31/M |
| 141 | Emsley Spees | Dayton | 8 | 2 F 0- 9 | 29:33.8 | 9:32/M |
| 142 | Jim Borgstrom | centerville OH | 85 | 1 M 80-99 | 29:39.2 | 9:34/M |
| 143 | David Case | Enon OH | 52 | 11 M 50-54 | 29:43.9 | 9:35/M |
| 144 | Mary Greene | Beavercreek OH | 54 | 2 F 50-54 | 29:49.1 | 9:37/M |
| 145 | Jack Hall | West Manchester | 62 | 6 M 60-64 | 29:56.9 | 9:39/M |
| 146 | DEBBIE PENCE | 51 | 3 F 50-54 | 30:02.1 | 9:41/M | |
| 147 | TONY DAY | 57 | 6 M 55-59 | 30:08.2 | 9:43/M | |
| 148 | Gary Herman | St Marys OH | 61 | 7 M 60-64 | 30:19.0 | 9:47/M |
| 149 | Sarah Denk | Fairview Park OH | 20 | 4 F 20-24 | 30:19.8 | 9:47/M |
| 150 | Greta Spees | 10 | 4 F 10-14 | 30:35.0 | 9:52/M | |
| 151 | Melissa McCoy | 22 | 5 F 20-24 | 30:36.4 | 9:52/M | |
| 152 | Kristi Cole | 26 | 6 F 25-29 | 30:38.6 | 9:53/M | |
| 153 | JEN MORRIS | 36 | 4 F 35-39 | 30:38.6 | 9:53/M | |
| 154 | BOB ROPER | 48 | 17 M 45-49 | 30:46.8 | 9:55/M | |
| 155 | Colleen Thompson | Centerville OH | 52 | 4 F 50-54 | 30:47.6 | 9:56/M |
| 156 | Mark Schmitt | Huber Heights OH | 48 | 18 M 45-49 | 30:49.9 | 9:56/M |
| 157 | Don Robinson | Xenia OH | 73 | 1 M 70-74 | 31:11.6 | 10:04/M |
| 158 | Tom Tiller | Germantown OH | 68 | 3 M 65-69 | 31:15.1 | 10:05/M |
| 159 | Jim Bauman | 52 | 12 M 50-54 | 31:25.5 | 10:08/M | |
| 160 | Pam Flanary | 40 | 5 F 40-44 | 31:32.0 | 10:10/M | |
| 161 | Carol Bennett | Bellbrook | 62 | 1 Senio | 31:33.6 | 10:11/M |
| 162 | Brian Smith | Dayton OH | 57 | 7 M 55-59 | 31:34.9 | 10:11/M |
| 163 | Jim Whitmore | Bellbrook OH | 48 | 19 M 45-49 | 31:35.6 | 10:11/M |
| 164 | Katrina Hostetler | Dayton OH | 52 | 5 F 50-54 | 31:43.9 | 10:14/M |
| 165 | Barb Palmer | Huber Heights | 52 | 6 F 50-54 | 31:44.6 | 10:14/M |
| 166 | Sean Lewis | 17 | 10 M 15-19 | 31:46.5 | 10:15/M | |
| 167 | EMMA PASCALE | Troy OH | 13 | 5 F 10-14 | 31:49.3 | 10:16/M |
| 168 | Tracy Davidson | West Carrollton OH | 49 | 8 F 45-49 | 31:49.9 | 10:16/M |
| 169 | James Espich | Springfield OH | 63 | 8 M 60-64 | 31:50.0 | 10:16/M |
| 170 | Mike Pascale | Troy OH | 43 | 6 M 40-44 | 31:55.8 | 10:18/M |
| 171 | TAMMY SWARTZEL | Farmersville OH | 48 | 9 F 45-49 | 32:14.0 | 10:24/M |
| 172 | Betty Warwick | Tipp City OH | 65 | 1 F 65-69 | 32:21.8 | 10:26/M |
| 173 | Becky Daley | 57 | 1 F 55-59 | 32:24.7 | 10:27/M | |
| 174 | PATTI CLIFFORD | 56 | 2 F 55-59 | 33:01.0 | 10:39/M | |
| 175 | VAN BURROUGHS | Huber Heights OH | 61 | 9 M 60-64 | 33:15.6 | 10:44/M |
| 176 | Scott Bernard | Centerville OH | 53 | 13 M 50-54 | 33:48.1 | 10:54/M |
| 177 | Tatum McBride | Pleasant Hill | 10 | 6 F 10-14 | 34:17.2 | 11:04/M |
| 178 | JEN WOODWORTH | 29 | 7 F 25-29 | 34:18.6 | 11:04/M | |
| 179 | Kathy Crabtree | Fairborn OH | 52 | 7 F 50-54 | 34:32.8 | 11:08/M |
| 180 | Doug Moore | Beavercreek OH | 55 | 8 M 55-59 | 34:41.6 | 11:11/M |
| 181 | Kathleen Tiller | Germantown OH | 63 | 1 F 60-64 | 34:57.9 | 11:16/M |
| 182 | Dottie McClelland | Fairborn OH | 60 | 2 F 60-64 | 35:02.5 | 11:18/M |
| 183 | Katie Cribb | FAIRBORN OH | 15 | 6 F 15-19 | 35:12.3 | 11:21/M |
| 184 | Calvin Wise | 8 | 2 M 0- 9 | 35:25.6 | 11:25/M | |
| 185 | Kim Wise | Enon | 39 | 5 F 35-39 | 35:25.9 | 11:25/M |
| 186 | Anna Johnson | 7 | 3 F 0- 9 | 35:26.6 | 11:26/M | |
| 187 | Wendy Johnson | Riverside OH | 40 | 6 F 40-44 | 35:28.3 | 11:26/M |
| 188 | Mary Miller | OH | 42 | 7 F 40-44 | 35:31.2 | 11:27/M |
| 189 | KYLE DEMIDO | 12 | 13 M 10-14 | 35:38.1 | 11:30/M | |
| 190 | Elizabeth Redden | Oakwood OH | 9 | 4 F 0- 9 | 35:49.6 | 11:33/M |
| 191 | Christa Barlow | West Carrollton OH | 39 | 6 F 35-39 | 36:02.1 | 11:37/M |
| 192 | Kay Donahue | 41 | 3 F 40-44 | 36:08.7 | 11:39/M | |
| 193 | DOROTHY CASE | Enon OH | 54 | 8 F 50-54 | 36:13.7 | 11:41/M |
| 194 | VIVIAN BRAUER | 12 | 7 F 10-14 | 36:23.0 | 11:44/M | |
| 195 | Bob Burke | Cincinnati OH | 58 | 9 M 55-59 | 36:27.3 | 11:45/M |
| 196 | Beth Whitehead | Beavercreek OH | 37 | 7 F 35-39 | 36:33.3 | 11:47/M |
| 197 | CYDNEY WHITESELL | 14 | 8 F 10-14 | 36:33.7 | 11:47/M | |
| 198 | KYLE MASLOWSKI | 12 | 14 M 10-14 | 36:34.0 | 11:48/M | |
| 199 | Angie Dunning | 43 | 8 F 40-44 | 36:46.7 | 11:52/M | |
| 200 | Ed Petrus | Englewood OH | 65 | 4 M 65-69 | 36:48.1 | 11:52/M |
| Place | Name | City | Age | Age Group Place | Time | Pace |
| 201 | Joyce Espich | Springfield OH | 52 | 9 F 50-54 | 36:53.5 | 11:54/M |
| 202 | Lawrence Cox | Dayton OH | 53 | 14 M 50-54 | 37:46.0 | 12:11/M |
| 203 | JOSIAH MARKELY | 10 | 15 M 10-14 | 37:52.3 | 12:13/M | |
| 204 | Caleb Markley | Union City OH | 12 | 16 M 10-14 | 38:14.5 | 12:20/M |
| 205 | Austin Eidemiller | 14 | 17 M 10-14 | 38:19.5 | 12:22/M | |
| 206 | Tammy Klipstine | Ansonia OH | 41 | 9 F 40-44 | 38:24.1 | 12:23/M |
| 207 | Lily Leitzunger | 6 | 5 F 0- 9 | 39:21.9 | 12:42/M | |
| 208 | Jack Leitzunger | 49 | 20 M 45-49 | 39:29.1 | 12:44/M | |
| 209 | Gail Alford | Monroe OH | 54 | 10 F 50-54 | 39:32.9 | 12:45/M |
| 210 | KAREN BECKMAN | 48 | 10 F 45-49 | 41:14.4 | 13:18/M | |
| 211 | Hailey Glascoe | 10 | 9 F 10-14 | 41:17.3 | 13:19/M | |
| 212 | Jennifer Foster | 26 | 8 F 25-29 | 41:25.9 | 13:22/M | |
| 213 | Toni Glascoe | 33 | 4 F 30-34 | 41:26.6 | 13:22/M | |
| 214 | TIM FOSTER | 29 | 9 M 25-29 | 41:28.1 | 13:23/M | |
| 215 | Danny Rolliff | 38 | 5 M 35-39 | 41:41.7 | 13:27/M | |
| 216 | Michelle Trietsch | 39 | 8 F 35-39 | 41:42.5 | 13:27/M | |
| 217 | Alex Madigan | 14 | 18 M 10-14 | 41:45.3 | 13:28/M | |
| 218 | ALICIA DUNNING | 9 | 6 F 0- 9 | 41:54.2 | 13:31/M | |
| 219 | McKENNE DEMIDO | 9 | 7 F 0- 9 | 41:54.7 | 13:31/M | |
| 220 | Jo Nall | 59 | 3 F 55-59 | 41:57.6 | 13:32/M | |
| 221 | Pete Reynolds | Gahanna OH | 72 | 2 M 70-74 | 42:42.0 | 13:46/M |
| 222 | Barbara Hensley | Medway OH | 66 | 2 F 65-69 | 43:39.4 | 14:05/M |
| 223 | STEPHANIE CLODFELTER | 40 | 10 F 40-44 | 44:51.8 | 14:28/M | |
| 224 | ALISHA WHITESELL | 18 | 7 F 15-19 | 46:14.3 | 14:55/M | |
| 225 | DAVID WHITESELL | 39 | 6 M 35-39 | 46:14.3 | 14:55/M | |
| 226 | EDWARD FOSTER | 26 | 10 M 25-29 | 47:00.2 | 15:10/M | |
| 227 | TRACY MASLOWSKI | 39 | 9 F 35-39 | 47:42.5 | 15:23/M | |
| 228 | LISA WHITESELL | 38 | 10 F 35-39 | 48:06.9 | 15:31/M | |
| 229 | Joe Dunning | 53 | 15 M 50-54 | 50:35.0 | 16:19/M | |
| 230 | MELANY DEMIDO | 41 | 11 F 40-44 | 51:26.2 | 16:35/M | |
| 231 | Cuba Allen | Kettering OH | 61 | 3 F 60-64 | 55:44.2 | 17:59/M |
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 625 guests online



