Friday, May 25, 2012
   
Text Size
25th Annual Lou Cox 5k
Starting Line Countdown

Possum Creek 5k 2010

2010 Results

Possum Creek Trail Run 5k
Aug 4, 2010

Hot, humid and Sunny.

Non-Running Volunteers
Jeff McPherson (RD)
Jim Latham (Registration / Finish Area)
John Comesky (Start / Finish Awards / Cleanup)
Dick Osborn   (Start / Finish Awards / Cleanup)
Stacey Silverstein  (Finish Awards / Cleanup)
Cuba Allen  (Aid Station / Cleanup)
Ron Hart  (Course Sweeper and Course Removal)

Running Volunteers
Pat Latham (Registration)
Karen Gildow  (Registration)
Jennifer Larew (Registration)
Andy Helmick (General Help / Course Marking / Cleanup)
Joe Gilvary (Awards Table)
Jenny Hess  (Vehicle Welcome)
Mike DeBlasis (Vehicle Welcome)
Mike Allen (RD / General Help / Cleanup)

PLACE NAME CITY GENDER AGE AGE GROUP TIME PACE
1 DOUG NORRIS
M 18 1 OVERALL 18:17.5 5:54
2 STEVEN JOHNSON XENIA M 20 1 20-24 19:44.0 6:22
3 AARON KRAMER
M 38 1 35-39 20:22.6 6:34
4 JAY CLEMEATZ
M 28 1 25-29 20:55.7 6:45
5 PHIL NOBLE XENIA M 42 1 MASTER 21:07.0 6:49
6 TOM QUIGLEY DAYTON M 51 1 GRAND MASTER 21:17.4 6:52
7 MARK FEIGHERY CENTERVILLE M 52 1 50-54 21:25.2 6:55
8 JIMMY LITTLE
M 47 1 45-49 21:38.4 6:59
9 CORY CLEMENTZ
M 20 2 20-24 21:42.6 7:00
10 DAN TIEMAN BELLBROOK M 48 2 45-49 21:44.0 7:01
11 CHRISTINE TIEMAN BELLBROOK F 45 1 OVERALL 22:33.4 7:16
12 RON WILLIAMS CENTERVILLE M 50 2 50-54 22:36.6 7:17
13 ANDY HELMICK VANDALIA M 44 1 40-44 22:42.4 7:19
14 BUTCH BOLTON SPRING VALLEY M 50 3 50-54 22:44.1 7:20
15 ROBERT SCHOCK KETTERING M 25 2 25-29 22:49.9 7:22
16 MATTHEW GLASCOE KETTERING M 31 1 30-34 23:01.1 7:25
17 MICHAEL MEREDITH
M 37 2 35-39 23:11.0 7:29
18 ANDREW MEESE PITSBURG M 27 3 25-29 23:22.6 7:32
19 KYLE BEHYMER WAYNESVILLE M 30 2 30-34 23:22.9 7:32
20 ROY JONES
M 33 3 30-34 23:34.0 7:36
21 ZARA RHONE BEAVERCREEK F 39 1 35-39 23:35.2 7:36
22 MIKE DEBIASIS
M 52 4 50-54 23:39.5 7:38
23 ERIC GAGLIANO BEAVERCREEK M 38 3 35-39 23:47.0 7:40
24 MICHAEL HULZINGH
M 38 4 35-39 23:53.2 7:42
25 JABALI ROJO COLUMBUS M 39 5 35-39 23:59.1 7:44
26 ANDREW HUMPERT
M 30 4 30-34 24:15.9 7:49
27 KEVIN SMITH SPRINGBORO M 54 5 50-54 24:16.6 7:50
28 BRANDON GARDNER
M 24 3 20-24 24:17.0 7:50
29 CHRISTOPH CIKRAJI DAYTON M 11 1 10-14 24:20.8 7:51
30 JEFF DOMINGUS DAYTON M 28 4 25-29 24:28.3 7:54
31 AARON HOHENBRINK WLMINGTON M 32 5 30-34 24:30.1 7:54
32 GARRY BLAIR ENON M 47 3 45-49 24:34.5 7:55
33 TIM MCDANIEL NEW CARLISLE M 49 4 45-49 24:47.3 8:00
34 STEVE HOSTETLER DAYTON M 48 5 45-49 24:51.1 8:01
35 TERI EWERT BEAVERCREEK F 43 1 MASTER 24:53.0 8:02
36 KEN SEIDL DAYTON M 50 6 50-54 25:22.9 8:11
37 BRYAN WAID KETTERING M 46 6 45-49 25:25.9 8:12
38 PETE SHAFER DAYTON M 54 7 50-54 25:34.4 8:15
39 KATIE MICHNO
F 22 1 20-24 25:35.5 8:15
40 JOE UNTENER KETTERING M 49 7 45-49 25:54.6 8:21
41 JOE GILVARY LOVELAND M 43 2 40-44 26:05.7 8:25
42 SCOTT RUHKAMP
M 45 8 45-49 26:13.0 8:27
43 LINDA BARHORST FT. LORAMIE F 48 1 45-49 26:14.5 8:28
44 WARREN ELAM MIDDLETOWN M 68 1 SENIOR 26:17.0 8:29
45 CHERI SCHUMACHER
F 45 2 45-49 26:29.2 8:33
46 RAY SCHOMMER DAYTON M 51 8 50-54 26:32.8 8:34
47 DAVID APPLE DAYTON M 49 9 45-49 26:36.7 8:35
48 RODNEY FRUEAUF CENTERVILLE M 53 9 50-54 26:39.1 8:36
49 JEVON REYNOLDS
M 36 6 35-39 26:44.9 8:37
50 TODD NERLINGER DAYTON M 34 6 30-34 26:47.8 8:38
51 JASON HAMILTON
M 31 7 30-34 26:49.1 8:39
52 MARK NIEZGODSKI BEAVERCREEK M 54 10 50-54 26:58.2 8:42
53 STACEY ROBERTS BROOKVILLE F 28 1 25-29 27:03.2 8:44
54 JENNY HESS PICKERINGTON F 47 3 45-49 27:05.7 8:44
55 DOUG RINDLER TROY M 42 3 40-44 27:16.4 8:48
56 GREG BELL CLARKSVILLE M 50 11 50-54 27:21.8 8:49
57 JOSEPH A. GERSTLE KETTERING M 63 1 60-64 27:26.8 8:51
58 ADRIAN RAY
M 40 4 40-44 27:28.7 8:52
59 DAVE SMALL KETTERING M 64 2 60-64 28:01.8 9:02
60 SCOTT TRITT DAYTON M 49 10 45-49 28:12.7 9:06
61 IAN JOHNSON RIVERSIDE M 11 2 10-14 28:22.1 9:09
62 ANDY JOHNSON RIVERSIDE M 38 7 35-39 28:27.0 9:11
63 WADE SIEGEL CINCINNATI M 47 11 45-49 28:38.2 9:14
64 BOB MANN SPRINGFIELD M 53 12 50-54 28:39.8 9:15
65 PAUL PARDI FAIRBORN M 52 13 50-54 28:51.3 9:18
66 GENE BLACK CAMDEN M 68 1 65-69 28:56.8 9:20
67 PATRICIA LATHAM
F 48 4 45-49 29:43.8 9:35
68 MIKE ALLEN KETTERING M 61 3 60-64 29:55.6 9:39
69 PAUL JOHNSON SPRINGFIELD M 65 2 65-69 30:06.0 9:43
70 HANNAH BUELL BEAVERCREEK F 13 1 10-14 30:12.3 9:45
71 NOAH BUELL MIAMISBURG M 11 3 10-14 30:19.5 9:47
72 ED HELLER
M 53 14 50-54 30:40.2 9:54
73 TIM SNYDER SPRINGFIELD M 61 4 60-64 30:49.2 9:56
74 TAMMY VANCE
F 41 1 40-44 30:49.9 9:56
75 CHRIS LOCKHART DAYTON M 51 15 50-54 30:55.0 9:58
76 JOCELYN PICCONE KETTERING F 46 5 45-49 31:00.5 10:00
77 MARGARET HURLEY MIAMISBURG F 47 6 45-49 31:16.5 10:05
78 JOHN BLACKFORD SIDNEY M 64 5 60-64 31:18.4 10:06
79 JAKE UNTENER KETTERING M 12 4 10-14 31:21.4 10:07
80 BROOKE GLASCOE
F 13 2 10-14 31:25.0 10:08
81 ROBERT T. BELL GERMANTOWN M 74 1 70-74 31:25.5 10:08
82 ROB ZIMMER
M 30 8 30-34 31:30.6 10:10
83 DENNY BENNETT BELLBROOK M 62 6 60-64 31:35.0 10:11
84 ART WILLIAMS DAYTON M 50 16 50-54 31:39.5 10:13
85 COBY CURRIER
M 12 5 10-14 31:50.6 10:16
86 MARK BUELL BEAVERCREEK M 45 12 45-49 32:09.5 10:22
87 SUSAN HARRIS DAYTON F 49 7 45-49 32:36.3 10:31
88 SARAH JOHNSON BEAVERCREEK F 14 3 10-14 33:06.3 10:41
89 JOHN JOHNSON BEAVERCREEK M 41 5 40-44 33:15.8 10:44
90 BOB HENSCHEID BELLBROOK M 72 2 70-74 33:35.0 10:50
91 TIM LOWMAN CAMDEN M 61 7 60-64 33:45.7 10:53
92 TAMMY DONALDSON CENTERVILLE F 40 2 40-44 33:48.7 10:54
93 GINA COLSTON BELLBROOK F 47 8 45-49 33:48.7 10:54
94 CASSANDRA RALLS SPRINGFIELD F 35 2 35-39 33:48.8 10:54
95 JACK HALL WEST MANCHESTER M 62 8 60-64 33:51.3 10:55
96 NICOLE BERNA NEW CARLISLE F 17 1 15-19 34:20.6 11:05
97 LARRY BERNA NEW CARLISLE M 50 17 50-54 34:21.7 11:05
98 TOM TILLER GERMANTOWN M 68 3 65-69 34:50.0 11:14
99 EMMA JOHNSON RIVERSIDE F 9 1 0- 9 35:08.8 11:20
100 HOWARD SWEET
M 47 13 45-49 35:15.1 11:22








PLACE NAME CITY GENDER AGE AGE GROUP TIME PACE
101 RHOWON KUYKENDALL
M 8 1 0- 9 35:15.9 11:22
102 THOM KUYKENDALL
M 36 8 35-39 35:16.5 11:23
103 MATTHEW ZIMMERMANN
M 38 9 35-39 35:32.8 11:28
104 KEN MOORE
M 60 9 60-64 35:55.5 11:35
105 TY BISHIP
M 12 6 10-14 36:08.3 11:39
106 DONO JAYNES
M 12 7 10-14 36:08.3 11:39
107 ISAAC MOORE
M
2 0- 9 36:11.3 11:40
108 TRACY DAVIDSON
F 49 9 45-49 36:18.1 11:43
109 GEROGE STUMP
M 73 3 70-74 36:21.0 11:44
110 DANIEL RATLIFF GERMANTOWN M 38 10 35-39 36:27.3 11:45
111 KATHY SHAFER KETTERING F 52 1 GRAND MASTER 36:41.7 11:50
112 CHRISTINA HAAS ENGLEWOOD F 48 10 45-49 36:47.5 11:52
113 ELIZABETH REDDEN OAKWOOD F 10 4 10-14 37:15.4 12:01
114 EMSLEY SPEES DAYTON F 10 5 10-14 37:15.5 12:01
115 SARAH TEBBENS BELLBROOK F 44 3 40-44 37:25.1 12:04
116 KAREN PHEGLEY LOGAN F 48 11 45-49 37:43.7 12:10
117 JULIE BLAIR TROY F 45 12 45-49 37:48.3 12:12
118 KAREN GILDOW FAIRBORN F 59 1 55-59 37:57.9 12:15
119 BOB BURKE CINCINNATI M 58 1 55-59 38:01.5 12:16
120 DON ROBINSON XENIA M 73 4 70-74 38:16.3 12:21
121 THOMAS FOX GERMANTOWN M 55 2 55-59 38:22.2 12:23
122 OLIVIA COUGHLIN
F 9 2 0- 9 38:43.4 12:29
123 WENDY JOHNSON RIVERSIDE F 41 4 40-44 38:51.6 12:32
124 JENNIFER ARNETT
F 36 3 35-39 38:53.1 12:33
125 TERRY MURRAY MIAMISBURG M 58 3 55-59 39:19.2 12:41
126 JOHN GRILLIOT DAYTON M 66 4 65-69 39:20.5 12:41
127 PEGGY LOWMAN CAMDEN F 60 1 SENIOR 39:21.7 12:42
128 GRETA SPEES
F 8 3 0- 9 39:32.6 12:45
129 CAROL BENNETT BELLBROOK F 62 1 60-64 39:54.3 12:52
130 WILLOW KUYKENDALL
F 9 4 0- 9 40:20.0 13:01
131 KATHLEEN TILLER GERMANTOWN F 64 2 60-64 41:28.0 13:23
132 CHRISTINA KUYKENDALL
F 34 1 30-34 41:31.6 13:24
133 JOHN KRISTOFF DAYTON M 48 14 45-49 41:35.0 13:25
134 ED WALLACE
M 57 4 55-59 42:49.5 13:49
135 AMY THRASH
F 40 5 40-44 42:55.2 13:51
136 ED PETRUS ENGLEWOOD M 65 5 65-69 43:50.4 14:08
137 JOHN BELLUARDO DAYTON M 67 6 65-69 44:55.9 14:29
138 BETH WHITEHEAD BEAVERCREEK F 37 4 35-39 45:10.8 14:34
139 JIM BORGSTROM OH M 74 5 70-74 45:22.3 14:38
140 BARBARA HENSLEY MEDWAY F 66 1 65-69 45:35.3 14:42
141 JAMES KNIESLY DAYTON M 66 7 65-69 46:02.5 14:51
142 JENNIFER LAREW KETTERING F 39 5 35-39 50:22.2 16:15
143 TAMMY SWARTZEL FARMERSVILLE F 48 13 45-49 50:22.8 16:15
144 TONI GLASCOE
F 33 2 30-34 52:00.4 16:46
145 HAILEY GLASCOE
F 10 6 10-14 52:00.6 16:46
146 BREEANNA BASSETT
F 3 5 0- 9 52:27.7 16:55
147 MEI-HUA LIN
F 34 3 30-34 52:29.4 16:56
148 BETTY BASSETT DAYTON F 43 6 40-44 53:06.3 17:08
149 JOSIE WISE
F 6 6 0- 9 56:41.4 18:17
150 BRYAN BASSETT BEAVERCREEK M 8 3 0- 9 56:43.0 18:18
151 DONALD STROUD
M 73 6 70-74 57:02.6 18:24
152 ERIC WISE
M 69 8 65-69 57:03.5 18:24
153 KATHY PETRUS ENGLEWOOD F 57 2 55-59 57:07.0 18:25
Share

UpComing Events

Mon May 28 @09:00AM -
25th Annual Lou Cox Memorial Run 5k
Fri Jun 01
Trails Series SignUp Final Date
Sat Jun 02 @08:00AM -
Another Dam 50k
Wed Jun 13 @07:00PM -
Sugarcreek 5 Mile Trail Run
Thu Jun 14 @07:00PM -
ORRRC Board Meeting
Tue Jun 19 @06:45PM -
Dayton Dash for Cash 1 Miler
Sat Jun 30 @06:30AM -
Dawg Gone Long Run 50
Wed Jul 11 @07:00PM -
Carriage Hill 5k
Thu Jul 12 @07:00PM -
ORRRC Board Meeting
May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

Register Now

Online Registration is now open for:

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 404 guests online