Results
2010 Results
Taylorsville 8 Mile Trail Race 2010
2010 Results
Taylorsville 8 Mile Trail Race 2010
Taylorsville 8 Miler Trail Race
Oct 9, 2010
Sunny, Dry. High 70s
RD: Ron Brower
Volunteers:
| Non Running | Running | |
| Dan Thompson | Andy Helmick | |
| Glen Smith | Dave Snell | |
| Jeff McPherson | Eric Gagliano | |
| Larry Berna | John Belluardo | |
| Nicole Berna | Karen Pheley | |
| Norm Sawdey | Kevin Smith | |
| Stacy Silverstein | Margaret Hurley | |
| Tim McDaniels | Mike Allen | |
| Felix LeBlanc | Karen Gildow | |
| Cuba Allen |
| Place | Name | Age Group | Time | Pace |
| 1 | Nathan Hawke | * M 30-34 | 0:51:25 | 6:26/M |
| 2 | McCormick Misha | 1 M 15-19 | 0:53:55 | 6:44/M |
| 3 | Steve McManamon | 1 M 35-39 | 0:54:38 | 6:50/M |
| 4 | Greg McCormick | * M 50-54 | 0:57:03 | 7:08/M |
| 5 | Micheal Huizingh | 2 M 35-39 | 1:01:10 | 7:39/M |
| 6 | Caleb Harper | 1 M 25-29 | 1:02:43 | 7:50/M |
| 7 | Nick Harvey | 2 M 25-29 | 1:04:17 | 8:02/M |
| 8 | Kevin Smith | * M 55-59 | 1:04:18 | 8:02/M |
| 9 | Tim McDaniel | 1 M 45-49 | 1:04:28 | 8:04/M |
| 10 | Jerry Swartzel | 1 M 50-54 | 1:05:01 | 8:08/M |
| 11 | Neil Borchers | 3 M 25-29 | 1:05:18 | 8:10/M |
| 12 | Tracy Bowers | * F 35-39 | 1:06:38 | 8:20/M |
| 13 | Chris Cikraji | 1 M 10-14 | 1:07:11 | 8:24/M |
| 14 | Andrew Humpert | 1 M 30-34 | 1:08:03 | 8:30/M |
| 15 | Rudy Holliday | 2 M 30-34 | 1:08:29 | 8:34/M |
| 16 | Mark Niezgodski | 2 M 50-54 | 1:08:31 | 8:34/M |
| 17 | Tom Hess | 2 M 45-49 | 1:08:39 | 8:35/M |
| 18 | Jenny Hess | * F 45-49 | 1:08:39 | 8:35/M |
| 19 | Jamie Hoskins | 3 M 35-39 | 1:08:40 | 8:35/M |
| 20 | Matthew Connor | 1 M 40-44 | 1:08:45 | 8:36/M |
| 21 | Ben Reid | 3 M 30-34 | 1:10:00 | 8:45/M |
| 22 | Tim Bowman | 1 M 55-59 | 1:10:31 | 8:49/M |
| 23 | Carl Brun | 3 M 50-54 | 1:10:47 | 8:51/M |
| 24 | Scott Snyder | 4 M 30-34 | 1:10:47 | 8:51/M |
| 25 | Jason Hamilton | 5 M 30-34 | 1:11:10 | 8:54/M |
| 26 | Len Arnett | 2 M 40-44 | 1:11:12 | 8:54/M |
| 27 | Paul Pardi | 4 M 50-54 | 1:11:31 | 8:56/M |
| 28 | David Robinson | 2 M 55-59 | 1:11:51 | 8:59/M |
| 29 | Alan Bogard | 3 M 45-49 | 1:14:54 | 9:22/M |
| 30 | Brian Keas | 4 M 35-39 | 1:15:03 | 9:23/M |
| 31 | Steve Herzog | 5 M 50-54 | 1:15:11 | 9:24/M |
| 32 | Dave Small | * M 60-64 | 1:17:10 | 9:39/M |
| 33 | Megan Gaylor | 1 F 30-34 | 1:19:33 | 9:57/M |
| 34 | Brian Niehaus | 6 M 30-34 | 1:20:39 | 10:05/M |
| 35 | Tammy Donaldson | 1 F 40-44 | 1:22:28 | 10:18/M |
| 36 | John Shacicbuison | 4 M 45-49 | 1:23:19 | 10:25/M |
| 37 | Craig Horn | 6 M 50-54 | 1:24:01 | 10:30/M |
| 38 | Bob Brun | 5 M 45-49 | 1:24:06 | 10:31/M |
| 39 | Ron Bell | 5 M 35-39 | 1:24:07 | 10:31/M |
| 40 | Matt Noordjij-Jones | 7 M 30-34 | 1:24:08 | 10:31/M |
| 41 | Larry Gran | 7 M 50-54 | 1:24:10 | 10:31/M |
| 42 | William Fischer | 3 M 55-59 | 1:24:18 | 10:32/M |
| 43 | Eric Graham | 8 M 50-54 | 1:24:41 | 10:35/M |
| 44 | April Hildebrant | * F 50-54 | 1:24:56 | 10:37/M |
| 45 | Paul Johnson | 1 M 65-69 | 1:25:15 | 10:39/M |
| 46 | Trissa King | 1 F 50-54 | 1:25:56 | 10:45/M |
| 47 | Regina Colston | 1 F 45-49 | 1:26:29 | 10:49/M |
| 48 | Kaye Borchers | 1 F 25-29 | 1:28:24 | 11:03/M |
| 49 | Mike Smith | 6 M 35-39 | 1:30:31 | 11:19/M |
| 50 | Andy Peterson | 7 M 35-39 | 1:30:31 | 11:19/M |
| 51 | Chris Lockhart | 9 M 50-54 | 1:31:49 | 11:29/M |
| 52 | Kathy Shafer | 2 F 50-54 | 1:31:54 | 11:29/M |
| 53 | Amy Hannum | 2 F 25-29 | 1:33:35 | 11:42/M |
| 54 | Greg Terry | 10 M 50-54 | 1:34:32 | 11:49/M |
| 55 | Bob Henscheid | 1 M 70-74 | 1:34:56 | 11:52/M |
| 56 | John Grilliot | 2 M 65-69 | 1:35:19 | 11:55/M |
| 57 | Howard Horstman | 6 M 45-49 | 1:36:17 | 12:02/M |
| 58 | Karen Phegley | 2 F 45-49 | 1:38:05 | 12:16/M |
| 59 | Julie Crook | 3 F 45-49 | 1:38:05 | 12:16/M |
| 60 | Christina Haas | 4 F 45-49 | 1:38:46 | 12:21/M |
| 61 | Jim Crock | 4 M 55-59 | 1:43:24 | 12:56/M |
| 62 | Alison Hooper | 2 F 30-34 | 1:47:23 | 13:25/M |
| 63 | Karen Gildow | 1 F 55-59 | 1:48:21 | 13:33/M |
| 64 | Jennifer Larew | 1 F 35-39 | 1:51:56 | 13:59/M |
| 65 | Barb Palmer | 3 F 50-54 | 1:53:07 | 14:08/M |
| 66 | Sandy Hanson | 4 F 50-54 | 1:53:09 | 14:09/M |
| 67 | Kristina Ryder | 3 F 25-29 | 1:54:55 | 14:22/M |
| 68 | John Belluardo | 3 M 65-69 | 1:58:58 | 14:52/M |
| 69 | Bob Burke | 5 M 55-59 | 2:07:39 | 15:57/M |
| 70 | Phil King | 7 M 45-49 | 2:10:30 | 16:19/M |
| 71 | Jerry Martin | 1 M 80-84 | 2:32:22 | 19:03/M |
UpComing Events
| Mon May 28 @09:00AM - 25th Annual Lou Cox Memorial Run 5k |
| Fri Jun 01 Trails Series SignUp Final Date |
| Sat Jun 02 @08:00AM - Another Dam 50k |
| Wed Jun 13 @07:00PM - Sugarcreek 5 Mile Trail Run |
| Thu Jun 14 @07:00PM - ORRRC Board Meeting |
| Tue Jun 19 @06:45PM - Dayton Dash for Cash 1 Miler |
| Sat Jun 30 @06:30AM - Dawg Gone Long Run 50 |
| Wed Jul 11 @07:00PM - Carriage Hill 5k |
| Thu Jul 12 @07:00PM - ORRRC Board Meeting |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 405 guests online



