Sunday, February 12, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Germantown 50K 2005

2005-07 Results

Germantown Reserve 50K      Ohio River Road Runners Club
 
 OVERALL RESULTS w/ Splits - A
October 1, 2005
 
Place Name                          S Ag Div   Rank Loop1    Rank Loop2    Rank Loop3    Rank Loop4    Div Run      
===== ============================= = == ===== ==== ======== ==== ======== ==== ======== ==== ======== === =======
    1 Russ Goodman                  M 33 M3034   13 01:15:19    4 01:07:37    1 01:08:05    1 01:09:12   1 4:40:13
    2 Jeff McPherson                M 35 M3539    4 01:01:20    3 01:03:12    2 01:13:55    3 01:22:26   1 4:40:53
    3 Justin Yates                  M 23 M2024   12 01:12:35    8 01:14:59    3 01:14:12    2 01:15:35   1 4:57:21
    4 Steve Goodman                 M 34 M3034    7 01:08:01    5 01:13:20    5 01:21:58    6 01:31:58   2 5:15:17
    5 Kevin Rigg                    M 38 M3539    8 01:08:03    6 01:13:20    6 01:22:02    5 01:31:53   2 5:15:18
    6 Matthew Connor                M 35 M3539   10 01:11:33    9 01:15:07    4 01:21:33    7 01:32:25   3 5:20:38
    7 Richard Gestrich              M 43 M4044    9 01:09:32    7 01:13:54    7 01:24:16    8 01:33:03   1 5:20:45
    8 Shane Sampson                 M 42 M4044   15 01:17:40   11 01:20:22    9 01:26:32    4 01:30:14   2 5:34:48
    9 Danny Losekamp                M 52 M5054   14 01:16:13   10 01:17:40   10 01:30:31   20 01:49:50   1 5:54:14
   10 Christine Wisler              F 23 F2024   22 01:23:25   13 01:26:58   11 01:30:58   13 01:39:21   1 6:00:42
   11 James Wisler                  M 23 M2024   21 01:23:22   14 01:27:00   12 01:31:00   14 01:39:21   2 6:00:43
   12 Alvin Eder                    M 53 M5054   18 01:22:01   12 01:26:22   13 01:33:21   15 01:39:40   2 6:01:24
   13 Mark Calcatera                M 56 M5559   16 01:18:57   16 01:28:24   16 01:35:50   18 01:46:29   1 6:09:40
   14 Tom Mueller                   M 48 M4549   24 01:28:44   21 01:33:26   14 01:34:00    9 01:34:43   1 6:10:53
   15 Ingrid Honzak                 F 57 F5559   19 01:22:05   17 01:28:35   20 01:41:40   12 01:39:15   1 6:11:35
   16 James McGruder                M 57 M5559    2 00:45:54   32 01:45:21   29 01:50:20   24 01:56:40   2 6:18:15
   17 Mike Allen                    M 56 M5559   32 01:32:11   19 01:31:05   15 01:34:22   19 01:47:32   3 6:25:10
   18 Kathy L. Watern               F 46 F4549   25 01:29:06   23 01:34:26   24 01:44:26   11 01:38:14   1 6:26:12
   19 Gloria Rose James             F 45 F4549    1 00:41:28   36 01:47:45   31 01:54:17   27 02:03:01   2 6:26:31
   20 Stephen Wirick                M 53 M5054   17 01:18:59   15 01:28:20   17 01:35:50   29 02:04:27   3 6:27:36
   21 John Sites                    M 54 M5054   34 01:34:58   18 01:30:27   18 01:36:52   22 01:52:58   4 6:35:15
   22 Herb Hedgecock                M 58 M5559   29 01:31:44   24 01:36:11   21 01:43:41   21 01:49:58   4 6:41:34
   23 Lori Donson                   F 41 F4044   31 01:32:09   26 01:38:34   25 01:46:17   17 01:45:38   1 6:42:38
   24 Eric Houser                   M 34 M3034   23 01:27:38   27 01:38:49   27 01:47:41   23 01:56:02   3 6:50:10
   25 Rob Apple                     M 44 M4044   40 01:43:44   34 01:45:35   22 01:44:12   10 01:37:39   3 6:51:10
   26 Wesley Fenton                 M 44 M4044   39 01:43:42   33 01:45:32   23 01:44:13   16 01:43:41   4 6:57:08
   27 Brian Radgowski               M 26 M2529   36 01:38:46   28 01:42:56   19 01:40:38   28 02:04:01   1 7:06:21
   28 Kenneth Meyer                 M 57 M5559   30 01:32:07   25 01:37:54   26 01:47:20   33 02:09:00   5 7:06:21
   29 Margaret Hurley               F 43 F4044   35 01:35:01   30 01:43:52   30 01:52:51   25 01:57:48   2 7:09:32
   30 Tom Landis                    M 49 M4549   26 01:29:28   20 01:32:03   33 01:57:56   35 02:12:17   2 7:11:44
   31 Janet Suttmiller              F 49 F4549   41 01:43:48   38 01:52:23   28 01:49:21   30 02:04:43   3 7:30:15
   32 Chuck Okorowski               M 61 M6064   44 01:46:55   31 01:44:48   34 01:59:36   32 02:06:50   1 7:38:09
   33 Tom Tiller                    M 64 M6064   38 01:41:29   35 01:47:41   43 02:15:51   26 02:00:39   2 7:45:40
   34 Arthur Moore                  M 68 M6569   42 01:45:50   42 01:55:40   36 02:01:55   31 02:05:28   1 7:48:53
   35 Joseph Wright                 M 51 M5054   37 01:38:51   29 01:43:20   42 02:15:13   34 02:12:00   5 7:49:24
   36 Bob Burke                     M 53 M5054   11 01:12:31   45 01:58:32   45 02:21:48   38 02:21:34   6 7:54:25
   37 Frank Fenton                  M 48 M4549   46 01:49:08   37 01:49:59   35 01:59:47   39 02:21:37   3 8:00:31
   38 Rosemary Evans                F 52 F5054   49 01:51:52   46 01:59:14   39 02:12:45   37 02:16:38   1 8:20:29
   39 Jim Borgstrom                 M 69 M6569   43 01:46:45   43 01:57:02   41 02:13:02   42 02:32:42   2 8:29:31
   40 Jeffrey Beale                 M 51 M5054   56 02:11:47   41 01:54:48   38 02:11:22   40 02:26:40   7 8:44:37
   41 Robert L Johnson              M 64 M6064   55 02:10:22   52 02:12:22   37 02:07:18   36 02:15:29   3 8:45:31
   42 Don Lindley                   M 61 M6064   48 01:50:57   51 02:11:56   49 02:27:48   41 02:27:44   4 8:58:25
   43 Kathleen Tiller               F 59 F5559   52 01:59:01    1 00:58:52   50 03:11:17   43 02:57:33   2 9:06:43
   44 Dedra Selden                  F 54 F5054   28 01:31:01   54 02:52:43   51 03:18:54                 2         
   45 Terry M. Murray               M 53 M5054   50 01:54:28   39 01:53:14   47 02:23:23                 8         
   46 Thomas Fox                    M 50 M5054   51 01:54:30   40 01:53:15   46 02:23:22                 9         
   47 Nich Graner                   M 42 M4044   54 02:08:17   48 02:03:33   44 02:16:44                 5         
   48 Diane Roller                  F 44 F4044   45 01:47:38   47 02:01:44   48 02:24:02                 3         
   49 Paul Stiver                   M 35 M3539    6 01:01:55    2 01:02:54    8 01:25:02                 4         
   50 Peter Selden                  M 56 M5559   27 01:30:59   55 02:52:43   52 03:18:55                 6         
   51 Dave Howe                     M            47 01:50:49   44 01:57:40   32 01:54:59                           
   52 Robert Hibberd                M 44 M4044   20 01:22:10   22 01:34:21   40 02:12:46                 6         
   53 Rex Wooddell                  M 44 M4044   33 01:33:22   50 02:06:21                               7         
   54 Kara Houser                   F 31 F3034   53 02:07:53   53 02:45:22                               1         
   55 Ruth Werner                   F 43 F4044    3 00:55:50   49 02:05:11                               4         
   56 Robert Schock                 M 20 M2024    5 01:01:54                                             3         

Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 816 guests online