Results
2005-07 Results
Germantown Trail Run 7 Miler 2007
2005-07 Results
Germantown Trail Run 7 Miler 2007
Germantown Trail Run 1 Loop - 7 Miles          Ohio River Road Runner Club
Overall Results
March 31, 2007
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIVÂ RUNÂ Â Â Â PACE
===== ===================== =================== = == === ======= =======
 MALE OVERALL         Â
   1 Jeff McPherson                           M 37      55:37 7:57        Â
 FEMALE OVERALL       Â
   1 Crystal Karnehm                          F 31    1:04:25 9:13        Â
 MALE Master         Â
   1 Glenn A Smith         Springfield OH    M 43      55:57 8:00        Â
 FEMALE Master       Â
   1 Karen Syring                             F 43    1:16:17 10:54        Â
 MALE Grand Master         Â
   1 Stephen Stoll         Cincinnati OH     M 53      59:59 8:35        Â
 FEMALE Grand Master       Â
   1 Ruth Kohstall         Dayton OH         F 53    1:08:38 9:49        Â
 MALE Senior         Â
   1 Fred Strong           Dayton OH         M 64    1:08:04 9:44        Â
 FEMALE Senior       Â
   1 Barb Belluardo        Dayton OH         F 64    1:44:21 14:55        Â
 Overall Results      Â
   1 Jeff McPherson                           M 37  1  55:37 7:57
   2 Glenn A Smith         Springfield OH    M 43  1  55:57 8:00
   3 Zach Niezgodiski                         M 16  1  57:43 8:15
   4 Mark Lemmon           Columbus OH       M 48  1  57:47 8:16
   5 Michael Nedeff        Dayton OH         M 47  2  58:01 8:18
   6 Stephen Stoll         Cincinnati OH     M 53  1  59:59 8:35
   7 Raymond Yogel                            M 15  2 1:00:00 8:35
   8 Dan Crowe             Dayton OH         M 39  2 1:00:24 8:38
   9 Matt Sroufe                              M 27  1 1:00:57 8:43
  10 David Bair                               M 36  3 1:01:26 8:47
  11 Mark Barton           Greenville OH     M 50  2 1:01:34 8:48
  12 Richard Barton        Greenville OH     M 53  3 1:02:55 9:00
  13 Bernie Vogal                             M 46  3 1:03:04 9:01
  14 Tim McDaniel           OH               M 45  4 1:04:17 9:11
  15 Crystal Karnehm                          F 31  1 1:04:25 9:13
  16 Jasea Schaefer                           M 31  1 1:05:33 9:22
  17 David Bushroe         Bellbrook OH      M 42  2 1:05:54 9:25
  18 Ben Bisson                               M 35  4 1:06:00 9:26
  19 Elaine Schaaf                            F 20  1 1:06:04 9:27
  20 Wade Siegal                              M 43  3 1:06:06 9:27
  21 Chris A. Woolley      Greeley CO        M 33  2 1:06:38 9:32
  22 Garry Blair           Enon OH           M 43  4 1:06:39 9:32
  23 Kenneth Seidl                            M 47  5 1:06:41 9:32
  24 David Retberg                            M 36  5 1:06:58 9:34
  25 Larry Berna           New Carlisle OH   M 47  6 1:07:29 9:39
  26 Ronald Brower         Kettering OH      M 57  1 1:07:39 9:40
  27 Gary Dunham                              M 40  5 1:07:53 9:42
  28 Fred Strong           Dayton OH         M 64  1 1:08:04 9:44
  29 Warren Elam           Middletown OH     M 65  1 1:08:30 9:48
  30 Bryan Wolf                               M 37  6 1:08:35 9:48
  31 Ruth Kohstall         Dayton OH         F 53  1 1:08:38 9:49
  32 David Apple           Dayton OH         M 45  7 1:09:25 9:55
  33 Randy Dukas                              M 51  4 1:09:58 10:00
  34 Doug Haings                              M 36  7 1:10:08 10:02
  35 Aero Nishiemura                          M 25  2 1:10:40 10:06
  36 Marie Pitsenbarger                       F 21  2 1:12:36 10:23
  37 Bill Hopkins                             M 64  2 1:12:39 10:23
  38 Harold O'Connell      Dayton OH         M 49  8 1:13:06 10:27
  39 Aaron Hill                               M 30  3 1:13:27 10:30
  40 Heather Poast                            F 26  1 1:13:28 10:30
  41 David Fredetle                           M 41  6 1:13:29 10:30
  42 Jennifer Montgomery                      F 26  2 1:13:30 10:30
  43 Mark Niezgodski                          M 50  5 1:14:32 10:39
  44 Rodney Holloway                          M 39  8 1:15:10 10:45
  45 Sandi Wethington                         F 37  1 1:15:16 10:46
  46 Gene Black            Camden OH         M 65  2 1:15:51 10:51
  47 Steve Kemp            Kettering OH      M 49  9 1:16:11 10:53
  48 Michael Variell       Middle Point OH   M 50  6 1:16:14 10:54
  49 Karen Syring                             F 43  1 1:16:17 10:54
  50 Glenda C. Hickey      Germantown OH     F 47  1 1:16:26 10:56
  51 Bob Mann              Springfield OH    M 50  7 1:16:33 10:57
  52 Roger Robinson                           M 54  8 1:17:10 11:02
  53 Rodney Pierre                            M 46 10 1:17:26 11:04
  54 Michael Kresser       Springboro OH     M 42  7 1:17:38 11:06
  55 Jon Patton            Oxford OH         M 64  3 1:17:51 11:08
  56 Keith Montgomery                         M 29  3 1:18:09 11:10
  57 Andrew Sparks         Beavercreek OH    M 42  8 1:18:29 11:13
  58 Stacy Silverstein                        F 47  2 1:18:37 11:14
  59 Jocelyn Piccone       Kettering OH      F 42  2 1:18:50 11:16
  60 Ryan Sagle                               M 24  1 1:18:51 11:16
  61 Gary Smith            Germantown OH     M 41  9 1:19:11 11:19
  62 Maggie Sutter                            F 20  3 1:19:35 11:23
  63 Jenny Finet                              F 25  3 1:19:42 11:24
  64 Robert Bal                               M 71  1 1:20:09 11:27
  65 Nathan Olsen                             M 28  4 1:20:15 11:28
  66 Timothy R. Lowman     Camden OH         M 58  2 1:20:24 11:30
  67 Jerrod Fussnecker                        M 27  5 1:21:42 11:41
  68 Mike Browning                            M 39  9 1:21:57 11:43
  69 Jeffrey Oberg                            M 34  4 1:23:37 11:57
  70 Polly Wooley                             F 30  2 1:24:03 12:01
  71 Mike Fosick                              M 33  5 1:25:59 12:17
  72 Quinn Miller                             M 27  6 1:26:00 12:18
  73 Dave Small            Arcanum OH        M 60  4 1:27:48 12:33
  74 Bob Henscheid         Bellbrook OH      M 68  3 1:28:37 12:40
  75 Abby Pourd                               F 26  4 1:28:52 12:42
  76 Emily Barth                              F 25  5 1:28:53 12:42
  77 Dan Larrimore                            M 33  6 1:29:36 12:48
  78 Ivy Mattingly                            F 43  3 1:30:19 12:55
  79 Kathy Barton          Greenville OH     F 50  2 1:30:27 12:56
  80 Susan Harris                             F 46  3 1:30:40 12:58
  81 Jim Casey                                M 39 10 1:32:43 13:15
  82 Jacquelyn Chischille                     F 42  4 1:32:45 13:15
  83 David Wetzel          Greenville OH     M 48 11 1:33:41 13:23
  84 Dan Barragh                              M 64  5 1:34:23 13:29
  85 Chuck E. Reams        Miamisburg OH     M 68  4 1:34:39 13:32
  86 Karen Gildow          Fairborn OH       F 55  1 1:36:45 13:50
  87 Tim Syring                               M 46 12 1:38:14 14:02
  88 Sally Richmond                           F 38  2 1:38:40 14:06
  89 Doug Moore            Beavercreek OH    M 52  9 1:39:04 14:10
  90 Daniel Vanliev                           M 45 13 1:39:40 14:15
  91 Norman Essman         Dayton OH         M 54 10 1:39:55 14:17
  92 Matt Lewis            Beavercreek OH    M 53 11 1:40:11 14:19
  93 James Kniesly         Dayton OH         M 63  6 1:40:35 14:23
  94 Melissa Maruna                           F 27  6 1:41:30 14:30
  95 Gary Baker            Franklin OH       M 71  2 1:41:57 14:34
  96 Gay McLaughlin                           F 43  5 1:43:01 14:43
  97 Peggy L. Lowman       Camden OH         F 57  2 1:43:43 14:49
  98 Barb Belluardo        Dayton OH         F 64  1 1:44:21 14:55
  99 John Belluardo        Dayton OH         M 63  7 1:47:56 15:26
 100 Molly Schock                             F 24  4 1:48:49 15:33
 101 Tammy Thompson                           F 46  4 1:49:08 15:36
 102 Mitzie J. Henscheid   Bellbrook OH      F 66  1 1:50:09 15:45
 103 Abigail McDaniel                         F 11  1 1:55:29 16:30
 104 Ciara Motes                              F 15  1 1:56:39 16:40
 105 Kara Houser                              F 32  3 1:58:58 17:00
 106 Beth Whitehead                           F 34  4 2:05:46 17:58
 107 Beth Jacobs           Oakwood OH        F 44  6 2:10:31 18:39
 108 Cindy Garland         Springboro OH     F 53  3 2:13:14 19:02
 109 Marjorie Mahle        Kettering OH      F 53  4 2:16:43 19:32
 110 Oscar Mayhew                             M 25  7 2:32:00 21:43
 111 Margaret Westlake                        F 50  5 2:37:44 22:32
 112 Cuba Allen            Kettering OH      F 58  3 2:37:46 22:33
  4/01/2007 5:50AM
Overall Results
March 31, 2007
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIVÂ RUNÂ Â Â Â PACE
===== ===================== =================== = == === ======= =======
 MALE OVERALL         Â
   1 Jeff McPherson                           M 37      55:37 7:57        Â
 FEMALE OVERALL       Â
   1 Crystal Karnehm                          F 31    1:04:25 9:13        Â
 MALE Master         Â
   1 Glenn A Smith         Springfield OH    M 43      55:57 8:00        Â
 FEMALE Master       Â
   1 Karen Syring                             F 43    1:16:17 10:54        Â
 MALE Grand Master         Â
   1 Stephen Stoll         Cincinnati OH     M 53      59:59 8:35        Â
 FEMALE Grand Master       Â
   1 Ruth Kohstall         Dayton OH         F 53    1:08:38 9:49        Â
 MALE Senior         Â
   1 Fred Strong           Dayton OH         M 64    1:08:04 9:44        Â
 FEMALE Senior       Â
   1 Barb Belluardo        Dayton OH         F 64    1:44:21 14:55        Â
 Overall Results      Â
   1 Jeff McPherson                           M 37  1  55:37 7:57
   2 Glenn A Smith         Springfield OH    M 43  1  55:57 8:00
   3 Zach Niezgodiski                         M 16  1  57:43 8:15
   4 Mark Lemmon           Columbus OH       M 48  1  57:47 8:16
   5 Michael Nedeff        Dayton OH         M 47  2  58:01 8:18
   6 Stephen Stoll         Cincinnati OH     M 53  1  59:59 8:35
   7 Raymond Yogel                            M 15  2 1:00:00 8:35
   8 Dan Crowe             Dayton OH         M 39  2 1:00:24 8:38
   9 Matt Sroufe                              M 27  1 1:00:57 8:43
  10 David Bair                               M 36  3 1:01:26 8:47
  11 Mark Barton           Greenville OH     M 50  2 1:01:34 8:48
  12 Richard Barton        Greenville OH     M 53  3 1:02:55 9:00
  13 Bernie Vogal                             M 46  3 1:03:04 9:01
  14 Tim McDaniel           OH               M 45  4 1:04:17 9:11
  15 Crystal Karnehm                          F 31  1 1:04:25 9:13
  16 Jasea Schaefer                           M 31  1 1:05:33 9:22
  17 David Bushroe         Bellbrook OH      M 42  2 1:05:54 9:25
  18 Ben Bisson                               M 35  4 1:06:00 9:26
  19 Elaine Schaaf                            F 20  1 1:06:04 9:27
  20 Wade Siegal                              M 43  3 1:06:06 9:27
  21 Chris A. Woolley      Greeley CO        M 33  2 1:06:38 9:32
  22 Garry Blair           Enon OH           M 43  4 1:06:39 9:32
  23 Kenneth Seidl                            M 47  5 1:06:41 9:32
  24 David Retberg                            M 36  5 1:06:58 9:34
  25 Larry Berna           New Carlisle OH   M 47  6 1:07:29 9:39
  26 Ronald Brower         Kettering OH      M 57  1 1:07:39 9:40
  27 Gary Dunham                              M 40  5 1:07:53 9:42
  28 Fred Strong           Dayton OH         M 64  1 1:08:04 9:44
  29 Warren Elam           Middletown OH     M 65  1 1:08:30 9:48
  30 Bryan Wolf                               M 37  6 1:08:35 9:48
  31 Ruth Kohstall         Dayton OH         F 53  1 1:08:38 9:49
  32 David Apple           Dayton OH         M 45  7 1:09:25 9:55
  33 Randy Dukas                              M 51  4 1:09:58 10:00
  34 Doug Haings                              M 36  7 1:10:08 10:02
  35 Aero Nishiemura                          M 25  2 1:10:40 10:06
  36 Marie Pitsenbarger                       F 21  2 1:12:36 10:23
  37 Bill Hopkins                             M 64  2 1:12:39 10:23
  38 Harold O'Connell      Dayton OH         M 49  8 1:13:06 10:27
  39 Aaron Hill                               M 30  3 1:13:27 10:30
  40 Heather Poast                            F 26  1 1:13:28 10:30
  41 David Fredetle                           M 41  6 1:13:29 10:30
  42 Jennifer Montgomery                      F 26  2 1:13:30 10:30
  43 Mark Niezgodski                          M 50  5 1:14:32 10:39
  44 Rodney Holloway                          M 39  8 1:15:10 10:45
  45 Sandi Wethington                         F 37  1 1:15:16 10:46
  46 Gene Black            Camden OH         M 65  2 1:15:51 10:51
  47 Steve Kemp            Kettering OH      M 49  9 1:16:11 10:53
  48 Michael Variell       Middle Point OH   M 50  6 1:16:14 10:54
  49 Karen Syring                             F 43  1 1:16:17 10:54
  50 Glenda C. Hickey      Germantown OH     F 47  1 1:16:26 10:56
  51 Bob Mann              Springfield OH    M 50  7 1:16:33 10:57
  52 Roger Robinson                           M 54  8 1:17:10 11:02
  53 Rodney Pierre                            M 46 10 1:17:26 11:04
  54 Michael Kresser       Springboro OH     M 42  7 1:17:38 11:06
  55 Jon Patton            Oxford OH         M 64  3 1:17:51 11:08
  56 Keith Montgomery                         M 29  3 1:18:09 11:10
  57 Andrew Sparks         Beavercreek OH    M 42  8 1:18:29 11:13
  58 Stacy Silverstein                        F 47  2 1:18:37 11:14
  59 Jocelyn Piccone       Kettering OH      F 42  2 1:18:50 11:16
  60 Ryan Sagle                               M 24  1 1:18:51 11:16
  61 Gary Smith            Germantown OH     M 41  9 1:19:11 11:19
  62 Maggie Sutter                            F 20  3 1:19:35 11:23
  63 Jenny Finet                              F 25  3 1:19:42 11:24
  64 Robert Bal                               M 71  1 1:20:09 11:27
  65 Nathan Olsen                             M 28  4 1:20:15 11:28
  66 Timothy R. Lowman     Camden OH         M 58  2 1:20:24 11:30
  67 Jerrod Fussnecker                        M 27  5 1:21:42 11:41
  68 Mike Browning                            M 39  9 1:21:57 11:43
  69 Jeffrey Oberg                            M 34  4 1:23:37 11:57
  70 Polly Wooley                             F 30  2 1:24:03 12:01
  71 Mike Fosick                              M 33  5 1:25:59 12:17
  72 Quinn Miller                             M 27  6 1:26:00 12:18
  73 Dave Small            Arcanum OH        M 60  4 1:27:48 12:33
  74 Bob Henscheid         Bellbrook OH      M 68  3 1:28:37 12:40
  75 Abby Pourd                               F 26  4 1:28:52 12:42
  76 Emily Barth                              F 25  5 1:28:53 12:42
  77 Dan Larrimore                            M 33  6 1:29:36 12:48
  78 Ivy Mattingly                            F 43  3 1:30:19 12:55
  79 Kathy Barton          Greenville OH     F 50  2 1:30:27 12:56
  80 Susan Harris                             F 46  3 1:30:40 12:58
  81 Jim Casey                                M 39 10 1:32:43 13:15
  82 Jacquelyn Chischille                     F 42  4 1:32:45 13:15
  83 David Wetzel          Greenville OH     M 48 11 1:33:41 13:23
  84 Dan Barragh                              M 64  5 1:34:23 13:29
  85 Chuck E. Reams        Miamisburg OH     M 68  4 1:34:39 13:32
  86 Karen Gildow          Fairborn OH       F 55  1 1:36:45 13:50
  87 Tim Syring                               M 46 12 1:38:14 14:02
  88 Sally Richmond                           F 38  2 1:38:40 14:06
  89 Doug Moore            Beavercreek OH    M 52  9 1:39:04 14:10
  90 Daniel Vanliev                           M 45 13 1:39:40 14:15
  91 Norman Essman         Dayton OH         M 54 10 1:39:55 14:17
  92 Matt Lewis            Beavercreek OH    M 53 11 1:40:11 14:19
  93 James Kniesly         Dayton OH         M 63  6 1:40:35 14:23
  94 Melissa Maruna                           F 27  6 1:41:30 14:30
  95 Gary Baker            Franklin OH       M 71  2 1:41:57 14:34
  96 Gay McLaughlin                           F 43  5 1:43:01 14:43
  97 Peggy L. Lowman       Camden OH         F 57  2 1:43:43 14:49
  98 Barb Belluardo        Dayton OH         F 64  1 1:44:21 14:55
  99 John Belluardo        Dayton OH         M 63  7 1:47:56 15:26
 100 Molly Schock                             F 24  4 1:48:49 15:33
 101 Tammy Thompson                           F 46  4 1:49:08 15:36
 102 Mitzie J. Henscheid   Bellbrook OH      F 66  1 1:50:09 15:45
 103 Abigail McDaniel                         F 11  1 1:55:29 16:30
 104 Ciara Motes                              F 15  1 1:56:39 16:40
 105 Kara Houser                              F 32  3 1:58:58 17:00
 106 Beth Whitehead                           F 34  4 2:05:46 17:58
 107 Beth Jacobs           Oakwood OH        F 44  6 2:10:31 18:39
 108 Cindy Garland         Springboro OH     F 53  3 2:13:14 19:02
 109 Marjorie Mahle        Kettering OH      F 53  4 2:16:43 19:32
 110 Oscar Mayhew                             M 25  7 2:32:00 21:43
 111 Margaret Westlake                        F 50  5 2:37:44 22:32
 112 Cuba Allen            Kettering OH      F 58  3 2:37:46 22:33
  4/01/2007 5:50AM
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 693 guests online



