Results
1980s Results
Bass Lake Lodge 10k 1989
1980s Results
Bass Lake Lodge 10k 1989
OHIO RIVER ROAD RUNNERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â WPAFB BASS LAKE LODGE 10K
                              OVERALL RESULTS
                            August 19, 1989
PLACE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â PACE Â
===== ========================== ================== = == === ===== =====
   1 JERRY K. APT              DAYTON OH         M 30  1 33:56 5:28
   2 DAVID FRANKLIN            MIAMISBURG OH     M 23  1 34:24 5:32
   3 MARK W. TRICK             BROOKVILLE OH     M 32  2 34:31 5:33
   4 BRYAN L. KELCHNER         DAYTON OH         M 31  3 34:39 5:35
   5 TOM BRIDGEMAN             HUBER HEIGHTS OH  M 22  2 35:14 5:40
   6 TODD BALDINI              DAYTON OH         M 24  3 35:20 5:41
   7 BLAKE OWEN BREWER         DAYTON OH         M 31  4 35:25 5:42
   8 JOHAN DE YONG                                M 38  1 35:29 5:43
   9 TIMOTHY S. ANDERSON       CENTERVILLE OH    M 32  5 35:32 5:43
  10 KENNETH PRIOR             TIPP CITY OH      M 48  1 35:35 5:44
  11 HERMAN SAUL               ENON OH           M 37  2 35:48 5:46
  12 KEN WURTZLER              KETTERING OH      M 25  1 35:49 5:46
  13 MICHAEL BORING            HUBER HEIGHTS OH  M 37  3 35:53 5:47
  14 JOSEPH M. SMINDAK         FAIRBORN OH       M 28  2 36:02 5:48
  15 GIZ A. YOUNGERMAN         SPRINGFIELD OH    M 42  1 36:10 5:49
  16 STEVE LANGEVIN                               M 33  6 36:13 5:50
  17 RICH BOLIN                GREENVILLE OH     M 16  1 36:29 5:52
  18 WILLIAM HOUSE             KETTERING OH      M 32  7 36:52 5:56
  19 DAVE A. MC ADAMS          SPRINGFIELD OH    M 45  2 36:57 5:57
  20 WILLIAM M. MC CRAY        HUBER HEIGHTS OH  M 40  2 37:02 5:58
  21 SCOTT BERNARD             DAYTON OH         M 33  8 37:37 6:03
  22 MARK MONDL                BEAVERCREEK OH    M 41  3 37:37 6:03
  23 RONALD M. HART            XENIA OH          M 32  9 37:37 6:03
  24 VERNON BOGGS              WAPAKONETA OH     M 36  4 37:51 6:06
  25 RUSSELL A. ATKINSON       EATON OH          M 48  3 38:04 6:08
  26 MARK A. WILLIAMS          DAYTON OH         M 32 10 38:12 6:09
  27 LARRY L. KLINE            SPRINGFIELD OH    M 41  4 38:19 6:10
  28 JOSEPH LACEY              SPRINGFIELD OH    M 29  3 38:43 6:14
  29 JOHN MALTBY               URBANA OH         M 48  4 38:44 6:14
  30 THOMAS B. COLEMAN         WILMINGTON OH     M 42  5 38:46 6:14
  31 MATTHIAS VAN LEUR         KETTERING OH      M 34 11 38:52 6:15
  32 RANDY J LAMBERT           DAYTON OH         M 32 12 38:59 6:17
  33 WILLIAM HARD, JR          BELLBROOK OH      M 40  6 39:03 6:17
  34 BLAIR R. FRALEY           KETTERING OH      M 27  4 39:18 6:20
  35 RANDY L. CHEVALLEY        ENON OH           M 30 13 39:22 6:20
  36 ERIC MUELLER              MIAMISBURG OH     M 24  4 39:24 6:21
  37 LEON R. BURK              TIPP CITY OH      M 49  5 39:29 6:21
  38 MAUREEN NEWKOLD           GERMANTOWN OH     F 29  1 39:30 6:22
  39 GEOFFREY W JUMPER         DAYTON OH         M 37  5 39:36 6:23
  40 STEPHEN RICHARDSON        TROY OH           M 33 14 39:44 6:24
  41 PAUL J. HOWARD            DAYTON OH         M 34 15 39:55 6:26
  42 ERNIE J. SZABO            DAYTON OH         M 33 16 39:56 6:26
  43 JAMES H. REYNOLDS         SPRINGFIELD OH    M 36  6 39:56 6:26
  44 DANIEL B. THOMPSON        DAYTON OH         M 28  5 39:58 6:26
  45 PAUL LUDWINSKI                               M 35  7 40:19 6:29
  46 DR ROBERT D STAKER        XENIA OH          M 44  7 40:26 6:31
  47 NORMAN J. SAWDEY          KETTERING OH      M 49  6 40:35 6:32
  48 JOE ANDERSEN                                 M 26  6 40:37 6:32
  49 BILLY WILLIAMS            TROTWOOD OH       M 41  8 40:42 6:33
  50 MATTHEW D. FORSHEE        SIDNEY OH         M 32 17 40:50 6:34
  51 WILLIAM FARMER            FRANKLIN OH       M 40  9 40:52 6:35
  52 LARRY W. SCHUH            HUBER HEIGHTS OH  M 40 10 40:53 6:35
  53 BARBARA EVANS             BEAVERCREEK OH    F 36  1 40:57 6:36
  54 MICHAEL CONSTANTINE       CENTERVILLE OH    M 34 18 40:58 6:36
  55 LINDA F. RAY              SPRINGFIELD OH    F 38  2 40:59 6:36
  56 WALLACE O. NUGENT         DAYTON OH         M 51  1 41:01 6:36
  57 ROBERT VILKAS             DAYTON OH         M 39  8 41:05 6:37
  58 JIM JOHNSON               FAIRBORN OH       M 28  7 41:05 6:37
  59 JIM EVANS                                    M 34 19 41:11 6:38
  60 ROLAND L ANSPACH          SPRINGBORO OH     M 63  1 41:17 6:39
  61 JERRY FOLKERTH            DAYTON OH         M 39  9 41:18 6:39
  62 DAVID L. DOLLAR           ENGLEWOOD OH      M 45  7 41:23 6:40
  63 DANIEL WAITE              WEST CARROLLTON OH M 33 20 41:32 6:41
  64 GEORGE C. SNYDER          DAYTON OH         M 43 11 41:36 6:42
  65 NICHOLE LASELLE           HUBER HEIGHTS OH  F 11  1 41:38 6:42
  66 STEVE LASELLE             HUBER HEIGHTS OH  M 39 10 41:38 6:42
  67 STEVE GODFREY             FAIRBORN OH       M 31 21 41:51 6:44
  68 JOSEPH A. GERSTLE         KETTERING OH      M 42 12 42:00 6:46
  69 JOHN OLAECHEA             SPRINGFIELD OH    M 18  2 42:00 6:46
  70 PAMELA BERRY              XENIA OH          F 36  3 42:02 6:46
  71 DON S WILLIAMS            CENTERVILLE OH    M 59  1 42:06 6:47
  72 WAYNE CHATFIELD           DAYTON OH         M 35 11 42:08 6:47
  73 RICHARD COLLINS           DAYTON OH         M 18  3 42:26 6:50
  74 RICK KLINE                KETTERING OH      M 24  5 42:27 6:50
  75 GEORGE AUTER              DAYTON OH         M 45  8 42:30 6:51
  76 KENNETH E. FULS           CLAYTON OH        M 39 12 42:42 6:52
  77 CRAIG STIVER              VANDALIA OH       M 16  4 42:49 6:54
  78 RICHARD R. PALIVEC        ARCANUM OH        M 36 13 42:49 6:54
  79 FRED ENGELHARDT           HUBER HEIGHTS OH  M 42 13 42:51 6:54
  80 JEFF NUSSER                                  M 28  8 42:59 6:55
  81 AMEE MC COOL                                 F 19  1 43:04 6:56
  82 LINDA JOE MACKE           DAYTON OH         F 45  1 43:22 6:59
  83 FRANK M EPPLER            DAYTON OH         M 47  9 43:26 7:00
  84 BILL LOPER                                   M 48 10 43:27 7:00
  85 MICHAEL F. HAAS           BROOKVILLE OH     M 38 14 43:32 7:01
  86 ALLAN SMITH                                  M 26  9 43:35 7:01
  87 DONALD A. LOVELL          XENIA OH          M 41 14 43:38 7:01
  88 FRED STRONG               DAYTON OH         M 46 11 43:40 7:02
  89 FRED L. SILLS             KETTERING OH      M 54  2 43:42 7:02
  90 BILL WHITESELL            YELLOW SPRINGS OH M 61  2 43:53 7:04
  91 JEFF A. LUCAS             DAYTON OH         M 33 22 44:02 7:05
  92 KYLE ALTHAUSER                               M 15  5 44:09 7:06
  93 DAN HAWKINS                                  M 18  6 44:14 7:07
  94 MARK B. GEISINGER         TROY OH           M 37 15 44:16 7:08
  95 TERRY J. KNASEL           SIDNEY OH         M 43 15 44:22 7:09
  96 KIM FISKE                                    F 31  1 44:28 7:10
  97 DALE SCHUTTE              DAYTON OH         M 46 12 44:29 7:10
  98 GERALD S. HAUN            BEAVERCREEK OH    M 44 16 44:39 7:11
  99 DANIEL S. DARRAGH         FRANKLIN OH       M 46 13 44:49 7:13
 100 SCOTT ALFSEN                                 M 26 10 44:58 7:14
 101 TOM TILLER                GERMANTOWN OH     M 47 14 45:10 7:16
 102 ROBERT DAVIS                                 M 40 17 45:13 7:17
 103 BRUCE HOLDWICK                               M 25 11 45:14 7:17
 104 DAVID E. ROBINSON         TROY OH           M 32 23 45:23 7:18
 105 JERRY BRAISIER            KETTERING OH      M 56  2 45:31 7:20
 106 ALBERT MURN HOFFMAN       HUBER HEIGHTS OH  M 50  3 45:38 7:21
 107 JAMES P. SULLIVAN         DAYTON OH         M 40 18 45:43 7:22
 108 MARVIN L YOKUM            MIAMISBURG OH     M 47 15 45:45 7:22
 109 LARRY D. OVERTON          SIDNEY OH         M 49 16 45:47 7:22
 110 THOMAS M. ALSPAUGH        DAYTON OH         M 39 16 46:05 7:25
 111 HEW S. WELLS              FAIRBORN OH       M 47 17 46:09 7:26
 112 STEVE D. MORRIS           DAYTON OH         M 35 17 46:11 7:26
 113 GARY L. CORNETT           HUBER HEIGHTS OH  M 41 19 46:12 7:26
 114 JESSE J. HARRIS           DAYTON OH         M 40 20 46:14 7:27
 115 RICK J. REISS             SIDNEY OH         M 36 18 46:21 7:28
 116 THOMAS L. DAVIS           KETTERING OH      M 44 21 46:22 7:28
 117 MARK NICHWITZ             DAYTON OH         M 33 24 46:24 7:28
 118 RICHARD MERCER            BEAVERCREEK OH    M 37 19 46:26 7:29
 119 JASON VAN BUSKIRK                            M 16  7 46:34 7:30
 120 TOMAS UBACH               SIDNEY OH         M 33 25 46:39 7:31
 121 EDWARD L. BALL            CENTERVILLE OH    M 44 22 46:43 7:31
 122 DEBBIE BUCKLES                               F 36  4 46:44 7:31
 123 SHAWN ALTHAUSER                              M 16  8 47:12 7:36
 124 TODD SULLIVAN             DAYTON OH         M 15  9 47:13 7:36
 125 JOHN GRILLIOT             CENTERVILLE OH    M 45 18 47:46 7:41
 126 VINCE L. RIANO            SPRINGFIELD OH    M 54  4 47:52 7:42
 127 JIM BORGSTROM             CENTERVILLE OH    M 53  5 47:59 7:44
 128 PAMELA A HOFFMAN          HUBER HEIGHTS OH  F 32  2 48:09 7:45
 129 BILLIE STACY              BEAVERCREEK OH    F 57  1 48:12 7:46
 130 JOHN E. BOLLINGER         CENTERVILLE OH    M 42 23 48:15 7:46
 131 BETTY LOU WARWICK         TIPP CITY OH      F 44  1 48:27 7:48
 132 JACK W. HOUSEHOLDER       SPRING VALLEY OH  M 49 19 48:36 7:49
 133 JOHN KIRALEY                                 M 46 20 48:37 7:50
 134 JERRY ABBOTT                                 M 46 21 48:47 7:51
 135 PHILIP E. NIELSEN         SPRING VALLEY OH  M 45 22 48:58 7:53
 136 NORMAN E THOMAS           DAYTON OH         M 57  3 49:08 7:55
 137 REGINA BRUNER                                F 32  3 49:08 7:55
 138 MARK DENHAM                                  M 26 12 49:10 7:55
 139 JEAN DILWORTH             MIDDLETOWN OH     F 58  2 49:12 7:55
 140 JERRY GUTHRIE             CENTERVILLE OH    M 56  4 49:18 7:56
 141 JIM A. KECK               BELLBROOCK OH     M 36 20 49:19 7:56
 142 CAROL L WAYLAND           WEST CARROLLTON OH F 30  4 49:25 7:57
 143 ROBERT M WILLIAMS         CENTERVILLE OH    M 61  3 49:33 7:59
 144 V. KEN GRACE              HUBER HEIGHTS OH  M 26 13 49:50 8:01
 145 RONALD WM. RICHARDSON     DAYTON OH         M 46 23 49:52 8:02
 146 DONNA J. SMITH            DAYTON OH         F 37  5 49:53 8:02
 147 MARGARET A. VORNDRAN      CENTERVILLE OH    F 24  1 49:55 8:02
 148 CRAIG HAMILTON                               M 15 10 50:11 8:05
 149 CHARLES A. STIVER         VANDALIA OH       M 45 24 50:19 8:06
 150 GARRY M GUTHRIE           DAYTON OH         M 43 24 50:25 8:07
 151 BRUCE CONLEY              BELLBROOK OH      M 40 25 50:30 8:08
 152 RON SCHUMANN                                 M 44 26 50:45 8:10
 153 JOHN BUCKLES                                 M 33 26 50:49 8:11
 154 EDWARD C. MOWEN           DAYTON OH         M 60  4 50:59 8:12
 155 ROBERT A. STUTE           BEAVERCREEK OH    M 54  6 51:00 8:13
 156 LINDA COOPER              MIDDLETOWN OH     F 46  2 51:15 8:15
 157 JOHN W. BUTTS             MEDWAY OH         M 42 27 51:28 8:17
 158 JIM L. COLE               SIDNEY OH         M 37 21 51:33 8:18
 159 JAMES P. BUSKO            DAYTON OH         M 39 22 51:49 8:21
 160 CHUCK W. BAIR             KETTERING OH      M 32 27 52:00 8:22
 161 CHUCK E. REAMS            MIAMISBURG OH     M 50  7 52:03 8:23
 162 LIZ CRAMER                DAYTON OH         F 39  6 53:16 8:35
 163 EVERETT FRIZZELL          FARMERSVILLE OH   M 56  5 53:21 8:35
 164 GERALD HALL               DAYTON OH         M 36 23 53:22 8:36
 165 RITA S. PETTY             BEAVERCREEK OH    F 43  2 53:23 8:36
 166 WILLIAM B. MERCER         BELLBROOCK OH     M 50  8 53:23 8:36
 167 CHRIS SHILLITO            KETTERING OH      M 38 24 53:35 8:38
 168 E. ROBERT PREMO           FAIRBORN OH       M 53  9 53:37 8:38
 169 JOAN C EVERSON            DAYTON OH         F 45  3 55:04 8:52
 170 CHAD SINGER               KETTERING OH      M 14  1 55:37 8:57
 171 KAREN VAN LEUR                               F 28  2 55:41 8:58
 172 CAROLE J. TROUP           DAYTON OH         F 53  1 56:30 9:06
 173 TERRY DOLLAR              ENGLEWOOD OH      F 19  2 57:22 9:14
 174 JOSEPH L. SZOKE           TROY OH           M 42 28 57:57 9:20
 175 JEAN BRANDT               DAYTON OH         F 47  4 58:02 9:21
 176 EDWARD MC KIBBIN          KETTERING OH      M 58  6 60:56 9:49
 177 AMY J. SZOKE              TROY OH           F 14  2 62:30 10:04
 178 KATHY FISHER              KETTERING OH      F 38  7 63:25 10:13
 179 SEVIM JUMPER              DAYTON OH         F 30  5 63:42 10:15
 180 ELIZABETH SZOKE           TROY OH           F 16  3 65:40 10:34
 181 BETTY HARPER              BEAVERCREEK OH    F 41  3 65:47 10:35
 182 ROBERT DRUHE              BELLBROOK OH      M 15 11 76:45 12:21
                              OVERALL RESULTS
                            August 19, 1989
PLACE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â PACE Â
===== ========================== ================== = == === ===== =====
   1 JERRY K. APT              DAYTON OH         M 30  1 33:56 5:28
   2 DAVID FRANKLIN            MIAMISBURG OH     M 23  1 34:24 5:32
   3 MARK W. TRICK             BROOKVILLE OH     M 32  2 34:31 5:33
   4 BRYAN L. KELCHNER         DAYTON OH         M 31  3 34:39 5:35
   5 TOM BRIDGEMAN             HUBER HEIGHTS OH  M 22  2 35:14 5:40
   6 TODD BALDINI              DAYTON OH         M 24  3 35:20 5:41
   7 BLAKE OWEN BREWER         DAYTON OH         M 31  4 35:25 5:42
   8 JOHAN DE YONG                                M 38  1 35:29 5:43
   9 TIMOTHY S. ANDERSON       CENTERVILLE OH    M 32  5 35:32 5:43
  10 KENNETH PRIOR             TIPP CITY OH      M 48  1 35:35 5:44
  11 HERMAN SAUL               ENON OH           M 37  2 35:48 5:46
  12 KEN WURTZLER              KETTERING OH      M 25  1 35:49 5:46
  13 MICHAEL BORING            HUBER HEIGHTS OH  M 37  3 35:53 5:47
  14 JOSEPH M. SMINDAK         FAIRBORN OH       M 28  2 36:02 5:48
  15 GIZ A. YOUNGERMAN         SPRINGFIELD OH    M 42  1 36:10 5:49
  16 STEVE LANGEVIN                               M 33  6 36:13 5:50
  17 RICH BOLIN                GREENVILLE OH     M 16  1 36:29 5:52
  18 WILLIAM HOUSE             KETTERING OH      M 32  7 36:52 5:56
  19 DAVE A. MC ADAMS          SPRINGFIELD OH    M 45  2 36:57 5:57
  20 WILLIAM M. MC CRAY        HUBER HEIGHTS OH  M 40  2 37:02 5:58
  21 SCOTT BERNARD             DAYTON OH         M 33  8 37:37 6:03
  22 MARK MONDL                BEAVERCREEK OH    M 41  3 37:37 6:03
  23 RONALD M. HART            XENIA OH          M 32  9 37:37 6:03
  24 VERNON BOGGS              WAPAKONETA OH     M 36  4 37:51 6:06
  25 RUSSELL A. ATKINSON       EATON OH          M 48  3 38:04 6:08
  26 MARK A. WILLIAMS          DAYTON OH         M 32 10 38:12 6:09
  27 LARRY L. KLINE            SPRINGFIELD OH    M 41  4 38:19 6:10
  28 JOSEPH LACEY              SPRINGFIELD OH    M 29  3 38:43 6:14
  29 JOHN MALTBY               URBANA OH         M 48  4 38:44 6:14
  30 THOMAS B. COLEMAN         WILMINGTON OH     M 42  5 38:46 6:14
  31 MATTHIAS VAN LEUR         KETTERING OH      M 34 11 38:52 6:15
  32 RANDY J LAMBERT           DAYTON OH         M 32 12 38:59 6:17
  33 WILLIAM HARD, JR          BELLBROOK OH      M 40  6 39:03 6:17
  34 BLAIR R. FRALEY           KETTERING OH      M 27  4 39:18 6:20
  35 RANDY L. CHEVALLEY        ENON OH           M 30 13 39:22 6:20
  36 ERIC MUELLER              MIAMISBURG OH     M 24  4 39:24 6:21
  37 LEON R. BURK              TIPP CITY OH      M 49  5 39:29 6:21
  38 MAUREEN NEWKOLD           GERMANTOWN OH     F 29  1 39:30 6:22
  39 GEOFFREY W JUMPER         DAYTON OH         M 37  5 39:36 6:23
  40 STEPHEN RICHARDSON        TROY OH           M 33 14 39:44 6:24
  41 PAUL J. HOWARD            DAYTON OH         M 34 15 39:55 6:26
  42 ERNIE J. SZABO            DAYTON OH         M 33 16 39:56 6:26
  43 JAMES H. REYNOLDS         SPRINGFIELD OH    M 36  6 39:56 6:26
  44 DANIEL B. THOMPSON        DAYTON OH         M 28  5 39:58 6:26
  45 PAUL LUDWINSKI                               M 35  7 40:19 6:29
  46 DR ROBERT D STAKER        XENIA OH          M 44  7 40:26 6:31
  47 NORMAN J. SAWDEY          KETTERING OH      M 49  6 40:35 6:32
  48 JOE ANDERSEN                                 M 26  6 40:37 6:32
  49 BILLY WILLIAMS            TROTWOOD OH       M 41  8 40:42 6:33
  50 MATTHEW D. FORSHEE        SIDNEY OH         M 32 17 40:50 6:34
  51 WILLIAM FARMER            FRANKLIN OH       M 40  9 40:52 6:35
  52 LARRY W. SCHUH            HUBER HEIGHTS OH  M 40 10 40:53 6:35
  53 BARBARA EVANS             BEAVERCREEK OH    F 36  1 40:57 6:36
  54 MICHAEL CONSTANTINE       CENTERVILLE OH    M 34 18 40:58 6:36
  55 LINDA F. RAY              SPRINGFIELD OH    F 38  2 40:59 6:36
  56 WALLACE O. NUGENT         DAYTON OH         M 51  1 41:01 6:36
  57 ROBERT VILKAS             DAYTON OH         M 39  8 41:05 6:37
  58 JIM JOHNSON               FAIRBORN OH       M 28  7 41:05 6:37
  59 JIM EVANS                                    M 34 19 41:11 6:38
  60 ROLAND L ANSPACH          SPRINGBORO OH     M 63  1 41:17 6:39
  61 JERRY FOLKERTH            DAYTON OH         M 39  9 41:18 6:39
  62 DAVID L. DOLLAR           ENGLEWOOD OH      M 45  7 41:23 6:40
  63 DANIEL WAITE              WEST CARROLLTON OH M 33 20 41:32 6:41
  64 GEORGE C. SNYDER          DAYTON OH         M 43 11 41:36 6:42
  65 NICHOLE LASELLE           HUBER HEIGHTS OH  F 11  1 41:38 6:42
  66 STEVE LASELLE             HUBER HEIGHTS OH  M 39 10 41:38 6:42
  67 STEVE GODFREY             FAIRBORN OH       M 31 21 41:51 6:44
  68 JOSEPH A. GERSTLE         KETTERING OH      M 42 12 42:00 6:46
  69 JOHN OLAECHEA             SPRINGFIELD OH    M 18  2 42:00 6:46
  70 PAMELA BERRY              XENIA OH          F 36  3 42:02 6:46
  71 DON S WILLIAMS            CENTERVILLE OH    M 59  1 42:06 6:47
  72 WAYNE CHATFIELD           DAYTON OH         M 35 11 42:08 6:47
  73 RICHARD COLLINS           DAYTON OH         M 18  3 42:26 6:50
  74 RICK KLINE                KETTERING OH      M 24  5 42:27 6:50
  75 GEORGE AUTER              DAYTON OH         M 45  8 42:30 6:51
  76 KENNETH E. FULS           CLAYTON OH        M 39 12 42:42 6:52
  77 CRAIG STIVER              VANDALIA OH       M 16  4 42:49 6:54
  78 RICHARD R. PALIVEC        ARCANUM OH        M 36 13 42:49 6:54
  79 FRED ENGELHARDT           HUBER HEIGHTS OH  M 42 13 42:51 6:54
  80 JEFF NUSSER                                  M 28  8 42:59 6:55
  81 AMEE MC COOL                                 F 19  1 43:04 6:56
  82 LINDA JOE MACKE           DAYTON OH         F 45  1 43:22 6:59
  83 FRANK M EPPLER            DAYTON OH         M 47  9 43:26 7:00
  84 BILL LOPER                                   M 48 10 43:27 7:00
  85 MICHAEL F. HAAS           BROOKVILLE OH     M 38 14 43:32 7:01
  86 ALLAN SMITH                                  M 26  9 43:35 7:01
  87 DONALD A. LOVELL          XENIA OH          M 41 14 43:38 7:01
  88 FRED STRONG               DAYTON OH         M 46 11 43:40 7:02
  89 FRED L. SILLS             KETTERING OH      M 54  2 43:42 7:02
  90 BILL WHITESELL            YELLOW SPRINGS OH M 61  2 43:53 7:04
  91 JEFF A. LUCAS             DAYTON OH         M 33 22 44:02 7:05
  92 KYLE ALTHAUSER                               M 15  5 44:09 7:06
  93 DAN HAWKINS                                  M 18  6 44:14 7:07
  94 MARK B. GEISINGER         TROY OH           M 37 15 44:16 7:08
  95 TERRY J. KNASEL           SIDNEY OH         M 43 15 44:22 7:09
  96 KIM FISKE                                    F 31  1 44:28 7:10
  97 DALE SCHUTTE              DAYTON OH         M 46 12 44:29 7:10
  98 GERALD S. HAUN            BEAVERCREEK OH    M 44 16 44:39 7:11
  99 DANIEL S. DARRAGH         FRANKLIN OH       M 46 13 44:49 7:13
 100 SCOTT ALFSEN                                 M 26 10 44:58 7:14
 101 TOM TILLER                GERMANTOWN OH     M 47 14 45:10 7:16
 102 ROBERT DAVIS                                 M 40 17 45:13 7:17
 103 BRUCE HOLDWICK                               M 25 11 45:14 7:17
 104 DAVID E. ROBINSON         TROY OH           M 32 23 45:23 7:18
 105 JERRY BRAISIER            KETTERING OH      M 56  2 45:31 7:20
 106 ALBERT MURN HOFFMAN       HUBER HEIGHTS OH  M 50  3 45:38 7:21
 107 JAMES P. SULLIVAN         DAYTON OH         M 40 18 45:43 7:22
 108 MARVIN L YOKUM            MIAMISBURG OH     M 47 15 45:45 7:22
 109 LARRY D. OVERTON          SIDNEY OH         M 49 16 45:47 7:22
 110 THOMAS M. ALSPAUGH        DAYTON OH         M 39 16 46:05 7:25
 111 HEW S. WELLS              FAIRBORN OH       M 47 17 46:09 7:26
 112 STEVE D. MORRIS           DAYTON OH         M 35 17 46:11 7:26
 113 GARY L. CORNETT           HUBER HEIGHTS OH  M 41 19 46:12 7:26
 114 JESSE J. HARRIS           DAYTON OH         M 40 20 46:14 7:27
 115 RICK J. REISS             SIDNEY OH         M 36 18 46:21 7:28
 116 THOMAS L. DAVIS           KETTERING OH      M 44 21 46:22 7:28
 117 MARK NICHWITZ             DAYTON OH         M 33 24 46:24 7:28
 118 RICHARD MERCER            BEAVERCREEK OH    M 37 19 46:26 7:29
 119 JASON VAN BUSKIRK                            M 16  7 46:34 7:30
 120 TOMAS UBACH               SIDNEY OH         M 33 25 46:39 7:31
 121 EDWARD L. BALL            CENTERVILLE OH    M 44 22 46:43 7:31
 122 DEBBIE BUCKLES                               F 36  4 46:44 7:31
 123 SHAWN ALTHAUSER                              M 16  8 47:12 7:36
 124 TODD SULLIVAN             DAYTON OH         M 15  9 47:13 7:36
 125 JOHN GRILLIOT             CENTERVILLE OH    M 45 18 47:46 7:41
 126 VINCE L. RIANO            SPRINGFIELD OH    M 54  4 47:52 7:42
 127 JIM BORGSTROM             CENTERVILLE OH    M 53  5 47:59 7:44
 128 PAMELA A HOFFMAN          HUBER HEIGHTS OH  F 32  2 48:09 7:45
 129 BILLIE STACY              BEAVERCREEK OH    F 57  1 48:12 7:46
 130 JOHN E. BOLLINGER         CENTERVILLE OH    M 42 23 48:15 7:46
 131 BETTY LOU WARWICK         TIPP CITY OH      F 44  1 48:27 7:48
 132 JACK W. HOUSEHOLDER       SPRING VALLEY OH  M 49 19 48:36 7:49
 133 JOHN KIRALEY                                 M 46 20 48:37 7:50
 134 JERRY ABBOTT                                 M 46 21 48:47 7:51
 135 PHILIP E. NIELSEN         SPRING VALLEY OH  M 45 22 48:58 7:53
 136 NORMAN E THOMAS           DAYTON OH         M 57  3 49:08 7:55
 137 REGINA BRUNER                                F 32  3 49:08 7:55
 138 MARK DENHAM                                  M 26 12 49:10 7:55
 139 JEAN DILWORTH             MIDDLETOWN OH     F 58  2 49:12 7:55
 140 JERRY GUTHRIE             CENTERVILLE OH    M 56  4 49:18 7:56
 141 JIM A. KECK               BELLBROOCK OH     M 36 20 49:19 7:56
 142 CAROL L WAYLAND           WEST CARROLLTON OH F 30  4 49:25 7:57
 143 ROBERT M WILLIAMS         CENTERVILLE OH    M 61  3 49:33 7:59
 144 V. KEN GRACE              HUBER HEIGHTS OH  M 26 13 49:50 8:01
 145 RONALD WM. RICHARDSON     DAYTON OH         M 46 23 49:52 8:02
 146 DONNA J. SMITH            DAYTON OH         F 37  5 49:53 8:02
 147 MARGARET A. VORNDRAN      CENTERVILLE OH    F 24  1 49:55 8:02
 148 CRAIG HAMILTON                               M 15 10 50:11 8:05
 149 CHARLES A. STIVER         VANDALIA OH       M 45 24 50:19 8:06
 150 GARRY M GUTHRIE           DAYTON OH         M 43 24 50:25 8:07
 151 BRUCE CONLEY              BELLBROOK OH      M 40 25 50:30 8:08
 152 RON SCHUMANN                                 M 44 26 50:45 8:10
 153 JOHN BUCKLES                                 M 33 26 50:49 8:11
 154 EDWARD C. MOWEN           DAYTON OH         M 60  4 50:59 8:12
 155 ROBERT A. STUTE           BEAVERCREEK OH    M 54  6 51:00 8:13
 156 LINDA COOPER              MIDDLETOWN OH     F 46  2 51:15 8:15
 157 JOHN W. BUTTS             MEDWAY OH         M 42 27 51:28 8:17
 158 JIM L. COLE               SIDNEY OH         M 37 21 51:33 8:18
 159 JAMES P. BUSKO            DAYTON OH         M 39 22 51:49 8:21
 160 CHUCK W. BAIR             KETTERING OH      M 32 27 52:00 8:22
 161 CHUCK E. REAMS            MIAMISBURG OH     M 50  7 52:03 8:23
 162 LIZ CRAMER                DAYTON OH         F 39  6 53:16 8:35
 163 EVERETT FRIZZELL          FARMERSVILLE OH   M 56  5 53:21 8:35
 164 GERALD HALL               DAYTON OH         M 36 23 53:22 8:36
 165 RITA S. PETTY             BEAVERCREEK OH    F 43  2 53:23 8:36
 166 WILLIAM B. MERCER         BELLBROOCK OH     M 50  8 53:23 8:36
 167 CHRIS SHILLITO            KETTERING OH      M 38 24 53:35 8:38
 168 E. ROBERT PREMO           FAIRBORN OH       M 53  9 53:37 8:38
 169 JOAN C EVERSON            DAYTON OH         F 45  3 55:04 8:52
 170 CHAD SINGER               KETTERING OH      M 14  1 55:37 8:57
 171 KAREN VAN LEUR                               F 28  2 55:41 8:58
 172 CAROLE J. TROUP           DAYTON OH         F 53  1 56:30 9:06
 173 TERRY DOLLAR              ENGLEWOOD OH      F 19  2 57:22 9:14
 174 JOSEPH L. SZOKE           TROY OH           M 42 28 57:57 9:20
 175 JEAN BRANDT               DAYTON OH         F 47  4 58:02 9:21
 176 EDWARD MC KIBBIN          KETTERING OH      M 58  6 60:56 9:49
