Saturday, July 31, 2010
   
Text Size
25th Annual Ghost N Goblin 5k Starting Line Countdown

Lou Cox 5k 1989

1980s Results

LOU COX 5K
OVERALL RESULTS
July 7, 1989

PLACE NUMBE F NAME      L NAME         CITY            ST S AG DIV   RUN   PACE  
===== ===== ========================== ================== = == ===   ===== =====
    1  1027 BRET HYDE                  WPAFB OH           M 30 1 OA  15:05  4:51
    2  1203 KIRK JEWELL                CENTERVILLE OH     M 31   1   15:09  4:53
    3  2454 JOHN AGNEW                 KETTERING OH       M 27   1   15:22  4:57
    4  2130 DAVID WATKINS              BEAVERCREEK OH     M 20   1   15:55  5:07
    5   248 BOB STEWART                OXFORD OH          M 49 1 MAS 16:06  5:11
    6   256 RICH DAVIS                 SPRING VALLEY OH   M 43   1   16:24  5:17
    7  2239 DAVE LEE                   DAYTON OH          M 26   2   16:24  5:17
    8  2232 MICHAEL FOSTER             WILLIAMSBURG OH    M 24   2   16:29  5:18
    9  1121 PATRICK MILLER             DAYTON OH          M 35   1   16:32  5:19
   10  1236 MARK TRICK                 BROOKVILLE OH      M 32   2   16:32  5:19
   11  2098 JASON R NEWPORT            LEWISBURG OH       M 18   1   16:32  5:19
   12  2118 STEVE KEIVEL               HUBER HEIGHTS OH   M 17   2   16:38  5:21
   13  1002 JERRY APT                  DAYTON OH          M 30   3   16:53  5:26
   14  2210 THOMAS SCHACH              CINCINNATI OH      M 28   3   16:53  5:26
   15  1051 WARD WENSTRUP              CINCINNATI OH      M 37   2   16:57  5:27
   16  1215 DOUG JEWELL                DAYTON OH          M 34   4   16:59  5:28
   17  2447 MICHAEL FADDEN             CENTERVILLE OH     M 19   3   17:05  5:30
   18  1181 BOB MOATS                  DAYTON OH          M 35   3   17:08  5:31
   19   296 KEN PRIOR                  TIPP CITY OH       M 48   1   17:09  5:31
   20   324 PETE DISALVO               BELLBROOK OH       M 40   2   17:15  5:33
   21  1058 HERMAN SAUL                ENON OH            M 36   4   17:16  5:33
   22  2430 GARY OSTDIEK               BEAVERCREEK OH     M 19   4   17:16  5:33
   23  2206 WALT CORMICAN              CINCINNATI OH      M 16   5   17:18  5:34
   24  2209 ANDY PIERCE                SPRINGFIELD OH     M 16   6   17:19  5:34
   25   133 DAN GINER                  KETTERING OH       M 42   3   17:21  5:35
   26  1321 TIM ANDERSON               CENTERVILLE OH     M 31   5   17:22  5:35
   27   259 BOB SCHUL                  DAYTON OH          M 51 1 GM  17:23  5:36
   28  1301 TOMMY SHEPARD              HAMILTON OH        M 34   6   17:25  5:36
   29  2431 MIKE GRIFFIS               FAIRBORN OH        M 28   4   17:25  5:36
   30  1314 ERNIE SZABO                DAYTON OH          M 33   7   17:28  5:37
   31  1170 WILLIAM HOUSE              KETTERING OH       M 32   8   17:29  5:38
   32  1346 DAVID DILLER               DAYTON OH          M 36   5   17:30  5:38
   33  1081 JAMES GROSS                CENTERVILLE OH     M 33   9   17:31  5:38
   34  2070 BRIAN MARGER               DAYTON OH          M 18   7   17:33  5:39
   35  1105 BLAKE BREWER               DAYTON OH          M 31  10   17:37  5:40
   36   249 DON GAMMIE                 CENTERVILLE OH     M 58   1   17:38  5:41
   37   226 GARY WALTERS               TROY OH            M 50   1   17:39  5:41
   38   294 MARK KLOPFENSTEIN          SPRINGFIELD OH     M 41   4   17:40  5:41
   39  2249 LAURA SCHWEITZER           RISING SUN IN      F 22 1 OA  17:43  5:42
   40   309 BOB HICKEY                 KETTERING OH       M 40   5   17:44  5:42
   41    12 RON ROHRER                 SPRINGBORO OH      M 49   2   17:45  5:43
   42  2059 DAVID RICHARDSON           WILMINGTON OH      M 17   8   17:47  5:43
   43   121 WARREN ELAM                MIDDLETOWN OH      M 47   3   17:51  5:45
   44   293 LARRY KLINE                SPRINGFIELD OH     M 41   6   17:55  5:46
   45  1162 LEE BIRT                   SPRINGFIELD OH     M 35   6   17:55  5:46
   46  2009 JEFF PAYNE                 MIAMISBURG OH      M 18   9   17:55  5:46
   47   269 DAVE MC ADAMS              SPRINGFIELD OH     M 45   4   18:03  5:49
   48  1318 THOMAS SCHOMMER            DAYTON OH          M 38   7   18:07  5:50
   49  2040 JERROD WYSON               NEW LEBANON OH     M 15  10   18:09  5:51
   50  2088 KEN MUTERSPAW              DAYTON OH          M 18  11   18:13  5:52
   51  2233 BILL COOK                  PARMA OH           M 23   3   18:18  5:53
   52  2108 MICHAEL WALKER             HUBER HEIGHTS OH   M 15  12   18:22  5:55
   53  2272 RICH BOLIN                 GREENVILLE OH      M 16  13   18:23  5:55
   54  2250 STEVE BRUNS                MINSTER OH         M 28   5   18:26  5:56
   55  1112 KELLY HUMPHREYS            DAYTON OH          M 31  11   18:27  5:56
   56  1200 RON HART                   XENIA OH           M 32  12   18:31  5:58
   57  2207 LELAND SNYDER              BELLEFONTAINE OH   M 16  14   18:31  5:58
   58  2012 BRANDON MABRY              BROOKVILLE OH      M 16  15   18:32  5:58
   59   284 LARRY WHITESIDE            FOREST PARK OH     M 49   5   18:33  5:58
   60  2448 BUNTY KUMAR                CENTERVILLE OH     M 18  16   18:35  5:59
   61  1228 GARY HEMMELGARN            KETTERING OH       M 38   8   18:36  5:59
   62  1339 MARK WILLIAMS              DAYTON OH          M 31  13   18:37  6:00
   63   182 HARRY KAPLUN               CENTERVILLE OH     M 40   7   18:38  6:00
   64  2180 CRAIG KULESA               BELLBROOK OH       M 18  17   18:38  6:00
   65  2288 DARREN STEVENS             HAMILTON OH        M 18  18   18:39  6:00
   66  2160 JOHN OLAECHEA              SPRINGFIELD OH     M 18  19   18:39  6:00
   67  2400 JOSEPH MC CORMICK          HUBER HEIGHTS OH   M 42   8   18:40  6:00
   68  2060 JOHN FINLAY                XENIA OH           M 16  20   18:40  6:00
   69   170 DON BELLEW                 S VIENNA OH        M 43   9   18:41  6:01
   70   223 BILL MEISSNER              CINCINNATI OH      M 44  10   18:42  6:01
   71  1208 JOE SARGENT                KETTERING OH       M 31  14   18:42  6:01
   72  2083 STEVE HEITZ                MIAMISBURG OH      M 26   6   18:43  6:01
   73  2235 JIMMY JONES                BELLEFONTAINE OH   M 14   1   18:45  6:02
   74  2254 BILL CAHALL                DAYTON OH          M 24   4   18:48  6:03
   75  2455 ERIC CHASE                 BEAVERCREEK OH     M 15  21   18:49  6:03
   76   130 RAY OLFKY                  SPRING VALLEY OH   M 42  11   18:50  6:04
   77  1233 STEVE LASELLE              HUBER HEIGHTS OH   M 39   9   18:52  6:04
   78  2049 BRIAN BOHL                 LEBANON OH         M 16  22   18:52  6:04
   79  2211 DANIEL THOMPSON            DAYTON OH          M 28   7   18:52  6:04
   80    98 TOM RAU                    DAYTON OH          M 41  12   18:56  6:06
   81  2135 PAUL STIVER                LEWISBURG OH       M 19  23   18:56  6:06
   82  2300 KELLI TRICK                BROOKVILLE OH      F 29   1   18:58  6:06
   83   239 GARY MYERS                 TROY OH            M 41  13   18:59  6:07
   84  1167 GREGORY CLARK              DAYTON OH          M 36  10   19:01  6:07
   85  2440 KEVIN KENNISON             CENTERVILLE OH     M 15  24   19:02  6:08
   86  2144 RICK BREWER                SPRINGFIELD OH     M 27   8   19:05  6:09
   87   245 KEN SNOWDEN                DAYTON OH          M 41  14   19:07  6:09
   88  2120 KENDAL SMUCKER             BELLEFONTAINE OH   M 18  25   19:08  6:10
   89  1139 RANDY LAMBERT              DAYTON OH          M 32  15   19:10  6:10
   90  2283 GARY WIDDIG                FAIRFIELD OH       M 29   9   19:11  6:10
   91   314 CHARLES MYERS              FAIRFIELD OH       M 46   6   19:12  6:11
   92    31 SAMUEL KURTZ               DAYTON OH          M 44  15   19:12  6:11
   93    45 TOM COLEMAN                WILMINGTON OH      M 42  16   19:13  6:11
   94    63 JAMES BISHOP               SPRINGBORO OH      M 45   7   19:13  6:11
   95  1219 GERALD LAURIN              XENIA OH           M 36  11   19:15  6:12
   96  2253 TOM THORPE                 FAIRBORN OH        M 23   5   19:17  6:12
   97   250 DAVID WATERCUTTER          NEW BREMEN OH      M 43  17   19:18  6:13
   98   244 JERRY ISSENMANN            FAIRFIELD OH       M 40  18   19:22  6:14
   99   327 LUIS COLAS                 MIAMISBURG OH      M 41  19   19:22  6:14
  100  2079 RICK TEMPLE                BELLEFONTAINE OH   M 18  26   19:23  6:14
  101   235 RONALD KATSUYAMA           KETTERING OH       M 44  20   19:24  6:15
  102  1083 KEES VANDERSLUIJS          DAYTON OH          M 34  16   19:25  6:15
  103  2410 SUZIE ALBERS               KETTERING OH       F 23   1   19:25  6:15
  104   304 STEVE ROZELL               SPRINGFIELD OH     M 40  21   19:27  6:16
  105  2138 MICHAEL PENTECOST          FRANKLING OH       M 28  10   19:28  6:16
  106  2167 PHIL MEISS                 CENTERVILLE OH     M 25  11   19:29  6:16
  107  1202 RICK SCHOBY                NEW BREMEN OH      M 39  12   19:30  6:17
  108  1183 MICHAEL ALFORD             DAYTON OH          M 32  17   19:30  6:17
  109  2418 SEAN GALLIVAN              DAYTON OH          M 19  27   19:30  6:17
  110   315 WALTER EDWARDS             DAYTON OH          M 48   8   19:31  6:17
  111  1117 ROBERT SMITH               SPRINGBORO OH      M 38  13   19:31  6:17
  112  1220 DAVID SASSENGER            DAYTON OH          M 39  14   19:31  6:17
  113  2241 MIKE UNDERWOOD             DAYTON OH          M 17  28   19:31  6:17
  114    86 GLENN SITZES               FAIRBORN OH        M 43  22   19:33  6:18
  115  2041 BRIAN JACKSON              BEAVERCREEK OH     M 16  29   19:33  6:18
  116  1158 BILL RUSSO                 ENGLEWOOD OH       M 35  15   19:36  6:19
  117   146 DON MILLS                  DAYTON OH          M 47   9   19:37  6:19
  118   115 MARK SULLIVAN              DAYTON OH          M 45  10   19:38  6:19
  119  1338 REGINALD RHEAUME           DAYTON OH          M 37  16   19:38  6:19
  120  2425 JOSEPH LACEY               SPRINGFIELD OH     M 29  12   19:38  6:19
  121    21 LARRY WEST                 BEAVERCREEK OH     M 46  11   19:41  6:20
  122  1323 MATTHIAS VAN LEUR          KETTERING OH       M 34  18   19:42  6:20
  123  2412 MAUREEN NEWKOLD            GERMANTOWN OH      F 29   2   19:42  6:20
  124  1196 JIM HARRIS                 CENTERVILLE OH     M 33  19   19:43  6:21
  125   264 CLINT JETT                 DAYTON OH          M 47  12   19:46  6:22
  126  2198 KELLY PRIEST               FARMERSVILLE OH    M 15  30   19:47  6:22
  127    94 BRUCE WOLF                 DAYTON OH          M 40  23   19:48  6:22
  128   220 LEON BURK                  TIPP CITY OH       M 49  13   19:49  6:23
  129    15 ROGER MIRACLE              SPRINGFIELD OH     M 40  24   19:50  6:23
  130  1177 KEN BOGGS                  DAYTON OH          M 34  20   19:51  6:23
  131  2170 KASEY SIMS                 BELLEFONTAINE OH   M 17  31   19:52  6:24
  132  1347 PAUL HOWARD                DAYTON OH          M 34  21   19:53  6:24
  133  2022 SCOTT REECE                HUBER HEIGHTS OH   M 15  32   19:53  6:24
  134  2451 JASON BUNGER               LEWISBURG OH       M 17  33   19:55  6:25
  135  2438 MIKE VOGEL                 DAYTON OH          M 14   2   19:56  6:25
  136  2266 JOHN SOMA                  DAYTON OH          M 29  13   19:57  6:25
  137   224 GEORGE POLLITT             CINCINNATI OH      M 47  14   19:58  6:26
  138  2006 SCOTT HARDIMAN             DAYTON OH          M 27  14   19:58  6:26
  139  2159 JEFF WEBB                  BELLEFONTAINE OH   M 14   3   19:59  6:26
  140   185 JAMES ANDERSON             DAYTON OH          M 42  25   20:00  6:26
  141  1128 RANDY BAKER                VAN WERT OH        M 35  17   20:01  6:27
  142   240 BOB SMITH                  FAIRBORN OH        M 42  26   20:02  6:27
  143   188 DENNIS MULRONEY            CINCINNATI OH      M 46  15   20:02  6:27
  144     8 RICHARD WEIDNER            CENTERVILLE OH     M 55   2   20:03  6:27
  145   267 LARRY SCHUH                HUBER HEIGHTS OH   M 40  27   20:04  6:28
  146   212 RAY CHAPPELEAR             MILFORD CENTER OH  M 67   1   20:06  6:28
  147  1322 JAMES REYNOLDS             SPRINGFIELD OH     M 36  18   20:06  6:28
  148  1218 STEVE FEVERSTON            KETTERING OH       M 31  22   20:07  6:28
  149    23 HANK DAMEWOOD              KETTERING OH       M 46  16   20:08  6:29
  150  1300 JAMES STONER               SPRINGVALLEY OH    M 33  23   20:08  6:29
  151  2298 STEVE SPENCER              SPRINGFIELD OH     M 17  34   20:08  6:29
  152  2011 TAD MABRY                  BROOKVILLE OH      M 13   4   20:08  6:29
  153   233 MIKE FRANTZ                WEST MILTON OH     M 43  28   20:09  6:29
  154  1098 ROBERT PLATT               CINCINNATI OH      M 31  24   20:10  6:29
  155  1101 BRIAN BURBAKER             XENIA OH           M 31  25   20:10  6:29
  156  1106 JOHN BOEDIGHEIMER          SIDNEY OH          M 39  19   20:11  6:30
  157  1010 ROBERT VILKAS              DAYTON OH          M 39  20   20:12  6:30
  158  2072 RICHARD MARGER             DAYTON OH          M 21   6   20:13  6:30
  159  2101 GREG BELL                  MIAMISBURG OH      M 29  15   20:15  6:31
  160   216 CLAIRE BROCK               CLEVES OH          F 53 1 GM  20:16  6:31
  161  1198 SHELIA BURCHETT            MIAMISBURG OH      F 37   1   20:16  6:31
  162  2109 MIKE HEFNER                DAYTON OH          M 27  16   20:16  6:31
  163   158 GEORGE STUMP               CINCINNATI OH      M 52   2   20:19  6:32
  164    74 HAROLD METZCAR             NEW CARLISLE OH    M 44  29   20:20  6:33
  165  2409 GARRICK KOLB               BEAVERCREEK OH     M 14   5   20:20  6:33
  166  2044 DAVE MC MANAMON            DAYTON OH          M 12   6   20:21  6:33
  167  1118 JAVIER MARTINEZ            CENTERVILLE OH     M 33  26   20:22  6:33
  168  1138 DON HATCHEW                DAYTON OH          M 30  27   20:25  6:34
  169  2404 SUZY BARRETT               XENIA OH           F 15   1   20:25  6:34
  170    62 JOHN SCHLEPPI              DAYTON OH          M 50   3   20:26  6:35
  171    95 JIM SMITH                  LEBANON OH         M 47  17   20:26  6:35
  172  2028 JASON RAMSEY               ENON OH            M 16  35   20:27  6:35
  173   291 FRED ENGELHARDT            HUBER HEIGHTS OH   M 42  30   20:28  6:35
  174    97 STEPHEN SMITH              HAMILTON OH        M 42  31   20:28  6:35
  175  1104 MIKE WILLIAMS              ENGLEWOOD OH       M 31  28   20:28  6:35
  176   128 STEPHEN POWERS             JAMESTOWN OH       M 47  18   20:29  6:36
  177  1146 PRESTON BARTLETT           KETTERING OH       M 31  29   20:29  6:36
  178  2091 DAN POTTER                 FAIRBORN OH        M 29  17   20:30  6:36
  179   215 NORMAN HANOVER             MIAMISBURG OH      M 41  32   20:31  6:36
  180   174 TED SCHEALL                FLORENCE KY        M 47  19   20:32  6:37
  181   278 WILLIAM MELLINGER          DAYTON OH          M 40  33   20:32  6:37
  182   292 GENE SNYDER                CENTERVILLE OH     M 49  20   20:33  6:37
  183  1193 BYRON HURST                DAYTON OH          M 36  21   20:33  6:37
  184    92 RON STONE                  CENTERVILLE OH     M 40  34   20:34  6:37
  185  1129 DUANE SATZGER              WEST CHESTER OH    M 35  22   20:34  6:37
  186  2181 J D KURTZ                  ENGLEWOOD OH       M 12   7   20:34  6:37
  187   271 JACK NASH                  KETTERING OH       M 54   4   20:36  6:38
  188  1145 THOMAS HELD                KETTERING OH       M 36  23   20:36  6:38
  189  1075 MARK EIKENBERRY            MIAMISBURG OH      M 33  30   20:38  6:38
  190  2001 DONALD MEIRING             FORT RECOVERY OH   M 23   7   20:39  6:39
  191  2301 KEITH BELLUARDO            CENTERVILLE OH     M 23   8   20:40  6:39
  192  1153 WAYNE CHATFIELD            DAYTON OH          M 35  24   20:41  6:39
  193  2302 ANDREW FREEMAN             LEBANON OH         M 18  36   20:41  6:39
  194  2050 TOBY BOHL                  LEBANON OH         M 14   8   20:41  6:39
  195  2095 GIBBS DICKSON              CENTERVILLE OH     M 28  18   20:42  6:40
  196  1028 SUSAN HYDE                 WPAFB OH           F 34   1   20:43  6:40
  197   117 JIM DAVIS                  DAYTON OH          M 41  35   20:44  6:40
  198  2077 JAMES TAYLOR               MASON OH           M 29  19   20:44  6:40
  199  1213 LEE FUELL                  BEAVERCREEK OH     M 31  31   20:45  6:41
  200  1108 JIM LANGENDERGER           BALTIMORE OH       M 34  32   20:46  6:41
  201  2152 TOM BECKER                 OAKWOOD OH         M 29  20   20:46  6:41
  202   280 JOE GERSTLE                KETTERING OH       M 42  36   20:48  6:42
  203  1045 RICK KONICKI               DAYTON OH          M 31  33   20:48  6:42
  204  2045 STEVE MC MANAMON           DAYTON OH          M 15  37   20:50  6:42
  205  1199 PAM BERRY                  XENIA OH           F 36   2   20:52  6:43
  206   334 MORRIS ADKINS              RACELAND KY        M 61   1   20:53  6:43
  207  2264 BETH JEWELL                DAYTON OH          F 29   3   20:53  6:43
  208  2052 JAMES JACKSON              CENTERVILLE OH     M 28  21   20:54  6:44
  209   175 BOB RATTERMAN              OXFORD OH          M 40  37   20:57  6:45
  210  2406 BEV JARVIS                 KETTERING OH       F 29   4   20:58  6:45
  211  1329 MICHAEL HAAS               BROOKVILLE OH      M 38  25   20:59  6:45
  212  2054 RICHARD PORTER             CENTERVILLE OH     M 25  22   20:59  6:45
  213  2214 CHRIS WOOLLEY              MIAMISBURG OH      M 15  38   20:59  6:45
  214  2203 STEPHEN SIEGESMUND         KETTERING OH       M 26  23   21:01  6:46
  215   124 JIM HATAS                  SPRINGFIELD OH     M 40  38   21:02  6:46
  216   243 WALTER B BLAIR             HAMILTON OH        M 58   3   21:03  6:47
  217   156 NOTLEY ALFORD              DAYTON OH          M 57   4   21:04  6:47
  218  1009 CHARLES BARGA              DAYTON OH          M 31  34   21:04  6:47
  219  1345 JAY BUCKINGHAM             DAYTON OH          M 34  35   21:07  6:48
  220  1212 LINDA RAY                  SPRINGFIELD OH     F 38   3   21:09  6:48
  221  2029 ROBERT STAMBAUGH           BEAVERCREEK OH     M 27  24   21:09  6:48
  222  1320 DAVE JOHNSON               HUBER HEIGHTS OH   M 38  26   21:10  6:49
  223  2038 AMY WENZ                   CINCINNATI OH      F 18   2   21:12  6:49
  224    49 ERNEST HENRY               SPRINGFIELD OH     M 46  21   21:14  6:50
  225  1140 PHILIP KOCHER              QUINCY OH          M 38  27   21:14  6:50
  226  2137 AARON KOELLER              HAMILTON OH        M 17  39   21:14  6:50
  227  1165 JAMES SCOFIELD             FAIRBORN OH        M 30  36   21:15  6:50
  228  1013 DANNY LOSEKAMP             DAYTON OH          M 35  28   21:15  6:50
  229  2444 DAVID L. HAAS              BROOKVILLE OH      M 14   9   21:15  6:50
  230  1302 PHILIP DEGER               DAYTON OH          M 33  37   21:20  6:52
  231    40 NOBBY OTA                  SPRINGBORO OH      M 45  22   21:21  6:52
  232  2234 KRIS WINPISINGER           CINCINNATI OH      F 21   2   21:21  6:52
  233    66 LINDA MACKE                DAYTON OH          F 45 1 MAS 21:22  6:53
  234   265 CARL LEWIS                 VANDALIA OH        M 55   5   21:23  6:53
  235   155 JERRY MEYER                ERLANGER KY        M 43  39   21:23  6:53
  236    20 JAMES THOMAS               BEAVERCREEK OH     M 61   2   21:24  6:53
  237  2161 ANITA SUTTMILLER           DAYTON OH          F 26   5   21:24  6:53
  238     6 TED CLARK                  DAYTON OH          M 53   5   21:25  6:54
  239  1141 MICHAEL LOCKLEAR           DAYTON OH          M 31  38   21:25  6:54
  240  2224 KEVIN FINDLAY              KETTERING OH       M 29  25   21:26  6:54
  241  2223 MOLLY BENNETT              EATON OH           F 18   3   21:27  6:54
  242   258 JANE SCHUL                 DAYTON OH          F 41   1   21:28  6:55
  243  2441 SHAWN KENNISON             CENTERVILLE OH     M 12  10   21:28  6:55
  244   231 DALE JOHNSON               WEST CARROLLTON OH M 50   6   21:29  6:55
  245  1192 RAY LOWREY                 CENTERVILLE OH     M 31  39   21:29  6:55
  246  2136 ROD JENKINS                BELLEFONTAINE OH   M 15  40   21:29  6:55
  247  2446 ROB GORDON                 SPRING VALLEY OH   M 19  41   21:30  6:55
  248  2081 TERRY GRAVES               BELLBROOK OH       F 23   3   21:30  6:55
  249  2452 SCOTT JOHNSON              DAYTON OH          M 24   9   21:31  6:56
  250  2236 JOSEPH FUNG                KETTERING OH       M 26  26   21:33  6:56
  251  2141 DAVID DICKERSON            XENIA OH           M 18  42   21:33  6:56
  252    81 JOHN HOPKINS               KETTERING OH       M 50   7   21:34  6:56
  253   160 GERALD SWOPE               BELLBROOK OH       M 46  23   21:35  6:57
  254  2216 TODD FISHER                BELLEFONTAINE OH   M 14  11   21:35  6:57
  255   140 INGRID HONZAK              DAYTON OH          F 40   2   21:36  6:57
  256  1048 THOMAS ALSPAUGH            DAYTON OH          M 39  29   21:36  6:57
  257  2297 JOHN KLEINHENZ             CENTERVILLE OH     M 28  27   21:36  6:57
  258  2165 STEVEN KRAUSS              ARCANUM OH         M 27  28   21:36  6:57
  259  2162 LYNN JUTTE                 VERSAILLES OH      F 18   4   21:37  6:57
  260   200 JODY MC GUIRE              ENGLEWOOD OH       M 42  40   21:38  6:58
  261  2164 MIKE GOUBEAUX              VERSAILLES OH      M 17  43   21:38  6:58
  262  1189 BILL BURNS                 LEBANON OH         M 38  30   21:39  6:58
  263  2229 TIM SHAW                   BELLEFONTAINE OH   M 15  44   21:39  6:58
  264   228 TERRY KNASEL               SIDNEY OH          M 42  41   21:40  6:58
  265  1232 DAVID ROBINSON             TROY OH            M 32  40   21:41  6:59
  266  2299 NICOLE LASELLE             HUBER HEIGHTS OH   F 11   1   21:41  6:59
  267   273 WALTER CATON               TIPP CITY OH       M 62   3   21:42  6:59
  268    24 RAYMOND FINNEY             CENTERVILLE OH     M 42  42   21:45  7:00
  269  2036 DAVID BEUTEL               CINCINNATI OH      M 20  10   21:49  7:01
  270  2434 CRAIG WEILAND              CINCINNATI OH      M 14  12   21:50  7:02
  271   129 HARVEY FLANNERY            SPRINGFIELD OH     M 48  24   21:51  7:02
  272    85 THOMAS WERNER              BEAVERCREEK OH     M 49  25   21:53  7:03
  273  1043 JERRY MC GARRY             DAYTON OH          M 35  31   21:53  7:03
  274   116 VINSON FULLER              FAIRBORN OH        M 41  43   21:54  7:03
  275    50 JOHN EIMERMACHER           CINCINNATI OH      M 49  26   21:55  7:03
  276  1120 TOM HAWK                   DAYTON OH          M 31  41   21:57  7:04
  277  1190 RANDI KRONOUR              LEBANON OH         M 35  32   21:57  7:04
  278  2417 EDWARD ADKINS              KETTERING OH       M 29  29   21:57  7:04
  279  1319 TONY KRYSTOFIK             DAYTON OH          M 32  42   21:59  7:05
  280  2058 DEAN RICHARDSON            WILMINGTON OH      M 15  45   22:00  7:05
  281   251 GEORGE SNYDER              DAYTON OH          M 42  44   22:01  7:05
  282  2464 JIM BUSSE                  SPRINGBORO OH      M 25  30   22:01  7:05
  283  1234 THERESA LASELLE            HUBER HEIGHTS OH   F 38   4   22:02  7:06
  284  1060 MICHAEL A BROWN            DAYTON OH          M 32  43   22:03  7:06
  285  2018 KITTY NEWSHAM              DAYTON OH          F 26   6   22:03  7:06
  286  2176 CECELIA PLEVA              BEAVERCREEK OH     F 18   5   22:05  7:06
  287   134 PETER J DONAHUE            DAYTON OH          M 61   4   22:06  7:07
  288  2427 ELLEN INGRAHAM             MIAMISBURG OH      F 24   4   22:07  7:07
  289   337 THOMAS HALL                DAYTON OH          M 42  45   22:08  7:07
  290    16 JIM SCHLOTTERBECK          KETTERING OH       M 40  46   22:09  7:08
  291  1123 STEVE BRASIER              KETTERING OH       M 32  44   22:09  7:08
  292  1308 ROBERT HOCK, JR            DAYTON OH          M 32  45   22:10  7:08
  293  2119 JOHN BARTON                PIQUA OH           M 28  31   22:10  7:08
  294  1239 RANDY MOORE                KETTERING OH       M 35  33   22:11  7:08
  295  2445 DENVER N. HAAS             BROOKVILLE OH      M 16  46   22:11  7:08
  296  2177 CATHERINE PLEVA            BEAVERCREEK OH     F 19   6   22:12  7:09
  297   196 ANTHONY NINOTTI            DAYTON OH          M 40  47   22:13  7:09
  298   217 EUGENE EEK KELLER          CINCINNATI OH      M 74   1   22:14  7:09
  299  1054 DANIEL RITTENHOUSE         VANDALIA OH        M 30  46   22:14  7:09
  300   136 GARY CORNETT               HUBER HEIGHTS OH   M 41  48   22:15  7:10
  301  1113 MATTHEW ROMERO             DAYTON OH          M 31  47   22:15  7:10
  302  2267 THOMAS ADKINS              FAIRBORN OH        M 16  47   22:15  7:10
  303  2442 BRYAN KENNISON             CENTERVILLE OH     M 11  13   22:15  7:10
  304  2102 MARK STOCKSLAGER           DAYTON OH          M 29  32   22:16  7:10
  305    42 MEL SEBRIGHT               SPRINGFIELD OH     M 57   6   22:17  7:10
  306  1201 CHRIS SASSENBERG           DAYTON OH          M 39  34   22:17  7:10
  307  2190 ERIC W DENLINGER           BEAVERCREEK OH     M 19  48   22:17  7:10
  308  1016 PEGGY O RYAN               HUBER HEIGHTS OH   F 37   5   22:18  7:11
  309   178 DALE SCHUTTE               DAYTON OH          M 46  27   22:19  7:11
  310  2294 BOBBY WALKER               DAYTON OH          M 19  49   22:19  7:11
  311   150 WALT CORMICAN              CINCINNATI OH      M 44  49   22:20  7:11
  312    41 JERRY BRASIER              KETTERING OH       M 56   7   22:21  7:12
  313  1130 TOM BRUEGGEMEYER           CINCINNATI OH      M 36  35   22:21  7:12
  314   331 RONALD ZGODA               DAYTON OH          M 45  28   22:23  7:12
  315  2178 BELINDA CHAPLIN            DAYTON OH          F 23   5   22:23  7:12
  316   149 SHIRLEY CORMICAN           CINCINNATI OH      F 41   3   22:25  7:13
  317  2104 DAVID LYONS                XENIA OH           M 16  50   22:27  7:14
  318  1194 TIMOTHY KOROSEI            KETTERING OH       M 30  48   22:28  7:14
  319  2182 JEFF KING                  BOTKINS OH         M 13  14   22:28  7:14
  320   281 DENNY BENNETT              BELLBROOK OH       M 41  50   22:29  7:14
  321     7 ROBERT MAIDMENT            DAYTON OH          M 44  51   22:29  7:14
  322  2047 ALFRED ADAMIC              HUBER HEIGHTS OH   M 29  33   22:29  7:14
  323   179 JIM HAKE                   ENGLEWOOD OH       M 42  52   22:30  7:15
  324  1097 GARY BOSSERMAN             FAIRBORN OH        M 30  49   22:30  7:15
  325  2189 PATRICK MARRINAN           KETTERING OH       M 28  34   22:30  7:15
  326  1169 PAM FULMER                 DAYTON OH          F 36   6   22:33  7:15
  327  1122 BRUCE HENRY                DAYTON OH          M 37  36   22:34  7:16
  328  2221 CALLIE HOYMAN              DAYTON OH          F 13   2   22:34  7:16
  329  1305 JOSEPH WAIZMANN            DAYTON OH          M 32  50   22:35  7:16
  330  2255 PHILIP DAVIS               HUBER HEIGHTS OH   M 18  51   22:37  7:17
  331  2296 MURPHY LASELLE             HUBER HEIGHTS OH   M  9   1   22:37  7:17
  332  2219 SUSAN BLOMMEL              BEAVERCREEK OH     F 15   7   22:38  7:17
  333  2090 JENNIFER HICKS             BEAVERCREEK OH     F 15   8   22:38  7:17
  334  1030 LEO LASHLEY                KETTERING OH       M 39  37   22:39  7:17
  335   214 NED MYERS                  DAYTON OH          M 49  29   22:40  7:18
  336   234 THOMAS PAICE               BEAVERCREEK OH     M 42  53   22:43  7:19
  337    22 RICHARD JOHNSON            DAYTON OH          M 49  30   22:43  7:19
  338  1044 TIM SCHROEDER              BEAVERCREEK OH     M 37  38   22:43  7:19
