Sunday, February 05, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Tom Cloud 5K 1989

1980s Results

THOMAS A. CLOUD MEMORIAL PARK 5K INDEPENDENCE RUN
July 1, 1989

PLACE F NAME      L NAME         CITY            ST S AG DIV RUN   PACE  
===== ========================== ================== = == === ===== =====
1 JEFF RAWLINS               TIPP CITY OH       M 31 1OA 15:09  4:53
2 CHRIS L. BRADY             RICHMOND IN        M 26 2OA 16:03  5:10
3 STEVE E. KEIVEL            DAYTON OH          M 17 3OA 16:22  5:16
4 KEVIN LARSON               KETTERING OH       M 30   1 16:30  5:19
5 TODD M. BUNNELL            URBANA OH          M 22   1 16:37  5:21
6 BRYAN L. KELCHNER          DAYTON OH          M 31   2 16:47  5:24
7 MARK W. TRICK              BROOKVILLE OH      M 32   3 16:50  5:25
8 TOM MILLER                 BELLEFONTAINE OH   M 35   1 16:51  5:25
9 MITCHELL BIEDERMAN         XENIA OH           M 25   1 17:06  5:30
10 PATRICK MILLER             DAYTON OH          M 35   2 17:07  5:31
11 MICHAEL BORING             HUBER HEIGHTS OH   M 37   3 17:12  5:32
12 JASON LOUDNER              HUBER HEIGHTS OH   M 17   1 17:19  5:34
13 JAMES W. GROSS             CENTERVILLE OH     M 33   4 17:21  5:35
14 ERNIE J. SZABO             DAYTON OH          M 33   5 17:22  5:35
15 JEFF CHAMBERLIN            TIPP CITY OH       M 18   2 17:22  5:35
16 WILLIAM HOUSE              KETTERING OH       M 32   6 17:26  5:37
17 ROBERT L. MOATS            DAYTON OH          M 35   4 17:30  5:38
18 DAVID BROERMAN             VERSAILLES OH      M 16   3 17:32  5:39
19 TOM P. QUIGLEY             DAYTON OH          M 29   2 17:34  5:39
20 BLAKE OWEN BREWER          DAYTON OH          M 31   7 17:39  5:41
21 RICK TEMPLE                BELLEFONTAINE OH   M 18   4 17:41  5:41
22 MICHAEL J. MEYER           KETTERING OH       M 26   3 17:49  5:44
23 LEE B. BIRT                SPRINGFIELD OH     M 35   5 17:51  5:45
24 LARRY L. KLINE             SPRINGFIELD OH     M 41   1 17:53  5:45
25 TIM MILLER                 WEST LIBERTY OH    M 35   6 17:56  5:46
26 KELLY HUMPHREYS            DAYTON OH          M 31   8 17:57  5:47
27 DAVE A. MC ADAMS           SPRINGFIELD OH     M 45   1 17:59  5:47
28 THOMAS R. SCHOMMER         DAYTON OH          M 38   7 18:16  5:53
29 CHRISTOPHER JOYCE          HUBER HEIGHTS OH   M 37   8 18:21  5:54
30 ANDY PIERCE                SPRINGFIELD OH     M 16   5 18:22  5:55
31 PETER R. GRIFFITHS         DAYTON OH          M 37   9 18:24  5:55
32 WILLIAM M. MC CRAY         HUBER HEIGHTS OH   M 39  10 18:25  5:56
33 KEN SCHUMER                WAYNESVILLE OH     M 26   4 18:31  5:58
34 LELAND R. SNYDER           BELLEFONTAINE OH   M 16   6 18:35  5:59
35 BILL RUSSO                 ENGLEWOOD OH       M 35  11 18:37  6:00
36 ADAM WALKER                HUBER HEIGHTS OH   M 15   7 18:38  6:00
37 JOHN MILLER                WORTHINGTON OH     M 52   1 18:43  6:01
38 MARK A. WILLIAMS           DAYTON OH          M 31   9 18:48  6:03
39 BENJAMIN C. DAVIS          BELLEFONTAINE OH   M 25   5 18:49  6:03
40 DON BELLEW                 SOUTH VIENNA OH    M 43   2 18:52  6:04
41 DANIEL B. THOMPSON         DAYTON OH          M 28   6 18:59  6:07
42 KEITH LANDER               DAYTON OH          M 26   7 19:00  6:07
43 MIKE SIZEMORE              HUBER HEIGHTS OH   M 15   8 19:01  6:07
44 DUANE A. DANCER            GREENVILLE OH      M 23   2 19:01  6:07
45 GREGORY A. CLARK           DAYTON OH          M 36  12 19:02  6:08
46 STEVE MC MANAMON           DAYTON OH          M 15   9 19:03  6:08
47 BRIAN WOOLUM               BEAVERCREEK OH     M 20   3 19:05  6:09
48 SHANNON WHITE              XENIA OH           M 19  10 19:06  6:09
49 THOMAS B. COLEMAN          WILMINGTON OH      M 42   3 19:08  6:10
50 DALE FOX                   FAIRBORN OH        M 40   4 19:09  6:10
51 DAVID L. WATERCUTTER       NEW BREMEN OH      M 43   5 19:11  6:10
52 JEFFERY PAYNE              MIAMISBURG OH      M 18  11 19:14  6:11
53 MICHAEL CONSTANTINE        CENTERVILLE OH     M 34  10 19:16  6:12
54 JIM RIESENBECK             PIQUA OH           M 31  11 19:17  6:12
55 ROB GREGG                  HUBER HEIGHTS OH   M 16  12 19:18  6:13
56 SAMUEL C KURTZ             DAYTON OH          M 44   6 19:20  6:13
57 THOMAS BOGNER              HUBER HEIGHTS OH   M 38  13 19:25  6:15
58 RAY OLFKY                  SPRING VALLEY OH   M 42   7 19:26  6:15
59 KASEY SIMS                 BELLEFONTAINE OH   M 17  13 19:26  6:15
60 THOMAS WILSON              NEW CARLISLE OH    M 24   4 19:27  6:16
61 SCOTT DAVIS                DAYTON OH          M 25   8 19:27  6:16
62 WALLACE O. NUGENT          DAYTON OH          M 51   2 19:28  6:16
63 WALTER J. EDWARDS          DAYTON OH          M 48   2 19:31  6:17
64 STEVE ROZELL               SPRINGFIELD OH     M 40   8 19:32  6:17
65 KELLI TRICK                BROOKVILLE OH      F 29 1OA 19:32  6:17
66 NORMAN J. SAWDEY           KETTERING OH       M 49   3 19:38  6:19
67 STEPHEN RICHARDSON         TROY OH            M 33  12 19:39  6:19
68 KEITH BROOKS               BELLEFONTAINE OH   M 16  14 19:41  6:20
69 KENDAL SMUCKER             BELLEFONTAINE OH   M 18  15 19:41  6:20
70 JASON LOCHNER              UNION OH           M 15  16 19:42  6:20
71 MIKE PAYNE                 ARCANUM OH         M 41   9 19:43  6:21
72 TONY FRAIJ                 SIDNEY OH          M 14   1 19:43  6:21
73 DON G. MILLS               DAYTON OH          M 47   4 19:45  6:21
74 RON REEVES                 RICHMOND IN        M 50   3 19:47  6:22
75 MARK J. SULLIVAN           HUBER HEIGHTS OH   M 45   5 19:47  6:22
76 JEFF WEBB                  BELLEFONTAINE OH   M 14   2 19:49  6:23
77 STEPHEN J POWERS           JAMESTOWN OH       M 47   6 19:50  6:23
78 MIKE HEFNER                DAYTON OH          M 27   9 19:51  6:23
79 EDWARD S. EVELAND          HUBER HEIGHTS OH   M 34  13 19:54  6:24
80 MICHAEL VOGEL              DAYTON OH          M 14   3 19:59  6:26
81 WILLIAM B. ISAAC           DAYTON OH          M 29  10 20:00  6:26
82 RICK SCHOBY                NEW BREMEN OH      M 39  14 20:02  6:27
83 CLINT JETT                 DAYTON OH          M 47   7 20:04  6:28
84 LARRY W. SCHUH             HUBER HEIGHTS OH   M 40  10 20:09  6:29
85 JOSEPH LACEY               SPRINGFIELD OH     M 29  11 20:11  6:30
86 JAMES BUNDY                SIDNEY OH          M 17  17 20:13  6:30
87 RICHARD L. GUNCKEL         DAYTON OH          M 38  15 20:15  6:31
88 MICHAEL H. ALFORD          DAYTON OH          M 32  14 20:17  6:32
89 MELVIN S. WAYMIRE          NEW CARLISLE OH    M 34  15 20:17  6:32
90 GEORGE E STUMP             CINCINNATI OH      M 52   4 20:25  6:34
91 ANDY BUSCH                 HUBER HEIGHTS OH   M 32  16 20:27  6:35
92 ROBERT M. SUSNIK           NEW CARLISLE OH    M 34  17 20:28  6:35
93 JEREMY P EVANS             DAYTON OH          M 11   4 20:33  6:37
94 TIM L. BROWN               TROY OH            M 29  12 20:33  6:37
95 MICHAEL F. HAAS            BROOKVILLE OH      M 38  16 20:35  6:38
96 ANNE M. NIESE              HUBER HEIGHTS OH   F 17 2OA 20:36  6:38
97 PATRICK J. LARGER          PIQUA OH           M 42  11 20:37  6:38
98 TIMOTHY LIVINGSTON         DAYTON OH          M 25  13 20:37  6:38
99 THOMAS MARX                SPRINGFIELD OH     M 46   8 20:38  6:38
100 DARIN MARRIOTT             BEAVERCREEK OH     M 14   5 20:38  6:38
101 DICK SIPLEY                TROY OH            M 48   9 20:39  6:39
102 JERRY FOLKERTH             DAYTON OH          M 38  17 20:39  6:39
103 FRED ENGELHARDT            HUBER HEIGHTS OH   M 42  12 20:40  6:39
104 MARK NELSON                SPRINGFIELD OH     M 28  14 20:41  6:39
105 PAUL T. KERNEY             KETTERING OH       M 27  15 20:42  6:40
106 WAYNE CHATFIELD            DAYTON OH          M 35  18 20:43  6:40
107 JACK NASH                  KETTERING OH       M 54   5 20:45  6:41
108 LINDA F. RAY               SPRINGFIELD OH     F 38 3OA 20:46  6:41
109 JOHN T HAGAN               KETTERING OH       M 46  10 20:49  6:42
110 ROBERT J. BRUGGER          HUBER HEIGHTS OH   M 39  19 20:51  6:43
111 TIM SHAW                   BELLEFONTAINE OH   M 15  18 20:52  6:43
112 ERIC C SEARS               BEAVERCREEK OH     M 39  20 20:57  6:45
113 A. NOTLEY ALFORD           DAYTON OH          M 57   1 20:57  6:45
114 ANDREW FARRELL             HUBER HEIGHTS OH   M 23   5 21:04  6:47
115 THOMAS E. THORPE, JR       FAIRBORN OH        M 23   6 21:05  6:47
116 CATHERINE PLEVA            DAYTON OH          F 19   1 21:07  6:48
117 DOCTOR LESTER              DAYTON OH          M 31  18 21:07  6:48
118 CARL E. LEWIS              VANDALIA OH        M 54   6 21:08  6:48
119 BILL FISHER                DAYTON OH          M 29  16 21:10  6:49
120 DOUG GARDNER               DAYTON OH          M 24   7 21:11  6:49
121 THOMAS M. ALSPAUGH         DAYTON OH          M 39  21 21:12  6:49
122 MARVIN L YOKUM             MIAMISBURG OH      M 46  11 21:14  6:50
123 STEPHEN SIEGESMUND         KETTERING OH       M 26  17 21:14  6:50
124 CHUCK HARGRAVE             VANDALIA OH        M 45  12 21:15  6:50
125 DAVID DICKERSON            XENIA OH           M 18  19 21:18  6:51
126 LINDA JOE MACKE            DAYTON OH          F 45   1 21:20  6:52
127 DAVID L. HAAS              BROOKVILLE OH      M 14   6 21:20  6:52
128 FRANK M EPPLER             DAYTON OH          M 47  13 21:21  6:52
129 JOHN K. BOEDIGHEIMER       SIDNEY OH          M 39  22 21:22  6:53
130 DON DEEL                   NEW CARLISLE OH    M 36  23 21:26  6:54
131 SUZY BARRETT               XENIA OH           F 15   2 21:28  6:55
132 VINCE L. RIANO             SPRINGFIELD OH     M 54   7 21:29  6:55
133 MICHAEL STRIGENZ           HUBER HEIGHTS OH   M 32  19 21:32  6:56
134 JOHN WHEELER               ENGLEWOOD OH       M 11   7 21:38  6:58
135 DARYL BORTZ                ARCANUM OH         M 38  24 21:39  6:58
136 KEITH BELLUARDO            CENTERVILLE OH     M 23   8 21:45  7:00
137 MICHAEL MARRIOTT           BEAVERCREEK OH     M 19  20 21:46  7:00
138 MICHAEL MC AVOY            BLUFFTON IN        M 28  18 21:46  7:00
139 REV. DENIS DIRSCHERL, SJ   CINCINNATI OH      M 55   2 21:49  7:01
140 RAY BALSAMO                DAYTON OH          M 41  13 21:56  7:04
141 INGRID HONZAK              DAYTON OH          F 40   1 21:56  7:04
142 PAMELA J. FULMER           DAYTON OH          F 36   1 21:57  7:04
143 JASON D. FREDERICK         BEAVERCREEK OH     M 16  21 21:59  7:05
144 KEVIN ALLEN                DAYTON OH          M 32  20 21:59  7:05
145 NICHOLE LASELLE            HUBER HEIGHTS OH   F 11   1 22:00  7:05
146 STEVE LASELLE              HUBER HEIGHTS OH   M 39  25 22:00  7:05
147 MATTHEW MC CLOSKEY         DAYTON OH          M 15  22 22:02  7:06
148 DALE SCHUTTE               DAYTON OH          M 46  14 22:03  7:06
149 WAYNE G. REEVE             BEAVERCREEK OH     M 46  15 22:04  7:06
150 DENNIS SCOTT               HUBER HEIGHTS OH   M 34  21 22:05  7:06
151 MARK NICHWITZ              DAYTON OH          M 32  22 22:05  7:06
152 ROBERT HOCK, JR            DAYTON OH          M 32  23 22:06  7:07
153 REX A. CHAMBERLAIN         HUBER HEIGHTS OH   M 30  24 22:06  7:07
154 GARY BOSSERMAN             FAIRBORN OH        M 30  25 22:09  7:08
155 JAMIE MAGRUDER             DAYTON OH          F 10   2 22:11  7:08
156 WILLIAM L. HOCH            HUBER HEIGHTS OH   M 31  26 22:12  7:09
157 ANDY DALEY                 DAYTON OH          M 12   8 22:13  7:09
158 HARVEY FLANNERY            SPRINGFIELD OH     M 48  16 22:14  7:09
159 MURPHY LASELLE             HUBER HEIGHTS OH   M  9   1 22:17  7:10
160 STEVE W. WOOSLEY           TROY OH            M 46  17 22:19  7:11
161 WALTER CATON               TIPP CITY OH       M 62   1 22:20  7:11
162 JERROLD V. BIRBAL          KETTERING OH       M 27  19 22:21  7:12
163 WILLIAM D. KOZLOWSKI       HUBER HEIGHTS OH   M 17  23 22:22  7:12
164 CECELIA PLEVA              DAYTON OH          F 18   3 22:28  7:14
165 ALFONSO EVELIO             HUBER HEIGHTS OH   M 60   2 22:31  7:15
166 WARREN L. O'CONNOR         ARCANUM OH         M 29  20 22:33  7:15
167 DAVID E. ROBINSON          TROY OH            M 32  27 22:36  7:16
168 KERMIT DEEM                COLUMBUS OH        M 57   3 22:38  7:17
169 DONALD OVERACKER           SPRINGFIELD OH     M 35  26 22:40  7:18
170 MARK J. STOCKSLAGER        DAYTON OH          M 29  21 22:41  7:18
171 THERESA LASELLE            HUBER HEIGHTS OH   F 38   2 22:45  7:19
172 RICH GILBERG               PIQUA OH           M 42  14 22:46  7:20
173 V. KEN GRACE               HUBER HEIGHTS OH   M 25  22 22:49  7:21
174 MICHAEL LEACH              HUBER HEIGHTS OH   M 43  15 22:49  7:21
175 TERRY TEGTMEYER            DAYTON OH          M 48  18 22:50  7:21
176 ALFRED ADAMIC              HUBER HEIGHTS OH   M 29  23 22:54  7:22
177 DANIEL C DALEY             DAYTON OH          M 41  16 22:54  7:22
178 GARY A. KEPPLE             DAYTON OH          M 38  27 22:55  7:23
179 PAUL LOUDNER               HUBER HEIGHTS OH   M 19  24 22:55  7:23
180 MIKE MANNING               BEAVERCREEK OH     M 43  17 22:56  7:23
181 RAYMOND PLANT              TROY OH            M 58   4 22:57  7:23
182 LUIS DIAZ                  TROTWOOD OH        M 28  27 22:59  7:24
183 DAVID K. PETERSON          DAYTON OH          M 32  28 23:02  7:25
184 LONNIE PHIPPS              HUBER HEIGHTS OH   M 30  29 23:05  7:26
185 MICKI STAMPS               DAYTON OH          F 41   2 23:09  7:27
186 PAMELA S. SPENCER          CENTERVILLE OH     F 36   3 23:10  7:27
187 GARY L. CORNETT            HUBER HEIGHTS OH   M 41  18 23:10  7:27
188 MATTHEW ROMERO             DAYTON OH          M 31  30 23:10  7:27
189 DUANE D. PETERSON          DES MOINES IA      M 23   9 23:21  7:31
190 BYRON HURST                DAYTON OH          M 37  28 23:25  7:32
191 CHRIS L. NEVILLE           SPRINGFIELD OH     M 22  10 23:26  7:33
192 ANDREW MANNING             BEAVERCREEK OH     M 19  25 23:27  7:33
193 TODD A. KASTLE             HUBER HEIGHTS OH   M 28  25 23:27  7:33
194 GARRY M GUTHRIE            DAYTON OH          M 43  19 23:28  7:33
195 HARLAN J. KNUDSON          DAYTON OH          M 49  19 23:29  7:34
196 MARY JANE FARRELL          DAYTON OH          F 43   3 23:29  7:34
197 BILLIE STACY               BEAVERCREEK OH     F 57   1 23:32  7:34
198 ROBERT GELPKE              BEAVERCREEK OH     M 44  20 23:32  7:34
199 ED LEACH                   HUBER HEIGHTS OH   M 50   8 23:34  7:35
200 TONY EAGLE                 DAYTON OH          M 49  20 23:37  7:36
201 STEPHEN FREDERICK          BEAVERCREEK OH     M 45  21 23:37  7:36
202 MIKE FEASLE                HUBER HEIGHTS OH   M 14   9 23:38  7:36
203 MAURICE L. BONTRAGER       DAYTON OH          M 49  22 23:40  7:37
204 GREG N. YANNEKIS           TROTWOOD OH        M 62   3 23:44  7:38
205 THOMAS L. JOHNSON          HUBER HTS. OH      M 40  21 23:46  7:39
206 STEPHEN MC GINNIS          HUBER HEIGHTS OH   M 38  29 23:50  7:40
207 MINNIE MERCER              DAYTON OH          F 38   4 23:50  7:40
208 PHILIP DAVIS               HUBER HEIGHTS OH   M 18  26 23:52  7:41
209 DAN J. NIESE               HUBER HEIGHTS OH   M 15  27 23:55  7:42
210 JOEL BASINGER              HUBER HEIGHTS OH   M 14  10 23:56  7:42
211 THOMAS V. BROWN            DAYTON OH          M 51   9 24:00  7:43
212 JENNIFER HICKS             BEAVERCREEK OH     F 15   4 24:00  7:43
213 JOAN MC MANAMON            DAYTON OH          F 17   5 24:01  7:44
214 RON ARGABRIGHT             PIQUA OH           M 47  23 24:09  7:46
215 ERIC JOHNSON               DAYTON OH          M 36  30 24:12  7:47
216 JIM A. FAIRCHILD           ENGLEWOOD OH       M 27  26 24:13  7:48
217 CALLIE BETH HOYMAN         DAYTON OH          F 13   3 24:16  7:49
218 MIKE HABODASZ              HUBER HEIGHTS OH   M 20  11 24:16  7:49
219 DONNA J. SMITH             DAYTON OH          F 37   5 24:19  7:50
220 FREDERICK ALLISON          BEAVERCREEK OH     M 45  24 24:28  7:52
221 CHRISTOPHER NAGY           HUBER HEIGHTS OH   M 21  12 24:30  7:53
222 STEVE RAIT                 YELLOW SPRINGS OH  M 41  22 24:31  7:53
223 KATHLEEN BILAK             DAYTON OH          F 27   1 24:39  7:56
224 JOHN O. DAVIS              PLEASANT HILL OH   M 43  23 24:41  7:57
225 JERRY SEMLER               HUBER HEIGHTS OH   M 41  24 24:42  7:57
226 ANDREW SCHNELL             DAYTON OH          M 11  11 24:43  7:57
227 STEVEN C. WILLIS           MIAMISBURG OH      M 34  31 24:44  7:58
228 TIM SCHROEDER              BEAVERCREEK OH     M 37  31 24:46  7:58
229 THEODORE URKE              DAYTON OH          M 39  32 24:48  7:59
230 TIM HOLMAN                 SPRINGFIELD OH     M 37  33 24:49  7:59
231 BILL DIRKES                DAYTON OH          M 62   4 24:49  7:59
232 PAMELA SCHAEFER            DAYTON OH          F 26   2 24:50  8:00
233 LINDA ORDEMAN              DAYTON OH          F 30   1 24:57  8:02
234 STEVE NAAS                 HUBER HEIGHTS OH   M 21  13 25:00  8:03
235 SARAH E. SCHNELL           HUBER HEIGHTS OH   F 41   4 25:05  8:04
236 WAYNE S. MELSHA            HUBER HEIGHTS OH   M 38  34 25:06  8:05
237 MIKE RATERS                DAYTON OH          M 13  12 25:09  8:06
238 REGINALD FENNELL           OXFORD OH          M 30  32 25:10  8:06
239 EDWARD C. MOWEN            DAYTON OH          M 60   5 25:10  8:06
240 JAMES HAKE                 ENGLEWOOD OH       M 42  25 25:12  8:07
241 ROLLAND W. KAUPPILA        HUBER HEIGHTS OH   M 51  10 25:15  8:08
242 WILLARD K. CALE            KETTERING OH       M 48  25 25:15  8:08
243 MATT WILSON                DAYTON OH          M 17  28 25:16  8:08
244 MIKE IRELAND               BELLEFONTAINE OH   M 23  14 25:18  8:09
245 JAMES L. ISAACS            NEW LEBANON OH     M 42  26 25:18  8:09
246 ROBERT A. ANDES            FAIRBORN OH        M 47  26 25:29  8:12
247 LISA GARRISON              W P A F B OH       F 32   2 25:33  8:13
248 ED BLACK                   DAYTON OH          M 36  35 25:34  8:14
249 MARK CORTINA               DAYTON OH          M 28  27 25:35  8:14
250 TED O. BIRT                SPRINGFIELD OH     M 39  36 25:36  8:14
251 MIKE CLOUD                 LONG BEACH CA      M 27  28 25:41  8:16
252 JOSHUA RICHARDSON          TROY OH            M 12  13 25:42  8:16
253 ROBERT ROBESON             DAYTON OH          M 46  27 25:54  8:20
254 THOMAS J. CZIKRA           CENTERVILLE OH     M 35  37 26:04  8:23
255 JOHN AVEYARD               DAYTON OH          M 47  28 26:06  8:24
256 DEBRA J. KENWORTHY         BRADFORD OH        F 32   3 26:07  8:24
257 TINA BROERMAN              VERSAILLES OH      F 15   6 26:11  8:26
258 MOLLY B. SCHELL            DAYTON OH          F 39   6 26:12  8:26
259 DIANE BARFIELD             DAYTON OH          F 42   5 26:14  8:27
260 DANIEL R. SEGOR            HUBER HEIGHTS OH   M 49  29 26:20  8:29
261 RICK L. GOLDBERG           HUBER HEIGHTS OH   M 34  33 26:21  8:29
262 JAMES A. LOFFER            DAYTON OH          M 29  29 26:21  8:29
263 CHUCK E. REAMS             MIAMISBURG OH      M 50  11 26:21  8:29
264 KATHERINE SMITH            HUBER HEIGHTS OH   F 27   3 26:22  8:29
265 JOHN J. ERIC               DAYTON OH          M 30  34 26:22  8:29
266 WILLIAM D. BLESSING        SPRINGFIELD OH     M 37  38 26:23  8:30
267 DEBORAH BLESSING           SPRINGFIELD OH     F 34   4 26:23  8:30
268 TERRY L. TENNANT           HUBER HEIGHTS OH   M 26  30 26:25  8:30
269 JAN M. EVANS               DAYTON OH          F 34   5 26:32  8:32
270 JOSEPH A. MOELL            KETTERING OH       M 51  12 26:43  8:36
271 WILLIAM R. FISHER          KETTERING OH       M 41  27 26:47  8:37
272 MELANIE THADE              DAYTON OH          F 14   4 26:50  8:38
273 JANE KAUFLIN               DAYTON OH          F 14   5 26:50  8:38
274 CARROLL E. HUNT            DAYTON OH          M 62   6 26:52  8:39
275 ROXANNE EDWARDS            DAYTON OH          F 32   6 26:53  8:39
276 JOSEPH L. SZOKE            TROY OH            M 42  28 26:56  8:40
277 KEVIN L. MACKEY            NEW CARLISLE OH    M 31  35 26:58  8:41
278 DAVID MORGAN               HUBER HEIGHTS OH   M 41  29 27:03  8:42
279 JOE DUES                   DAYTON OH          M 45  30 27:10  8:45
280 THOMAS L. MC TAGGART       HUBER HEIGHTS OH   M 42  30 27:13  8:46
281 MARY K. WILLEFORD          YELLOW SPRINGS OH  F 33   7 27:17  8:47
282 JOHN SAVARD                DAYTON OH          M 48  31 27:20  8:48
283 BRENT DANIELS              CENTERVILLE OH     M 23  15 27:21  8:48
284 CHRIS BUSHAW               HUBER HEIGHTS OH   M 13  14 27:23  8:49
285 AMY J. SZOKE               TROY OH            F 14   6 27:24  8:49
286 MICHAEL FARRELL            HUBER HEIGHTS OH   M  7   2 27:26  8:50
287 ALAN FOSTER                SPRINGFIELD OH     M 42  31 27:30  8:51
288 STEPHANIE FRANCIS          NEWARK OH          F  7   1 27:34  8:52
289 JEFF FRANCIS               NEWARK OH          M 28  31 27:35  8:53
290 WAYNE DONALDSON            KETTERING OH       M 25  32 27:40  8:54
291 ROSIE CONTRERAS            DAYTON OH          F 23   1 27:46  8:56
292 JEAN BRANDT                DAYTON OH          F 47   2 27:46  8:56
293 KAREN MEYERS               DAYTON OH          F 16   7 27:47  8:57
294 PAUL MERWINE               SPRINGFIELD OH     M 50  13 27:48  8:57
295 MOLLIE WHEELER             DAYTON OH          F 16   8 27:48  8:57
296 ANDREW PEARSON             HUBER HEIGHTS OH   M 14  15 27:57  9:00
297 ROBERT J. SMITH            HUBER HEIGHTS OH   M 58   5 28:01  9:01
298 CRAIG M. BRANDT            DAYTON OH          M 46  32 28:04  9:02
299 ANDY DAY                   HUBER HEIGHTS OH   M  8   3 28:07  9:03
300 ANTHONY P. DAY             HUBER HEIGHTS OH   M 36  39 28:07  9:03
301 MIKE MC DONALD             MIAMISBURG OH      M 49  33 28:18  9:07
302 SHARRON DONALDSON          KETTERING OH       F 26   4 28:22  9:08
303 RAY JEAN                   DAYTON OH          M 35  40 28:24  9:08
304 AMY L. WOLFE               KETTERING OH       F 25   5 28:27  9:09
305 ERIN M. RAIT               YELLOW SPRINGS OH  F 16   9 28:41  9:14
306 CAROL L. QUINTANILLA       CINCINNATI OH      F 35   7 28:42  9:14
307 RICHARD BART               FAIRBORN OH        M 27  33 28:43  9:15
308 ANN BRIGGS                 LIMA OH            F 52   1 28:45  9:15
309 MARY-MARG. LEWIS           VANDALIA OH        F 51   2 28:49  9:17
310 KAREN R. PLUMMER           DAYTON OH          F 15  10 28:50  9:17
311 JOHN J BARTRAM             SPRINGFIELD OH     M 43  32 28:59  9:20
312 FERNANDO RIVERA            HUBER HEIGHTS OH   M 30  36 29:00  9:20
313 ROBERT SCHUTTE             DAYTON OH          M 46  34 29:03  9:21
314 MILLIE R. BOLTON           BEAVERCREEK OH     F 67   1 29:06  9:22
315 MICHAEL LASELLE            HUBER HEIGHTS OH   M  8   4 29:11  9:24
316 IP                         DAYTON OH          F 23   2 29:16  9:25
317 ROBERT E. MILLER           DAYTON OH          M 61   7 29:25  9:28
318 ALEX SHARTLE, SR           DAYTON OH          M 50  14 29:26  9:28
319 HEIDI DANIELS              HUBER HEIGHTS OH   F 31   8 29:32  9:30
320 KATHLEEN SHANAHAN AUGHE    DAYTON OH          F 27   6 29:33  9:31
321 R. J. SHANAHAN             DAYTON OH          M 56   6 29:34  9:31
322 DENNIS MC CLOSKEY          DAYTON OH          M 44  33 29:36  9:32
323 SUSIE BERKSHIRE            HUBER HEIGHTS OH   F 32   9 29:45  9:35
324 BECKY DALEY                DAYTON OH          F 36   8 29:54  9:37
325 CHARLES PETERSON           DAYTON OH          M 35  41 29:59  9:39
326 MARY FARQUHAR              DAYTON OH          F 30  10 30:06  9:41
327 JEFF WHEELER               ENGLEWOOD OH       M 15  29 30:12  9:43
328 PATRICIA A. ROBINSON       TROY OH            F 40   6 30:15  9:44
329 GERARD ST. JACQUES         GERMANTOWN OH      M 57   7 30:21  9:46
330 MEGAN FARRELL              HUBER HEIGHTS OH   F 11   7 30:29  9:49
331 DAVE ALLBAUGH              DAYTON OH          M 60   8 30:34  9:50
332 SHEILA BOOK                HUBER HEIGHTS OH   F 26   7 30:35  9:51
333 ANN E. MEYERS              DAYTON OH          F 30  11 30:38  9:52
334 PATRICIA SWANKE            HUBER HEIGHTS OH   F 30  12 30:38  9:52
335 NICHOLE SCHUTTE            DAYTON OH          F 17  11 30:45  9:54
336 MAGGIE AVEYARD             HUBER HEIGHTS OH   F 41   7 30:47  9:54
337 SALLY KEPPLE               DAYTON OH          F 37   9 30:47  9:54
338 JAMES B. MOWEN             KETTERING OH       M 46  35 30:49  9:55
339 ROBERT HADDICK             HUBER HEIGHTS OH   M 40  34 30:55  9:57
340 MIRANDA JARNOT             HUBER HEIGHTS OH   F 27   8 31:24 10:06
341 EUGENE RATERS              DAYTON OH          M 51  15 31:25 10:07
342 BRUCE JARNOT               HUBER HEIGHTS OH   M 29  34 31:35 10:10
343 RANDY FOX                  KETTERING OH       M 26  35 32:21 10:25
344 MICHAEL E. BEAVER          HUBER HEIGHTS OH   M 36  42 32:41 10:31
345 JANET FOSTER               SPRINGFIELD OH     F 37  10 32:56 10:36
346 JOHN FOSBERG               HUBER HEIGHTS OH   M 12  16 33:12 10:41
347 BETTY HARPER               BEAVERCREEK OH     F 41   8 33:13 10:41
348 JOSEPH T. ABBAS            DAYTON OH          M 74   1 33:16 10:42
349 ELIZABETH SZOKE            TROY OH            F 16  12 33:19 10:43
350 CHUCK W. BAIR              KETTERING OH       M 32  37 33:25 10:45
351 ROBERT EVANS               FAIRBORN OH        M 23  16 33:38 10:50
352 RICHARD J. TINNERMAN       HUBER HEIGHTS OH   M 48  36 33:46 10:52
353 ROGER MAHAFFY              DAYTON OH          M 35  43 33:47 10:52
354 SHARON AMBURGEY            HUBER HEIGHTS OH   F 34  13 34:01 10:57
355 CHARLES SCHMIDT            HUBER HEIGHTS OH   M 26  36 34:08 10:59
356 ALICIA BAILEY              HUBER HEIGHTS OH   F  7   2 34:16 11:02
357 FRANK BAILEY               HUBER HEIGHTS OH   M 42  35 34:16 11:02
358 REBECCA MEYERS             DAYTON OH          F 17  13 34:19 11:03
359 FRANCES SAVARD             DAYTON OH          F 40   9 34:32 11:07
360 WILLIAM SKAGGS             HUBER HEIGHTS OH   M  7   5 34:52 11:13
361 KENDRA JACKSON             DAYTON OH          F 15  14 35:01 11:16
362 RYAN W. KAUPPILA           HUBER HEIGHTS OH   M 11  17 35:12 11:20
