1980s Results
Ghosts and Goblins 10K 1989
Ghosts and Goblins 10K
October 29, 1989
PLACE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â Â Â PACE Â
===== ========================== ================== = == === ======= =====
   1 DAVE LEE                  DAYTON OH         M 27  1 0:33:57 5:28
   2 JOSEPH M. SMINDAK         FAIRBORN OH       M 29  2 0:34:06 5:29
   3 TOM P. QUIGLEY            DAYTON OH         M 30  1 0:34:50 5:36
   4 MARK W. TRICK             BROOKVILLE OH     M 33  2 0:35:04 5:39
   5 JERRY K. APT              DAYTON OH         M 30  3 0:35:06 5:39
   6 STEVE COHEN               DAYTON OH         M 25  3 0:35:36 5:44
   7 MICHAEL BORING            TIPP CITY OH      M 38  1 0:36:41 5:54
   8 TIMOTHY S. ANDERSON       CENTERVILLE OH    M 32  4 0:36:45 5:55
   9 JAMES W. GROSS            CENTERVILLE OH    M 34  5 0:36:56 5:57
  10 WARREN ELAM               MIDDLETOWN OH     M 47  1 0:37:10 5:59
  11 RANDY WARD                MIDDLETOWN OH     M 32  6 0:37:21 6:01
  12 TOM BRIDGMAN              HUBER HEIGHTS OH  M 22  1 0:37:48 6:05
  13 LARRY L. KLINE            SPRINGFIELD OH    M 41  1 0:38:27 6:11
  14 TODD BALDINI              DAYTON OH         M 24  2 0:38:57 6:16
  15 RUSSELL A. ATKINSON       EATON OH          M 49  2 0:38:58 6:16
  16 DAVE A. MC ADAMS          SPRINGFIELD OH    M 45  3 0:39:38 6:23
  17 STEPHEN RICHARDSON        TROY OH           M 33  7 0:39:40 6:23
  18 THOMAS B. COLEMAN         WILMINGTON OH     M 42  2 0:39:44 6:24
  19 TIM MC NUTT               MIDDLETOWN OH     M 37  2 0:39:50 6:25
  20 ROBERT KASH               MONROE OH         M 55  1 0:40:07 6:28
  21 GREGORY A. CLARK          DAYTON OH         M 36  3 0:40:10 6:28
  22 GARY W. BARNETT           LEESBURG OH       M 42  3 0:40:21 6:30
  23 BARBARA EVANS             BEAVERCREEK OH    F 36  1 0:40:23 6:30
  24 LEON R. BURK              TIPP CITY OH      M 49  4 0:40:34 6:32
  25 BILLY WILLIAMS            TROTWOOD OH       M 41  4 0:40:45 6:34
  26 ROBERT J. SCHLOSSER       TROTWOOD OH       M 52  1 0:40:53 6:35
  27 MATTHEW D. FORSHEE        SIDNEY OH         M 32  8 0:40:57 6:36
  28 MICHAEL WERNER            MENTOR OH         M 17  1 0:41:00 6:36
  29 RONALD M. GARRETT, SR.    DAYTON OH         M 38  4 0:41:05 6:37
  30 NORMAN J. SAWDEY          KETTERING OH      M 49  5 0:41:14 6:38
  31 JERRY FOLKERTH            DAYTON OH         M 39  5 0:41:19 6:39
  32 JAMES B. SIEGEL           PIQUA OH          M 36  6 0:41:23 6:40
  33 JOLLY HOLDEN              FAIRBORN OH       M 39  7 0:41:38 6:42
  34 GARY R. BELL              LEWISBURG OH      M 39  8 0:42:04 6:46
  35 TOM FINK                  SPRINGFIELD OH    M 45  6 0:42:14 6:48
  36 JOE ANDERSON                                 M 26  4 0:42:32 6:51
  37 RICHARD R. PALIVEC        ARCANUM OH        M 36  9 0:42:42 6:52
  38 DAVID L. DOLLAR           ENGLEWOOD OH      M 45  7 0:42:47 6:53
  39 RICK J. REISS             SIDNEY OH         M 36 10 0:42:57 6:55
  40 KENNETH E. FULS           CLAYTON OH        M 40  5 0:43:04 6:56
  41 PAT SPRINGHART                               M 19  2 0:43:05 6:56
  42 JEFF TOEPLER                                 M 26  5 0:43:05 6:56
  43 PAUL J. HOWARD            DAYTON OH         M 34  9 0:43:06 6:56
  44 TOM HARRISON                                 M 18  3 0:43:13 6:57
  45 MARK MONDL                BEAVERCREEK OH    M 41  6 0:43:23 6:59
  46 MICHAEL CONSTANTINE       CENTERVILLE OH    M 34 10 0:43:41 7:02
  47 SCOTT BERNARD             DAYTON OH         M 33 11 0:43:42 7:02
  48 CLINT JETT                DAYTON OH         M 47  8 0:43:44 7:02
  49 JOHN MALTBY               URBANA OH         M 48  9 0:43:56 7:04
  50 DAVID L. HAAS             BROOKVILLE OH     M 15  4 0:43:58 7:05
  51 DONALD A. LOVELL          XENIA OH          M 41  7 0:44:02 7:05
  52 ROLAND L ANSPACH          SPRINGBORO OH     M 63  1 0:44:05 7:06
  53 LEE TEST                                     M 43  8 0:44:19 7:08
  54 HARRY B. MELKE, JR.       MIAMISBURG OH     M 41  9 0:44:31 7:10
  55 KENNY WHEELER             MEDWAY OH         M 41 10 0:44:45 7:12
  56 JACK NASH                 KETTERING OH      M 55  2 0:44:46 7:12
  57 SHARON ST. DENIS                             F 24  1 0:44:52 7:13
  58 WAYNE CHATFIELD           DAYTON OH         M 36 11 0:45:07 7:16
  59 KEVIN HARPRING                               M 19  5 0:45:16 7:17
  60 SHELIA K. BURCHETT        MIAMISBURG OH     F 37  2 0:45:25 7:19
  61 BILL WHITESELL            YELLOW SPRINGS OH M 61  2 0:45:30 7:20
  62 GEORGE C. SNYDER          DAYTON OH         M 43 11 0:45:37 7:21
  63 TERRY J. KNASEL           SIDNEY OH         M 43 12 0:45:38 7:21
  64 CARLOS VASQUEZ                               M 18  6 0:45:41 7:21
  65 CHUCK E. ANTHONY          SIDNEY OH         M 47 10 0:45:42 7:21
  66 INGRID HONZAK             DAYTON OH         F 41  1 0:45:50 7:23
  67 ROBERT VILKAS             DAYTON OH         M 40 13 0:45:57 7:24
  68 JERRY J. MC GARRY         BEAVERCREEK OH    M 35 12 0:46:01 7:25
  69 LEE COX                   DAYTON OH         M 42 14 0:46:10 7:26
  70 MICHAEL F. HAAS           BROOKVILLE OH     M 38 13 0:46:19 7:27
  71 TIM SCHROEDER             BEAVERCREEK OH    M 37 14 0:46:26 7:29
  72 THOMAS J. WERNER          BEAVERCREEK OH    M 49 11 0:46:29 7:29
  73 GERALD ALTER                                 M 43 15 0:46:39 7:31
  74 LINDA JOE MACKE           DAYTON OH         F 45  1 0:46:47 7:32
  75 RICHARD MERCER            BEAVERCREEK OH    M 37 15 0:47:00 7:34
  76 THOMAS FLORES                                M 29  6 0:47:13 7:36
  77 FRED STRONG               DAYTON OH         M 46 12 0:47:15 7:36
  78 MICHAEL BORING, JR        DAYTON OH         M 15  7 0:47:22 7:38
  79 BYRON MC NELLY            CENTERVILLE OH    M 60  3 0:47:27 7:38
  80 THOMAS L. DAVIS           KETTERING OH      M 45 13 0:47:36 7:40
  81 PATRICK POTHEL                               M 21  3 0:47:48 7:42
  82 JESSE J. HARRIS           DAYTON OH         M 41 16 0:47:58 7:43
  83 DAREN GREEN                                  M 22  4 0:48:00 7:44
  84 TOM TILLER                GERMANTOWN OH     M 48 14 0:48:01 7:44
  85 CATHIE BATESON            XENIA OH          F 37  3 0:48:20 7:47
  86 ANDY CARNER                                  M 19  8 0:48:30 7:48
  87 LARRY D. OVERTON          SIDNEY OH         M 49 15 0:48:33 7:49
  88 NADINE Y. RIESER          DAYTON OH         F 32  1 0:48:56 7:53
  89 BEV JARVIS                KETTERING OH      F 29  1 0:49:09 7:55
  90 THOMAS A. HAWK            DAYTON OH         M 31 12 0:49:16 7:56
  91 DEBRA KOENIGSKNECHT                          F 25  2 0:49:27 7:58
  92 DALE SCHUTTE              DAYTON OH         M 47 16 0:49:32 7:58
  93 LEWIS W COE, JR.          LEBANON OH        M 30 13 0:49:41 8:00
  94 JERRY GUTHRIE             CENTERVILLE OH    M 56  3 0:49:52 8:02
  95 PAULA A. HAWK             DAYTON OH         F 33  2 0:49:56 8:02
  96 DON WOOD                                     M 21  5 0:50:00 8:03
  97 RICHARD MC CARTY          NEW LEBANON OH    M 42 17 0:50:04 8:04
  98 ROBERT D. KAISER          FAIRBORN OH       M 26  7 0:50:13 8:05
  99 LINDA S. FULS             CLAYTON OH        F 41  2 0:50:14 8:05
 100 GEORGE AUTER              DAYTON OH         M 45 17 0:50:15 8:05
 101 JIM BORGSTROM             CENTERVILLE OH    M 53  2 0:50:25 8:07
 102 MARK NICHWITZ             DAYTON OH         M 33 14 0:50:27 8:07
 103 GARRY M GUTHRIE           DAYTON OH         M 43 18 0:50:39 8:09
 104 MIKE HERRON                                  M 20  6 0:50:41 8:10
 105 MIKE KLINGER              BEAVERCREEK OH    M 34 15 0:50:43 8:10
 106 NORMAN E THOMAS           DAYTON OH         M 57  4 0:50:46 8:10
 107 ROBERT M WILLIAMS         CENTERVILLE OH    M 61  4 0:51:00 8:13
 108 CHARLES A. STIVER         VANDALIA OH       M 45 18 0:51:07 8:14
 109 THOMAS SORRELL            FRANKLIN OH       M 42 19 0:51:31 8:18
 110 FORREST SMITH                                M 45 19 0:51:47 8:20
 111 JENNIFER HARNER                              F 16  1 0:51:51 8:21
 112 ROBERT BURTON, JR.        HAMILTON OH       M 46 20 0:52:43 8:29
 113 DESRA N. HERBST, JR.      SPRING VALLEY OH  M 44 20 0:52:48 8:30
 114 EDWARD C. MOWEN           DAYTON OH         M 60  5 0:53:02 8:32
 115 E. ROBERT PREMO           FAIRBORN OH       M 54  3 0:53:14 8:34
 116 BETTY LOU WARWICK         TIPP CITY OH      F 45  2 0:53:19 8:35
 117 ROBERT A. STUTE           BEAVERCREEK OH    M 54  4 0:54:00 8:42
 118 TOM STARMACK                                 M 21  7 0:54:10 8:43
 119 WILLIAM B. MERCER         BELLBROOCK OH     M 50  5 0:54:14 8:44
 120 DEBRA L LUNDBERG          KETTERING OH      F 32  3 0:54:50 8:50
 121 ED WALLACE                CENTERVILLE OH    M 38 16 0:54:51 8:50
 122 PHIL NEILSON                                 M 45 21 0:54:56 8:51
 123 WILLIE GARCIA                                M 18  9 0:54:58 8:51
 124 DEBBY MICHAEL                                F 19  2 0:55:35 8:57
 125 JAMES W FLOWERS           MIDDLETOWN OH     M 54  6 0:55:46 8:59
 126 CHUCK BAIN                                   M 32 16 0:56:01 9:01
 127 RUBI ELAM                 MIDDLETOWN OH     F 46  3 0:56:29 9:06
 128 JOSEPH L. SZOKE           TROY OH           M 42 21 0:56:54 9:10
 129 JOAN C EVERSON            DAYTON OH         F 46  4 0:56:57 9:10
 130 JIM L. COLE               SIDNEY OH         M 37 17 0:57:27 9:15
 131 GARY MIDKIFF                                 M 14  1 0:57:57 9:20
 132 TOM BEAN                                     M 21  8 0:58:12 9:22
 133 DONNA LAMBERT             DAYTON OH         F 43  3 0:58:18 9:23
 134 EVERETT FRIZZELL          FARMERSVILLE OH   M 57  5 0:58:28 9:25
 135 HARRIS TILLER             GERMANTOWN OH     M 16 10 0:58:48 9:28
 136 BRENDA MC CARTY           NEW LEBANON OH    F 39  4 0:58:48 9:28
 137 BECKY DALEY               DAYTON OH         F 36  5 0:58:55 9:29
 138 ANGEL BROWN                                  F 18  3 0:59:07 9:31
 139 SYLVIA IMHAUSER                              F 20  2 1:00:37 9:46
 140 MISSY VANDERHORST                            F 18  4 1:00:51 9:48
 141 KATHLEEN TILLER           GERMANTOWN OH     F 43  4 1:01:29 9:54
 142 NICKI OVERBECK                               F 18  5 1:03:13 10:11
 143 HENRY J. BENSMAN          DAYTON OH         M 47 22 1:03:31 10:14
 144 PAM MARTIN                                   F 20  3 1:03:36 10:14
 145 AMY J. SZOKE              TROY OH           F 14  1 1:03:36 10:14
 146 STEPHANIE COUGHLIN                           F 18  6 1:04:04 10:19
 147 ROBERT E. MILLER          DAYTON OH         M 61  6 1:04:11 10:20
 148 PAUL LAMBERT              DAYTON OH         M 43 22 1:04:16 10:21
 149 ANN THOMPSON                                 F 18  7 1:04:32 10:23
 150 BRENDA J. KAISER          FAIRBORN OH       F 33  4 1:05:09 10:29
 151 BILL BEHNEN               DAYTON OH         M 52  7 1:05:23 10:32
 152 KENNETH KLEIN             DAYTON OH         W 42  1 1:05:25 10:32
 153 MICHELLE DALY                                F 30  5 1:08:29 11:02
 154 COLON E. ALFARO           CENTERVILLE OH    M 39 18 1:17:39 12:30
UpComing Events
| Sun Aug 01 @03:30pm - 10:00pm ORRRC Members-Only Picnic and Fun Run |
| Wed Aug 04 @07:00pm - 09:00pm Possum Creek 5k |
| Sat Aug 07 @08:00am - 01:00pm Tadmor 10k |
| Thu Aug 12 @07:00pm - 09:00pm Board Meeting |
| Wed Aug 18 @07:00pm - 09:00pm Bellbrook 5K |
| Sat Aug 21 @07:00am - 06:00pm Germantown 50k |
| Wed Sep 08 @12:01am - Deweese 5k |
| Thu Sep 09 @06:30pm - 08:00pm Annual Meeting |
| Thu Sep 09 @07:00pm - 09:00pm Board Meeting |
| Sat Sep 11 @08:30am - 02:00pm Broken Toes 25k |
Register Now
Registration is now open for:



