Results
2001-04 Results
Germantown 50k 2002
2001-04 Results
Germantown 50k 2002
8th Germantown 50k Trail UltraMarathon          Ohio River Road Runners Club
                             OVERALL RESULTS
October 5, 2002
Place Name                         S Ag Div  Rank Loop1   Rank Loop2   Rank Loop3   Div Loop4  Â
===== ============================= = == ===== ==== ======== ==== ======== ==== ======== === =======
   1 Thomas Possert               M 39 M3539   1 00:58:24   1 01:57:24   1 02:57:26  1 4:10:12
   2 Linda Barhorst               F 40 F4044   3 01:06:14   2 02:14:45   2 03:27:34  1 4:48:04
   3 Sean McCormick               M 31 M3034   4 01:11:39   4 02:26:18   4 03:52:42  1 5:18:52
   4 Douglas Hansel               M 42 M4044   2 00:58:33   3 02:17:49   3 03:50:18  1 5:18:54
   5 Dave Greenwood               M 51 M5054   7 01:12:51   7 02:33:07   6 03:55:41  1 5:20:15
   6 Tom Craven                   M 55 M5559   8 01:12:51   5 02:28:10   5 03:55:03  1 5:23:37
   7 Larry Berna                  M 43 M4044  13 01:17:01  11 02:38:07  10 04:03:19  2 5:26:19
   8 Keith J. Belluardo           M 36 M3539  20 01:25:05  14 02:41:20   9 04:03:01  2 5:28:16
   9 Sylvia Gleason               F 43 F4044  14 01:17:01  12 02:38:07  11 04:03:19  2 5:30:11
  10 Ingrid Honzak                F 54 F5054  10 01:14:32   8 02:33:07   7 04:00:35  1 5:31:07
  11 Peter Shafer                 M 46 M4549  11 01:15:16  10 02:37:46  12 04:04:42  1 5:37:18
  12 Richard Gestrich             M 40 M4044   6 01:12:46   9 02:33:07   8 04:02:46  3 5:43:46
  13 Danny Losekamp               M 49 M4549   9 01:13:45   6 02:30:10  13 04:10:52  2 6:03:33
  14 Wayne Jones                  M 43 M4044   5 01:12:41  13 02:40:00  15 04:22:32  4 6:08:03
  15 Tanya Cady                   F 49 F4549  19 01:25:00  26 03:11:01  14 04:12:11  1 6:14:03
  16 Warren Flory                 M 44 CLYDE  16 01:21:01  15 02:47:09  17 04:26:36  1 6:17:01
  17 Steve Wirick                 M 50 M5054  17 01:21:01  16 02:47:09  16 04:26:30  2 6:18:09
  18 Mike Allen                   M 53 M5054  23 01:29:35  24 03:06:29  21 04:42:21  3 6:18:29
  19 Gary L. Hemmelgarn           M 52 M5054  12 01:15:16  17 02:49:34  18 04:34:46  4 6:18:41
  20 Brandon Fouch                M 25 M2529  31 01:32:32  20 03:05:18  19 04:35:36  1 6:21:17
  21 Daniel B. Thompson           M 41 M4044  21 01:25:56  18 02:59:53  20 04:35:59  5 6:24:06
  22 Alvin Eder                   M 50 M5054  26 01:30:17  21 03:05:18  22 04:43:11  5 6:26:44
  23 Michael Kresser              M 37 M3539  25 01:30:10  22 03:05:18  23 04:43:11  3 6:26:45
  24 Rob Apple                    M 41 M4044  38 01:38:02  33 03:18:12  26 04:54:21  6 6:29:09
  25 Wesley Fenton                M 41 M4044  37 01:37:55  34 03:18:12  27 04:54:21  7 6:29:10
  26 David Bushroe                M 38 CLYDE  27 01:30:23  23 03:06:01  24 04:48:48  2 6:42:25
  27 Jean Gersten                 F 52 GRAND  40 01:40:43  36 03:19:39  30 05:00:59  1 6:42:35
  28 Gary Fell                    M 54 M5054  41 01:40:54  37 03:20:01  31 05:01:15  6 6:42:36
  29 Leo Lightner                 M 74 M7074  43 01:47:50  38 03:20:01  28 04:56:55  1 6:47:09
  30 John Grilliot                M 59 M5559  24 01:29:45  25 03:06:29  25 04:53:39  2 6:49:41
  31 Margaret Hurley              F 40 F4044  28 01:31:35  29 03:15:52  32 05:05:01  3 7:01:25
  32 Joy Blitz                    F 27 F2529  29 01:32:22  31 03:18:03  33 05:05:13  1 7:01:50
  33 Dave Van Veldhuizen          M 39 M3539  32 01:32:39  32 03:18:03  35 05:05:16  4 7:01:52
  34 Janet Suttmiller             F 46 F4549  35 01:37:34  27 03:14:51  29 04:59:56  2 7:01:53
  35 Melissa Graboyes             F 20 F2024  36 01:37:41  35 03:18:12  34 05:05:13  1 7:02:04
  36 Chip Schwartz                M 34 M3034  33 01:34:10  30 03:15:52  36 05:05:16  2 7:02:24
  37 Tom Tiller                   M 61 M6064  34 01:37:11  41 03:22:28  39 05:19:16  1 7:17:28
  38 Kenny Janosko                M 11 M1114  47 01:51:45  49 03:49:19  44 05:34:03  1 7:19:37
  39 David Janosko                M 44 M4044  48 01:51:45  48 03:49:05  45 05:34:03  8 7:19:38
  40 Sarann Mock                  F 71 F7074  46 01:51:16  50 03:51:57  50 06:04:08  1 7:20:32
  41 Frank Fenton                 M 45 M4549  49 01:52:31  45 03:43:23  42 05:32:28  3 7:22:05
  42 Arthur Moore                 M 65 M6569  44 01:47:50  44 03:35:39  41 05:25:09  1 7:23:34
  43 Harold O'Connell             M 45 M4549  18 01:24:32  40 03:21:45  38 05:18:41  4 7:24:22
  44 Mike Cleary                  M 51 M5054  45 01:50:11  47 03:46:29  48 05:37:41  7 7:25:57
  45 Skip Loeb                    M 48 M4549  42 01:47:31  43 03:35:08  40 05:23:24  5 7:25:58
  46 Tom Landis                   M 46 M4549  15 01:20:54  19 03:02:14  37 05:09:32  6 7:34:51
  47 Tara Smith                   F 42 F4044  39 01:40:28  42 03:27:21  47 05:35:03  4 7:42:52
  48 Rosemary Evans               F 49 F4549  50 01:52:31  46 03:43:59  49 05:39:51  3 7:45:03
  49 Philip King                  M 41 M4044  22 01:29:25  28 03:15:05  46 05:34:03  9 7:49:13
  50 Thomas Stone                 M 42 M4044  30 01:32:27  39 03:20:26  43 05:33:44 10 7:51:39
  51 Kathleen Tiller              F 56 F5559  51 02:02:05  51 04:09:01  51 06:14:09  1 8:24:19
  52 Debra Turner                 F 46 F4549  52 02:02:25  52 04:09:01  52 06:20:58  4 8:36:42
                             OVERALL RESULTS
October 5, 2002
Place Name                         S Ag Div  Rank Loop1   Rank Loop2   Rank Loop3   Div Loop4  Â
===== ============================= = == ===== ==== ======== ==== ======== ==== ======== === =======
   1 Thomas Possert               M 39 M3539   1 00:58:24   1 01:57:24   1 02:57:26  1 4:10:12
   2 Linda Barhorst               F 40 F4044   3 01:06:14   2 02:14:45   2 03:27:34  1 4:48:04
   3 Sean McCormick               M 31 M3034   4 01:11:39   4 02:26:18   4 03:52:42  1 5:18:52
   4 Douglas Hansel               M 42 M4044   2 00:58:33   3 02:17:49   3 03:50:18  1 5:18:54
   5 Dave Greenwood               M 51 M5054   7 01:12:51   7 02:33:07   6 03:55:41  1 5:20:15
   6 Tom Craven                   M 55 M5559   8 01:12:51   5 02:28:10   5 03:55:03  1 5:23:37
   7 Larry Berna                  M 43 M4044  13 01:17:01  11 02:38:07  10 04:03:19  2 5:26:19
   8 Keith J. Belluardo           M 36 M3539  20 01:25:05  14 02:41:20   9 04:03:01  2 5:28:16
   9 Sylvia Gleason               F 43 F4044  14 01:17:01  12 02:38:07  11 04:03:19  2 5:30:11
  10 Ingrid Honzak                F 54 F5054  10 01:14:32   8 02:33:07   7 04:00:35  1 5:31:07
  11 Peter Shafer                 M 46 M4549  11 01:15:16  10 02:37:46  12 04:04:42  1 5:37:18
  12 Richard Gestrich             M 40 M4044   6 01:12:46   9 02:33:07   8 04:02:46  3 5:43:46
  13 Danny Losekamp               M 49 M4549   9 01:13:45   6 02:30:10  13 04:10:52  2 6:03:33
  14 Wayne Jones                  M 43 M4044   5 01:12:41  13 02:40:00  15 04:22:32  4 6:08:03
  15 Tanya Cady                   F 49 F4549  19 01:25:00  26 03:11:01  14 04:12:11  1 6:14:03
  16 Warren Flory                 M 44 CLYDE  16 01:21:01  15 02:47:09  17 04:26:36  1 6:17:01
  17 Steve Wirick                 M 50 M5054  17 01:21:01  16 02:47:09  16 04:26:30  2 6:18:09
  18 Mike Allen                   M 53 M5054  23 01:29:35  24 03:06:29  21 04:42:21  3 6:18:29
  19 Gary L. Hemmelgarn           M 52 M5054  12 01:15:16  17 02:49:34  18 04:34:46  4 6:18:41
  20 Brandon Fouch                M 25 M2529  31 01:32:32  20 03:05:18  19 04:35:36  1 6:21:17
  21 Daniel B. Thompson           M 41 M4044  21 01:25:56  18 02:59:53  20 04:35:59  5 6:24:06
  22 Alvin Eder                   M 50 M5054  26 01:30:17  21 03:05:18  22 04:43:11  5 6:26:44
  23 Michael Kresser              M 37 M3539  25 01:30:10  22 03:05:18  23 04:43:11  3 6:26:45
  24 Rob Apple                    M 41 M4044  38 01:38:02  33 03:18:12  26 04:54:21  6 6:29:09
  25 Wesley Fenton                M 41 M4044  37 01:37:55  34 03:18:12  27 04:54:21  7 6:29:10
  26 David Bushroe                M 38 CLYDE  27 01:30:23  23 03:06:01  24 04:48:48  2 6:42:25
  27 Jean Gersten                 F 52 GRAND  40 01:40:43  36 03:19:39  30 05:00:59  1 6:42:35
  28 Gary Fell                    M 54 M5054  41 01:40:54  37 03:20:01  31 05:01:15  6 6:42:36
  29 Leo Lightner                 M 74 M7074  43 01:47:50  38 03:20:01  28 04:56:55  1 6:47:09
  30 John Grilliot                M 59 M5559  24 01:29:45  25 03:06:29  25 04:53:39  2 6:49:41
  31 Margaret Hurley              F 40 F4044  28 01:31:35  29 03:15:52  32 05:05:01  3 7:01:25
  32 Joy Blitz                    F 27 F2529  29 01:32:22  31 03:18:03  33 05:05:13  1 7:01:50
  33 Dave Van Veldhuizen          M 39 M3539  32 01:32:39  32 03:18:03  35 05:05:16  4 7:01:52
  34 Janet Suttmiller             F 46 F4549  35 01:37:34  27 03:14:51  29 04:59:56  2 7:01:53
  35 Melissa Graboyes             F 20 F2024  36 01:37:41  35 03:18:12  34 05:05:13  1 7:02:04
  36 Chip Schwartz                M 34 M3034  33 01:34:10  30 03:15:52  36 05:05:16  2 7:02:24
  37 Tom Tiller                   M 61 M6064  34 01:37:11  41 03:22:28  39 05:19:16  1 7:17:28
  38 Kenny Janosko                M 11 M1114  47 01:51:45  49 03:49:19  44 05:34:03  1 7:19:37
  39 David Janosko                M 44 M4044  48 01:51:45  48 03:49:05  45 05:34:03  8 7:19:38
  40 Sarann Mock                  F 71 F7074  46 01:51:16  50 03:51:57  50 06:04:08  1 7:20:32
  41 Frank Fenton                 M 45 M4549  49 01:52:31  45 03:43:23  42 05:32:28  3 7:22:05
  42 Arthur Moore                 M 65 M6569  44 01:47:50  44 03:35:39  41 05:25:09  1 7:23:34
  43 Harold O'Connell             M 45 M4549  18 01:24:32  40 03:21:45  38 05:18:41  4 7:24:22
  44 Mike Cleary                  M 51 M5054  45 01:50:11  47 03:46:29  48 05:37:41  7 7:25:57
  45 Skip Loeb                    M 48 M4549  42 01:47:31  43 03:35:08  40 05:23:24  5 7:25:58
  46 Tom Landis                   M 46 M4549  15 01:20:54  19 03:02:14  37 05:09:32  6 7:34:51
  47 Tara Smith                   F 42 F4044  39 01:40:28  42 03:27:21  47 05:35:03  4 7:42:52
  48 Rosemary Evans               F 49 F4549  50 01:52:31  46 03:43:59  49 05:39:51  3 7:45:03
  49 Philip King                  M 41 M4044  22 01:29:25  28 03:15:05  46 05:34:03  9 7:49:13
  50 Thomas Stone                 M 42 M4044  30 01:32:27  39 03:20:26  43 05:33:44 10 7:51:39
  51 Kathleen Tiller              F 56 F5559  51 02:02:05  51 04:09:01  51 06:14:09  1 8:24:19
  52 Debra Turner                 F 46 F4549  52 02:02:25  52 04:09:01  52 06:20:58  4 8:36:42
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 751 guests and 2 members online



