Sunday, February 12, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Germantown 50k 2003

2001-04 Results

9th Germantown 50k Trail UltraMarathon           Ohio River Road Runners Club

OVERALL RESULTS

October 4, 2003

Place Name                          S Ag Div   Rank Loop1    Rank Loop2    Rank Loop3    Div Final    
===== ============================= = == ===== ==== ======== ==== ======== ==== ======== === =======
    1 Thomas Possert                M 40 M4044    2 01:00:18    2 02:02:50    1 03:00:05   1 4:03:47
    2 Jeff Coudron                  M 33 M3034    1 00:59:05    1 02:00:30    2 03:08:20   1 4:24:30
    3 John Nichols                  M 39 M3539    3 01:00:19    3 02:03:27    3 03:13:35   1 4:26:55
    4 Linda Barhorst                F 41 F4044    4 01:06:39    4 02:18:32    4 03:40:10   1 5:16:25
    5 Richard Gestrich              M 41 M4044    5 01:11:23    5 02:27:47    6 03:53:45   2 5:29:28
    6 Danny Losekamp                M 50 M5054   10 01:16:46    6 02:33:30    5 03:52:42   1 5:29:59
    7 Gary L. Hemmelgarn            M 53 M5054    7 01:16:41   10 02:39:15    9 04:04:45   2 5:31:26
    8 Peter Shafer                  M 47 M4549    9 01:16:43    7 02:34:34    7 04:00:35   1 5:37:19
    9 Mark Calcatera                M 54 M5054   15 01:19:18   16 02:44:21   16 04:13:43   3 5:42:24
   10 Ken Sirois                    M 56 M5559    6 01:14:17    9 02:35:32   10 04:07:46   1 5:43:13
   11 Chuck Long                    M 46 M4549   22 01:25:01   20 02:51:30   17 04:19:20   2 5:43:54
   12 Noelle Bartlam                F 32 F3034   13 01:18:08   13 02:40:25   11 04:09:40   1 5:44:34
   13 Monty Stump                   M 48 M4549    8 01:16:42    8 02:35:01    8 04:02:22   3 5:45:34
   14 Sylvia Gleason                F 44 F4044   21 01:25:00   21 02:51:30   18 04:21:00   2 5:49:15
   15 Stephen Wirick                M 51 M5054   14 01:19:17   15 02:44:20   15 04:13:42   4 5:49:19
   16 Teresa Borros-Kearney         F 42 F4044   19 01:21:51   19 02:50:21   20 04:23:46   3 5:51:20
   17 John Sites                    M 52 M5054   24 01:28:54   23 02:56:44   22 04:27:40   5 5:55:33
   18 Alvin Eder                    M 51 M5054   11 01:17:20   11 02:39:17   13 04:10:05   6 5:56:35
   19 Daniel B. Thompson            M 42 M4044   18 01:21:50   18 02:50:20   19 04:23:45   3 5:58:30
   20 Randy Coons                   M 45 M4549   17 01:20:30   17 02:45:07   21 04:26:20   4 6:00:10
   21 Mike Allen                    M 54 M5054   26 01:29:29   26 03:02:48   25 04:31:40   7 6:00:12
   22 Zara Rhone                    F 33 F3034   16 01:20:00   14 02:41:11   12 04:09:41   2 6:00:41
   23 Scott Denney                  M 41 M4044   12 01:18:07   12 02:39:18   14 04:12:35   4 6:05:07
   24 Kathy L. Watern               F 44 F4044   28 01:30:20   25 02:57:20   23 04:30:37   4 6:08:49
   25 Ingrid Honzak                 F 55 F5559   20 01:23:19   22 02:55:33   24 04:31:23   1 6:12:17
   26 Philip King                   M 42 M4044   25 01:28:55   24 02:56:45   28 04:49:10   5 6:36:25
   27 Michael Randall               M 45 M4549   27 01:29:30   27 03:02:49   26 04:44:50   5 6:38:36
   28 Tom Tiller                    M 62 M6064   23 01:28:53   28 03:06:10   27 04:47:50   1 6:45:08
   29 Wesley Fenton                 M 42 M4044   33 01:35:35   33 03:13:50   31 04:57:13   6 6:45:45
   30 Rob Apple                     M 42 M4044   34 01:35:36   34 03:13:50   32 04:57:14   7 6:45:46
   31 Janet Suttmiller              F 47 F4549   31 01:31:20   29 03:09:10   29 04:54:12   1 6:46:44
   32 Tom Landis                    M 47 M4549   35 01:38:08   32 03:11:40   30 04:56:53   6 6:48:38
   33 John Grilliot                 M 60 M6064   32 01:35:33   35 03:16:04   33 05:03:45   2 6:54:22
   34 Frank Fenton                  M 46 M4549   37 01:40:41   37 03:25:49   36 05:12:57   7 7:08:44
   35 Rosemary Evans                F 50 F5054   38 01:40:42   36 03:25:48   37 05:13:10   1 7:08:45
   36 Dave VanVeldhuizen            M 40 M4044   29 01:30:21   30 03:09:12   34 05:09:02   8 7:16:44
   37 Kenneth Meyer                 M 55 M5559   30 01:30:40   31 03:11:13   35 05:09:03   2 7:16:45
   38 Arthur Moore                  M 66 M6569   36 01:40:40   39 03:35:04   38 05:34:40   1 7:37:33
   39 Mitch Harper                  M 47 M4549   39 01:45:32   38 03:35:03   39 05:42:50   8 7:54:20
   40 Jim Borgstrom                 M 67 M6569   40 01:55:42   40 03:38:49   40 05:49:50   2 8:00:10
   41 Kathleen Tiller               F 57 F5559   41 01:57:50   41 03:57:45   41 06:05:22   2 8:20:54
Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 806 guests online