Results
2001-04 Results
ORRRC Half Marathon 2004
2001-04 Results
ORRRC Half Marathon 2004
2004 ORRRC Xenia Half Marathon              Â
Overall Results
April 4, 2004
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIVÂ RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL         Â
   1 Tim Rieger II         Miamisburg OH     M 27    ******* ****
   2 Josh Maple            Piqua OH          M 27    ******* ****
   3 David Larson          Troy OH           M 24    ******* ****
   4 Walter Osborne        Springboro OH     M 28    1:18:36 6:00
   5 Mark Davidhizar       Wakarusa IN       M 22    1:21:37 6:14
 FEMALE OVERALL       Â
   1 Tammy Slusser         Monroeville PA    F 38    1:25:49 6:33
   2 Shannan Rieder        Sharonville OH    F 25    1:28:25 6:45
   3 Stephanie Miller      Bowling Green OH  F 24    1:32:46 7:05
   4 Tracy Wood            Oakwood OH        F 27    1:36:07 7:20
   5 Christine Meyer       Sidney OH         F 39    1:37:35 7:27
Â
 Overall Results      Â
   1 Tim Rieger II         Miamisburg OH     M 27  1 ******* ****
   2 Josh Maple            Piqua OH          M 27  2 ******* ****
   3 David Larson          Troy OH           M 24  1 ******* ****
   4 Walter Osborne        Springboro OH     M 28  3 1:18:36 6:00
   5 Mark Davidhizar       Wakarusa IN       M 22  2 1:21:37 6:14
   6 Brent Burks           Tipp City OH      M 34  1 1:24:03 6:25
   7 Tammy Slusser         Monroeville PA    F 38  1 1:25:49 6:33
   8 Mark Trick            Brookville OH     M 48  1 1:26:09 6:35
   9 Scott Anderson        Centerville OH    M 33  2 1:27:30 6:41
  10 matt ryan             elsmere KY        M 25  4 1:27:36 6:41
  11 David Rowe            Florence KY       M 42  1 1:27:52 6:43
  12 Shannan Rieder        Sharonville OH    F 25  1 1:28:25 6:45
  13 Tod Davis             Hamilton OH       M 45  2 1:28:25 6:45
  14 Kevin Johnston        College Corner OH M 40  2 1:28:53 6:47
  15 Bill Haber            Greenville OH     M 41  3 1:28:59 6:48
  16 Jerry Oaks, Jr        Pleasant Hill OH  M 34  3 1:29:01 6:48
  17 Sean Gallivan         Beavercreek OH    M 34  4 1:29:52 6:52
  18 Matthew Sigelman      Roosevelt NJ      M 30  5 1:30:24 6:54
  19 Bruce Jacobs          Athens GA         M 34  6 1:30:39 6:55
  20 Michael Paynton       Xenia OH          M 39  1 1:31:57 7:01
  21 Danny Losekamp        Beavercreek OH    M 50  1 1:31:58 7:01
  22 Daniel Weaver         Versailles OH     M 44  4 1:32:25 7:03
  23 Russell Sergent       West Milton OH    M 44  5 1:32:30 7:04
  24 Kevin Hawley          Lima OH           M 45  3 1:32:36 7:04
  25 Stephanie Miller      Bowling Green OH  F 24  1 1:32:46 7:05
  26 mark komanecky        cincinnati OH     M 35  2 1:33:23 7:08
  27 Peter Livingston      Centerville OH    M 43  6 1:33:38 7:09
  28 Jeff West             Lexington KY      M 26  5 1:33:57 7:10
  29 Kevin Yost            Centerville OH    M 24  3 1:34:17 7:12
  30 Kurt Jackson          Centerville OH    M 36  3 1:34:19 7:12
  31 Joe Vonder Haar       Coldwater OH      M 44  7 1:34:21 7:12
  32 Jeff Motter           Cridersville OH   M 44  8 1:34:32 7:13
  33 Don Slusser           Monroeville PA    M 52  2 1:34:42 7:14
  34 Kevin Alexander       Troy OH           M 25  6 1:34:55 7:15
  35 Karl Ulrich           Springboro OH     M 42  9 1:36:05 7:20
  36 Tracy Wood            Oakwood OH        F 27  2 1:36:07 7:20
  37 Rich Davis            Dayton OH         M 58  1 1:36:24 7:22
  38 Frank Irwin           Fairborn OH       M 45  4 1:36:57 7:24
  39 Duane Flesburg        Centerville OH    M 39  4 1:37:23 7:26
  40 Christine Meyer       Sidney OH         F 39  2 1:37:35 7:27
  41 Alicia Dixon          Kettering OH      F 34  1 1:37:42 7:28
  42 Dennis Minarik        Pittsburgh PA     M 53  3 1:37:49 7:28
  43 Scott Webb            Cincinnati OH     M 35  5 1:37:51 7:28
  44 Dawn McCarthy         Mason OH          F 37  3 1:38:02 7:29
  45 David Brown           Xenia OH          M 41 10 1:38:09 7:30
  46 Christopher Ratay     Centerville OH    M 28  7 1:38:18 7:30
  47 Rich Drake            Dayton OH         M 32  7 1:38:26 7:31
  48 Butch Bolton          Spring Valley OH  M 44 11 1:38:55 7:33
  49 Ron Brower            Kettering OH      M 54  4 1:39:33 7:36
  50 Christopher Cain      Beavercreek OH    M 23  4 1:40:11 7:39
  51 Cheryl Chaney         Troy OH           F 42  1 1:40:13 7:39
  52 James Ballentine      Dayton OH         M 23  5 1:40:24 7:40
  53 Stuart Ritchie        Brookville OH     M 37  6 1:40:36 7:41
  54 Wilson P. Wilson      Minneapolis MN    M 39  7 1:40:38 7:41
  55 Rick Incorvati        Springfield OH    M 39  8 1:40:41 7:41
  56 Bruce Coffee          Beavercreek OH    M 42 12 1:40:44 7:41
  57 Scott Momburg         Hilliard OH       M 39  9 1:40:53 7:42
  58 Bill Combs            Dayton OH         M 45  5 1:41:09 7:43
  59 Mindy Leisure         Kettering OH      F 28  3 1:41:13 7:44
  60 Charles Myer          Beavercreek OH    M 24  6 1:41:16 7:44
  61 Barry Luppert         Batavia OH        M 39 10 1:41:22 7:44
  62 Matt Seibert          Huber Heights OH  M 20  7 1:42:26 7:49
  63 Stephen Anderson      Kettering OH      M 42 13 1:42:34 7:50
  64 Wayne Wheeler         Loveland OH       M 64  1 1:42:35 7:50
  65 Michael Braun         Centerville OH    M 33  8 1:42:43 7:51
  66 Dove Erich            Beavercreek OH    F 27  4 1:42:45 7:51
  67 Gary Hanafee          Detroit MI        M 48  6 1:42:49 7:51
  68 Jason Wooley          Casstown OH       M 34  9 1:43:12 7:53
  69 Steve Herres          Bellbrook OH      M 31 10 1:43:27 7:54
  70 Lauren Farkash        Mason OH          F 35  4 1:43:55 7:56
  71 Aaron Huesman         Xenia OH          M 31 11 1:43:57 7:56
  72 Julia Erbacher        Dayton OH         F 22  2 1:43:58 7:56
  73 Scott Hartwell        Troy OH           M 28  8 1:44:01 7:57
  74 Jacob Webb            Dayton OH         M 23  8 1:44:11 7:57
  75 Bernie Boyd           Union OH          F 40  2 1:44:28 7:59
  76 Joe Macke             Hamilton OH       M 47  7 1:44:31 7:59
  77 Paul Conroy           Cincinnati OH     M 47  8 1:44:54 8:01
  78 Ralph Cain            Beavercreek OH    M 54  5 1:44:57 8:01
  79 David Cain            New Carlisle OH   M 36 11 1:44:57 8:01
  80 Melanie Ziarko        Fairborn OH       F 24  3 1:44:59 8:01
  81 Ann Conroy            Cincinnati OH     F 43  3 1:45:01 8:01
  82 Ken Sirois            Springboro OH     M 57  2 1:45:03 8:01
  83 Mike Hutson           Kettering OH      M 33 12 1:45:08 8:02
  84 Vincent Matthews      Dayton OH         M 54  6 1:45:28 8:03
  85 Steve Bartlo          Dayton OH         M 51  7 1:45:37 8:04
  86 David Coombs          Dayton OH         M 39 12 1:45:53 8:05
  87 Don Deel              New Carlisle OH   M 51  8 1:46:14 8:07
  88 Natalie Hergert       New Richmond OH   F 36  5 1:46:18 8:07
  89 Jeff Watern           Centerville OH    M 42 14 1:46:19 8:07
  90 Paul Pardi            Fairborn OH       M 46  9 1:47:04 8:10
  91 Jamie Medley          marietta OH       F 20  4 1:47:17 8:11
  92 Miguel Gomez          Medellin          M 26  9 1:47:26 8:12
  93 Rick Price            Loveland OH       M 52  9 1:47:34 8:13
  94 Steven Siple          Cincinnati OH     M 36 13 1:47:50 8:14
  95 Jerry Wilson          Troy OH           M 48 10 1:48:00 8:15
  96 Scott Lipps           Franklin OH       M 47 11 1:48:10 8:16
  97 Andrea DeRose         Dayton OH         F 19  5 1:48:45 8:18
  98 David Oldiges         Xenia OH          M 37 14 1:48:53 8:19
  99 Mandy Barga           Versailles OH     F 20  6 1:49:00 8:19
 100 Alexander Arestides   Beavercreek OH    M 34 13 1:49:21 8:21
 101 Dean Lehman           Columbus OH       M 48 12 1:50:02 8:24
 102 Tim Gockel            Beavercreek OH    M 45 13 1:50:41 8:27
 103 Tracy Brooks          Ft Wayne IN       F 34  2 1:50:42 8:27
 104 Doug Koesters         WestCarrollton OH M 35 15 1:50:56 8:28
 105 Dennis Hager          Centerville OH    M 46 14 1:51:00 8:28
 106 Kristina Nelson       Englewood OH      F 34  3 1:51:13 8:29
 107 Bob Champion          Springboro OH     M 39 16 1:51:30 8:31
 108 Neil Fossum           Beavercreek OH    M 44 15 1:51:37 8:31
 109 Ben Ripley            Springboro OH     M 36 17 1:51:42 8:32
 110 David Kim             Portsmouth OH     M 36 18 1:51:48 8:32
 111 Eunice Lee            South Orange NJ   F 33  4 1:51:49 8:32
 112 John Kathman          Greenville OH     M 20  9 1:52:03 8:33
 113 Donald Dumford        Fairborn OH       M 23 10 1:52:32 8:36
 114 Ryan Hinman           Columbus OH       M 21 11 1:52:45 8:37
 115 LeRoy Sanborn         Lexington KY      M 61  2 1:52:48 8:37
 116 Michael Combs         Cincinnati OH     M 42 16 1:53:40 8:41
 117 James Fleenor         Vandalia OH       M 18 12 1:54:03 8:42
 118 Scott Hoover          Tipp City OH      M 28 10 1:54:04 8:43
 119 Mark Manning          Columbus OH       M 34 14 1:54:13 8:43
 120 Wade Siegel           Beavercreek OH    M 41 17 1:54:36 8:45
 121 Natalie Runyon        Springfield OH    F 30  5 1:54:41 8:45
 122 Beth Friedmann        Dayton OH         F 20  7 1:54:41 8:45
 123 Antonia Anderson      Centerville OH    F 35  6 1:54:56 8:46
 124 David Kutter          Eaton OH          M 26 11 1:55:04 8:47
 125 Diana Heitkamp        Columbus OH       F 32  6 1:55:15 8:48
 126 Don Gregory           London OH         M 47 15 1:55:16 8:48
 127 Sara Steinbrunner     Brookville OH     F 23  8 1:55:30 8:49
 128 Steven Dillenburger   Fairborn OH       M 23 13 1:55:50 8:51
 129 Paul Coudron          Dayton OH         M 58  3 1:55:54 8:51
 130 Becky Holt            Enon OH           F 23  9 1:56:02 8:52
 131 Vicki Streng          Springboro OH     F 22 10 1:56:02 8:52
 132 Scott Kurtz           WPAFB OH          M 25 12 1:56:20 8:53
 133 Randy Mahr            Beavercreek OH    M 43 18 1:56:24 8:53
 134 David Van Veldhuizen  Dayton OH         M 41 19 1:56:24 8:53
 135 Kathy Watern          Centerville OH    F 44  4 1:56:26 8:53
 136 Mitchell DeStigter    Mason OH          M 36 19 1:56:33 8:54
 137 John McClory          Beavercreek OH    M 41 20 1:56:35 8:54
 138 Kelly Rowe            Florence KY       F 39  7 1:56:36 8:54
 139 Nancy Bowser          Enon OH           F 51  1 1:56:51 8:55
 140 Rhonda White          Bellbrook OH      F 35  8 1:56:55 8:56
 141 Denise Mehall         Vandalia OH       F 35  9 1:56:58 8:56
 142 Christopher Buell     Beavercreek OH    M 41 21 1:57:01 8:56
 143 Stacy King            Hershey PA        F 24 11 1:57:15 8:57
 144 marie martinek        dayton OH         F 41  5 1:57:22 8:58
 145 Stephen Johnson       Richmond IN       M 46 16 1:57:35 8:59
 146 Vicki Hughes          Lima OH           F 52  2 1:57:49 9:00
 147 Dennis Kramer         Alexandria KY     M 45 17 1:57:50 9:00
 148 Susie Motter          Cridersville OH   F 40  6 1:57:53 9:00
 149 Joe Must              Dayton OH         M 57  4 1:58:00 9:00
 150 Robert Miller         Sidney OH         M 57  5 1:58:06 9:01
 151 Gregory Hug           Ft Thomas KY      M 34 15 1:58:12 9:01
 152 Ken Charak            Fairfield OH      M 52 10 1:58:16 9:02
 153 Chad Kohorst          South Bend IN     M 23 14 1:58:19 9:02
 154 Tammy Weimer          Greenville OH     F 36 10 1:58:30 9:03
 155 Michael Hipp          WPAFB OH          M 24 15 1:58:37 9:03
 156 Jenny Hipp            Dayton OH         F 25  5 1:58:38 9:03
 157 Sarah Hengesbach      Dayton OH         F 20 12 1:58:39 9:03
 158 Todd Brittingham      Enon OH           M 41 22 1:59:05 9:06
 159 Angie Ellerbrock      Dayton OH         F 21 13 1:59:20 9:07
 160 Kathleen Koneval      Dayton OH         F 43  7 1:59:23 9:07
 161 Mike Brennan          Mason OH          M 27 13 1:59:43 9:08
 162 Shawn McCarty         Cincinnati OH     M 39 20 1:59:45 9:09
 163 Lu Ann Huels          Troy OH           F 41  8 1:59:45 9:09
 164 Linda Lyons           Beavercreek OH    F 48  1 2:00:21 9:11
 165 Steve Heiny           Richmond IN       M 59  6 2:00:34 9:12
 166 Judy Haymaker         Beavercreek OH    F 38 11 2:00:43 9:13
 167 Kerry Stanley         Troy OH           F 29  6 2:00:47 9:13
 168 JoAnn Moyer           Martinsville OH   F 43  9 2:01:12 9:15
 169 Kristy Harner         Xenia OH          F 36 12 2:01:51 9:18
 170 Rick Peters           Xenia OH          M 42 23 2:01:52 9:18
 171 Jim Larson            Covington OH      M 59  7 2:02:31 9:21
 172 Regina Schneider      Cincinnati OH     F 24 14 2:03:08 9:24
 173 Lynn Streetz          Vandalia OH       F 35 13 2:03:19 9:25
 174 Bernadette Ott        Beavercreek OH    F 39 14 2:03:42 9:27
 175 Jim Wahl              Beavercreek OH    M 56  8 2:04:13 9:29
 176 Dana Reising          Danville KY       F 50  3 2:04:21 9:30
 177 Kirk Meyer            Dayton OH         M 28 14 2:04:25 9:30
 178 Arthur Aaronson       Bellbrook OH      M 57  9 2:04:51 9:32
 179 Joe Von Holle         Beavercreek OH    M 48 18 2:05:05 9:33
 180 Bob White             Springfield OH    M 57 10 2:05:14 9:34
 181 Nancy McHugh          Springfield OH    F 37 15 2:05:40 9:36
 182 Hollie Hubbert        Charleston WV     F 30  7 2:06:12 9:38
 183 Richard Baker         New Carlisle OH   M 41 24 2:06:17 9:38
 184 Margaret Hurley       Miamisburg OH     F 41 10 2:06:21 9:39
 185 Cynthia Pellegrino    Kettering OH      F 30  8 2:06:44 9:41
 186 Laura Von Holle       Beavercreek OH    F 44 11 2:06:45 9:41
 187 John Staub            Covington OH      M 39 21 2:06:58 9:42
 188 Mark Hogan            Troy OH           M 27 15 2:06:58 9:42
 189 Erin Durnbaugh        Bellbrook OH      F 24 15 2:07:03 9:42
 190 John Grilliot         Dayton OH         M 60  3 2:07:09 9:42
 191 Bruce Conway          Cincinnati OH     M 60  4 2:07:16 9:43
 192 Victor Roberts, Jr.   Fairborn OH       M 39 22 2:07:23 9:43
 193 Tom Turner            Dayton OH         M 46 19 2:07:28 9:44
 194 Steve Huels           Troy OH           M 41 25 2:07:32 9:44
 195 William Routt         Fairborn OH       M 63  5 2:07:44 9:45
 196 Alix Payton           Springfield OH    F 32  9 2:07:48 9:45
 197 Diane Etling          Springfield OH    F 34 10 2:07:49 9:45
 198 Theresa Bishop        Dayton OH         F 22 16 2:08:11 9:47
 199 Andy Pope             Beavercreek OH    M 41 26 2:08:12 9:47
 200 Kathy Coppock         Lewisburg OH      F 33 11 2:08:27 9:48
 201 Sharon Turner         Mason OH          F 37 16 2:08:29 9:48
 202 Kathy Eckley          Kettering OH      F 37 17 2:08:38 9:49
 203 Jeanne Johnson        Xenia OH          F 44 12 2:08:47 9:50
 204 James Schwartzhoff    Dayton OH         M 66  1 2:09:03 9:51
 205 Martin Schear         Dayton OH         M 50 11 2:09:07 9:51
 206 Susan Schear          Dayton OH         F 49  2 2:09:08 9:51
 207 Lisa Clark            Centerville OH    F 27  7 2:09:21 9:52
 208 Hugh Sweeney          Novi MI           M 73  1 2:09:32 9:53
 209 Regina Colston        Beavercreek OH    F 40 13 2:09:33 9:53
 210 Margaret Goodman      Springfield OH    F 41 14 2:09:33 9:53
 211 Amy Morris            Springfield OH    F 35 18 2:09:33 9:53
 212 Christy Zois          Centerville OH    F 30 12 2:09:49 9:55
 213 Jim Espich            Enon OH           M 56 11 2:10:02 9:56
 214 Catherine Burgess     Kettering OH      F 32 13 2:10:03 9:56
 215 Amanda Robertson      Jamestown OH      F 23 17 2:10:24 9:57
 216 Mark Robertson        Jamestown OH      M 26 16 2:10:25 9:57
 217 Diana Punzo           Richmond IN       F 39 19 2:10:38 9:58
 218 Thomas Jones          Washington CH OH  M 48 20 2:10:47 9:59
 219 Mary Biermann         Xenia OH          F 54  4 2:10:50 9:59
 220 Pat Darling           Sharonville OH    F 67  1 2:11:02 10:00
 221 James Martin          Dayton OH         M 43 27 2:11:31 10:02
 222 Matthew Ring          Cincinnati OH     M 24 16 2:12:21 10:06
 223 Debbie Pence          Beavercreek OH    F 45  3 2:12:33 10:07
 224 Chuck Reams           Miamisburg OH     M 65  2 2:12:52 10:09
 225 Sue Pope              Beavercreek OH    F 41 15 2:13:02 10:09
 226 jennifer berman       Dayton OH         F 46  4 2:13:08 10:10
 227 kori berman           Dayton OH         F 27  8 2:13:12 10:10
 228 Julie Drummond        Dayton OH         F 21 18 2:13:21 10:11
 229 Julie Williams        Dayton OH         F 30 14 2:13:22 10:11
 230 David Willaims        Dayton OH         M 37 23 2:13:22 10:11
 231 Christy Lepkowski     Park Hills KY     F 31 15 2:13:26 10:11
 232 Ray Wylam             Fairborn OH       M 70  2 2:13:29 10:11
 233 Sharon Crawford       Beavercreek OH    F 35 20 2:13:49 10:13
 234 Amy Maier             chicago IL        F 23 19 2:13:54 10:13
 235 Anna Craig            Cincinnati OH     F 23 20 2:13:55 10:13
 236 Jimmie Williams       Trotwood OH       M 56 12 2:13:56 10:13
 237 mark davis            Warren OH         M 42 28 2:14:09 10:14
 238 Joe Frey              Huber Hgts OH     M 49 21 2:14:35 10:16
 239 John Haymaker         Beavercreek OH    M 37 24 2:14:43 10:17
 240 David Drake           Cincinnati OH     M 32 16 2:14:43 10:17
 241 Jeff DeLorme          Clayton OH        M 40 29 2:14:53 10:18
 242 Amy Elsass            Bellbrook OH      F 26  9 2:16:49 10:27
 243 Carolyn Winters       Huber Hgts OH     F 47  5 2:17:13 10:28
 244 Sheryl Bringman       Wyoming OH        F 48  6 2:17:25 10:29
 245 Beatrice Downey       Beavercreek OH    F 64  1 2:18:03 10:32
 246 William Lawson        Arlington VA      M 49 22 2:19:09 10:37
 247 Jane Hutcheson        Xenia OH          F 49  7 2:19:26 10:39
 248 Dionne Bills          New Carlisle OH   F 33 16 2:19:28 10:39
 249 Maureen Dugan         Ft. Wright KY     F 30 17 2:19:29 10:39
 250 Joe Schwaiger         Sidney OH         M 76  1 2:20:11 10:42
 251 Rebecca Keller        Dayton OH         F 51  5 2:20:12 10:42
 252 Andy Casto            troy OH           M 26 17 2:20:12 10:42
 253 Kathy Zearley         Miamisburg OH     F 38 21 2:21:59 10:50
 254 Tony Terentowicz      Cincinnati OH     M 43 30 2:22:15 10:52
 255 Adam Wilson           West Jefferson OH M 19 17 2:22:19 10:52
 256 Bernard Sweigart      Huber Hgts OH     M 51 12 2:23:28 10:57
 257 Cody Berman           Beavercreek OH    M 15  1 2:26:01 11:09
 258 Lytha Miller Myers    Troy OH           F 49  8 2:26:07 11:09
 259 Monica Holmback       Cincinnati OH     F 44 16 2:26:59 11:13
 260 Debbie Weisman        Bellbrook OH      F 40 17 2:27:49 11:17
 261 Suzanne Thomas        Cincinnati OH     F 36 22 2:29:03 11:23
 262 Wanda Campbell        Dayton OH         F 50  6 2:29:19 11:24
 263 rachelle smith        Plain City OH     F 23 21 2:29:22 11:24
 264 Emma Zinkiewicz       Xenia OH          F 46  9 2:29:23 11:24
 265 Angela Szaruga        Miamisburg OH     F 36 23 2:29:45 11:26
 266 Stephen Szaruga       Miamisburg OH     M 43 31 2:29:46 11:26
 267 Robin West            Kettering OH      F 47 10 2:30:43 11:30
 268 Gary Glass            Cincinnati OH     M 50 13 2:31:04 11:32
 269 Mary Pat McGurk       Cincinnati OH     F 60  2 2:31:33 11:34
 270 Ron Tupa              Dayton OH         M 49 23 2:31:47 11:35
 271 Lucinda Freese        Hilliard OH       F 19 22 2:32:47 11:40
 272 Karen Gildow          Fairborn OH       F 52  7 2:33:16 11:42
 273 Alain Dereix          Centerville OH    M 47 24 2:33:57 11:45
 274 Kari Kalve            Richmond IN       F 41 18 2:33:57 11:45
 275 Elizabeth Menchaca    Beavercreek OH    F 36 24 2:34:40 11:48
 276 Douglas Moore         Beavercreek OH    M 49 25 2:36:32 11:57
 277 Jennifer Looper       New Carlisle OH   F 41 19 2:40:19 12:14
 278 Rodney Stone          Dayton OH         M 53 14 2:44:10 12:32
 279 Susan Hertert         Kettering OH      F 46 11 2:44:37 12:34
 280 Michelle Grissom      Dayton OH         F 35 25 2:45:14 12:37
 281 Ashley Edwards        Dayton OH         F 28 10 2:46:01 12:40
 282 Melissa Heaton        Highland Hgts KY  F 32 18 2:48:24 12:51
 283 John Belluardo        Dayton OH         M 60  6 2:54:02 13:17
 284 Eileen Potts          North Canton OH   F 32 19 3:05:15 14:08
 285 Laura Johnson         Dayton OH         F 45 12 3:06:46 14:15
 286 Gwen Dwiggens         Kettering OH      F 29 11 3:08:08 14:22
 287 Debra Mowery          Fairborn OH       F 35 26 3:08:09 14:22
 288 Clayton Grisby        Trotwood OH       M 61  7 3:14:02 14:49
 289 Judy Byers            Cincinnati OH     F 58  1 3:46:04 17:15
Â
 ATHENAS       Â
   1 Zara Rhone            Beavercreek OH    F 33    1:45:43 8:04
   2 Anne Manning          Bellbrook OH      F 28    1:55:30 8:49
   3 Dianne Tomlin         New Lebanon OH    F 33    1:59:32 9:08
   4 Shannon Lockett       Dayton OH         F 30    2:23:19 10:56
   5 Danielle Wilson       Findlay OH        F 22    2:34:52 11:49
   6 Kimberly Smith        Kettering OH      F 35    2:53:03 13:13
   7 Carolyn Perry         Cincinnati OH     F 43    3:07:03 14:17
 CLYDEDALES       Â
   1 Don Cain              Worthington OH    M 43    1:40:15 7:39
   2 John Simpson          Battle Creek MI   M 54    1:47:42 8:13
   3 Julius Amin           Englewood OH      M 46    2:03:29 9:26
   4 Mike Ferguson         Spring Valley OH  M 45    2:13:48 10:13
   5 Timothy Braun         Dayton OH         M 34    2:27:35 11:16
   6 Ed Wallace            Dayton OH         M 51    2:46:35 12:43
 WALKERS       Â
   1 Sandy Bolton          Spring Valley OH  F 43  1 2:47:25 12:47
   2 Anne Schuster         Cincinnati OH     F 43  2 2:54:10 13:18
   3 Al Kaled              Hamilton OH       M 65  1 2:54:11 13:18
   4 Beth Rubin            Xenia OH          F 32  3 3:05:13 14:08
   5 Joyce Huddleson       Jamestown OH      F 31  4 3:05:16 14:08
   6 Bryan Cox             Miamisburg OH     M 31  2 3:08:45 14:24
   7 Kern Patton           Miamisburg OH     M 30  3 3:08:45 14:24
   8 Barb Cox              Miamisburg OH     F 30  5 3:08:53 14:25
   9 Jennifer Patton       Miamisburg OH     F 28  6 3:08:54 14:25
  10 Elyse Krause          Cincinnati OH     F 15  7 3:14:53 14:52
  11 Amy Russell           Cincinnati OH     F 32  8 3:14:56 14:53
  12 Mary Krause           Cincinnati OH     F 48  9 3:14:57 14:53
Overall Results
April 4, 2004
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIVÂ RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
 MALE OVERALL         Â
   1 Tim Rieger II         Miamisburg OH     M 27    ******* ****
   2 Josh Maple            Piqua OH          M 27    ******* ****
   3 David Larson          Troy OH           M 24    ******* ****
   4 Walter Osborne        Springboro OH     M 28    1:18:36 6:00
   5 Mark Davidhizar       Wakarusa IN       M 22    1:21:37 6:14
 FEMALE OVERALL       Â
   1 Tammy Slusser         Monroeville PA    F 38    1:25:49 6:33
   2 Shannan Rieder        Sharonville OH    F 25    1:28:25 6:45
   3 Stephanie Miller      Bowling Green OH  F 24    1:32:46 7:05
   4 Tracy Wood            Oakwood OH        F 27    1:36:07 7:20
   5 Christine Meyer       Sidney OH         F 39    1:37:35 7:27
Â
 Overall Results      Â
   1 Tim Rieger II         Miamisburg OH     M 27  1 ******* ****
   2 Josh Maple            Piqua OH          M 27  2 ******* ****
   3 David Larson          Troy OH           M 24  1 ******* ****
   4 Walter Osborne        Springboro OH     M 28  3 1:18:36 6:00
   5 Mark Davidhizar       Wakarusa IN       M 22  2 1:21:37 6:14
   6 Brent Burks           Tipp City OH      M 34  1 1:24:03 6:25
   7 Tammy Slusser         Monroeville PA    F 38  1 1:25:49 6:33
   8 Mark Trick            Brookville OH     M 48  1 1:26:09 6:35
   9 Scott Anderson        Centerville OH    M 33  2 1:27:30 6:41
  10 matt ryan             elsmere KY        M 25  4 1:27:36 6:41
  11 David Rowe            Florence KY       M 42  1 1:27:52 6:43
  12 Shannan Rieder        Sharonville OH    F 25  1 1:28:25 6:45
  13 Tod Davis             Hamilton OH       M 45  2 1:28:25 6:45
  14 Kevin Johnston        College Corner OH M 40  2 1:28:53 6:47
  15 Bill Haber            Greenville OH     M 41  3 1:28:59 6:48
  16 Jerry Oaks, Jr        Pleasant Hill OH  M 34  3 1:29:01 6:48
  17 Sean Gallivan         Beavercreek OH    M 34  4 1:29:52 6:52
  18 Matthew Sigelman      Roosevelt NJ      M 30  5 1:30:24 6:54
  19 Bruce Jacobs          Athens GA         M 34  6 1:30:39 6:55
  20 Michael Paynton       Xenia OH          M 39  1 1:31:57 7:01
  21 Danny Losekamp        Beavercreek OH    M 50  1 1:31:58 7:01
  22 Daniel Weaver         Versailles OH     M 44  4 1:32:25 7:03
  23 Russell Sergent       West Milton OH    M 44  5 1:32:30 7:04
  24 Kevin Hawley          Lima OH           M 45  3 1:32:36 7:04
  25 Stephanie Miller      Bowling Green OH  F 24  1 1:32:46 7:05
  26 mark komanecky        cincinnati OH     M 35  2 1:33:23 7:08
  27 Peter Livingston      Centerville OH    M 43  6 1:33:38 7:09
  28 Jeff West             Lexington KY      M 26  5 1:33:57 7:10
  29 Kevin Yost            Centerville OH    M 24  3 1:34:17 7:12
  30 Kurt Jackson          Centerville OH    M 36  3 1:34:19 7:12
  31 Joe Vonder Haar       Coldwater OH      M 44  7 1:34:21 7:12
  32 Jeff Motter           Cridersville OH   M 44  8 1:34:32 7:13
  33 Don Slusser           Monroeville PA    M 52  2 1:34:42 7:14
  34 Kevin Alexander       Troy OH           M 25  6 1:34:55 7:15
  35 Karl Ulrich           Springboro OH     M 42  9 1:36:05 7:20
  36 Tracy Wood            Oakwood OH        F 27  2 1:36:07 7:20
  37 Rich Davis            Dayton OH         M 58  1 1:36:24 7:22
  38 Frank Irwin           Fairborn OH       M 45  4 1:36:57 7:24
  39 Duane Flesburg        Centerville OH    M 39  4 1:37:23 7:26
  40 Christine Meyer       Sidney OH         F 39  2 1:37:35 7:27
  41 Alicia Dixon          Kettering OH      F 34  1 1:37:42 7:28
  42 Dennis Minarik        Pittsburgh PA     M 53  3 1:37:49 7:28
  43 Scott Webb            Cincinnati OH     M 35  5 1:37:51 7:28
  44 Dawn McCarthy         Mason OH          F 37  3 1:38:02 7:29
  45 David Brown           Xenia OH          M 41 10 1:38:09 7:30
  46 Christopher Ratay     Centerville OH    M 28  7 1:38:18 7:30
  47 Rich Drake            Dayton OH         M 32  7 1:38:26 7:31
  48 Butch Bolton          Spring Valley OH  M 44 11 1:38:55 7:33
  49 Ron Brower            Kettering OH      M 54  4 1:39:33 7:36
  50 Christopher Cain      Beavercreek OH    M 23  4 1:40:11 7:39
  51 Cheryl Chaney         Troy OH           F 42  1 1:40:13 7:39
  52 James Ballentine      Dayton OH         M 23  5 1:40:24 7:40
  53 Stuart Ritchie        Brookville OH     M 37  6 1:40:36 7:41
  54 Wilson P. Wilson      Minneapolis MN    M 39  7 1:40:38 7:41
  55 Rick Incorvati        Springfield OH    M 39  8 1:40:41 7:41
  56 Bruce Coffee          Beavercreek OH    M 42 12 1:40:44 7:41
  57 Scott Momburg         Hilliard OH       M 39  9 1:40:53 7:42
