Friday, May 25, 2012
   
Text Size
25th Annual Lou Cox 5k
Starting Line Countdown

Sugar Maple 5K 2003

2001-04 Results

Sugar Maple 5K            Ohio River Road Runner Club

Overall Results

April 26, 2003

NOTE: After the race, there were some inquiries about the accuracy of the course.
The course was re-measured and it has been determined that it was 165 feet short of
a 5K.   

PLACE NAME                   CITY, ST           S AG DIV  RUN     PACE TEAM

===== ===================== =================== = == ==== ======= ==== ====
MALE OVERALL           
1 Tim Rieger II          Centerville OH     M 26       15:24  4:58
FEMALE OVERALL         
1 Kate Steffen            OH                F 21       18:33  5:59
Overall Results        
1 Tim Rieger II          Centerville OH     M 26   1   15:24  4:58
2 John Agnew             Bellbrook OH       M 41   1   15:38  5:02 WP B
3 David Johnston         Dayton OH          M 29   2   15:49  5:06 MVTC/GT
4 Donn Craig             Piqua OH           M 29   3   15:51  5:06 MC Y
5 Kenn Daily             Fairborn OH        M 39   1   15:59  5:09 MVTC/GT
6 James Beyer            Dayton OH          M 35   2   16:07  5:12 GLB
7 Greg Destefano         Kettering OH       M 26   4   16:26  5:18 WP B
8 Josh Maple             Piqua OH           M 26   5   16:29  5:19 MC Y
9 Byron Kimmel           Vandalia OH        M 28   6   16:59  5:28 GLB
10 James Russelberg       Fairborn OH        M 41   2   17:04  5:30 WP B
11 Ron Argabright, Jr     Troy OH            M 40   3   17:10  5:32 MC Y
12 Nate Johnson           Fairborn OH        M 23   1   17:13  5:33 WP A&C
13 Tom Collier            Huber Heights OH   M 28   7   17:25  5:37 FROGS
14 Kenneth Hendrick       Beavercreek OH     M 47   1   17:29  5:38 WP A&C
15 Terry Schlangen        Dayton OH          M 39   3   17:31  5:38
16 Jeff Honious           Springboro OH      M 35   4   17:36  5:40 LEXNEX
17 Steve Boutilier        Centerville OH     M 45   2   17:38  5:41 GLB
18 Jon Bland              Brookville OH      M 30   1   17:40  5:42 GLB
19 Ryan Battelle          Kettering OH       M 25   8   18:04  5:49 NAIC
20 Timothy Mapley         Beavercreek OH     M 24   2   18:06  5:50 NAIC
21 Dave Lee               Springboro OH      M 40   4   18:08  5:50 GLB
22 David LaPalombara      Yellow Springs OH  M 45   3   18:12  5:52 MVTC/GT
23 Dan Tieman             Bellbrook OH       M 41   5   18:27  5:57 FROGS
24 Kate Steffen            OH                F 21   1   18:33  5:59
25 Brian Mathes           Beavercreek OH     M 39   5   18:34  5:59 MVTC/GT
26 Chari Walsh            Dayton OH          F 39   1   18:35  5:59 LEXNEX
27 Rich Hieber            Fairborn OH        M 41   6   18:36  5:59 MVTC/GT
28 Sheldon Diltz          Dayton OH          M 36   6   18:36  6:00
29 James W. Gross         Centerville OH     M 47   4   18:41  6:01 GLB
30 Robert Schock          New Carlisle OH    M 18   1   18:43  6:02 TEC Y
31 Matt Moynihan          Dayton OH          M 26   9   18:44  6:02 NAIC
32 James L. Raffee        Centerville OH     M 47   5   18:46  6:03 GLB
33 Greg Cameron           Fairborn OH        M 29  10   18:53  6:05 NAIC
34 Todd Welsh             Kettering OH       M 44   7   18:54  6:05 WP A&C
35 Robbie Adams            OH                M 15   2   18:54  6:05 MVTC/GT
36 Jeffrey Watern         Centerville OH     M 41   8   19:03  6:08
37 Matt Mitchell          Troy OH            M 32   2   19:06  6:09 MC Y
38 Jen Taylor              OH                F 18   1   19:07  6:10
39 John Hull              Hamilton OH        M 34   3   19:08  6:10 LEXNEX
40 Mark Shirkey           Waynesville OH     M 50   1   19:09  6:10
41 Tim Klopfer             OH                M 35   7   19:10  6:10 WP B
42 Christopher Thieke     Dayton OH          M 57   1   19:11  6:11 WP B
43 Heidi McKenna          Beavercreek OH     F 36   2   19:15  6:12 WP A&C
44 Gary Trautmann         Fairborn OH        M 37   8   19:18  6:13 NAIC
45 Michael McCarter       Fairborn OH        M 36   9   19:23  6:15 WP A&C
46 Dave Stewart           Cincinnati OH      M 61   1   19:25  6:15
47 Michael Thomas         Kettering OH       M 25  11   19:27  6:16 NAIC
48 David Steiner          Waynesville OH     M 36  10   19:29  6:16 LEXNEX
49 Patrick J. Larger      Piqua OH           M 56   2   19:31  6:17 WP A&C
50 Daniel B. Thompson     Centerville OH     M 42   9   19:32  6:18 WP B
51 Philip Kessler         Centerville OH     M 32   4   19:34  6:18 GLB
52 James Bishop           Springboro OH      M 59   3   19:36  6:19 FROGS
53 Daniel Reeves          Dayton OH          M 39  11   19:38  6:20 EDS
54 Ken Mraz               Vandalia OH        M 42  10   19:43  6:21 EDS
55 Ronald Brower          Kettering OH       M 53   2   19:43  6:21 WP B
56 Joel Freyenhagen       Huber Heights      M 27  12   19:52  6:24 WP B
57 Matthew Davies         Kettering OH       M 27  13   19:57  6:25
58 Zara Rhone             Dayton OH          F 32   1   19:58  6:26
59 Robert Faux            Fairborn OH        M 21   3   20:07  6:29 MVTC/GT
60 Eric Miller            Dayton OH          M 28  14   20:12  6:31 WP A&C
61 Danny Losekamp         Beavercreek OH     M 49   6   20:14  6:31
62 Hughey Hancock          OH                M 35  12   20:14  6:31 WP A&C
63 Scott Wentz            Centerville OH     M 33   5   20:19  6:33 MVTC/GT
64 Julie Knatt             OH                F 34   2   20:22  6:34
65 David Hardwick          OH                M 51   3   20:24  6:34 WP A&C
66 Lee B. Birt            Springfield OH     M 49   7   20:25  6:35 TEC Y
67 Russ Kremer            Centerville OH     M 48   8   20:29  6:36 FROGS
68 Scott H. Graham        Huber Heights OH   M 48   9   20:32  6:37 WP B
69 Keith Lander            OH                M 40  11   20:33  6:37
70 Scott Pierson          Kettering OH       M 31   6   20:34  6:37 EDS
71 Frank Irwin            Fairborn OH        M 44  12   20:37  6:39 WP A&C
72 Melinda Leisure        Kettering OH       F 27   1   20:40  6:40 TEC Y
73 Pete Trump             Beavercreek OH     M 49  10   20:41  6:40 WP A&C
74 Mark Calcatera         Centerville OH     M 54   4   20:45  6:41
75 Todd Bakita             OH                M 41  13   20:46  6:41 NAIC
76 Rex Kern               Dayton OH          M 47  11   20:46  6:41
77 Scott Blommel           OH                M 36  13   20:47  6:42
78 Fred Strong            Dayton OH          M 60   2   20:48  6:42
79 Robert Sills           Miamisburg OH      M 38  14   20:52  6:43 LEXNEX
80 Ronda Kuhn-Davis       Kettering OH       F 36   3   21:00  6:46 GLB
81 Christine Tieman       Bellbrook OH       F 38   4   21:01  6:46 FROGS
82 Mike Haines             OH                M 41  14   21:08  6:48 WP A&C
83 Jeff Dixon             Bellbrook OH       M 40  15   21:10  6:49
84 Sarah Matthews         Xenia OH           F 15   2   21:11  6:49 MVTC/GT
85 Chris Mayo              OH                M 21   4   21:12  6:50
86 Brett Hall              OH                M 42  16   21:12  6:50
87 Michael Parr            OH                M 29  15   21:14  6:50
88 Nicholas Hostetler     West Liberty OH    M 53   5   21:15  6:51 TEC Y
89 Ken Sirois             Springboro OH      M 56   4   21:17  6:51 FROGS
90 Tim McDaniel            OH                M 41  17   21:17  6:52 MC Y
91 Jim Colston             OH                M 14   1   21:25  6:54
92 Kathy Robbins          Centerville OH     F 32   3   21:26  6:54 EDS
93 Karen Cling             OH                F 31   4   21:41  6:59
94 Steve Herres           Bellbrook OH       M 30   7   21:43  7:00
95 Mike Hutson            Fairborn OH        M 32   8   21:46  7:01 NAIC
96 David Carpenter        Spring Valley OH   M 47  12   21:48  7:01
97 Grady Adkins            OH                M 26  16   21:53  7:03
98 Bruce Coffe            Beavercreek OH     M 41  18   21:53  7:03 NAIC
99 Mark Bobwski           Fairborn OH        M 27  17   21:55  7:04 NAIC
100 Fred Lanum Jr.         Springfield OH     M 50   6   21:56  7:04
101 Edward Finke           Enon OH            M 38  15   22:04  7:06 WP A&C
102 Blake Diltz            Dayton OH          M 11   2   22:07  7:07
103 Stacey Frechette        OH                M 34   9   22:11  7:09
104 Jeremy Deason          Springfield OH     M 28  18   22:13  7:09 NAIC
105 John Loyd              Centerville OH     M 54   7   22:14  7:10 CLC
106 Alyson Jones            OH                F 26   2   22:17  7:11 WP A&C
107 Ron Argabright         Sidney OH          M 60   3   22:18  7:11 MC Y
108 Brian E. Miller        West Carrollton OH M 42  19   22:19  7:11 WP A&C
109 Gary Herzog            Centerville OH     M 39  16   22:23  7:12 GLB
110 Matt Bushman           Dayton OH          M 34  10   22:26  7:14
111 Kuml Nolin              OH                F 40   1   22:27  7:14
112 Rick Brown             Centerville OH     M 27  19   22:30  7:15 NAIC
113 Terry Johnson          Waynesville  OH    M 40  20   22:33  7:16 NAIC
114 Tim Schroeder          Beavercreek OH     M 51   8   22:38  7:17 WP A&C
115 Toya Johnson            OH                F 17   3   22:43  7:19
116 Margaret Hurley        Miamisburg OH      F 40   2   22:45  7:20 FROGS
117 Larry Berna            New Carlisle OH    M 43  21   22:52  7:22 TEC Y
118 Chris Clinefelter       OH                M 32  11   22:53  7:22
119 Daniel S. Darragh      Franklin OH        M 60   4   22:53  7:22 MSS
120 R.L. Stegman                              M 57   5   23:00  7:25
121 Casandra Drennen        OH                F 15   4   23:10  7:28
122 Ty Perschbacher        Dayton OH          M 26  20   23:10  7:28 NAIC
123 Gary Thompson           OH                M 28  21   23:17  7:30 WP B
124 Lenna Kirby            Dayton OH          F 40   3   23:21  7:31 FROGS
125 Kenta Nolin             OH                M 12   3   23:23  7:32
126 Alisa Burnham          Wilmington OH      F 38   5   23:25  7:33
127 Harold Metzcar         New Carlisle OH    M 58   6   23:32  7:35 TEC Y
128 Christian Dumko         OH                M 10   4   23:35  7:36
129 Gary Kramer                               M 36  17   23:35  7:36 WP A&C
130 Greg Neumann            OH                M 38  18   23:35  7:36
131 Arthur Aaronson        Bellbrook OH       M 56   7   23:36  7:36 FROGS
132 Maureen Ly             Dayton OH          F 27   3   23:37  7:36 LEXNEX
133 David Case             Enon OH            M 45  13   23:44  7:39 WP A&C
134 Kristina Nelson        Union OH           F 33   5   23:45  7:39
135 Richard Hincha          OH                M 49  14   23:53  7:41
136 Bill Jividen           Dayton OH          M 36  19   23:54  7:42 GLB
137 Tom Chisano             OH                M 45  15   24:04  7:45
138 Joseph Hesseman         OH                M 45  16   24:07  7:46 WP A&C
139 Mike Allen             Kettering OH       M 53   9   24:09  7:47 DELPHI
140 Denise Zatarain         OH                F 33   6   24:11  7:47
141 Debbie Randall         Dayton OH          F 33   7   24:12  7:48
142 James Osburn            OH                M 60   5   24:18  7:50
143 Alex Vidergar           OH                M 24   5   24:19  7:50
144 Bob Schlosser          Englewood OH       M 65   1   24:24  7:52
145 Bassem Zgheib          Miamisburg OH      M 35  20   24:25  7:52 LEXNEX
146 Joe Whitlock            OH                M 36  21   24:35  7:55
147 Ben Forshee             OH                M 26  22   24:43  7:58
148 Mike Maletic                              M 40  22   24:45  7:58 EDS
149 Kimberly Sugrue        Fairborn OH        F 22   2   24:55  8:02 NAIC
150 Bryan Hellard           OH                M 32  12   24:58  8:03
151 Jenness Sigman         Spring Valley OH   F 41   4   25:05  8:05
152 Jim Frank               OH                M 46  17   25:06  8:05
153 Joseph Hochadel        Beavercreek OH     M 50  10   25:10  8:06 CLC
154 April Hildebrand       West Carrollton OH F 45   1   25:16  8:08 TEC Y
155 Jeremy Kersey           OH                M 33  13   25:17  8:09 WP A&C
156 Susan Hieber           Fairborn OH        F 40   5   25:19  8:09 MVTC/GT    
157 Renee Leyva            Dayton OH          F 28   4   25:20  8:09 LEXNEX
158 Kurt Jacobson           OH                M 51  11   25:23  8:10
159 Barrie Bentley          OH                M 54  12   25:27  8:12
160 John Malas             Dayton OH          M 43  23   25:28  8:12
161 Philip King            Dayton OH          M 42  24   25:28  8:12
162 Rick Campbell           OH                M 26  23   25:29  8:12 LEXNEX
163 Kara Korpan             OH                F 26   5   25:30  8:13
164 Brian Code             Beavercreek OH     M 45  18   25:31  8:13
165 Tom Tiller             Germantown OH      M 61   6   25:36  8:15
166 Marlyn Miller                             F 23   3   25:37  8:15
167 Chrissy Johnson         OH                F 22   4   25:38  8:15
168 Jake Fryman             OH                M 10   5   25:47  8:18
169 Eric Schneider         Beavercreek OH     M 38  22   25:49  8:19
170 Robert Hibberd          OH                M 41  25   25:56  8:21
171 Thomas Hemmerick       Brookville OH      M 41  26   26:07  8:25
172 Jocelyn Piccone        Kettering OH       F 38   6   26:10  8:26 TEC Y
173 Jeff Schroder           OH                M 38  23   26:13  8:27
174 Chuck E. Reams         Miamisburg OH      M 64   7   26:14  8:27 MSS
175 Emmett Joseph           OH                M 71   1   26:15  8:27
176 Shirley Sirois         Springboro OH      F 55   1   26:20  8:29 FROGS
177 Alex Baumer             OH                M 16   3   26:23  8:30 CLC
178 Mat Fleck               OH                M 35  24   26:26  8:31
179 Amy Vanderpool          OH                F 40   6   26:27  8:31
180 Lisa Greaser           Centerville OH     F 32   8   26:29  8:32
181 Michael West            OH                M 30  14   26:32  8:33
182 Bill Dixon              OH                M 44  27   26:36  8:34
183 Ted Brit               Springfield OH     M 53  13   26:43  8:36 TEC Y
184 Melissa Mitchell       Piqua OH           F 28   6   26:45  8:37 MC Y
185 Christopher Booksh     Springfield OH     M 46  19   26:46  8:37 TEC Y
186 Jeffrey Morgan         Springboro OH      M 29  24   26:48  8:38
187 Robin Carmichael       Dayton OH          F 41   7   26:49  8:38
188 Robert Brugger         Dayton OH          M 52  14   26:50  8:39
189 Connie Leber           Xenia OH           F 41   8   26:52  8:39
190 Jen Main                OH                F 28   7   26:53  8:40
191 Chris Greer             OH                M 32  15   26:59  8:42
192 Matt Goehring           OH                M 43  28   27:00  8:42
193 Mary Ellen Gaeke       Middletown OH      F 53   1   27:02  8:42 MSS
194 Susan Brasier          Centerville OH     F 43   9   27:04  8:43
195 Debra Kothman          Bellbrook OH       F 51   2   27:06  8:44
196 Scott Janicki                             M 36  25   27:08  8:44
197 Adam Mesaros            OH                M 15   4   27:15  8:47
198 Mike Baumer             OH                M 49  20   27:16  8:47 CLC
199 Brian Elliott          Dayton OH          M 30  16   27:17  8:47 LEXNEX
200 Christine Ellering     Fairborn OH        F 24   5   27:24  8:50 NAIC
201 Karen Gildow           Fairborn OH        F 51   3   27:26  8:50 FROGS
202 Amanda VanDiver         OH                F 33   9   27:28  8:51
203 Scott DeBanto          Beavercreek OH     M 41  29   27:29  8:51 WP B
204 Bret McCarty           Beavercreek OH     M 44  30   27:30  8:51
205 Tiffany Ables           OH                F 26   8   27:33  8:52
206 Richard Koon           Piqua OH           M 59   8   27:34  8:53 MC Y
207 Mary Linterer           OH                F 13   1   27:44  8:56
208 Pat Darling            Sharonville OH     F 66   1   27:48  8:57 MSS
209 Tonya Hemmerick         OH                F 36   7   27:48  8:57
210 Mike Murry              OH                M 50  15   28:03  9:02
211 Roy M. Sigritz         Dayton OH          M 55   9   28:12  9:05 TEC Y
212 Dorothy Case           Enon OH            F 47   2   28:18  9:07 WP A&C
213 Steve Baldwin           OH                M 69   2   28:19  9:07
214 Rob Holbrook            OH                M 33  17   28:21  9:08 LEXNEX
215 John Bortel             OH                M 30  18   28:29  9:10 LEXNEX
216 Todd Christofferson    Fairborn OH        M 32  19   28:29  9:10 CLC
217 Emily Knight           Beavercreek OH     F 24   6   28:33  9:12 NAIC
218 Paulette Larson        Springboro OH      F 55   2   28:35  9:12
219 Marvin Ratliff          OH                M 46  21   28:39  9:14 LEXNEX
220 Carol Bevington        Farmersville OH    F 51   4   28:41  9:14
221 Kenneth A. Swanson     Beavercreek OH     M 66   3   28:42  9:15 FROGS
222 Richard Prame           OH                M 38  26   28:50  9:17
223 David Drennen           OH                M 47  22   28:55  9:19
224 Ryan Diltz                                M  9   1   28:56  9:19
225 Dan Untener             OH                M 11   6   29:01  9:21
226 Robert A. Stute        Beavercreek OH     M 68   4   29:02  9:21 WP A&C
227 Kate Santucci           OH                F 31  10   29:04  9:22
228 Jane Herzog            Centerville OH     F 42  10   29:05  9:22 GLB
229 Jerry Martin           Kettering OH       M 73   2   29:07  9:23 TEC Y
230 Todd Mulhon                               M 35  27   29:08  9:23
231 George C. Snyder       Kettering OH       M 56  10   29:20  9:27
232 Mark Nichwitz          Kettering OH       M 46  23   29:21  9:27 WP B
233 Christopher Tuttle     Beavercreek OH     M 52  16   29:22  9:28
234 Mark Sigman             OH                M 39  28   29:37  9:32
235 Ed Wood                Bellbrook OH       M 44  31   29:40  9:33
236 Ashley Cook             OH                F 17   5   29:42  9:34
237 Robert Cook            Wilmington OH      M 48  24   29:43  9:34
238 Shelly Sygman           OH                F  8   1   29:45  9:35
239 Susan Wilson           Centerville OH     F 53   5   29:48  9:36 WP B
240 Patricia Billett       Bellbrook OH       F 40  11   29:51  9:37
241 Hank fortener           OH                M 48  25   29:55  9:38
242 Elizabeth Hieber        OH                F 12   2   29:58  9:39 MVTC/GT
243 Cynthia Thompson       Dayton OH          F 50   6   30:02  9:40
244 Kristy Devaney          OH                F 25   9   30:12  9:44
245 Stacia Edwards          OH                F 38   8   30:22  9:47
246 Carolyn Chisano         OH                F 43  12   30:23  9:47
247 Patricia Brechlin       OH                F 44  13   30:29  9:49
248 Lisa Belluardo         Dayton OH          F 35   9   30:36  9:51
249 Kimberly Smith         Kettering OH       F 34  11   30:37  9:51 MSS
250 Jim Borgstrom          Centerville OH     M 67   5   30:47  9:55
251 Kathleen Tiller        Germantown OH      F 56   3   31:04 10:00 HAR T&B
252 Mary Ellen Groff        OH                F 51   7   31:21 10:06 FROGS
253 Connie Showalter        OH                F 58   4   31:26 10:08
254 Patricia Swanson       Beavercreek OH     F 65   2   31:33 10:10 FROGS
255 Dave edwards            OH                M 39  29   31:41 10:12
256 Mark Kilbride           OH                M 37  30   31:44 10:13
257 Gretchen Mulhorn       Kettering OH       F 38  10   32:03 10:19
258 Andrew Loree            OH                M 26  25   32:13 10:22 LEXNEX
259 Eve Boerger            Kettering OH       F 29  10   32:17 10:24 LEXNEX
260 Patty Griffiths        Washington C.H. OH F 55   5   32:24 10:26
261 Judith Janicki         Riverside OH       F 55   6   33:31 10:48
262 Allen Griffiths        Washington C.H. OH M 56  11   33:47 10:53
263 Christine Gutekunst     OH                F 19   6   33:48 10:53
264 Doug Tomlison           OH                M 42  32   33:48 10:53 CLC
265 John Belluardo         Dayton OH          M 59  12   34:08 11:00
266 Michele Grier           OH                F 36  11   34:29 11:06
267 Cuba Allen             Kettering OH       F 54   8   34:36 11:09
268 Joni Berghouse          OH                F 44  14   35:21 11:23
269 Katheryn Mesaros        OH                F 47   3   35:38 11:29
270 Hannah Fournier         OH                F 13   3   36:26 11:44
271 Mary Ellen Carpenter   Spring Valley OH   F 46   4   36:47 11:51
272 James Stone             OH                M 14   7   37:08 11:57
273 Denise Mraz             OH                F 43  15   38:45 12:29 EDS
274 Emily Morgan           Springboro OH      F 29  11   38:50 12:30
275 Shana Forshee           OH                F 25  12   38:56 12:32
276 Julia Wellbaum         Englewood OH       F 31  12   39:06 12:35
277 Andrea Zimmerle         OH                F 45   5   39:08 12:36
278 Ken Zimmerle            OH                M 53  17   39:09 12:36
279 Elwood Foust           Dayton OH          M 85   3   39:58 12:52
280 Jack Cook              Indian Springs OH  M 70   4   40:14 12:57 MSS
281 Kevin Billman           OH                M 19   5   41:06 13:14
282 Barb Belluardo         Dayton OH          F 60   1   41:21 13:19
283 McKenna Fryman          OH                F  9   2   42:24 13:39
284 Craig Fryman           Bellbrook OH       M 44  33   43:02 13:52
285 Judy Byers             Cincinnati OH      F 57   7   43:53 14:08
286 Jim Croghan             OH                M 64   8   44:39 14:23
287 Sara Poehert            OH                F 26  13   44:40 14:23
288 Ben Wince               OH                M 69   6   48:27 15:36
289 Renae Tate              OH                F 41  16   48:28 15:36
290 Debbie Richard          OH                F 52   9   48:32 15:38
291 Rodney Stone            OH                M 52  18   48:49 15:43
292 Patrick Blommel         OH                M  6   2   48:50 15:43
293 Stephanie Blommel       OH                F 37  12   49:00 15:47
294 Dona Lauson             OH                F 33  13   49:34 15:58
295 Linsay Black            OH                F 18   7   50:57 16:24
296 Kathy Johnson           OH                F 49   6   50:59 16:25
297 Pat Smith               OH                M 58  13   51:06 16:27
298 Amy Spicer              OH                F 37  13   51:07 16:28
299 Laura Fryman            OH                F 45   7   51:08 16:28
300 Stephanie Demku         OH                F 37  14   51:33 16:36
301 Denice Conaway          OH                F 43  17   51:41 16:39
302 Dawn Spitler            OH                F 47   8   51:42 16:39
303 Becky Brown             OH                F 40  18   52:41 16:58
304 Sheriden King           OH                M 79   5 1:00:39 19:32
305 Cindy Black             OH                F 46   9 1:00:40 19:32
306 Jean Birkhead           OH                F 48  10 1:00:40 19:32


Share

UpComing Events

Mon May 28 @09:00AM -
25th Annual Lou Cox Memorial Run 5k
Fri Jun 01
Trails Series SignUp Final Date
Sat Jun 02 @08:00AM -
Another Dam 50k
Wed Jun 13 @07:00PM -
Sugarcreek 5 Mile Trail Run
Thu Jun 14 @07:00PM -
ORRRC Board Meeting
Tue Jun 19 @06:45PM -
Dayton Dash for Cash 1 Miler
Sat Jun 30 @06:30AM -
Dawg Gone Long Run 50
Wed Jul 11 @07:00PM -
Carriage Hill 5k
Thu Jul 12 @07:00PM -
ORRRC Board Meeting
May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

Register Now

Online Registration is now open for:

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 359 guests online