Friday, May 25, 2012
   
Text Size
25th Annual Lou Cox 5k
Starting Line Countdown

Tecumseh YMCA 10K 2003

2001-04 Results

ORRRC Tecumseh YMCA 10K                
Overall Results
April 19, 2003

PLACE NAME                   CITY, ST           S AG DIV   RUN    PACE TEAM  
===== ====================== ================== = == ===== ====== ==== ====
MALE OVERALL           
1 Brent DesRoches        Dayton OH          M 18       32:38  5:15 GLB
FEMALE OVERALL         
1 Annette Bauer-English  Centerville OH     F 39       40:08  6:28 FROGS

OVERALL RESULTS        
1 Brent DesRoches        Dayton OH          M 18   1   32:38  5:15 GLB
2 Donn Craig             Piqua OH           M 29   1   32:57  5:19 MC Y
3 Chris DesRoches        Dayton OH          M 44   1   33:00  5:19 GLB
4 James Beyer            Dayton OH          M 35   1   33:46  5:26 GLB
5 David Johnston         Dayton OH          M 29   2   33:57  5:28 MVTC/GT
6 Josh Maple             Piqua OH           M 26   3   34:03  5:29 MC Y
7 Gregory Destefano      Kettering OH       M 26   4   35:02  5:39 WP B
8 Jason Newport          Eaton OH           M 32   1   35:06  5:39 GLB
9 Jerry K. Apt           Dayton OH          M 44   2   35:28  5:43 WP B
10 Ron Argabright, Jr     Troy OH            M 40   3   35:35  5:44 MC Y
11 Byron Kimmel           Vandalia OH        M 28   5   36:03  5:49 GLB
12 Kenny Russelburg       Fairborn OH        M 41   4   36:11  5:50 WP A&C
13 Robert English         Kettering OH       M 38   2   36:29  5:53 FROGS
14 Curtis Caughey         Troy OH            M 49   1   36:38  5:54 MC Y
15 Tom Collier            Fairborn OH        M 28   6   36:45  5:55 FROGS
16 Brent Burks            Tipp City OH       M 33   2   36:49  5:56 MC Y
17 Kenneth Hendrick       Beavercreek OH     M 47   2   36:53  5:57 WP A&C
18 Paul Stiver            Germantown OH      M 33   3   37:12  6:00 GLB
19 Jeffrey W. McDaniel    Vandalia OH        M 43   5   37:24  6:02 GLB
20 John Hull              Hamilton OH        M 34   4   37:36  6:04 LEXNEX
21 Steve Boutilier        Centerville OH     M 45   3   37:50  6:06 GLB
22 Mark Dewine                               M 16   2   37:56  6:07
23 Michael Nedeff         Dayton OH          M 43   6   37:56  6:07 CLC
24 Ryan Battelle          Kettering OH       M 25   7   38:36  6:13 NAIC
25 Jeff Honious           Springboro OH      M 35   3   38:48  6:15 LEXNEX
26 Michael Burkhart       Fairborn OH        M 45   4   39:17  6:20 EDS
27 Jim Gross              Centerville OH     M 47   5   39:22  6:21 GLB
28 Jacob Enke             Troy OH            M 14   1   39:27  6:21 MC Y
29 Dan Tieman             Bellbrook OH       M 41   7   39:44  6:24 FROGS
30 Todd Welsh             Kettering OH       M 44   8   39:56  6:26 WP A&C
31 Annette Bauer-English  Centerville OH     F 39   1   40:08  6:28 FROGS
32 James Bishop           Springboro OH      M 59   1   40:19  6:30 FROGS
33 Rich Hieber            Fairborn OH        M 41   9   40:28  6:31 MVTC/GT
34 Robert Schock          New Carlisle OH    M 18   3   40:46  6:34 TEC Y
35 Daniel B. Thompson     Centerville OH     M 42  10   40:53  6:35 WP A&C
36 Patrick J. Larger      Piqua OH           M 56   2   40:57  6:36 WP A&C
37 William Wilson                            M 43  11   41:15  6:39
38 Christopher Thieke     Dayton OH          M 57   3   41:21  6:40 WP B
39 Michael McCarter       WPAFB OH           M 36   4   41:31  6:41 WP A&C
40 Mark Shirkey           Waynesville OH     M 50   1   41:37  6:42
41 Mark Barton            Greenville OH      M 46   6   41:45  6:43
42 Keith J. Belluardo     Moraine OH         M 37   5   41:50  6:44
43 Cheryl Chaney          Troy OH            F 41   1   41:51  6:44 MC Y
44 Ronald Brower          Kettering OH       M 53   2   41:57  6:45 WP B
45 Julie Walters          Troy OH            F 26   1   41:59  6:46 MC Y
46 Robert Faux            Fairborn OH        M 21   1   42:05  6:47 MVTC/GT
47 Richard Barton         Greenville OH      M 50   3   42:11  6:48
48 Danny Losekamp         Beavercreek OH     M 49   7   42:22  6:50
49 Gary Trautmann         Fairborn OH        M 37   6   42:46  6:53 NAIC
50 Amee McCool            Vandalia OH          F 33   1   42:46  6:53 GLB
51 Glenn A Smith          Springfield OH     M 40  12   42:54  6:55
52 Amanda Stickel         Stoutsville OH     F 20   1   42:56  6:55
53 Chuck Long             Bellbrook OH       M 46   8   43:00  6:56 TEC Y
54 Joel Freyenhagen       Huber Hgts OH      M 27   8   43:10  6:57 WP B
55 Mike Thomas            Kettering OH       M 25   9   43:11  6:57 NAIC
56 Tim Poth               Beavercreek OH     M 41  13   43:12  6:57 WP A&C
57 Eric Miller            Huber Heights OH   M 28  10   43:17  6:58 MVTC/GT
58 Mike Haines            Tipp City OH       M 40  14   43:19  6:59 WP A&C
59 Marc F. Pendleton      Beavercreek OH     M 48   9   43:23  6:59 GLB
60 Steve Huwe                                M 25  11   43:32  7:01 NAIC
61 Christine Tieman       Bellbrook OH       F 38   2   43:35  7:01 FROGS
62 Mike Hefner            Christiansburg OH  M 41  15   43:40  7:02
63 Scott H. Graham        Huber Heights OH   M 48  10   44:01  7:05 WP B
64 Gary L. Hemmelgarn     Kettering OH       M 52   4   44:05  7:06 TEC Y
65 Mark Calcatera         Centerville OH     M 54   5   44:06  7:06 WP B
66 Linda Barhorst         Ft Loramie OH      F 40   2   44:07  7:06 FROGS
67 Melinda Leisure        Kettering OH       F 27   2   44:10  7:07
68 David Hardwick         Dayton OH          M 51   6   44:18  7:08 WP A&C
69 John Erickson          Dayton OH          M 47  11   44:18  7:08 GLB
70 Vincent F. Peters      Yellow Springs OH  M 49  12   44:37  7:11 MVTC/GT
71 Robert Sills           Dayton OH          M 38   7   45:06  7:16 LEXNEX
72 Huey Hancock                              M 35   8   45:21  7:18 WP A&C
73 Robert M. Susnik       New Carlisle OH    M 47  13   45:24  7:19 WP B
74 Bruce Coffe            Beavercreek OH     M 41  16   45:33  7:20 NAIC
75 David Cain                                M 35   9   45:58  7:24
76 David Hopper           Fairborn OH        M 33   5   46:00  7:25 NAIC
77 Terry Johnson          Waynesville OH     M 40  17   46:04  7:25 NAIC
78 Tim McDaniel           Troy OH            M 41  18   46:05  7:25 MC Y
79 Andrew Peters          Yellow Springs OH  M 13   2   46:23  7:28 MVTC/GT
80 Stephen Wirick                            M 50   7   46:24  7:28 WP B
81 Richard Brown          Centerville OH     M 27  12   46:47  7:32 NAIC
82 Don Deel               New Carlisle OH    M 50   8   47:05  7:35 TEC Y
83 Scott Pierson          Kettering OH       M 31   6   47:08  7:36 EDS
84 Gary Herzog            Centerville OH     M 39  10   47:18  7:37 GLB
85 Edward Finke           Enon OH            M 38  11   47:24  7:38 WP A&C
86 Dan Weimer             Centerville OH     M 47  14   47:31  7:39 LEXNEX
87 Warren Elam            Middletown OH      M 61   1   47:36  7:40 MSS
88 Brian E. Miller        West Carrollton OH M 42  19   47:40  7:41 WP A&C
89 Kathy Robbins          Centerville OH     F 32   2   47:41  7:41 EDS
90 Richard Burnell        Huber Heights OH   M 34   7   47:44  7:41 NAIC
91 R. Scott Berlon        Kettering OH       M 40  20   47:49  7:42 LEXNEX
92 Ron Argabright         Sidney OH          M 60   2   48:16  7:47 MC Y
93 Dan Darragh            Franklin OH        M 60   3   48:19  7:47 MSS
94 Larry Berna            New Carlisle OH    M 43  21   49:05  7:54 TEC Y
95 Rich Mathias                              M 36  12   49:11  7:55
96 Tim Schroeder          Beavercreek OH     M 51   9   49:15  7:56 WP A&C
97 Gina Peterson          Alpha OH           F 24   2   49:28  7:58 NAIC
98 Jack Nash              Beavercreek OH     M 68   1   49:35  7:59 WP A&C
99 Mike Allen             Kettering OH       M 53  10   50:26  8:07 DELPHI
100 Harold Metzcar         New Carlisle OH    M 58   4   50:53  8:12 TEC Y
101 Thomas Jones           Yellow Springs OH  M 43  22   50:57  8:12
102 John Stewart                              M 45  15   51:02  8:13
103 Ron Gould                                 M 47  16   51:12  8:15 CLC
104 James Boyd             Troy OH            M 32   8   51:19  8:16 MC Y
105 Nichole Reed                              F 24   3   51:27  8:17
106 Megan Wolfe                               F 26   3   51:28  8:17
107 John Grilliot          Dayton OH          M 59   5   51:50  8:21 FROGS
108 Jeff Tkach                                M 41  23   51:55  8:22 WP B
109 David Case             Enon OH            M 45  17   51:58  8:22 WP A&C
110 Arthur Aaronson        Bellbrook OH       M 56   6   52:04  8:23 FROGS
111 Lu Ann Huels                              F 40   3   52:25  8:27 MC Y
112 Kimberly Sugrue        Fairborn OH        F 22   4   52:28  8:27 NAIC
113 Denny Bennett          Bellbrook OH       M 55   7   52:36  8:28 FROGS
114 Mark Bough             Huber Heights OH   M 44  24   53:16  8:35 WP A&C
115 Philip King            Dayton OH          M 42  25   53:22  8:36
116 Angel Gaud             Fairborn OH        M 32   9   53:22  8:36
117 Joseph Koenig          Dayton OH          M 60   4   54:17  8:45
118 Priya Clifton                             F 28   4   54:53  8:50
119 John Blackford         Sidney OH          M 57   8   55:34  8:57 EDS
120 Jocelyn Piccone        Kettering OH       F 38   3   55:37  8:58 TEC Y
121 Susan Hieber           Fairborn OH        F 40   4   55:57  9:01 MVTC/GT
122 Chuck E. Reams         Miamisburg OH      M 64   5   56:09  9:03 MSS
123 Terry M. Murray        Miamisburg OH      M 51  11   56:23  9:05 FROGS
124 Joseph Hochadel        Beavercreek OH     M 50  12   56:31  9:06 CLC
125 Maryln Miller                             F 23   5   57:04  9:11 MVTC/GT
126 Ronnie Barnes          Lebanon OH         M 56   9   57:21  9:14 MSS
127 Dennis Nutt                               M 37  13   57:26  9:15
128 Frank Fenton           Clayton OH         M 45  18   57:49  9:19 EDS
129 Todd Christofferson                       M 32  10   58:02  9:21 CLC
130 Eric Branum                               M 37  14   58:09  9:22 WP B
131 Cindy Himes            Dayton OH          F 43   5   58:09  9:22 WP A&C
132 Mary Ellen Gaeke       Middletown OH      F 53   1   58:42  9:27 MSS
133 Steve Huels                               M 40  26   58:43  9:27 MC Y
134 Debbie Nordstrom       Centerville OH     F 47   1   58:49  9:28 GLB
135 Karen Gildow           Fairborn OH        F 51   2   59:19  9:33 FROGS
136 Doug Moore             Beavercreek OH     M 48  19   59:24  9:34 MSS
137 Kathy Barton           Greenville OH      F 46   2   59:44  9:37
138 Dorothy Case           Enon OH            F 47   3   59:46  9:37 WP A&C
139 Robert Comparin        Troy OH            M 45  20   59:57  9:39 MC Y
140 Robert A. Stute        Beavercreek OH     M 68   2 1:00:31  9:45 WP A&C
141 Jaylene Thomas                            F 25   5 1:00:51  9:48
142 Peggy West             Tipp City OH       F 47   4 1:01:30  9:54 FROGS
143 Kenneth A. Swanson     Beavercreek OH     M 66   3 1:01:44  9:57 FROGS
144 Don Robinson           Xenia OH           M 66   4 1:01:49  9:57
145 Jerry Martin           Kettering OH       M 73   1 1:02:27 10:03 TEC Y
146 Joy Semler             Dayton OH          F 43   6 1:02:29 10:04
147 Jane Herzog            Centerville OH     F 42   7 1:02:35 10:05 GLB
148 Rhonda Hanes           Dayton OH          F 40   8 1:02:35 10:05
149 Melissa Gorsuch        Xenia OH           F 38   4 1:02:39 10:05
150 Joseph Hochadel        Dayton OH          M 17   4 1:02:48 10:07 CLC
151 Emily Lane                                F 24   6 1:04:03 10:19
152 Marvin Ratliff                            M 46  21 1:05:38 10:34 LEXNEX
153 Jennifer Looper                           F 40   9 1:06:08 10:39
154 Kimberly Smith         Kettering OH       F 34   3 1:06:21 10:41 MSS
155 Timothy Jones          New Carlisle OH    M 41  27 1:09:57 11:16
156 Ed W. Wallace          Centerville OH     M 50  13 1:10:45 11:24
157 Mark Kilbride                             M 37  15 1:11:38 11:32
158 Bill Whitesell         Yellow Springs OH  M 75   1 1:12:20 11:39 TEC Y
159 John Belluardo         Dayton OH          M 59  10 1:12:59 11:45 FROGS
160 Susan Herteit                             F 45   5 1:13:40 11:52
161 Wanda Campbell                            F 50   3 1:13:40 11:52
162 Cuba Allen             Kettering OH       F 54   4 1:15:46 12:12 DELPHI


Share

UpComing Events

Mon May 28 @09:00AM -
25th Annual Lou Cox Memorial Run 5k
Fri Jun 01
Trails Series SignUp Final Date
Sat Jun 02 @08:00AM -
Another Dam 50k
Wed Jun 13 @07:00PM -
Sugarcreek 5 Mile Trail Run
Thu Jun 14 @07:00PM -
ORRRC Board Meeting
Tue Jun 19 @06:45PM -
Dayton Dash for Cash 1 Miler
Sat Jun 30 @06:30AM -
Dawg Gone Long Run 50
Wed Jul 11 @07:00PM -
Carriage Hill 5k
Thu Jul 12 @07:00PM -
ORRRC Board Meeting
May 2012
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2

Register Now

Online Registration is now open for:

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 337 guests online