Results
1990 Results
ORRRC Marathon 1990
1990 Results
ORRRC Marathon 1990
             23rd Annual Ohio River Road Runners Marathon  Â
March 4, 1990Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MARATHON OVERALL RESULTS
PLACE NUMBE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â Â Â PACE Â
===== ===== ========================== ================== = == === ======= =====
   1 3558 John Spangler             Columbus OH       M 33  1 2:44:54 6:17
   2 3547 Dennis Hammond            Rey OH            M 33  2 2:48:37 6:26
   3 3548 Scott Mc Glade            Reynoldsburg OH   M 28  1 2:48:37 6:26
   4 3570 Tom Possert               Brownsville IN    M 27  2 2:52:40 6:35
   5 3545 Danny Spears              Indianapolis IN   M 39  1 2:52:58 6:36
   6 3554 Steve Perez               Beavercreek OH    M 24  1 2:53:24 6:37
   7 3566 Barry Alexia              Oakwood OH        M 34  3 2:56:45 6:44
   8 3511 Kevin O'Grady             Columbus OH       M 31  4 2:58:41 6:49
   9 3560 Robin Fry                 Columbus OH       M 37  2 2:59:49 6:51
  10 3540 Vernon Boggs              Wapakoneta OH     M 36  3 3:04:55 7:03
  11 3527 Ronald Hart               Eaton OH          M 33  5 3:07:39 7:09
  12 3537 David West                Lexington VA      M 22  2 3:07:43 7:10
  13 3506 Robert Blouin             Lexington KY      M 37  4 3:15:49 7:28
  14 3553 Fred Hanson               Bloomington IN    M 44  1 3:17:44 7:33
  15 3561 Richard Szekeresh         Cincinnati OH     M 28  3 3:19:37 7:37
  16 3520 Clint Jett                Dayton OH         M 48  1 3:19:47 7:37
  17 3543 Douglas Miller            Berea OH          M 33  6 3:20:14 7:38
  18 3563 Maureen Clark             Delaware OH       F 37  1 3:22:08 7:43
  19 3507 Patrick Mc Namara         Lexington KY      M 36  5 3:25:23 7:50
  20 3572 Janet L. Northrop         Worthington OH    F 32  1 3:25:27 7:50
  21 3508 Daniel Kenady             Lexington KY      M 43  2 3:26:27 7:52
  22 3546 Phil Hengen               Cincinnati OH     M 45  2 3:28:28 7:57
  23 3557 Paul Hiser                Fort Recovery OH  M 45  3 3:31:06 8:03
  24 3544 Arthur Moore              North Olmsted OH  M 52  1 3:32:22 8:06
  25 3528 Kenneth Klein             Dayton OH         M 43  3 3:33:44 8:09
  26 3535 Terry Murray              Miamisburg OH     M 38  6 3:33:47 8:09
  27 3501 Mark Kieffer              Kenton OH         M 33  7 3:34:10 8:10
  28 3516 Larry Schuh               Huber Heights OH  M 41  4 3:34:37 8:11
  29 3552 Bob Furnish               Bloomington IN    M 44  5 3:36:33 8:16
  30 3529 Carter Sherline           Ann Arbor MI      M 29  4 3:37:28 8:18
  31 3541 Dan De Clark              Dayton OH         M 38  7 3:38:35 8:20
  32 3551 Merlin Balogh             Loueland OH       M 37  8 3:39:14 8:22
  33 3510 Mary Ann Piatt            Gibraltar MI      F 29  1 3:39:32 8:22
  34 3536 William Mellinger         Dayton OH         M 41  6 3:40:03 8:24
  35 3530 Steve Merchant            Kenton OH         M 42  7 3:42:14 8:29
  36 3562 William Strickland        Worthington OH    M 38  9 3:43:02 8:30
  37 3532 Alex Braitman             Auburn Hills MI   M 36 10 3:47:29 8:41
  38 3512 Marilyn Barger            Ann Arbor MI      F 38  2 3:48:53 8:44
  39 3524 Brian Grocki              Dayton OH         M 20  3 3:52:59 8:53
  40 3539 Michael Trahar            Lexington VA      M 21  4 3:53:22 8:54
  41 3538 William Arnold            Lexington VA      M 22  5 3:53:23 8:54
  42 3522 Thomas Francis            Mishawaha IN      M 30  8 3:59:04 9:07
  43 3533 James B. Siegel           Piqua OH          M 37 11 3:59:27 9:08
  44 3509 Linda Macke               Dayton OH         F 46  1 3:59:39 9:08
  45 3517 Norman Thomas             Dayton OH         M 57  1 4:00:43 9:11
  46 3525 David Robinson            Trot OH           M 33  9 4:03:05 9:16
  47 3556 Bill Whitesell            Yellow Springs OH M 62  1 4:05:40 9:22
  48 3571 Gene Black                Camden OH         M 48  4 4:08:07 9:28
  49 3550 Ken Brown                 Huntington WV     M 40  8 4:11:40 9:36
  50 3502 Joseph Schwaiger          Sidney OH         M 62  2 4:13:25 9:40
  51 3518 John Grilliot             Dayton OH         M 46  5 4:16:47 9:48
  52 3559 Robert Cairns             Toledo OH         M 53  2 4:18:11 9:51
  53 3555 Chris Woolley             Miamisburg OH     M 15  1 4:18:30 9:52
  54 3515 Dale Hoyt                 Maineville OH     M 39 12 4:18:36 9:52
  55 3569 Sandy Black               Camden OH         F 41  1 4:18:38 9:52
  56  200 Denny Fryman              Drive OH          M 42  9 3:52:33 8:52
  57 3526 James Hake                Trotwood OH       M 42 10 4:22:33 10:01
  58 3549 Jack Sargent              Kettering OH      M 63  3 4:31:57 10:22
  59 3519 James Borgstrom           Dayton OH         M 54  3 4:52:02 11:08
  60 3534 Jim Reeve                 Farmington Hill MI M 47  6 4:56:33 11:19
March 4, 1990Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â MARATHON OVERALL RESULTS
PLACE NUMBE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â Â Â PACE Â
===== ===== ========================== ================== = == === ======= =====
   1 3558 John Spangler             Columbus OH       M 33  1 2:44:54 6:17
   2 3547 Dennis Hammond            Rey OH            M 33  2 2:48:37 6:26
   3 3548 Scott Mc Glade            Reynoldsburg OH   M 28  1 2:48:37 6:26
   4 3570 Tom Possert               Brownsville IN    M 27  2 2:52:40 6:35
   5 3545 Danny Spears              Indianapolis IN   M 39  1 2:52:58 6:36
   6 3554 Steve Perez               Beavercreek OH    M 24  1 2:53:24 6:37
   7 3566 Barry Alexia              Oakwood OH        M 34  3 2:56:45 6:44
   8 3511 Kevin O'Grady             Columbus OH       M 31  4 2:58:41 6:49
   9 3560 Robin Fry                 Columbus OH       M 37  2 2:59:49 6:51
  10 3540 Vernon Boggs              Wapakoneta OH     M 36  3 3:04:55 7:03
  11 3527 Ronald Hart               Eaton OH          M 33  5 3:07:39 7:09
  12 3537 David West                Lexington VA      M 22  2 3:07:43 7:10
  13 3506 Robert Blouin             Lexington KY      M 37  4 3:15:49 7:28
  14 3553 Fred Hanson               Bloomington IN    M 44  1 3:17:44 7:33
  15 3561 Richard Szekeresh         Cincinnati OH     M 28  3 3:19:37 7:37
  16 3520 Clint Jett                Dayton OH         M 48  1 3:19:47 7:37
  17 3543 Douglas Miller            Berea OH          M 33  6 3:20:14 7:38
  18 3563 Maureen Clark             Delaware OH       F 37  1 3:22:08 7:43
  19 3507 Patrick Mc Namara         Lexington KY      M 36  5 3:25:23 7:50
  20 3572 Janet L. Northrop         Worthington OH    F 32  1 3:25:27 7:50
  21 3508 Daniel Kenady             Lexington KY      M 43  2 3:26:27 7:52
  22 3546 Phil Hengen               Cincinnati OH     M 45  2 3:28:28 7:57
  23 3557 Paul Hiser                Fort Recovery OH  M 45  3 3:31:06 8:03
  24 3544 Arthur Moore              North Olmsted OH  M 52  1 3:32:22 8:06
  25 3528 Kenneth Klein             Dayton OH         M 43  3 3:33:44 8:09
  26 3535 Terry Murray              Miamisburg OH     M 38  6 3:33:47 8:09
  27 3501 Mark Kieffer              Kenton OH         M 33  7 3:34:10 8:10
  28 3516 Larry Schuh               Huber Heights OH  M 41  4 3:34:37 8:11
  29 3552 Bob Furnish               Bloomington IN    M 44  5 3:36:33 8:16
  30 3529 Carter Sherline           Ann Arbor MI      M 29  4 3:37:28 8:18
  31 3541 Dan De Clark              Dayton OH         M 38  7 3:38:35 8:20
  32 3551 Merlin Balogh             Loueland OH       M 37  8 3:39:14 8:22
  33 3510 Mary Ann Piatt            Gibraltar MI      F 29  1 3:39:32 8:22
  34 3536 William Mellinger         Dayton OH         M 41  6 3:40:03 8:24
  35 3530 Steve Merchant            Kenton OH         M 42  7 3:42:14 8:29
  36 3562 William Strickland        Worthington OH    M 38  9 3:43:02 8:30
  37 3532 Alex Braitman             Auburn Hills MI   M 36 10 3:47:29 8:41
  38 3512 Marilyn Barger            Ann Arbor MI      F 38  2 3:48:53 8:44
  39 3524 Brian Grocki              Dayton OH         M 20  3 3:52:59 8:53
  40 3539 Michael Trahar            Lexington VA      M 21  4 3:53:22 8:54
  41 3538 William Arnold            Lexington VA      M 22  5 3:53:23 8:54
  42 3522 Thomas Francis            Mishawaha IN      M 30  8 3:59:04 9:07
  43 3533 James B. Siegel           Piqua OH          M 37 11 3:59:27 9:08
  44 3509 Linda Macke               Dayton OH         F 46  1 3:59:39 9:08
  45 3517 Norman Thomas             Dayton OH         M 57  1 4:00:43 9:11
  46 3525 David Robinson            Trot OH           M 33  9 4:03:05 9:16
  47 3556 Bill Whitesell            Yellow Springs OH M 62  1 4:05:40 9:22
  48 3571 Gene Black                Camden OH         M 48  4 4:08:07 9:28
  49 3550 Ken Brown                 Huntington WV     M 40  8 4:11:40 9:36
  50 3502 Joseph Schwaiger          Sidney OH         M 62  2 4:13:25 9:40
  51 3518 John Grilliot             Dayton OH         M 46  5 4:16:47 9:48
  52 3559 Robert Cairns             Toledo OH         M 53  2 4:18:11 9:51
  53 3555 Chris Woolley             Miamisburg OH     M 15  1 4:18:30 9:52
  54 3515 Dale Hoyt                 Maineville OH     M 39 12 4:18:36 9:52
  55 3569 Sandy Black               Camden OH         F 41  1 4:18:38 9:52
  56  200 Denny Fryman              Drive OH          M 42  9 3:52:33 8:52
  57 3526 James Hake                Trotwood OH       M 42 10 4:22:33 10:01
  58 3549 Jack Sargent              Kettering OH      M 63  3 4:31:57 10:22
  59 3519 James Borgstrom           Dayton OH         M 54  3 4:52:02 11:08
  60 3534 Jim Reeve                 Farmington Hill MI M 47  6 4:56:33 11:19
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 792 guests and 2 members online



