Saturday, February 11, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Turkey Trot 1990

1990 Results

Ohio River Road Runners                                              Turkey Trot 8 K
                                       OVERALL RESULTS
                                      November 22, 1990
PLACE NUMBE F NAME          L NAME               CITY            ST S AG DIV RUN   PACE  
===== ===== ==================================== ================== = == === ===== =====
    1  2388 John Agnew                           Bellbrook OH       M 28 1 M 25:22  5:06
    2  1510 Trevor J. Hanlon                     Springfield OH     M 22 2 M 25:28  5:07
    3  1832 Matthew Pennucci                     Dayton OH          M 18 3 M 25:38  5:09
    4  2044 Mark Sanderson                       Van Wert OH        M 29   1 26:04  5:15
    5  2314 Scott Bortoff                        Urbana IL          M 27   2 26:09  5:16
    6  2378 Landon Crowell                       Dayton OH          M 20   1 26:25  5:19
    7  1931 Jack Lintz                           Englewood OH       M 38   1 26:29  5:20
    8  2204 Dave Lee                             Dayton OH          M 28   3 26:39  5:22
    9  1460 Kevin Larson                         Kettering OH       M 31   1 26:49  5:24
   10  2460 Doug Stempfley                       Trenton OH         M 25   4 26:54  5:25
   11  2480 Mark Rupe                            Hamilton OH        M 17   1 26:59  5:26
   12  1692 Tony Fraij                           Sidney OH          M 16   2 27:16  5:29
   13  1454 Jeff Worden                          Allison Park PA    M 30   2 27:20  5:30
   14  1267 Edward Bolka                         Kettering OH       M 36   2 27:26  5:31
   15  1652 Tom Stocker                          Sidney OH          M 16   3 27:34  5:33
   16  1501 Tim Middleton                        Dayton OH          M 20   2 27:35  5:33
   17  1783 Timothy S. Anderson                  Centerville OH     M 33   3 27:36  5:33
   18  2039 Eric Buell                           Franklin OH        M 25   5 27:38  5:34
   19  2174 Theron Ellis                         Dayton OH          M 19   4 27:45  5:35
   20  2198 Eric Chase                           Beavercreek OH     M 16   5 27:46  5:35
   21  2291 Barry Alexia                         Dayton OH          M 35   3 27:47  5:35
   22  1837 Jamie Schramm                        Beavercreek OH     M 18   6 27:52  5:36
   23  1613 John A. Finlay II                    Xenia OH           M 18   7 27:55  5:37
   24   980 Jeffery Payne                        Miamisburg OH      M 19   8 28:00  5:38
   25  1828 James W. Gross                       Centerville OH     M 35   4 28:07  5:39
   26  1965 Joseph Weinel                        Kettering OH       M 20   3 28:23  5:43
   27  2208 Todd Welsh                           Kettering OH       M 32   4 28:24  5:43
   28  1972 Don Drozd                            Dayton OH          M 41   1 28:27  5:43
   29  2423 Ronald Thomas                        Arlington Hts IL   M 50   1 28:29  5:44
   30  1540 Jeffrey Klein                        Atlanta GA         M 26   6 28:32  5:44
   31  1349 Joe Worden                           Erie PA            M 34   5 28:36  5:45
   32  2168 Ed K. Rhoads                         Fairborn OH        M 21   4 28:42  5:46
   33  2307 Jason Bunger                         Lewisburg OH       M 19   9 28:46  5:47
   34  2231 Grant W. Nelson                      Union Lake MI      M 28   7 28:47  5:47
   35  1531 David Richardson                     Wilmington OH      M 18  10 28:48  5:48
   36  1802 Gary Ostdiek                         Dayton OH          M 21   5 28:48  5:48
   37  1759 Richard Sipley                       Chicago IL         M 24   6 28:52  5:48
   38  1919 Ron Rohrer                           Springboro OH      M 51   2 28:52  5:48
   39  1603 Larry L. Kline                       Springfield OH     M 42   2 28:53  5:49
   40  2006 Larry A Crum                         Beavercreek OH     M 50   3 28:54  5:49
   41  2205 Tom P. Quigley                       Dayton OH          M 31   6 28:55  5:49
   42  1945 Mark Suter                           Greenville OH      M 31   7 28:56  5:49
   43  1604 Steve J. Spencer                     Springfield OH     M 19  11 28:59  5:50
   44  2277 Paul Merrill                         Morrow OH          M 38   5 28:59  5:50
   45  2386 Mike Brockert                        Vandalia OH        M 32   8 29:05  5:51
   46  1829 Darren Stevens                       Hamilton OH        M 20   7 29:11  5:52
   47  2338 Mark Mondl                           Beavercreek OH     M 42   3 29:14  5:53
   48  1515 Bill Ryan                            Beavercreek OH     M 17  12 29:15  5:53
   49  1499 Aaron Grilliot                       Greenville OH      M 18  13 29:15  5:53
   50     9 Kristy Orre-Brockert                 Dayton OH          F 23 1 F 29:16  5:53
   51  2297 Dale E. Ward                         Bellbrook OH       M 37   6 29:16  5:53
   52  1331 Jay Prichard                         Van Wert OH        M 33   9 29:17  5:53
   53  1581 Don Gammie                           Centerville OH     M 59   1 29:18  5:54
   54  1777 Doug Knuth                           Beavercreek OH     M 17  14 29:24  5:55
   55  1034 Matthew Warner                       Centerville OH     M 17  15 29:25  5:55
   56  2350 Bill Webber                          Springfield OH     M 44   4 29:25  5:55
   57  2471 George Vlahos                        Augusta GA         M 27   8 29:29  5:56
   58  1103 Ken Catron                           Winchester KY      M 34  10 29:33  5:57
   59  1707 Brian Bohl                           Lebanon OH         M 17  16 29:33  5:57
   60   921 Kevin C. Thieke                      Dayton OH          M 15  17 29:37  5:57
   61  1577 David Smith                          Lima OH            M 33  11 29:39  5:58
   62   971 Stephen Hadley                       Kettering OH       M 18  18 29:39  5:58
   63  2470 Kleppe Houston                       Kettering OH       M 25   9 29:43  5:59
   64  2363 Mike Hennessy                        Beavercreek OH     M 41   5 29:44  5:59
   65  1157 James Vogel                          Beavercreek OH     M 17  19 29:45  5:59
   66  2334 John Titus                           St. Paris OH       M 41   6 29:53  6:01
   67  2165 Derek Griffiths                      Washington CH OH   M 15  20 29:54  6:01
   68  1976 Jack O'shaughnessy                   Beavercreek OH     M 17  21 29:55  6:01
   69  1311 Bruce Johnson                        Springboro OH      M 31  12 29:56  6:01
   70  1997 James Wolfinbarger                   Middletown OH      M 30  13 29:57  6:01
   71  2343 William Ramsey                       Franklin OH        M 42   7 30:00  6:02
   72   950 Cyrus J. Morgan                      Spring Valley OH   M 17  22 30:07  6:04
   73  2309 Bruce Coleman                        Troy OH            M 27  10 30:07  6:04
   74  1853 C.J. Fogarty                         Kettering OH       M 32  14 30:09  6:04
   75  1696 James Pappalardo                     Lebanon OH         M 28  11 30:09  6:04
   76  1124 Jeff Jewell                          Middletown OH      M 21   8 30:09  6:04
   77  1926 Jerrod Wysong                        New Lebanon OH     M 17  23 30:09  6:04
   78  1640 Chris Warwick                        Marietta OH        M 24   9 30:10  6:04
   79  1566 Michael Clay                         Van Wert OH        M 31  15 30:16  6:05
   80  1870 Gary A. Cohee                        Greenville OH      M 37   7 30:17  6:06
   81  1826 Mark Blackaby                        Cedarville OH      M 30  16 30:18  6:06
   82  1456 Harry W. Garrett                     Waynesville OH     M 40   8 30:19  6:06
   83  1131 Scott Bernard                        Dayton OH          M 34  17 30:20  6:06
   84  2173 Mike Goubeaux                        Versailles OH      M 18  24 30:21  6:06
   85  2052 Robert Conover                       Fairborn OH        W 24   1 30:22  6:07
   86  2421 George Brose                         Dayton OH          M 47   1 30:24  6:07
   87  1912 Robert L. Coey                       St Paris OH        M 31  18 30:26  6:07
   88    89 Paula Maresh                         Dublin OH          F 26 2 F 30:28  6:08
   89  1933 Don Cook                             Forest Park OH     M 33  19 30:29  6:08
   90   922 Christopher Thieke                   Dayton OH          M 45   2 30:30  6:08
   91  2272 James C. Harris                      Centerville OH     M 35   8 30:31  6:08
   92  2408 Doug W. Eggleston                    Urbana OH          M 45   3 30:31  6:08
   93  2226 Daniel Tieman                        Bellbrook OH       M 28  12 30:33  6:09
   94  2311 Timothy Granger                      Miamisburg OH      M 29  13 30:37  6:10
   95  1679 Stephen L. Strong                    Springboro OH      M 35   9 30:38  6:10
   96   287 Barbara Evans                        Beavercreek OH     F 37 3 F 30:40  6:10
   97  1090 Ray Olfky                            Spring Valley OH   M 44   9 30:40  6:10
   98  1936 Jeffrey Kessler                      Fairborn OH        M 22  10 30:43  6:11
   99  2283 James Strong                         Kettering OH       M 36  10 30:47  6:12
  100  1778 Steve Heitz                          Miamisburg OH      M 28  14 30:48  6:12
  101  2192 Jamie Wilson                         Dayton OH          M 15  25 30:51  6:12
  102  1192 Eric Packard                         Huber Heights OH   M 30  20 30:55  6:13
  103  2294 Tim Mc Nutt                          Middletown OH      M 38  11 30:57  6:14
  104  2478 Rob Cowell                           Middletown OH      M 17  26 30:58  6:14
  105  2193 David Fernbacher                     Springboro OH      M 18  27 31:00  6:14
  106  1160 Jeffery L. Maresh                    Dublin OH          M 31  21 31:01  6:14
  107  2324 Jason Martin                         Dayton OH          M 17  28 31:03  6:15
  108  2426 Kenneth Meixner                      Centerville OH     M 45   4 31:03  6:15
  109   277 Amy Fleck                            Dayton OH          F 21   1 31:05  6:15
  110  1396 David Hecht                          Kettering OH       M 29  15 31:06  6:15
  111   958 William Franklin                     Huber Heights OH   M 26  16 31:07  6:16
  112  1944 Paul Stiver                          Lewisburg OH       M 20  11 31:08  6:16
  113  1132 Jeffrey Fratus                       Kettering OH       M 27  17 31:12  6:17
  114  1442 Brian Green                          Centerville OH     M 16  29 31:13  6:17
  115  1312 Tim Yeager                           Washington DC      M 26  18 31:14  6:17
  116  1136 Jeff Nevitt                          Fairborn OH        M 29  19 31:16  6:17
  117  1916 Arliss S Perry                       Troy OH            M 31  22 31:18  6:18
  118  1925 Michael Moore                        Dayton OH          M 24  12 31:19  6:18
  119  1094 Michael Frantz                       West Milton OH     M 45   5 31:20  6:18
  120  1205 Bob Morris                           Huber Heights OH   M 40  10 31:20  6:18
  121     7 Nicole Laselle                       Huber Heights OH   F 13   1 31:21  6:18
  122  1958 Matt Blake                           Dayton OH          M 15  30 31:21  6:18
  123  1536 Peter Sinewe                         Lancaster OH       M 34  23 31:22  6:19
  124  1797 Michael Constantine                  Centerville OH     M 35  12 31:26  6:19
  125  1874 Keith Sansalone                      West Carrollton OH M 37  13 31:27  6:20
  126   913 Neil Chaney                          Fairborn OH        M 40  11 31:30  6:20
  127  1397 Scott All                            Kettering OH       M 26  20 31:32  6:21
  128  1722 Craig Brunner                        Springboro OH      M 19  31 31:32  6:21
  129  1717 Barry Erickson                       Centerville OH     M 47   6 31:34  6:21
  130  1448 Tyson Madliger                       Spring Valley OH   M 14   1 31:36  6:21
  131  1174 David Marcum                         Springfield OH     M 32  24 31:36  6:21
  132  1308 Rich Bolin                           Greenville OH      M 18  32 31:38  6:22
  133  1768 Bruce Hevey                          Spring Valley OH   M 36  14 31:40  6:22
  134  1032 Michael L. Baumer                    Bellbrook OH       M 31  25 31:45  6:23
  135  2331 Hugh Barnhill                        Washington CH OH   M 42  12 31:45  6:23
  136  1217 Steve A. Feverston                   Centerville OH     M 33  26 31:48  6:24
  137   935 Richard R. Weidner                   Centerville OH     M 56   2 31:50  6:24
  138  1964 Joe Mullen                           Springfield OH     M 32  27 31:51  6:24
  139     2 Julie A. Baumer                      Bellbrook OH       F 30   1 31:56  6:25
  140  2229 Jeff Keller                          Dayton OH          M 29  21 31:58  6:26
  141  1405 Donald Horn, Jr.                     Middletown OH      M 35  15 31:59  6:26
  142  1493 Bill W. Combs                        Spring Valley OH   M 32  28 31:59  6:26
  143  1562 Kees Vandersluijs                    Dayton OH          M 36  16 32:01  6:26
  144  1027 Austin C. Mee                        Spring Valley OH   M 36  17 32:02  6:27
  145  1992 Kevin Sullivan                       Huber Heights OH   M 17  33 32:03  6:27
  146  1921 Todd Sullivan                        Dayton OH          M 16  34 32:04  6:27
  147  1587 Bill Mc Kinney                       Covington OH       M 16  35 32:04  6:27
  148  1399 Wallace O. Nugent                    Dayton OH          M 52   4 32:05  6:27
  149    82 Lisa Nevitt                          Fairborn OH        F 30   2 32:06  6:27
  150  2045 David Bockrath                       Columbus OH        M 24  13 32:11  6:28
  151  1761 Jeffrey Bishop                       Vandalia OH        M 37  18 32:14  6:29
  152  1015 Daniel B. Thompson                   Dayton OH          M 30  29 32:15  6:29
  153  1553 Jim West                             Union OH           M 27  22 32:17  6:30
  154  1354 Bryan Horstmann                      Miamisburg OH      M 17  36 32:17  6:30
  155   428 Maureen Clark                        Delaware OH        F 38   1 32:18  6:30
  156  2305 Keith Miracle                        Worthington OH     M 35  19 32:18  6:30
  157  2123 Richard L. Carr                      Dayton OH          A 31   1 32:18  6:30
  158  1760 Terry Witt                           Germantown OH      M 18  37 32:18  6:30
  159  2082 Rick Githens                         Columbus OH        A 30   2 32:18  6:30
  160  1134 Joseph M. Garland                    Springboro OH      M 37  20 32:19  6:30
  161  1630 Steven Quillen                       Moraine OH         M 30  30 32:21  6:30
  162  1547 Edward S. Eveland                    Huber Heights OH   M 36  21 32:22  6:31
  163  1743 Keith Belluardo                      Centerville OH     M 24  14 32:23  6:31
  164  1629 Leon R. Burk                         Tipp City OH       M 50   5 32:24  6:31
  165  2483 Nicholas Minogue                     Springboro OH      M 19  38 32:26  6:31
  166  1159 John Miras, Jr.                      Kettering OH       M 30  31 32:26  6:31
  167  2376 Larry Henry                          Jamestown OH       M 21  15 32:27  6:32
  168  1251 Seth King                            West Liberty OH    M 24  16 32:29  6:32
  169  1670 Roger Rutschilling                   New Bremen OH      M 28  23 32:32  6:33
  170  1847 Stephen S. Humphrey                  Beavercreek OH     M 42  13 32:32  6:33
  171  2211 Rick Cornette                        Hamilton OH        M 34  32 32:32  6:33
  172  1415 Dan Potter                           Beavercreek OH     M 30  33 32:34  6:33
  173  1943 Gary L. Hemmelgarn                   Kettering OH       M 40  14 32:35  6:33
  174  1827 Greg Hueber                          Greenfield IN      M 41  15 32:36  6:33
  175  1934 William Hard, Jr                     Bellbrook OH       M 42  16 32:36  6:33
  176  1434 Paul Moore                           Springfield OH     M 53   6 32:38  6:34
  177  1387 Mike Buckingham                      Dayton OH          M 16  39 32:39  6:34
  178  2019 Matt Brooks                          Dayton OH          M 17  40 32:41  6:34
  179  1064 Stephen J Powers                     Jamestown OH       M 49   7 32:41  6:34
  180  2031 John Olaechea                        Springfield OH     M 19  41 32:43  6:35
  181  1991 Mark J. Sullivan                     Huber Heights OH   M 47   8 32:45  6:35
  182  2176 Gabriel Titus                        St. Paris OH       M  5   2 32:46  6:35
  183  2036 James C. Miller                      Kettering OH       M 20  17 32:46  6:35
  184  2144 Bradley A. Lloyd                     Miamisburg OH      M 24  18 32:50  6:36
  185  1725 Adam Barton                          Greenville OH      M 13   3 32:51  6:36
  186  1795 Eric Stephens                        Beavercreek OH     M 42  17 32:52  6:37
  187  1409 Ray Lowery                           Springboro OH      M 33  34 32:54  6:37
  188  2181 Shawn Naylor                         Miamisburg OH      M 15  42 32:55  6:37
  189  1723 Richard Barton                       Greenville OH      M 37  22 32:56  6:38
  190  2451 Don S Williams                       Centerville OH     M 60   1 32:57  6:38
  191  1895 Jim E. Davis                         Dayton OH          M 43  18 32:59  6:38
  192  1843 Larry W. Schuh                       Huber Heights OH   M 41  19 33:00  6:38
  193  2175 Robert Druhe                         Bellbrook OH       M 16  43 33:02  6:39
  194  2321 Dean Margioras                       Xenia OH           M 19  44 33:04  6:39
  195  1316 Terrence G. Cole                     Vandalia OH        M 44  20 33:04  6:39
  196   385 Mary Mc Rae                          Dayton OH          F 26   1 33:05  6:39
  197  1779 Robert Vilkas                        Dayton OH          M 41  21 33:06  6:40
  198  2171 Steve Scott                          Columbus OH        M 24  19 33:06  6:40
  199  1120 Raymond Agurkis                      Centerville OH     M 34  35 33:06  6:40
  200  1100 Jeffrey Seilkop                      Centerville OH     M 28  24 33:07  6:40
  201  1816 Terry Stine                          Tipp City OH       M 38  23 33:10  6:40
  202  1736 Shannon King                         West Liberty OH    M 22  20 33:12  6:41
  203  2125 Cletus Richardson                    S. Charleston OH   M 27  25 33:12  6:41
  204  2051 Randall L. Jutte                     Piqua OH           M 29  26 33:12  6:41
  205  1804 Arvin Miller                         Dayton OH          M 35  24 33:15  6:41
  206  1678 Bill Haber                           Ansonia OH         M 28  27 33:15  6:41
  207   280 Julia Platt                          Lima OH            F 22   2 33:17  6:42
  208  1927 Rick Kitchen                         Huber Heights OH   M 33  36 33:17  6:42
  209  1910 Charles J. Roedersheimer             Dayton OH          M 48   9 33:18  6:42
  210  1756 Robert T Braman                      Centerville OH     M 21  21 33:18  6:42
  211  2195 Randy West                           Beavercreek OH     M 21  22 33:19  6:42
  212  2024 Brian Woolum                         Beavercreek OH     M 22  23 33:21  6:43
  213   157 Lynn M. Jutte                        Versailles OH      F 19   1 33:22  6:43
  214  1345 Jim Brant                            Akron OH           M 21  24 33:22  6:43
  215  1422 Dave  D. Maresh                      Beavercreek OH     M 35  25 33:22  6:43
  216  1260 Derek Bleyle                         Beavercreek OH     M 16  45 33:25  6:43
  217   525 Shelia K. Burchett                   Miamisburg OH      F 38   2 33:27  6:44
  218  1507 Deron Steinke                        Kettering OH       M 16  46 33:27  6:44
  219  1622 Scott Williams                       Beavercreek OH     M 15  47 33:28  6:44
  220  1695 John Bucholz                         Dayton OH          M 36  26 33:30  6:44
  221    14 Karen M. Johnson                     Dayton OH          F 33   3 33:36  6:46
  222  2216 Bob Wheeling                         Cincinnati OH      M 28  28 33:36  6:46
  223  1496 Thomas Marcey                        Fairborn OH        M 41  22 33:37  6:46
  224  2056 Mark Bell                            Piqua OH           A 34   3 33:38  6:46
  225  1711 Bobby Ray Pergram                    Middletown OH      M 43  23 33:41  6:47
  226  1721 Steven D. Titus                      West Liberty OH    M 39  27 33:41  6:47
  227  1574 Paul Bollenbacher                    Wyckoff NJ         M 21  25 33:41  6:47
  228  1083 David Schlorman                      Brookville OH      M 34  37 33:41  6:47
  229  2218 Matthew Lea                          Fairborn OH        M 28  29 33:42  6:47
  230  1968 Thomas M. Lesnoski                   Huber Heights OH   M 29  30 33:43  6:47
  231  1293 Michael Iltis                        Beavercreek OH     M 38  28 33:43  6:47
  232  1121 Douglas J. Jutte                     Wilmington OH      M 25  31 33:44  6:47
  233  1824 Randy L. Chevalley                   Urbana OH          M 31  38 33:45  6:47
  234  1151 Fred Strong                          Dayton OH          M 47  10 33:45  6:47
  235  1748 Gary Turner                          Springfield OH     M 42  24 33:47  6:48
  236  1031 Brian Wiggins                        Miamisburg OH      M 14   4 33:48  6:48
  237  2428 Douglas Thompson                     West Chester OH    M 40  25 33:48  6:48
  238  1110 Richard L. Leever                    Springboro OH      M 40  26 33:49  6:48
  239  2046 Wayne Hensley                        Middletown OH      M 31  39 33:49  6:48
  240   391 Jodi Myers                           Greenville OH      F 17   2 33:50  6:48
  241  2417 Walter J. Edwards                    Dayton OH          M 49  11 33:50  6:48
  242  1421 David Sassenger                      West Carrollton OH M 40  27 33:51  6:49
  243   942 Richard Marger                       Dayton OH          M 22  26 33:52  6:49
  244   953 Jason Lochner                        Union OH           M 16  48 33:53  6:49
  245  2342 Joseph A. Gerstle                    Kettering OH       M 44  28 33:54  6:49
  246  1951 Todd Deisher                         Nicholasville KY   M 30  40 33:54  6:49
  247   919 Robert Saunders                      Dayton OH          M 38  29 33:54  6:49
  248  2398 Larry A. West                        Beavercreek OH     M 48  12 33:55  6:49
  249  1091 Craig Suttman                        Miamisburg OH      M 14   5 33:56  6:50
  250  2320 Michael Beckmeyer                    Middletown OH      M 27  32 33:56  6:50
  251  1324 Vincent Barnhart                     Dayton OH          M 15  49 33:57  6:50
  252   991 Brian Brodfuehrer                    Beavercreek OH     M 34  41 33:57  6:50
  253  1089 Richard Koesel                       Dayton OH          M 39  30 33:59  6:50
  254  1307 Dirk Himebaugh                       Beavercreek OH     M 13   6 34:00  6:50
  255   912 Anthony C. Ninotti                   Dayton OH          M 41  29 34:00  6:50
  256  1036 Claude Bolton                        Beavercreek OH     M 44  30 34:01  6:51
  257  1714 Frank M Eppler                       Dayton OH          M 48  13 34:01  6:51
  258  1644 Bret Flinn                           Dayton OH          M 27  33 34:01  6:51
  259  1061 John Johnson                         Bellbrook OH       M 21  27 34:02  6:51
  260  1948 George L. Auter                      Dayton OH          M 46  14 34:02  6:51
  261  2317 Scott Coulter                        Miamisburg OH      M 29  34 34:04  6:51
  262  1742 Ronald Monroe                        Springfield OH     M 40  31 34:07  6:52
  263  1362 Bob Skidmore                         Miamisburg OH      M 26  35 34:09  6:52
  264  1537 Robert W. Gay                        Tipp City OH       M 27  36 34:10  6:52
  265   944 Douglas Amann                        Kettering OH       M 39  31 34:11  6:53
  266  1284 Timothy K. Bayman                    Middletown OH      M 38  32 34:15  6:53
  267  1852 Robert J. Brugger                    Huber Heights OH   M 40  32 34:15  6:53
  268  1017 James Jackson                        Hamilton OH        M 30  42 34:16  6:54
  269  1946 John Suter                           Greenville OH      M 31  43 34:16  6:54
  270  1358 Thomas Romance                       Normal IL          M 43  33 34:20  6:54
  271  2228 Mike Newkirk                         Springboro OH      M 34  44 34:20  6:54
  272    63 Mary Anne Jasko                      Dayton OH          F 31   4 34:22  6:55
  273  1009 Danny Losekamp                       Beavercreek OH     M 37  33 34:22  6:55
  274  1158 Greg Wimsatt                         Fairborn OH        M 16  50 34:22  6:55
  275   348 Vicki Hughes                         Lima OH            F 38   3 34:23  6:55
  276  2293 Tim Bueter                           Dayton OH          M 37  34 34:24  6:55
  277  1139 Raymond Siferd                       Beavercreek OH     M 54   7 34:24  6:55
  278  1596 James Busse                          Springboro OH      M 26  37 34:30  6:56
  279  1232 Keith Murrell                        Mason OH           M 37  35 34:30  6:56
  280  1864 Ralph Schroeder                      Beavercreek OH     M 30  45 34:30  6:56
  281  1242 Richard Rieser                       Dayton OH          M 38  36 34:31  6:57
  282   131 Lynn Webb                            Kettering OH       F 34   5 34:32  6:57
  283   947 Ole Gilbo                            Dayton OH          M 48  15 34:32  6:57
  284  1365 Edward H. Adkins                     Kettering OH       M 31  46 34:33  6:57
  285  1752 Patrick Bolibrzuch                   Dayton OH          M 32  47 34:33  6:57
  286  1655 Larry E. Leininger                   Maplewood OH       M 53   8 34:34  6:57
  287  2332 Mark Farrell, Sr                     Dayton OH          M 44  34 34:35  6:57
  288  1586 Roland L. Anspach                    Springboro OH      M 64   2 34:35  6:57
  289  1799 Phil Dane                            Eaton OH           M 38  37 34:35  6:57
  290  1914 Gregory Helm                         Centerville OH     M 19  51 34:37  6:58
  291  2037 Steven Ellis                         Ludlow Falls OH    M 43  35 34:37  6:58
  292  2322 Zachariah Taylor                     Xenia OH           M 19  52 34:39  6:58
  293  1299 Michael Herron                       Fairborn OH        M 23  28 34:40  6:58
  294  1350 Jack Nash                            Kettering OH       M 56   3 34:42  6:59
  295  2213 Jeff Ensman                          Kettering OH       M 29  38 34:43  6:59
  296  1030 Daniel L. Weber                      Dayton OH          M 39  38 34:44  6:59
  297  1563 Gary Giffen                          Miamisburg OH      M 40  36 34:44  6:59
  298   250 Amee Mc Cool                         Greenville OH      F 20   3 34:45  6:59
  299  1104 Gregory Gantt                        Vandalia OH        M 24  29 34:45  6:59
  300  1227 Milton N Foster                      Dayton OH          M 55   4 34:46  7:00
  301  1739 Ted Carroll                          Fairborn OH        M 43  37 34:46  7:00
  302  2210 Wendell Quinton                      Kettering OH       M 31  48 34:47  7:00
  303  1495 Philip E. Kocher                     Quincy OH          M 40  38 34:48  7:00
  304  1101 Steve Shufflebarger                  Dayton OH          M 19  53 34:48  7:00
  305  1506 Richard Chauncey                     Rochester NY       M 37  39 34:48  7:00
  306  1446 Kent A. Zechar                       Greenville OH      M 39  40 34:48  7:00
  307  1897 Dave Rosendale                       Centerville OH     M 31  49 34:50  7:00
  308  1907 Dave Raeuchle                        Centerville OH     M 16  54 34:50  7:00
  309  1216 Ted Scheall                          Florence KY        M 48  16 34:51  7:01
  310  1117 Eric W Denlinger                     Beavercreek OH     M 21  30 34:51  7:01
  311  1289 David Williamson                     Athens OH          M 23  31 34:53  7:01
  312  1079 Brent Anslinger                      Miamisburg OH      M 15  55 34:53  7:01
  313  2430 John Curd                            Oxford OH          M 20  32 34:53  7:01
  314  1480 Randy Blankley                       Piqua OH           M 34  50 34:54  7:01
  315  1876 Ken Ward                             Englewood OH       M 39  41 34:55  7:01
  316    32 Debbie Bond                          Dayton OH          F 32   6 34:56  7:02
  317   448 Tiffany Jackson                      Pleasant Hill OH   F 21   4 34:56  7:02
  318  1062 John T Hagan                         Kettering OH       M 47  17 34:57  7:02
  319  1635 Randall Fouts                        Dayton OH          M 28  39 34:58  7:02
  320  1198 Thomas Naguy                         Beavercreek OH     M 33  51 34:59  7:02
  321  1300 Steve Gartside                       Miamisburg OH      M 25  40 35:01  7:03
  322  1364 Bill Kothman                         Union OH           M 46  18 35:03  7:03
  323  1274 Robert S. Puterbaugh                 Farmersville OH    M 42  39 35:03  7:03
  324  2047 Michael D. Griffis                   Beavercreek OH     M 30  52 35:04  7:03
  325  1095 Jeffrey Reynolds                     Dayton OH          M 49  19 35:04  7:03
  326  1550 Gary Bosserman                       Fairborn OH        M 32  53 35:06  7:04
  327   959 Tim Schroeder                        Dayton OH          M 38  42 35:06  7:04
  328  1922 James P. Sullivan                    Dayton OH          M 41  40 35:06  7:04
  329  1938 Michael Parr                         Kettering OH       M 17  56 35:07  7:04
  330  1983 Dr Robert D Staker                   Xenia OH           M 45  20 35:07  7:04
  331  2203 Allan Smith                          Dayton OH          M 27  41 35:07  7:04
  332  2223 Mitch Heitmann                       Fairborn OH        M 32  54 35:08  7:04
  333  1801 David K. Williams                    Dayton OH          M 34  55 35:09  7:04
  334  1796 Santino Di Girolano                  Tipp City OH       M 36  43 35:09  7:04
  335  2050 Mark E. Zona                         Lexington SC       M 30  56 35:10  7:04
  336   924 Paul N. Young                        Kettering OH       M 46  21 35:10  7:04
  337  1724 Mark Barton                          Greenville OH      M 34  57 35:11  7:05
  338  1789 Allen W. Harmon                      Lima OH            M 37  44 35:12  7:05
  339  2170 Matthew Scott                        Zanesville OH      M 22  33 35:13  7:05
  340   989 Mike Sennet                          Miamisburg OH      M 38  45 35:13  7:05
  341  1953 Bradley Allison                      Miamisburg OH      M 14   7 35:14  7:05
  342  1001 Gregory R Bell                       Miamisburg OH      M 31  58 35:14  7:05
  343   381 Sherry Hyden                         Hamilton OH        F 37   4 35:15  7:05
  344  1884 Phil B. Hanselman, Jr                Dayton OH          M 32  59 35:15  7:05
  345  2030 George Janco                         Kettering OH       M 29  42 35:15  7:05
  346  1453 John Caverlee                        Huber Heights OH   M 30  60 35:15  7:05
  347  1106 Javier Martinez                      Centerville OH     M 34  61 35:16  7:06
  348   315 Karen Bockrath                       Dayton OH          F 21   5 35:17  7:06
  349  1200 Charles Cripps                       Kettering OH       M 33  62 35:18  7:06
  350  1729 Ivo Barchiesi                        Centerville OH     M 40  41 35:19  7:06
  351  1532 Bruce Rank                           Dayton OH          M 39  46 35:20  7:06
  352  2219 Jon Roddy                            Centerville VA     A 27   4 35:20  7:06
  353   422 Cathy A. Kennedy                     Springfield OH     F 31   7 35:21  7:07
  354  1458 Alex Taylor                          Beavercreek OH     M 17  57 35:21  7:07
  355  1917 Richard B Helwig                     Dayton OH          M 44  42 35:22  7:07
  356  1398 Aaron Delidow                        St. Lewis MO       M 29  43 35:22  7:07
  357  1419 Dale H. Schutte                      Dayton OH          M 48  22 35:23  7:07
  358  1504 Ronald E. Musselman                  Trotwood OH        M 48  23 35:24  7:07
  359  2359 Charlie J Peters                     Trotwood OH        M 44  43 35:24  7:07
  360   326 Suzy Barrett                         Xenia OH           F 17   3 35:25  7:07
  361  1703 Toby Bohl                            Lebanon OH         M 16  58 35:25  7:07
  362  1426 Mark Eikenberry                      Miamisburg OH      M 35  47 35:25  7:07
  363   389 Celia Wollenhaupt                    Lexington KY       F 38   5 35:26  7:08
  364  1544 Jerry J. Mc Garry                    Beavercreek OH     M 36  48 35:27  7:08
  365  1275 Ronald Fullerton                     Dayton OH          M 51   9 35:27  7:08
  366    53 Patricia Puckett                     Lawrenceville GA   F 37   6 35:29  7:08
  367  1784 Michael Emmerth                      Fairborn OH        M 24  34 35:32  7:09
  368  2217 Jeff Mauch                           Auburn NY          M 29  44 35:33  7:09
  369  1351 Mike Murrell                         Kettering OH       M 13   8 35:34  7:09
  370  2033 David Imsande                        Centerville OH     M 48  24 35:35  7:09
  371  2011 Ben Kessler                          Dayton OH          M 13   9 35:35  7:09
