Results
1990 Results
12th Ponderosa Spring River Classic 1990
1990 Results
12th Ponderosa Spring River Classic 1990
              12th Annual Ponderosa Spring River Classic
                      Island Park, Dayton, Ohio
   10 K Mini-Marathon to benefit Montgomery County Juvenile Court System
                         OVERALL RESULTS
                             May 5, 1990
PLACE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â Â Â PACE Â
===== ========================== ================== = == === ======= =====
   1 Lon Adkins                Vandalia OH       M 29 1 M 0:32:26 5:13
   2 Jerry Apt                 Dayton OH         M 31 2 M 0:33:46 5:26
   3 Scott Dixon               Tipp City OH      M 32 3 M 0:33:53 5:27
   4 Tom Miller                Bellefontaine OH  M 36  1 0:34:04 5:29
   5 David Franklin            Miamisburg OH     M 24  1 0:34:20 5:32
   6 Joe Weinel                Kettering OH      M 19  1 0:35:28 5:43
   7 Michael Boring            Huber Heights OH  M 38  2 0:35:59 5:48
   8 Bill House                Kettering OH      M 33  1 0:36:14 5:50
   9 Mike Griffis              Fairborn OH       M 29  1 0:36:34 5:53
  10 Giz Youngerman            Springfield OH    M 43  1 0:36:48 5:55
  11 Luis Colas                Miamisburg OH     M 42  2 0:36:55 5:57
  12 Ken Williams              Englewood OH      M 38  3 0:36:58 5:57
  13 Jon Jeffries              Dayton OH         M 31  2 0:37:08 5:59
  14 John Titus                St. Paris OH      M 41  3 0:37:10 5:59
  15 Gary Walters              Troy OH           M 52  1 0:37:11 5:59
  16 Bill Ramsey               Franklin OH       M 41  4 0:38:03 6:08
  17 Jim Anderson              Dayton OH         M 43  5 0:38:05 6:08
  18 Roger Lammers             Kettering OH      M 28  2 0:38:11 6:09
  19 Iris Black                Spring Valley OH  F 47 1 F 0:38:14 6:09
  20 Steve Strong              Springboro OH     M 35  4 0:38:16 6:10
  21 C.J. Fogarty              Kettering OH      M 32  3 0:38:17 6:10
  22 Matt Van Leur             Kettering OH      M 35  5 0:38:20 6:10
  23 David Grim                Tipp City OH      M 33  4 0:38:22 6:11
  24 Raymond Miracle           Springfield OH    M 43  6 0:38:24 6:11
  25 Brad Wayland              Rapid City SD     M 27  3 0:38:32 6:12
  26 Kelly Priest              Farmersville OH   M 16  2 0:38:37 6:13
  27 Kenneth E. Fuls           Clayton OH        M 40  7 0:38:41 6:14
  28 Scott Bernard             Dayton OH         M 33  5 0:38:44 6:14
  29 Don Mills                 Dayton OH         M 48  1 0:39:08 6:18
  30 Mark Sarlls               Dayton OH         M 31  6 0:39:18 6:20
  31 Billy Williams            Trotwood OH       M 42  8 0:39:31 6:22
  32 Chris Woolley             Miamisburg OH     M 16  3 0:39:31 6:22
  33 Richard McCaffrey, Jr.    Dayton OH         M 30  7 0:39:33 6:22
  34 Mark Sojda                Tipp City OH      M 23  2 0:39:33 6:22
  35 Stephen Powers            Jamestown OH      M 48  2 0:39:34 6:22
  36 Norm Sawdey,              Kettering OH      M 50  2 0:39:36 6:23
  37 Mike Hefner               Dayton OH         M 28  4 0:39:37 6:23
  38 Charles Barga,            Dayton OH         M 32  8 0:39:39 6:23
  39 Jolly Holden              Fairborn OH       M 40  9 0:39:39 6:23
  40 Kenneth A Swanson         Chillicothe OH    M 53  3 0:39:40 6:23
  41 Rodney Clark              Kettering OH      M 30  9 0:39:41 6:23
  42 Dave Reid                 Germantown OH     M 42 10 0:39:47 6:24
  43 James Watson              Kettering OH      M 30 10 0:39:55 6:26
  44 Joe Raskay                New Carlisle OH   M 48  3 0:40:01 6:27
  45 Bill Farmer               Farnklin OH       M 40 11 0:40:02 6:27
  46 Keith Fischer             Ludlow Falls OH   M 30 11 0:40:02 6:27
  47 Norman Paulsen            Dayton OH         M 50  4 0:40:07 6:28
  48 Jerry J. Bartram          Springfield OH    M 43 12 0:40:12 6:28
  49 Bob Schlosser             Trotwood OH       M 52  5 0:40:16 6:29
  50 Harry Curtis              Cincinnati OH     M 45  4 0:40:25 6:30
  51 Harold Metzcar            New Carlisle OH   M 45  5 0:40:29 6:31
  52 Matt Forshee              Sidney OH         M 33 12 0:40:40 6:33
  53 Jeffrey Bishop            Vandalia OH       M 36  6 0:40:48 6:34
  54 Robert Gay                Tipp City OH      M 26  5 0:40:49 6:34
  55 Albert Hunter             Dayton OH         M 39  7 0:41:00 6:36
  56 Larry Shen                Dayton OH         M 39  8 0:41:02 6:36
  57 Marc Van Rafelghem        West Chester OH   W 33  1 0:41:04 6:37
  58 Darren Shaffer            Dayton OH         M 23  3 0:41:06 6:37
  59 Grant Jones               Troy OH           M 48  6 0:41:07 6:37
  60 Maurice Cretsos           Union OH          M 38  9 0:41:12 6:38
  61 Jim Roegge                Dayton OH         M 32 13 0:41:16 6:39
  62 Mike Desch                Englewood OH      M 32 14 0:41:25 6:40
  63 Robert Swecker            Dayton OH         M 36 10 0:41:30 6:41
  64 Richard Weidner           Centerville OH    M 56  1 0:41:33 6:41
  65 James Henson              Sidney OH         M 53  6 0:41:39 6:42
  66 Neil Chaney               Fairborn OH       M 39 11 0:41:53 6:45
  67 Blair Carmosino           Dayton OH         M 26  6 0:41:59 6:46
  68 William Howard            Dayton OH         M 40 13 0:42:00 6:46
  69 Nicholas T. Braun         Troy OH           M 40 14 0:42:03 6:46
  70 Jim E. Davis              Dayton OH         M 42 15 0:42:05 6:47
  71 Karen Johnson             Dayton OH         F 32 2 F 0:42:07 6:47
  72 James Stoner              Spring Valley OH  M 34 15 0:42:17 6:48
  73 Glenda Hickey             Germantown OH     F 30 3 F 0:42:18 6:49
  74 Tom Shultz                Kettering OH      M 41 16 0:42:22 6:49
  75 Steve Feverston           Centerville OH    M 32 16 0:42:24 6:50
  76 Edgar Rapp                Dayton OH         M 53  7 0:42:29 6:50
  77 Tom Uhl                   Oxford OH         M 45  7 0:42:35 6:51
  78 Tim Schroeder             Beavercreek OH    M 38 12 0:42:38 6:52
  79 Nobby Ota                 Springboro OH     M 46  8 0:42:40 6:52
  80 Friedrich Rose            Dayton OH         M 24  4 0:42:49 6:54
  81 Lee Test                  Bellbrook OH      M 43 17 0:43:00 6:55
  82 Andrew Wiechers           Dayton OH         M 24  5 0:43:03 6:56
  83 Preston Bartlett          Kettering OH      M 32 17 0:43:05 6:56
  84 Bob Brugger               Huber Heights OH  M 39 13 0:43:14 6:58
  85 M.S. Jones                Troy OH           M 36 14 0:43:19 6:58
  86 Tjioe Kwan                Yellow Springs OH M 49  9 0:43:22 6:59
  87 Ingrid Honzak             Dayton OH         F 41  1 0:43:26 7:00
  88 Robert Brown              Fairborn OH       M 26  7 0:43:28 7:00
  89 Dan Rittenhouse           Vandalia OH       M 31 18 0:43:29 7:00
  90 Rick Wildermuth           Sidney OH         M 34 19 0:43:30 7:00
  91 Edward Adkins             Kettering OH      M 30 20 0:43:32 7:01
  92 Steve Gantz               Dayton OH         M 29  8 0:43:34 7:01
  93 David Anderson            Dayton OH         M 39 15 0:43:39 7:02
  94 Tom Mahle                 Celina OH         M 31 21 0:43:42 7:02
  95 Boyd Stephens             Beavercreek OH    M 45 10 0:43:47 7:03
  96 Tom Fox                   Germantown OH     M 34 22 0:43:51 7:04
  97 Ted Jackson               Dayton OH         M 21  6 0:43:52 7:04
  98 Rodney Callison           Rosewood OH       M 40 18 0:43:59 7:05
  99 George Pollitt            Cincinnati OH     M 48 11 0:44:00 7:05
 100 Deane Ault                Dayton OH         M 53  8 0:44:02 7:05
 101 Jerry Monnin              Versailles OH     M 59  2 0:44:03 7:06
 102 Anita Suttmiller          Kettering OH      F 27  1 0:44:03 7:06
 103 Tom Kutz                  Dayton OH         M 25  9 0:44:04 7:06
 104 Ray Williams              Dayton OH         M 54  9 0:44:07 7:06
 105 David Grigg               Kettering OH      M 31 23 0:44:08 7:06
 106 Walter Johnson            W. Carrollton OH  M 51 10 0:44:12 7:07
 107 Julia Ehrensberger        Dayton OH         F 20  1 0:44:15 7:07
 108 Pat Czeiszperger          Dayton OH         M 25 10 0:44:15 7:07
 109 Ron Winkles               Dayton OH         M 28 11 0:44:16 7:08
 110 Bryan Erdmann             Dayton OH         M 32 24 0:44:22 7:09
 111 Mark Liberio              Kettering OH      M 35 16 0:44:22 7:09
 112 Steve Hall                Franklin OH       M 33 25 0:44:27 7:09
 113 Bobby Carter              Dayton OH         M 14  1 0:44:29 7:10
 114 Gailen Collins            Miamisburg OH     M 38 17 0:44:31 7:10
 115 Ted Clark                 Dayton OH         M 54 11 0:44:32 7:10
 116 Jim Babcock               Dayton OH         M 52 12 0:44:38 7:11
 117 Nadine Rieser             Dayton OH         F 33  1 0:44:40 7:11
 118 Teddy Wilson              Dayton OH         M 35 18 0:44:43 7:12
 119 Kenneth Klein             Fairborn OH       M 43 19 0:44:46 7:12
 120 Leonard Kreitman          Dayton OH         M 28 12 0:44:49 7:13
 121 John McKelvey             Kettering OH      M 29 13 0:44:52 7:13
 122 Larry Overton             Sidney OH         M 50 13 0:44:56 7:14
 123 Herb Lemaster             Xenia OH          M 32 26 0:44:59 7:15
 124 Richard Mercer            Beavercreek OH    M 38 19 0:45:06 7:16
 125 Sean Bowens               Dayton OH         M 17  4 0:45:06 7:16
 126 Dean Cole                 Beavercreek OH    M 42 20 0:45:07 7:16
 127 Frederick Gies            Beavercreek OH    M 51 14 0:45:10 7:16
 128 Mel Sebright              Springfield OH    M 57  3 0:45:12 7:17
 129 Richard Triftshouser      Xenia OH          M 34 27 0:45:14 7:17
 130 Dino Hughes               Kettering OH      M 33 28 0:45:16 7:17
 131 Cynthia White             Cincinnati OH     F 46  1 0:45:17 7:17
 132 Thomas Alspaugh           Dayton OH         M 40 21 0:45:17 7:17
 133 David Griffel             Fairfield OH      M 48 12 0:45:25 7:19
 134 Richard Borowski          Dayton OH         M 45 13 0:45:26 7:19
 135 Margret Geis              Beavercreek OH    F 44  2 0:45:28 7:19
 136 Mark Schutter             Dayton OH         M 27 14 0:45:35 7:20
 137 Lewis Williams            Dayton OH         M 35 20 0:45:36 7:20
 138 Ron Williams              Xenia OH          M 55  4 0:45:43 7:22
 139 Robert L Folkerth         Dayton OH         M 33 29 0:45:45 7:22
 140 Henry Baldridge           Miamisburg OH     M 48 14 0:45:48 7:22
 141 Paul Young                Kettering OH      M 45 15 0:45:49 7:23
 142 Raymond Flores            Miamisburg OH     M 34 30 0:45:53 7:23
 143 William Duffy             Dayton OH         M 46 16 0:45:53 7:23
 144 Dale Schutte              Dayton OH         M 47 17 0:45:55 7:24
 145 Mark Stockslager          Dayton OH         M 30 31 0:45:57 7:24
 146 Michael Norris            Dayton OH         M 19  5 0:45:57 7:24
 147 Robert Krueger            Dayton OH         M 35 21 0:45:57 7:24
 148 J. Lindsay                Fairborn OH       M 44 22 0:46:03 7:25
 149 William Wilbert           Dayton OH         M 37 22 0:46:16 7:27
 150 Karen Jacobs              Dayton OH         F 25  2 0:46:16 7:27
 151 Linda J. MacKe            Dayton OH         F 46  2 0:46:20 7:28
 152 Karen Van Leur            Kettering OH      F 28  3 0:46:28 7:29
 153 Mark Henderson            Dayton OH         M 36 23 0:46:33 7:30
 154 Michael Constantine       Centerville OH    M 35 24 0:46:38 7:30
 155 Rev.David I Fox           Dayton OH         M 41 23 0:46:40 7:31
 156 David Reid                Germantown OH     M 12  2 0:46:41 7:31
 157 David Krier               Dayton OH         M 25 15 0:46:44 7:31
 158 Joanne Duda               Beavercreek OH    F 40  3 0:46:45 7:32
 159 Gavin Jenney              Dayton OH         M 53 15 0:46:47 7:32
 160 James Espich              Enon OH           M 42 24 0:46:48 7:32
 161 Eric Evans                Dayton OH         M 38 25 0:46:50 7:32
 162 Dean Ruwe                 Troy OH           M 51 16 0:46:51 7:33
 163 Michael Woodhouse         Dayton OH         M 45 18 0:46:53 7:33
 164 Larry Smith               Dayton OH         M 52 17 0:46:57 7:34
 165 Jim Overman               Vandalia OH       M 35 26 0:47:00 7:34
 166 Claude Balton             Beavercreek OH    M 44 25 0:47:03 7:34
 167 Fred Niles                Dayton OH         M 47 19 0:47:04 7:35
 168 Lee Harkleroad            Dayton OH         M 35 27 0:47:07 7:35
 169 Steve MacDermut           Dayton OH         M 30 32 0:47:07 7:35
 170 Randy Belt                Sidney OH         M 39 28 0:47:08 7:35
 171 Chris C. Harr             W. Carrollton OH  M 38 29 0:47:09 7:35
 172 Jody McGuire              Englewood OH      M 43 26 0:47:12 7:36
 173 Ken Ward                  Englewood OH      M 38 30 0:47:13 7:36
 174 Barney Leslie             Beavercreek OH    M 43 27 0:47:14 7:36
 175 Steve Bellitt             Dayton OH         M 30 33 0:47:21 7:37
 176 Shawn Johnson             Dayton OH         M 32 34 0:47:26 7:38
 177 Doug Thompson             West Chester OH   M 39 31 0:47:28 7:39
 178 Tom Federle               Dayton OH         M 46 20 0:47:32 7:39
 179 Tom Martin                Dayton OH         M 41 28 0:47:33 7:39
 180 Charlie Burgess           Dayton OH         M 15  6 0:47:33 7:39
 181 Ed Leach                  Huber Heights OH  M 51 18 0:47:34 7:39
 182 Chris A. Sassenberg       Dayton OH         M 40 29 0:47:38 7:40
 183 John Scheu                Sidney OH         M 39 32 0:47:41 7:41
 184 Rosemary Hanty            Dayton OH         F 29  4 0:47:42 7:41
 185 Bernie Wheeler            Dayton OH         M 40 30 0:47:43 7:41
 186 Kas Oganowski             Dayton OH         M 40 31 0:47:45 7:41
 187 Pete Combs                Xenia OH          M 53 19 0:47:47 7:42
 188 Terry Sisco               Centerville IN    M 37 33 0:47:48 7:42
 189 Christopher Tuttle        Beavercreek OH    M 39 34 0:47:49 7:42
 190 Jim Baumann               West Carrollton OH M 37 35 0:47:51 7:42
 191 Tony Day                  Huber Heights OH  M 37 36 0:47:52 7:42
 192 Ronald Boyer              Kettering OH      M 35 37 0:48:00 7:44
 193 Lisa Fourman-Cloyd        Springboro OH     F 28  5 0:48:15 7:46
 194 Jile Buzzard              Dayton OH         F 46  3 0:48:17 7:46
 195 Ray Griffin               Dayton OH         M 55  5 0:48:18 7:47
 196 Thomas Delong             Dayton OH         M 40 32 0:48:25 7:48
 197 James R. Heatherton       Dayton OH         M 36 38 0:48:30 7:48
 198 Paul Harris               Kettering OH      M 29 16 0:48:31 7:49
 199 David E. Smith            Springfield OH    M 35 39 0:48:33 7:49
 200 Randall Sheets            Trotwood OH       M 38 40 0:48:34 7:49
 201 John Wise                 Dayton OH         M 43 33 0:48:35 7:49
 202 Parker Field              Centerville OH    M 55  6 0:48:38 7:50
 203 William J. Hopkins        Fairborn OH       M 53 20 0:48:39 7:50
 204 Mike Knox                 Dayton OH         M 16  7 0:48:46 7:51
 205 Charles Kronbach          Dayton OH         M 48 21 0:48:47 7:51
 206 Dee Daniels               Cincinnati OH     F 41  4 0:48:48 7:51
 207 Richard C. Brenner        Cincinnati OH     M 50 21 0:48:48 7:51
 208 Martin L. Priest          Beavercreek OH    M 30 35 0:48:50 7:52
 209 Allen Hamilton            Dayton OH         M 43 34 0:48:56 7:53
 210 Melvin Lipton             Dayton OH         M 52 22 0:48:58 7:53
 211 Steven Willis             Miamisburg OH     M 35 41 0:49:00 7:53
 212 Gary Munoz                Centerville OH    M 48 22 0:49:00 7:53
 213 Marilyn Evans             Kettering OH      F 30  2 0:49:04 7:54
 214 Denny Bennett             Bellbrook OH      M 42 35 0:49:08 7:55
 215 Frank Tuck                Dayton OH         M 41 36 0:49:10 7:55
 216 John Grilliot             Dayton OH         M 46 23 0:49:11 7:55
 217 Gail Krentz               Kettering OH      F 32  3 0:49:12 7:55
 218 Rick Goldberg             Huber Heights OH  M 34 36 0:49:13 7:55
 219 Marvin Campbell           Dayton OH         M 40 37 0:49:14 7:56
 220 Larry E. Beam             Kettering OH      M 43 38 0:49:17 7:56
 221 George Wharton            Dayton OH         M 42 39 0:49:31 7:58
 222 Sherry Hyden              Hamilton OH       F 36  1 0:49:32 7:58
 223 Dennis Hogan              Kettering OH      M 42 40 0:49:33 7:59
 224 Albert Cowen              Yellow Springs OH M 33 37 0:49:35 7:59
 225 Robert Puterbaugh         Farmersville OH   M 42 41 0:49:39 8:00
 226 Jeanette Crawford         W. Carrollton OH  F 46  4 0:49:42 8:00
 227 Chris Shillito            Dayton OH         M 39 42 0:49:44 8:00
 228 Pete Ubinas               Dayton OH         M 29 17 0:49:47 8:01
 229 Ted Jenks                 Dayton OH         M 60  1 0:49:54 8:02
 230 Donald Overman            Dayton OH         M 42 42 0:50:04 8:04
 231 Thomas Brown              Dayton OH         M 51 23 0:50:18 8:06
 232 Steve Jacobs              Dayton OH         M 30 38 0:50:23 8:07
 233 Lori Iaciofano            Cincinnati OH     F 26  6 0:50:24 8:07
 234 Tony Eagle                Dayton OH         M 50 24 0:50:24 8:07
 235 Stephanie Maracz          Huber Heights OH  F 22  2 0:50:34 8:08
 236 Chuck Reams               Miamisburg OH     M 51 25 0:50:38 8:09
 237 Steven Cornett            Hamilton OH       M 21  7 0:50:45 8:10
 238 Pete Yakimowich           Springboro OH     M 32 39 0:50:47 8:11
 239 Colena Jividen            Dayton OH         M 57  7 0:50:58 8:12
 240 Robert McCain             Dayton OH         M 14  3 0:50:59 8:12
 241 Don Palinkas              Dayton OH         M 55  8 0:51:00 8:13
 242 Larry R. Collins          Beavercreek OH    M 39 43 0:51:04 8:13
 243 Cartrie Finley            Dayton OH         M 47 24 0:51:08 8:14
 244 Richard Slamer            Beavercreek OH    M 36 44 0:51:11 8:14
 245 Carole Saul               Englewood OH      F 48  5 0:51:13 8:15
 246 Brenda Jayne              Dayton OH         F 31  4 0:51:17 8:15
 247 Dwight Reeve              Miamisburg OH     M 33 40 0:51:17 8:15
 248 Larry Jenkins             Dayton OH         M 39 45 0:51:26 8:17
 249 Mark Lua                  Centerville OH    M 37 46 0:51:27 8:17
 250 John Butts                Medway OH         M 42 43 0:51:33 8:18
 251 Ronald Berry              Dayton OH         M 29 18 0:51:36 8:18
 252 Pat Brown                 Dayton OH         M 14  4 0:51:47 8:20
 253 Carol Bennett             Bellbrook OH      F 42  5 0:51:48 8:20
 254 Richard Killworth         Dayton OH         M 47 25 0:51:50 8:21
 255 Matthew Hooker            Dayton OH         M 25 19 0:51:53 8:21
 256 William Hoover            Dayton OH         M 48 26 0:51:58 8:22
 257 Frederick H Rexford       Yellow Springs OH M 34 41 0:52:05 8:23
 258 Robert Schverak           Dayton OH         M 55  9 0:52:08 8:24
 259 Marilyn Long              Kettering OH      F 35  2 0:52:13 8:24
 260 David C. White            Huber Heights OH  M 40 44 0:52:16 8:25
 261 Brent Jones               Dayton OH         M 19  8 0:52:24 8:26
 262 Gail Bednarz              Dayton OH         F 35  3 0:52:42 8:29
 263 Billy McCoy,              Dayton OH         M 49 27 0:52:49 8:30
 264 Joyce Berchtold           Kettering OH      F 35  4 0:52:53 8:31
 265 Richard Bart              Fairborn OH       M 28 20 0:52:57 8:31
 266 Catherine Toman           Dayton OH         F 32  5 0:53:13 8:34
 267 Ed Wallace                Dayton OH         M 37 47 0:53:14 8:34
 268 Mary Nauyoks              Kettering OH      F 37  5 0:53:17 8:35
 269 Victor G. Harris, Jr.     Centerville OH    M 50 26 0:53:19 8:35
 270 Bob Scearce               Franklin OH       M 51 27 0:53:27 8:36
 271 Nancy Trimble             Dayton OH         F 32  6 0:53:28 8:36
 272 Everett Frizzell          Farmersville OH   M 57 10 0:53:53 8:40
 273 Neil J. Sharkey           Centerville OH    M 43 45 0:53:56 8:41
 274 Douglas Hornyak           Dayton OH         M 29 21 0:53:56 8:41
 275 Martha Brown              Dayton OH         F 36  6 0:53:57 8:41
 276 Ricardo Walker            Dayton OH         M 15  9 0:54:01 8:42
 277 Karl Mc Keayne            Centerville OH    M 27 22 0:54:02 8:42
 278 Daniel Hall               Cincinnati OH     M 54 28 0:54:09 8:43
 279 Donna Townsend            Englewood OH      F 36  7 0:54:14 8:44
 280 Kim Thomason              Miamisburg OH     F 17  1 0:54:14 8:44
 281 Sarah Hewitt              Kettering OH      F 19  2 0:54:15 8:44
 282 Robert Q. Lewis           Dayton OH         M 36 48 0:54:17 8:44
 283 Joan Everson              Dayton OH         F 46  6 0:54:22 8:45
 284 Jim Orem                  West Milton OH    M 42 46 0:54:23 8:45
 285 Brad P. Clark             Dayton OH         M 33 42 0:54:25 8:46
 286 Frank Ivancic             Fairborn OH       M 29 23 0:54:29 8:46
 287 Dan Brennan               Dayton OH         M 39 49 0:54:32 8:47
 288 B.J. Schaeff              Dayton OH         M 39 50 0:54:39 8:48
 289 William Kilpatrick        Centerville OH    M 27 24 0:55:08 8:53
 290 Rod Thorpe                Dayton OH         M 58 11 0:55:09 8:53
 291 Pat Copas                 S. Charleston OH  M 40 47 0:55:12 8:53
 292 Robert Hefner             Dayton OH         M 55 12 0:55:23 8:55
 293 Peggy Dunigan             Brookville OH     F 26  7 0:55:29 8:56
 294 Carroll Hunt              Dayton OH         M 63  2 0:55:30 8:56
 295 Dawn Van Rafelghem        West Chester OH   F 23  3 0:55:36 8:57
 296 Gary Ruff                 W. Carrollton OH  M 44 48 0:55:48 8:59
 297 Karen Wells               Fairborn OH       F 38  8 0:56:00 9:01
 298 Henry J. Bensman          Dayton OH         M 48 28 0:56:04 9:02
 299 Craig Kigar               Dayton OH         M 34 43 0:56:13 9:03
 300 Carme Dai're              Dayton OH         F 29  8 0:56:26 9:05
 301 Deb Kenworthy             Bradford OH       F 33  7 0:56:26 9:05
 302 Fred G. Kistner           Dayton OH         M 47 29 0:56:27 9:05
 303 Richard A White           Dayton OH         M 43 49 0:56:52 9:09
 304 Clare White               Huber Heights OH  F 29  9 0:56:52 9:09
 305 Jack Masters              Spring Valley OH  M 42 50 0:56:53 9:09
 306 Michael Bachmann          Dayton OH         M 36 51 0:57:03 9:11
 307 Molly Wagner              Dayton OH         F 34  8 0:57:06 9:12
 308 Rebecca Daley             Dayton OH         F 37  9 0:57:33 9:16
 309 Jean Brandt               Dayton OH         F 48  7 0:57:33 9:16
 310 Bernhard Schmidt          Kettering OH      M 69  1 0:57:54 9:19
 311 Charles Hewitt            Kettering OH      M 52 29 0:58:16 9:23
 312 Thomas Nova               Centerville OH    M 38 52 0:58:22 9:24
 313 Shanray Jones             Dayton OH         M 16 10 0:58:26 9:24
 314 Steven L. Booher          Tipp City OH      M 38 53 0:58:32 9:25
 315 Dave Arnold               Dayton OH         M 16 11 0:58:34 9:26
 316 John Mlinek               Miamisburg OH     M 35 54 0:58:46 9:28
 317 John Pascarelli, II       Dayton OH         M 13  5 0:58:47 9:28
 318 Norman Toto               DAYTON OH         M 46 30 0:58:53 9:29
 319 Martin H. Hydell          Centerville OH    M 47 31 0:58:55 9:29
 320 Elwood Foust              Dayton OH         M 72  1 0:59:06 9:31
 321 Robert Conklin            Cedarville OH     M 65  2 0:59:12 9:32
 322 Jimmy Allen               Dayton OH         M 54 30 0:59:16 9:32
 323 Earl Cadle, Jr.           Fairborn OH       M 40 51 0:59:20 9:33
 324 Steve Bohlinger           Hillsboro OH      M 47 32 1:01:33 9:55
 325 Paul Maple                Dayton OH         M 16 12 1:01:42 9:56
 326 Sean Bleicher             Dayton OH         M 14  6 1:01:42 9:56
 327 Julie Allen               Gaithersburg MD   F 37 10 1:02:13 10:01
 328 James Hoeffel             Centerville OH    M 53 31 1:02:14 10:01
 329 Carl Schroeder            Miamisburg OH     M 47 33 1:02:27 10:03
 330 Jane Dimatteo             Centerville OH    F 37 11 1:02:37 10:05
 331 Charlene Calvert          New Carlisle OH   F 50  1 1:02:52 10:07
 332 George Holcomb            Huber Heights OH  M 51 32 1:04:40 10:25
 333 Mario Wilkins             Dayton OH         M 14  7 1:05:19 10:31
 334 Danny Moore               Dayton OH         M 17 13 1:05:22 10:31
 335 Herbert T. Marshall       Dayton OH         M 44 52 1:05:38 10:34
 336 Nancy Goldberg            Huber Heights OH  F 35 12 1:05:43 10:35
 337 Mike Hennessey            Dayton OH         M 49 34 1:07:39 10:53
 338 Franklin T. Cohn          Trotwood OH       M 56 13 1:07:49 10:55
 339 Mike McDonald             Miamisburg OH     M 50 33 1:08:17 11:00
 340 Steve Mason               Dayton OH         M 16 14 1:08:37 11:03
 341 Vernon Graham             Dayton OH         M 16 15 1:08:39 11:03
 342 Mike Pratt                Dayton OH         M 40 53 1:09:10 11:08
 343 Joseph Abbas              Dayton OH         M 75  2 1:09:29 11:11
 344 Charles Curran            Dayton OH         M 50 34 1:11:07 11:27
 345 Cathi Szeman              Fairborn OH       F 32  9 1:14:54 12:04
                      Island Park, Dayton, Ohio
   10 K Mini-Marathon to benefit Montgomery County Juvenile Court System
                         OVERALL RESULTS
                             May 5, 1990
PLACE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â Â Â PACE Â
===== ========================== ================== = == === ======= =====
   1 Lon Adkins                Vandalia OH       M 29 1 M 0:32:26 5:13
   2 Jerry Apt                 Dayton OH         M 31 2 M 0:33:46 5:26
   3 Scott Dixon               Tipp City OH      M 32 3 M 0:33:53 5:27
   4 Tom Miller                Bellefontaine OH  M 36  1 0:34:04 5:29
   5 David Franklin            Miamisburg OH     M 24  1 0:34:20 5:32
   6 Joe Weinel                Kettering OH      M 19  1 0:35:28 5:43
   7 Michael Boring            Huber Heights OH  M 38  2 0:35:59 5:48
   8 Bill House                Kettering OH      M 33  1 0:36:14 5:50
   9 Mike Griffis              Fairborn OH       M 29  1 0:36:34 5:53
  10 Giz Youngerman            Springfield OH    M 43  1 0:36:48 5:55
  11 Luis Colas                Miamisburg OH     M 42  2 0:36:55 5:57
  12 Ken Williams              Englewood OH      M 38  3 0:36:58 5:57
  13 Jon Jeffries              Dayton OH         M 31  2 0:37:08 5:59
  14 John Titus                St. Paris OH      M 41  3 0:37:10 5:59
  15 Gary Walters              Troy OH           M 52  1 0:37:11 5:59
  16 Bill Ramsey               Franklin OH       M 41  4 0:38:03 6:08
  17 Jim Anderson              Dayton OH         M 43  5 0:38:05 6:08
  18 Roger Lammers             Kettering OH      M 28  2 0:38:11 6:09
  19 Iris Black                Spring Valley OH  F 47 1 F 0:38:14 6:09
  20 Steve Strong              Springboro OH     M 35  4 0:38:16 6:10
  21 C.J. Fogarty              Kettering OH      M 32  3 0:38:17 6:10
  22 Matt Van Leur             Kettering OH      M 35  5 0:38:20 6:10
  23 David Grim                Tipp City OH      M 33  4 0:38:22 6:11
  24 Raymond Miracle           Springfield OH    M 43  6 0:38:24 6:11
  25 Brad Wayland              Rapid City SD     M 27  3 0:38:32 6:12
  26 Kelly Priest              Farmersville OH   M 16  2 0:38:37 6:13
  27 Kenneth E. Fuls           Clayton OH        M 40  7 0:38:41 6:14
  28 Scott Bernard             Dayton OH         M 33  5 0:38:44 6:14
  29 Don Mills                 Dayton OH         M 48  1 0:39:08 6:18
  30 Mark Sarlls               Dayton OH         M 31  6 0:39:18 6:20
  31 Billy Williams            Trotwood OH       M 42  8 0:39:31 6:22
  32 Chris Woolley             Miamisburg OH     M 16  3 0:39:31 6:22
  33 Richard McCaffrey, Jr.    Dayton OH         M 30  7 0:39:33 6:22
  34 Mark Sojda                Tipp City OH      M 23  2 0:39:33 6:22
  35 Stephen Powers            Jamestown OH      M 48  2 0:39:34 6:22
  36 Norm Sawdey,              Kettering OH      M 50  2 0:39:36 6:23
  37 Mike Hefner               Dayton OH         M 28  4 0:39:37 6:23
  38 Charles Barga,            Dayton OH         M 32  8 0:39:39 6:23
  39 Jolly Holden              Fairborn OH       M 40  9 0:39:39 6:23
  40 Kenneth A Swanson         Chillicothe OH    M 53  3 0:39:40 6:23
  41 Rodney Clark              Kettering OH      M 30  9 0:39:41 6:23
  42 Dave Reid                 Germantown OH     M 42 10 0:39:47 6:24
  43 James Watson              Kettering OH      M 30 10 0:39:55 6:26
