Results
1990 Results
Thomas A. Cloud 5K 1990
1990 Results
Thomas A. Cloud 5K 1990
Ohio River Road Runners - Thomas A. Cloud Memorial Park 5K Independence Run
                           OVERALL RESULTS
                            June 30, 1990
PLACE NUMB F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â PACE Â
===== ==== ========================== ================== = == === ===== =====
   1 001 Chris L. Brady            Richmond IN       M 27 1 M 15:50 5:06
   2 340 Scott Dixon               Tipp City OH      M 32 2 M 16:17 5:14
   3 233 Carl J. Vogel, Jr         Beavercreek OH    M 22 3 M 16:23 5:16
   4 323 Dean R. Stewart           Russia OH         M 30  1 16:25 5:17
   5 402 Artamis Kitze             Dayton OH         M 32  2 16:50 5:25
   6 253 Mark W. Trick             Brookville OH     M 33  3 17:02 5:29
   7 034 Jerry K. Apt              Dayton OH         M 31  4 17:04 5:30
   8 365 Adam Miller                                  M 23  1 17:13 5:32
   9 305 Robert L. Moats           Dayton OH         M 36  1 17:16 5:33
  10 270 Theron Ellis              Dayton OH         M 19  1 17:27 5:37
  11 360 Jonathan White                               M 19  2 17:39 5:41
  12 005 Stephen Hadley            Kettering OH      M 18  3 17:39 5:41
  13 347 Ed K. Rhoads              Fairborn OH       M 20  2 17:47 5:43
  14 121 Tony Fraij                Sidney OH         M 15  4 18:06 5:50
  15 330 Condy Richardson          Clarksburg OH     M 17  5 18:17 5:53
  16 379 Mark A. Williams          Dayton OH         M 32  5 18:20 5:54
  17 008 Leland R. Snyder          Bellefontaine OH  M 17  6 18:20 5:54
  18 129 Lee B. Birt               Springfield OH    M 36  2 18:21 5:54
  19 255 Doug W. Eggleston         Urbana OH         M 45  1 18:23 5:55
  20 289 Kirk R. Anderson                             M 39  3 18:32 5:58
  21 362 Mark J Varvel             Miamisburg OH     M 35  4 18:35 5:59
  22 326 Ben Davis                 Lewisburg         M 26  1 18:38 6:00
  23 202 Ray Olfky                 Spring Valley OH  M 43  1 18:40 6:00
  24 007 Joe P. Keivel             Huber Heights OH  M 17  7 18:41 6:01
  25 150 C.J. Fogarty              Kettering OH      M 32  6 18:43 6:01
  26 254 Randy J Lambert           Dayton OH         M 33  7 18:48 6:03
  27 403 Michelle Roper            Dayton OH         F 24 1 F 18:49 6:03
  28 191 Dale Fox                  Fairborn OH       M 41  2 18:51 6:04
  29 271 Kevin C. Thieke                              M 15  8 18:58 6:06
  30 199 Steve Laselle             Huber Heights OH  M 40  3 19:00 6:07
  31 153 William House             Kettering OH      M 33  8 19:00 6:07
  32 298 Michael J. Meyer                             M 27  2 19:01 6:07
  33 283 Gary W. Barnett           Leesburg OH       M 43  4 19:04 6:08
  34 140 Darin C. Moore            Dayton OH         M 23  3 19:05 6:09
  35 042 Jim Riesenbeck            Piqua OH          M 32  9 19:05 6:09
  36 185 Joe Raskay                New Carlisle OH   M 49  2 19:06 6:09
  37 018 Daniel B. Thompson        Dayton OH         M 29  3 19:09 6:10
  38 295 Steve J. Spencer          Springfield OH    M 18  9 19:12 6:11
  39 343 Eric Packard              Huber Heights OH  M 30 10 19:14 6:11
  40 373 Matthias Van Leur         Kettering OH      M 35  5 19:14 6:11
  41 264 Thomas B. Coleman         Wilmington OH     M 43  5 19:16 6:12
  42 097 Barbara Evans             Beavercreek OH    F 37 2 F 19:17 6:12
  43 344 William Franklin          Huber Heights OH  M 26  4 19:19 6:13
  44 280 James Bundy               Sidney OH         M 18 10 19:22 6:14
  45 306 Michael Vogel             Dayton OH         M 15 11 19:23 6:14
  46 378 James C. Miller           Kettering OH      M 20  4 19:25 6:15
  47 273 Stephen Richardson        Troy OH           M 34 11 19:28 6:16
  48 396 Larry A. West             Beavercreek OH    M 47  3 19:30 6:17
  49 218 Norman J. Sawdey          Kettering OH      M 50  1 19:31 6:17
  50 352 Iris V. Black             Spring Valley OH  F 47 3 F 19:32 6:17
  51 272 Christopher Thieke                           M 44  6 19:33 6:18
  52 066 Suzie Albers              Kettering OH      F 24  1 19:35 6:18
  53 307 Steve Gantz               Dayton OH         M 29  5 19:36 6:19
  54 380 Joseph C. Codiroli        Dayton OH         M 28  6 19:40 6:20
  55 269 Paul Ludwinski            Huber Heights OH  M 36  6 19:43 6:21
  56 216 Wallace O. Nugent         Dayton OH         M 52  2 19:43 6:21
  57 294 Mark J. Sullivan          Huber Heights OH  M 46  4 19:44 6:21
  58 310 Edward S. Eveland         Huber Heights OH  M 35  7 19:47 6:22
  59 011 Mike Hefner               Dayton OH         M 28  7 19:51 6:23
  60 391 Rod Jenkins               Bellefontaine OH  M 16 12 19:52 6:24
  61 381 Mark E. Wunderlich        Huber Heights OH  M 33 12 19:54 6:24
  62 184 Stephen J Powers          Jamestown OH      M 48  5 19:55 6:25
  63 309 Annette Bauer             New Carlisle OH   F 26  1 19:56 6:25
  64 006 Aaron Howard              Dayton OH         M 17 13 19:57 6:25
  65 332 Jeff Webb                 Bellefontaine OH  M 15 14 19:59 6:26
  66 164 Danny Losekamp            Beavercreek OH    M 36  8 20:01 6:27
  67 204 Larry W. Schuh            Huber Heights OH  M 41  7 20:02 6:27
  68 337 Keith Brooks              Bellefontaine OH  M 18 15 20:04 6:28
  69 317 Thomas M. Schultz         Dayton OH         M 28  8 20:04 6:28
  70 409 William Fecke                                M 21  5 20:06 6:28
  71 322 Billy Williams            Trotwood OH       M 42  8 20:07 6:28
  72 161 Ronald Lee Koogler        Xenia OH          M 39  9 20:07 6:28
  73 308 John Covey                                   M 23  6 20:08 6:29
  74 401 Mike Payne                Arcanum OH        M 42  9 20:15 6:31
  75 230 Richard R. Weidner        Centerville OH    M 56  1 20:18 6:32
  76 286 Roland L. Anspach         Springboro OH     M 64  1 20:19 6:32
  77 368 Oliver Normand                               M 15 16 20:25 6:34
  78 324 Dan Kramer                Kettering OH      M 16 17 20:25 6:34
  79 064 Nicole Laselle            Huber Heights OH  F 12  1 20:26 6:35
  80 371 Jerry J. Bartram          Springfield OH    M 43 10 20:28 6:35
  81 281 John Pierce               Fairborn OH       M 27  9 20:29 6:36
  82 500 Clint Jett                Dayton OH         M 48  6 20:30 6:36
  83 261 Sam L. San Gregory                           M 27 10 20:37 6:38
  84 227 A. Notley Alford          Dayton OH         M 58  2 20:38 6:38
  85 375 Dylan M. Scott                               M 16 18 20:41 6:39
  86 142 Christopher Perry                            M 23  7 20:42 6:40
  87 023 David Anderson            Dayton OH         M 39 10 20:42 6:40
  88 301 Neil Chaney               Fairborn OH       M 39 11 20:44 6:40
  89 333 Don S Williams            Centerville OH    M 60  2 20:46 6:41
  90 168 Tim Schroeder             Dayton OH         M 38 12 20:46 6:41
  91 130 Michael Constantine       Centerville OH    M 35 13 20:47 6:41
  92 369 Bobby Wuycheck                               M 16 19 20:49 6:42
  93 385 James E. Davis            Dayton OH         M 42 11 20:50 6:42
  94 037 Dave Leonard              Dayton OH         M 32 13 20:51 6:43
  95 171 Robert M. Susnik          New Carlisle OH   M 35 14 20:52 6:43
  96 341 Michael R Pentecost       Franklin OH       M 29 11 20:53 6:43
  97 303 William Mellinger         Dayton OH         M 41 12 20:56 6:44
  98 120 Todd Fisher               Bellefontaine OH  M 15 20 20:59 6:45
  99 226 Jack Nash                 Kettering OH      M 55  3 21:00 6:46
 100 219 George E Stump            Cincinnati OH     M 53  3 21:01 6:46
 101 174 George L. Auter           Dayton OH         M 46  7 21:02 6:46
 102 318 Keith Belluardo           Centerville OH    M 24  8 21:03 6:47
 103 149 Bill Fisher               Dayton OH         M 30 14 21:04 6:47
 104 169 James B. Siegel           Piqua OH          M 37 15 21:06 6:47
 105 284 Andrew Farrell            Huber Heights OH  M 24  9 21:07 6:48
 106 022 Douglas Amann             Kettering OH      M 39 16 21:08 6:48
 107 367 Jason Cartmell            Beavercreek OH    M 17 21 21:11 6:49
 108 267 Greg Dayton                                  M 18 22 21:17 6:51
 109 038 Doctor Ron Lester         Dayton OH         M 32 15 21:18 6:51
 110 320 Richard Mercer            Beavercreek OH    M 38 17 21:20 6:52
 111 016 Stephen Siegesmund        Kettering OH      M 27 12 21:20 6:52
 112 353 Todd Sullivan             Dayton OH         M 16 23 21:21 6:52
 113 279 Ray L. Williams           Dayton OH         M 54  4 21:22 6:53
 114 043 Daniel E. Rittenhouse     Vandalia OH       M 31 16 21:22 6:53
 115 206 Robert Vilkas             Dayton OH         M 40 13 21:24 6:53
 116 265 Frank M Eppler            Dayton OH         M 48  8 21:24 6:53
 117 342 Rachel Tewart                                F 16  1 21:25 6:54
 118 327 Nobby Ota                 Springboro OH     M 46  9 21:25 6:54
 119 348 Robert J. Brugger         Huber Heights OH  M 40 14 21:27 6:54
 120 186 Thomas M. Alspaugh        Dayton OH         M 40 15 21:32 6:56
 121 336 Alan Fark                                    M 34 17 21:35 6:57
 122 244 Kevin Butler              Bellefontaine     M 17 24 21:39 6:58
 123 312 James L. West             Lynn IN           M 25 13 21:40 6:58
 124 089 Ingrid Honzak             Dayton OH         F 41  1 21:46 7:00
 125 370 Dan Debussey                                 M 16 25 21:49 7:01
 126 115 Justin L. Birt            Springfield OH    M 10  1 21:58 7:04
 127 196 John R. Isreal            Dayton OH         M 43 16 22:01 7:05
 128 125 Doug Gardner              Dayton OH         M 24 10 22:03 7:06
 129 112 Linda Joe Macke           Dayton OH         F 46  1 22:04 7:06
 130 356 David E. Robinson         Troy OH           M 33 18 22:05 7:06
 131 049 Matt Gottschall           Dayton OH         M 17 26 22:07 7:07
 132 182 Tjioe H. Kwan             Yellow Springs OH M 49 10 22:08 7:07
 133 246 Eric Bosserman                               M 21 11 22:11 7:08
 134 304 Anthony C. Ninotti        Dayton OH         M 41 17 22:13 7:09
 135 033 Kevin Allen               Dayton OH         M 33 19 22:14 7:09
 136 407 Jeffrey Sewert            Lewisburg OH      M 30 20 22:15 7:10
 137 151 David Grigg               Kettering OH      M 31 21 22:24 7:13
 138 137 Ben Matheny                                  M 14  1 22:31 7:15
 139 410 Karen Bockrath                               F       22:32 7:15
 140 102 Theresa Laselle           Huber Heights OH  F 39  1 22:32 7:15
 141 035 Tim L. Brown              Troy OH           M 30 22 22:33 7:15
 142 144 Alfred Adamic             Huber Heights OH  M 30 23 22:35 7:16
 143 325 Tamaron Dudley            Dayton OH         F 16  2 22:39 7:17
 144 141 L.M. O'Neal                                  M 24 12 22:39 7:17
 145 350 Donna Dante-Fontaine      Miamisburg OH     F 30  1 22:40 7:18
 146 262 Dennis Scott              Huber Heights OH  M 35 18 22:42 7:18
 147 031 Rusty Johnson             Bellbrook OH      M 22 13 22:43 7:19
 148 138 James A. Kastle                              M 24 14 22:45 7:19
 149 045 Mark J. Stockslager       Dayton OH         M 30 24 22:46 7:20
 150 027 Bryan Rex                 Harrod OH         M 11  2 22:47 7:20
 151 334 Terri Limbert             Brookville OH     F 35  2 22:54 7:22
 152 214 Edwin Leach               Huber Heights OH  M 51  5 22:54 7:22
 153 247 Stephen P. Lake                              M 38 19 22:55 7:23
 154 146 Ken Colvin                                   M 30 25 22:56 7:23
 155 361 Ned Myers                 Dayton OH         M 50  6 22:58 7:24
 156 126 V. Kenneth Grace          Huber Heights OH  M 26 14 22:59 7:24
 157 039 Kent C. Lyon              Dayton OH         M 34 26 23:01 7:24
 158 210 Tony Eagle                Dayton OH         M 50  7 23:02 7:25
 159 019 Pete (Jose) Ubinas        Dayton OH         M 29 15 23:03 7:25
 160 388 Connie Elliott            Dayton OH         F 39  3 23:10 7:27
 161 111 Susan Dewey               Centerville OH    F 46  2 23:11 7:28
 162 009 Jerrold V. Birbal         Kettering OH      M 28 16 23:12 7:28
 163 274 John Lee                                     M 18 27 23:13 7:28
 164 404 Daniel C Daley            Dayton OH         M 42 18 23:19 7:30
 165 195 James Hake                Trotwood OH       M 43 19 23:21 7:31
 166 071 Denise Figie                                 F 25  2 23:21 7:31
 167 285 G. Keith Merritt          Moraine OH        M 46 11 23:22 7:31
 168 220 Ed Davis                  W P A F B OH      M 61  3 23:22 7:31
 169 065 Jamie Magruder            Dayton OH         F 11  2 23:24 7:32
 170 203 Dale H. Schutte           Dayton OH         M 47 12 23:28 7:33
 171 201 Robert J. Miller                             M 43 20 23:29 7:34
 172 128 Richard Bennett           Beavercreek OH    M 37 20 23:30 7:34
 173 358 Ted A. Shroyer            Centerville OH    M 39 21 23:31 7:34
 174 321 Leslie Newport            Lewisburg OH      F 21  2 23:32 7:34
 175 172 Benjamin C Weiss          Kettering OH      M 36 22 23:34 7:35
 176 329 Stephen Frederick         Beavercreek OH    M 46 13 23:35 7:35
 177 095 Jacquelyn Adair           Beavercreek OH    F 38  4 23:36 7:36
 178 315 Michael E. Lightle                           M 36 23 23:42 7:38
 179 117 Michael Farrell           Huber Heights OH  M 8  2 23:44 7:38
 180 386 Keith A. Quinn                               M 37 24 23:47 7:39
 181 160 Jim A. Keck               Bellbroock OH     M 37 25 23:48 7:40
 182 221 Alfonso Evelio            Huber Heights OH  M 62  4 23:49 7:40
 183 354 Billie Stacy              Beavercreek OH    F 58  1 23:49 7:40
 184 084 Linda Ordeman             Dayton OH         F 30  2 23:51 7:41
 185 017 Raymond Socrates          Dayton OH         M 25 17 23:56 7:42
 186 237 Michael Arnett            Fairborn OH       M 22 15 23:58 7:43
 187 363 Bill T Crumbley           West Carrollton OH M 50  8 24:02 7:44
 188 366 Bryan Hance                                  M 14  3 24:04 7:45
 189 382 Lionel Ramos                                 M 23 16 24:05 7:45
 190 155 Raymond Flores            Dayton OH         M 35 26 24:05 7:45
 191 224 Michael Leach             Huber Heights OH  M 44 21 24:06 7:45
 192 116 Billy Coffman             Tipp City OH      M 10  3 24:07 7:46
 193 163 Ronald E. Lantz           Urbana OH         M 39 27 24:09 7:46
 194 213 Harlan J. Knudson         Dayton OH         M 50  9 24:11 7:47
 195 383 James P. Busko            Dayton OH         M 40 22 24:13 7:48
 196 393 Tom E. Loper              Enon OH           M       24:13 7:48
 197 209 Maurice L. Bontrager      Dayton OH         M 50 10 24:14 7:48
 198 059 Amy Simon                 Versailles OH     F 16  3 24:14 7:48
 199 351 Harry A Harsha            Dayton OH         M 61  5 24:14 7:48
 200 412 Greg N. Yannekis          Trotwood OH       M 63  6 24:15 7:48
 201 041 David K. Peterson         Dayton OH         M 33 27 24:15 7:48
 202 159 Jerry A. Jones            Dublin            M 35 28 24:16 7:49
 203 044 Daniel R. Scherack        Dayton OH         M 34 28 24:18 7:49
 204 079 Catherine Crawford                           F 30  3 24:21 7:50
 205 181 Jim Kniesly               Kettering OH      M 46 14 24:24 7:51
 206 299 Shane Anderson                               M 14  4 24:25 7:52
 207 170 David Smith               Springfield OH    M 35 29 24:28 7:52
 208 105 Kathy L. Plant            Beavercreek OH    F 35  5 24:30 7:53
 209 026 Mike Raters               Dayton OH         M 14  5 24:32 7:54
 210 127 Todd A. Kastle            Tipp City OH      M 29 18 24:36 7:55
 211 119 Murphy Laselle            Huber Heights OH  M 10  4 24:41 7:57
 212 266 Stan Smith                Huber Heights OH  M 33 29 24:44 7:58
 213 108 Donna J. Smith            Xenia OH          F 38  6 24:45 7:58
 214 173 Steven C. Willis          Miamisburg OH     M 35 30 24:48 7:59
 215 092 Micki Stamps              Dayton OH         F 42  2 24:55 8:01
 216 139 Matt Leonard                                 M 23 17 24:55 8:01
 217 004 Kevin Carter              Dayton OH         M 16 28 24:56 8:02
 218 143 Richard Trucksis          Tipp City OH      M 20 18 24:57 8:02
 219 012 Patrick Lefeld            Dayton OH         M 25 19 24:59 8:02
 220 047 Richard L. Watkins        Sidney OH         M 33 30 24:59 8:02
 221 278 James Vernier                                M 64  7 25:03 8:04
 222 225 John J. Glaser                               M 41 23 25:04 8:04
 223 176 Robert Dewey              Centerville OH    M 48 15 25:06 8:05
 224 228 Donald Palinkas           Dayton OH         M 55  4 25:13 8:07
 225 158 Gerard Hall               Dayton OH         M 37 31 25:14 8:07
 226 109 Pamela S. Spencer         Centerville OH    F 37  7 25:15 8:08
 227 188 John W. Butts             Medway OH         M 43 24 25:18 8:09
 228 123 Jim A. Fairchild          Englewood OH      M 28 20 25:22 8:10
 229 152 Douglas Hornyak           Dayton OH         M 30 31 25:23 8:10
 230 087 Mary Jane Farrell         Dayton OH         F 44  3 25:31 8:13
 231 148 Michael Dillon            Dayton OH         M 34 32 25:37 8:15
 232 349 James P. Fontaine         Miamisburg OH     M 30 33 25:42 8:16
 233 302 Chuck E. Reams            Miamisburg OH     M 51 11 25:47 8:18
 234 263 John L. Alexander         Trotwood OH       M 40 25 25:49 8:19
 235 175 Willard K. Cale           Kettering OH      M 49 16 25:49 8:19
 236 165 Bruce E. Pearson                             M 37 32 25:50 8:19
 237 290 Charles A. Brecht         Dayton OH         M 40 26 25:58 8:21
 238 282 Patrick E. Hargot         Huber Heights OH  M 45 17 25:59 8:22
 239 288 Scott Nelson                                 M 14  6 26:00 8:22
 240 239 Roy M. Sigritz            West Carrollton OH M 43 27 26:00 8:22
 241 207 David C. White            Huber Heights OH  M 40 28 26:00 8:22
 242 374 Karen Van Leur            Kettering OH      F 28  3 26:01 8:22
 243 364 Joseph D. Framer                             M 33 34 26:02 8:23
 244 190 William R. Fisher         Kettering OH      M 42 29 26:05 8:24
 245 234 Stephanie Francis         Newark OH         F 8  1 26:09 8:25
 246 392 Ed W. Wallace             Centerville OH    M 37 33 26:09 8:25
 247 145 Bill Coffman              Tipp City OH      M 33 35 26:10 8:25
 248 177 Glenn Gleim                                  M 49 18 26:15 8:27
 249 099 Joyce M. Berchtold        Kettering OH      F 35  8 26:17 8:28
 250 093 Susan Wilson              Centerville OH    F 40  4 26:19 8:28
 251 359 Jonathan Saxe                                M 32 36 26:24 8:30
 252 357 Joseph S. Moss                               M 33 37 26:24 8:30
 253 292 Tina Broerman             Versailles OH     F 16  4 26:25 8:30
 254 256 Tonya Pfaff                                  F 20  3 26:26 8:30
 255 208 Harry Zernechel           Springfield OH    M 41 30 26:29 8:31
 256 198 Jack Masters              Spring Valley OH  M 42 31 26:30 8:32
 257 122 Mike Cloud                HuntingtonBeach CA M 28 21 26:31 8:32
 258 124 Brian Figie                                  M 26 22 26:31 8:32
 259 311 Kathleen Bilak            Dayton OH         F 27  4 26:33 8:33
 260 338 Robert Hefner             Dayton OH         M 55  5 26:35 8:33
 261 293 Miriam E. Kepic                              F 20  4 26:40 8:35
 262 242 Edward Alfaro             Centerville OH    M 12  7 26:41 8:35
 263 222 Edward C. Mowen           Dayton OH         M 61  8 26:42 8:36
 264 212 Rolland W. Kauppila       Huber Heights OH  M 52 12 26:44 8:36
 265 252 Jerry W. Savage                              M 41 32 26:46 8:37
 266 010 Michael Brown             Dayton OH         M 28 23 26:47 8:37
 267 040 Kevin L. Mackey           New Carlisle OH   M 32 38 26:47 8:37
 268 346 Elizabeth Story           Dayton OH         F 13  3 26:50 8:38
 269 028 Andrew Schnell            Dayton OH         M 12  8 26:54 8:39
 270 118 Michael Laselle           Huber Heights OH  M 9  5 26:56 8:40
 271 100 Rebecca Daley             Dayton OH         F 37  9 26:59 8:41
 272 372 Judy Erickson             Centerville OH    F 31  4 27:05 8:43
 273 243 Everett Frizzell          Farmersville OH   M 57  6 27:09 8:44
 274 389 Don Mc Curry              Beavercreek OH    M 52 13 27:11 8:45
 275 110 Molly Wagner              Dayton OH         F 35 10 27:19 8:48
 276 180 Bob Keivel                Huber Heights OH  M 45 19 27:19 8:48
 277 166 Charles M. Plant          Beavercreek OH    M 36 34 27:24 8:49
 278 406 Brian E. Aldridge                            M 33 39 27:27 8:50
 279 405 Greg Sanders                                 M 36 35 27:28 8:50
 280 048 Michael Ahalt             Centerville OH    M 43 33 27:29 8:51
 281 229 Robert J. Smith, D.D.S.   Huber Heights OH  M 59  7 27:33 8:52
 282 002 Tim Laselle               Huber Heights OH  M 7  6 27:39 8:54
 283 215 Joseph A. Moell           Kettering OH      M 52 14 27:41 8:55
 284 319 James Weller              Vandalia OH       M 45 20 27:44 8:56
 285 030 Robert Evans              Fairborn OH       M 24 19 27:45 8:56
 286 077 Shelia Willis             Miamisburg OH     F 29  5 27:52 8:58
 287 082 Debra J. Kenworthy        Bradford OH       F 33  5 27:53 8:58
 288 345 James Story, Jr           Dayton OH         M 38 36 28:00 9:01
 289 014 Daniel R Powell           Dayton OH         M 29 24 28:01 9:01
 290 300 Vic Nurrenbrock Sr        Kettering OH      M 47 21 28:02 9:01
 291 236 Jeffrey Francis           Newark OH         M 29 25 28:04 9:02
 292 377 Mark S. Hunter                               M 30 40 28:05 9:02
 293 335 Gary A. Hess                                 M 25 26 28:05 9:02
 294 036 Brad P. Clark             Dayton OH         M 33 41 28:07 9:03
 295 154 Randy M. Howard                              M 33 42 28:07 9:03
 296 024 Patrich Bennett           Beavercreek OH    M 12  9 28:11 9:04
 297 241 Arthur Marx                                  M 44 34 28:14 9:05
 298 287 Rick Kelley                                  M 25 27 28:17 9:06
 299 067 Laurie Hezlett            Centerville OH    F 24  5 28:21 9:07
 300 021 Colon E. Alfaro           Centerville OH    M 39 37 28:22 9:08
 301 083 Barbara Niblett           Fairborn OH       F 31  6 28:25 9:09
 302 131 Thomas Cox                Wright Patt AFB OH M 39 38 28:26 9:09
 303 085 Carol Vandersluijs        Dayton OH         F 34  7 28:26 9:09
 304 080 Michelle Daly             Miamisburg OH     F 30  8 28:28 9:10
 305 096 Nancy Amann               Kettering OH      F 35 11 28:30 9:10
 306 268 Angela C. Carpenter                          M 16 29 28:33 9:11
 307 238 David L. Wallace                             M 27 28 28:34 9:12
 308 057 Sarah Miller                                 F 15  5 28:36 9:12
 309 248 Jesse Bolling                                M 9  7 28:40 9:14
 310 003 Willie Schuh              Huber Heights OH  M 10  8 28:40 9:14
 311 394 George Farnell                               M       28:41 9:14
 312 068 Iris Preissing            Dayton OH         F 24  6 28:44 9:15
 313 231 Robert E. Conklin         Cedarville OH     M 65  1 28:57 9:19
 314 178 Bill Gottschall           Dayton OH         M 47 22 29:03 9:21
 315 291 Bobbie Jo Broerman        Versailles OH     F 14  4 29:03 9:21
 316 313 Gary Waggoner             Beavercreek OH    M 45 23 29:04 9:21
 317 297 Jennifer Schlegel         Kettering OH      F 27  6 29:05 9:22
 318 200 Thomas Lavery             Dayton OH         M 41 35 29:09 9:23
 319 106 Vickie Schroeder          Dayton OH         F 37 12 29:11 9:24
 320 135 Chris Kenley                                 M 12 10 29:17 9:26
 321 074 Jane A. Schmitz                              F 25  7 29:25 9:28
 322 076 Shanda Nugent                                F 27  8 29:25 9:28
 323 072 Leona Greene              Huber Heights OH  F 25  9 29:34 9:31
 324 411 Robert J. Shanahan        Vandalia OH       M 56  8 29:42 9:34
 325 013 Kurt D. Music             Dayton OH         M 27 29 29:42 9:34
 326 408 Donald W. Kidd II                            M 31 43 29:43 9:34
 327 376 Kathleen Shanahan Aughe   Dayton OH         F 28 10 29:44 9:34
 328 015 Charles Schmidt, Jr.      West Carrollton OH M 27 30 29:44 9:34
 329 132 Kurtis Carter             Dayton OH         M 11 11 29:53 9:37
 330 029 Robert Skuya              Dayton OH         M 14 12 29:59 9:39
 331 245 Roger C. Kelley           Dayton OH         M 28 31 30:00 9:39
 332 025 Kris Carter               Dayton OH         M 13 13 30:01 9:40
 333 075 Lucy Siefring             Troy OH           F 29 11 30:32 9:50
 334 051 Lindsay Chatfield                            F 9  2 30:32 9:50
 335 104 Mary Nauyoks              Kettering OH      F 37 13 30:34 9:50
 336 223 Daniel Gober                                 M 39 39 30:38 9:52
 337 276 Peggy Davis                                  F 38 14 30:42 9:53
 338 384 Douglas Vrudny            Dayton OH         M 47 24 30:48 9:55
 339 390 Anne Bauer                                   F 15  6 30:50 9:55
 340 157 J. Andrew Gradolph        Dayton OH         M 35 40 31:08 10:01
 341 103 Christine Moore           Kettering OH      F 38 15 31:09 10:02
 342 113 Millie R. Bolton          Beavercreek OH    F 68  1 31:17 10:04
 343 098 Cathy Ashworth            Springfield OH    F 37 16 31:18 10:04
 344 277 Becky Davis                                  F 14  5 31:18 10:04
 345 387 Sarah E. Schnell          Huber Heights OH  F 42  5 31:42 10:12
 346 055 Tara Schnell              Dayton OH         F 9  3 31:42 10:12
 347 070 Janet Dee Bussard         Miamisburg OH     F 27 12 31:45 10:13
 348 063 Megan Farrell             Huber Heights OH  F 12  6 32:04 10:19
 349 056 Elizabeth Bennett         Beavercreek OH    F 15  7 32:08 10:21
 350 086 Karen Waymire             New Carlisle OH   F 32  9 32:10 10:21
 351 133 John Fosberg              Huber Heights OH  M 13 14 32:13 10:22
 352 052 Kasey Farrell             Huber Heights OH  F 6  4 32:17 10:23
 353 058 Colleen Schnell           Dayton OH         F 15  8 32:37 10:30
 354 339 Ann E. Meyers             Dayton OH         F 31 10 32:49 10:34
 355 193 Sheldon Goldstein         Dayton OH         M 43 36 33:32 10:48
 356 078 Lori Zimmerman                               F 28 13 33:32 10:48
 357 134 Ryan W. Kauppila          Huber Heights OH  M 12 15 33:41 10:50
 358 081 Jodi Gradolph             Dayton OH         F 33 11 34:08 10:59
 359 257 Sheila Book               Huber Heights OH  F 27 14 34:13 11:01
 360 235 William Johnson                              M 41 37 34:14 11:01
 361 331 Fran Woody                Dayton OH         F 45  3 34:15 11:01
 362 355 Patricia A. Robinson      Troy OH           F 41  6 34:59 11:16
 363 217 Eugene Raters             Dayton OH         M 52 15 35:04 11:17
 364 060 Laura Bennett             Xenia OH          F 13  7 35:42 11:29
 365 250 Michael Schwaninger                          M 16 30 36:09 11:38
 366 091 Frances Savard            Dayton OH         F 41  7 36:30 11:45
 367 232 Joseph T. Abbas           Dayton OH         M 75  1 36:53 11:52
 368 296 Allison Beisner                              F 13  8 37:02 11:55
 369 194 Robert L. Haddick         Huber Heights OH  M 41 38 37:56 12:13
 370 249 Sara Bolling                                 F 10  5 39:11 12:37
 371 107 Kathy S. Schuh            Huber Heights OH  F 36 17 39:12 12:37
 372 275 Jose Davila               Dayton OH         M 52 16 39:19 12:39
 373 088 Bernice Fosberg           Huber Heights OH  F 41  8 39:20 12:40
 374 090 Linda Kauppila            Huber Heights OH  F 44  9 39:38 12:45
 375 328 Janet M. Frederick        Beavercreek OH    F 47  4 40:51 13:09
 376 314 L. Elayne Waggoner        Beavercreek OH    F 45  5 40:55 13:10
 377 114 Jeremy Bennett            Xenia OH          M 10  9 41:30 13:21
 378 136 Brian Lavery              Dayton OH         M 13 16 42:43 13:45
 379 251 Alex Savage                                  F 4  6 43:17 13:56
                           OVERALL RESULTS
                            June 30, 1990
PLACE NUMB F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â PACE Â
===== ==== ========================== ================== = == === ===== =====
   1 001 Chris L. Brady            Richmond IN       M 27 1 M 15:50 5:06
   2 340 Scott Dixon               Tipp City OH      M 32 2 M 16:17 5:14
   3 233 Carl J. Vogel, Jr         Beavercreek OH    M 22 3 M 16:23 5:16
   4 323 Dean R. Stewart           Russia OH         M 30  1 16:25 5:17
   5 402 Artamis Kitze             Dayton OH         M 32  2 16:50 5:25
   6 253 Mark W. Trick             Brookville OH     M 33  3 17:02 5:29
   7 034 Jerry K. Apt              Dayton OH         M 31  4 17:04 5:30
   8 365 Adam Miller                                  M 23  1 17:13 5:32
   9 305 Robert L. Moats           Dayton OH         M 36  1 17:16 5:33
  10 270 Theron Ellis              Dayton OH         M 19  1 17:27 5:37
  11 360 Jonathan White                               M 19  2 17:39 5:41
  12 005 Stephen Hadley            Kettering OH      M 18  3 17:39 5:41
  13 347 Ed K. Rhoads              Fairborn OH       M 20  2 17:47 5:43
  14 121 Tony Fraij                Sidney OH         M 15  4 18:06 5:50
  15 330 Condy Richardson          Clarksburg OH     M 17  5 18:17 5:53
