Results
1990 Results
Lou Cox Memorial 5k 1990
1990 Results
Lou Cox Memorial 5k 1990
hio River Road Runners        OVERALL RESULTS         Lou Cox Memorial 5K Run/Walk
July_6,_1990
PLACE NUMBE F NAMEÂ Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â PACEÂ AGE GRD
===== ===== ========================== ================== = == === ===== ===== =======
   1  361 Steve Taylor              Cincinnati OH     B 28  1 15:00 4:50 0:15:00
   2  409 Chris L. Brady            Richmond IN       B 27  2 15:04 4:51 0:15:04
   3  170 Craig Spletzer            Cincinnati OH     B 30  3 15:14 4:54 0:15:14
   4  332 Brad Mc Lean              Troy OH           M 20  1 15:42 5:03 0:15:42
   5  391 Dave Lee                  Dayton OH         B 27  4 15:44 5:04 0:15:44
   6  165 Jason R. Newport          Canton OH         B 19  5 15:48 5:05 0:15:48
   7  147 Joseph Weinel             Kettering OH      M 20  2 15:49 5:05 0:15:49
   8  753 Kevin Larson              Kettering OH      M 31  1 15:54 5:07 0:15:48
   9  213 Patrick Farrell           Miamisburg OH     M 24  3 16:01 5:09 0:16:01
  10  997 Paul Forshee              Cincinnati OH     M 35  1 16:02 5:10 0:15:35
  11  211 Carl J. Vogel, Jr         Beavercreek OH    M 22  4 16:04 5:10 0:16:04
  12  168 Marc Hogenbirk            Johnstown OH      B 32  6 16:06 5:11 0:15:55
  13  956 Michael Yarbrough         Dayton OH         M 38  2 16:07 5:11 0:15:23
  14  388 Robert Conover            Fairborn OH       W 23  1 16:11 5:13 0:16:11
  15 1619 Daniel Sekerak            Granville OH      M 43  1 16:17 5:14 0:15:03
  16  340 Mark Rupe                 Hamilton OH       M 17  1 16:25 5:17 0:15:40
  17  982 Bill Faber                Kettering OH      M 35  3 16:26 5:17 0:15:58
  18  812 Edward Bolka              Kettering OH      M 36  4 16:28 5:18 0:15:55
  19  210 Steven Corwin             Cincinnati OH     M 26  1 16:29 5:18 0:16:29
  20  988 Artamis Kitze             Dayton OH         M 33  2 16:29 5:18 0:16:12
  21  435 Ken E. Wurtzler           Centerville OH    M 26  2 16:31 5:19 0:16:31
  22 1614 Rich Davis                Spring Valley OH  M 44  2 16:38 5:21 0:15:16
  23  833 Robert L. Moats           Dayton OH         M 36  5 16:40 5:22 0:16:06
  24  290 David Johnston            Yellow Springs OH M 16  2 16:46 5:24 0:15:36
  25  831 Ward A. Wenstrup          Cincinnati OH     M 38  6 16:51 5:25 0:16:05
  26  132 David Richardson          Wilmington OH     M 18  3 16:52 5:26 0:16:30
  27   11 Eric Chase                Beavercreek OH    M 16  4 16:53 5:26 0:15:43
  28 1555 Daniel Giner              Kettering OH      M 43  3 16:53 5:26 0:15:36
  29  401 Timothy Kennedy           Dayton OH         M 29  3 16:57 5:27 0:16:57
  30  903 Doug Walker               Newark OH         M 38  7 16:58 5:28 0:16:12
  31 1537 Don Drozd                 Dayton OH         M 40  4 17:04 5:30 0:16:05
  32   47 Brian P Marger            Dayton OH         M 19  5 17:07 5:31 0:17:07
  33 1640 Peter Di Salvo            Bellbrook OH      M 41  5 17:09 5:31 0:16:04
  34  134 Tom A. Bridgman           Huber Heights OH  M 23  5 17:11 5:32 0:17:11
  35 1701 Joe Klingenberger         Bucyrus OH        M 45  1 17:12 5:32 0:15:41
  36  893 Todd Welsh                Kettering OH      M 32  3 17:14 5:33 0:17:02
  37  112 Stephen Hadley            Kettering OH      M 18  6 17:16 5:33 0:16:54
  38  974 Mike Brockert             Vandalia OH       M 31  4 17:17 5:34 0:17:11
  39  993 Frank Murphy              Cincinnati OH     M 35  8 17:23 5:36 0:16:54
  40 1721 Luis Joseph Colas         Miamisburg OH     M 42  6 17:24 5:36 0:16:11
  41 1588 Gerald Sorrell            Middletown OH     M 43  7 17:26 5:37 0:16:07
  42  117 Tony Fraij                Sidney OH         M 15  7 17:27 5:37 0:15:49
  43   85 Rich Bolin                Greenville OH     M 17  8 17:29 5:38 0:16:41
  44  904 Barry L. Hartsock         Waynesville OH    M 32  5 17:29 5:38 0:17:17
  45 1460 Ron Rohrer                Springboro OH     M 50  1 17:30 5:38 0:15:24
  46  836 Kelly Humphreys           Dayton OH         M 32  6 17:31 5:38 0:17:19
  47  137 Adam Hinton               Beavercreek OH    M 23  6 17:33 5:39 0:17:33
  48  851 William House             Kettering OH      M 33  7 17:34 5:39 0:17:16
  49 1688 Kenneth Prior             Tipp City OH      M 49  2 17:35 5:40 0:15:35
  50  430 Mike Sizemore             Huber Heights OH  M 16  9 17:36 5:40 0:16:23
  51  855 Matt Mc Gowan             Columbus OH       M 33  8 17:36 5:40 0:17:18
  52  730 Maxwell Wells             Yellow Springs OH M 35  9 17:37 5:40 0:17:07
  53  866 James W. Gross            Centerville OH    M 34  9 17:40 5:41 0:17:16
  54  983 Joe Sargent               Dayton OH         M 32 10 17:46 5:43 0:17:34
  55   48 Richard Marger            Dayton OH         M 22  7 17:48 5:44 0:17:48
  56 1663 John R. Mc Donald         Cincinnati OH     M 41  8 17:50 5:44 0:16:42
  57 1702 Larry A Crum              Beavercreek OH    M 49  3 17:50 5:44 0:15:49
  58  389 Theodore Quick            Moraine OH        M 15 10 17:51 5:45 0:16:10
  59  206 Doug Knuth                Beavercreek OH    M 17 11 17:54 5:46 0:17:05
  60  411 Paul Stiver               Lewisburg OH      M 20  8 17:58 5:47 0:17:58
  61  824 Mark Cowley               Dayton OH         M 34 11 17:58 5:47 0:17:34
  62  385 Betsy Bachtel             Columbus OH       G 32  1 17:59 5:47 0:17:47
  63 1669 Gill Fowler               Fort Thomas KY    M 42  9 17:59 5:47 0:16:44
  64 1006 Mark Lemmon               Miamisburg OH     M 31 12 18:04 5:49 0:17:58
  65  392 Douglas Liming            Hillsboro OH      M 18 12 18:06 5:50 0:17:43
  66 1553 Mark Mondl                Beavercreek OH    M 42 10 18:06 5:50 0:16:51
  67  418 Keith Lander              Dayton OH         M 27  4 18:08 5:50 0:18:08
  68  963 Vincent F. Peters         Yellow Springs OH M 36 10 18:09 5:51 0:17:32
  69 1729 Robert E Hickey           Dayton OH         M 41 11 18:10 5:51 0:17:01
  70  360 Michelle Roper            Dayton OH         G 24  2 18:11 5:51 0:18:11
  71  441 James C. Miller           Kettering OH      M 20  9 18:12 5:51 0:18:12
  72 1005 Ernie J. Szabo            Dayton OH         M 34 13 18:12 5:51 0:17:47
  73 1683 Harry J. Kaplun           Centerville OH    M 41 12 18:12 5:51 0:17:03
  74  215 Leland R. Snyder          Bellefontaine OH  M 17 13 18:14 5:52 0:17:24
  75  179 Thomas Schach             Cincinnati OH     M 29  5 18:15 5:52 0:18:15
  76  398 Jeffrey Watern            Spring Valley OH  M 28  6 18:15 5:52 0:18:15
  77   76 Sean Gallivan             Dayton OH         M 20 10 18:16 5:53 0:18:16
  78  300 Jeffery Payne             Miamisburg OH     M 19 14 18:16 5:53 0:18:16
  79  740 Lee B. Birt               Springfield OH    M 36 11 18:17 5:53 0:17:40
  80 1458 Don Gammie                Centerville OH    M 59  1 18:18 5:53 0:14:51
  81  191 Jack Ebel                 Dayton OH         M 28  7 18:20 5:54 0:18:20
  82  291 Jeff Keller               Dayton OH         M 28  8 18:21 5:54 0:18:21
  83 1031 Greg Clark                Dayton OH         M 36 12 18:21 5:54 0:17:44
  84  283 Dan Kramer                Kettering OH      M 16 15 18:22 5:55 0:17:05
  85  302 Kurt Ashbaugh             Beavercreek OH    M 17 16 18:24 5:55 0:17:34
  86 1679 Ray Olfky                 Spring Valley OH  M 43 13 18:25 5:56 0:17:02
  87   12 Chris A. Woolley          Miamisburg OH     M 16 17 18:27 5:56 0:17:10
  88   96 Jerrod Wysong             New Lebanon OH    M 16 18 18:28 5:57 0:17:11
  89 1002 Gerald Laurin             Xenia OH          M 37 13 18:29 5:57 0:17:45
  90   17 Tad Mabry                 Brookville OH     M 14  1 18:32 5:58 0:16:19
  91 1001 Randy J Lambert           Dayton OH         M 33 14 18:32 5:58 0:18:13
  92 1524 Kenneth E. Fuls           Clayton OH        M 40 14 18:32 5:58 0:17:28
  93 1023 Bob Morris                Huber Heights OH  M 39 14 18:34 5:59 0:17:37
  94  424 Kevin Butler              Bellefontaine OH  M 18 19 18:35 5:59 0:18:11
  95 1483 James E. Anderson         Dayton OH         M 43 15 18:36 5:59 0:17:12
  96  917 James Wolfinbarger        Middletown OH     M 30 15 18:37 6:00 0:18:37
  97  365 Jean Steppe               Dayton OH         G 27  3 18:38 6:00 0:18:38
  98  311 Jeff Webb                 Bellefontaine OH  M 15 20 18:38 6:00 0:16:53
  99  387 Darwin Adams              Fairborn OH       W 23  2 18:38 6:00 0:18:38
 100  296 Steve E. Bruns            Minster OH        M 29  9 18:39 6:00 0:18:39
 101 1695 Tom Rau                   Dayton OH         M 42 16 18:41 6:01 0:17:23
 102  835 Gary L. Hemmelgarn        Kettering OH      M 39 15 18:43 6:01 0:17:45
 103  312 James Bundy               Sidney OH         M 18 21 18:44 6:02 0:18:20
 104 1728 Gary J. Myers             Troy OH           M 42 17 18:45 6:02 0:17:27
 105  720 Bruce Johnson             Springboro OH     M 31 16 18:46 6:02 0:18:39
 106  794 James C. Harris           Centerville OH    M 34 17 18:47 6:03 0:18:22
 107   94 Daniel B. Thompson        Dayton OH         M 29 10 18:49 6:03 0:18:49
 108  724 Matthias Van Leur         Kettering OH      M 35 16 18:49 6:03 0:18:17
 109  339 Richard Birbilas          Dayton OH         M 14  2 18:50 6:04 0:16:34
 110  944 Mark A. Williams          Dayton OH         M 32 18 18:53 6:05 0:18:40
 111  850 Marc F. Pendleton         Beavercreek OH    M 35 17 18:54 6:05 0:18:22
 112  439 William D. Cahall         Dayton OH         B 25  7 18:57 6:06 0:18:57
 113  930 Dan Brodbeck              Dayton OH         M 37 18 18:58 6:06 0:18:13
 114   90 Jeff King                 Botkins OH        M 14  3 18:59 6:07 0:16:42
 115 1480 Michael Frantz            West Milton OH    M 44 18 19:00 6:07 0:17:27
 116   53 Todd Baldini              Dayton OH         M 24 11 19:01 6:07 0:19:01
 117   16 Matthew Warner            Centerville OH    M 17 22 19:02 6:08 0:18:10
 118  298 Rick A. Brewer            Springfield OH    M 28 11 19:02 6:08 0:19:02
 119  767 Charles F. Barga          Dayton OH         M 32 19 19:03 6:08 0:18:50
 120  198 Gary Johnson              Dayton OH         M 25 12 19:04 6:08 0:19:04
 121   65 Laureli Moyle             Fairborn OH       G 28  4 19:05 6:09 0:19:05
 122  884 Gregory A. Clark          Dayton OH         M 37 19 19:06 6:09 0:18:21
 123  857 Barbara Evans             Beavercreek OH    F 37  1 19:06 6:09 0:18:16
 124  395 Ray Nephew                Cincinnait OH     M 27 13 19:07 6:09 0:19:07
 125   54 Jason Ramsey              Enon OH           M 17 23 19:09 6:10 0:18:17
 126 1033 James Watson, M.D.        Kettering OH      M 30 20 19:10 6:10 0:19:10
 127 1594 Iris V. Black             Spring Valley OH  F 47  1 19:10 6:10 0:17:03
 128  341 Gary Elliott              Bellefontaine OH  M 17 24 19:14 6:11 0:18:21
 129  325 Brett Steele              Franklin OH       M 16 25 19:15 6:12 0:17:55
 130 1689 Ronald M. Katsuyama       Kettering OH      M 45  4 19:16 6:12 0:17:34
 131  867 Michael H. Alford         Dayton OH         M 33 21 19:17 6:12 0:18:57
 132  415 Brian Newcome             Kettering OH      M 15 26 19:18 6:13 0:17:29
 133 1668 David Sassenger           West Carrollton OH M 40 19 19:18 6:13 0:18:11
 134  423 Keith Brooks              Bellefontaine OH  M 18 27 19:20 6:13 0:18:55
 135  852 Kees Vandersluijs         Dayton OH         M 35 20 19:20 6:13 0:18:47
 136 1443 James Bishop              Springboro OH     M 46  5 19:21 6:14 0:17:32
 137  309 Rick Kline                Kettering OH      M 25 14 19:22 6:14 0:19:22
 138 1466 Stephen J Powers          Jamestown OH      M 48  6 19:24 6:15 0:17:20
 139  116 Joseph Smallwood          Kettering OH      M 26 15 19:25 6:15 0:19:25
 140  832 Randy Baker               Van Wert OH       M 36 21 19:26 6:15 0:18:47
 141  115 Aaron Grilliot            Greenville OH     M 17 28 19:28 6:16 0:18:35
 142  238 Patty Schwiebert          Gahanna OH        F 28  1 19:28 6:16 0:19:28
 143 1578 Jim Shick                 Vandalia OH       M 41 20 19:30 6:17 0:18:16
 144  333 Aaron Howard              Dayton OH         M 17 29 19:31 6:17 0:18:38
 145  190 Mike Hefner               Dayton OH         M 28 16 19:32 6:17 0:19:32
 146 1468 Barney Leslie             Beavercreek OH    M 43 21 19:32 6:17 0:18:03
 147  145 Bill Mc Kinney            Covington OH      M 16 30 19:33 6:18 0:18:12
 148 1656 Raymond J. Grienke        Dayton OH         M 45  7 19:35 6:18 0:17:52
 149  155 Roger Rutschilling        New Bremen OH     M 27 17 19:40 6:20 0:19:40
 150  910 Dan Eckhart               New Carlisle OH   M 34 22 19:40 6:20 0:19:13
 151 1426 Clint Jett                Dayton OH         M 48  8 19:40 6:20 0:17:34
 152  146 Robin Rutschilling        Southgate KY      M 26 18 19:41 6:20 0:19:41
 153  887 David Anderson            Dayton OH         M 39 22 19:42 6:20 0:18:41
 154 1442 Richard R. Weidner        Centerville OH    M 56  2 19:44 6:21 0:16:30
 155   18 Brandon Mabry             Brookville OH     M 17 31 19:45 6:21 0:18:51
 156  913 Randy L. Chevalley        Urbana OH         M 31 23 19:45 6:21 0:19:38
 157 1635 Jim Smith                 Lebanon OH        M 48  9 19:46 6:22 0:17:40
 158 1603 Don S Williams            Centerville OH    M 60  1 19:46 6:22 0:15:53
 159  318 Michael R Pentecost       Franklin OH       M 29 19 19:47 6:22 0:19:47
 160  408 Paula Kenny               Miamisburg OH     F 22  1 19:48 6:22 0:19:48
 161 1682 James N Scott             Spring Valley OH  M 44 22 19:48 6:22 0:18:11
 162  713 Danny Losekamp            Beavercreek OH    M 36 23 19:49 6:23 0:19:09
 163 1650 James E. Davis            Dayton OH         M 42 23 19:49 6:23 0:18:26
 164  914 Bill Mc Dougall           Dayton OH         M 35 24 19:54 6:24 0:19:21
 165  172 Todd Fisher               Bellefontaine OH  M 15 32 19:55 6:25 0:18:03
 166   88 Greg Wimsatt              Fairborn OH       M 15 33 19:55 6:25 0:18:03
 167  882 Brian Brubaker            Xenia OH          M 32 24 19:55 6:25 0:19:41
 168 1022 Joseph Lacey              Springfield OH    M 30 25 19:55 6:25 0:19:55
 169  998 Glenda C. Hickey          Germantown OH     F 30  1 19:56 6:25 0:19:56
 170 1610 Janie Schul               Dayton OH         F 42  1 19:56 6:25 0:18:25
 171 1523 Michael Davis             Centerville OH    M 40 24 19:58 6:26 0:18:49
 172  902 John George               Lebanon OH        M 35 25 20:00 6:26 0:19:26
 173  838 Mike Raffee               Castro Valley CA  M 37 26 20:03 6:27 0:19:15
 174 1502 Alexander Lehotsky        Chillicothe OH    M 43 25 20:03 6:27 0:18:32
 175  133 Dean Richardson           Wilmington OH     M 16 34 20:06 6:28 0:18:42
 176  760 John Venable              Vestal NY         M 36 27 20:07 6:28 0:19:26
 177  985 Matthew Romero            Dayton OH         M 32 26 20:07 6:28 0:19:53
 178 1634 Walter B. Blair           Hamilton OH       M 59  3 20:07 6:28 0:16:20
 179 1641 Larry W. Schuh            Huber Heights OH  M 41 26 20:09 6:29 0:18:52
 180  845 Douglas Amann             Kettering OH      M 39 28 20:10 6:29 0:19:08
 181 1616 Cecil Jackson             Pleasant Hill OH  M 47 10 20:10 6:29 0:18:09
 182  869 James B. Siegel           Piqua OH          M 37 29 20:12 6:30 0:19:24
 183 1525 Roland L. Anspach         Springboro OH     M 64  2 20:12 6:30 0:15:33
 184  444 Thomas Romance            Normal IL         B 43  8 20:13 6:30 0:18:41
 185  814 Tim Schroeder             Dayton OH         M 38 30 20:13 6:30 0:19:18
 186   83 Bob Skidmore              Miamisburg OH     M 26 20 20:14 6:31 0:20:14
 187   74 Jim West                  Union OH          M 27 21 20:15 6:31 0:20:15
 188  933 Michael Constantine       Centerville OH    M 35 31 20:15 6:31 0:19:41
 189  362 Gregory Helm              Centerville OH    B 18  9 20:16 6:31 0:19:50
 190  800 Mark Eikenberry           Miamisburg OH     M 34 27 20:16 6:31 0:19:49
 191  779 Philip J. Deger           Dayton OH         M 34 28 20:17 6:32 0:19:50
 192   72 David Gelhaus             Centerville OH    M 22 12 20:18 6:32 0:20:18
 193 1018 Steve A. Feverston        Centerville OH    M 32 29 20:18 6:32 0:20:04
 194 1595 Norman Hanover            Miamisburg OH     M 42 27 20:18 6:32 0:18:53
 195  236 Rick Kolb                 Beavercreek OH    M 15 35 20:22 6:33 0:18:27
 196 1034 Rodney Clark              Kettering OH      M 29 22 20:22 6:33 0:20:22
 197  413 Kevin Tunstall            Beavercreek OH    M 25 23 20:23 6:34 0:20:23
 198 1787 Dr Robert D Staker        Xenia OH          M 45 11 20:23 6:34 0:18:35
 199 1541 Robert Vilkas             Dayton OH         M 40 28 20:24 6:34 0:19:14
 200  189 Corey Albers              Maria Stien OH    M 15 36 20:25 6:34 0:18:30
 201  195 Joseph Fung               Kettering OH      M 27 24 20:26 6:35 0:20:26
 202  829 Bryan P. Davis            Dayton OH         M 34 30 20:26 6:35 0:19:58
 203 1464 Hank Damewood             Kettering OH      M 47 12 20:26 6:35 0:18:23
 204  323 Claire Barnhart           Dayton OH         F 19  1 20:27 6:35 0:20:27
 205 1440 George L. Auter           Dayton OH         M 46 13 20:27 6:35 0:18:32
 206 1491 Ray Finney                Centerville OH    M 43 29 20:28 6:35 0:18:55
 207 1518 Jack Nash                 Kettering OH      M 55  4 20:29 6:36 0:17:17
 208  989 David Grigg               Kettering OH      M 31 31 20:30 6:36 0:20:23
 209 1666 George C. Snyder          Kettering OH      M 43 30 20:31 6:36 0:18:58
 210  803 Terry Stine               Tipp City OH      M 38 32 20:33 6:37 0:19:37
 211 1691 Carl M. Schweickart       Dayton OH         M 48 14 20:33 6:37 0:18:22
 212 1497 Anthony C. Ninotti        Dayton OH         M 41 31 20:33 6:37 0:19:15
 213  299 Keith Vinson              Lebanon OH        M 20 13 20:34 6:37 0:20:34
 214 1020 Bob Gibler                Enon OH           M 39 33 20:35 6:38 0:19:32
 215  118 Scott Hardiman            Dayton OH         M 28 25 20:36 6:38 0:20:36
 216  874 Edward H. Adkins          Kettering OH      M 30 32 20:36 6:38 0:20:36
 217  936 Allan Palombo             Beavercreek OH    M 39 34 20:36 6:38 0:19:32
 218 1433 Jim Schlotterbeck         Kettering OH      M 41 32 20:36 6:38 0:19:18
 219  121 Amee Mc Cool              Greenville OH     F 20  2 20:40 6:39 0:20:40
 220   57 Justin L. Birt            Springfield OH    M 10  4 20:41 6:39 0:15:45
 221 1473 Fred L. Sills             Kettering OH      M 55  5 20:41 6:39 0:17:27
 222  188 Dave J. Bohman            Celina OH         M 15 37 20:42 6:40 0:18:45
 223  702 Bill Fisher               Dayton OH         M 30 33 20:42 6:40 0:20:42
 224  906 Robert Platt              Cincinnati OH     M 32 34 20:43 6:40 0:20:29
 225 1559 Mike Hood                 Xenia OH          M 41 33 20:43 6:40 0:19:24
 226  174 John Johnson              Xenia OH          M 21 14 20:44 6:40 0:20:44
 227  999 Terry M. Murray           Miamisburg OH     M 38 35 20:46 6:41 0:19:49
 228  177 Terry Nixon               West Chester OH   M 28 26 20:47 6:41 0:20:47
 229  954 Thomas G. Morawski        Enon OH           M 31 35 20:48 6:42 0:20:41
 230  305 Eric Bosserman            Dayton OH         M 21 15 20:49 6:42 0:20:49
 231  212 Brent Essinger            Troy OH           M 15 38 20:49 6:42 0:18:52
 232 1427 Thomas M. Alspaugh        Dayton OH         M 40 34 20:49 6:42 0:19:37
 233   80 Todd Walker               Yellow Springs OH M 25 27 20:50 6:42 0:20:50
 234 1549 William Mellinger         Dayton OH         M 41 35 20:50 6:42 0:19:31
 235  197 Michael Arnett            Fairborn OH       M 22 16 20:51 6:43 0:20:51
 236 1543 Tom Shultz                Kettering OH      M 41 36 20:51 6:43 0:19:32
 237  986 Ray Lowrey                Springboro OH     M 32 36 20:52 6:43 0:20:38
 238   51 Matt Gottschall           Dayton OH         M 17 39 20:53 6:43 0:19:56
 239  811 Jeffrey Agnew             Dayton OH         M 34 37 20:53 6:43 0:20:25
 240 1599 David Imsande             Springboro OH     M 47 15 20:53 6:43 0:18:47
 241 1713 Bernard Faenza            Beavercreek OH    M 44 37 20:54 6:44 0:19:12
 242   95 Suzy Barrett              Xenia OH          F 16  2 20:55 6:44 0:19:19
 243  978 R. Duane Satzger          West Chester OH   M 36 36 20:55 6:44 0:20:13
 244 1481 Ted Scheall               Florence KY       M 48 16 20:55 6:44 0:18:41
 245   49 David Kmet                Dayton OH         M 18 40 20:57 6:45 0:20:30
 246 1630 Ed Mowery                 Miamisburg OH     M 51  2 20:57 6:45 0:18:17
 247 1580 Ingrid Honzak             Dayton OH         F 41  2 20:58 6:45 0:19:30
 248  245 John Everson              Dayton OH         M 20 17 20:59 6:45 0:20:59
 249 1515 James Valento             Centerville OH    M 47 17 21:00 6:46 0:18:54
 250  905 Preston Bartlett          Kettering OH      M 32 38 21:01 6:46 0:20:47
 251 1655 George Pollitt            Cincinnati OH     M 48 18 21:04 6:47 0:18:49
 252 1590 Tedd Boomershine          Miamisburg OH     M 47 19 21:08 6:48 0:19:01
 253 1437 Theodore Clark            Dayton OH         M 54  3 21:08 6:48 0:17:59
 254  178 Vicki Vance               Kettering OH      F 23  3 21:09 6:48 0:21:09
 255 1000 Thomas Held               Kettering OH      M 37 37 21:09 6:48 0:20:19
 256  878 Greg Mercur Mc Cracken    Lebanon OH        M 34 39 21:12 6:49 0:20:43
 257 1538 Robert C Geigle           Monroe OH         M 49 20 21:12 6:49 0:18:48
 258   14 Todd B. Acker             Sidney OH         M 26 28 21:13 6:50 0:21:13
 259  151 Michael Snyder            Bellefontaine OH  M 21 18 21:13 6:50 0:21:13
 260  100 Doug Hordowick            Fairfield OH      B 40 10 21:15 6:50 0:20:02
 261  703 Daniel Accrocco           Beavercreek OH    M 35 38 21:15 6:50 0:20:39
 262 1789 David K. Wright           Beavercreek OH    M 42 38 21:16 6:51 0:19:47
 263 1024 Gary Bosserman            Fairborn OH       M 31 40 21:19 6:52 0:21:11
 264  209 Tiffany Jackson           Pleasant Hill OH  F 21  4 21:20 6:52 0:21:20
 265 1712 Ned Myers                 Dayton OH         M 50  4 21:20 6:52 0:18:46
 266  187 Mike R. Bohman            Celina OH         M 14  5 21:21 6:52 0:18:47
 267 1453 James Hake                Trotwood OH       M 43 39 21:22 6:53 0:19:45
 268  875 Douglas Haskins           Kettering OH      M 33 41 21:23 6:53 0:21:01
 269  428 Jimmy Roche               Dayton OH         M 13  6 21:24 6:53 0:18:13
 270  319 Rachel Tewart             Camden OH         F 16  3 21:24 6:53 0:19:46
 271  970 Tim L. Brown              Troy OH           M 30 42 21:24 6:53 0:21:24
 272  968 Lee Fuell                 Beavercreek OH    M 32 43 21:24 6:53 0:21:09
 273  295 Lynn M. Jutte             Versailles OH     F 19  4 21:25 6:54 0:21:25
 274  294 Randall L. Jutte          Piqua OH          M 29 29 21:25 6:54 0:21:25
 275 1698 Mackie Price              Cincinnati OH     F 42  3 21:25 6:54 0:19:47
 276  141 Robert Kelley             Beavercreek OH    M 17 41 21:26 6:54 0:20:28
 277  419 Lisa Gibler               Enon OH           F 16  5 21:26 6:54 0:19:48
 278 1012 Dennis Mc Lellan          Centerville OH    M 33 44 21:26 6:54 0:21:04
 279  717 Daniel E. Rittenhouse     Vandalia OH       M 31 45 21:26 6:54 0:21:18
 280 1405 Kenneth Klein             Fairborn OH       M 43 40 21:26 6:54 0:19:49
 281 1513 Ronald E. Musselman       Trotwood OH       M 48 21 21:26 6:54 0:19:09
 282  865 William Stanton           Beavercreek OH    M 33 46 21:27 6:54 0:21:05
 283  782 Michael Riccione, M.D.    Beavercreek OH    M 35 39 21:28 6:55 0:20:52
 284  776 Dale Hoyt                 Mainville OH      M 39 40 21:28 6:55 0:20:22
 285 1642 Bob Imfeld                Franklin OH       M 42 41 21:28 6:55 0:19:59
 286  403 Scott Brown               Kettering OH      M 26 30 21:30 6:55 0:21:30
 287  916 Don Dickey                Brookville OH     M 35 41 21:32 6:56 0:20:56
 288  975 David E. Robinson         Troy OH           M 33 47 21:32 6:56 0:21:10
 289  757 John Loveless             Miamisburg OH     M 39 42 21:33 6:56 0:20:27
 290  751 Thomas A. Hawk            Dayton OH         M 32 48 21:34 6:56 0:21:19
 291  842 Jim A. Keck               Bellbroock OH     M 37 43 21:34 6:56 0:20:43
 292  101 Linda Joe Macke           Dayton OH         G 46  5 21:35 6:57 0:19:33
 293  939 Jeffery Shaw              Dayton OH         M 31 49 21:35 6:57 0:21:27
 294  948 Mike Bolser               Dayton OH         M 39 44 21:35 6:57 0:20:28
 295   84 Steve Becker              Dayton OH         M 22 19 21:36 6:57 0:21:36
 296  926 Mark Bough                Huber Heights OH  M 31 50 21:36 6:57 0:21:28
 297  205 Kelly Schockling          Miamisburg OH     F 26  2 21:37 6:57 0:21:37
 298 1673 David Barnhart            Dayton OH         M 46 22 21:37 6:57 0:19:35
 299  196 Kip Tobin                 Brookville OH     M 16 42 21:38 6:58 0:20:08
 300  863 Randall Kronour           Lebanon OH        M 36 45 21:38 6:58 0:20:54
 301 1584 Harvey Flannery           Springfield OH    M 49 23 21:38 6:58 0:19:11
 302  752 Paula A. Hawk             Dayton OH         F 34  2 21:39 6:58 0:21:07
 303  801 Mark J. Stockslager       Dayton OH         M 30 51 21:40 6:58 0:21:40
 304  897 Bill Janson               Beavercreek OH    M 33 52 21:42 6:59 0:21:20
 305  854 Richard L. Gunckel        Dayton OH         M 39 46 21:43 6:59 0:20:36
 306 1649 Harlan J. Knudson         Dayton OH         M 50  5 21:43 6:59 0:19:07
 307  921 Gregory Meriwether        Dayton OH         M 37 47 21:45 7:00 0:20:53
 308 1678 Gene Snyder               Centerville OH    M 50  6 21:46 7:00 0:19:09
 309 1604 Richard Johnson           Dayton OH         M 50  7 21:46 7:00 0:19:09
 310  922 Kathy Zechar              Miamisburg OH     F 36  2 21:47 7:01 0:20:59
 311 1554 Larry Ingalls             Beavercreek OH    M 47 24 21:48 7:01 0:19:37
 312 1467 Dale Johnson              West Carrollton OH M 51  8 21:49 7:01 0:19:03
 313  746 Pat Sharkey               Houston TX        M 39 48 21:50 7:02 0:20:43
 314 1618 John Meagher              Dayton OH         M 48 25 21:50 7:02 0:19:30
 315  817 Richard Bennett           Beavercreek OH    M 37 49 21:51 7:02 0:20:59
 316 1565 Dale H. Schutte           Dayton OH         M 47 26 21:51 7:02 0:19:40
 317 1574 Kenny Wheeler             Medway OH         M 41 42 21:52 7:02 0:20:29
 318  399 Jared Laurin              Xenia OH          M 13  7 21:53 7:03 0:18:38
 319  860 Thomas Paris              Xenia OH          M 38 50 21:53 7:03 0:20:53
 320 1027 Terri Limbert             Brookville OH     F 35  3 21:54 7:03 0:21:14
 321 1017 David Marhol              Dayton OH         M 35 51 21:55 7:03 0:21:18
 322 1579 Gerald A. Swope           Bellbrook OH      M 47 27 21:56 7:04 0:19:44
 323  321 Vincent Barnhart          Dayton OH         M 14  8 21:57 7:04 0:19:19
 324  807 Benjamin C Weiss          Kettering OH      M 36 52 21:57 7:04 0:21:13
 325 1423 Robert W. Maidment        Dayton OH         M 45 28 21:57 7:04 0:20:01
 326   87 David Mc Kenna            Beavercreek OH    M 28 31 21:59 7:05 0:21:59
 327  222 Pete (Jose) Ubinas        Dayton OH         M 29 32 21:59 7:05 0:21:59
 328  369 Wolfgang Ege              Dayton OH         B 42 11 22:00 7:05 0:20:28
 329  313 Gilbert Scroggy           Wilmington OH     M 27 33 22:02 7:06 0:22:02
 330 1714 Bill T Crumbley           West Carrollton OH M 50  9 22:02 7:06 0:19:23
