Results
1991 Results
ORRRC Marathon 1991
1991 Results
ORRRC Marathon 1991
               24th Annual Ohio River Road Runners Marathon
                           MARATHON RESULTS
       Race Date: March 3, 1991    Certification #: OH 898013 PR
           Conditions: 26F 15 mph winds gusting to 25 mph
                Course: Out and Back, Rolling to Hilly
======================================================================================
PLACE NUMBE F NAMEÂ Â Â Â Â Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG RUNÂ Â Â Â PACE Â
===== ===== ==================================== ================== = == ======= =====
   1 2604 Steve Perez                         Beavercreek OH    M 25 2:46:16 6:20
   2 2691 Thomas Miller                       Bellefontaine OH  M 37 2:51:49 6:33
   3 2579 Robin Fry                           Columbus OH       M 38 3:04:54 7:03
   4 2586 Kleppe Houston                      Kettering OH      M 25 3:09:35 7:14
   5 2611 Herman Saul                         Enon OH           M 38 3:11:48 7:19
   6 2583 Ronald M. Hart                      Dunedin FL        M 34 3:14:26 7:25
   7 2575 Barry Erickson                      Centerville OH    M 47 3:14:51 7:26
   8 2594 Clint Jett                          Dayton OH         M 49 3:22:58 7:44
   9 2692 John Graves                         Granger IN        M 40 3:23:56 7:47
  10 2624 John Roden                          Columbus OH       M 29 3:23:56 7:47
  11 2562 Merlin J. Balogh                    Loveland OH       M 38 3:24:52 7:49
  12 2573 Bryan P. Davis                      Fairborn OH       M 35 3:24:58 7:49
  13 2616 Greg Studebaker                     Indianapolis IN   M 31 3:26:39 7:53
  14 2694 Rick Mendenhall                     Mishawaka IN      M 38 3:27:50 7:56
  15 2584 Phil Hengen                         Cincinnati OH     M 46 3:28:34 7:57
  16 2617 Daniel B. Thompson                  Dayton OH         M 30 3:32:36 8:07
  17 2592 Evan James                          Springboro OH     M 37 3:32:59 8:07
  18 2695 Fred Davis, III                     E. Cleveland OH   M 43 3:33:24 8:08
  19 2595 Kenneth R. Klein                    Dayton OH         M 44 3:34:13 8:10
  20 2610 Henry Rudnicki                      Dayton OH         M 42 3:35:20 8:13
  21 2621 Larry Anderson                      Grosse Point Pk MI M 48 3:38:22 8:20
  22 2690 Garry Day                           Hamilton OH       M 43 3:38:37 8:20
  23 2593 Sandra James                        Springboro OH     F 33 3:39:10 8:22
  24 2590 Janice Hughes                       Belpre OH         F 42 3:40:05 8:24
  25 2600 Arthur Moore                        North Olmsted OH  M 53 3:43:28 8:31
  26 2566 Alex Braitman                       Birmingham MI     M 37 3:46:04 8:37
  27 2689 George Auter                        Dayton OH         M 46 3:47:13 8:40
  28 2570 Maureen Clark                       Delaware OH       F 38 3:47:53 8:41
  29 2606 David Powell                        Louisville KY     M 37 3:48:13 8:42
  30 2598 William Mellinger                   Dayton OH         M 42 3:49:07 8:44
  31 2572 Thomas Corser                       Toledo OH         M 43 3:51:40 8:50
  32 2563 Marilyn Barger                      Ann Arbor MI      F 39 3:52:17 8:52
  33 2620 Jeff Wise                           Atwater OH        M 34 3:52:53 8:53
  34 2629 Wayne Barte                         Wheeling WV       M 45 3:53:13 8:54
  35 2612 Larry W. Schuh                      Huber Heights OH  M 42 3:54:23 8:56
  36 2614 James B. Siegel                     Troy OH           M 38 3:55:19 8:59
  37 2589 Greg Hueber                         Greenfield IN     M 41 3:55:27 8:59
  38 2615 Kevin Skeen                         Perrysville OH    M 33 3:56:07 9:00
  39 2696 Delbert Ruckle                      Columbus OH       M 45 3:56:43 9:02
  40 2609 David E. Robinson                   Troy OH           M 34 3:58:07 9:05
  41 2591 John Hughes                         Belpre OH         M 46 4:02:27 9:15
  42 2627 Debra Lundberg                      Kettering OH      F 34 4:03:36 9:17
  43 2585 Paul Hiser                          Ft. Recovery OH   M 46 4:03:38 9:18
  44 2623 Keith Belluardo                     Centerville OH    M 24 4:07:19 9:26
  45 2631 Bill Whitesell                      Yellow Springs OH M 63 4:08:18 9:28
  46 2618 Kathy L. Watern                     Spring Valley OH  F 31 4:09:59 9:32
  47 2602 Terry M. Murray                     Miamisburg OH     M 39 4:12:32 9:38
  48 2693 Thomas Fox                          Germantown OH     M 35 4:12:33 9:38
  49 2622 Carl Schneider                      Auburn Twp OH     M 49 4:14:20 9:42
  50 2608 Chuck E. Reams                      Miamisburg OH     M 51 4:14:30 9:42
  51 2588 Joseph F. Hudek, Jr.                Hamilton OH       M 38 4:14:30 9:42
  52 2571 Steve Coe                           Zanesville OH     M 44 4:14:58 9:43
  53 2628 Glenn Mock                          Erlanger KY       M 23 4:18:01 9:50
  54 2601 David Mrowca                        Taylor MI         M 45 4:18:08 9:51
  55 2582 James Hake                          Trotwood OH       M 43 4:20:44 9:57
  56 2587 Dale Hoyt                           Mainville OH      M 40 4:26:52 10:11
  57 2578 Harold Foote                        Sylvania OH       M 49 4:26:52 10:11
  58 2613 Carter Sherline                     Ann Arbor MI      M 30 4:28:19 10:14
  59 2630 Jack Sargent                        Kettering OH      M 64 4:37:41 10:35
  60 2581 Christina E. Gal                    Dayton OH         F 27 4:38:03 10:36
  61 2580 Denny Fryman                        Dayton OH         M 43 4:40:07 10:41
  62 2567 Thomas V. Brown                     Dayton OH         M 52 4:41:45 10:45
  63 2576 Virginia Farneman                   Powell OH         F 53 4:47:27 10:58
  64 2599 Sarann Mock                         Florence KY       F 59 4:52:08 11:09
  65 2564 Ed Barreto                          Maggie Valley NC  M 53 4:59:56 11:26
  66 2632 Don Mc Nelly                        Rochester NY      M 70 4:59:57 11:26
                           MARATHON RESULTS
       Race Date: March 3, 1991    Certification #: OH 898013 PR
           Conditions: 26F 15 mph winds gusting to 25 mph
                Course: Out and Back, Rolling to Hilly
======================================================================================
PLACE NUMBE F NAMEÂ Â Â Â Â Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG RUNÂ Â Â Â PACE Â
===== ===== ==================================== ================== = == ======= =====
   1 2604 Steve Perez                         Beavercreek OH    M 25 2:46:16 6:20
   2 2691 Thomas Miller                       Bellefontaine OH  M 37 2:51:49 6:33
   3 2579 Robin Fry                           Columbus OH       M 38 3:04:54 7:03
   4 2586 Kleppe Houston                      Kettering OH      M 25 3:09:35 7:14
   5 2611 Herman Saul                         Enon OH           M 38 3:11:48 7:19
   6 2583 Ronald M. Hart                      Dunedin FL        M 34 3:14:26 7:25
   7 2575 Barry Erickson                      Centerville OH    M 47 3:14:51 7:26
   8 2594 Clint Jett                          Dayton OH         M 49 3:22:58 7:44
   9 2692 John Graves                         Granger IN        M 40 3:23:56 7:47
  10 2624 John Roden                          Columbus OH       M 29 3:23:56 7:47
  11 2562 Merlin J. Balogh                    Loveland OH       M 38 3:24:52 7:49
  12 2573 Bryan P. Davis                      Fairborn OH       M 35 3:24:58 7:49
  13 2616 Greg Studebaker                     Indianapolis IN   M 31 3:26:39 7:53
  14 2694 Rick Mendenhall                     Mishawaka IN      M 38 3:27:50 7:56
  15 2584 Phil Hengen                         Cincinnati OH     M 46 3:28:34 7:57
  16 2617 Daniel B. Thompson                  Dayton OH         M 30 3:32:36 8:07
  17 2592 Evan James                          Springboro OH     M 37 3:32:59 8:07
  18 2695 Fred Davis, III                     E. Cleveland OH   M 43 3:33:24 8:08
  19 2595 Kenneth R. Klein                    Dayton OH         M 44 3:34:13 8:10
  20 2610 Henry Rudnicki                      Dayton OH         M 42 3:35:20 8:13
  21 2621 Larry Anderson                      Grosse Point Pk MI M 48 3:38:22 8:20
  22 2690 Garry Day                           Hamilton OH       M 43 3:38:37 8:20
  23 2593 Sandra James                        Springboro OH     F 33 3:39:10 8:22
  24 2590 Janice Hughes                       Belpre OH         F 42 3:40:05 8:24
  25 2600 Arthur Moore                        North Olmsted OH  M 53 3:43:28 8:31
  26 2566 Alex Braitman                       Birmingham MI     M 37 3:46:04 8:37
  27 2689 George Auter                        Dayton OH         M 46 3:47:13 8:40
  28 2570 Maureen Clark                       Delaware OH       F 38 3:47:53 8:41
  29 2606 David Powell                        Louisville KY     M 37 3:48:13 8:42
  30 2598 William Mellinger                   Dayton OH         M 42 3:49:07 8:44
  31 2572 Thomas Corser                       Toledo OH         M 43 3:51:40 8:50
  32 2563 Marilyn Barger                      Ann Arbor MI      F 39 3:52:17 8:52
  33 2620 Jeff Wise                           Atwater OH        M 34 3:52:53 8:53
  34 2629 Wayne Barte                         Wheeling WV       M 45 3:53:13 8:54
  35 2612 Larry W. Schuh                      Huber Heights OH  M 42 3:54:23 8:56
  36 2614 James B. Siegel                     Troy OH           M 38 3:55:19 8:59
  37 2589 Greg Hueber                         Greenfield IN     M 41 3:55:27 8:59
  38 2615 Kevin Skeen                         Perrysville OH    M 33 3:56:07 9:00
  39 2696 Delbert Ruckle                      Columbus OH       M 45 3:56:43 9:02
  40 2609 David E. Robinson                   Troy OH           M 34 3:58:07 9:05
  41 2591 John Hughes                         Belpre OH         M 46 4:02:27 9:15
  42 2627 Debra Lundberg                      Kettering OH      F 34 4:03:36 9:17
  43 2585 Paul Hiser                          Ft. Recovery OH   M 46 4:03:38 9:18
  44 2623 Keith Belluardo                     Centerville OH    M 24 4:07:19 9:26
  45 2631 Bill Whitesell                      Yellow Springs OH M 63 4:08:18 9:28
  46 2618 Kathy L. Watern                     Spring Valley OH  F 31 4:09:59 9:32
  47 2602 Terry M. Murray                     Miamisburg OH     M 39 4:12:32 9:38
  48 2693 Thomas Fox                          Germantown OH     M 35 4:12:33 9:38
  49 2622 Carl Schneider                      Auburn Twp OH     M 49 4:14:20 9:42
  50 2608 Chuck E. Reams                      Miamisburg OH     M 51 4:14:30 9:42
  51 2588 Joseph F. Hudek, Jr.                Hamilton OH       M 38 4:14:30 9:42
  52 2571 Steve Coe                           Zanesville OH     M 44 4:14:58 9:43
  53 2628 Glenn Mock                          Erlanger KY       M 23 4:18:01 9:50
  54 2601 David Mrowca                        Taylor MI         M 45 4:18:08 9:51
  55 2582 James Hake                          Trotwood OH       M 43 4:20:44 9:57
  56 2587 Dale Hoyt                           Mainville OH      M 40 4:26:52 10:11
  57 2578 Harold Foote                        Sylvania OH       M 49 4:26:52 10:11
  58 2613 Carter Sherline                     Ann Arbor MI      M 30 4:28:19 10:14
  59 2630 Jack Sargent                        Kettering OH      M 64 4:37:41 10:35
  60 2581 Christina E. Gal                    Dayton OH         F 27 4:38:03 10:36
  61 2580 Denny Fryman                        Dayton OH         M 43 4:40:07 10:41
  62 2567 Thomas V. Brown                     Dayton OH         M 52 4:41:45 10:45
  63 2576 Virginia Farneman                   Powell OH         F 53 4:47:27 10:58
  64 2599 Sarann Mock                         Florence KY       F 59 4:52:08 11:09
  65 2564 Ed Barreto                          Maggie Valley NC  M 53 4:59:56 11:26
  66 2632 Don Mc Nelly                        Rochester NY      M 70 4:59:57 11:26
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 754 guests and 2 members online



