1991 Results
Deweese 5k 1991
Ohio River Road Runners                             De Weese Park 5K
OVERALL RESULTS
April 17, 1991
PLACE F NAMEÂ Â Â Â Â Â Â Â Â L NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â CITYÂ Â Â Â Â Â Â Â Â Â Â ST S AG DIV RUNÂ Â PACE Â
===== ==================================== ================== = == === ===== =====
1 Artamis Kitze                       Dayton OH         M 33 1 M 16:18 5:15
2 Kevin Larson                        Kettering OH      M 32  1 16:29 5:18
3 Joseph M. Smindak                   Fairborn OH       M 30  2 16:45 5:23
4 Derek Griffiths                     Washington C.H. OH M 15  1 17:09 5:31
5 Barry L. Hartsock                   Waynesville OH    M 33  3 17:12 5:32
6 Dale E. Ward                        Bellbrook OH      M 37  1 17:14 5:33
7 Peter Di Salvo                      Bellbrook OH      M 42  1 17:24 5:36
8 Scott H Lehman                      Centerville OH    M 22  1 17:27 5:37
9 Tom P. Quigley                      Dayton OH         M 31  4 17:32 5:39
10 Michael Boring                      Huber Heights OH  M 39  2 17:47 5:43
11 Mark Crowley                                           M 35  3 18:11 5:51
12 Scott Bernard                       Dayton OH         M 34  5 18:18 5:53
13 Marc F. Pendleton                   Beavercreek OH    M 36  4 18:24 5:55
14 Christopher Thieke                  Dayton OH         M 45  1 18:28 5:57
15 Bill Webber                         Springfield OH    M 44  2 18:34 5:59
16 Keith Lander                        Dayton OH         M 28  1 18:36 5:59
17 Joe Raskay                          New Carlisle OH   M 49  2 18:44 6:02
18 Tyrone Baker                                           M 16  2 18:45 6:02
19 Michelle Roper                      Dayton OH         F 24 1 F 18:46 6:02
20 Daniel B. Thompson                  Dayton OH         M 30  6 18:47 6:03
21 Evan James                          Springboro OH     M 37  5 18:54 6:05
22 Thomas B. Coleman                   Wilmington OH     M 43  3 18:56 6:06
23 James L. Strong                     Centerville OH    M 37  6 19:00 6:07
24 Gary W. Barnett                     Leesburg OH       M 44  4 19:05 6:09
25 Samuel C Kurtz                      Dayton OH         M 45  3 19:11 6:10
26 Willie Steele                                          M 18  3 19:17 6:12
27 Mark A. Williams                    Dayton OH         M 33  7 19:17 6:12
28 Don S Williams                      Centerville OH    M 61  1 19:19 6:13
29 Shane Leisure                                          M 18  4 19:23 6:14
30 Nicole Laselle                      Huber Heights OH  F 13  1 19:25 6:15
31 Leon R. Burk                        Tipp City OH      M 51  1 19:31 6:17
32 Richard Barton                      Greenville OH     M 38  7 19:33 6:18
33 Tim Schroeder                       Dayton OH         M 39  8 19:38 6:19
34 Travis Vance                        Hillsboro OH      M 17  5 19:39 6:19
35 Norman J. Sawdey                    Kettering OH      M 51  2 19:39 6:19
36 Don Smith                           Piqua OH          M 35  9 19:47 6:22
37 Don G. Mills                        Dayton OH         M 49  4 19:51 6:23
38 Mark J. Sullivan                    Huber Heights OH  M 47  5 19:56 6:25
39 Michael Frantz                      West Milton OH    M 45  6 19:59 6:26
40 Darryl Jewell                       Dayton OH         M 44  5 20:00 6:26
41 Terry M. Murray                     Miamisburg OH     M 39 10 20:04 6:28
42 Danny Losekamp                      Beavercreek OH    M 37 11 20:05 6:28
43 Kelly Mason                         Centerville OH    M 22  2 20:09 6:29
44 George C. Snyder                    Kettering OH      M 44  6 20:15 6:31
45 Erin Woods                                             F 25  1 20:16 6:31
46 Mark Barton                         Greenville OH     M 34  8 20:17 6:32
47 Daniel E. Rittenhouse               Tipp City OH      M 32  9 20:19 6:32
48 Steven Ellis                        Ludlow Falls OH   M 43  7 20:24 6:34
49 Ken C Dahms                         Lebanon OH        M 45  7 20:27 6:35
50 Gregory Clark                       Dayton OH         M 38 12 20:33 6:37
51 John Miras, Jr.                     Kettering OH      M 30 10 20:35 6:38
52 Robert Vilkas                       Dayton OH         M 41  8 20:38 6:38
53 Clint Jett                          Dayton OH         M 49  8 20:40 6:39
54 Daniel S. Darragh                   Franklin OH       M 48  9 20:44 6:40
55 Gordon Deshon                       Dayton OH         M 48 10 20:47 6:41
56 Patrick Maloney                                        M 40  9 20:50 6:42
57 Gregg Beall                         Dayton OH         M 33 11 20:57 6:45
58 Robert J. Brugger                   Huber Heights OH  M 40 10 20:58 6:45
59 William Brown                       Dayton OH         M 35 13 21:01 6:46
60 Kenneth R. Klein                    Dayton OH         M 44 11 21:06 6:47
61 Ed Mowery                           Miamisburg OH     M 52  3 21:09 6:48
62 William House                       Kettering OH      M 34 12 21:10 6:49
63 Jack Nash                           Kettering OH      M 56  1 21:11 6:49
64 Ingrid Honzak                       Dayton OH         F 42  1 21:11 6:49
65 Anthony C. Ninotti                  Dayton OH         M 42 12 21:18 6:51
66 Matthew Leonard                     Dayton OH         M 24  3 21:19 6:52
67 Vincent Matthews                    Dayton OH         M 41 13 21:25 6:54
68 Terry Ball                                             M 37 14 21:27 6:54
69 James Beall                         Dayton OH         M 62  2 21:34 6:56
70 Joseph V. Must                      Dayton OH         M 44 14 21:38 6:58
71 Richard Bennett                     Xenia OH          M 37 15 21:40 6:58
72 Ronald E. Musselman                 Trotwood OH       M 49 11 21:56 7:04
73 Doug Taylor                                            M 19  6 22:01 7:05
74 Theresa Laselle                     Huber Heights OH  F 40  2 22:02 7:06
75 Richard Beals                       West Carrollton OH M 36 16 22:03 7:06
76 Vickie Deshon                       Dayton OH         F 23  1 22:04 7:06
77 Joseph S. Bradley                   Lewisburg OH      M 47 12 22:12 7:09
78 Connie Elliott                      Dayton OH         F 40  3 22:14 7:09
79 Edward Assan-Mensah                                    M 24  4 22:16 7:10
80 Anita Suttmiller                    Kettering OH      F 28  2 22:18 7:11
81 Linda Joe Macke                     Dayton OH         F 47  1 22:22 7:12
82 Dale Johnson                        Farmersville OH   M 52  4 22:23 7:12
83 Jamie Blaylock                                         M 25  2 22:32 7:15
84 Jerry Guthrie                       Centerville OH    M 57  2 22:34 7:16
85 Paul Heinrich                       Dayton OH         M 43 15 22:35 7:16
86 Michael Farrell                     Huber Heights OH  M 10  1 22:36 7:16
87 Mark D. Skapik                      Dayton OH         M 33 13 22:40 7:18
88 Anthony P. Day                      Huber Heights OH  M 38 17 22:46 7:20
89 Ermias Araya                                           M 18  7 22:48 7:20
90 Stephen Frederick                   Beavercreek OH    M 47 13 23:07 7:26
91 David Lewis                                            M 15  8 23:10 7:27
92 Allen Griffiths                     Washington C.H. OH M 44 16 23:13 7:28
93 Tim Eberhardt                       Dayton OH         M 35 18 23:27 7:33
94 Brian E. Miller                     West Carrollton OH M 30 14 23:28 7:33
95 Douglas Hornyak                     Dayton OH         M 30 15 23:32 7:34
96 Donald Palinkas                     Dayton OH         M 56  3 23:35 7:35
97 Mike Klinger                        Beavercreek OH    M 36 19 23:38 7:36
98 Tim Laselle                         Huber Heights OH  M 9  2 23:39 7:37
99 Mitzie J. Henscheid                 Beavercreek OH    F 50  1 23:45 7:39
100 John Grilliot                       Centerville OH    M 47 14 23:49 7:40
101 James Kniesly                       Kettering OH      M 47 15 23:52 7:41
102 Albert Bruce Conley                 Bellbrook OH      M 41 17 24:00 7:43
103 John Sherman                                           M 54  5 24:07 7:46
104 Woody Sharp                         Dayton OH         M 56  4 24:26 7:52
105 Jill Kauppila                       Huber Heights OH  F 20  2 24:42 7:57
106 Michael Laselle                     Huber Heights OH  M 9  3 24:50 8:00
107 Jack Masters                        Spring Valley OH  M 43 18 25:04 8:04
108 Ed W. Wallace                       Centerville OH    M 38 20 25:10 8:06
109 Megan Farrell                       Huber Heights OH  F 13  2 25:17 8:08
110 Mary Jane Farrell                   Dayton OH         F 44  4 25:25 8:11
111 Susan Selby                         West Alexandria OH F 29  3 25:31 8:13
112 Andy Day                            Huber Heights OH  M 9  4 25:36 8:14
113 Edward C. Mowen                     Dayton OH         M 62  3 25:36 8:14
114 Rolland W. Kauppila                 Huber Heights OH  M 53  6 25:44 8:17
115 Donna G. Townsend                   Englewood OH      F 37  1 25:48 8:18
116 Richard D. Osborn                   Centerville OH    M 49 16 25:49 8:19
117 Dan Labaron                                            M 44 19 25:51 8:19
118 Rebecca Daley                       Dayton OH         F 38  2 26:01 8:22
119 Lindsay Chatfield                   Tipp City OH      F 10  3 26:03 8:23
120 Barbara Frantz                      West Milton OH    F 43  5 26:30 8:32
121 Eileen Malas                        Kettering OH      F 26  4 26:32 8:32
122 Robert A. Stute                     Beavercreek OH    M 56  5 27:02 8:42
123 Erin Sullivan                       Huber Heights OH  F 13  4 27:12 8:45
124 Kelly House                         Kettering OH      F 10  5 27:13 8:46
125 John W. Butts                       Medway OH         M 43 20 27:26 8:50
126 Mary Glowik                         West Carrollton OH F 35  3 27:28 8:50
127 IP Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Dayton OHÂ Â Â Â Â Â Â Â Â F 25Â Â 5 27:38Â 8:54
128 Kathy Barton                                           F 34  1 27:39 8:54
129 Barbara Heimbaugh                                      F 42  6 28:03 9:02
130 Kasey Farrell                       Huber Heights OH  F 7  6 28:04 9:02
131 Norman E Thomas                     Dayton OH         M 59  6 28:33 9:11
132 Hannah Allen                        Tipp City OH      F 10  7 28:59 9:20
133 Michael D. Allen                    Tipp City OH      M 41 21 29:00 9:20
134 Roger C. Kelley                     Dayton OH         M 29  3 29:05 9:22
135 Edward Mc Kibbin                    Kettering OH      M 60  4 29:35 9:31
136 Terilu Christen                     Huber Heights OH  F 31  2 29:37 9:32
137 Craig Christen                      Huber Heights OH  M 38 21 29:37 9:32
138 Venita Campbell                                        F 36  4 29:54 9:37
139 Julie Beall                         Dayton OH         F 31  3 29:59 9:39
140 Ryan W. Kauppila                    Huber Heights OH  M 13  5 30:38 9:52
141 Michael Shubert                     Dayton OH         M 36 22 31:23 10:06
142 Gail Shockley                       West Carrollton OH F 34  4 31:40 10:12
143 Francine Jerisk-Smith               Dayton OH         F 33  5 32:52 10:35
144 Cuba Allen                          Tipp City OH      F 42  7 33:21 10:44
145 Billy House                         Kettering OH      M 9  6 33:41 10:50
146 Resta Zeremariam                    Dayton OH         F 41  8 34:03 10:58
147 Henry Ellington                                        M 46 17 34:04 10:58
148 Patty Hawke                                            F 26  6 34:30 11:06
149 Dianne Hagmaier                     Dayton OH         F 32  6 35:02 11:17
150 Amanda Belew                        Dayton OH         F 11  8 36:23 11:43
151 Kathleen Belew                      Dayton OH         F 41  9 36:24 11:43
152 E. Robert Premo                     Fairborn OH       M 55  7 37:39 12:07
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:



