Saturday, July 31, 2010
   
Text Size
25th Annual Ghost N Goblin 5k Starting Line Countdown

Tom Cloud Park 5k Run 1991

1991 Results

Tom Cloud Independence Run 5 Km                          Ohio River Road Runners
                               OVERALL RESULTS
                             July 6, 1991
PLACE NUMBE F NAME          L NAME               CITY            ST S AG DIV RUN   PACE  
===== ===== ==================================== ================== = == === ===== =====
    1     1 Chris L. Brady                       Richmond IN        M 28 1 M 15:41  5:03
    2   427 Steve Perez                          Beavercreek OH     M 25 2 M 15:59  5:09
    3   402 Scott Dixon                          Tipp City OH       M 33 3 M 16:34  5:20
    4   393 Tom Stocker                          Sidney OH          M 17   1 16:39  5:22
    5   380 Jason Loudner                        Huber Heights OH   M 19   2 16:42  5:23
    6   395 David Broerman                       Versailles OH      M 18   3 16:44  5:23
    7     8 Jerry K. Apt                         Dayton OH          M 32   1 16:47  5:24
    8   373 Jay R. Mc Comas                      Marion OH          M 40   1 16:55  5:27
    9   468 Steve Kevil                                             M 19   4 17:02  5:29
   10   400 Kevin Larson                         Kettering OH       M 32   2 17:18  5:34
   11   354 Brian Conniff                        Kettering OH       M 34   3 17:26  5:37
   12   369 Todd Welsh                           Kettering OH       M 33   4 17:28  5:37
   13   307 Steve Norviel                        Bellefontaine OH   M 36   1 17:30  5:38
   14   356 Aaron Cox                            Quincey OH         M 14   1 17:34  5:39
   15   274 Jose L. Buendia                      Dayton OH          M 31   5 17:37  5:40
   16   364 Rob Cowell                           Middletown OH      M 17   5 17:39  5:41
   17     4 Robert L. Moats                      Dayton OH          M 37   2 17:40  5:41
   18   247 John J. Gates                        Hamilton OH        M 23   1 17:43  5:42
   19   314 Kasey Sims                           Bellefontaine OH   M 19   6 17:51  5:45
   20   250 Jason Chester                        Sidney OH          M 16   7 17:51  5:45
   21   150 Stephen Hadley                       Kettering OH       M 19   8 17:55  5:46
   22   475 Randy West                           Beavercreek OH     M 22   2 17:57  5:47
   23   221 Daniel Trick                         Dayton OH          M 27   1 17:59  5:47
   24   429 Mark W. Trick                        Brookville OH      M 34   6 17:59  5:47
   25   217 Kevin C. Thieke                      Dayton OH          M 16   9 18:03  5:49
   26   455 Glenn A. Smith                       Urbana OH          M 27   2 18:08  5:50
   27   133 Andrew Daley                         Dayton OH          M 14   2 18:12  5:51
   28   216 Christopher D. Thieke                Dayton OH          M 45   1 18:15  5:52
   29   431 Scott Bernard                        Dayton OH          M 34   7 18:17  5:53
   30   277 Michael Clay                         Van Wert OH        M 31   8 18:20  5:54
   31   415 Ed K. Rhoads                         Springfield OH     M 21   3 18:24  5:55
   32     3 Ronald M. Hart                       Dunedin FL         M 34   9 18:25  5:56
   33   404 Doug Smith                           Piqua OH           M 36   3 18:27  5:56
   34   459 Marc F. Pendleton                    Beavercreek OH     M 36   4 18:29  5:57
   35   143 Dale Fox                             Fairborn OH        M 42   2 18:33  5:58
   36   409 Thomas R. Schommer                   Dayton OH          M 40   3 18:37  6:00
   37   263 Jim Riesenbeck                       Piqua OH           M 33  10 18:39  6:00
   38   110 Lee B. Birt                          Springfield OH     M 37   5 18:44  6:02
   39   254 Kleppe Houston                       Kettering OH       M 26   3 18:46  6:02
   40   179 Michael J. Meyer                     Bellbrook OH       M 28   4 18:50  6:04
   41   495 Mark Sarlls                          Dayton OH          M 32  11 18:52  6:04
   42   432 Mark Patterson                       Dayton OH          M 34  12 18:52  6:04
   43   193 Joe Raskay                           New Carlisle OH    M 50   1 18:58  6:06
   44   302 Steve Laselle                        Huber Heights OH   M 41   4 19:00  6:07
   45   353 Randy J Lambert                      Dayton OH          M 34  13 19:03  6:08
   46   170 David R. Leonard                     Dayton OH          M 32  14 19:03  6:08
   47   218 Daniel B. Thompson                   Dayton OH          M 30  15 19:10  6:10
   48   272 Rick A. Brewer                       Springfield OH     M 29   5 19:12  6:11
   49   252 Jonathon J. Mitchell                 Fairborn OH        M 16  10 19:17  6:12
   50   425 William House                        West Alexandria OH M 34  16 19:18  6:13
   51   134 Bryan P. Davis                       Fairborn OH        M 35   6 19:23  6:14
   52   403 Don Tarasiewicz                      Bellefontaine OH   M 50   2 19:25  6:15
   53   376 Thomas B. Coleman                    Wilmington OH      M 44   5 19:25  6:15
   54   318 Todd Sullivan                        Dayton OH          M 17  11 19:26  6:15
   55   398 T. M. Kahman                         Centerville OH     M 36   7 19:27  6:16
   56   341 Doug W. Eggleston                    Urbana OH          M 46   2 19:28  6:16
   57   500 Mark Shields                         Jackson Center OH  M 29   6 19:29  6:16
   58   366 Arvin Miller                         Dayton OH          M 36   8 19:31  6:17
   59     7 Michael Constantine                  Centerville OH     M 36   9 19:34  6:18
   60    91 Edward Assan-Mensah                  Dayton OH          M 23   4 19:36  6:19
   61   153 David L. Haas                        Brookville OH      M 16  12 19:37  6:19
   62   465 Tony Arnold                          Jackson Center OH  M 14   3 19:38  6:19
   63   474 Larry A. West                        Beavercreek OH     M 48   3 19:38  6:19
   64   426 James H. Reynolds                    Springfield OH     M 38  10 19:39  6:19
   65   183 Ray Miracle                          Springfield OH     M 44   6 19:39  6:19
   66   125 Neil Chaney                          Fairborn OH        M 40   7 19:41  6:20
   67    76 Nicole Laselle                       Huber Heights OH   F 13 1 F 19:41  6:20
   68   164 Ronald Lee Koogler                   Xenia OH           M 40   8 19:43  6:21
   69   372 Adam Barton                          Greenville OH      M 14   4 19:44  6:21
   70   440 Jerome Johnson                       Fairborn OH        M 28   7 19:45  6:21
   71   295 William B. Isaac                     Dayton OH          M 31  17 19:47  6:22
   72   350 Ben Matheny                          Dayton OH          M 15  13 19:48  6:22
   73   165 Samuel C Kurtz                       Dayton OH          M 46   4 19:49  6:23
   74   454 Caleb Hamilton                       Bellbrook OH       M 29   8 19:51  6:23
   75   163 Jared Kern                           Xenia OH           M 15  14 19:51  6:23
   76   191 Stephen J Powers                     Jamestown OH       M 49   5 19:55  6:25
   77   365 Sam Trujillo                         Dayton OH          M 26   9 19:58  6:26
   78   488 Michael T. Williams                  Englewood OH       M 33  18 20:00  6:26
   79    96 William Farmer                       Franklin OH        M 42   9 20:01  6:27
   80   371 Richard Barton                       Greenville OH      M 38  11 20:07  6:28
   81   410 Joe Pickrel                          Kettering OH       M 18  15 20:10  6:29
   82    45 Terri Seippel                        Cincinnati OH      F 33 2 F 20:12  6:30
   83   483 Mark J. Sullivan                     Huber Heights OH   M 47   6 20:13  6:30
   84   201 Tim Schroeder                        Dayton OH          M 39  12 20:13  6:30
   85   270 Claude Bolton                        Beavercreek OH     M 45   7 20:14  6:31
   86   331 Charles H. Gaulden                   Greenwood SC       M 35  13 20:15  6:31
   87     2 Clint Jett                           Dayton OH          M 49   8 20:18  6:32
   88   173 Danny Losekamp                       Beavercreek OH     M 37  14 20:19  6:32
   89   225 Robert Vilkas                        Dayton OH          M 41  10 20:21  6:33
   90   257 Nathan Eichelman                     Enon OH            M 16  16 20:22  6:33
   91   245 Neil Monroe                          Fairborn OH        M 16  17 20:24  6:34
   92   322 Thomas Giere                         Vandalia OH        M 33  19 20:28  6:35
   93   211 Joseph Stein                         Dayton OH          M 20   5 20:28  6:35
   94   303 Ray Lowery                           Springboro OH      M 33  20 20:29  6:36
   95   194 Daniel E. Rittenhouse                Tipp City OH       M 32  21 20:36  6:38
   96   215 Robert M. Susnik                     New Carlisle OH    M 36  15 20:45  6:41
   97   228 Richard R. Weidner                   Centerville OH     M 57   1 20:46  6:41
   98   458 Raymond Wong                         Huber Heights OH   M 18  18 20:47  6:41
   99   333 Dwain Gambrel                        Vandalia OH        M 34  22 20:48  6:42
  100   238 Robbie Dameron                       Dayton OH          M 13   5 20:49  6:42
  101   168 Lawrence P. Lapuh                    Dayton OH          M 38  16 20:51  6:43
  102   213 George E Stump                       Sharonville OH     M 54   3 20:53  6:43
  103   355 John Covey                           Huber Heights OH   M 24   6 20:54  6:44
  104   428 Kelli Trick                          Brookville OH      F 31 3 F 20:56  6:44
  105   291 Mike Hefner                          Clayton OH         M 29  10 20:56  6:44
  106   246 Bill Haber                           Ansonia OH         M 29  11 20:58  6:45
  107   492 Thomas L. Smith                      Tipp City OH       M 33  23 21:02  6:46
  108   450 William C. Marks                     Dayton OH          M 35  17 21:02  6:46
  109   462 Steve A. Feverston                   Centerville OH     M 33  24 21:03  6:47
  110    98 Jack Nash                            Kettering OH       M 56   2 21:08  6:48
  111   337 Thomas Marx                          Springfield OH     M 48   9 21:09  6:48
  112   212 Barry S. Stiles, Sr                  Dayton OH          M 34  25 21:15  6:50
  113   346 Dave Johnson                         Huber Heights OH   M 40  11 21:16  6:51
  114   152 Michael F. Haas                      Brookville OH      M 40  12 21:17  6:51
  115    81 Tracy Thompson                       Centerville OH     F 27   1 21:23  6:53
  116   490 Brian Collier                        Arcanum OH         M 16  19 21:29  6:55
  117   394 Allen Kohn                           Dayton OH          M 39  18 21:32  6:56
  118   324 Jerry Rex                            Waynesfield OH     M 40  13 21:33  6:56
  119   181 William Minton                       Wilmington OH      M 40  14 21:33  6:56
  120   385 Richard Mercer                       Beavercreek OH     M 39  19 21:34  6:56
  121   135 Gordon R. Deshon                     Dayton OH          M 48  10 21:35  6:57
  122   390 Ken Thewes                           Dayton OH          M 26  12 21:39  6:58
  123    95 Victor Rocha                         Dayton OH          M 30  26 21:39  6:58
  124   327 Mark Farrell, Sr                     Dayton OH          M 45  11 21:41  6:59
  125   419 Jeff Graham                          Kettering OH       M 34  27 21:43  6:59
  126   269 Richard Bennett                      Xenia OH           M 38  20 21:46  7:00
  127   496 Randy L. Chevalley                   Urbana OH          M 32  28 21:46  7:00
  128   466 Chris Kotsko                         Dayton OH          M 31  29 21:47  7:01
  129   374 Barry Peters                         Centerville OH     M 29  13 21:54  7:03
  130   105 Edward Alfaro                        Kettering OH       M 13   6 21:55  7:03
  131   114 Christopher Booksh                   Springfield OH     M 34  30 21:56  7:04
  132   464 Don Deel                             New Carlisle OH    M 38  21 21:57  7:04
  133   332 James A. Kreitzer                    Kettering OH       M 30  31 21:58  7:04
  134   172 Carl E. Lewis                        Vandalia OH        M 57   3 22:00  7:05
  135   413 Peter R. Griffiths                   Dayton OH          M 39  22 22:00  7:05
  136    36 Linda Joe Macke                      Dayton OH          F 47   1 22:01  7:05
  137   446 David Miller                         Yellow Springs OH  M 41  15 22:03  7:06
  138   227 Terry L. Waugh                       Springfield OH     M 35  23 22:05  7:06
  139   106 Thomas M. Alspaugh                   Dayton OH          M 41  16 22:06  7:07
  140   447 Sara M. Poeppelman                   Versailles OH      F 15   1 22:08  7:07
  141   478 Gary Group‚                          Stoutsville OH     M 42  17 22:09  7:08
  142   408 David C. White                       Huber Heights OH   M 40  18 22:10  7:08
  143   177 Richard Melling, Jr.                 W P A F B OH       M 34  32 22:11  7:08
  144   445 Lonnie Bower                         Dayton OH          M 35  24 22:12  7:09
  145   284 Tom Dermis                           Dayton OH          M 26  14 22:15  7:10
  146   377 Connie Elliott                       Dayton OH          F 40   1 22:18  7:11
  147   330 Michael Farrell                      Huber Heights OH   M 10   1 22:21  7:12
  148   339 Donald Wayne Mc Gee, Jr              Kettering OH       M 28  15 22:22  7:12
  149   313 Tom Schwab                           Wilmington OH      M 16  20 22:23  7:12
  150   299 Jim Laselle                          Huber Heights OH   M  8   2 22:23  7:12
  151   248 John Blackford                       Sidney OH          M 45  12 22:23  7:12
  152   340 David Blaufuss                       Fairborn OH        M 29  16 22:25  7:13
  153   243 Joseph S. Bradley                    Lewisburg OH       M 47  13 22:26  7:13
  154    92 Russell D. Wise                      Jackson Center OH  M 35  25 22:27  7:14
  155   407 Bill D. Wood                         Dayton OH          M 28  17 22:28  7:14
  156   230 John Williams                        Dayton OH          M 26  18 22:29  7:14
  157   100 Daniel J. Accrocco                   Beavercreek OH     M 36  26 22:31  7:15
  158   360 Andrew Farrell                       Huber Heights OH   M 25  19 22:32  7:15
  159   195 Albert Rossman                       Tipp City OH       M 30  33 22:33  7:15
  160   379 Dennis Scott                         Dayton OH          M 36  27 22:33  7:15
  161     5 David Lyons                          Xenia OH           M 18  21 22:36  7:16
  162   363 Ron Argabright                       Piqua OH           M 49  14 22:37  7:17
  163   378 Robert J. Brugger                    Huber Heights OH   M 41  19 22:38  7:17
  164   185 Joe Owens                            Cincinnati OH      M 30  34 22:40  7:18
  165   309 Donald L. Pogoda                     Binghamton NY      M 29  20 22:43  7:19
  166   326 Vincent Matthews                     Dayton OH          M 41  20 22:43  7:19
  167   503 Ron Stone                            Centerville OH     M 42  21 22:44  7:19
  168   186 Nobby Ota                            Springboro OH      M 47  15 22:45  7:19
  169   256 Michael Leach                        Huber Heights OH   M 45  16 22:46  7:20
  170    59 Vickie Deshon                        Dayton OH          F 23   1 22:48  7:20
  171   182 Jeff Minton                          Wilmington OH      M 15  22 22:49  7:21
  172   444 Scott H. Graham                      Huber Heights OH   M 37  28 22:50  7:21
  173   317 James P. Sullivan                    Dayton OH          M 42  22 22:53  7:22
  174     9 Renee Rader                          West Carrollton OH F 32   1 22:57  7:23
  175   171 Matthew Leonard                      Dayton OH          M 24   7 22:58  7:24
  176    77 Theresa Laselle                      Huber Heights OH   F 40   2 22:58  7:24
  177    60 Anita Suttmiller                     Kettering OH       F 28   2 22:59  7:24
  178   166 Tjioe H. Kwan                        Yellow Springs OH  M 50   4 23:02  7:25
  179   296 Bill L. Johnson                      Centerville OH     M 52   5 23:03  7:25
  180   151 James Hake                           Trotwood OH        M 44  23 23:03  7:25
  181   370 Harlan J. Knudson                    Dayton OH          M 51   6 23:04  7:25
  182   209 Raymond Socrates                     Dayton OH          M 26  21 23:05  7:26
  183   158 Ron Holbrook                         Dayton OH          M 45  17 23:05  7:26
  184   279 Douglas Clary                        Dayton OH          M 29  22 23:05  7:26
  185    90 John Blair                           Huber Heights OH   M 47  18 23:06  7:26
  186   471 Jacquelyn Adair                      Beavercreek OH     F 39   1 23:07  7:26
  187   401 Carl Williams                        Beavercreek OH     M 25  23 23:08  7:27
  188   437 Brian Barber                         Huber Heights OH   M 15  23 23:08  7:27
  189   399 Jon Taylor                           Huber Heights OH   M 26  24 23:10  7:27
  190   265 Bobby Balsom                         Kettering OH       M 12   7 23:10  7:27
  191   141 Bill Fisher                          Dayton OH          M 31  35 23:12  7:28
  192   199 Daniel R. Scherack                   Dayton OH          M 35  29 23:13  7:28
  193   108 Terry Beasley                        Beavercreek OH     M 35  30 23:19  7:30
  194    26 Lisa Gross                           Kettering OH       F 27   3 23:19  7:30
  195   387 Paul Limbert                         Englewood OH       M 50   7 23:20  7:31
  196    41 Linda Ordeman                        Dayton OH          F 32   2 23:22  7:31
  197   396 Daniel R. Seger                      Huber Heights OH   M 51   8 23:22  7:31
  198   406 James A. Wood                        Tuscon AZ          M 24   8 23:23  7:32
  199   439 Tom Bruns                            Huber Heights OH   M 35  31 23:24  7:32
  200    93 Michael J. Robey                     Dayton OH          M 31  36 23:27  7:33
  201   306 Mark Nichwitz                        Dayton OH          M 34  37 23:28  7:33
  202   411 Anthony C. Ninotti                   Dayton OH          M 42  24 23:29  7:34
  203    94 Bud Stiffler                         Anderson IN        M 53   9 23:30  7:34
  204   146 Doug Gardner                         Dayton OH          M 26  25 23:34  7:35
  205   381 Julie Biermann-Weaver                Jamestown OH       F 33   3 23:34  7:35
  206   359 Greg N. Yannekis                     Trotwood OH        M 64   1 23:36  7:36
  207   207 David E. Smith                       Enon OH            M 36  32 23:38  7:36
  208   304 Jack Matheney                        Dayton OH          M 45  19 23:40  7:37
  209   251 Mike Manning                         Beavercreek OH     M 45  20 23:41  7:37
  210    78 Jennifer Lochner                     Union OH           F 20   2 23:42  7:38
  211   287 Stephen Frederick                    Beavercreek OH     M 47  21 23:47  7:39
  212   441 Bennie Burnett                       Beavercreek OH     M 42  25 23:49  7:40
  213   344 John Barton                          Piqua OH           M 30  38 23:50  7:40
  214   463 Jeff Bacso                           Huber Heights OH   M 33  39 23:51  7:41
  215   418 Mary Lou Serlandt                    Beavercreek OH     F 35   2 23:54  7:42
  216   434 Kristina Broerman                    Versailles OH      F 17   2 23:56  7:42
  217   310 David Roliff                         Dayton OH          M 28  26 23:59  7:43
  218   348 Mike Randall                         Fairborn OH        M 33  40 24:00  7:43
  219   342 Michael Haney                        West Carrollton OH M 28  27 24:01  7:44
  220    97 James H. Tagg                        Huber Heights OH   M 48  22 24:06  7:45
  221   494 Thomas G. Morawski                   Enon OH            M 32  41 24:08  7:46
  222   189 David K. Peterson                    Dayton OH          M 34  42 24:09  7:46
  223   438 Larry Jenkins                        Dayton OH          M 40  26 24:09  7:46
  224   343 William Foreman                      Dayton OH          M 46  23 24:12  7:47
  225    50 Pamela S. Spencer                    Centerville OH     F 38   3 24:13  7:48
  226   347 Sandy Bosley                         Kettering OH       F 40   3 24:13  7:48
  227   232 Douglas Hornyak                      Dayton OH          M 31  43 24:14  7:48
  228   223 Michael Variell                      Middle Point OH    M 34  44 24:15  7:48
  229   382 Nick E. Besch                        Dayton OH          M 46  24 24:16  7:49
  230    19 Susan Dewey                          Centerville OH     F 47   2 24:18  7:49
  231   457 Barry Holbrook                       Dayton OH          M 34  45 24:19  7:50
  232    14 Ellen Cahill                         Columbus OH        F 31   4 24:21  7:50
  233   460 Joseph Schwaiger                     Sidney OH          M 63   2 24:22  7:51
  234   219 James Tokarz                         Dayton OH          M 10   3 24:22  7:51
  235   388 Susan Selby                          West Alexandria OH F 29   4 24:23  7:51
  236   405 John Hanlon                          St Charles MO      M 47  25 24:23  7:51
  237   482 Dale Gerken                          New Carlisle OH    M 42  27 24:24  7:51
  238   205 Robert Skuya                         Dayton OH          M 15  24 24:25  7:52
  239   169 Edwin Leach                          Huber Heights OH   M 52  10 24:28  7:52
  240   308 Hugh O'Rourke                        Dayton OH          M 24   9 24:28  7:52
  241    51 Micki Stamps                         Dayton OH          F 43   4 24:30  7:53
  242   175 Wayne S. Melsha                      Huber Heights OH   M 40  28 24:31  7:53
  243    62 Joey Lynn Chester                    Sidney OH          F 13   1 24:32  7:54
  244   507 Raymond Plant                        Troy OH            M 60   3 24:32  7:54
  245   120 Michael Brown                        Dayton OH          M 29  28 24:33  7:54
  246   156 Dennis Henry                         Huber Heights OH   M 37  33 24:34  7:54
  247    35 Lisa Lichtenberg                     Dayton OH          F 23   3 24:36  7:55
  248   469 William Tucker                       Huber Heights OH   M 45  26 24:37  7:55
  249   235 Cornelius Hurt                       Dayton OH          M 15  25 24:39  7:56
  250   149 Richard L. Gunckel                   Dayton OH          M 40  29 24:43  7:57
  251   266 Michael Beams                        Fairborn OH        M 35  34 24:43  7:57
  252   231 David R. Lee, II                     Dayton OH          M 26  29 24:44  7:58
  253   505 Regina Kotsko                        Dayton OH          F 27   5 24:48  7:59
  254   442 Brian E. Miller                      West Carrollton OH M 30  46 24:49  7:59
  255    23 Stephanie Francis                    Heath OH           F  9   3 24:50  8:00
  256   206 Richard J. Sievers II                Dayton OH          M 36  35 24:51  8:00
  257   159 Chuck Jantzi                         New Carlisle OH    M 27  30 24:53  8:01
  258   139 Alfonso Evelio                       Huber Heights OH   M 61   4 24:53  8:01
  259   485 James A. Messer                      Huber Heights OH   M 39  36 24:54  8:01
  260   453 Christopher Young                    Springfield OH     M  9   4 24:57  8:02
  261    99 Chuck E. Reams                       Miamisburg OH      M 52  11 24:59  8:02
  262   148 Brian Grocki                         Dayton OH          M 22  10 25:01  8:03
  263   281 Ross Collins                         Beavercreek OH     M  9   5 25:02  8:03
  264    49 Robin Sowers                         Kettering OH       F 24   4 25:03  8:04
  265   249 Jim Pohl                             Vandalia OH        M 48  27 25:04  8:04
  266   198 Roger L. Scheer                      W P A F B OH       M 33  47 25:05  8:04
  267   325 Brooke Rex                           Waynesfield OH     F 10   3 25:08  8:05
  268   345 Fred Seigle                          Anna OH            M 60   5 25:09  8:06
  269   136 Robert Dewey                         Centerville OH     M 49  28 25:10  8:06
  270   328 Fred Tokarz                          Dayton OH          M 42  30 25:11  8:06
  271   109 Jerrold V. Birbal                    Kettering OH       M 29  31 25:14  8:07
  272   290 Patrick E. Hargot                    Huber Heights OH   M 46  29 25:14  8:07
  273    48 Donna J. Smith                       Xenia OH           F 39   4 25:15  8:08
  274   289 Allen Hamilton                       Dayton OH          M 44  31 25:18  8:09
  275    28 Debra Johnson                        Cincinnati OH      F 36   5 25:22  8:10
  276   420 Andrew Berry                         Huber Heights OH   M 17  26 25:22  8:10
  277   239 Derek Williams                       Dayton OH          M 15  27 25:23  8:10
  278   421 Jane Kauflin                         Dayton OH          F 16   3 25:23  8:10
  279   484 James P. Busko                       Dayton OH          M 41  32 25:25  8:11
  280   111 Ted O. Birt                          Springfield OH     M 41  33 25:26  8:11
  281    61 Lynda Thompson                       Union OH           F 28   6 25:26  8:11
  282   192 Bob Puthoff                          Minster OH         M 40  34 25:27  8:11
  283    42 Kathy L. Plant                       Beavercreek OH     F 36   6 25:28  8:12
  284    69 Angela Giere                         Vandalia OH        F 28   7 25:29  8:12
  285   202 Jerry Semler                         Huber Heights OH   M 43  35 25:31  8:13
  286    70 Barbara Harris                       Fairborn OH        F 34   5 25:31  8:13
  287   288 Rui Jorge Gomes                      Dayton OH          M 35  37 25:34  8:14
  288   321 Ray Wright                           Dayton OH          M 34  48 25:35  8:14
  289   416 Pete Zimbran                         Kettering OH       M 24  11 25:35  8:14
  290   357 Todd A. Kastle                       Tipp City OH       M 30  49 25:37  8:15
  291   242 Jim A. Keck                          Bellbroock OH      M 38  38 25:40  8:16
  292   275 Bill Burden                          Pleasant Hill OH   M 37  39 25:41  8:16
  293   448 Bobbie Jo Broerman                   Versailles OH      F 15   4 25:43  8:17
  294   253 Reginald Fennell                     Oxford OH          M 33  50 25:44  8:17
  295     6 James A. Loffer                      Bellbrook OH       M 31  51 25:45  8:17
  296   154 Bob Harkey                           Kettering OH       M 36  40 25:48  8:18
  297    40 Kate Moeller                         New Bremen OH      F 38   7 25:50  8:19
  298   349 Bruce Kennard                        Dayton OH          M 36  41 25:50  8:19
  299   311 David Scherack                       Englewood OH       M 37  42 25:51  8:19
  300    39 Rosie Miller                         Moraine OH         F 33   6 25:51  8:19
  301    67 Lindsay Chatfield                    Tipp City OH       F 10   4 25:53  8:20
  302   180 Dave Miller                          Moraine OH         M 35  43 25:53  8:20
  303   351 Julie Fourman                        Englewood OH       F 14   5 25:54  8:20
  304   498 Dave Shoopman                        Huber Heights OH   M 36  44 25:57  8:21
  305   461 Joseph D. Framer                     Huber Heights OH   M 34  52 26:00  8:22
  306   271 Charles A. Brecht                    Dayton OH          M 41  36 26:01  8:22
  307   472 Mike Thurman                         Beavercreek OH     M 23  12 26:03  8:23
  308   414 Ken Sullivan                         Beavercreek OH     M 53  12 26:03  8:23
  309    85 Mary Jane Farrell                    Dayton OH          F 45   3 26:04  8:23
  310    20 Jill Dombrauckas                     Miamisburg OH      F 12   6 26:14  8:27
  311   433 Heidi Vaughan                        Dayton OH          F 26   8 26:14  8:27
  312   319 Stevan Vaughan                       Dayton OH          M 29  32 26:15  8:27
  313   504 Bernard Brunahle                     Kettering OH       M 27  33 26:17  8:28
  314   117 Tim Bramlett                         Trotwood OH        M 31  53 26:18  8:28
  315   162 Gary A. Kepple                       Xenia OH           M 39  45 26:19  8:28
  316   102 Michael Ahalt                        Centerville OH     M 44  37 26:24  8:30
  317   417 Phil Parrill                         Springfield OH     M 27  34 26:26  8:30
  318   174 Kevin L. Mackey                      New Carlisle OH    M 33  54 26:27  8:31
  319   127 Mike Cloud                           HuntingtonBeach CA M 29  35 26:28  8:31
  320   489 Aaron Hadick                         W P A F B OH       M 14   8 26:35  8:33
  321   491 Clay Hadick                          W P A F B OH       M 42  38 26:35  8:33
  322   384 Willard K. Cale                      Kettering OH       M 50  13 26:38  8:34
  323   268 Patrick Bennett                      Xenia OH           M 13   9 26:40  8:35
  324    74 Jill Kauppila                        Huber Heights OH   F 20   5 26:40  8:35
  325   512 Thomas Thacker                       Dayton OH          M 35  46 26:45  8:37
  326   244 Sheldon Goldstein                    Huber Heights OH   M 44  39 26:50  8:38
  327   320 Gary Waggoner                        Beavercreek OH     M 46  30 26:50  8:38
  328   297 Rolland W. Kauppila                  Huber Heights OH   M 53  14 26:51  8:39
  329   119 Randal K. Britton                    Vandalia OH        M 27  36 26:51  8:39
  330   233 Edward C. Mowen                      Dayton OH          M 62   6 26:52  8:39
  331   124 David Case                           Springfield OH     M 33  55 26:53  8:39
  332   107 Michael Araiza                       Arlington TX       M 34  56 26:54  8:39
  333   368 Thomas Lavery                        Dayton OH          M 43  40 26:54  8:39
  334    73 Christina Graham                     Miamisburg OH      F 28   9 26:56  8:40
  335   451 Ryan D. Young                        Springfield OH     M 11  10 26:57  8:40
  336   412 Ed W. Wallace                        Centerville OH     M 38  47 27:00  8:41
  337    52 Donna G. Townsend                    Englewood OH       F 37   8 27:01  8:42
  338   187 Thomas Paris                         Bellbrook OH       M 39  48 27:02  8:42
  339   161 George A. Kehias                     Dayton OH          M 40  41 27:02  8:42
  340    16 Rebecca Daley                        Dayton OH          F 38   9 27:04  8:43
  341   240 Jimmy Hildebrant                     Dayton OH          M 12  11 27:05  8:43
  342    30 Deborah A. Kelly                     Fairborn OH        F 35  10 27:05  8:43
  343   236 Raymond Chappell                     Dayton OH          M 13  12 27:07  8:44
  344   486 Patty Galt                           Kettering OH       F 28  10 27:10  8:45
  345   188 Craig Van Pelt                       Wilmington OH      M 16  28 27:11  8:45
  346    12 Joyce M. Berchtold                   Kettering OH       F 36  11 27:15  8:46
  347   260 Bob Keivel                           Huber Heights OH   M 46  31 27:22  8:49
  348   121 Thomas V. Brown                      Dayton OH          M 53  15 27:25  8:49
  349    11 Carol Jean Araiza                    Arlington TX       F 29  11 27:26  8:50
  350   383 Amy Richard                          Dayton OH          F 22   6 27:26  8:50
  351   157 Eric Hill                            Dayton OH          M 14  13 27:27  8:50
  352   315 Brian Sigritz                        West Carrollton OH M 13  14 27:27  8:50
  353   375 Quentin Cox                          Quincey OH         M 11  15 27:28  8:50
  354   470 Charles Hay                          Columbus OH        M 40  42 27:36  8:53
  355   286 Robert Evans                         Beavercreek OH     M 25  37 27:36  8:53
  356   493 Julian Jaime                         Huber Heights OH   M 44  43 27:36  8:53
  357   142 William R. Fisher                    Kettering OH       M 43  44 27:37  8:53
  358   392 Amanda Tepfer                        Beavercreek OH     F 16   5 27:38  8:54
  359   391 Deborah Summers                      Beavercreek OH     F 19   6 27:39  8:54
  360   283 Anthony P. Day                       Huber Heights OH   M 38  49 27:43  8:55
  361   282 Andy Day                             Huber Heights OH   M 10   6 27:44  8:56
  362   145 Jeffrey Francis                      Heath OH           M 30  57 27:46  8:56
  363   280 Larry Collins                        Beavercreek OH     M 45  32 27:49  8:57
  364   208 Robert J. Smith, D.D.S.              Huber Heights OH   M 60   7 27:53  8:58
  365   367 Trina Cox                            Quincey OH         F 13   7 27:53  8:58
  366   103 Colon E. Alfaro                      Kettering OH       M 40  45 27:56  8:59
  367   452 Randy L. Young                       Springfield OH     M 38  50 27:57  9:00
  368   196 John Savard                          Dayton OH          M 50  16 28:00  9:01
  369   435 Mike Terneus                         Riverside OH       M 25  38 28:02  9:01
  370   123 Peter Calabrese, Jr                  Riverside OH       M 24  13 28:03  9:02
  371   226 Jim Wallin                           Kettering OH       M 56   4 28:03  9:02
  372    37 Rita H. Manganaro                    Xenia OH           F 39  12 28:05  9:02
  373   389 Dorothy Potts                        Laura OH           F 51   1 28:11  9:04
  374   499 Charles Soukup                       Huber Heights OH   M 55   5 28:13  9:05
