Sunday, February 12, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Bass Lake Lodge 8K 1992

1992 Results

Bass Lake Lodge 8K                                      Ohio River Road Runners
                               OVERALL RESULTS
                             January 19, 1992
PLACE NAME                                 CITY, ST           S AG DIV RUN   PACE  
===== ==================================== ================== = == === ===== =====
    1 Mark Sanderson                       Van Wert OH        M 30 1 M 27:15  5:29
    2 John O'Rourke                        Fairborn OH        M 38   1 27:21  5:30
    3 Ken E. Wurtzler                      Centerville OH     M 27   1 27:27  5:31
    4 Jerry K. Apt                         Dayton OH          M 33   1 27:32  5:32
    5 Timothy S. Anderson                  Centerville OH     M 34   2 28:06  5:39
    6 Daniel Giner                         Kettering OH       M 44   1 28:38  5:46
    7 Michael Wasson                       Dayton OH          M 26   2 28:40  5:46
    8 Derek Griffiths                      Washington C.H. OH M 16   1 28:47  5:47
    9 Frank Irwin                          Fairborn OH        M 33   3 29:02  5:50
   10 Michael Yarbrough                    Dayton OH          M 39   2 29:18  5:54
   11 Kevin Walsh                          Dayton OH          M 27   3 29:24  5:55
   12 John Zincone                                            M 27   4 29:34  5:57
   13 Kevin Larson                         Kettering OH       M 32   4 29:47  5:59
   14 Larry L. Kline                       Springfield OH     M 43   2 29:51  6:00
   15 Todd Welsh                           Kettering OH       M 33   5 30:02  6:03
   16 Ronald M. Hart                       Eaton OH           M 35   3 30:21  6:06
   17 Mark Cowley                          Dayton OH          M 36   4 30:33  6:09
   18 William House                        West Alexandria OH M 34   6 30:47  6:12
   19 Jolly Holden                         Fairborn OH        M 42   3 30:55  6:13
   20 Christopher D. Thieke                Dayton OH          M 46   1 30:58  6:14
   21 Scott J. Kirner                      Miamisburg OH      M 23   1 30:59  6:14
   22 James Bishop                         Springboro OH      M 48   2 31:00  6:14
   23 William Farmer                       Franklin OH        M 42   4 31:29  6:20
   24 Blake Owen Brewer                    Harveysburg OH     M 33   7 31:32  6:21
   25 Mark A. Williams                     Dayton OH          M 34   8 31:36  6:21
   26 Bill Webber                          Springfield OH     M 45   3 31:45  6:23
   27 Dan Willen                           Dayton OH          M 16   2 31:53  6:25
   28 Keith J. Belluardo                   Centerville OH     M 25   5 31:54  6:25
   29 Hugh R. Barnhill                     Washington CH OH   M 43   5 32:04  6:27
   30 Randy Reukauf                        Huber Heights OH   M 35   5 32:06  6:27
   31 Joe Raskay                           New Carlisle OH    M 50   1 32:11  6:28
   32 Gene Black                           Camden OH          M 49   4 32:20  6:30
   33 Richard Barton                       Greenville OH      M 38   6 32:36  6:33
   34 Thomas B. Coleman                    Wilmington OH      M 44   6 32:43  6:35
   35 William M. Mc Cray                   Huber Heights OH   M 42   7 32:53  6:37
   36 Mark Barton                          Greenville OH      M 35   7 32:56  6:38
   37 Dan Kramer                           Kettering OH       M 17   3 33:03  6:39
   38 Matt Sableski                        Dayton OH          M 18   4 33:05  6:39
   39 Greg A Staley                        Huber Heights OH   M 28   6 33:10  6:40
   40 Jeff Wellbaum                        Kettering OH       M 17   5 33:13  6:41
   41 Chari Walsh                          Dayton OH          F 28 1 F 33:16  6:42
   42 Daniel B. Thompson                   Dayton OH          M 31   9 33:22  6:43
   43 Michael Vogel                        Dayton OH          M 17   6 33:38  6:46
   44 Matthew D. Forshee                   Sidney OH          M 35   8 33:44  6:47
   45 Brian Bachman                        Miamisburg OH      M 28   7 33:47  6:48
   46 Adam Barton                          Greenville OH      M 14   1 33:47  6:48
   47 Don S Williams                       Centerville OH     M 61   1 33:47  6:48
   48 Leon R. Burk                         Tipp City OH       M 51   2 33:54  6:49
   49 Bob Schlosser                        Trotwood OH        M 54   3 33:59  6:50
   50 Gary W. Barnett                      Leesburg OH        M 45   5 34:04  6:51
   51 Shelia K. Burchett                   Miamisburg OH      F 39   1 34:06  6:52
   52 Samuel C Kurtz                       Dayton OH          M 46   6 34:11  6:53
   53 Michael J. Meyer                     Bellbrook OH       M 29   8 34:13  6:53
   54 Jose Diaz                                               M 37   9 34:16  6:54
   55 Austin C. Mee                        Spring Valley OH   M 37  10 34:29  6:56
   56 Robert Vilkas                        Dayton OH          M 42   8 34:33  6:57
   57 Danny Losekamp                       Beavercreek OH     M 38  11 34:38  6:58
   58 Gary R. Bell                         Lewisburg OH       M 41   9 34:42  6:59
   59 Van Parker                           Dayton OH          M 37  12 34:47  7:00
   60 Dr Robert D Staker                   Beavercreek OH     M 46   7 35:05  7:03
   61 Paul J. Howard                       Dayton OH          M 37  13 35:17  7:06
   62 Clint Jett                           Dayton OH          M 50   4 35:26  7:08
   63 Anthony C. Ninotti                   Dayton OH          M 43  10 35:28  7:08
   64 Anthony P. Day                       Huber Heights OH   M 39  14 35:33  7:09
   65 Joseph Mc Garvey                     Kettering OH       M 21   2 35:35  7:09
   66 Roger Fennell                                           M 42  11 35:38  7:10
   67 Gary L. Hemmelgarn                   Kettering OH       M 41  12 35:40  7:10
   68 William Mellinger                    Dayton OH          M 43  13 35:51  7:13
   69 Jack Nash                            Kettering OH       M 57   1 36:02  7:15
   70 Steve Kirner                         Miamisburg OH      M 25   9 36:03  7:15
   71 Gordon R. Deshon                     Dayton OH          M 49   8 36:13  7:17
   72 Larry W. Schuh                       Huber Heights OH   M 43  14 36:23  7:19
   73 Rick J. Reiss                        Sidney OH          M 38  15 36:26  7:20
   74 Paul T. Kerney                       Kettering OH       M 29  10 36:42  7:23
   75 Lee Fuell                            Beavercreek OH     M 34  10 36:59  7:26
   76 Harry B. Melke, Jr.                  Miamisburg OH      M 43  15 37:00  7:27
   77 Andrew Daley                         Dayton OH          M 15   7 37:05  7:28
   78 Ingrid Honzak                        Dayton OH          F 43   1 37:11  7:29
   79 George C. Snyder                     Kettering OH       M 45   9 37:33  7:33
   80 Gerald S. Haun                       Beavercreek OH     M 47  10 37:46  7:36
   81 Douglas Nash                         Fairborn OH        M 38  16 37:52  7:37
   82 Linda Joe Macke                      Dayton OH          F 48   1 37:57  7:38
   83 Mark Becker                          West Carrollton OH M 39  17 38:05  7:40
   84 Dan P. Knox                          Kettering OH       M 44  16 38:09  7:40
   85 Mark Nichwitz                        Dayton OH          M 35  18 38:17  7:42
   86 Marvin L Yokum                       Miamisburg OH      M 49  11 38:27  7:44
   87 Gerald A. Swope                      Bellbrook OH       M 49  12 38:40  7:47
   88 Jerry E. Brasier                     Kettering OH       M 58   2 38:47  7:48
   89 Mike Ankerman                                           M 29  11 38:52  7:49
   90 Chuck Daley                          Dayton OH          M 43  17 38:55  7:50
   91 G. Keith Merritt                     Moraine OH         M 47  13 39:01  7:51
   92 Tom Tiller                           Germantown OH      M 50   5 39:09  7:53
   93 Bill Whitesell                       Yellow Springs OH  M 64   2 39:13  7:53
   94 Dean M Ruwe                          Troy OH            M 53   6 39:15  7:54
   95 Allen Griffiths                      Washington C.H. OH M 44  18 39:32  7:57
   96 Anna Ryan                                               F 11   1 39:33  7:57
   97 James W Flowers                      Middletown OH      M 56   3 40:02  8:03
   98 Jim A. Keck                          Bellbroock OH      M 39  19 40:02  8:03
   99 Denny Bennett                        Bellbrook OH       M 44  19 40:12  8:05
  100 Chuck Thatcher                       Dayton OH          M 45  14 40:21  8:07
  101 Mike Ryan                                               M 41  20 40:23  8:07
  102 Sandra K. Black                      Camden OH          F 43   2 41:15  8:18
  103 Richard J. Sievers II                Dayton OH          M 36  20 41:38  8:23
  104 Jesse Harris                         Dayton OH          M 43  21 41:57  8:26
  105 Ronald Wm. Richardson                Dayton OH          M 49  15 42:01  8:27
  106 Jim Borgstrom                        Centerville OH     M 56   4 42:22  8:31
  107 Ed W. Wallace                        Centerville OH     M 39  21 42:31  8:33
  108 Byron L. Mc Nelly                    Centerville OH     M 62   3 42:44  8:36
  109 Thomas V. Brown                      Dayton OH          M 53   7 42:53  8:38
  110 Norman E Thomas                      Dayton OH          M 59   5 42:59  8:39
  111 Richard D. Osborn                    Centerville OH     M 50   8 42:59  8:39
  112 Mary Lou Seelandt                    Beavercreek OH     F 36   2 43:05  8:40
  113 Larry Short                          West Carrollton OH M 40  22 43:15  8:42
  114 Carol O'Hara Bennett                 Bellbrook OH       F 44   3 43:27  8:44
  115 Robert A. Stute                      Beavercreek OH     M 56   6 43:31  8:45
  116 Marjorie F. Wallman                  Dayton OH          F 32   1 43:43  8:48
  117 Mary Wolf                            Springboro OH      F 36   3 43:50  8:49
  118 Richard Bennett                      Xenia OH           M 38  22 44:04  8:52
  119 Michelle Daly                        Dayton OH          F 32   2 44:08  8:53
  120 Jim L. Cole                          Sidney OH          M 39  23 44:25  8:56
  121 Chuck E. Reams                       Miamisburg OH      M 52   9 44:29  8:57
  122 Michael D. Allen                     Tipp City OH       M 42  23 44:38  8:59
  123 Wayne Chatfield                      Dayton OH          M 38  24 44:41  8:59
  124 Lindsay Chatfield                    Dayton OH          F 11   2 44:52  9:02
  125 Kathleen Tiller                      Germantown OH      F 45   2 44:53  9:02
  126 Michael Ahalt                        Centerville OH     M 45  16 44:59  9:03
  127 Rebecca Daley                        Dayton OH          F 39   4 45:01  9:03
  128 Don F. Holtmann                      Clayton OH         M 48  17 45:05  9:04
  129 Dave Boden                                              M 49  18 45:47  9:13
  130 E. Robert Premo                      Fairborn OH        M 56   7 46:29  9:21
  131 Mary Louise Desantis                                    F 31   3 46:58  9:27
  132 Kristy Csavina                                          F 23   1 47:06  9:28
  133 Edward C. Mowen                      Dayton OH          M 63   4 47:15  9:30
  134 Frank Mariano                        Sidney OH          M 43  24 47:23  9:32
  135 Mary Nauyoks                         Kettering OH       F 39   5 47:47  9:37
  136 Ben Vilkas                           Dayton OH          M 13   2 48:59  9:51
  137 Robert Kunio                         Centerville OH     M 44  25 49:44 10:00
  138 Douglas Wolf                         Springboro OH      M 36  25 49:54 10:02
  139 William Foreman                      Dayton OH          M 47  19 50:21 10:08
  140 John Blackwood                       Florence KY        M 44  26 50:40 10:12
  141 George Benington                     Spring Valley OH   M 51  10 50:41 10:12
  142 Cuba Allen                           Tipp City OH       F 43   4 50:48 10:13
  143 Jeff Beam                            Dayton OH          M 49  20 54:42 11:00
Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 720 guests online