Results
1992 Results
25th Frost Bite 5 1992
1992 Results
25th Frost Bite 5 1992
25th Annual Frost Bite 5Â Â Â Â "WENTY 5"Â Â Â Â Â Ohio River Road Runners
 OVERALL RESULTS                              February 16, 1992Â
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â PACE
===== ======================================== = == === ===== =====
   1 Noel Hallinan                           M 30 1 M 24:51 4:58
   2 Jeff Johnson                            M 29 2 M 25:54 5:11
   3 Scott Lecates        Dayton OH         M 23 3 M 25:57 5:11
   4 Mark Sanderson       Van Wert OH       M 30  1 26:38 5:20
   5 Jerry Williams, Jr.  Fort Wayne IN     M 32  2 26:44 5:21
   6 Doug Stempfley       Trenton OH        M 26  1 27:03 5:25
   7 Jerry K. Apt         Dayton OH         M 33  3 27:14 5:27
   8 Tom Stocker          Sidney OH         M 17  1 27:17 5:27
   9 Michael Wasson       Dayton OH         M 26  2 27:44 5:33
  10 Dale E. Ward         Bellbrook OH      M 38  1 27:57 5:35
  11 Timothy S. Anderson  Centerville OH    M 34  4 27:59 5:36
  12 Kevin Kohls                             M 21  1 28:08 5:38
  13 Kasey Sims           Bellefontaine OH  M 20  2 28:12 5:38
  14 Bob D. Crabtree      Huber Heights OH  M 36  2 28:19 5:40
  15 Frank Irwin          Fairborn OH       M 33  5 28:21 5:40
  16 Barry L. Hartsock    Waynesville OH    M 34  6 28:29 5:42
  17 Tyler Small          Arcanum OH        M 16  2 28:30 5:42
  18 Derek Griffiths      Washington C.H. OH M 16  3 28:37 5:43
  19 Kevin Walsh          Dayton OH         M 27  3 28:43 5:45
  20 David Lewis          Urbana OH         M 19  4 28:59 5:48
  21 Robert L. Moats      Dayton OH         M 38  3 29:07 5:49
  22 Artamis Kitze        Dayton OH         M 34  7 29:12 5:50
  23 Stacy Osborne        Norwood OH        M 38  4 29:16 5:51
  24 Doug Juth                               M 26  4 29:26 5:53
  25 Blake Owen Brewer    Harveysburg OH    M 33  8 29:29 5:54
  26 Mike Brockert        Vandalia OH       M 33  9 29:33 5:55
  27 Lloyd Laubach        Dayton OH         M 52  1 29:36 5:55
  28 Gary T. Schwaiger    Sidney OH         M 34 10 29:37 5:55
  29 Brian Conniff        Kettering OH      M 34 11 29:50 5:58
  30 Bart Browning                           M 16  5 29:54 5:59
  31 Anthony Callahan     Yellow Springs OH M 17  6 29:57 5:59
  32 Dan Flaute           Beavercreek OH    M 15  7 29:58 6:00
  33 Bill Webber          Springfield OH    M 45  1 29:59 6:00
  34 Jeff Lampert                            M 20  3 30:05 6:01
  35 Gary A. Cohee        Greenville OH     M 38  5 30:07 6:01
  36 James Bishop         Springboro OH     M 48  2 30:12 6:02
  37 Kevin Larson         Kettering OH      M 32 12 30:19 6:04
  38 Andrew Daley         Dayton OH         M 15  8 30:20 6:04
  39 Lee Rosen                               M 25  5 30:21 6:04
  40 Christopher D. Thieke Dayton OH         M 46  3 30:21 6:04
  41 Ronald M. Hart       Eaton OH          M 35  6 30:24 6:05
  42 Jolly Holden         Fairborn OH       M 42  1 30:26 6:05
  43 Mark Suter           Greenville OH     M 32 13 30:34 6:07
  44 Michael Crowley      Centerville OH    M 26  6 30:35 6:07
  45 John Hull            Centerville OH    M 23  4 30:36 6:07
  46 Mark Sarlls          Dayton OH         M 33 14 30:39 6:08
  47 Jeff Smith                              M 20  5 30:40 6:08
  48 William Blevins      Dayton OH         M 45  4 30:44 6:09
  49 James C. Harris      Centerville OH    M 36  7 30:48 6:10
  50 Stephen Mc Cormick   West Chester OH   M 41  2 30:50 6:10
  51 Steve Zubrycki                          M 30 15 30:52 6:10
  52 Larry A Crum         Beavercreek OH    M 51  2 30:59 6:12
  53 Ron Rohrer           Springboro OH     M 52  3 31:01 6:12
  54 Joe Raskay           New Carlisle OH   M 50  4 31:04 6:13
  55 James Siefring                          M 50  5 31:07 6:13
  56 Kelly Humphreys      Dayton OH         M 34 16 31:09 6:14
  57 Scott J. Kirner      Miamisburg OH     M 23  6 31:10 6:14
  58 Michael Herron       Fairborn OH       M 24  7 31:15 6:15
  59 William Farmer       Franklin OH       M 42  3 31:18 6:16
  60 Keith J. Belluardo   Centerville OH    M 25  7 31:19 6:16
  61 Gregory R Bell       Miamisburg OH     M 32 17 31:21 6:16
  62 Daniel B. Thompson   Dayton OH         M 31 18 31:25 6:17
  63 Larry J. Satkowiak   Miamisburg OH     M 35  8 31:26 6:17
  64 Michelle Roper Kitze Dayton OH         F 25 1 F 31:32 6:18
  65 Derek Bleyle         Beavercreek OH    M 18  9 31:37 6:19
  66 Tom Rau              Dayton OH         M 43  4 31:38 6:20
  67 William House        West Alexandria OH M 34 19 31:39 6:20
  68 Evan James           Springboro OH     M 38  9 31:42 6:20
  69 Steve Heitz          Miamisburg OH     M 29  8 31:53 6:23
  70 David Hecht          Kettering OH      M 30 20 31:55 6:23
  71 Don G. Mills         Dayton OH         M 49  5 31:57 6:23
  72 William M. Mc Cray   Huber Heights OH  M 42  5 32:00 6:24
  73 Chari Walsh          Dayton OH         F 28 2 F 32:06 6:25
  74 David R. Leonard     Dayton OH         M 32 21 32:07 6:25
  75 Gerald Laurin        Xenia OH          M 39 10 32:09 6:26
  76 Richard Barton       Greenville OH     M 38 11 32:10 6:26
  77 Frank Mathias                           M 27  9 32:13 6:27
  78 John Maltby          Urbana OH         M 50  6 32:28 6:30
  79 Mark Barton          Greenville OH     M 35 12 32:28 6:30
  80 Kenneth A. Swanson   Chillicothe OH    M 55  1 32:34 6:31
  81 Gene Black           Camden OH         M 49  6 32:36 6:31
  82 George Ball                             M 30 22 32:39 6:32
  83 David Wiseman        Cincinnati OH     M 28 10 32:40 6:32
  84 Van Parker           Dayton OH         M 37 13 32:53 6:35
  85 Arvin Miller         Dayton OH         M 36 14 33:00 6:36
  86 Scott Bernard        Dayton OH         M 35 15 33:05 6:37
  87 David L. Haas        Brookville OH     M 17 10 33:06 6:37
  88 Samuel C Kurtz       Dayton OH         M 46  7 33:07 6:37
  89 Danny Losekamp       Beavercreek OH    M 38 16 33:10 6:38
  90 Gary R. Bell         Lewisburg OH      M 41  6 33:14 6:39
  91 Jahn Connelly                           M 16 11 33:15 6:39
  92 Thomas Giere         Vandalia OH       M 34 23 33:17 6:39
  93 Thomas B. Coleman    Wilmington OH     M 44  7 33:21 6:40
  94 Bob Schlosser        Trotwood OH       M 54  7 33:23 6:41
  95 Ken C Dahms          Lebanon OH        M 46  8 33:24 6:41
  96 Terry M. Murray      Miamisburg OH     M 40  8 33:26 6:41
  97 Bill Haber           Ansonia OH        M 29 11 33:27 6:41
  98 Robert Vilkas        Dayton OH         M 42  9 33:36 6:43
  99 Vincent F. Peters    Yellow Springs OH M 37 17 33:44 6:45
 100 Leon R. Burk         Tipp City OH      M 51  8 33:50 6:46
 101 Tim Schroeder        Dayton OH         M 40 10 34:00 6:48
 102 Chris A. Woolley     Miamisburg OH     M 17 12 34:03 6:49
 103 Michael J. Meyer     Bellbrook OH      M 29 12 34:05 6:49
 104 Stephen J. Rau       Centerville OH    M 37 18 34:10 6:50
 105 Dennis L. Cross      Xenia OH          M 51  9 34:15 6:51
 106 Miriam Paulus        Dayton OH         F 38 3 F 34:18 6:52
 107 Jack Nash            Kettering OH      M 57  2 34:19 6:52
 108 Thomas E. Thorpe, Jr Springfield OH    M 26 13 34:21 6:52
 109 David Blaufuss       Fairborn OH       M 29 14 34:21 6:52
 110 Peter Lee            Beavercreek OH    M 42 11 34:27 6:53
 111 Anthony C. Ninotti   Dayton OH         M 43 12 34:28 6:54
 112 Phil Dane            Eaton OH          M 39 19 34:28 6:54
 113 Julie A. Baumer      Bellbrook OH      F 31  1 34:31 6:54
 114 Dr Robert D Staker   Beavercreek OH    M 46  9 34:32 6:54
 115 Rick J. Reiss        Sidney OH         M 38 20 34:34 6:55
 116 Raymond J. Grienke   Dayton OH         M 47 10 34:37 6:55
 117 Roger Fennell                           M 42 13 34:38 6:56
 118 Steve Kirner         Miamisburg OH     M 25 15 34:39 6:56
 119 Michael A. Link      Centerville OH    M 38 21 34:39 6:56
 120 Anthony P. Day       Huber Heights OH  M 39 22 34:40 6:56
 121 James B. Siegle      Troy OH           M 39 23 34:41 6:56
 122 Jose Diaz                               M 37 24 34:41 6:56
 123 Daniel S. Darragh    Franklin OH       M 49 11 34:43 6:57
 124 Robert Platt         Cincinnati OH     M 34 24 34:45 6:57
 125 William Mellinger    Dayton OH         M 43 14 34:46 6:57
 126 Sean Roberts                            M 16 13 34:50 6:58
 127 Jerry J. Mc Garry    Beavercreek OH    M 37 25 35:01 7:00
 128 Lee Fuell            Beavercreek OH    M 34 25 35:07 7:01
 129 Lee Mitchell                            M 46 12 35:10 7:02
 130 Raymond Agurkis      Centerville OH    M 35 26 35:11 7:02
 131 Vincent Matthews     Dayton OH         M 42 15 35:15 7:03
 132 Scott Richardson     Middletown OH     M 25 16 35:17 7:03
 133 Steve Rozell         Springfield OH    M 43 16 35:17 7:03
 134 Paul J. Howard       Dayton OH         M 37 27 35:21 7:04
 135 Thomas Kyle                             M 27 17 35:22 7:04
 136 Ingrid Honzak        Dayton OH         F 43  1 35:23 7:05
 137 Larry W. Schuh       Huber Heights OH  M 43 17 35:27 7:05
 138 Richard R. Weidner   Centerville OH    M 58  3 35:28 7:06
 139 Doug Ryan                               M 13  1 35:29 7:06
 140 Jasson Czaika                           M 12  2 35:35 7:07
 141 Roland L. Anspach    Springboro OH     M 65  1 35:35 7:07
 142 Jared Laurin         Xenia OH          M 15 14 35:50 7:10
 143 Michael K. Aukerman  Dayton OH         M 29 18 35:50 7:10
 144 Gordon R. Deshon     Dayton OH         M 49 13 35:50 7:10
 145 Terry Stine          Tipp City OH      M 40 18 35:51 7:10
 146 Brian Bachmann       Dayton OH         M 30 26 35:59 7:12
 147 Dale Andrews                            M 29 19 36:04 7:13
 148 Anna Ryan                               F 11  1 36:07 7:13
 149 Daniel Waite         Dayton OH         M 35 28 36:08 7:14
 150 Larry Hoelscher      Fort Loramie OH   M 38 29 36:09 7:14
 151 Debbie Coleman                          F 22  0 36:11 7:14
 152 Larry D. Overton     Sidney OH         M 52 10 36:12 7:14
 153 Gerald S. Haun       Beavercreek OH    M 47 14 36:15 7:15
 154 Dick Corrigan        Xenia OH          M 48 15 36:16 7:15
 155 David Schlorman      Brookville OH     M 36 30 36:21 7:16
 156 Richard Mercer       Beavercreek OH    M 40 19 36:25 7:17
 157 Linda Joe Macke      Dayton OH         F 48  1 36:28 7:18
 158 Connie Elliott       Dayton OH         F 41  2 36:32 7:18
 159 Dan P. Knox          Kettering OH      M 44 20 36:32 7:18
 160 Duane A. Dancer      Greenville OH     M 26 20 36:33 7:19
 161 Tom Fink             Springfield OH    M 47 16 36:33 7:19
 162 Douglas Nash         Fairborn OH       M 38 31 36:34 7:19
 163 Thomas Mc Connell    Bellbrook OH      M 44 21 36:35 7:19
 164 Connie Ranly         Indianapolis IN   F 28  2 36:41 7:20
 165 Jeff Beam            Dayton OH         M 49 17 36:44 7:21
 166 Pam Uhlhorn          Dayton OH         F 25  3 36:45 7:21
 167 Dave Iker            West Carrollton OH M 32 27 36:46 7:21
 168 Tyree Rutherford                        M 16 15 36:50 7:22
 169 Ron Browning                            M 32 28 36:50 7:22
 170 Lynn Edwards         Dayton OH         F 35  1 36:52 7:22
 171 Fred Strong          Dayton OH         M 48 18 36:56 7:23
 172 Chuck Daley          Dayton OH         M 43 22 37:02 7:24
 173 Philip E. Kocher     Quincy OH         M 41 23 37:08 7:26
 174 Rosie Miller         Moraine OH        F 33  2 37:09 7:26
 175 Joseph V. Must       Dayton OH         M 45 19 37:16 7:27
 176 Nadine Y. Rieser     Dayton OH         F 35  2 37:21 7:28
 177 Robert Cramer                           M 23  8 37:22 7:28
 178 Jerry E. Brasier     Kettering OH      M 58  4 37:23 7:29
 179 Tom Mc Glynn                            M 48 20 37:23 7:29
 180 John Grilliot        Centerville OH    M 48 21 37:24 7:29
 181 Dan Denlinger                           M 39 32 37:40 7:32
 182 Brian Brookhart                         M 16 16 37:42 7:32
 183 Stephen J Powers     Jamestown OH      M 50 11 37:45 7:33
 184 Robert Saunders      Dayton OH         M 40 24 37:48 7:34
 185 Jennifer Kohl        Piqua OH          F 14  2 37:49 7:34
 186 Michael Walter       Dayton OH         M 48 22 37:51 7:34
 187 Mark Nichwitz        Dayton OH         M 35 33 37:53 7:35
 188 Bill Whitesell       Yellow Springs OH M 64  1 37:54 7:35
 189 Denny Nevin          Kettering OH      M 48 23 37:56 7:35
 190 Mark Becker          West Carrollton OH M 40 25 37:59 7:36
 191 Sandra James         Springboro OH     F 34  3 38:00 7:36
 192 Terry J. Knasel      Sidney OH         M 45 24 38:04 7:37
 193 Michael Masterson                       M 24  9 38:05 7:37
 194 Gary Hewson                             M 39 34 38:06 7:37
 195 Kenneth Mims                            M 29 21 38:11 7:38
 196 Mike Ryan                               M 41 26 38:18 7:40
 197 Kevin Klawon                            M 25 22 38:22 7:40
 198 Jeff Sewart                             M 31 29 38:24 7:41
 199 Nobby Ota            Springboro OH     M 47 25 38:30 7:42
 200 Todd Walker          Yellow Springs OH M 27 23 38:35 7:43
 201 Terrie A. Schwaiger  Sidney OH         F 31  4 38:37 7:43
 202 Dean M Ruwe          Troy OH           M 53 12 38:38 7:44
 203 Mary Lou Seelandt    Beavercreek OH    F 36  3 38:40 7:44
 204 Rodney Smith         Dayton OH         M 32 30 38:41 7:44
 205 Michael F. Haas      Brookville OH     M 41 27 38:43 7:45
 206 Charles P. Combs     Xenia OH          M 55  5 38:47 7:45
 207 George C. Snyder     Kettering OH      M 45 26 38:47 7:45
 208 John David Kegg      Dayton OH         M 25 24 38:48 7:46
 209 Paul Mc Clure                           M 20 10 38:49 7:46
 210 Marvin L Yokum       Miamisburg OH     M 49 27 38:51 7:46
 211 Michael Bachmann     Dayton OH         M 38 35 38:53 7:47
 212 David E. Smith       Enon OH           M 36 36 38:55 7:47
 213 Pat Sullivan                            M 37 37 38:56 7:47
 214 Robert E. Ewald      Dayton OH         M 40 28 38:57 7:47
 215 Philip E. Nielsen    Spring Valley OH  M 47 28 39:01 7:48
 216 Allen Griffiths      Washington C.H. OH M 45 29 39:02 7:48
 217 Jennifer Day                            F 21  1 39:02 7:48
 218 Sandra K. Black      Camden OH         F 43  3 39:03 7:49
 219 Larry Short          West Carrollton OH M 40 29 39:04 7:49
 220 James W Flowers      Middletown OH     M 56  6 39:12 7:50
 221 G. Keith Merritt     Moraine OH        M 47 30 39:18 7:52
 222 Gary Bonham          Spring Valley OH  M 36 38 39:18 7:52
 223 Gerald A. Swope      Bellbrook OH      M 49 31 39:19 7:52
 224 Lisa Lichtenberg     Dayton OH         F 23  2 39:21 7:52
 225 Jim A. Keck          Bellbroock OH     M 39 39 39:24 7:53
 226 Richard Bennett      Xenia OH          M 38 40 39:24 7:53
 227 Robert Kunio         Centerville OH    M 44 30 39:27 7:53
 228 Joseph D. Roush      Troy OH           M 52 13 39:28 7:54
 229 Pamela S. Spencer    Centerville OH    F 38  4 39:28 7:54
 230 Timothy Hoye         Dayton OH         M 30 31 39:41 7:56
 231 Victor G. Harris, Jr Centerville OH    M 52 14 39:42 7:56
 232 Michael Woodhouse    Dayton OH         M 47 32 39:43 7:57
 233 Merle Bowling        Centerville OH    M 37 41 39:52 7:58
 234 Christopher Tuttle   Beavercreek OH    M 41 31 39:59 8:00
 235 Ronald Hill          Centerville OH    M 38 42 39:59 8:00
 236 Tom Tiller           Germantown OH     M 50 15 40:07 8:01
 237 Micki Stamps         Dayton OH         F 43  4 40:10 8:02
 238 Kenneth R. Klein     Dayton OH         M 45 33 40:10 8:02
 239 Tony Arozarena                          M 33 32 40:11 8:02
 240 Denny Bennett        Bellbrook OH      M 44 32 40:16 8:03
 241 Kenneth Mann         Vandalia OH       M 30 33 40:19 8:04
 242 Sandy Bosley         Franklin OH       F 41  5 40:24 8:05
 243 Susan Selby          Dayton OH         F 29  4 40:27 8:05
 244 Raymond Plant        Troy OH           M 61  2 40:31 8:06
 245 James Kniesly        Kettering OH      M 48 34 40:36 8:07
 246 Woody Sharp          Dayton OH         M 57  7 40:38 8:08
 247 David Borchers                          M 24 11 40:38 8:08
 248 Steve A. Feverston   Centerville OH    M 34 34 40:41 8:08
 249 Leslie Mann          Vandalia OH       F 31  5 40:42 8:08
 250 Raymond L. Mercer    Centerville OH    M 31 35 40:47 8:09
 251 Marshall Martin      Dayton OH         M 39 43 40:49 8:10
 252 Dale H. Schutte      Dayton OH         M 49 35 40:50 8:10
 253 Jodi Mc Donough      Centerville OH    F 27  5 40:55 8:11
 254 John C. Sherwood     Englewood OH      M 55  8 40:57 8:11
 255 Jean Dilworth        Middletown OH     F 61  1 40:59 8:12
 256 Arthur Aaronson      Bellbrook OH      M 45 36 41:01 8:12
 257 Susan Wilson         Centerville OH    F 42  6 41:16 8:15
 258 Nick E. Besch        Dayton OH         M 46 37 41:16 8:15
 259 Joann Praete         Middletown OH     F 39  5 41:21 8:16
 260 Judy Mc Glynn                           F 45  2 41:22 8:16
 261 Robert A. Williams   Miamisburg OH     M 47 38 41:26 8:17
 262 Mike Klinger         Beavercreek OH    M 36 44 41:32 8:18
 263 Donna J. Smith       Xenia OH          F 39  6 41:43 8:21
 264 Joseph S. Bradley    Lewisburg OH      M 47 39 41:44 8:21
 265 Chuck Thatcher       Dayton OH         M 45 40 41:51 8:22
 266 Patty Scott          New Carlisle OH   F 35  7 42:06 8:25
 267 Lee Ann Wenzlack                        F 20  3 42:09 8:26
 268 Norman E Thomas      Dayton OH         M 59  9 42:11 8:26
 269 John Firman                             M 17 17 42:12 8:26
 270 George Wharton                          M 44 33 42:13 8:27
 271 Randy Edwards        Dayton OH         M 35 45 42:13 8:27
 272 Jerry Guthrie        Centerville OH    M 58 10 42:15 8:27
 273 Roxanne Edmiston     Dayton OH         F 35  8 42:18 8:28
 274 James L. Isaacs      New Lebanon OH    M 46 41 42:19 8:28
 275 Ron Westrich                            M 48 42 42:26 8:29
 276 Paul M. Spencer      Springfield OH    M 43 34 42:27 8:29
 277 Willard K. Cale      Kettering OH      M 51 16 42:33 8:31
 278 Bruce Mc Clure                          M 40 35 42:39 8:32
 279 Michael K. Nieberding Eaton OH          M 42 36 42:48 8:34
 280 Gena Mc Intire                          F 28  6 42:50 8:34
 281 Don F. Holtmann      Clayton OH        M 48 43 42:51 8:34
 282 Michelle Daly        Dayton OH         F 32  6 42:52 8:34
 283 Ronald Wm. Richardson Dayton OH         M 49 44 42:57 8:35
 284 Marjorie F. Wallman  Dayton OH         F 33  7 42:59 8:36
 285 Richard D. Osborn    Centerville OH    M 50 17 43:03 8:37
 286 Ed W. Wallace        Centerville OH    M 39 46 43:04 8:37
 287 Michael D. Allen     Tipp City OH      M 42 37 43:06 8:37
 288 Robert A. Stute      Beavercreek OH    M 56 11 43:07 8:37
 289 Albert Szkarupa      Vandalia OH       M 47 45 43:09 8:38
 290 Jesse Harris         Dayton OH         M 43 38 43:11 8:38
 291 Carol O'Hara Bennett Bellbrook OH      F 44  7 43:12 8:38
 292 Byron L. Mc Nelly    Centerville OH    M 62  3 43:12 8:38
 293 Jim Borgstrom        Centerville OH    M 56 12 43:13 8:39
 294 Robert Knecht        Kettering OH      M 31 36 43:34 8:43
 295 Enrique R De Alderete Centerville OH    M 36 47 43:34 8:43
 296 Linda Cooper         Middletown OH     F 48  3 43:45 8:45
 297 Troy Baker           Bellbrook OH      M 42 39 43:47 8:45
 298 Robert Warner        Dayton OH         M 46 46 43:49 8:46
 299 Michael Ahalt        Centerville OH    M 45 47 44:00 8:48
 300 Mark Greathouse      Centerville OH    M 35 48 44:06 8:49
 301 Vickie Schroeder     Dayton OH         F 39  9 44:11 8:50
 302 William B. Mercer    Bellbrook OH      M 53 18 44:37 8:55
 303 Patricia Swanson                        F 54  1 44:46 8:57
 304 Tom Hoog             Kettering OH      M 50 19 44:51 8:58
 305 Kathleen Tiller      Germantown OH     F 45  4 45:09 9:02
 306 Joseph Olekas        Miamisburg OH     M 49 48 45:18 9:04
 307 Carol A. David       Kettering OH      F 40  8 45:22 9:04
 308 Lindsay Chatfield    Dayton OH         F 11  3 45:33 9:07
 309 Wayne Chatfield      Dayton OH         M 38 49 45:34 9:07
 310 Ingrid A. Schweers   Dayton OH         F 27  7 45:40 9:08
 311 Henri Jennings       Dayton OH         M 17 18 45:45 9:09
 312 William Foreman      Dayton OH         M 47 49 45:59 9:12
 313 William J. Byrne     Kettering OH      M 53 20 46:06 9:13
 314 Edward C. Mowen      Dayton OH         M 63  4 46:09 9:14
 315 Laurie Hezlett       Dayton OH         F 26  8 46:13 9:15
 316 Laura Bennett        Xenia OH          F 15  1 46:47 9:21
 317 Shirley Morrison     Dayton OH         F 30  8 46:57 9:23
 318 Paul R Hess          Centerville OH    M 56 13 46:59 9:24
 319 Holly Young          Dayton OH         F 39 10 47:33 9:31
 320 Dave Boden                              M 49 50 48:00 9:36
 321 John Dickey          Troy OH           M 50 21 48:18 9:40
 322 Kim Harnett          Bellbrook OH      F 26  9 48:27 9:41
 323 Marji Nash           Fairborn OH       F 45  5 48:37 9:43
 324 Robert Riley                            M 16 19 48:47 9:45
 325 Carl Schroeder       Miamisburg OH     M 49 51 48:56 9:47
 326 Dana Bowers                             M 28 25 49:03 9:49
 327 Brenda Hartman-Bowers Centerville OH    F 24  4 49:04 9:49
 328 Elwood Foust         Dayton OH         M 73  1 49:04 9:49
 329 Anne Steider         Centerville OH    F 24  5 49:05 9:49
 330 Norma Dycus          Dayton OH         F 41  9 49:13 9:51
 331 Park Doing           Dayton OH         M 49 52 49:16 9:51
 332 John Blackwood       Florence KY       M 44 40 49:18 9:52
 333 Edward Mc Kibbin     Kettering OH      M 61  5 49:19 9:52
 334 Christina Harrod                        F 15  2 49:22 9:52
 335 Keith Brooks                            M 58 14 49:22 9:52
 336 Jennifer Kuhn                           F 23  6 49:24 9:53
 337 Mary J. Day          Huber Heights OH  F 38 11 49:30 9:54
 338 Ronald T. Gillem     Dayton OH         M 49 53 50:01 10:00
 339 Karen Cox            Troy OH           F 34  9 50:04 10:01
 340 Kenneth Knight       Centerville OH    M 50 22 50:07 10:01
 341 Hannah Allen         Tipp City OH      F 11  4 50:47 10:09
 342 Patricia M. Comer    Middletown OH     F 45  6 51:05 10:13
 343 Daniel R. Comer      Middletown OH     M 48 54 51:05 10:13
 344 Norman L. Woolley    Kettering OH      M 74  2 51:39 10:20
 345 Michael Maki         Beavercreek OH    M 9  3 52:35 10:31
 346 Sandy Naseman                           F 14  5 52:36 10:31
 347 Beth Gehle                              F 14  6 52:36 10:31
 348 Cuba Allen           Tipp City OH      F 43 10 53:17 10:39
 349 Rebecca Hannah       Dayton OH         F 37 12 53:56 10:47
 350 Emelda Dahms         Lebanon OH        F 41 11 54:44 10:57
 351 Kathy Spencer                           F 42 12 55:48 11:10
 352 Gregg Morgan                            M 36 50 55:58 11:12
 353 Joe Dinz                                M 10  4 58:31 11:42
 354 Kerian Matthews                         M 17 20 59:15 11:51
 355 Earnest Jann                            M 16 21 60:33 12:07
 356 Ernie A. Brann       Centerville OH    M 70  3 61:00 12:12
 357 Joseph T. Abbas      Dayton OH         M 76  1 62:27 12:29
 358 Ashley Cheadle                          F 14  7 62:50 12:34
 359 Sarah Allen          Tipp City OH      F 16  3 62:51 12:34
 360 Brooke Frazier                          F 12  8 66:17 13:15
 361 Ericka Mueller                          F 13  9 66:18 13:16
 362 Angel Blougher                          F 15  4 70:58 14:12
 OVERALL RESULTS                              February 16, 1992Â
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â PACE
===== ======================================== = == === ===== =====
   1 Noel Hallinan                           M 30 1 M 24:51 4:58
   2 Jeff Johnson                            M 29 2 M 25:54 5:11
   3 Scott Lecates        Dayton OH         M 23 3 M 25:57 5:11
   4 Mark Sanderson       Van Wert OH       M 30  1 26:38 5:20
   5 Jerry Williams, Jr.  Fort Wayne IN     M 32  2 26:44 5:21
   6 Doug Stempfley       Trenton OH        M 26  1 27:03 5:25
   7 Jerry K. Apt         Dayton OH         M 33  3 27:14 5:27
   8 Tom Stocker          Sidney OH         M 17  1 27:17 5:27
   9 Michael Wasson       Dayton OH         M 26  2 27:44 5:33
  10 Dale E. Ward         Bellbrook OH      M 38  1 27:57 5:35
  11 Timothy S. Anderson  Centerville OH    M 34  4 27:59 5:36
  12 Kevin Kohls                             M 21  1 28:08 5:38
  13 Kasey Sims           Bellefontaine OH  M 20  2 28:12 5:38
  14 Bob D. Crabtree      Huber Heights OH  M 36  2 28:19 5:40
  15 Frank Irwin          Fairborn OH       M 33  5 28:21 5:40
  16 Barry L. Hartsock    Waynesville OH    M 34  6 28:29 5:42
  17 Tyler Small          Arcanum OH        M 16  2 28:30 5:42
  18 Derek Griffiths      Washington C.H. OH M 16  3 28:37 5:43
  19 Kevin Walsh          Dayton OH         M 27  3 28:43 5:45
  20 David Lewis          Urbana OH         M 19  4 28:59 5:48
  21 Robert L. Moats      Dayton OH         M 38  3 29:07 5:49
  22 Artamis Kitze        Dayton OH         M 34  7 29:12 5:50
  23 Stacy Osborne        Norwood OH        M 38  4 29:16 5:51
  24 Doug Juth                               M 26  4 29:26 5:53
  25 Blake Owen Brewer    Harveysburg OH    M 33  8 29:29 5:54
  26 Mike Brockert        Vandalia OH       M 33  9 29:33 5:55
  27 Lloyd Laubach        Dayton OH         M 52  1 29:36 5:55
  28 Gary T. Schwaiger    Sidney OH         M 34 10 29:37 5:55
  29 Brian Conniff        Kettering OH      M 34 11 29:50 5:58
  30 Bart Browning                           M 16  5 29:54 5:59
  31 Anthony Callahan     Yellow Springs OH M 17  6 29:57 5:59
  32 Dan Flaute           Beavercreek OH    M 15  7 29:58 6:00
  33 Bill Webber          Springfield OH    M 45  1 29:59 6:00
  34 Jeff Lampert                            M 20  3 30:05 6:01
  35 Gary A. Cohee        Greenville OH     M 38  5 30:07 6:01
  36 James Bishop         Springboro OH     M 48  2 30:12 6:02
  37 Kevin Larson         Kettering OH      M 32 12 30:19 6:04
  38 Andrew Daley         Dayton OH         M 15  8 30:20 6:04
  39 Lee Rosen                               M 25  5 30:21 6:04
  40 Christopher D. Thieke Dayton OH         M 46  3 30:21 6:04
  41 Ronald M. Hart       Eaton OH          M 35  6 30:24 6:05
  42 Jolly Holden         Fairborn OH       M 42  1 30:26 6:05
  43 Mark Suter           Greenville OH     M 32 13 30:34 6:07
  44 Michael Crowley      Centerville OH    M 26  6 30:35 6:07
  45 John Hull            Centerville OH    M 23  4 30:36 6:07
  46 Mark Sarlls          Dayton OH         M 33 14 30:39 6:08
  47 Jeff Smith                              M 20  5 30:40 6:08
  48 William Blevins      Dayton OH         M 45  4 30:44 6:09
  49 James C. Harris      Centerville OH    M 36  7 30:48 6:10
  50 Stephen Mc Cormick   West Chester OH   M 41  2 30:50 6:10
  51 Steve Zubrycki                          M 30 15 30:52 6:10
  52 Larry A Crum         Beavercreek OH    M 51  2 30:59 6:12
  53 Ron Rohrer           Springboro OH     M 52  3 31:01 6:12
  54 Joe Raskay           New Carlisle OH   M 50  4 31:04 6:13
  55 James Siefring                          M 50  5 31:07 6:13
  56 Kelly Humphreys      Dayton OH         M 34 16 31:09 6:14
  57 Scott J. Kirner      Miamisburg OH     M 23  6 31:10 6:14
  58 Michael Herron       Fairborn OH       M 24  7 31:15 6:15
  59 William Farmer       Franklin OH       M 42  3 31:18 6:16
  60 Keith J. Belluardo   Centerville OH    M 25  7 31:19 6:16
  61 Gregory R Bell       Miamisburg OH     M 32 17 31:21 6:16
