Results
1992 Results
DeWeese Parkway 5K 1992
1992 Results
DeWeese Parkway 5K 1992
DeWeese Parkway 5KÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Ohio River Road Runners
April 22, 1992Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â PACE
===== ====================== ================== = == === ===== =====
   1 Mark Sanderson        Van Wert OH       M 30 1 M 16:12 5:13
   2 Artamis Kitze         Dayton OH         M 34  1 16:22 5:16
   3 Tim Rouse             Kettering OH      M 26  1 16:28 5:18
   4 Michael Yarbrough     Dayton OH         M 40  1 16:50 5:25
   5 Peter Di Salvo        Bellbrook OH      M 43  2 17:38 5:41
   6 Luis J. Colas         Miamisburg OH     M 44  3 17:48 5:44
   7 Christopher D. Thieke Dayton OH         M 46  1 17:51 5:45
   8 William House         West Alexandria OH M 35  1 18:12 5:51
   9 James Bishop          Springboro OH     M 48  2 18:15 5:52
  10 Chris Collins         Beavercreek OH    M 33  2 18:20 5:54
  11 Bill Webber           Springfield OH    M 45  3 18:44 6:02
  12 Richard Barton        Greenville OH     M 39  2 18:59 6:07
  13 Al Short                                 M 25  2 19:01 6:07
  14 Van Parker            Dayton OH         M 37  3 19:03 6:08
  15 Evan James            Springboro OH     M 38  4 19:05 6:09
  16 Kenneth E. Fuls       Clayton OH        M 42  4 19:14 6:11
  17 Mark Borkstresner                        M 27  3 19:15 6:12
  18 Michael J. Meyer      Bellbrook OH      M 29  4 19:16 6:12
  19 Mike Buckingham       Dayton OH         M 17  1 19:22 6:14
  20 Tim Schroeder         Dayton OH         M 40  5 19:32 6:17
  21 Darryl Jewell         Dayton OH         M 45  4 19:35 6:18
  22 Scott Bernard         Dayton OH         M 35  5 19:47 6:22
  23 Todd Holbrook         Kettering OH      M 30  3 19:49 6:23
  24 Leon R. Burk          Tipp City OH      M 52  1 19:54 6:24
  25 Samuel C Kurtz        Dayton OH         M 46  5 19:57 6:25
  26 Mark Barton           Greenville OH     M 35  6 20:06 6:28
  27 Thomas B. Coleman     Wilmington OH     M 45  6 20:14 6:31
  28 Matthew Leonard       Dayton OH         M 25  5 20:17 6:32
  29 Kelli Trick           Brookville OH     F 32 1 F 20:26 6:35
  30 David Robertson                          M 18  2 20:30 6:36
  31 Robert Vilkas         Dayton OH         M 42  6 20:33 6:37
  32 Daniel S. Darragh     Franklin OH       M 49  7 20:43 6:40
  33 Vincent Matthews      Dayton OH         M 42  7 20:50 6:42
  34 Edward Assan-Mensah   Dayton OH         M 25  6 21:00 6:46
  35 Robert Stelzer        Dayton OH         M 38  7 21:08 6:48
  36 Kenneth R. Klein      Dayton OH         M 45  8 21:11 6:49
  37 Anthony C. Ninotti    Dayton OH         M 43  8 21:33 6:56
  38 Ed Mowery             Miamisburg OH     M 53  2 21:35 6:57
  39 Connie Elliott        Dayton OH         F 41  1 22:17 7:10
  40 Terry Basham                             M 33  4 22:29 7:14
  41 Mitch Emoff           Dayton OH         M 30  5 22:40 7:18
  42 Bill Whitesell        Yellow Springs OH M 64  1 22:42 7:18
  43 James Kniesly         Kettering OH      M 48  9 22:48 7:20
  44 John Grilliot         Centerville OH    M 48 10 22:51 7:21
  45 Jon Larrick                              M 30  6 22:52 7:22
  46 Dale H. Schutte       Dayton OH         M 49 11 23:03 7:25
  47 Mark Nichwitz         Dayton OH         M 35  8 23:04 7:25
  48 Reberto Van de Wyngard                   M 38  9 23:07 7:26
  49 Gregory Pollard       Huber Heights OH  M 37 10 23:08 7:27
  50 Tom Tiller            Germantown OH     M 50  3 23:13 7:28
  51 James W Flowers       Middletown OH     M 56  1 23:31 7:34
  52 Linda Joe Macke       Dayton OH         F 48  1 23:32 7:34
  53 Richard Bennett       Xenia OH          M 38 11 23:37 7:36
  54 Kenneth Mann          Vandalia OH       M 30  7 23:42 7:38
  55 Thomas V. Brown       Dayton OH         M 53  4 23:46 7:39
  56 Miles Schmidt         Troy OH           M 50  5 23:48 7:40
  57 George C. Snyder      Kettering OH      M 45 12 23:51 7:41
  58 John C. Sherwood      Englewood OH      M 55  2 24:16 7:49
  59 Michael D. Allen      Tipp City OH      M 42  9 24:28 7:52
  60 James L. Isaacs       New Lebanon OH    M 46 13 24:34 7:54
  61 Lindsay Chatfield     Dayton OH         F 11  1 24:35 7:55
  62 Wayne Chatfield       Dayton OH         M 38 12 24:36 7:55
  63 Robert A. Stute       Beavercreek OH    M 57  3 25:13 8:07
  64 Vickie Schroeder      Dayton OH         F 39  1 25:15 8:08
  65 Don F. Holtmann       Clayton OH        M 48 14 25:39 8:15
  66 John W. Butts         Medway OH         M 44 10 25:41 8:16
  67 Everett Frizzell      Farmersville OH   M 59  4 25:44 8:17
  68 Norman E Thomas       Dayton OH         M 60  2 26:31 8:32
  69 Edward C. Mowen       Dayton OH         M 63  3 26:56 8:40
  70 Monty Bost                               M 37 13 27:05 8:43
  71 E. Robert Premo       Fairborn OH       M 56  5 27:09 8:44
  72 Richard Mc Cauley                        M 34  8 27:10 8:45
  73 Kathleen Tiller       Germantown OH     F 45  2 27:16 8:47
  74 Ruth Crotty                              F 26  1 27:31 8:51
  75 Jim Borgstrom         Centerville OH    M 56  6 27:36 8:53
  76 Dick Cogan                               M 48 15 27:46 8:56
  77 Rebecca Daley         Dayton OH         F 39  2 28:53 9:18
  78 Carol Lorton          Dayton OH         F 52  1 28:59 9:20
  79 Michael X. Elliott    Dayton OH         M 42 11 29:30 9:30
  80 Elwood Foust          Dayton OH         M 74  1 29:35 9:31
  81 Laura Bennett         Xenia OH          F 15  1 29:41 9:33
  82 Stacey Grigsby                           F 14  2 31:04 10:00
  83 Henry Ellington       Dayton OH         M 47 16 31:42 10:12
  84 Resta Zeremariam      Dayton OH         F 42  2 31:46 10:13
  85 Kathy Spencer         Kettering OH      F 42  3 32:00 10:18
  86 Cuba Allen            Tipp City OH      F 43  4 32:35 10:29
  87 Pam Daley             Dayton OH         F 8  3 33:30 10:47
  88 Rachel Allen          Tipp City OH      F 15  2 35:11 11:19
April 22, 1992Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â PACE
===== ====================== ================== = == === ===== =====
   1 Mark Sanderson        Van Wert OH       M 30 1 M 16:12 5:13
   2 Artamis Kitze         Dayton OH         M 34  1 16:22 5:16
   3 Tim Rouse             Kettering OH      M 26  1 16:28 5:18
   4 Michael Yarbrough     Dayton OH         M 40  1 16:50 5:25
   5 Peter Di Salvo        Bellbrook OH      M 43  2 17:38 5:41
   6 Luis J. Colas         Miamisburg OH     M 44  3 17:48 5:44
   7 Christopher D. Thieke Dayton OH         M 46  1 17:51 5:45
   8 William House         West Alexandria OH M 35  1 18:12 5:51
   9 James Bishop          Springboro OH     M 48  2 18:15 5:52
  10 Chris Collins         Beavercreek OH    M 33  2 18:20 5:54
  11 Bill Webber           Springfield OH    M 45  3 18:44 6:02
  12 Richard Barton        Greenville OH     M 39  2 18:59 6:07
  13 Al Short                                 M 25  2 19:01 6:07
  14 Van Parker            Dayton OH         M 37  3 19:03 6:08
  15 Evan James            Springboro OH     M 38  4 19:05 6:09
  16 Kenneth E. Fuls       Clayton OH        M 42  4 19:14 6:11
  17 Mark Borkstresner                        M 27  3 19:15 6:12
  18 Michael J. Meyer      Bellbrook OH      M 29  4 19:16 6:12
  19 Mike Buckingham       Dayton OH         M 17  1 19:22 6:14
  20 Tim Schroeder         Dayton OH         M 40  5 19:32 6:17
  21 Darryl Jewell         Dayton OH         M 45  4 19:35 6:18
  22 Scott Bernard         Dayton OH         M 35  5 19:47 6:22
  23 Todd Holbrook         Kettering OH      M 30  3 19:49 6:23
  24 Leon R. Burk          Tipp City OH      M 52  1 19:54 6:24
  25 Samuel C Kurtz        Dayton OH         M 46  5 19:57 6:25
  26 Mark Barton           Greenville OH     M 35  6 20:06 6:28
  27 Thomas B. Coleman     Wilmington OH     M 45  6 20:14 6:31
  28 Matthew Leonard       Dayton OH         M 25  5 20:17 6:32
  29 Kelli Trick           Brookville OH     F 32 1 F 20:26 6:35
  30 David Robertson                          M 18  2 20:30 6:36
  31 Robert Vilkas         Dayton OH         M 42  6 20:33 6:37
  32 Daniel S. Darragh     Franklin OH       M 49  7 20:43 6:40
  33 Vincent Matthews      Dayton OH         M 42  7 20:50 6:42
  34 Edward Assan-Mensah   Dayton OH         M 25  6 21:00 6:46
  35 Robert Stelzer        Dayton OH         M 38  7 21:08 6:48
  36 Kenneth R. Klein      Dayton OH         M 45  8 21:11 6:49
  37 Anthony C. Ninotti    Dayton OH         M 43  8 21:33 6:56
  38 Ed Mowery             Miamisburg OH     M 53  2 21:35 6:57
  39 Connie Elliott        Dayton OH         F 41  1 22:17 7:10
  40 Terry Basham                             M 33  4 22:29 7:14
  41 Mitch Emoff           Dayton OH         M 30  5 22:40 7:18
  42 Bill Whitesell        Yellow Springs OH M 64  1 22:42 7:18
  43 James Kniesly         Kettering OH      M 48  9 22:48 7:20
  44 John Grilliot         Centerville OH    M 48 10 22:51 7:21
  45 Jon Larrick                              M 30  6 22:52 7:22
  46 Dale H. Schutte       Dayton OH         M 49 11 23:03 7:25
  47 Mark Nichwitz         Dayton OH         M 35  8 23:04 7:25
  48 Reberto Van de Wyngard                   M 38  9 23:07 7:26
  49 Gregory Pollard       Huber Heights OH  M 37 10 23:08 7:27
  50 Tom Tiller            Germantown OH     M 50  3 23:13 7:28
  51 James W Flowers       Middletown OH     M 56  1 23:31 7:34
  52 Linda Joe Macke       Dayton OH         F 48  1 23:32 7:34
  53 Richard Bennett       Xenia OH          M 38 11 23:37 7:36
  54 Kenneth Mann          Vandalia OH       M 30  7 23:42 7:38
  55 Thomas V. Brown       Dayton OH         M 53  4 23:46 7:39
  56 Miles Schmidt         Troy OH           M 50  5 23:48 7:40
  57 George C. Snyder      Kettering OH      M 45 12 23:51 7:41
  58 John C. Sherwood      Englewood OH      M 55  2 24:16 7:49
  59 Michael D. Allen      Tipp City OH      M 42  9 24:28 7:52
  60 James L. Isaacs       New Lebanon OH    M 46 13 24:34 7:54
  61 Lindsay Chatfield     Dayton OH         F 11  1 24:35 7:55
  62 Wayne Chatfield       Dayton OH         M 38 12 24:36 7:55
  63 Robert A. Stute       Beavercreek OH    M 57  3 25:13 8:07
  64 Vickie Schroeder      Dayton OH         F 39  1 25:15 8:08
  65 Don F. Holtmann       Clayton OH        M 48 14 25:39 8:15
  66 John W. Butts         Medway OH         M 44 10 25:41 8:16
  67 Everett Frizzell      Farmersville OH   M 59  4 25:44 8:17
  68 Norman E Thomas       Dayton OH         M 60  2 26:31 8:32
  69 Edward C. Mowen       Dayton OH         M 63  3 26:56 8:40
  70 Monty Bost                               M 37 13 27:05 8:43
  71 E. Robert Premo       Fairborn OH       M 56  5 27:09 8:44
  72 Richard Mc Cauley                        M 34  8 27:10 8:45
  73 Kathleen Tiller       Germantown OH     F 45  2 27:16 8:47
  74 Ruth Crotty                              F 26  1 27:31 8:51
  75 Jim Borgstrom         Centerville OH    M 56  6 27:36 8:53
  76 Dick Cogan                               M 48 15 27:46 8:56
  77 Rebecca Daley         Dayton OH         F 39  2 28:53 9:18
  78 Carol Lorton          Dayton OH         F 52  1 28:59 9:20
  79 Michael X. Elliott    Dayton OH         M 42 11 29:30 9:30
  80 Elwood Foust          Dayton OH         M 74  1 29:35 9:31
  81 Laura Bennett         Xenia OH          F 15  1 29:41 9:33
  82 Stacey Grigsby                           F 14  2 31:04 10:00
  83 Henry Ellington       Dayton OH         M 47 16 31:42 10:12
  84 Resta Zeremariam      Dayton OH         F 42  2 31:46 10:13
  85 Kathy Spencer         Kettering OH      F 42  3 32:00 10:18
  86 Cuba Allen            Tipp City OH      F 43  4 32:35 10:29
  87 Pam Daley             Dayton OH         F 8  3 33:30 10:47
  88 Rachel Allen          Tipp City OH      F 15  2 35:11 11:19
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 720 guests online
