Monday, September 06, 2010
   
Text Size
25th Annual Ghost N Goblin 5k Starting Line Countdown

5th Lou Cox Memorial 5K 1992

1992 Results

5th Lou Cox Memorial 5K Run/Walk
May 25, 1992                                                 OVERALL  RESULTS
PLACENUMBENAME                       CITY ST           CSAGRUN  PACE 
   1    15 Noel Hallinan                Cincinnati OH      O M 30 14:37  4:42
   2    29 John Agnew                   Bellbrook OH       O M 30 14:57  4:49
   3    21 Jeff Rawlins                 Tipp City OH       O M 34 15:08  4:52
   4    16 Dave Fultz                   Monroe OH          O M 27 15:22  4:57
   5    32 Jeff Strakowski              Columbus OH        O M 28 15:26  4:58
   6     7 Carl J. Vogel, Jr            Beavercreek OH     O M 24 15:29  4:59
   7    17 Eric Huey                    Cincinnati OH      O M 30 15:43  5:04
   8    11 Ronald Phillips              Dayton OH          O M 35 15:50  5:06
   9    26 Stephen Perez                Beavercreek OH     O M 26 15:57  5:08
  10    31 Ken E. Wurtzler              Miamisburg OH      O M 28 16:02  5:10
  11   586 Joseph Weinel                Dayton OH          R M 21 16:04  5:10
  12    34 Tom Vocke                    Dayton OH          O M 20 16:07  5:11
  13     3 Daniel Sekerak               Granville OH       R M 45 16:10  5:12
  14   625 Christopher Norman           Medford NJ         R M 26 16:14  5:13
  15  1010 Jerry K. Apt                 Dayton OH          R M 33 16:24  5:17
  16  1027 Dale E. Ward                 Bellbrook OH       R M 38 16:26  5:17
  17  1167 Bill Faber                   Kettering OH       R M 37 16:36  5:21
  18   196 Dave Greenwood               Logan OH           R M 40 16:39  5:22
  19  1022 Edward Bolka                 Kettering OH       R M 38 16:41  5:22
  20   571 Stephen Hadley               Kettering OH       R M 19 16:42  5:23
  21     9 Jon Schotter                 Milltown IN        O M 31 16:43  5:23
  22    23 John O'Rourke                Fairborn OH        O M 38 16:44  5:23
  23    46 Rich Davis                   Spring Valley OH   R M 46 16:47  5:24
  24  1074 Joe Erdeljac                 Worthington OH     R M 36 16:49  5:25
  25    43 Peter Di Salvo               Bellbrook OH       R M 43 16:54  5:26
  26   630 Michael Werner               Mentor OH          R M 20 16:58  5:28
  27   533 David Richardson             Wilmington OH      R M 20 17:04  5:30
  28    24 Barry Alexia                 Dayton OH          O M 36 17:05  5:30
  29   149 Don Drozd                    Dayton OH          R M 42 17:09  5:31
  30  1184 Richard Kitchen              Dayton OH          R M 34 17:10  5:32
  31    44 Luis J. Colas                Miamisburg OH      R M 44 17:12  5:32
  32   320 Jose L. Buendia              Dayton OH          O M 32 17:13  5:32
  33     5 Kenneth Prior                Tipp City OH       R M 51 17:14  5:33
  34   148 Ward A. Wenstrup             Cincinnati OH      R M 40 17:14  5:33
  35    99 Christopher D. Thieke        Dayton OH          R M 46 17:21  5:35
  36   546 Lee Rosen                    Centerville OH     R M 25 17:22  5:35
  37   636 Dan Willen                   Dayton OH          R M 16 17:26  5:37
  38  1161 Gary T. Schwaiger            Sidney OH          R M 34 17:26  5:37
  39  1087 James W. Gross               Centerville OH     R M 36 17:29  5:38
  40   598 Anthony Callahan             Yellow Springs OH  R M 18 17:31  5:38
  41    28 Laura Schweitzer             Rising Sun IN      O F 24 17:33  5:39
  42   258 Patrick Dineen               Columbus OH        R M 41 17:33  5:39
  43   592 Jim Lewellyn                 Centerville OH     W M 36 17:34  5:39
  44   607 Dan Flaute                   Beavercreek OH     R M 15 17:38  5:41
  45   552 Dennis Axe                   Celina OH          R M 26 17:38  5:41
  46  1127 Mark Cowley                  Dayton OH          R M 36 17:40  5:41
  47  1118 Jeff Ungerecht               Tipp City OH       R M 39 17:41  5:41
  48   214 Paul Hamilton                Cincinnati OH      R M 54 17:44  5:42
  49   219 Doug Walker                  Newark OH          R M 40 17:44  5:42
  50    75 James Bishop                 Springboro OH      R M 48 17:45  5:43
  51  1146 Robert L. Moats              Dayton OH          R M 38 17:45  5:43
  52   163 John Titus                   St. Paris OH       R M 43 17:47  5:43
  53   553 Dan Hollingshead             Lebanon OH         R M 13 17:47  5:43
  54   288 William Ramsey               Franklin OH        R M 44 17:49  5:44
  55    69 Ron Rohrer                   Springboro OH      R M 52 17:49  5:44
  56    76 Dave A. Mc Adams             Springfield OH     R M 48 17:49  5:44
  57   570 Michael Fessler              Dayton OH          R M 29 17:49  5:44
  58  1084 Chris Collins                Beavercreek OH     R M 33 17:52  5:45
  59    37 Artamis Kitze                Dayton OH          O M 34 17:54  5:46
  60   637 Randy Collier                Huber Heights OH   R M 17 17:54  5:46
  61     2 Michelle Roper Kitze         Dayton OH          O F 26 17:56  5:46
  62   190 Gary R. Walters              Troy OH            R M 53 17:58  5:47
  63   135 James Siefring               Burkettsville OH   R M 51 17:59  5:47
  64   622 Tom Chilton                  Greenville OH      R M 17 17:59  5:47
  65   626 Steve Heitz                  Miamisburg OH      R M 29 18:01  5:48
  66    19 Christine Tinsley            Newark OH          O F 35 18:02  5:48
  67   629 James Sebastian              Dayton OH          R M 19 18:02  5:48
  68   579 Bill Haber                   Ansonia OH         R M 29 18:03  5:49
  69  1018 William House                West Alexandria OH R M 35 18:04  5:49
  70   523 Adam Barton                  Greenville OH      R M 14 18:06  5:50
  71  1089 James C. Harris              Centerville OH     R M 36 18:08  5:50
  72   506 Kevin Bruss                  Greenville OH      R M 14 18:12  5:51
  73   564 James White                  Huber Heights OH   R M 16 18:17  5:53
  74   226 Rick Magruder                Dayton OH          R M 42 18:18  5:53
  75  1150 Mark J Varvel                Miamisburg OH      R M 36 18:32  5:58
  76   306 Dale Fox                     Fairborn OH        R M 43 18:33  5:58
  77   526 Douglas J. Jutte             Anna OH            R M 26 18:34  5:59
  78   638 Tom Collier                  Huber Heights OH   R M 17 18:35  5:59
  79  1126 Rodger Clark                 Eaton OH           R M 39 18:37  6:00
  80  1183 Randall Hay                  Beavercreek OH     R M 34 18:40  6:00
  81  1109 Bruce Johnson                Springboro OH      R M 33 18:45  6:02
  82  1037 Joe Sargent                  Kettering OH       R M 34 18:47  6:03
  83  1220 Todd Welsh                   Kettering OH       R M 33 18:49  6:03
  84   534 Dean Richardson              Wilmington OH      R M 18 18:51  6:04
  85  1036 Scott Bernard                Dayton OH          R M 35 18:52  6:04
  86  1178 Chuck Doran                  Beavercreek OH     R M 34 18:54  6:05
  87  1067 Joseph M. Garland            Springboro OH      R M 38 18:55  6:05
  88  1054 Richard Barton               Greenville OH      R M 39 18:58  6:06
  89  1197 James H. Reynolds            Springfield OH     R M 39 18:58  6:06
  90   540 Roger Rutschilling           New Bremen OH      R M 29 19:00  6:07
  91   249 Stephen S. Humphrey          Beavercreek OH     R M 43 19:01  6:07
  92  1128 Richard Rieser               Dayton OH          R M 39 19:02  6:08
  93  1210 James A. Kreitzer            Kettering OH       R M 31 19:02  6:08
  94   111 Michael Frantz               West Milton OH     R M 46 19:03  6:08
  95   610 Keith J. Belluardo           Centerville OH     R M 26 19:04  6:08
  96   160 Joe Raskay                   New Carlisle OH    R M 50 19:05  6:09
  97   587 Mark Siler                   Dayton OH          R M 26 19:05  6:09
  98   563 Keith Lander                 Dayton OH          R M 29 19:08  6:10
  99    27 Nicole Laselle               Huber Heights OH   O F 14 19:10  6:10
 100   621 Derek Bleyle                 Beavercreek OH     R M 18 19:10  6:10
 101  1193 Steve Godfrey                Fairborn OH        R M 34 19:10  6:10
 102    25 James L. Raffee              Centerville OH     O M 36 19:11  6:10
 103    40 Tim Schroeder                Dayton OH          R M 40 19:12  6:11
 104  1144 Stephen L. Strong            Springboro OH      R M 37 19:12  6:11
 105  1138 Bryan Craycraft              Springfield OH     R M 34 19:14  6:11
 106  1106 Mark Barton                  Greenville OH      R M 35 19:14  6:11
 107   281 Rich Wallace                 Sidney OH          R M 45 19:16  6:12
 108  1177 Mike Desch                   Englewood OH       R M 34 19:17  6:12
 109   641 Sean Hart                    Greenville OH      R M 25 19:19  6:13
 110  1157 Jeff Schotter                Marengo IN         A M 35 19:20  6:13
 111  1103 Janie Wilson                 Fairfield OH       R F 36 19:21  6:14
 112   303 Kenneth A. Swanson           Beavercreek OH     R M 55 19:26  6:15
 113   304 William Farmer               Franklin OH        R M 42 19:27  6:16
 114  1092 Anne Marie Phillips          Dayton OH          R F 30 19:28  6:16
 115  1199 Donald Horn, Jr.             Middletown OH      R M 36 19:29  6:16
 116   269 John L. Hudson               Beavercreek OH     R M 41 19:30  6:17
 117  1076 Kees Van Der Sluijs          Dayton OH          R M 37 19:30  6:17
 118   268 Dennis L. Cross              Xenia OH           R M 51 19:32  6:17
 119    93 Thomas B. Coleman            Wilmington OH      R M 45 19:33  6:18
 120  1134 Rick A. Brewer               Springfield OH     R M 30 19:34  6:18
 121    54 Wallace O. Nugent            Dayton OH          R M 54 19:35  6:18
 122    45 Ray Olfky                    Spring Valley OH   R M 45 19:37  6:19
 123   565 Anthony Schmidt              Kettering OH       R M 16 19:39  6:19
 124  1151 Steve Gantz                  Dayton OH          R M 31 19:40  6:20
 125   232 Howard Hughes                Cincinnati OH      R M 56 19:45  6:21
 126   541 Jeremy Alexander             Englewood OH       R M 17 19:48  6:22
 127    33 Alan Fark                    Grand Rapids MI    O M 36 19:49  6:23
 128   520 Jennifer Darr                Springfield OH     R F 16 19:49  6:23
 129  1112 Daniel Tischler              Miamisburg OH      R M 34 19:50  6:23
 130  1163 Tim Taylor                   Kettering OH       A M 30 19:57  6:25
 131  1110 Stevan Vaughan               Dayton OH          R M 30 19:58  6:26
 132   191 Chuck Hofmann                New Lebanon OH     R M 40 19:59  6:26
 133  1169 Vincent F. Peters            Yellow Springs OH  R M 38 19:59  6:26
 134  1187 Kelli Trick                  Brookville OH      R F 32 19:59  6:26
 135   608 Kevin Flaute                 Beavercreek OH     R M 12 20:00  6:26
 136   311 Robert Vilkas                Dayton OH          R M 42 20:01  6:27
 137   209 Claude Bolton                Beavercreek OH     R M 46 20:03  6:27
 138   180 Thomas Marcey                Fairborn OH        R M 43 20:04  6:28
 139     8 Julie A. Baumer              Bellbrook OH       O F 32 20:05  6:28
 140   318 Dennis Herron                West Carrollton OH R M 40 20:06  6:28
 141    47 Mark J. Sullivan             Huber Heights OH   R M 48 20:07  6:28
 142    62 Don S Williams               Centerville OH     R M 62 20:07  6:28
 143    90 William Mellinger            Dayton OH          R M 43 20:08  6:29
 144   582 Jeff Minton                  Wilmington OH      R M 16 20:08  6:29
 145   144 Harold Metzcar               New Carlisle OH    R M 47 20:09  6:29
 146  1062 Robert Busch                 Vandalia OH        R M 39 20:11  6:30
 147   604 Jimmy Roche                  Dayton OH          R M 15 20:12  6:30
 148  1026 Mike Hefner                  Christiansburg OH  R M 30 20:14  6:31
 149  1039 Ron Stone                    Centerville OH     A M 43 20:15  6:31
 150   194 Wayne Klein                  Beavercreek OH     R M 48 20:16  6:31
 151   632 Eric Bosserman               Dayton OH          R M 23 20:17  6:32
 152    89 Anthony C. Ninotti           Dayton OH          R M 43 20:18  6:32
 153  1044 Barry S. Stiles, Sr          Dayton OH          B M 35 20:18  6:32
 154   156 Walter J. Edwards            Dayton OH          R M 51 20:20  6:33
 155  1100 Shelia K. Burchett           Miamisburg OH      R F 39 20:23  6:34
 156  1117 Daniel J. Accrocco           Beavercreek OH     R M 37 20:24  6:34
 157   569 Jeannie L. Muir              Fairborn OH        R F 27 20:27  6:35
 158     4 Linda F. Ray                 Springfield OH     R F 41 20:28  6:35
 159   167 James Beall                  Dayton OH          R M 63 20:29  6:36
 160  1136 Joe Owens                    Cincinnati OH      R M 31 20:29  6:36
 161  1208 David Blaufuss               Fairborn OH        R M 30 20:29  6:36
 162  1204 Chris Jones                                     R M 31 20:30  6:36
 163   271 James E. Davis               Dayton OH          R M 44 20:31  6:36
 164  1115 Ken Greenberg                Cincinnati OH      R M 37 20:31  6:36
 165   222 David Anderson               Dayton OH          R M 41 20:33  6:37
 166   558 Ryan Clark                   Eaton OH           R M 11 20:33  6:37
 167   161 Terry Stine                  Tipp City OH       R M 40 20:34  6:37
 168  1149 Matthew Romero               Dayton OH          R M 34 20:34  6:37
 169   125 Vincent Matthews             Dayton OH          R M 42 20:35  6:38
 170   204 A. Notley Alford             Dayton OH          R M 60 20:35  6:38
 171  1011 Kenneth J. Krochmal          Dayton OH          R M 36 20:35  6:38
 172   103 Charlie J Peters             Trotwood OH        R M 46 20:36  6:38
 173  1059 Greg Mercury Mc Cracken      Lebanon OH         R M 36 20:36  6:38
 174   524 Lisa Jones                   Fairfield OH       R F 12 20:37  6:38
 175  1041 Philip J. Deger              Dayton OH          A M 36 20:38  6:38
 176   225 David Jackson                Franklin OH        R M 44 20:40  6:39
 177  1050 Jim Schlotterbeck            Kettering OH       A M 43 20:40  6:39
 178    86 Harry J. Kaplun              Centerville OH     R M 43 20:41  6:39
 179  1021 Michael A. Brown             Dayton OH          R M 35 20:43  6:40
 180   535 Thomas E. Thorpe, Jr         Springfield OH     R M 26 20:45  6:41
 181  1162 Ray Lowrey                   Springboro OH      R M 34 20:45  6:41
 182   195 Rick L. Schoby               Englewood OH       R M 42 20:47  6:41
 183  1176 Anthony P. Day               Huber Heights OH   R M 39 20:47  6:41
 184    65 Fred L. Sills                Kettering OH       R M 57 20:49  6:42
 185  1211 Coleman Travis               Dayton OH          R M 35 20:50  6:42
 186   127 Hank Damewood                Kettering OH       R M 49 20:51  6:43
 187   646 Jim West                     Dayton OH          R M 29 20:54  6:44
 188  1108 Sherry Hyden                 Hamilton OH        R F 38 20:55  6:44
 189   322 Nathan Jarbo                 Hardinsburg KY     O M 20 20:56  6:44
 190   323 Steve Shufflebarger          Dayton OH          O M 20 20:56  6:44
 191   175 Edward Lang                  Middletown OH      R M 54 20:57  6:45
 192   624 John White                   Huber Heights OH   R M 13 20:58  6:45
 193   634 Michael Farrell              Huber Heights OH   R M 11 20:59  6:45
 194  1111 Gregory Clark                Dayton OH          R M 39 20:59  6:45
 195  1203 Thomas Auten                 Dayton OH          R M 34 21:00  6:46
 196  1142 Jeffrey Agnew                Dayton OH          R M 36 21:01  6:46
 197   177 Doug Hordowick               Fairfield OH       R M 42 21:02  6:46
 198  1091 James Cardow                 Beavercreek OH     R M 38 21:02  6:46
 199    59 Richard R. Weidner           Centerville OH     R M 58 21:03  6:47
 200   567 Colleen Hochwalt             Dayton OH          R F 26 21:03  6:47
 201   578 Beth Garrity                 Springfield OH     R F 23 21:07  6:48
 202  1129 Nadine Y. Rieser             Dayton OH          R F 35 21:10  6:49
 203  1202 Rosie Miller                 Moraine OH         R F 33 21:11  6:49
 204  1094 Robert Glasscock             Dayton OH          R M 39 21:13  6:50
 205  1075 Terry Nixon                  Columbia SC        R M 30 21:14  6:50
 206  1002 Charles Dalton               Kettering OH       R M 37 21:16  6:51
 207   277 Pamela Lovell                Grand Blanc MI     R F 48 21:18  6:51
 208  1096 Dan Eckhart                  New Carlisle OH    R M 36 21:19  6:52
 209   218 William Minton               Wilmington OH      R M 41 21:22  6:53
 210   651 Kevin Bosley                 Middletown OH      R M 24 21:25  6:54
 211    85 Larry W. Schuh               Huber Heights OH   R M 43 21:27  6:54
 212   501 Samuel Henkle                Miamisburg OH      R M 19 21:30  6:55
 213   241 Stephen J Powers             Jamestown OH       R M 50 21:31  6:56
 214  1139 Larry Moorman                Springfield OH     R M 35 21:31  6:56
 215   305 Robert T. Bell               Miamisburg OH      R M 56 21:34  6:56
 216   118 Robert S. Puterbaugh         Farmersville OH    R M 44 21:35  6:57
 217   109 William Mc Cool              Kettering OH       R M 50 21:39  6:58
 218   240 Ted J. Scheall               Florence KY        R M 50 21:41  6:59
 219   223 Jim Shick                    Vandalia OH        R M 43 21:41  6:59
 220   140 Robert W. Maidment           Vandalia OH        R M 47 21:43  6:59
 221  1003 Thomas Fox                   Germantown OH      R M 36 21:45  7:00
 222   128 David Dilley                 Dayton OH          R M 41 21:46  7:00
 223   615 Timmy Laselle                Huber Heights OH   R M  9 21:46  7:00
 224  1114 Don Deel                     New Carlisle OH    R M 39 21:47  7:01
 225   101 Jim Pohl                     Vandalia OH        R M 49 21:48  7:01
 226   235 Ned Myers                    Dayton OH          R M 52 21:48  7:01
 227  1031 Gregory Pollard              Huber Heights OH   R M 37 21:48  7:01
 228    91 George C. Snyder             Kettering OH       R M 45 21:49  7:01
 229   536 David Lyons                  Xenia OH           R M 19 21:49  7:01
 230  1152 Barbara King                 Dayton OH          R F 33 21:49  7:01
 231   142 Carmen Bellanca              Centerville OH     R M 59 21:51  7:02
 232   229 Phil Childs                  Springfield OH     R M 48 21:52  7:02
 233   201 James Hake                   Trotwood OH        R M 45 21:53  7:03
 234   106 Richard Darr                 Springfield OH     R M 41 21:53  7:03
 235   164 Bill L. Johnson              Centerville OH     R M 53 21:56  7:04
 236   221 Steven Schmidt               Kettering OH       R M 43 21:57  7:04
 237    83 Philip E. Kocher             Quincy OH          R M 41 21:57  7:04
 238   131 Chuck Daley                  Dayton OH          R M 44 21:58  7:04
 239    73 Gordon R. Deshon             Dayton OH          R M 49 22:00  7:05
 240   640 Daniel Mahle                 Xenia OH           R M 27 22:01  7:05
 241   627 Mary Funderburg                                 R F 26 22:01  7:05
 242  1188 David Bohman                 Dayton OH          R M 35 22:01  7:05
 243   208 James W. Kelleher            Dayton OH          R M 41 22:05  7:06
 244  1221 Michael Hass                 Fairborn OH        R M 34 22:09  7:08
 245   314 Jerry E. Brasier             Kettering OH       R M 59 22:10  7:08
 246    48 Linda Joe Macke              Dayton OH          R F 48 22:11  7:08
 247  1171 Robert Knecht                Kettering OH       R M 32 22:11  7:08
 248    67 Theodore Clark               Dayton OH          R M 56 22:12  7:09
 249   278 Jerry Guthrie                Centerville OH     R M 58 22:12  7:09
 250   317 Lance Maki                   Beavercreek OH     R M 45 22:13  7:09
 251   294 Douglas Robbins              Springboro OH      R M 44 22:14  7:09
 252   297 Theresa Laselle              Huber Heights OH   R F 41 22:15  7:10
 253   295 Woody Sharp                  Dayton OH          R M 57 22:15  7:10
 254   316 Roland L. Anspach            Springboro OH      R M 66 22:16  7:10
 255   642 Shelly Leiner                Greenville OH      R F 29 22:17  7:10
 256  1007 David E. Smith               Enon OH            R M 37 22:17  7:10
 257   224 Paul Hayes                   Trenton OH         R M 41 22:18  7:11
 258   250 Michael Leach                Huber Heights OH   R M 46 22:21  7:12
 259   181 Pete Combs                   Xenia OH           R M 55 22:21  7:12
 260  1048 Cathy J. Bell                Piqua OH           L F 34 22:21  7:12
 261  1214 Eric C Sears                 Beavercreek OH     B M 42 22:22  7:12
 262   266 Kaj Bentsen                  Beavercreek OH     R M 45 22:23  7:12
 263   513 Corey Roepken                Kettering OH       R M 13 22:24  7:13
 264  1001 Alfred F. Adamic, Jr         Huber Heights OH   R M 32 22:24  7:13
 265   179 Mark Becker                  West Carrollton OH R M 40 22:25  7:13
 266  1174 Eric Evans                   Dayton OH          R M 39 22:25  7:13
 267  1119 Dan Hawk                     Sidney OH          R M 38 22:25  7:13
 268  1082 Pete (Jose) Ubinas           Beavercreek OH     R M 31 22:28  7:14
 269   231 Ronald Irwin                 Dayton OH          R M 43 22:29  7:14
 270   217 Bill T Crumbley              West Carrollton OH R M 52 22:30  7:15
 271  1055 James Baumann                Centerville OH     R M 39 22:31  7:15
 272   648 Murphy Laselle               Huber Heights OH   R M 12 22:32  7:15
 273   141 Michael Robinson             Centerville OH     R M 43 22:33  7:15
 274   522 Cassandra Cole               Sidney OH          R F 13 22:33  7:15
 275  1160 Vailous Moore                Kettering OH       R M 32 22:33  7:15
 276  1083 Steve Dicke                  Englewood OH       R M 39 22:33  7:15
 277  1043 Joe Owens                    Kettering OH       B M 34 22:38  7:17
 278   244 Bennie Burnette              Beavercreek OH     R M 43 22:40  7:18
 279  1172 Jon A. Larvick               Fairborn OH        R M 30 22:40  7:18
 280   155 Bill Friel                   Centerville OH     R M 51 22:42  7:18
 281  1200 David E. Robinson            Troy OH            R M 35 22:42  7:18
 282   280 Robert Metzer                Sidney OH          R M 44 22:43  7:19
 283  1159 Albert Smith                 Xenia OH           R M 37 22:43  7:19
 284  1205 David Yang                                      R M 30 22:47  7:20
 285  1035 John Barton                  Piqua OH           R M 31 22:48  7:20
 286  1182 Jack Rice                    Waynesville OH     R M 35 22:49  7:21
 287  1195 Cathy Scopel                 Troy OH            R F 30 22:50  7:21
 288   504 Anita Suttmiller             Kettering OH       R F 29 22:52  7:22
 289   114 Norbert Evans Rager          West Carrollton OH R M 40 22:53  7:22
 290    80 Terry M. Murray              Miamisburg OH      R M 40 22:54  7:22
 291  1218 Joseph H. Waizmann           Dayton OH          R M 35 22:54  7:22
 292    84 Sandy Bosley                 Franklin OH        R F 41 22:55  7:23
 293   236 James Kniesly                Kettering OH       R M 48 22:56  7:23
 294   239 Joe Phipps                   Beavercreek OH     R M 47 22:56  7:23
 295  1201 Dave Miller                  Moraine OH         R M 36 22:57  7:23
 296   158 Robert Dewey                 Centerville OH     R M 50 23:00  7:24
 297   256 Richard L. Beck              Dayton OH          R M 41 23:01  7:24
 298    51 Tom Tiller                   Germantown OH      R M 50 23:01  7:24
 299    53 Edwin Leach                  Huber Heights OH   R M 53 23:02  7:25
 300   296 Kenneth S. Rice              Kettering OH       R M 40 23:03  7:25
 301    41 Gary L. Hemmelgarn           Kettering OH       R M 41 23:05  7:26
 302  1217 John Pippin                  Bristol TN         R M 31 23:05  7:26
 303  1120 Martha Brown                 Dayton OH          R F 38 23:06  7:26
 304    10 Randall Kronour              Lebanon OH         O M 39 23:07  7:26
 305  1143 Richard Bennett              Xenia OH           R M 38 23:07  7:26
 306   157 Susan Dewey                  Centerville OH     R F 48 23:09  7:27
 307   538 Tom Dermis                   Miamisburg OH      R M 27 23:09  7:27
 308    39 Nobby Ota                    Springboro OH      R M 48 23:10  7:27
 309  1058 Cathy Mc Cracken             Lebanon OH         R F 37 23:11  7:28
 310   310 Walter Caton                 Tipp City OH       R M 65 23:12  7:28
 311  1081 Kevin Stafford               Centerville OH     R M 32 23:12  7:28
 312  1053 Joseph V. Must               Dayton OH          B M 45 23:13  7:28
 313   238 John Phipps                  Beavercreek OH     R M 40 23:14  7:29
 314  1165 Terrie A. Schwaiger          Sidney OH          R F 31 23:14  7:29
 315  1180 Charles Fryman               Bellbrook OH       R M 34 23:16  7:29
 316  1086 Julie Kleinhenz              Bellbrook OH       R F 33 23:16  7:29
 317   309 Joseph S. Bradley            Lewisburg OH       R M 48 23:20  7:31
 318    36 Robert Tucker                Dayton OH          O M 44 23:22  7:31
 319   605 Tom Weaver                   Centerville OH     R M 24 23:22  7:31
 320   617 David Champagne              Kettering OH       R M 27 23:26  7:33
 321  1030 Daniel R. Scherack           Dayton OH          R M 36 23:28  7:33
 322   290 Mike Bolser                  Springboro OH      R M 41 23:31  7:34
 323   628 Tim Halloran                                    R M 26 23:31  7:34
 324  1090 Brian E. Miller              West Carrollton OH R M 31 23:33  7:35
 325   596 Lindsay Chatfield            Dayton OH          R F 11 23:36  7:36
 326  1072 Russell D. Wise              Jackson Center OH  R M 36 23:36  7:36
 327   333 Gary Miller                  Springboro OH      R M 41 23:38  7:36
 328  1065 Rodney Smith                 Dayton OH          R M 32 23:39  7:37
 329   138 Denis Mullally               Oxford OH          R M 40 23:41  7:37
 330    52 Tony Eagle                   Dayton OH          R M 52 23:43  7:38
 331  1088 Richard Baker                Brookville OH      R M 39 23:44  7:38
 332   210 Robert A. Andes              Fairborn OH        R M 50 23:48  7:40
 333  1104 Gary Bosserman               Beavercreek OH     R M 33 23:50  7:40
 334   150 Gary L. Cornett              Huber Heights OH   R M 44 23:51  7:41
 335   599 Jennifer Peters              Yellow Springs OH  R F 27 23:57  7:43
 336   273 Wolfgang Ege                 Dayton OH          R M 44 23:58  7:43
 337    35 Thomas Thacker               Dayton OH          O M 36 23:59  7:43
 338   192 Dale Mateer                  Centerville OH     R M 44 24:00  7:43
 339   203 John J. Glaser               Beavercreek OH     R M 43 24:01  7:44
 340   549 Heidi Vaughan                Dayton OH          R F 27 24:01  7:44
 341  1063 Jim Martinez                 Centerville OH     R M 32 24:02  7:44
 342   216 Don Wahle                    Cincinnati OH      R M 60 24:03  7:44
 343   554 Susan Hollingshead           Lebanon OH         R F 18 24:03  7:44
 344  1069 Ed Waker                     Dayton OH          R M 31 24:04  7:45
 345   247 Patrick Pickett              Kettreing OH       R M 49 24:09  7:46
 346   153 Jack Henkle                  Miamisburg OH      R M 51 24:11  7:47
 347   616 Michael Laselle              Huber Heights OH   R M 11 24:13  7:48
 348  1040 Brian Whitney                Springboro OH      A M 33 24:13  7:48
 349  1045 Matthew Horvath              Dayton OH          B M 35 24:13  7:48
 350  1064 Steve Molla                  Huber Heights OH   R M 32 24:14  7:48
 351   585 Manira Gosain                Dayton OH          R F 17 24:16  7:49
 352    66 Robert A. Stute              Beavercreek OH     R M 57 24:18  7:49
 353    42 Michael D. Allen             Tipp City OH       R M 42 24:19  7:50
 354  1125 Karen Clark                  Eaton OH           R F 33 24:19  7:50
 355  1071 Steven E. Pemberton          Centerville OH     R M 39 24:21  7:50
 356   132 Jean Hopkins                 Cincinnati OH      R F 60 24:22  7:51
 357  1034 Michelle Daly                Dayton OH          R F 32 24:24  7:51
 358   174 Vancine Hague                Kettering OH       R F 44 24:26  7:52
 359  1029 Vickie Schroeder             Dayton OH          R F 39 24:28  7:52
 360   267 Raymond Plant                Troy OH            R M 61 24:29  7:53
 361  1156 Gregory Lansaw               Middletown OH      B M 34 24:29  7:53
 362   509 Chris Sellman                Centerville OH     R F 25 24:30  7:53
 363   511 Steve Thompson               Beavercreek OH     R M 27 24:31  7:53
 364   108 Mim Brierley                 Dublin OH          R F 56 24:34  7:54
 365   639 Bryan Clever                 Xenia OH           R M 25 24:34  7:54
 366   246 Mike Keough                  Dayton OH          R M 44 24:35  7:55
 367   514 Elizabeth Heritage           Kettering OH       R F  9 24:35  7:55
 368   531 Barbara Borgstrom            Centerville OH     R F 19 24:36  7:55
 369   559 Colleen Barry                Dayton OH          R F 12 24:37  7:55
 370   168 Freddy Bentley, Sr           Vandalia OH        R M 50 24:40  7:56
 371  1077 Raymond Flores               Dayton OH          R M 36 24:40  7:56
 372   548 Matt Corley                  Springboro OH      R M 15 24:42  7:57
 373   313 Mary Jane Farrell            Dayton OH          R F 46 24:43  7:57
 374   574 Patrick Bennett              Xenia OH           R M 14 24:43  7:57
 375   285 Don F. Holtmann              Clayton OH         R M 49 24:44  7:58
 376   252 Don Wuerstl                  Miamisburg OH      R M 55 24:47  7:59
 377   606 Jeremy Fillers               Moraine OH         R M 12 24:47  7:59
 378  1130 Nancy E. Grooms              Dayton OH          R F 30 24:48  7:59
 379    60 Norman E Thomas              Dayton OH          R M 60 24:49  7:59
 380  1158 James P. Busko               Dayton OH          A M 42 24:49  7:59
 381  1212 Dirk Willard                 Miamisburg OH      R M 36 24:50  8:00
 382  1219 Mike Rentz                   Dayton OH          R M 32 24:51  8:00
 383    58 Raymond T. Griffin           Dayton OH          R M 57 24:52  8:00
 384   325 Tony Forinash                Beavercreek OH     O M 12 24:54  8:01
 385   521 Tiffany Darr                 Springfield OH     R F 10 24:54  8:01
 386  1052 Edward Flohre                Springboro OH      A M 39 24:54  8:01
 387   245 Larry Cardiff                Xenia OH           R M 42 24:55  8:01
 388   287 Kate B. Finney               Centerville OH     R F 47 24:55  8:01
 389   643 James Borchers               Dayton OH          R M  8 24:55  8:01
 390   300 Jeanette E. Crawford         West Carrollton OH R F 48 24:56  8:02
 391   243 Rudy Pittl                   Kettering OH       R M 44 24:57  8:02
 392  1042 Chris Shillito               Kettering OH       A M 41 24:57  8:02
 393   274 Bill Corley                  Springboro OH      R M 45 24:58  8:02
 394   321 Louis Wright                 Dayton OH          R M 56 25:00  8:03
 395   102 William Foreman              West Carrollton OH R M 47 25:00  8:03
 396   251 Gary A. Maynard              Dayton OH          R M 42 25:01  8:03
