Results
1993 Results
ORRRC Half Marathon 1993
1993 Results
ORRRC Half Marathon 1993
4th Annual ORRRC Half Marathon                   Ohio River Road Runners
HALF MARATHON OVERALL RESULTSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â February 28, 1993
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIVÂ TIMEÂ Â PACE
===== ========================= ================== = == === ======= =====
   1 David Ackerman           Batavia OH        M 24 1 M 1:14:29 5:41
   2 Philip Helbig            Cincinnati OH     M 26 2 M 1:15:29 5:45
   3 Mark Zeller              Miamisburg OH     M 25 3 M 1:19:10 6:02
   4 Artamis Kitze            Dayton OH         M 35  1 1:21:42 6:14
   5 John Hofferberth         Columbus OH       M 19  1 1:22:20 6:17
   6 Rich Davis               Spring Valley OH  M 46  1 1:24:08 6:25
   7 Eric Phipps              Oxford OH         M 18  2 1:24:53 6:29
   8 Edward Fisher            Cincinnati OH     M 43  1 1:25:35 6:32
   9 Andrew Carter            Kettering OH      M 27  1 1:25:40 6:32
  10 Perry Knox               Anderson IN       M 29  2 1:25:51 6:33
  11 Ronald Phillips          Waynesville OH    M 36  2 1:26:24 6:35
  12 Hugh R. Barnhill         Washington CH OH  M 44  2 1:26:45 6:37
  13 Giz A. Youngerman        Springfield OH    M 46  2 1:27:16 6:39
  14 Wayne Lee Doehlman, Sr.  Hamilton OH       M 48  3 1:28:01 6:43
  15 Derek Griffiths          Washington C.H. OH M 17  3 1:28:26 6:45
  16 Keith Vinson             Monroe OH         M 21  1 1:28:44 6:46
  17 Michelle Roper Kitze     Dayton OH         F 26 1 F 1:28:54 6:47
  18 Larry L. Kline           Springfield OH    M 44  3 1:28:57 6:47
  19 C.J. Fogarty             Kettering OH      M 34  1 1:29:01 6:47
  20 Kevin Jones              Clayton OH        M 34  2 1:29:17 6:49
  21 Bob Watts                Centerville OH    M 52  1 1:30:05 6:52
  22 William Whistler         Springboro OH     M 33  3 1:30:18 6:53
  23 Dennis Mc Clish          Alexandria IN     M 31  4 1:30:40 6:55
  24 Bruce Mandate            Copley OH         M 36  3 1:30:45 6:55
  25 Gary A. Cohee            Greenville OH     M 40  4 1:31:13 6:57
  26 Stephen Richardson       Troy OH           M 37  4 1:31:13 6:57
  27 Brian Stadnik            Cincinnati OH     M 20  2 1:31:35 6:59
  28 Joseph M. Garland        Springboro OH     M 39  5 1:32:01 7:01
  29 Kevin Waters             Dayton OH         M 32  5 1:33:29 7:08
  30 Lowell Sterling          Cincinnati OH     M 52  2 1:33:31 7:08
  31 Larry J. Satkowiak       Miamisburg OH     M 36  6 1:34:19 7:12
  32 Glen Davis               New Castle IN     M 54  3 1:34:20 7:12
  33 William Ramsey           Franklin OH       M 44  5 1:34:21 7:12
  34 Gene Black               Camden OH         M 51  4 1:34:51 7:14
  35 John Ringle              Columbus OH       M 41  6 1:34:58 7:15
  36 William House            West Alexandria OH M 35  7 1:35:28 7:17
  37 Kenneth E. Fuls          Clayton OH        M 43  7 1:35:44 7:18
  38 Anthony Yarnal           Kettering OH      M 28  3 1:35:51 7:19
  39 Terry Rieder             Cincinnati OH     M 42  8 1:36:07 7:20
  40 David Kutcipal           Harper Woods MI   M 24  3 1:36:16 7:21
  41 Russell Clarke           Cincinnati OH     M 48  4 1:36:20 7:21
  42 Donald Horn, Jr.         Middletown OH     M 37  8 1:36:39 7:22
  43 Thomas Pleiman           Greenville OH     M 42  9 1:36:59 7:24
  44 Robert Stelzer           Dayton OH         M 39  9 1:37:31 7:26
  45 Brian Pickering          Cincinnati OH     M 36 10 1:37:33 7:26
  46 Charles Duffy            St. Marys OH      M 42 10 1:37:41 7:27
  47 Renee Steele             Taylor Mill KY    F 39 2 F 1:37:45 7:27
  48 Robert Vilkas            Dayton OH         M 43 11 1:38:06 7:29
  49 Stephen J Powers         Jamestown OH      M 51  5 1:38:55 7:33
  50 Cathy Ocheltree          Oxford OH         F 21 3 F 1:38:59 7:33
  51 Rick L. Schoby           Englewood OH      M 43 12 1:39:20 7:35
  52 Anderson Tribble         Cincinnati OH     M 41 13 1:40:12 7:39
  53 Mark Mastrullo           Cincinnati OH     M 27  4 1:40:29 7:40
  54 Cliff Martinez           Florence KY       M 42 14 1:40:37 7:41
  55 Charlie J Peters         Trotwood OH       M 47  5 1:40:40 7:41
  56 Bob Schlosser            Trotwood OH       M 55  1 1:40:46 7:41
  57 Paul Schubert            Dayton OH         M 33  6 1:41:13 7:43
  58 Charles Kirby Heritage   Kettering OH      M 38 11 1:41:24 7:44
  59 Danny Losekamp           Beavercreek OH    M 39 12 1:41:30 7:45
  60 Wilbur Brooks            Huber Heights OH  M 44 15 1:41:40 7:45
  61 Howard Marks             Dayton OH         M 44 16 1:41:43 7:46
  62 Kenneth A. Swanson       Beavercreek OH    M 56  2 1:41:57 7:47
  63 Betsy Brucken            Forest Park OH    F 28  1 1:42:06 7:47
  64 Kelly Brown              Dayton OH         M 40 17 1:42:13 7:48
  65 Sherry Hyden             Hamilton OH       F 39  1 1:42:25 7:49
  66 Wayne Hensley            Middletown OH     M 33  7 1:42:46 7:50
  67 Greg Hanfbauer           Cincinnati OH     M 44 18 1:42:51 7:51
  68 Ron Atkins               Beavercreek OH    M 25  5 1:42:58 7:51
  69 David Anderson           Dayton OH         M 41 19 1:43:01 7:51
  70 Michael A. Link          Centerville OH    M 39 13 1:43:02 7:52
  71 Jerry Wright             Cincinnati OH     M 50  6 1:43:52 7:55
  72 Ray Pergram              Middletown OH     M 45  6 1:44:38 7:59
  73 Greg Hueber              Greenfield IN     M 43 20 1:44:43 7:59
  74 Bruce Beaumont           Troy OH           M 35 14 1:44:54 8:00
  75 Fred Strong              Dayton OH         M 49  7 1:45:16 8:02
  76 Edward Lang              Middletown OH     M 55  3 1:45:21 8:02
  77 Rickey Lee Stapleton     Miamisburg OH     M 33  8 1:45:34 8:03
  78 Anne Marie Phillips      Waynesville OH    F 31  1 1:45:42 8:04
  79 Robert Zimpfer           Dayton OH         M 44 21 1:45:43 8:04
  80 Anthony C. Ninotti       Dayton OH         M 44 22 1:45:51 8:04
  81 Art Kitze                Garden City MI    M 54  7 1:46:02 8:05
  82 Bill Knecht              Cincinnati OH     M 43 23 1:46:07 8:06
  83 William T. Miller        Brookville OH     M 39 15 1:46:33 8:08
  84 Joseph Thomas            Fairborn OH       M 34  9 1:47:35 8:12
  85 Clyde Landry             W P A F B OH      M 46  8 1:47:36 8:12
  86 Martha Brown             Dayton OH         F 39  2 1:47:38 8:13
  87 Jack Nash                Kettering OH      M 58  4 1:47:39 8:13
  88 Peggy O'Ryan             Huber Heights OH  F 40  1 1:47:43 8:13
  89 Michael Randall          Fairborn OH       M 34 10 1:47:52 8:14
  90 Melvin Sebright          Springfield OH    M 60  1 1:47:59 8:14
  91 James Hake               Englewood OH      M 45  9 1:48:04 8:15
  92 Heidi Senokozlieff       Oxford OH         F 21  1 1:48:09 8:15
  93 Heidi Maynard            Oxford OH         F 21  2 1:48:10 8:15
  94 Carin Cutler             Chicago IL        F 22  3 1:48:57 8:19
  95 Rick Fingers             Huber Heights OH  M 29  6 1:49:10 8:20
  96 Maret Richman            Oxford OH         F 21  4 1:49:34 8:21
  97 Frank O. Tuck            Dayton OH         M 44 24 1:49:55 8:23
  98 William Workman          Cincinnati OH     M 63  2 1:50:00 8:23
  99 Ray Austerman            Englewood OH      M 58  5 1:50:17 8:25
 100 Corinne Kucharski        Cincinnati OH     F 31  2 1:50:51 8:27
 101 Thomas L. Davis          Kettering OH      M 48 10 1:50:58 8:28
 102 Richard Baker            Brookville OH     M 40 25 1:51:29 8:30
 103 Libby North              Oxford OH         F 22  5 1:51:34 8:31
 104 Elizabeth Brown          Cincinnati OH     F 46  1 1:51:37 8:31
 105 Michael Leach            Huber Heights OH  M 47 11 1:52:00 8:33
 106 Tim Murnane              Columbus OH       M 48 12 1:52:13 8:34
 107 Richard Bennett          Xenia OH          M 39 16 1:52:28 8:35
 108 Allen Griffiths          Washington C.H. OH M 46 13 1:52:32 8:35
 109 Gordon R. Deshon         Lancaster KY      M 50  8 1:52:38 8:36
 110 Stephen Gantz            Dayton OH         M 32 11 1:52:44 8:36
 111 Michael Stroble          Beavercreek OH    M 46 14 1:52:59 8:37
 112 Mara Vanderburgh         Fairborn OH       F 27  2 1:53:03 8:37
 113 Bernadine Wressell       Dayton OH         F 29  3 1:53:13 8:38
 114 Jerry Domask             Centerville OH    M 53  9 1:53:33 8:40
 115 Roland L. Anspach        Springboro OH     M 66  1 1:54:00 8:42
 116 Bill Daley               Middletown OH     M 41 26 1:54:04 8:42
 117 Christopher Tuttle       Beavercreek OH    M 42 27 1:54:15 8:43
 118 Tom Crable               Cincinnati OH     M 35 17 1:54:46 8:45
 119 David Yang               Fairborn OH       M 31 12 1:54:50 8:46
 120 Denyse Thornley-Brown    Cincinnati OH     F 37  3 1:55:38 8:49
 121 David E. Robinson        Troy OH           M 36 18 1:56:07 8:51
 122 Timothy K. Bayman        Middletown OH     M 40 28 1:56:59 8:55
 123 James Moore              Englewood OH      M 48 15 1:57:21 8:57
 124 Michael Walter           Dayton OH         M 49 16 1:57:33 8:58
 125 Tim Bergstresser         Cincinnati OH     M 35 19 1:57:40 8:59
 126 Walter Mock              Springfield OH    M 37 20 1:58:09 9:01
 127 Gregory Lansaw           Middletown OH     M 35 21 1:58:16 9:01
 128 Ikuko Mizukami           Middletown OH     F 49  2 1:58:24 9:02
 129 Bob Thompson             Carmel IN         M 57  6 1:58:43 9:03
 130 Ray L. Williams          Dayton OH         M 56  7 2:00:12 9:10
 131 Jim Glackin              Centerville OH    M 29  7 2:00:18 9:11
 132 Judith Marquess          Hanover IN        F 19  1 2:00:26 9:11
 133 Jim West                 Dayton OH         M 29  8 2:00:42 9:12
 134 Susan Selby              Dayton OH         F 30  3 2:01:05 9:14
 135 Todd Walker              Yellow Springs OH M 28  9 2:01:43 9:17
 136 James Halbert            Cincinnati OH     M 40 29 2:02:15 9:20
 137 Jeff Brooks              Strongsville OH   M 35 22 2:02:21 9:20
 138 Linda Joe Macke          Dayton OH         F 49  3 2:03:18 9:24
 139 Lawrence D. Cox          Dayton OH         M 35 23 2:03:37 9:26
 140 Joseph S. Bradley        Lewisburg OH      M 48 17 2:03:38 9:26
 141 Robert A. Stute          Beavercreek OH    M 57  8 2:04:55 9:32
 142 Chuck E. Reams           Miamisburg OH     M 53 10 2:05:42 9:35
 143 Edwin Leach              Huber Heights OH  M 54 11 2:06:55 9:41
 144 Robert A. Williams       Miamisburg OH     M 48 18 2:07:11 9:42
 145 Stephen Jackson          Franklin OH       M 37 24 2:07:39 9:44
 146 Ed W. Wallace            Centerville OH    M 40 30 2:08:26 9:48
 147 Regina Kotsko            Xenia OH          F 29  4 2:08:33 9:48
 148 Vicki Keller             Eaton OH          F 40  2 2:11:00 10:00
 149 Daniel R. Comer          Middletown OH     M 49 19 2:11:30 10:02
 150 Robbie Garvin            Cincinnati OH     M 44 31 2:11:58 10:04
 151 Sheila Sullivan          Huber Heights OH  F 36  4 2:11:59 10:04
 152 Jean Dilworth            Middletown OH     F 62  1 2:13:46 10:12
 153 Janet Rowe               Indianapolis IN   F 37  5 2:14:20 10:15
 154 Denny Bennett            Bellbrook OH      M 45 20 2:16:12 10:23
 155 Terry M. Murray          Miamisburg OH     M 41 32 2:16:13 10:23
 156 Patricia M. Comer        Middletown OH     F 46  4 2:16:46 10:26
 157 John Herbert             Kettering OH      M 33 13 2:19:06 10:37
 158 Jim Borgstrom            Centerville OH    M 57  9 2:21:30 10:48
 159 Marlin Short             Wauseon OH        M 44 33 2:22:23 10:52
 160 George Benington         Spring Valley OH  M 52 12 2:33:50 11:44
 161 Cuba Allen               Tipp City OH      F 44  3 2:34:23 11:47
 162 Ed Truckenbrodt          Forest Ridge OH   M 68  2 2:43:17 12:27
HALF MARATHON OVERALL RESULTSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â February 28, 1993
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIVÂ TIMEÂ Â PACE
===== ========================= ================== = == === ======= =====
   1 David Ackerman           Batavia OH        M 24 1 M 1:14:29 5:41
   2 Philip Helbig            Cincinnati OH     M 26 2 M 1:15:29 5:45
   3 Mark Zeller              Miamisburg OH     M 25 3 M 1:19:10 6:02
   4 Artamis Kitze            Dayton OH         M 35  1 1:21:42 6:14
   5 John Hofferberth         Columbus OH       M 19  1 1:22:20 6:17
   6 Rich Davis               Spring Valley OH  M 46  1 1:24:08 6:25
   7 Eric Phipps              Oxford OH         M 18  2 1:24:53 6:29
   8 Edward Fisher            Cincinnati OH     M 43  1 1:25:35 6:32
   9 Andrew Carter            Kettering OH      M 27  1 1:25:40 6:32
  10 Perry Knox               Anderson IN       M 29  2 1:25:51 6:33
  11 Ronald Phillips          Waynesville OH    M 36  2 1:26:24 6:35
  12 Hugh R. Barnhill         Washington CH OH  M 44  2 1:26:45 6:37
  13 Giz A. Youngerman        Springfield OH    M 46  2 1:27:16 6:39
  14 Wayne Lee Doehlman, Sr.  Hamilton OH       M 48  3 1:28:01 6:43
  15 Derek Griffiths          Washington C.H. OH M 17  3 1:28:26 6:45
  16 Keith Vinson             Monroe OH         M 21  1 1:28:44 6:46
  17 Michelle Roper Kitze     Dayton OH         F 26 1 F 1:28:54 6:47
  18 Larry L. Kline           Springfield OH    M 44  3 1:28:57 6:47
  19 C.J. Fogarty             Kettering OH      M 34  1 1:29:01 6:47
  20 Kevin Jones              Clayton OH        M 34  2 1:29:17 6:49
  21 Bob Watts                Centerville OH    M 52  1 1:30:05 6:52
  22 William Whistler         Springboro OH     M 33  3 1:30:18 6:53
  23 Dennis Mc Clish          Alexandria IN     M 31  4 1:30:40 6:55
  24 Bruce Mandate            Copley OH         M 36  3 1:30:45 6:55
  25 Gary A. Cohee            Greenville OH     M 40  4 1:31:13 6:57
  26 Stephen Richardson       Troy OH           M 37  4 1:31:13 6:57
  27 Brian Stadnik            Cincinnati OH     M 20  2 1:31:35 6:59
  28 Joseph M. Garland        Springboro OH     M 39  5 1:32:01 7:01
  29 Kevin Waters             Dayton OH         M 32  5 1:33:29 7:08
  30 Lowell Sterling          Cincinnati OH     M 52  2 1:33:31 7:08
  31 Larry J. Satkowiak       Miamisburg OH     M 36  6 1:34:19 7:12
  32 Glen Davis               New Castle IN     M 54  3 1:34:20 7:12
  33 William Ramsey           Franklin OH       M 44  5 1:34:21 7:12
  34 Gene Black               Camden OH         M 51  4 1:34:51 7:14
  35 John Ringle              Columbus OH       M 41  6 1:34:58 7:15
  36 William House            West Alexandria OH M 35  7 1:35:28 7:17
  37 Kenneth E. Fuls          Clayton OH        M 43  7 1:35:44 7:18
  38 Anthony Yarnal           Kettering OH      M 28  3 1:35:51 7:19
  39 Terry Rieder             Cincinnati OH     M 42  8 1:36:07 7:20
  40 David Kutcipal           Harper Woods MI   M 24  3 1:36:16 7:21
  41 Russell Clarke           Cincinnati OH     M 48  4 1:36:20 7:21
  42 Donald Horn, Jr.         Middletown OH     M 37  8 1:36:39 7:22
  43 Thomas Pleiman           Greenville OH     M 42  9 1:36:59 7:24
  44 Robert Stelzer           Dayton OH         M 39  9 1:37:31 7:26
  45 Brian Pickering          Cincinnati OH     M 36 10 1:37:33 7:26
  46 Charles Duffy            St. Marys OH      M 42 10 1:37:41 7:27
  47 Renee Steele             Taylor Mill KY    F 39 2 F 1:37:45 7:27
  48 Robert Vilkas            Dayton OH         M 43 11 1:38:06 7:29
  49 Stephen J Powers         Jamestown OH      M 51  5 1:38:55 7:33
  50 Cathy Ocheltree          Oxford OH         F 21 3 F 1:38:59 7:33
  51 Rick L. Schoby           Englewood OH      M 43 12 1:39:20 7:35
  52 Anderson Tribble         Cincinnati OH     M 41 13 1:40:12 7:39
  53 Mark Mastrullo           Cincinnati OH     M 27  4 1:40:29 7:40
  54 Cliff Martinez           Florence KY       M 42 14 1:40:37 7:41
  55 Charlie J Peters         Trotwood OH       M 47  5 1:40:40 7:41
  56 Bob Schlosser            Trotwood OH       M 55  1 1:40:46 7:41
  57 Paul Schubert            Dayton OH         M 33  6 1:41:13 7:43
  58 Charles Kirby Heritage   Kettering OH      M 38 11 1:41:24 7:44
  59 Danny Losekamp           Beavercreek OH    M 39 12 1:41:30 7:45
  60 Wilbur Brooks            Huber Heights OH  M 44 15 1:41:40 7:45
  61 Howard Marks             Dayton OH         M 44 16 1:41:43 7:46
  62 Kenneth A. Swanson       Beavercreek OH    M 56  2 1:41:57 7:47
  63 Betsy Brucken            Forest Park OH    F 28  1 1:42:06 7:47
  64 Kelly Brown              Dayton OH         M 40 17 1:42:13 7:48
  65 Sherry Hyden             Hamilton OH       F 39  1 1:42:25 7:49
  66 Wayne Hensley            Middletown OH     M 33  7 1:42:46 7:50
  67 Greg Hanfbauer           Cincinnati OH     M 44 18 1:42:51 7:51
  68 Ron Atkins               Beavercreek OH    M 25  5 1:42:58 7:51
  69 David Anderson           Dayton OH         M 41 19 1:43:01 7:51
  70 Michael A. Link          Centerville OH    M 39 13 1:43:02 7:52
  71 Jerry Wright             Cincinnati OH     M 50  6 1:43:52 7:55
  72 Ray Pergram              Middletown OH     M 45  6 1:44:38 7:59
  73 Greg Hueber              Greenfield IN     M 43 20 1:44:43 7:59
  74 Bruce Beaumont           Troy OH           M 35 14 1:44:54 8:00
  75 Fred Strong              Dayton OH         M 49  7 1:45:16 8:02
  76 Edward Lang              Middletown OH     M 55  3 1:45:21 8:02
  77 Rickey Lee Stapleton     Miamisburg OH     M 33  8 1:45:34 8:03
  78 Anne Marie Phillips      Waynesville OH    F 31  1 1:45:42 8:04
  79 Robert Zimpfer           Dayton OH         M 44 21 1:45:43 8:04
  80 Anthony C. Ninotti       Dayton OH         M 44 22 1:45:51 8:04
  81 Art Kitze                Garden City MI    M 54  7 1:46:02 8:05
  82 Bill Knecht              Cincinnati OH     M 43 23 1:46:07 8:06
  83 William T. Miller        Brookville OH     M 39 15 1:46:33 8:08
  84 Joseph Thomas            Fairborn OH       M 34  9 1:47:35 8:12
  85 Clyde Landry             W P A F B OH      M 46  8 1:47:36 8:12
  86 Martha Brown             Dayton OH         F 39  2 1:47:38 8:13
  87 Jack Nash                Kettering OH      M 58  4 1:47:39 8:13
  88 Peggy O'Ryan             Huber Heights OH  F 40  1 1:47:43 8:13
  89 Michael Randall          Fairborn OH       M 34 10 1:47:52 8:14
  90 Melvin Sebright          Springfield OH    M 60  1 1:47:59 8:14
  91 James Hake               Englewood OH      M 45  9 1:48:04 8:15
  92 Heidi Senokozlieff       Oxford OH         F 21  1 1:48:09 8:15
  93 Heidi Maynard            Oxford OH         F 21  2 1:48:10 8:15
  94 Carin Cutler             Chicago IL        F 22  3 1:48:57 8:19
  95 Rick Fingers             Huber Heights OH  M 29  6 1:49:10 8:20
  96 Maret Richman            Oxford OH         F 21  4 1:49:34 8:21
  97 Frank O. Tuck            Dayton OH         M 44 24 1:49:55 8:23
  98 William Workman          Cincinnati OH     M 63  2 1:50:00 8:23
  99 Ray Austerman            Englewood OH      M 58  5 1:50:17 8:25
 100 Corinne Kucharski        Cincinnati OH     F 31  2 1:50:51 8:27
 101 Thomas L. Davis          Kettering OH      M 48 10 1:50:58 8:28
 102 Richard Baker            Brookville OH     M 40 25 1:51:29 8:30
 103 Libby North              Oxford OH         F 22  5 1:51:34 8:31
 104 Elizabeth Brown          Cincinnati OH     F 46  1 1:51:37 8:31
 105 Michael Leach            Huber Heights OH  M 47 11 1:52:00 8:33
 106 Tim Murnane              Columbus OH       M 48 12 1:52:13 8:34
 107 Richard Bennett          Xenia OH          M 39 16 1:52:28 8:35
 108 Allen Griffiths          Washington C.H. OH M 46 13 1:52:32 8:35
 109 Gordon R. Deshon         Lancaster KY      M 50  8 1:52:38 8:36
 110 Stephen Gantz            Dayton OH         M 32 11 1:52:44 8:36
 111 Michael Stroble          Beavercreek OH    M 46 14 1:52:59 8:37
 112 Mara Vanderburgh         Fairborn OH       F 27  2 1:53:03 8:37
 113 Bernadine Wressell       Dayton OH         F 29  3 1:53:13 8:38
 114 Jerry Domask             Centerville OH    M 53  9 1:53:33 8:40
 115 Roland L. Anspach        Springboro OH     M 66  1 1:54:00 8:42
 116 Bill Daley               Middletown OH     M 41 26 1:54:04 8:42
 117 Christopher Tuttle       Beavercreek OH    M 42 27 1:54:15 8:43
 118 Tom Crable               Cincinnati OH     M 35 17 1:54:46 8:45
 119 David Yang               Fairborn OH       M 31 12 1:54:50 8:46
 120 Denyse Thornley-Brown    Cincinnati OH     F 37  3 1:55:38 8:49
 121 David E. Robinson        Troy OH           M 36 18 1:56:07 8:51
 122 Timothy K. Bayman        Middletown OH     M 40 28 1:56:59 8:55
 123 James Moore              Englewood OH      M 48 15 1:57:21 8:57
 124 Michael Walter           Dayton OH         M 49 16 1:57:33 8:58
 125 Tim Bergstresser         Cincinnati OH     M 35 19 1:57:40 8:59
 126 Walter Mock              Springfield OH    M 37 20 1:58:09 9:01
 127 Gregory Lansaw           Middletown OH     M 35 21 1:58:16 9:01
 128 Ikuko Mizukami           Middletown OH     F 49  2 1:58:24 9:02
 129 Bob Thompson             Carmel IN         M 57  6 1:58:43 9:03
 130 Ray L. Williams          Dayton OH         M 56  7 2:00:12 9:10
 131 Jim Glackin              Centerville OH    M 29  7 2:00:18 9:11
 132 Judith Marquess          Hanover IN        F 19  1 2:00:26 9:11
 133 Jim West                 Dayton OH         M 29  8 2:00:42 9:12
 134 Susan Selby              Dayton OH         F 30  3 2:01:05 9:14
 135 Todd Walker              Yellow Springs OH M 28  9 2:01:43 9:17
 136 James Halbert            Cincinnati OH     M 40 29 2:02:15 9:20
 137 Jeff Brooks              Strongsville OH   M 35 22 2:02:21 9:20
 138 Linda Joe Macke          Dayton OH         F 49  3 2:03:18 9:24
 139 Lawrence D. Cox          Dayton OH         M 35 23 2:03:37 9:26
 140 Joseph S. Bradley        Lewisburg OH      M 48 17 2:03:38 9:26
 141 Robert A. Stute          Beavercreek OH    M 57  8 2:04:55 9:32
 142 Chuck E. Reams           Miamisburg OH     M 53 10 2:05:42 9:35
 143 Edwin Leach              Huber Heights OH  M 54 11 2:06:55 9:41
 144 Robert A. Williams       Miamisburg OH     M 48 18 2:07:11 9:42
 145 Stephen Jackson          Franklin OH       M 37 24 2:07:39 9:44
 146 Ed W. Wallace            Centerville OH    M 40 30 2:08:26 9:48
 147 Regina Kotsko            Xenia OH          F 29  4 2:08:33 9:48
 148 Vicki Keller             Eaton OH          F 40  2 2:11:00 10:00
 149 Daniel R. Comer          Middletown OH     M 49 19 2:11:30 10:02
 150 Robbie Garvin            Cincinnati OH     M 44 31 2:11:58 10:04
 151 Sheila Sullivan          Huber Heights OH  F 36  4 2:11:59 10:04
 152 Jean Dilworth            Middletown OH     F 62  1 2:13:46 10:12
 153 Janet Rowe               Indianapolis IN   F 37  5 2:14:20 10:15
 154 Denny Bennett            Bellbrook OH      M 45 20 2:16:12 10:23
 155 Terry M. Murray          Miamisburg OH     M 41 32 2:16:13 10:23
 156 Patricia M. Comer        Middletown OH     F 46  4 2:16:46 10:26
 157 John Herbert             Kettering OH      M 33 13 2:19:06 10:37
 158 Jim Borgstrom            Centerville OH    M 57  9 2:21:30 10:48
 159 Marlin Short             Wauseon OH        M 44 33 2:22:23 10:52
 160 George Benington         Spring Valley OH  M 52 12 2:33:50 11:44
 161 Cuba Allen               Tipp City OH      F 44  3 2:34:23 11:47
 162 Ed Truckenbrodt          Forest Ridge OH   M 68  2 2:43:17 12:27
UpComing Events
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 572 guests online
