Results
1994 Results
ORRRC Half Marathon 1994
1994 Results
ORRRC Half Marathon 1994
5th Annual Half Marathon at Hueston Woods            Ohio River Road Runners
February 27, 1994Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NUMBE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV HALF94Â PACE
===== ===== ======================= ================== = == === ======= =====
   1 1585 David Ackerman         Batavia OH        M 25  1 1:13:49 5:38
   2 1826 T J Lentz              Cincinnati OH     M 26  2 1:14:38 5:42
   3 1610 Matthew Scarr          Dayton OH         M 26  3 1:16:16 5:49
   4 1568 Mike Leveronne         Greenville OH     M 29  4 1:17:26 5:54
   5 1636 Tom Simpson            Rushville IN      M 41  1 1:18:20 5:59
   6 1611 Mark Elderbrock        Ashland OH        M 33  1 1:18:28 5:59
   7 1627 Douglas J. Jutte       Sidney OH         M 28  5 1:18:41 6:00
   8 1806 Steven Darmofal        Toledo OH         M 19  1 1:18:47 6:01
   9 1823 Tom Stocker            Sidney OH         M 20  1 1:19:29 6:04
  10 1769 Mike Ekberg            Cincinnati OH     M 27  6 1:19:37 6:04
  11 1816 Mike Macchione         Atlanta GA        M 40  2 1:20:18 6:08
  12 1779 Rich Davis             Spring Valley OH  M 47  1 1:21:19 6:12
  13 1635 Keith Vinson           Monroe OH         M 22  2 1:22:11 6:16
  14 1807 Mark Zeller            Miamisburg OH     M 26  7 1:23:02 6:20
  15 1832 Kevin Walsh            Dayton OH         M 29  8 1:23:23 6:22
  16 1691 Kevin Smyth            Oxford OH         M 18  2 1:23:47 6:23
  17 1804 Mike Spillman          Dayton OH         M 34  2 1:23:58 6:24
  18 1786 Jim Tucker             Gahanna OH        M 41  3 1:24:10 6:25
  19 1606 Brandon Jones          West Carrollton OH M 17  3 1:24:26 6:26
  20 1587 John Hofferberth       Oxford OH         M 20  3 1:24:42 6:28
  21 1758 Kevin Johnson          College Corner OH M 30  3 1:24:44 6:28
  22 1762 Tim Linn               Zanesville OH     M 37  1 1:24:47 6:28
  23 1839 Travis Keane           Oxford OH         M 20  4 1:25:15 6:30
  24 1809 James Sebastian        Dayton OH         M 21  5 1:25:27 6:31
  25 1788 Mitch Sweazy           Wadsworth OH      M 18  4 1:25:31 6:31
  26 1833 Scott J. Kirner        Kettering OH      M 25  9 1:25:49 6:33
  27 1634 Don Henderson          Spring Valley OH  M 35  2 1:26:31 6:36
  28 1575 Jon Patton             Oxford OH         M 51  1 1:27:08 6:39
  29 1661 Michael Amiss          Plainfield IN     M 36  3 1:27:28 6:40
  30 1614 Kevin Jones            Clayton OH        M 35  4 1:27:36 6:41
  31 1593 Kevin Rigg             Delphos OH        M 26 10 1:27:51 6:42
  32 1793 Steve Sallopek         Columbus OH       M 30  4 1:27:58 6:43
  33 1814 Gary Miller            Batavia OH        M 52  2 1:27:58 6:43
  34 1749 Michelle Roper Kitze   Dayton OH         F 27  1 1:28:09 6:43
  35 1771 George Roulett         Columbus OH       M 34  5 1:28:44 6:46
  36 1664 Bryce Tolene           West Carrollton OH M 16  5 1:29:07 6:48
  37 1747 Wayne Davis            Springfield OH    M 31  6 1:30:07 6:52
  38 1577 Mark Barton            Greenville OH     M 37  5 1:30:48 6:56
  39 1594 Gregory Watson         Reynoldsburg OH   M 30  7 1:30:55 6:56
  40 1836 C.J. Fogarty           Kettering OH      M 35  6 1:31:02 6:57
  41 1662 David Jenkins          Mooresville IN    M 39  7 1:31:16 6:58
  42 1638 Peter Moberly          Aurora IL         M 27 11 1:31:31 6:59
  43 1803 Gary R. Bell           Eaton OH          M 43  4 1:31:34 6:59
  44 1588 Eric Phipps            Oxford OH         M 19  6 1:31:48 7:00
  45 1808 Andrew Bishop          Dayton OH         M 20  6 1:31:54 7:01
  46 1768 Joseph M. Garland      Springboro OH     M 40  5 1:31:57 7:01
  47 1754 Greg Hillebrand        Fairfield OH      M 37  8 1:32:00 7:01
  48 1810 Bryce St John          Cincinnati OH     M 28 12 1:32:03 7:01
  49 1650 Terry Rieder           Cincinnati OH     M 43  6 1:32:05 7:01
  50 1734 Nick Grieve            Sidney OH         M 46  2 1:32:27 7:03
  51 1675 Dennis L. Cross        Xenia OH          M 53  3 1:32:36 7:04
  52 1781 Don Gammie             Centerville OH    M 63  1 1:32:49 7:05
  53 1659 Bill Leveridge         New Castle IN     M 38  9 1:32:52 7:05
  54 1774 William Whistler       Waynesville OH    M 34  8 1:32:58 7:05
  55 1763 Mike Jacolenne         Zanesville OH     M 42  7 1:33:35 7:08
  56 1579 Scott Kohls            Springboro OH     M 35 10 1:33:49 7:09
  57 1707 Robert Stelzer         Dayton OH         M 40  8 1:33:59 7:10
  58 1670 Troy Rondot            Brownsburg IN     M 32  9 1:34:14 7:11
  59 1713 Scott Singer           Dayton OH         M 26 13 1:34:24 7:12
  60 1782 Matthew Daugherty      Wilmington OH     M 21  7 1:34:27 7:12
  61 1780 David Swikert          Florence KY       M 36 11 1:34:38 7:13
  62 1570 Cathal Duffy           St. Marys OH      M 43  9 1:34:56 7:14
  63 1589 Fred Goebel            Cincinnati OH     M 49  3 1:35:05 7:15
  64 1822 Vince Jolivette        Hamilton OH       M 48  4 1:35:11 7:16
  65 1718 Lauro Cavazos          Columbus OH       M 37 12 1:35:14 7:16
  66 1663 Donald Ford            Fort Wayne IN     M 43 10 1:35:25 7:17
  67 1792 Murray Durant          Taylor Mill KY    M 40 11 1:35:39 7:18
  68 1709 Michael Rodriguez      Harrison OH       M 38 13 1:36:00 7:19
  69 1767 Glen Davis             New Castle IN     M 55  1 1:36:25 7:21
  70 1785 Robin Ruf              Worthington OH    F 38  1 1:36:46 7:23
  71 1697 Thomas B. Coleman      Wilmington OH     M 46  5 1:36:50 7:23
  72 1673 Jim Parks              Farmingtonhills MI M 36 14 1:36:57 7:24
  73 1621 John Ringle            Columbus OH       M 42 12 1:37:13 7:25
  74 1658 C. Rudy Ross           Webberville MI    M 45  6 1:37:23 7:26
  75 1642 Chris G Poluikis       Union OH          M 36 15 1:37:33 7:26
  76 1631 Bernadine Wressell     Dayton OH         F 30  1 1:37:43 7:27
  77 1660 George Pollitt         Cincinnati OH     M 52  4 1:37:58 7:28
  78 1578 Douglas Scott          Jamesville WI     M 41 13 1:38:07 7:29
  79 1583 Walter B. Blair        Hamilton OH       M 62  2 1:38:30 7:31
  80 1692 Bob Schlosser          Englewood OH      M 56  2 1:38:34 7:31
  81 1730 Matt Goubeaux          Sidney OH         M 16  7 1:38:48 7:32
  82 1620 Danny Losekamp         Beavercreek OH    M 40 14 1:39:13 7:34
  83 1777 Gary A. Cohee          Greenville OH     M 41 15 1:39:28 7:35
  84 1694 Ray Olfky              Dayton OH         M 47  7 1:39:30 7:35
  85 1820 Paul Inderhees         Cincinnati OH     M 43 16 1:39:49 7:37
  86 1739 Don Russell            Raymond OH        M 40 17 1:39:54 7:37
  87 1830 Edward Lang            Middletown OH     M 56  3 1:39:58 7:38
  88 1654 Pamela Saylor          West Chester OH   F 40  1 1:41:06 7:43
  89 1801 Mo Henning             Cincinnati OH     M 42 18 1:41:19 7:44
  90 1824 Robert Vilkas          Dayton OH         M 44 19 1:41:58 7:47
  91 1618 Gregory R Bell         Miamisburg OH     M 34 10 1:42:01 7:47
  92 1633 Betsy Brucken          Forest Park OH    F 29  2 1:42:11 7:48
  93 1711 David Linn             Columbus OH       M 45  8 1:42:39 7:50
  94 1582 Sherry Hyden           Hamilton OH       F 40  2 1:42:58 7:51
  95 1622 Jim Page               Indianapolis IN   M 43 20 1:43:00 7:51
  96 1802 Stephen Richardson     Troy OH           M 38 16 1:43:06 7:52
  97 1676 Perlie Young           Pittsburgh PA     M 36 17 1:43:08 7:52
  98 1720 Stephen J. Hemmelgarn  Englewood OH      M 46  9 1:43:24 7:53
  99 1603 David Nelson           Hebron KY         M 50  5 1:43:37 7:54
 100 1604 Roy Youngmann          Kettering OH      M 38 18 1:43:52 7:55
 101 1640 Hai Sam                Cincinnati OH     M 25 14 1:43:54 7:56
 102 1701 Lance Daugherty        Indianapolis IN   M 50  6 1:43:56 7:56
 103 1755 Steve Sheldon          Huntsville AL     M 37 19 1:43:58 7:56
 104 1668 Michael Vuckovich      Beavercreek OH    M 43 21 1:44:10 7:57
 105 1838 Tim Ansberry           Oxford OH         M 20  8 1:44:16 7:57
 106 1811 Anita Suttmiller       Kettering OH      F 31  2 1:44:47 8:00
 107 1581 Kathryn Imfeld         Middletown OH     F 44  3 1:45:00 8:01
 108 1591 Michael Early          Indianapolis IN   M 32 11 1:45:13 8:02
 109 1666 John Swarts            Greenfield IN     M 40 22 1:45:14 8:02
 110 1651 Omar Janjua            Middletown OH     M 36 20 1:45:20 8:02
 111 1646 Alexander Hsia         Dayton OH         M 29 15 1:45:43 8:04
 112 1624 Scott Bassett          Lexington KY      M 21  9 1:45:47 8:04
 113 1840 Jon Kins               Oxford OH         M 21 10 1:45:48 8:04
 114 1837 Mark J. Nowak          Xenia OH          M 31 12 1:45:50 8:04
 115 1842 Randall Summers        Greenville OH     M 43 23 1:45:55 8:05
 116 1667 Charles Kirby Heritage Kettering OH      M 39 21 1:45:57 8:05
 117 1715 Michael Jelus          Cincinnati OH     M 51  7 1:46:28 8:07
 118 1630 Jeffrey Friedgood      Columbus IN       M 37 22 1:46:43 8:08
 119 1851 Rick Sparks            Cincinnati OH     M 42 24 1:46:48 8:09
 120 1679 Terry M. Murray        Miamisburg OH     M 42 25 1:47:04 8:10
 121 1600 Tom C. Shibley         Middletown OH     M 54  8 1:47:14 8:11
 122 1609 Renuka Darolia         West Chester OH   F 17  1 1:47:17 8:11
 123 1744 Duane Locker           Richmond IN       M 46 10 1:47:19 8:11
 124 1602 Jim West               Dayton OH         M 30 13 1:47:26 8:12
 125 1795 Kathy Wehrle           Cincinnati OH     F 36  2 1:47:38 8:13
 126 1815 Marvin Smith           Cincinnati OH     M 40 26 1:47:41 8:13
 127 1649 Mark Altstaetter       Van Wert OH       M 31 14 1:47:44 8:13
 128 1765 Greg Hantfbaur         Cincinnati OH     M 45 11 1:47:59 8:14
 129 1796 Valerie Ball           Middletown OH     F 17  2 1:48:00 8:14
 130 1752 Carolyn Smith          Cincinnati OH     F 39  3 1:48:05 8:15
 131 1852 Bill Daley             Middletown OH     M 42 27 1:48:24 8:16
 132 1690 Michael Leach          Huber Heights OH  M 48 12 1:48:36 8:17
 133 1756 J. Will Baker          Toney AL          M 59  4 1:48:36 8:17
 134 1770 Chris Kemp             Cincinnati OH     F 46  1 1:48:44 8:18
 135 1596 Howard Marks           Dayton OH         M 45 13 1:49:26 8:21
 136 1708 Robert Emme            Rushville IN      M 37 23 1:49:33 8:21
 137 1828 Emily Skrunk           Oxford OH         F 18  3 1:49:38 8:22
 138 1655 William Workman        Cincinnati OH     M 64  3 1:49:54 8:23
 139 1805 David E. Robinson      Troy OH           M 37 24 1:49:58 8:23
 140 1686 Tom Turner             Dayton OH         M 36 25 1:50:04 8:24
 141 1812 Don Wahle              Cincinnati OH     M 62  4 1:50:34 8:26
 142 1794 Brent Anslinger        Miamisburg OH     M 18  8 1:50:50 8:27
 143 1632 Michael Walter         Dayton OH         M 50  9 1:51:02 8:28
 144 1791 Chris Mach             Middletown OH     M 34 15 1:51:09 8:29
 145 1612 Phil Dane              Eaton OH          M 41 28 1:51:32 8:30
 146 1687 Mark Wilson            Louisville KY     M 38 26 1:51:44 8:31
 147 1677 Chuck O'Reilly, Jr     Van Wert OH       M 31 16 1:51:45 8:31
 148 1784 Jim Kobyra             Westerville OH    M 41 29 1:51:51 8:32
 149 1841 Kenneth A. Swanson     Beavercreek OH    M 57  5 1:51:53 8:32
 150 1831 Willma Lang            Middletown OH     F 55  1 1:52:02 8:33
 151 1760 Pamela S. Spencer      Centerville OH    F 40  4 1:52:03 8:33
 152 1740 Thomas L. Davis        Kettering OH      M 49 14 1:52:03 8:33
 153 1617 Lisa Prater            Toledo OH         F 25  3 1:52:06 8:33
 154 1637 Brian Humphrey         Rushville IN      M 37 27 1:52:21 8:34
 155 1571 Terry Lenhart          St. Marys OH      M 40 30 1:52:37 8:35
 156 1613 James Kniesly          Kettering OH      M 50 10 1:52:41 8:36
 157 1821 Richard Darr           Springfield OH    M 43 31 1:52:47 8:36
 158 1724 Dennis Allison         Chillicothe OH    M 55  6 1:53:10 8:38
 159 1689 Jeff West              Upper Arlington OH M 40 32 1:53:19 8:39
 160 1684 Jerry Panich            OH               M 41 33 1:53:21 8:39
 161 1773 Lawrence D. Cox        Dayton OH         M 36 28 1:53:33 8:40
 162 1648 Gregory Lansaw         Middletown OH     M 36 29 1:53:37 8:40
 163 1597 John Grilliot          Centerville OH    M 50 11 1:53:49 8:41
 164 1789 Allen Griffiths        Washington C.H. OH M 47 15 1:53:57 8:42
 165 1584 Nancy King             Cincinnati OH     F 39  4 1:54:03 8:42
 166 1626 Nancy Goodwin          Cincinnati OH     F 28  4 1:54:12 8:43
 167 1798 James Halbert          Cincinnati OH     M 41 34 1:54:15 8:43
 168 1723 Elizabeth Brown        Cincinnati OH     F 47  2 1:54:32 8:44
 169 1746 Joseph F. Hudek, Jr.   Hamilton OH       M 41 35 1:54:36 8:45
 170 1586 Nadine Y. Rieser       Dayton OH         F 37  5 1:54:55 8:46
 171 1699 Robert Schutte         Springfield OH    M 39 30 1:55:14 8:47
 172 1827 Janet Suttmiller       Dayton OH         F 37  6 1:55:20 8:48
 173 1825 William D. Halsey      Middletown OH     M 47 16 1:55:21 8:48
 174 1710 Suzanne Killy          Oxford OH         F 48  3 1:55:30 8:49
 175 1733 David Mc Williams      Oxford OH         M 47 17 1:55:30 8:49
 176 1716 Deborah Parker         Hamilton OH       F 40  5 1:56:00 8:51
 177 1742 Arthur Aaronson        Bellbrook OH      M 47 18 1:56:39 8:54
 178 1834 Steve Locke            Indianapolis IN   M 29 16 1:56:52 8:55
 179 1672 Ellen Gould            Lexington KY      F 32  3 1:56:53 8:55
 180 1628 Denny Bennett          Bellbrook OH      M 46 19 1:57:11 8:56
 181 1598 Sue Barrett            Cincinnati OH     F 42  6 1:57:20 8:57
 182 1681 Kimberly Weisman       Fairfield OH      F 26  5 1:57:29 8:58
 183 1576 Robert A. Williams     Miamisburg OH     M 49 20 1:57:29 8:58
 184 1727 Howard Greg Kauffman   Huber Heights OH  M 37 31 1:58:38 9:03
 185 1797 Richard E. Quigley, Jr Kettering OH      M 54 12 1:59:05 9:05
 186 1783 Kathy L. Watern        Spring Valley OH  F 34  4 1:59:06 9:05
 187 1766 James R. Heatherton    Beavercreek OH    M 40 36 1:59:12 9:06
 188 1819 Tim Breen              Cincinnati OH     M 45 21 1:59:24 9:06
 189 1653 Linda Joe Macke        Dayton OH         F 50  1 1:59:44 9:08
 190 1623 Peggy Reed             Wilmington OH     F 34  5 1:59:45 9:08
 191 1599 Pamela Connell         Terrace Park OH   F 38  7 2:00:08 9:10
 192 1728 George Sowers          Richmond IN       M 50 13 2:00:14 9:10
 193 1601 Bruce E. Conway        Cincinnati OH     M 53 14 2:00:33 9:12
 194 1764 Chuck E. Reams         Miamisburg OH     M 54 15 2:00:47 9:13
 195 1616 Michael Parsons        Bloomington IN    M 40 37 2:01:12 9:15
 196 1776 Ray L. Williams        Dayton OH         M 57  7 2:02:05 9:19
 197 1714 James Moore            Englewood OH      M 49 22 2:02:25 9:20
 198 1665 Nick Freisthler        Sidney OH         M 14  1 2:02:40 9:21
 199 1595 Tom Hill               Cincinnati OH     M 51 16 2:02:59 9:23
 200 1674 Nancy Broadbridge      Birmingham MI     F 40  7 2:03:07 9:23
 201 1580 Jeff Brooks            Strongsville OH   M 36 32 2:03:17 9:24
 202 1817 Daniel Hall            Cincinnati OH     M 58  8 2:03:47 9:27
 203 1750 Sandy Haddad           Middletown OH     F 43  8 2:03:58 9:27
 204 1829 Walter Frank           Cincinnati OH     M 57  9 2:04:45 9:31
 205 1751 Carl Ferris            Hamilton OH       M 38 33 2:05:17 9:33
 206 1813 Jerry Ziepfel          Hamilton OH       M 41 38 2:05:35 9:35
 207 1698 Molly Wagner           Dayton OH         F 38  8 2:05:43 9:35
 208 1759 Dale H. Schutte        Dayton OH         M 51 17 2:05:53 9:36
 209 1738 Merle Bowling          Beavercreek OH    M 39 34 2:05:53 9:36
 210 1790 Theresa Mulligan       Trenton OH        F 53  2 2:06:11 9:38
 211 1799 Robbie Garvin          Cincinnati OH     M 45 23 2:06:23 9:38
 212 1629 Carol O'Hara Bennett   Bellbrook OH      F 46  4 2:07:42 9:44
 213 1753 John Stalnaker         Cincinnati OH     M 56 10 2:07:46 9:45
 214 1775 Daniel R. Comer        Middletown OH     M 50 18 2:08:03 9:46
 215 1572 John Shryock           Covington KY      M 46 24 2:08:31 9:48
 216 1835 Mike Siman             Cincinnati OH     M 30 17 2:09:00 9:50
 217 1800 Jerry E. Brasier       Kettering OH      M 60  5 2:09:50 9:54
 218 1706 Elizabeth Weaver       Lexington KY      F 19  4 2:09:57 9:55
 219 1704 Rebecca Spaulding      Lexington KY      F 20  1 2:09:57 9:55
 220 1619 Christopher Perkins    Union OH          M 33 18 2:10:54 9:59
 221 1853 Gary Duff              Middletown OH     M 43 39 2:11:09 10:00
 222 1778 Patricia M. Comer      Middletown OH     F 47  5 2:11:23 10:01
 223 1605 Mike Desmier           Cincinnati OH     M 39 35 2:11:48 10:03
 224 1645 Edwin Leach            Huber Heights OH  M 55 11 2:12:09 10:05
 225 1683 Susan Bartow           Oxford OH         F 41  9 2:12:34 10:07
 226 1696 Anderson Tribble       Cincinnati OH     M 42 40 2:13:08 10:09
 227 1615 Ann K. Briggs          Lima OH           F 56  2 2:13:09 10:09
 228 1787 W Denny Robertson      Medina OH         M 52 19 2:13:18 10:10
 229 1569 Donna G. Townsend      Englewood OH      F 40 10 2:14:25 10:15
 230 1693 Rebecca Daley          Dayton OH         F 41 11 2:15:07 10:18
 231 1737 Jim Borgstrom          Centerville OH    M 58 12 2:16:36 10:25
 232 1717 Norman E Thomas        Dayton OH         M 61  6 2:18:41 10:35
 233 1688 Roger Crenshaw         Louisville KY     M 42 41 2:20:16 10:42
 234 1741 Marlin Short           Wauseon OH        M 45 25 2:21:48 10:49
 235 1643 Kristina Kistler       Kent OH           F 23  2 2:22:01 10:50
 236 1757 Elwood Foust           Dayton OH         M 75  1 2:24:38 11:02
 237 1818 Joe Davenport          Cincinnati OH     M 58 13 2:27:22 11:14
 238 1850 JacksonGeoffrey Kimball Middletown OH     M 44 42 2:32:28 11:38
 239 1678 Cuba Allen             Tipp City OH      F 45  6 2:33:31 11:43
 240 1647 George Benington       Spring Valley OH  M 53 20 2:37:03 11:59
 241 1705 Cheryl Shimovetz       Lexington KY      F 19  5 2:39:23 12:09
 242 1592 Richard Martin         Hamilton OH       M 55 14 2:42:11 12:22
 243 1761 Barbara Whipp          Franklin OH       F 49  7 2:52:07 13:08
February 27, 1994Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NUMBE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV HALF94Â PACE
===== ===== ======================= ================== = == === ======= =====
   1 1585 David Ackerman         Batavia OH        M 25  1 1:13:49 5:38
   2 1826 T J Lentz              Cincinnati OH     M 26  2 1:14:38 5:42
   3 1610 Matthew Scarr          Dayton OH         M 26  3 1:16:16 5:49
   4 1568 Mike Leveronne         Greenville OH     M 29  4 1:17:26 5:54
   5 1636 Tom Simpson            Rushville IN      M 41  1 1:18:20 5:59
   6 1611 Mark Elderbrock        Ashland OH        M 33  1 1:18:28 5:59
   7 1627 Douglas J. Jutte       Sidney OH         M 28  5 1:18:41 6:00
   8 1806 Steven Darmofal        Toledo OH         M 19  1 1:18:47 6:01
   9 1823 Tom Stocker            Sidney OH         M 20  1 1:19:29 6:04
  10 1769 Mike Ekberg            Cincinnati OH     M 27  6 1:19:37 6:04
  11 1816 Mike Macchione         Atlanta GA        M 40  2 1:20:18 6:08
  12 1779 Rich Davis             Spring Valley OH  M 47  1 1:21:19 6:12
  13 1635 Keith Vinson           Monroe OH         M 22  2 1:22:11 6:16
  14 1807 Mark Zeller            Miamisburg OH     M 26  7 1:23:02 6:20
  15 1832 Kevin Walsh            Dayton OH         M 29  8 1:23:23 6:22
  16 1691 Kevin Smyth            Oxford OH         M 18  2 1:23:47 6:23
  17 1804 Mike Spillman          Dayton OH         M 34  2 1:23:58 6:24
  18 1786 Jim Tucker             Gahanna OH        M 41  3 1:24:10 6:25
  19 1606 Brandon Jones          West Carrollton OH M 17  3 1:24:26 6:26
  20 1587 John Hofferberth       Oxford OH         M 20  3 1:24:42 6:28
  21 1758 Kevin Johnson          College Corner OH M 30  3 1:24:44 6:28
  22 1762 Tim Linn               Zanesville OH     M 37  1 1:24:47 6:28
  23 1839 Travis Keane           Oxford OH         M 20  4 1:25:15 6:30
  24 1809 James Sebastian        Dayton OH         M 21  5 1:25:27 6:31
  25 1788 Mitch Sweazy           Wadsworth OH      M 18  4 1:25:31 6:31
  26 1833 Scott J. Kirner        Kettering OH      M 25  9 1:25:49 6:33
  27 1634 Don Henderson          Spring Valley OH  M 35  2 1:26:31 6:36
  28 1575 Jon Patton             Oxford OH         M 51  1 1:27:08 6:39
  29 1661 Michael Amiss          Plainfield IN     M 36  3 1:27:28 6:40
  30 1614 Kevin Jones            Clayton OH        M 35  4 1:27:36 6:41
  31 1593 Kevin Rigg             Delphos OH        M 26 10 1:27:51 6:42
  32 1793 Steve Sallopek         Columbus OH       M 30  4 1:27:58 6:43
  33 1814 Gary Miller            Batavia OH        M 52  2 1:27:58 6:43
  34 1749 Michelle Roper Kitze   Dayton OH         F 27  1 1:28:09 6:43
  35 1771 George Roulett         Columbus OH       M 34  5 1:28:44 6:46
  36 1664 Bryce Tolene           West Carrollton OH M 16  5 1:29:07 6:48
  37 1747 Wayne Davis            Springfield OH    M 31  6 1:30:07 6:52
  38 1577 Mark Barton            Greenville OH     M 37  5 1:30:48 6:56
  39 1594 Gregory Watson         Reynoldsburg OH   M 30  7 1:30:55 6:56
  40 1836 C.J. Fogarty           Kettering OH      M 35  6 1:31:02 6:57
  41 1662 David Jenkins          Mooresville IN    M 39  7 1:31:16 6:58
  42 1638 Peter Moberly          Aurora IL         M 27 11 1:31:31 6:59
  43 1803 Gary R. Bell           Eaton OH          M 43  4 1:31:34 6:59
  44 1588 Eric Phipps            Oxford OH         M 19  6 1:31:48 7:00
  45 1808 Andrew Bishop          Dayton OH         M 20  6 1:31:54 7:01
  46 1768 Joseph M. Garland      Springboro OH     M 40  5 1:31:57 7:01
  47 1754 Greg Hillebrand        Fairfield OH      M 37  8 1:32:00 7:01
  48 1810 Bryce St John          Cincinnati OH     M 28 12 1:32:03 7:01
  49 1650 Terry Rieder           Cincinnati OH     M 43  6 1:32:05 7:01
  50 1734 Nick Grieve            Sidney OH         M 46  2 1:32:27 7:03
  51 1675 Dennis L. Cross        Xenia OH          M 53  3 1:32:36 7:04
  52 1781 Don Gammie             Centerville OH    M 63  1 1:32:49 7:05
  53 1659 Bill Leveridge         New Castle IN     M 38  9 1:32:52 7:05
  54 1774 William Whistler       Waynesville OH    M 34  8 1:32:58 7:05
  55 1763 Mike Jacolenne         Zanesville OH     M 42  7 1:33:35 7:08
  56 1579 Scott Kohls            Springboro OH     M 35 10 1:33:49 7:09
  57 1707 Robert Stelzer         Dayton OH         M 40  8 1:33:59 7:10
  58 1670 Troy Rondot            Brownsburg IN     M 32  9 1:34:14 7:11
  59 1713 Scott Singer           Dayton OH         M 26 13 1:34:24 7:12
  60 1782 Matthew Daugherty      Wilmington OH     M 21  7 1:34:27 7:12
  61 1780 David Swikert          Florence KY       M 36 11 1:34:38 7:13
  62 1570 Cathal Duffy           St. Marys OH      M 43  9 1:34:56 7:14
  63 1589 Fred Goebel            Cincinnati OH     M 49  3 1:35:05 7:15
  64 1822 Vince Jolivette        Hamilton OH       M 48  4 1:35:11 7:16
  65 1718 Lauro Cavazos          Columbus OH       M 37 12 1:35:14 7:16
  66 1663 Donald Ford            Fort Wayne IN     M 43 10 1:35:25 7:17
  67 1792 Murray Durant          Taylor Mill KY    M 40 11 1:35:39 7:18
  68 1709 Michael Rodriguez      Harrison OH       M 38 13 1:36:00 7:19
  69 1767 Glen Davis             New Castle IN     M 55  1 1:36:25 7:21
  70 1785 Robin Ruf              Worthington OH    F 38  1 1:36:46 7:23
  71 1697 Thomas B. Coleman      Wilmington OH     M 46  5 1:36:50 7:23
  72 1673 Jim Parks              Farmingtonhills MI M 36 14 1:36:57 7:24
  73 1621 John Ringle            Columbus OH       M 42 12 1:37:13 7:25
  74 1658 C. Rudy Ross           Webberville MI    M 45  6 1:37:23 7:26
  75 1642 Chris G Poluikis       Union OH          M 36 15 1:37:33 7:26
  76 1631 Bernadine Wressell     Dayton OH         F 30  1 1:37:43 7:27
  77 1660 George Pollitt         Cincinnati OH     M 52  4 1:37:58 7:28
  78 1578 Douglas Scott          Jamesville WI     M 41 13 1:38:07 7:29
  79 1583 Walter B. Blair        Hamilton OH       M 62  2 1:38:30 7:31
  80 1692 Bob Schlosser          Englewood OH      M 56  2 1:38:34 7:31
  81 1730 Matt Goubeaux          Sidney OH         M 16  7 1:38:48 7:32
  82 1620 Danny Losekamp         Beavercreek OH    M 40 14 1:39:13 7:34
  83 1777 Gary A. Cohee          Greenville OH     M 41 15 1:39:28 7:35
  84 1694 Ray Olfky              Dayton OH         M 47  7 1:39:30 7:35
  85 1820 Paul Inderhees         Cincinnati OH     M 43 16 1:39:49 7:37
  86 1739 Don Russell            Raymond OH        M 40 17 1:39:54 7:37
  87 1830 Edward Lang            Middletown OH     M 56  3 1:39:58 7:38
  88 1654 Pamela Saylor          West Chester OH   F 40  1 1:41:06 7:43
  89 1801 Mo Henning             Cincinnati OH     M 42 18 1:41:19 7:44
  90 1824 Robert Vilkas          Dayton OH         M 44 19 1:41:58 7:47
  91 1618 Gregory R Bell         Miamisburg OH     M 34 10 1:42:01 7:47
  92 1633 Betsy Brucken          Forest Park OH    F 29  2 1:42:11 7:48
  93 1711 David Linn             Columbus OH       M 45  8 1:42:39 7:50
  94 1582 Sherry Hyden           Hamilton OH       F 40  2 1:42:58 7:51
  95 1622 Jim Page               Indianapolis IN   M 43 20 1:43:00 7:51
  96 1802 Stephen Richardson     Troy OH           M 38 16 1:43:06 7:52
  97 1676 Perlie Young           Pittsburgh PA     M 36 17 1:43:08 7:52
  98 1720 Stephen J. Hemmelgarn  Englewood OH      M 46  9 1:43:24 7:53
  99 1603 David Nelson           Hebron KY         M 50  5 1:43:37 7:54
 100 1604 Roy Youngmann          Kettering OH      M 38 18 1:43:52 7:55
 101 1640 Hai Sam                Cincinnati OH     M 25 14 1:43:54 7:56
 102 1701 Lance Daugherty        Indianapolis IN   M 50  6 1:43:56 7:56
 103 1755 Steve Sheldon          Huntsville AL     M 37 19 1:43:58 7:56
 104 1668 Michael Vuckovich      Beavercreek OH    M 43 21 1:44:10 7:57
 105 1838 Tim Ansberry           Oxford OH         M 20  8 1:44:16 7:57
 106 1811 Anita Suttmiller       Kettering OH      F 31  2 1:44:47 8:00
 107 1581 Kathryn Imfeld         Middletown OH     F 44  3 1:45:00 8:01
 108 1591 Michael Early          Indianapolis IN   M 32 11 1:45:13 8:02
 109 1666 John Swarts            Greenfield IN     M 40 22 1:45:14 8:02
