Saturday, February 11, 2012
   
Text Size
The ORRRC Marathon & Half-Marathon
Starting Line Countdown

Downtown YMCA 5K 1994

1994 Results

Ohio River Road Runners Club                          Downtown YMCA 5K
March 30, 1994                                         OVERALL RESULTS
PLACE NAME                   CITY, ST           S AG DIV RUN     PACE 
===== ====================== ================== = == === ======= =====
    1 Mike Leveronne         Greenville OH      M 29   1   16:10  5:12
    2 Dave Lee               Dayton OH          M 31   1   16:31  5:19
    3 Danny Webb             Springfield OH     M 16   1   16:36  5:21
    4 Kevin Larson           Kettering OH       M 35   1   16:48  5:24
    5 Mark Shonebarger       Centerville OH     M 37   2   17:00  5:28
    6 Gordon Pleus           Fort Wayne IN      M 47   1   17:38  5:41
    7 Christopher Hamilton   Yellow Springs OH  M 34   2   17:39  5:41
    8 James A. Kreitzer      Kettering OH       M 33   3   17:46  5:43
    9 James Bishop           Springboro OH      M 50   1   17:47  5:43
   10 Mike Spillman          Dayton OH          M 34   4   17:48  5:44
   11 Christopher D. Thieke  Dayton OH          M 48   2   17:49  5:44
   12 Dave A. Mc Adams       Springfield OH     M 49   3   18:00  5:48
   13 Jeff Goings            Wilmington OH      M 22   1   18:08  5:50
   14 Mark Barton            Greenville OH      M 37   3   18:20  5:54
   15 Doug R. Jacobs         Springfield OH     M 42   1   18:28  5:57
   16 Jack Ebel              Fairborn OH        M 32   5   18:52  6:04
   17 George Brose           Dayton OH          M 50   2   19:02  6:08
   18 Gary A. Cohee          Greenville OH      M 41   2   19:06  6:09
   19 Arvin Miller           Dayton OH          M 38   4   19:07  6:09
   20 Matthew Daugherty      Wilmington OH      M 21   2   19:09  6:10
   21 Scott Bernard          Dayton OH          M 37   5   19:11  6:10
   22 Mike Provonsil         Huber Heights OH   M 29   2   19:17  6:12
   23 Joseph M. Garland      Springboro OH      M 40   3   19:21  6:14
   24 Darryl Jewell          Dayton OH          M 47   4   19:22  6:14
   25 Richard Barton         Greenville OH      M 40   4   19:38  6:19
   26 Murphy Laselle         Huber Heights OH   M 14   1   19:41  6:20
   27 Gene Black             Camden OH          M 52   3   19:46  6:22
   28 Linda F. Ray           Springfield OH     F 43   1   19:58  6:26
   29 Stephen J Powers       Jamestown OH       M 52   4   19:59  6:26
   30 Louie Stoll                               M 43   5   20:00  6:26
   31 Steve Tiefert          Dayton OH          M 32   6   20:06  6:28
   32 Fred Strong            Dayton OH          M 51   5   20:11  6:30
   33 George Janco           Kettering OH       M 32   7   20:12  6:30
   34 Thomas B. Coleman      Wilmington OH      M 46   5   20:14  6:31
   35 Joe Raskay             New Carlisle OH    M 52   6   20:22  6:33
   36 William Seiter         Dayton OH          M 36   6   20:31  6:36
   37 Bryan Craycraft        Springfield OH     M 36   7   20:33  6:37
   38 Kenneth A. Swanson     Beavercreek OH     M 57   1   20:39  6:39
   39 Vincent Matthews       Dayton OH          M 44   6   20:45  6:41
   40 Chris A. Woolley       Miamisburg OH      M 20   3   20:54  6:44
   41 Robert Miley           Centerville OH     M 41   7   20:56  6:44
   42 Suzie Albers           Kettering OH       F 28   1   20:56  6:44
   43 Michael Farrell        Huber Heights OH   M 13   2   20:57  6:45
   44 Timmy Laselle          Huber Heights OH   M 11   3   20:57  6:45
   45 Robert Vilkas          Dayton OH          M 44   8   20:58  6:45
   46 William Mellinger      Dayton OH          M 45   6   20:58  6:45
   47 Jim West               Dayton OH          M 30   8   20:59  6:45
   48 Timothy Mehlman        Cincinnati OH      M 43   9   21:01  6:46
   49 Ingrid Honzak          Dayton OH          F 45   1   21:01  6:46
   50 Bernard Monk           Dayton OH          M 32   9   21:03  6:47
   51 Daniel S. Darragh      Franklin OH        M 51   7   21:08  6:48
   52 James Borchers         Huber Heights OH   M 10   4   21:10  6:49
   53 Kenneth R. Klein       Dayton OH          M 47   7   21:21  6:52
   54 Myron Mitchell         Kettering OH       M 48   8   21:27  6:54
   55 Phil Wisniewski        Ft. Wayne IN       M 46   9   21:35  6:57
   56 Chuck Daley            Dayton OH          M 45  10   21:37  6:57
   57 William Workman        Cincinnati OH      M 64   1   21:39  6:58
   58 Braxton Newman         Tipp City OH       M 13   5   21:40  6:58
   59 Jack Hall              West Manchester OH M 46  11   21:45  7:00
   60 Don S Williams         Centerville OH     M 64   2   21:46  7:00
   61 Brian Regan                               M 21   4   21:47  7:01
   62 Robert J. Brugger      Huber Heights OH   M 43  10   22:07  7:07
   63 Jerry E. Brasier       Kettering OH       M 60   3   22:12  7:09
   64 Denise Schutte                            F 12   1   22:13  7:09
   65 Charles Bolton         Englewood OH       M 56   2   22:16  7:10
   66 Chuck E. Reams         Miamisburg OH      M 55   3   22:21  7:12
   67 Jack Nash              Beavercreek OH     M 59   4   22:22  7:12
   68 Don Wahle              Cincinnati OH      M 62   4   22:24  7:13
   69 Shawn Brehmer                             M 27   3   22:28  7:14
   70 Anthony C. Ninotti     Dayton OH          M 45  12   22:33  7:15
   71 Joseph V. Must         Dayton OH          M 47  13   22:38  7:17
   72 Theresa Laselle        Huber Heights OH   F 43   2   22:40  7:18
   73 James Cavanaugh        Fairborn OH        M 34  10   23:11  7:28
   74 James Kniesly          Kettering OH       M 50   8   23:14  7:29
   75 Dale H. Schutte        Dayton OH          M 51   9   23:15  7:29
   76 Randall Imwalle        Vandalia OH        M 32  11   23:23  7:32
   77 John Grilliot          Centerville OH     M 50  10   23:28  7:33
   78 Jerry Guthrie          Centerville OH     M 60   5   23:36  7:36
   79 Paul Dent              Miamisburg OH      M 39   8   23:48  7:40
   80 Ronald Fent                               M 59   5   24:08  7:46
   81 Mark Bough             Huber Heights OH   M 35   9   24:19  7:50
   82 Tom Tiller             Germantown OH      M 52  11   24:37  7:55
   83 Bill Whitesell         Yellow Springs OH  M 66   1   24:39  7:56
   84 Robert Knecht          Kettering OH       M 33  12   24:44  7:58
   85 Dan Webb               Springfield OH     M 48  14   24:45  7:58
   86 Steve Wilson           West Carrollton OH M 34  13   24:48  7:59
   87 Linda Joe Macke        Dayton OH          F 50   1   24:50  8:00
   88 Nick E. Besch          Dayton OH          M 49  15   24:54  8:01
   89 Mark Farrell, Sr       Dayton OH          M 48  16   25:06  8:05
   90 Bridget Farrell        Dayton OH          F 21   1   25:09  8:06
   91 Regine Hoying          Dayton OH          F 30   1   25:25  8:11
   92 Debbie Todd            West Carrollton OH F 35   1   25:39  8:15
   93 Jenelle Borchers       Huber Heights OH   F  8   2   25:43  8:17
   94 Robert A. Stute        Beavercreek OH     M 59   6   25:45  8:17
   95 Norman E Thomas        Dayton OH          M 62   6   25:57  8:21
   96 Donna G. Townsend      Englewood OH       F 40   3   25:59  8:22
   97 Michelle Daly          West Carrollton OH F 34   2   26:09  8:25
   98 Mike Pappas                               M 30  14   26:17  8:28
   99 Judy Shade                                F 21   2   26:18  8:28
  100 Mary Jane Farrell      Dayton OH          F 47   2   26:19  8:28
  101 Jay Boyer                                 M 30  15   26:28  8:31
  102 Betty Lou Warwick      Tipp City OH       F 49   3   26:31  8:32
  103 Kathleen Tiller        Germantown OH      F 47   4   26:36  8:34
  104 Erin Sullivan          Huber Heights OH   F 16   1   26:46  8:37
  105 Jean Russell           Centerville OH     F 27   2   26:47  8:37
  106 William Foreman        Mason OH           M 49  17   26:51  8:39
  107 Connie Newman          Tipp City OH       F 44   4   26:52  8:39
  108 Phyllis Marquardt      Dayton OH          F 45   5   26:53  8:39
  109 Patricia Swanson       Beavercreek OH     F 56   1   26:56  8:40
  110 Megan Farrell          Huber Heights OH   F 16   2   26:57  8:40
  111 Rebecca Daley          Dayton OH          F 41   5   27:00  8:41
  112 Carroll E. Hunt        Dayton OH          M 67   2   27:05  8:43
  113 Kasey Farrell          Huber Heights OH   F 10   3   27:22  8:49
  114 Edward C. Mowen        Dayton OH          M 65   3   27:55  8:59
  115 Connie Rankin                             F 39   2   28:17  9:06
  116 Josh Rankin                               M  9   6   28:17  9:06
  117 Tom Keller             Dayton OH          M 52  12   28:20  9:07
  118 John Loomis            Dayton OH          M 49  18   29:04  9:21
  119 Joseph L. Szoke        Troy OH            M 46  19   29:30  9:30
  120 Virginia White         Huber Heights OH   F 47   6   30:03  9:40
  121 Brian White            Huber Heights OH   M  9   7   30:05  9:41
  122 Sam Coxson                                M 48  20   30:38  9:52
  123 Bobbie Stoll                              F 39   3   30:49  9:55
  124 Maggie Laselle         Huber Heights OH   F  9   4   31:03 10:00
  125 Sara Garland           Springboro OH      F  8   5   31:05 10:00
  126 Elwood Foust           Dayton OH          M 75   1   31:09 10:02
  127 Kim Lopez              Spring Valley OH   F 34   3   31:17 10:04
  128 Norman L. Woolley      Kettering OH       M 76   2   33:18 10:43
  129 Cindy Garland          Springboro OH      F 40   6   33:58 10:56
  130 Stas Spankowski                           M 11   8   38:39 12:26
  131 Angela Garland         Springboro OH      F 11   6   38:46 12:29
  132 Debbie Buchenroth                         F 38   4   40:25 13:01
  133 Erika Buchenroth                          F  7   7   40:27 13:01
  134 Tiffany Whitaker                          F  8   8   44:24 14:17
  135 Rachelle Buchenroth                       F  8   9   44:48 14:25
  136 Tom Buchenroth                            M 37  10   45:12 14:33
  137 Chris Whitaker                            M 35  11   49:29 15:56
  138 Jean Whitaker                             F 37   5   49:48 16:02
Share

UpComing Events

Sun Feb 12 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #2
Sat Feb 25 @09:00AM -
Frosty 14 Mile Trail Run
Sun Mar 04 @09:00AM - 11:30AM
Splash-N-Dash/Just Dash #3
Sun Mar 04 @01:00PM -
Little Miami 10 Miler
Thu Mar 08 @07:00PM -
ORRRC Board Meeting
Sat Mar 17 @10:00AM -
St Patrick's 5K
Sun Mar 25 @08:30AM - 03:30PM
ORRRC Marathon & Half Marathon
Sat Mar 31 @09:00AM -
Germantown 10 Miler Trail Run
February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3

Site Login

Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 759 guests and 2 members online