Results
1994 Results
16th Germantown Country Classic 17K 1994
1994 Results
16th Germantown Country Classic 17K 1994
16th Annual Germantown Country Classic 17K Ohio River Road Runner Club
September 10, 1994Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
   1 David Buysse                             M 26  1  59:55 5:40
   2 Tim Kelley            Kettering OH      M 38  1 1:00:55 5:46
   3 Michael D. Griffis    Beavercreek OH    M 33  1 1:01:14 5:48
   4 Joseph M. Smindak     Centerville OH    M 33  2 1:01:52 5:51
   5 Kevin Larson          Kettering OH      M 35  2 1:02:26 5:55
   6 John Baker                               M 34  3 1:02:50 5:57
   7 Gary Presuhn          Beavercreek OH    M 40  1 1:03:06 5:58
   8 Kevin Johnston        College Corner OH M 31  4 1:03:37 6:01
   9 Jose L. Buendia       Huber Heights OH  M 35  3 1:03:38 6:01
  10 Doug Smith            Piqua OH          M 39  4 1:03:49 6:02
  11 Christopher Hamilton  Yellow Springs OH M 34  5 1:03:53 6:03
  12 Keith Vinson          Monroe OH         M 23  1 1:04:04 6:04
  13 Kevin Walsh           Dayton OH         M 30  6 1:04:47 6:08
  14 Frank Irwin           W P A F B OH      M 35  5 1:05:03 6:09
  15 Tom Wurtzler                             M 33  7 1:05:06 6:10
  16 Jamie Zapiecki                           M 23  2 1:05:24 6:11
  17 John R. Mc Donald     Cincinnati OH     M 45  1 1:05:44 6:13
  18 John Hull             Cincinnati OH     M 26  2 1:06:05 6:15
  19 Gayle Gajus                              F 31  1 1:06:34 6:18
  20 Stephen Stoll         Cincinnati OH     M 41  2 1:06:36 6:18
  21 Tom Crable            Cincinnati OH     M 36  6 1:06:37 6:18
  22 Jon Patton            Oxford OH         M 52  1 1:07:27 6:23
  23 Christopher D. Thieke Dayton OH         M 48  2 1:07:41 6:24
  24 C.J. Fogarty          Kettering OH      M 36  7 1:07:47 6:25
  25 Richard Barton        Greenville OH     M 41  3 1:07:48 6:25
  26 Gary A. Cohee         Greenville OH     M 41  4 1:07:55 6:26
  27 Mike Spillman         Dayton OH         M 35  8 1:08:13 6:27
  28 Steve Williams        Franklin OH       M 40  5 1:08:17 6:28
  29 Scott Addis                              M 30  8 1:08:36 6:30
  30 Scott J. Kirner       Kettering OH      M 25  3 1:08:45 6:30
  31 William Ramsey        Franklin OH       M 46  3 1:08:46 6:31
  32 Wayne Leohner         Dayton OH         M 37  9 1:09:05 6:32
  33 Rob Dennis            Dayton OH         M 37 10 1:09:13 6:33
  34 Mark Bornhorst        Minster OH        M 34  9 1:09:28 6:35
  35 Pete Fargey           Dayton OH         M 52  2 1:09:52 6:37
  36 Evan James            Springboro OH     M 41  6 1:09:54 6:37
  37 Larry J. Satkowiak    Miamisburg OH     M 38 11 1:09:57 6:37
  38 Ted Neidhardt                            M 25  4 1:10:12 6:39
  39 Tim Mc Nutt           Middletown OH     M 41  7 1:10:28 6:40
  40 Mike Lies             Cincinnati OH     M 40  8 1:10:35 6:41
  41 Kevin Waters          Centerville OH    M 33 10 1:10:42 6:42
  42 Mike Provonsil        Huber Heights OH  M 30 11 1:11:01 6:43
  43 Paul T. Carringer     Worthington OH    M 36 12 1:11:05 6:44
  44 Greg A Staley         Huber Heights OH  M 31 12 1:11:11 6:44
  45 Arvin Miller          Dayton OH         M 39 13 1:11:15 6:45
  46 Drake Stockert                           M 44  9 1:11:21 6:45
  47 Charles Seeley        Miamisburg OH     M 40 10 1:11:23 6:45
  48 Kenneth Kipler        Dayton OH         M 34 13 1:11:29 6:46
  49 James Scofield        Kettering OH      M 35 14 1:11:36 6:47
  50 Ward Pruden           Oxford OH         M 38 15 1:11:43 6:47
  51 Mark Barton           Greenville OH     M 38 16 1:11:46 6:48
  52 Alvin Eder            Dayton OH         M 42 11 1:11:49 6:48
  53 Mike Hunnicutt        West Chester OH   M 36 17 1:11:54 6:48
  54 Paul Hershberger      Vandalia OH       M 38 18 1:11:57 6:49
  55 Chari Walsh           Dayton OH         F 30  2 1:12:11 6:50
  56 Brian Jett                               M 28  5 1:12:38 6:53
  57 Joe Raskay            New Carlisle OH   M 53  3 1:12:45 6:53
  58 Edward Assan-Mensah   Dayton OH         M 26  6 1:12:49 6:54
  59 Scott Bernard         Dayton OH         M 38 19 1:12:59 6:55
  60 Douglas Hanahan       Germantown OH     M 35 20 1:13:04 6:55============ = == === ======= =====
  61 Ronald M. Hart        Eaton OH          M 37 21 1:13:08 6:55
  62 Thomas B. Coleman     Wilmington OH     M 47  4 1:13:10 6:56
  63 Stephen J Powers      Jamestown OH      M 52  4 1:13:37 6:58
  64 Lisa Fourman-Cloyd    Springboro OH     F 32  3 1:13:39 6:58
  65 Daniel B. Thompson    Dayton OH         M 33 14 1:13:44 6:59
  66 Rod Fuls              Cincinnati OH     M 36 22 1:13:58 7:00
  67 Gary W. Barnett       Leesburg OH       M 47  5 1:14:16 7:02
  68 William Seiter        Dayton OH         M 36 23 1:14:16 7:02
  69 Marc Ballgae                             M 39 24 1:14:19 7:02
  70 Ronald Brower                            M 44 12 1:14:33 7:03
  71 John M. Vice          Beavercreek OH    M 50  5 1:14:36 7:04
  72 Wallace O. Nugent     Dayton OH         M 56  1 1:14:39 7:04
  73 Tracy Malone          Kettering OH      F 30  4 1:14:43 7:04
  74 Mark Sojda            Troy OH           M 28  7 1:14:57 7:06
  75 Eric Wahl                                M 26  8 1:14:59 7:06
  76 Keith J. Belluardo    Centerville OH    M 28  9 1:15:04 7:06
  77 Danny Losekamp        Beavercreek OH    M 40 13 1:15:08 7:07
  78 Jim Mac Eachern                          M 31 15 1:15:28 7:09
  79 Gerry Landvatter      West Chester OH   M 49  6 1:15:30 7:09
  80 Bob Schlosser         Englewood OH      M 57  2 1:15:39 7:10
  81 Donna Dante-Fontaine  Miamisburg OH     F 35  1 1:15:40 7:10
  82 Steve E Thomas        Xenia OH          M 30 16 1:15:47 7:10
  83 Barry Erickson        Centerville OH    M 51  6 1:15:52 7:11
  84 William Mellinger     Dayton OH         M 45  7 1:15:52 7:11
  85 Joe Ackerman          Tipp City OH      M 39 25 1:15:55 7:11
  86 Chris Cubbison                           M 44 14 1:16:03 7:12
  87 Cheryl Chaney         Troy OH           F 32  5 1:16:12 7:13
  88 Nicolette Warr        Batavia OH        F 31  6 1:16:17 7:13
  89 Rick Jackson                             M 43 15 1:16:34 7:15
  90 Mark Congdon                             M 33 17 1:16:35 7:15
  91 Raul Perez            Dayton OH         M 29 10 1:16:40 7:15
  92 Miriam Paulus         Beavercreek OH    F 41  1 1:16:42 7:16
  93 Dan P. Knox           Kettering OH      M 46  8 1:16:50 7:16
  94 Stephen A. Vorndran   West Carrollton OH M 33 18 1:16:52 7:17
  95 Bill Finger           Germantown OH     M 33 19 1:17:05 7:18
  96 Andrew Carter         Kettering OH      M 29 11 1:17:05 7:18
  97 Howard Packer         Huber Heights OH  M 42 16 1:17:17 7:19
  98 Wayne Hensley         Middletown OH     M 34 20 1:17:20 7:19
  99 Vincent Matthews      Dayton OH         M 44 17 1:17:28 7:20
 100 Joseph Koenig         Dayton OH         M 44 18 1:17:30 7:20
 101 Anthony C. Ninotti    Dayton OH         M 45  9 1:17:38 7:21
 102 Dr Robert D Staker    Beavercreek OH    M 49 10 1:17:59 7:23
 103 Bill D. Wood          Dayton OH         M 31 21 1:18:01 7:23
 104 Ingrid Honzak         Dayton OH         F 45  1 1:18:03 7:23
 105 Johnathan House                          M 49 11 1:18:09 7:24
 106 Regina L. Bruner      Beavercreek OH    F 37  2 1:18:12 7:24
 107 Kevin O'Farrell       Xenia OH          M 31 22 1:18:28 7:26
 108 Pamala Berry          Beavercreek OH    F 41  2 1:18:43 7:27
 109 Dale Weaver           Jamestown OH      M 39 26 1:18:47 7:27
 110 Paul Heinrich         Dayton OH         M 47 12 1:18:49 7:28
 111 Dan Huston                               M 30 23 1:18:51 7:28
 112 Kenneth A. Swanson    Beavercreek OH    M 57  3 1:18:53 7:28
 113 Richard Porter        Miamisburg OH     M 30 24 1:19:03 7:29
 114 David Reid            Germantown OH     M 46 13 1:19:09 7:30
 115 Glenda C. Hickey      Germantown OH     F 34  7 1:19:23 7:31
 116 Joel Maple            Germantown OH     M 39 27 1:19:31 7:32
 117 Kathryn Imfeld        Middletown OH     F 45  2 1:19:38 7:32
 118 Thomas Giere          Vandalia OH       M 36 28 1:19:39 7:32
 119 Larry D. Overton      Sidney OH         M 54  7 1:20:10 7:35
 120 Tim Collins                              M 35 29 1:20:22 7:36=========== = == === ======= =====
 121 Fred Schmiesing       Ft Loramie OH     M 38 30 1:20:24 7:37
 122 Edward S. Eveland     Huber Heights OH  M 39 31 1:20:30 7:37
 123 Thomas Auten          Dayton OH         M 36 32 1:20:38 7:38
 124 Jamie Sosnowski       Dayton OH         M 31 25 1:20:38 7:38
 125 George E Stump        Sharonville OH    M 57  4 1:20:49 7:39
 126 Ed Mowery             Miamisburg OH     M 55  5 1:20:52 7:39
 127 Ray Pergram           Middletown OH     M 47 14 1:20:55 7:40
 128 Ronald E. Musselman   Englewood OH      M 52  8 1:21:29 7:43
 129 Kenneth R. Klein      Dayton OH         M 47 15 1:21:41 7:44
 130 Randall Summers       Greenville OH     M 44 19 1:21:50 7:45
 131 Todd Blandford        Dayton OH         M 26 12 1:21:55 7:45
 132 Chris G Poluikis      Union OH          M 37 33 1:21:58 7:46
 133 Ralph Crone                              M 36 34 1:22:21 7:48
 134 Cecil Jackson         Pleasant Hill OH  M 51  9 1:22:22 7:48
 135 Jeffrey Reis          Dayton OH         M 34 26 1:22:25 7:48
 136 Leonard Urbas                            M 33 27 1:22:29 7:49
 137 Richard Foster        Dayton OH         M 35 35 1:22:31 7:49
 138 Robert Day            Middletown OH     M 41 20 1:22:33 7:49
 139 Miryam Kadkhodayan                       F 31  8 1:22:34 7:49
 140 Roland L. Anspach     Springboro OH     M 68  1 1:22:36 7:49
 141 Konrad Kircher        Centerville OH    M 32 28 1:22:37 7:49
 142 William Talley        Dayton OH         M 49 16 1:22:38 7:49
 143 Jack Nash             Beavercreek OH    M 59  6 1:22:40 7:50
 144 Kurt Fish                                M 37 36 1:22:42 7:50
 145 G. Keith Merritt      Dayton OH         M 50 10 1:22:46 7:50
 146 Sylvia Gleason                           F 35  3 1:22:48 7:50
 147 Michael Jelus         Cincinnati OH     M 51 11 1:22:50 7:50
 148 Raymond Thompson                         M 36 37 1:22:57 7:51
 149 Byron Barney Hurst    Dayton OH         M 41 21 1:23:00 7:51
 150 Rick Roberts                             M 30 29 1:23:06 7:52
 151 Walt Harrington                          M 44 22 1:23:10 7:52
 152 Jeff Tatoris          Troy MI           M 41 23 1:23:11 7:52
 153 Daniel W. Schloss     Sidney OH         M 41 24 1:23:15 7:53
 154 Martha Brown          Dayton OH         F 41  3 1:23:21 7:53
 155 James Detling         Kettering OH      M 33 30 1:23:22 7:54
 156 Jim Jones             Dayton OH         M 34 31 1:23:34 7:55
 157 Lisa Burkhart         Richmond OH       F 36  4 1:23:40 7:55
 158 James Kniesly         Kettering OH      M 50 12 1:23:42 7:55
 159 Tracey Barnes                            F 25  1 1:23:59 7:57
 160 Shelia K. Burchett    Miamisburg OH     F 42  4 1:24:00 7:57
 161 David E. Robinson     Troy OH           M 37 38 1:24:01 7:57
 162 Ed Latta              Troy OH           M 45 17 1:24:01 7:57
 163 Gary L. Hemmelgarn    Kettering OH      M 43 25 1:24:04 7:57
 164 Terry M. Murray       Miamisburg OH     M 42 26 1:24:09 7:58
 165 John Grilliot         Centerville OH    M 51 13 1:24:12 7:58
 166 Robert Vilkas         Dayton OH         M 45 18 1:24:30 8:00
 167 James Hake            Dayton OH         M 47 19 1:24:38 8:01
 168 Thomas Fox            Germantown OH     M 39 39 1:24:44 8:01
 169 Beth Burrey                              F 23  1 1:24:47 8:02
 170 Frank O. Tuck         Dayton OH         M 46 20 1:25:05 8:03
 171 John Byrnes                              M 60  1 1:25:14 8:04
 172 Bob Cummings          Dayton OH         M 37 40 1:25:16 8:04
 173 Michael D. Allen      Tipp City OH      M 45 21 1:25:21 8:05
 174 Michael Davis         Kettering OH      M 44 27 1:25:23 8:05
 175 Kathy L. Watern       Spring Valley OH  F 35  5 1:25:37 8:06
 176 Paul Bohannon         Dayton OH         M 42 28 1:25:52 8:08
 177 Joe Godwin                               M 37 41 1:25:53 8:08
 178 Logan Stone           West Chester OH   M 53 14 1:25:53 8:08
 179 Linda Joe Macke       Dayton OH         F 50  1 1:26:10 8:09
 180 Robert J. Brugger     Huber Heights OH  M 44 29 1:26:19 8:10
 181 Chuck E. Reams        Miamisburg OH     M 55  7 1:26:29 8:11
 182 Charles Dalton        Kettering OH      M 39 42 1:26:38 8:12
 183 Pamela S. Spencer     Centerville OH    F 41  5 1:26:48 8:13
 184 David Waite                              M 34 32 1:26:59 8:14
 185 Steven Roberts                           M 41 30 1:27:01 8:14
 186 Jeff Baker            Miamisburg OH     M 24  3 1:27:16 8:16
 187 Jim Keck              Bellbrook OH      M 41 31 1:27:17 8:16
 188 John E. Bollinger     Centerville OH    M 47 22 1:27:18 8:16
 189 Jeff Hempker                             M 23  4 1:27:20 8:16
 190 Dale H. Schutte       Dayton OH         M 51 15 1:27:35 8:17
 191 David Griffel         Fairfield OH      M 53 16 1:27:37 8:18
 192 Sandy Bosley          Mason OH          F 44  6 1:27:47 8:19
 193 Norbert Evans Rager   West Carrollton OH M 42 32 1:27:48 8:19
 194 Tom Stubbs, Jr        Middletown OH     M 51 17 1:27:59 8:20
 195 Dusty T. Wilcutt      Centerville OH    M 46 23 1:28:03 8:20
 196 Steve Kirner          Troy OH           M 28 13 1:28:10 8:21
 197 Harry B. Melke, Jr.   Miamisburg OH     M 45 24 1:28:24 8:22
 198 Jerry Domask          Centerville OH    M 54 18 1:28:35 8:23
 199 Howard Greg Kauffman  Huber Heights OH  M 38 43 1:28:42 8:24
 200 Allan Schmitt         Fairfield OH      M 42 33 1:28:48 8:24
 201 Tom Turner            Dayton OH         M 36 44 1:28:51 8:25
 202 Joseph Schwaiger      Sidney OH         M 67  2 1:28:53 8:25
 203 Grey Satterfield      West Chester OH   M 32 33 1:28:59 8:25
 204 Charles Craft         Spring Valley OH  M 36 45 1:29:00 8:26
 205 Mike Bosler                              M 43 34 1:29:07 8:26
 206 Denny Bennett         Bellbrook OH      M 47 25 1:29:13 8:27
 207 Christopher Tuttle    Beavercreek OH    M 45 26 1:29:33 8:29
 208 Gregory Lansaw        Middletown OH     M 36 46 1:29:39 8:29
 209 David Smith           Lima OH           M 37 47 1:29:42 8:29
 210 Ronald J. Markert     Fairborn OH       M 49 27 1:29:50 8:30
 211 Arthur Aaronson       Bellbrook OH      M 47 28 1:30:04 8:32
 212 Kerry Monbeck         Trotwood OH       M 40 35 1:30:07 8:32
 213 Debbie R. Bramlage    Cincinnati OH     F 52  2 1:30:19 8:33
 214 Richard Stevens-Gleaso Middletown OH     M 43 36 1:30:23 8:33
 215 Mitzie J. Henscheid   Beavercreek OH    F 54  3 1:30:28 8:34
 216 Cheryl Frazier        Englewood OH      F 47  3 1:30:36 8:35
 217 Ted Winright                             M 25 14 1:31:00 8:37
 218 Molly Wagner          Dayton OH         F 39  6 1:31:03 8:37
 219 Ikuko Mizukami        Middletown OH     F 50  4 1:31:14 8:38
 220 Paul Dent             Miamisburg OH     M 40 37 1:31:16 8:38
 221 Angela Giere          Vandalia OH       F 32  9 1:31:21 8:39
 222 Alan L. Weaver        Beavercreek OH    M 46 29 1:31:48 8:41
 223 Kevin Shokmaker                          M 36 48 1:32:13 8:44
 224 Eric Burkhardt        Richmond IN       M 41 38 1:32:14 8:44
 225 Russ Seybold                             M 34 34 1:32:35 8:46
 226 Larry Beam            Kettering OH      M 47 30 1:32:54 8:48
 227 Kathleen Robinette    Dayton OH         F 39  7 1:33:12 8:49
 228 Aaron Willis          Germantown OH     M 25 15 1:33:17 8:50
 229 Jose Santiago         Fairborn OH       M 30 35 1:33:26 8:51
 230 Sylvia Thorsland      Spring Valley OH  F 50  5 1:33:30 8:51
 231 Michael Walter        Dayton OH         M 50 19 1:33:43 8:52
 232 Doug Ruscher                             M 41 39 1:33:46 8:53
 233 Laurie Hezlett        Centerville OH    F 28  2 1:33:47 8:53
 234 Mike Siman            Cincinnati OH     M 30 36 1:34:08 8:55
 235 Donna J. Smith        Xenia OH          F 42  7 1:34:15 8:55
 236 Howard Evans          New Carlisle OH   M 48 31 1:34:20 8:56
 237 Edwin Leach           Huber Heights OH  M 56  8 1:34:23 8:56
 238 Robert A. Stute       Beavercreek OH    M 59  9 1:34:26 8:56
 239 William Potts         Beavercreek OH    M 43 40 1:34:28 8:57
 240 Mark Vose                                M 36 49 1:35:07 9:00
 241 Charles Smith                            M 41 41 1:35:12 9:01
 242 Christopher Perkins   Union OH          M 33 37 1:35:19 9:01
 243 Ben Rice              Centerville OH    M 61  2 1:35:43 9:04
 244 Michelle Daly         West Carrollton OH F 34 10 1:35:46 9:04
 245 Debbie Todd           West Carrollton OH F 36  8 1:36:23 9:07
 246 Betty Lou Warwick     Tipp City OH      F 49  4 1:37:01 9:11
 247 Norman E Thomas       Dayton OH         M 62  3 1:37:06 9:12
 248 Ronnie Barnes         Lebanon OH        M 47 32 1:37:09 9:12
 249 Bill Whitesell        Yellow Springs OH M 66  3 1:37:22 9:13
 250 Marjorie Mahle        Kettering OH      F 41  8 1:37:35 9:14
 251 Ed Thorsland          Spring Valley OH  M 52 20 1:37:49 9:16
 252 Kimberly Harnett      Bellbrook OH      F 29  3 1:37:51 9:16
 253 Larry Jenkins         Dayton OH         M 43 42 1:38:01 9:17
 254 Thomas V. Brown       Dayton OH         M 56 10 1:38:14 9:18
 255 Helen Deis            Dayton OH         F 36  9 1:38:19 9:18
 256 Donna G. Townsend     Englewood OH      F 40  9 1:38:32 9:20
 257 Mark Bough            Huber Heights OH  M 35 50 1:38:56 9:22
 258 Daniel Hall           Cincinnati OH     M 58 11 1:38:57 9:22
 259 Sandy Haddad          Middletown OH     F 43 10 1:39:13 9:24
 260 Richard Bennett       Xenia OH          M 41 43 1:39:56 9:28
 261 James Hyson           Centerville OH    M 39 51 1:40:32 9:31
 262 Anne Koenig           Dayton OH         F 44 11 1:40:34 9:31
 263 Gretchen Durst        Kettering OH      F 35 10 1:40:49 9:33
 264 Jim Borgstrom         Centerville OH    M 58 12 1:40:56 9:33
 265 Cindy Eggert          Dayton OH         F 31 11 1:41:19 9:35
 266 Tom Keller            Dayton OH         M 53 21 1:41:59 9:39
 267 Deborah Le Valley     Dayton OH         F 43 12 1:42:19 9:41
 268 Jean Dilworth         Middletown OH     F 63  1 1:42:47 9:44
 269 Daniel R. Comer       Middletown OH     M 50 22 1:42:49 9:44
 270 Sandra Hanson         Huber Heights OH  F 36 11 1:42:50 9:44
 271 Patricia M. Comer     Middletown OH     F 48  5 1:43:01 9:45
 272 Harry Israel          Dayton OH         M 59 13 1:43:14 9:46
 273 Rebecca Daley         Dayton OH         F 41 13 1:43:24 9:47
 274 Ed W. Wallace         Centerville OH    M 41 44 1:43:44 9:49
 275 Robert Warner         Dayton OH         M 49 33 1:45:29 9:59
 276 Merle Bowling         Beavercreek OH    M 40 45 1:45:30 9:59
 277 William Foreman       Mason OH          M 49 34 1:47:42 10:12
 278 James Webb            Dayton OH         M 54 23 1:48:11 10:14
 279 Cindy Garland         Springboro OH     F 40 14 1:48:26 10:16
 280 Jack Masters          Spring Valley OH  M 46 35 1:48:50 10:18
 281 Don F. Holtmann       Clayton OH        M 51 24 1:49:12 10:20
 282 William B. Mercer     Bellbrook OH      M 55 14 1:49:34 10:22
 283 Elwood Foust          Dayton OH         M 76  1 1:50:21 10:27
 284 James E. Gay          Tipp City OH      M 66  4 1:54:05 10:48
 285 Cuba Allen            Tipp City OH      F 45  6 1:55:40 10:57
 286 JacksonGeoffrey Kimbal Middletown OH     M 45 36 2:05:49 11:55
 287 William Whipp         Franklin OH       M 50 25 2:07:38 12:05
 288 Robert Platt          Cincinnati OH     M 36 52 2:08:37 12:11
 289 Edward Mc Kibbin      Kettering OH      M 63  4 2:10:18 12:20
 290 Carl Hilker           Mason OH          M 60  5 2:21:57 13:26
 291 Joseph T. Abbas       Dayton OH         M 79  2 2:44:42 15:35
September 10, 1994Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
   1 David Buysse                             M 26  1  59:55 5:40
   2 Tim Kelley            Kettering OH      M 38  1 1:00:55 5:46
   3 Michael D. Griffis    Beavercreek OH    M 33  1 1:01:14 5:48
   4 Joseph M. Smindak     Centerville OH    M 33  2 1:01:52 5:51
   5 Kevin Larson          Kettering OH      M 35  2 1:02:26 5:55
   6 John Baker                               M 34  3 1:02:50 5:57
   7 Gary Presuhn          Beavercreek OH    M 40  1 1:03:06 5:58
   8 Kevin Johnston        College Corner OH M 31  4 1:03:37 6:01
   9 Jose L. Buendia       Huber Heights OH  M 35  3 1:03:38 6:01
  10 Doug Smith            Piqua OH          M 39  4 1:03:49 6:02
  11 Christopher Hamilton  Yellow Springs OH M 34  5 1:03:53 6:03
  12 Keith Vinson          Monroe OH         M 23  1 1:04:04 6:04
  13 Kevin Walsh           Dayton OH         M 30  6 1:04:47 6:08
  14 Frank Irwin           W P A F B OH      M 35  5 1:05:03 6:09
  15 Tom Wurtzler                             M 33  7 1:05:06 6:10
  16 Jamie Zapiecki                           M 23  2 1:05:24 6:11
  17 John R. Mc Donald     Cincinnati OH     M 45  1 1:05:44 6:13
  18 John Hull             Cincinnati OH     M 26  2 1:06:05 6:15
  19 Gayle Gajus                              F 31  1 1:06:34 6:18
  20 Stephen Stoll         Cincinnati OH     M 41  2 1:06:36 6:18
  21 Tom Crable            Cincinnati OH     M 36  6 1:06:37 6:18
  22 Jon Patton            Oxford OH         M 52  1 1:07:27 6:23
  23 Christopher D. Thieke Dayton OH         M 48  2 1:07:41 6:24
  24 C.J. Fogarty          Kettering OH      M 36  7 1:07:47 6:25
  25 Richard Barton        Greenville OH     M 41  3 1:07:48 6:25
  26 Gary A. Cohee         Greenville OH     M 41  4 1:07:55 6:26
  27 Mike Spillman         Dayton OH         M 35  8 1:08:13 6:27
  28 Steve Williams        Franklin OH       M 40  5 1:08:17 6:28
  29 Scott Addis                              M 30  8 1:08:36 6:30
  30 Scott J. Kirner       Kettering OH      M 25  3 1:08:45 6:30
  31 William Ramsey        Franklin OH       M 46  3 1:08:46 6:31
  32 Wayne Leohner         Dayton OH         M 37  9 1:09:05 6:32
  33 Rob Dennis            Dayton OH         M 37 10 1:09:13 6:33
  34 Mark Bornhorst        Minster OH        M 34  9 1:09:28 6:35
  35 Pete Fargey           Dayton OH         M 52  2 1:09:52 6:37
  36 Evan James            Springboro OH     M 41  6 1:09:54 6:37
  37 Larry J. Satkowiak    Miamisburg OH     M 38 11 1:09:57 6:37
  38 Ted Neidhardt                            M 25  4 1:10:12 6:39
  39 Tim Mc Nutt           Middletown OH     M 41  7 1:10:28 6:40
  40 Mike Lies             Cincinnati OH     M 40  8 1:10:35 6:41
  41 Kevin Waters          Centerville OH    M 33 10 1:10:42 6:42
  42 Mike Provonsil        Huber Heights OH  M 30 11 1:11:01 6:43
  43 Paul T. Carringer     Worthington OH    M 36 12 1:11:05 6:44
  44 Greg A Staley         Huber Heights OH  M 31 12 1:11:11 6:44
  45 Arvin Miller          Dayton OH         M 39 13 1:11:15 6:45
  46 Drake Stockert                           M 44  9 1:11:21 6:45
  47 Charles Seeley        Miamisburg OH     M 40 10 1:11:23 6:45
  48 Kenneth Kipler        Dayton OH         M 34 13 1:11:29 6:46
  49 James Scofield        Kettering OH      M 35 14 1:11:36 6:47
  50 Ward Pruden           Oxford OH         M 38 15 1:11:43 6:47
  51 Mark Barton           Greenville OH     M 38 16 1:11:46 6:48
  52 Alvin Eder            Dayton OH         M 42 11 1:11:49 6:48
  53 Mike Hunnicutt        West Chester OH   M 36 17 1:11:54 6:48
  54 Paul Hershberger      Vandalia OH       M 38 18 1:11:57 6:49
  55 Chari Walsh           Dayton OH         F 30  2 1:12:11 6:50
  56 Brian Jett                               M 28  5 1:12:38 6:53
  57 Joe Raskay            New Carlisle OH   M 53  3 1:12:45 6:53
  58 Edward Assan-Mensah   Dayton OH         M 26  6 1:12:49 6:54
  59 Scott Bernard         Dayton OH         M 38 19 1:12:59 6:55
  60 Douglas Hanahan       Germantown OH     M 35 20 1:13:04 6:55============ = == === ======= =====
  61 Ronald M. Hart        Eaton OH          M 37 21 1:13:08 6:55
  62 Thomas B. Coleman     Wilmington OH     M 47  4 1:13:10 6:56
  63 Stephen J Powers      Jamestown OH      M 52  4 1:13:37 6:58
  64 Lisa Fourman-Cloyd    Springboro OH     F 32  3 1:13:39 6:58
  65 Daniel B. Thompson    Dayton OH         M 33 14 1:13:44 6:59
  66 Rod Fuls              Cincinnati OH     M 36 22 1:13:58 7:00
  67 Gary W. Barnett       Leesburg OH       M 47  5 1:14:16 7:02
  68 William Seiter        Dayton OH         M 36 23 1:14:16 7:02
  69 Marc Ballgae                             M 39 24 1:14:19 7:02
  70 Ronald Brower                            M 44 12 1:14:33 7:03
  71 John M. Vice          Beavercreek OH    M 50  5 1:14:36 7:04
  72 Wallace O. Nugent     Dayton OH         M 56  1 1:14:39 7:04
  73 Tracy Malone          Kettering OH      F 30  4 1:14:43 7:04
  74 Mark Sojda            Troy OH           M 28  7 1:14:57 7:06
  75 Eric Wahl                                M 26  8 1:14:59 7:06
  76 Keith J. Belluardo    Centerville OH    M 28  9 1:15:04 7:06
  77 Danny Losekamp        Beavercreek OH    M 40 13 1:15:08 7:07
  78 Jim Mac Eachern                          M 31 15 1:15:28 7:09
  79 Gerry Landvatter      West Chester OH   M 49  6 1:15:30 7:09
  80 Bob Schlosser         Englewood OH      M 57  2 1:15:39 7:10
  81 Donna Dante-Fontaine  Miamisburg OH     F 35  1 1:15:40 7:10
  82 Steve E Thomas        Xenia OH          M 30 16 1:15:47 7:10
  83 Barry Erickson        Centerville OH    M 51  6 1:15:52 7:11
  84 William Mellinger     Dayton OH         M 45  7 1:15:52 7:11
  85 Joe Ackerman          Tipp City OH      M 39 25 1:15:55 7:11
  86 Chris Cubbison                           M 44 14 1:16:03 7:12
  87 Cheryl Chaney         Troy OH           F 32  5 1:16:12 7:13
  88 Nicolette Warr        Batavia OH        F 31  6 1:16:17 7:13
  89 Rick Jackson                             M 43 15 1:16:34 7:15
  90 Mark Congdon                             M 33 17 1:16:35 7:15
  91 Raul Perez            Dayton OH         M 29 10 1:16:40 7:15
  92 Miriam Paulus         Beavercreek OH    F 41  1 1:16:42 7:16
  93 Dan P. Knox           Kettering OH      M 46  8 1:16:50 7:16
  94 Stephen A. Vorndran   West Carrollton OH M 33 18 1:16:52 7:17
  95 Bill Finger           Germantown OH     M 33 19 1:17:05 7:18
  96 Andrew Carter         Kettering OH      M 29 11 1:17:05 7:18
  97 Howard Packer         Huber Heights OH  M 42 16 1:17:17 7:19
  98 Wayne Hensley         Middletown OH     M 34 20 1:17:20 7:19
  99 Vincent Matthews      Dayton OH         M 44 17 1:17:28 7:20
 100 Joseph Koenig         Dayton OH         M 44 18 1:17:30 7:20
