Results
1995 Results
Sugarcreek 5k Aug Trail Run 1995
1995 Results
Sugarcreek 5k Aug Trail Run 1995
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â |
| Sugarcreek 5k | Â | Â | Â | Â | Â | Â |
| August 23 1995 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace |
| Joseph M. Smindak | Centerville OH | M | 34 | 1 | 16:32 | 5:19 |
| Greg Sierschula | Kettering OH | M | 22 | 1 | 17:23 | 5:36 |
| Paul Harkins | Springdale OH | M | 40 | 1 | 17:34 | 5:39 |
| James A. Kreitzer | Springboro OH | M | 35 | 1 | 17:50 | 5:44 |
| Nathan Van Pelt | Piqua OH | M | 14 | 1 | 17:52 | 5:45 |
| Jimmy Byrnes | Centerville OH | M | 22 | 2 | 18:01 | 5:48 |
| Paul Curtin | Springboro OH | M | 33 | 2 | 18:11 | 5:51 |
| Kelly Humphreys | Dayton OH | M | 37 | 2 | 18:20 | 5:54 |
| Richard Barton | Greenville OH | M | 42 | 2 | 18:42 | 6:01 |
| Warren Elam | Middletown OH | M | 53 | 1 | 18:49 | 6:03 |
| Douglas P. Fleming | Spring Valley OH | M | 23 | 3 | 18:51 | 6:04 |
| Noel Browne | Kettering OH | M | 34 | 3 | 19:00 | 6:07 |
| Larry Whiteside | Forest Park OH | M | 55 | 1 | 19:05 | 6:09 |
| Tim Schroeder | Beavercreek OH | M | 43 | 3 | 19:11 | 6:10 |
| Chris Zimmer | Â | M | 16 | 1 | 19:21 | 6:14 |
| Kevin O'Farrell | Xenia OH | M | 32 | 4 | 19:22 | 6:14 |
| Evan James | Springboro OH | M | 42 | 4 | 19:38 | 6:19 |
| Stephen J Powers | Jamestown OH | M | 53 | 2 | 19:56 | 6:25 |
| Ronald Brower | Kettering OH | M | 45 | 1 | 20:01 | 6:27 |
| Charles Seeley | Miamisburg OH | M | 41 | 5 | 20:07 | 6:28 |
| John Cisar | Dayton OH | M | 30 | 5 | 20:15 | 6:31 |
| Joe Raskay | New Carlisle OH | M | 54 | 3 | 20:19 | 6:32 |
| Thomas B. Coleman | Wilmington OH | M | 48 | 2 | 20:22 | 6:33 |
| Rick German | Beavercreek OH | M | 32 | 6 | 20:44 | 6:40 |
| Leon R. Burk | Tipp City OH | M | 55 | 2 | 20:55 | 6:44 |
| Dick Powell | Â | M | 55 | 3 | 21:00 | 6:46 |
| Vincent Matthews | Dayton OH | M | 45 | 3 | 21:01 | 6:46 |
| Kenneth A. Swanson | Beavercreek OH | M | 58 | 4 | 21:10 | 6:49 |
| Robert Collins | Â | M | 15 | 2 | 21:25 | 6:54 |
| Robert Knecht | Kettering OH | M | 35 | 3 | 21:46 | 7:00 |
| Jim Strayer | Â | M | 16 | 3 | 21:49 | 7:01 |
| Jerry E. Brasier | Kettering OH | M | 62 | 1 | 21:56 | 7:04 |
| Bernard Monk | Middletown OH | M | 33 | 7 | 22:00 | 7:05 |
| George E Stump | Sharonville OH | M | 58 | 5 | 22:04 | 7:06 |
| Jack Nash | Beavercreek OH | M | 60 | 2 | 22:06 | 7:07 |
| Jack Byrnes | Centerville OH | M | 61 | 3 | 22:17 | 7:10 |
| Heather Adams | Beavercreek OH | F | 25 | 1 | 22:21 | 7:12 |
| Erv Love | Dayton OH | M | 51 | 4 | 22:25 | 7:13 |
| Miriam Kilroy | Kettering OH | F | 24 | 1 | 22:36 | 7:16 |
| Gene Snyder | Centerville OH | M | 55 | 6 | 22:43 | 7:19 |
| Daniel S. Darragh | Franklin OH | M | 52 | 5 | 22:52 | 7:22 |
| Lawrence D. Cox | Dayton OH | M | 38 | 4 | 22:56 | 7:23 |
| Danny Holt | Fairborn OH | M | 28 | 1 | 23:00 | 7:24 |
| Gary L. Hemmelgarn | Kettering OH | M | 44 | 6 | 23:04 | 7:25 |
| Don S Williams | Centerville OH | M | 65 | 1 | 23:06 | 7:26 |
| Ed Mowery | Miamisburg OH | M | 56 | 7 | 23:16 | 7:29 |
| Vaughn Hazen | Â | M | 28 | 2 | 23:22 | 7:31 |
| Ken Sirois | Dayton OH | M | 48 | 4 | 23:27 | 7:33 |
| Don Firman | Beavercreek OH | M | 45 | 5 | 23:29 | 7:34 |
| Cecil Jackson | Pleasant Hill OH | M | 52 | 6 | 23:30 | 7:34 |
| Denny Bennett | Bellbrook OH | M | 47 | 6 | 23:38 | 7:36 |
| Nick E. Besch | Dayton OH | M | 50 | 7 | 23:41 | 7:37 |
| Arthur Aaronson | Bellbrook OH | M | 48 | 7 | 23:46 | 7:39 |
| Brandon Griffis | Â | M | 15 | 4 | 23:48 | 7:40 |
| James W Flowers | Middletown OH | M | 60 | 4 | 23:49 | 7:40 |
| Don Deel | New Carlisle OH | M | 42 | 7 | 23:55 | 7:42 |
| Adam Dresel | Â | M | 15 | 5 | 23:56 | 7:42 |
| Mitzie J. Henscheid | Beavercreek OH | F | 54 | 1 | 23:58 | 7:43 |
| James Baumann | Centerville OH | M | 42 | 8 | 23:59 | 7:43 |
| Norbert Evans Rager | West Carrollton OH | M | 43 | 9 | 24:08:00 | 7:46 |
| Robert A. Williams | Miamisburg OH | M | 51 | 8 | 24:14:00 | 7:48 |
| Vickie Schroeder | Beavercreek OH | F | 42 | 1 | 24:22:00 | 7:51 |
| Tom Tiller | Germantown OH | M | 53 | 9 | 24:24:00 | 7:51 |
| Rob Kriegbaum | Â | M | 22 | 4 | 24:33:00 | 7:54 |
| Chris Bermick | Â | M | 22 | 5 | 24:34:00 | 7:54 |
| Jerry Guthrie | Centerville OH | M | 62 | 5 | 24:36:00 | 7:55 |
| Michael Johnson | Dayton OH | M | 34 | 8 | 24:57:00 | 8:02 |
| Karen Brumit | Dayton OH | F | 34 | 1 | 25:17:00 | 8:08 |
| Tom Keller | Dayton OH | M | 54 | 10 | 25:31:00 | 8:13 |
| Mariam Firman | Beavercreek OH | F | 49 | 1 | 25:45:00 | 8:17 |
| Betty Lou Warwick | Tipp City OH | F | 50 | 2 | 25:53:00 | 8:20 |
| Alex Murray | Miamisburg OH | M | 10 | 2 | 26:09:00 | 8:25 |
| Terry M. Murray | Miamisburg OH | M | 43 | 10 | 26:10:00 | 8:25 |
| Ronald Borros | Dayton OH | M | 35 | 5 | 26:14:00 | 8:27 |
| Mark Bough | Huber Heights OH | M | 36 | 6 | 26:20:00 | 8:29 |
| Linda Joe Macke | Dayton OH | F | 51 | 3 | 26:39:00 | 8:35 |
| Bryan Waid | Kettering OH | M | 31 | 9 | 26:47:00 | 8:37 |
| Carol O'Hara Bennett | Bellbrook OH | F | 47 | 2 | 26:53:00 | 8:39 |
| Michael Navabi | Miamisburg OH | M | 37 | 7 | 26:54:00 | 8:39 |
| Jennifer Edel | Â | F | 15 | 1 | 26:55:00 | 8:40 |
| Tanya Honzak | Dayton OH | F | 20 | 2 | 27:10:00 | 8:45 |
| Jeanette E. Crawford | West Carrollton OH | F | 52 | 4 | 27:11:00 | 8:45 |
| Shirley Sirois | Dayton OH | F | 48 | 3 | 27:15:00 | 8:46 |
| Mark Nichwitz | Kettering OH | M | 39 | 8 | 27:22:00 | 8:49 |
| Patricia Swanson | Beavercreek OH | F | 57 | 1 | 27:24:00 | 8:49 |
| Karen Gildow | Fairborn OH | F | 44 | 2 | 27:49:00 | 8:57 |
| Erick Cheel | Â | M | 15 | 6 | 28:18:00 | 9:07 |
| Charlotte Hudson | Â | F | 24 | 3 | 28:25:00 | 9:09 |
| Saroya Follender | Â | F | 27 | 2 | 28:26:00 | 9:09 |
| Jim Borgstrom | Centerville OH | M | 59 | 8 | 29:03:00 | 9:21 |
| Renae Austria | Kettering OH | F | 28 | 3 | 29:11:00 | 9:24 |
| John Grilliot | Centerville OH | M | 51 | 11 | 29:13:00 | 9:24 |
| William Foreman | Mason OH | M | 50 | 12 | 29:23:00 | 9:27 |
| Sandra Hanson | Huber Heights OH | F | 37 | 1 | 29:34:00 | 9:31 |
| Rebecca Daley | Dayton OH | F | 42 | 3 | 30:12:00 | 9:43 |
| Barbara S Palmer | Huber Heights OH | F | 37 | 2 | 30:51:00 | 9:56 |
| Leslie Knecht | Kettering OH | F | 33 | 2 | 30:56:00 | 9:57 |
| Ryan Pittman | Â | M | 9 | 3 | 31:23:00 | 10:06 |
| Elwood Foust | Dayton OH | M | 77 | 1 | 31:26:00 | 10:07 |
| Christina Moore | Beavercreek OH | F | 37 | 3 | 31:49:00 | 10:14 |
| Kathleen Tiller | Germantown OH | F | 49 | 4 | 32:26:00 | 10:26 |
| Kristen Duffey | Â | F | 17 | 2 | 33:45:00 | 10:52 |
| Sara Garland | Springboro OH | F | 9 | 1 | 34:24:00 | 11:04 |
| Cindy Garland | Springboro OH | F | 41 | 4 | 34:31:00 | 11:07 |
| Ed Truckenbrodt | Forest Ridge OH | M | 70 | 1 | 36:20:00 | 11:42 |
| Alice Pace | Â | F | 33 | 3 | 36:59:00 | 11:54 |
| Zach Moore | Â | M | 7 | 4 | 38:11:00 | 12:17 |
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 717 guests online
