Results
1995 Results
Deweese 5k Oct 1995
1995 Results
Deweese 5k Oct 1995
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â |
| DeWeese Park 5K | Â | Â | Â | Â | Â | Â |
| 4-Oct-95 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace |
| Joseph M. Smindak | Centerville OH | M | 35 | 1 | 16:33 | 5:20 |
| Jerry K. Apt | Dayton OH | M | 36 | 2 | 16:40 | 5:22 |
| Mike Ekberg | Middletown OH | M | 29 | 1 | 16:45 | 5:23 |
| James Kenney Russelburg | Beavercreek OH | M | 34 | 1 | 17:07 | 5:31 |
| Frank Irwin | W P A F B OH | M | 36 | 3 | 17:08 | 5:31 |
| Mike Spillman | Dayton OH | M | 36 | 4 | 17:13 | 5:32 |
| James A. Kreitzer | Springboro OH | M | 35 | 5 | 17:36 | 5:40 |
| Jose L. Buendia | Huber Heights OH | M | 36 | 6 | 17:37 | 5:40 |
| Nathan Van Pelt | Piqua OH | M | 14 | 1 | 17:56 | 5:46 |
| Christopher Hamilton | Yellow Springs OH | M | 35 | 7 | 17:58 | 5:47 |
| Mike Provonsil | Huber Heights OH | M | 31 | 2 | 18:11 | 5:51 |
| Kevin Walsh | Dayton OH | M | 31 | 3 | 18:16 | 5:53 |
| Jeff S Hager | Piqua OH | M | 17 | 1 | 18:17 | 5:53 |
| Christopher D. Thieke | Dayton OH | M | 49 | 1 | 18:17 | 5:53 |
| Jeff Goings | Wilmington OH | M | 23 | 1 | 18:34 | 5:59 |
| Evan James | Springboro OH | M | 42 | 1 | 18:35 | 5:59 |
| Warren Elam | Middletown OH | M | 53 | 1 | 18:43 | 6:01 |
| John Hull | Cincinnati OH | M | 27 | 2 | 18:46 | 6:02 |
| Tim Schroeder | Beavercreek OH | M | 43 | 2 | 18:47 | 6:03 |
| Vincent F. Peters | Yellow Springs OH | M | 41 | 3 | 18:48 | 6:03 |
| Kevin O'Farrell | Xenia OH | M | 32 | 4 | 18:51 | 6:04 |
| Joseph Fargey | Dayton OH | M | 20 | 2 | 18:56 | 6:06 |
| Edward Assan-Mensah | Dayton OH | M | 28 | 3 | 18:58 | 6:06 |
| John Simeoni | Kettering OH | M | 36 | 8 | 19:10 | 6:10 |
| Kevin Koontz | Dayton OH | M | 37 | 9 | 19:13 | 6:11 |
| Ronald M. Hart | Eaton OH | M | 38 | 10 | 19:17 | 6:12 |
| Wayne Leohner | Dayton OH | M | 38 | 11 | 19:17 | 6:12 |
| Alvin Eder | Dayton OH | M | 43 | 4 | 19:19 | 6:13 |
| Joe Raskay | New Carlisle OH | M | 54 | 2 | 19:20 | 6:13 |
| Raul Perez | Dayton OH | M | 30 | 5 | 19:30 | 6:17 |
| Greg A Staley | Huber Heights OH | M | 32 | 6 | 19:35 | 6:18 |
| Erica Pierce | Â | F | 23 | 1 | 19:36 | 6:19 |
| Ronald Brower | Kettering OH | M | 45 | 2 | 19:43 | 6:21 |
| Danny Losekamp | Beavercreek OH | M | 42 | 5 | 19:45 | 6:21 |
| Daniel B. Thompson | Centerville OH | M | 34 | 7 | 19:45 | 6:21 |
| Steve Kirner | Troy OH | M | 29 | 4 | 19:46 | 6:22 |
| Donna Dante-Fontaine | Miamisburg OH | F | 36 | 1 | 19:47 | 6:22 |
| Pete Fargey | Riverside OH | M | 53 | 3 | 19:52 | 6:24 |
| Leslie Mudgett | Bellbrook OH | F | 28 | 1 | 20:00 | 6:26 |
| Tim Mc Nutt | Middletown OH | M | 43 | 6 | 20:04 | 6:28 |
| Thomas B. Coleman | Wilmington OH | M | 48 | 3 | 20:06 | 6:28 |
| Stephen J Powers | Jamestown OH | M | 53 | 4 | 20:26 | 6:35 |
| Dick Powell | Â | M | 55 | 1 | 20:33 | 6:37 |
| Manjunath Shankar | Miamisburg OH | M | 27 | 5 | 20:34 | 6:37 |
| Johnathan House | Dayton OH | M | 50 | 5 | 20:36 | 6:38 |
| Erv Love | Dayton OH | M | 51 | 6 | 20:37 | 6:38 |
| John M. Vice | Beavercreek OH | M | 51 | 7 | 20:38 | 6:38 |
| Jay Hilmes | Â | M | 40 | 7 | 20:38 | 6:38 |
| Vincent Matthews | Dayton OH | M | 45 | 4 | 20:41 | 6:39 |
| Fred Strong | Dayton OH | M | 52 | 8 | 20:47 | 6:41 |
| Greg England | Germantown OH | M | 39 | 12 | 20:53 | 6:43 |
| Kenneth A. Swanson | Beavercreek OH | M | 58 | 2 | 20:54 | 6:44 |
| Elier Cardona | W P A F B OH | M | 36 | 13 | 20:56 | 6:44 |
| Joseph A. Gerstle | Kettering OH | M | 48 | 5 | 20:56 | 6:44 |
| Stephen Martin | Yellow Springs OH | M | 40 | 8 | 21:05 | 6:47 |
| Jack Hall | West Manchester OH | M | 47 | 6 | 21:06 | 6:47 |
| Mark Baumbusch | Â | M | 39 | 14 | 21:06 | 6:47 |
| Julius Amin | Â | M | 37 | 15 | 21:08 | 6:48 |
| Ron Haire | Kettering OH | M | 37 | 16 | 21:25 | 6:54 |
| Mark A. Williams | Dayton OH | M | 38 | 17 | 21:28 | 6:55 |
| Charles J. Roedersheimer | Dayton OH | M | 53 | 9 | 21:31 | 6:56 |
| Keith J. Belluardo | Centerville OH | M | 29 | 6 | 21:36 | 6:57 |
| Harold O'Connell | Dayton OH | M | 38 | 18 | 21:39 | 6:58 |
| Chris G Poluikis | Union OH | M | 38 | 19 | 21:41 | 6:59 |
| Jeremy Smith | Kettering OH | M | 19 | 2 | 21:42 | 6:59 |
| Steve Mascarella | Beavercreek OH | M | 37 | 20 | 21:43 | 6:59 |
| Dr Robert D Staker | Beavercreek OH | M | 50 | 10 | 21:45 | 7:00 |
| Don S Williams | Centerville OH | M | 65 | 1 | 21:50 | 7:02 |
| Chris Kotsko | Dayton OH | M | 35 | 21 | 21:53 | 7:03 |
| Ingrid Honzak | Dayton OH | F | 47 | 1 | 22:00 | 7:05 |
| Ken Sirois | Dayton OH | M | 48 | 7 | 22:01 | 7:05 |
| Lawrence D. Cox | Dayton OH | M | 38 | 22 | 22:09 | 7:08 |
| Anthony C. Ninotti | Dayton OH | M | 46 | 8 | 22:23 | 7:12 |
| Kenneth R. Klein | Dayton OH | M | 48 | 9 | 22:25 | 7:13 |
| Jerry E. Brasier | Kettering OH | M | 62 | 1 | 22:27 | 7:14 |
| William Mellinger | Dayton OH | M | 47 | 10 | 22:37 | 7:17 |
| Margaret Hurley | Kettering OH | F | 33 | 1 | 22:43 | 7:19 |
| Norbert Evans Rager | West Carrollton OH | M | 43 | 9 | 22:46 | 7:20 |
| Joe C. Cornor | Dayton OH | M | 49 | 11 | 22:52 | 7:22 |
| Steven Stauffer | Dayton OH | M | 40 | 10 | 22:54 | 7:22 |
| Tom Tiller | Germantown OH | M | 54 | 11 | 22:58 | 7:24 |
| Denny Bennett | Bellbrook OH | M | 48 | 12 | 23:01 | 7:24 |
| Kenneth S. Rice | Kettering OH | M | 43 | 11 | 23:06 | 7:26 |
| James W Flowers | Middletown OH | M | 60 | 2 | 23:08 | 7:27 |
| John Grilliot | Centerville OH | M | 52 | 12 | 23:11 | 7:28 |
| Anthony P. Day | Huber Heights OH | M | 42 | 12 | 23:13 | 7:28 |
| Lee Cox | Dayton OH | M | 47 | 13 | 23:22 | 7:31 |
| Kathleen Gina | Dayton OH | F | 46 | 2 | 23:25 | 7:32 |
| Don Redden | Troy OH | M | 48 | 14 | 23:28 | 7:33 |
| John Blackford | Sidney OH | M | 49 | 15 | 23:34 | 7:35 |
| Robert E. Ewald | Dayton OH | M | 44 | 13 | 23:36 | 7:36 |
| Vickie Schroeder | Beavercreek OH | F | 42 | 1 | 23:38 | 7:36 |
| Gavin D. Jenney | Dayton OH | M | 58 | 3 | 23:41 | 7:37 |
| R. Scott Berlon | Kettering OH | M | 33 | 8 | 23:43 | 7:38 |
| Terrence Wintrow | Â | M | 33 | 9 | 23:48 | 7:40 |
| Karen Brumit | Dayton OH | F | 35 | 2 | 23:53 | 7:41 |
| Nick E. Besch | Dayton OH | M | 50 | 13 | 23:54 | 7:42 |
| Dave Shultz | Â | M | 30 | 10 | 24:01:00 | 7:44 |
| Bill Whitesell | Yellow Springs OH | M | 67 | 2 | 24:08:00 | 7:46 |
| Gary Drotar | Â | M | 28 | 7 | 24:12:00 | 7:47 |
| Jennifer Peters | Yellow Springs OH | F | 31 | 2 | 24:25:00 | 7:52 |
| Don Deel | New Carlisle OH | M | 42 | 14 | 24:29:00 | 7:53 |
| Alex Murray | Miamisburg OH | M | 10 | 2 | 24:37:00 | 7:55 |
| Terry M. Murray | Miamisburg OH | M | 43 | 15 | 24:37:00 | 7:55 |
| Kenneth Lavoy | Kettering OH | M | 30 | 11 | 24:41:00 | 7:57 |
| Ana Krohn | Â | F | 10 | 1 | 24:47:00 | 7:59 |
| Jerry Guthrie | Centerville OH | M | 62 | 3 | 25:00:00 | 8:03 |
| Alfred Bertleff | Dayton OH | M | 45 | 16 | 25:08:00 | 8:05 |
| Linda Joe Macke | Dayton OH | F | 51 | 1 | 25:27:00 | 8:11 |
| Linda Pitarys | Beavercreek OH | F | 31 | 3 | 25:30:00 | 8:12 |
| Kevin Crosthwaite | Marysville OH | M | 44 | 16 | 25:40:00 | 8:16 |
| Howard Evans | New Carlisle OH | M | 49 | 17 | 25:42:00 | 8:16 |
| Richard Bennett | Beavercreek OH | M | 42 | 17 | 25:43:00 | 8:17 |
| Albert Smith | Xenia OH | M | 40 | 18 | 25:46:00 | 8:18 |
| Molly Wagner | Dayton OH | F | 40 | 2 | 25:51:00 | 8:19 |
| Matt Kolleck | Spring Valley OH | M | 51 | 14 | 25:52:00 | 8:20 |
| Renae Austria | Kettering OH | F | 28 | 2 | 26:03:00 | 8:23 |
| Robert A. Stute | Beavercreek OH | M | 60 | 4 | 26:13:00 | 8:26 |
| Timothy Staiger | Fairborn OH | M | 44 | 19 | 26:14:00 | 8:27 |
| Aaron Wester | Middletown OH | M | 38 | 23 | 26:14:00 | 8:27 |
| Robert Gauder | Beavercreek OH | M | 31 | 12 | 26:14:00 | 8:27 |
| Richard Bosticco | Dayton OH | M | 51 | 15 | 26:17:00 | 8:28 |
| Kimberly Sheehan | Beavercreek OH | F | 28 | 3 | 26:28:00 | 8:31 |
| Loretta England | Germantown OH | F | 36 | 3 | 26:40:00 | 8:35 |
| Carol O'Hara Bennett | Bellbrook OH | F | 47 | 3 | 26:43:00 | 8:36 |
| Shirley Sirois | Dayton OH | F | 48 | 4 | 26:45:00 | 8:37 |
| Norman E Thomas | Dayton OH | M | 63 | 5 | 26:48:00 | 8:38 |
| Erick J. Stitzel | Somerville OH | M | 43 | 20 | 26:50:00 | 8:38 |
| Abigail Ensor | Yellow Springs OH | F | 11 | 2 | 26:51:00 | 8:39 |
| Donna J. Smith | Xenia OH | F | 43 | 3 | 26:52:00 | 8:39 |
| Keith Pope | Englewood OH | M | 44 | 21 | 27:02:00 | 8:42 |
| Michael Ahalt | Centerville OH | M | 48 | 18 | 27:04:00 | 8:43 |
| Linda Hamilton | Yellow Springs OH | F | 31 | 4 | 27:10:00 | 8:45 |
| Bradley Holbrook | Englewood OH | M | 27 | 8 | 27:12:00 | 8:45 |
| Mark Bough | Huber Heights OH | M | 37 | 24 | 27:18:00 | 8:47 |
| Laura Bennett | Beavercreek OH | F | 19 | 1 | 27:31:00 | 8:51 |
| David Bodem | Springboro OH | M | 53 | 16 | 27:47:00 | 8:57 |
| Jeff Morrison | Â | M | 33 | 13 | 27:48:00 | 8:57 |
| George Mychalczuk | Beavercreek OH | M | 42 | 22 | 27:49:00 | 8:57 |
| Sandy Hunter | Â | F | 20 | 2 | 27:52:00 | 8:58 |
| Kathleen Tiller | Germantown OH | F | 49 | 5 | 27:58:00 | 9:00 |
| Christina Peters | Yellow Springs OH | F | 7 | 3 | 28:20:00 | 9:07 |
| Patricia Swanson | Beavercreek OH | F | 57 | 1 | 28:23:00 | 9:08 |
| Andrew Peters | Yellow Springs OH | M | 5 | 3 | 28:30:00 | 9:10 |
| John Loomis | Dayton OH | M | 50 | 17 | 28:41:00 | 9:14 |
| William B. Mercer | Bellbrook OH | M | 56 | 4 | 29:24:00 | 9:28 |
| Nancy Means | Â | F | 34 | 5 | 29:26:00 | 9:28 |
| Sherri Longton | Â | F | 40 | 4 | 29:32:00 | 9:30 |
| Elwood Foust | Dayton OH | M | 77 | 1 | 29:38:00 | 9:32 |
| Cuba Allen | Tipp City OH | F | 47 | 6 | 31:25:00 | 10:07 |
| William Whipp | Franklin OH | M | 51 | 18 | 31:34:00 | 10:10 |
| Christina Moore | Beavercreek OH | F | 38 | 4 | 31:38:00 | 10:11 |
| Roy M. Sigritz | West Carrollton OH | M | 48 | 19 | 31:53:00 | 10:16 |
| Ed Truckenbrodt | Forest Ridge OH | M | 70 | 1 | 34:13:00 | 11:01 |
UpComing Events
| Sun Feb 05 @02:00PM - 05:00PM 45th Annual Frostbite 5 |
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 7/14 Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 625 guests online
