Results
1997 Results
ORRRC Marathon 1997
1997 Results
ORRRC Marathon 1997
30th Annual ORRRC Marathon at Hueston Woods   Ohio River Road Runners
February 16, 1997Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
   1 Kevin O'Grady         Columbus OH       M 38  1 2:56:49 6:45
   2 David Dwornick        Brownstone MI     M 39  2 2:58:09 6:48
   3 Bruce Ronald          Dennison OH       M 47  1 3:15:40 7:28
   4 Kenneth Hendrick      Beavercreek OH    M 40  1 3:17:59 7:34
   5 Ed Masta              Wyandotte MI      M 34  1 3:19:04 7:36
   6 Harold Vergiels       Harrod OH         M 40  2 3:25:32 7:51
   7 Donald Gallogly       Oxford OH         M 29  1 3:26:08 7:52
   8 Daniel Propp          Dover OH          M 43  3 3:30:41 8:03
   9 Ronald M. Hart        Eaton OH          M 40  4 3:32:43 8:07
  10 Don Belfort           West Chester OH   M 39  3 3:32:50 8:08
  11 George Sobiesle       Clinton TWP MI    M 33  2 3:34:08 8:11
  12 Jane Mac Leod                            F 39  1 3:36:23 8:16
  13 Deborah K Caudill     Cold Spring KY    F 45  1 3:41:13 8:27
  14 Janice Kreuz          Cincinnati OH     F 49  2 3:41:14 8:27
  15 Joseph Hart           Oswego IL         M 41  5 3:42:47 8:30
  16 Patrick Gorman        Barrington IL     M 38  4 3:42:49 8:30
  17 Crystal Park          Oxford OH         F 33  1 3:45:56 8:38
  18 Fred Davis, III       Cleveland Hgts OH M 49  2 3:46:20 8:38
  19 Ingrid Honzak         Dayton OH         F 48  3 3:46:40 8:39
  20 Chris Thatcher        Loveland OH       M 22  1 3:53:05 8:54
  21 Mike Jacolenne        Zanesville OH     M 45  3 3:59:50 9:09
  22 George E Stump        Sharonville OH    M 59  1 4:01:36 9:13
  23 John Behle            Union KY          M 41  6 4:02:14 9:15
  24 Janet Suttmiller      Centerville OH    F 40  1 4:04:23 9:20
  25 Irwin Greenbaum       Ada MI            M 45  4 4:04:27 9:20
  26 Bryan Wehmeyer        Oxford OH         M 30  3 4:08:19 9:29
  27 Mark Elderbrock       Ashland OH        M 36  5 4:08:59 9:30
  28 Jeffrey Brown         Lima OH           M 39  6 4:09:00 9:30
  29 Jeff Barnett          Ann Arbor MI      M 41  7 4:16:03 9:46
  30 Ellen Dryer           Cincinnati OH     F 41  2 4:17:19 9:49
  31 Steve Coe             Zanesville OH     M 50  1 4:18:03 9:51
  32 Matthew Laue                             M 24  2 4:18:56 9:53
  33 Richard Barton        Greenville OH     M 43  8 4:19:18 9:54
  34 Delbert Ruckle        Columbus OH       M 51  2 4:19:39 9:55
  35 Ken Klein             Dayton OH         M 50  3 4:23:11 10:03
  36 Kenneth Turek         Berwyn IL         M 53  4 4:25:34 10:08
  37 Carolin Dick          Ann Arbor MI      F 49  4 4:29:18 10:17
  38 Karl Gruber                              M 49  5 4:30:20 10:19
  39 Zephyr Cranson        Ann Arbor MI      M 48  6 4:30:50 10:20
  40 Erika Rosch           Columbus OH       F 34  2 4:31:23 10:22
  41 Andy Thatcher         Loveland OH       M 50  5 4:32:54 10:25
  42 J David Wheat         Cincinnati OH     M 50  6 4:33:43 10:27
  43 Traver Sutton         Hillsdale MI      M 48  7 4:35:10 10:30
  44 William Hollihan      Beaver Dam WI     M 66  1 4:36:01 10:32
  45 Susan Rozanski        Oak Park IL       F 43  3 4:36:51 10:34
  46 Rob Apple             Lewisburg OH      M 35  7 4:36:52 10:34
  47 Gregory R Bell        Miamisburg OH     M 37  8 4:39:50 10:41
  48 Fritz Kauffmann       Madison WI        M 58  2 4:40:47 10:43
  49 Margaret Hurley       Kettering OH      F 34  3 4:43:04 10:48
  50 Tom Tiller            Germantown OH     M 55  3 4:50:19 11:05
  51 Mike Desmier          Cincinnati OH     M 42  9 4:59:02 11:25
  52 Martin Szekeresh      Fairfax VA        M 58  4 5:00:36 11:28
  53 Richard Szekeresh     Cincinnati OH     M 35  9 5:00:36 11:28
  54 John J Rozanski III   Oak Park IL       M 49  8 5:13:27 11:58
  55 William Whipp         Franklin OH       M 52  7 5:32:39 12:42
  56 Donna De Filippo      Howell MI         F 40  4 5:40:49 13:00
  57 Carter Sherline       Ann Arbor MI      M 36 10 5:40:49 13:00
  58 Hunter Goin           Columbus IN       M 67  2 8:47:58 20:09
February 16, 1997Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
   1 Kevin O'Grady         Columbus OH       M 38  1 2:56:49 6:45
   2 David Dwornick        Brownstone MI     M 39  2 2:58:09 6:48
   3 Bruce Ronald          Dennison OH       M 47  1 3:15:40 7:28
   4 Kenneth Hendrick      Beavercreek OH    M 40  1 3:17:59 7:34
   5 Ed Masta              Wyandotte MI      M 34  1 3:19:04 7:36
   6 Harold Vergiels       Harrod OH         M 40  2 3:25:32 7:51
   7 Donald Gallogly       Oxford OH         M 29  1 3:26:08 7:52
   8 Daniel Propp          Dover OH          M 43  3 3:30:41 8:03
   9 Ronald M. Hart        Eaton OH          M 40  4 3:32:43 8:07
  10 Don Belfort           West Chester OH   M 39  3 3:32:50 8:08
  11 George Sobiesle       Clinton TWP MI    M 33  2 3:34:08 8:11
  12 Jane Mac Leod                            F 39  1 3:36:23 8:16
  13 Deborah K Caudill     Cold Spring KY    F 45  1 3:41:13 8:27
  14 Janice Kreuz          Cincinnati OH     F 49  2 3:41:14 8:27
  15 Joseph Hart           Oswego IL         M 41  5 3:42:47 8:30
  16 Patrick Gorman        Barrington IL     M 38  4 3:42:49 8:30
  17 Crystal Park          Oxford OH         F 33  1 3:45:56 8:38
  18 Fred Davis, III       Cleveland Hgts OH M 49  2 3:46:20 8:38
  19 Ingrid Honzak         Dayton OH         F 48  3 3:46:40 8:39
  20 Chris Thatcher        Loveland OH       M 22  1 3:53:05 8:54
  21 Mike Jacolenne        Zanesville OH     M 45  3 3:59:50 9:09
  22 George E Stump        Sharonville OH    M 59  1 4:01:36 9:13
  23 John Behle            Union KY          M 41  6 4:02:14 9:15
  24 Janet Suttmiller      Centerville OH    F 40  1 4:04:23 9:20
  25 Irwin Greenbaum       Ada MI            M 45  4 4:04:27 9:20
  26 Bryan Wehmeyer        Oxford OH         M 30  3 4:08:19 9:29
  27 Mark Elderbrock       Ashland OH        M 36  5 4:08:59 9:30
  28 Jeffrey Brown         Lima OH           M 39  6 4:09:00 9:30
  29 Jeff Barnett          Ann Arbor MI      M 41  7 4:16:03 9:46
  30 Ellen Dryer           Cincinnati OH     F 41  2 4:17:19 9:49
  31 Steve Coe             Zanesville OH     M 50  1 4:18:03 9:51
  32 Matthew Laue                             M 24  2 4:18:56 9:53
  33 Richard Barton        Greenville OH     M 43  8 4:19:18 9:54
  34 Delbert Ruckle        Columbus OH       M 51  2 4:19:39 9:55
  35 Ken Klein             Dayton OH         M 50  3 4:23:11 10:03
  36 Kenneth Turek         Berwyn IL         M 53  4 4:25:34 10:08
  37 Carolin Dick          Ann Arbor MI      F 49  4 4:29:18 10:17
  38 Karl Gruber                              M 49  5 4:30:20 10:19
  39 Zephyr Cranson        Ann Arbor MI      M 48  6 4:30:50 10:20
  40 Erika Rosch           Columbus OH       F 34  2 4:31:23 10:22
  41 Andy Thatcher         Loveland OH       M 50  5 4:32:54 10:25
  42 J David Wheat         Cincinnati OH     M 50  6 4:33:43 10:27
  43 Traver Sutton         Hillsdale MI      M 48  7 4:35:10 10:30
  44 William Hollihan      Beaver Dam WI     M 66  1 4:36:01 10:32
  45 Susan Rozanski        Oak Park IL       F 43  3 4:36:51 10:34
  46 Rob Apple             Lewisburg OH      M 35  7 4:36:52 10:34
  47 Gregory R Bell        Miamisburg OH     M 37  8 4:39:50 10:41
  48 Fritz Kauffmann       Madison WI        M 58  2 4:40:47 10:43
  49 Margaret Hurley       Kettering OH      F 34  3 4:43:04 10:48
  50 Tom Tiller            Germantown OH     M 55  3 4:50:19 11:05
  51 Mike Desmier          Cincinnati OH     M 42  9 4:59:02 11:25
  52 Martin Szekeresh      Fairfax VA        M 58  4 5:00:36 11:28
  53 Richard Szekeresh     Cincinnati OH     M 35  9 5:00:36 11:28
  54 John J Rozanski III   Oak Park IL       M 49  8 5:13:27 11:58
  55 William Whipp         Franklin OH       M 52  7 5:32:39 12:42
  56 Donna De Filippo      Howell MI         F 40  4 5:40:49 13:00
  57 Carter Sherline       Ann Arbor MI      M 36 10 5:40:49 13:00
  58 Hunter Goin           Columbus IN       M 67  2 8:47:58 20:09
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 761 guests and 2 members online
