Results
1997 Results
ORRRC Half Marathon 1997
1997 Results
ORRRC Half Marathon 1997
8th Annual Half Marathon at Hueston Woods     Ohio River Road Runners
February 16, 1997Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
   1 Jamie Comer           Centerville OH    M 25  1 1:14:50 5:43
   2 Brian Lampart         Oxford OH         M 24  1 1:16:06 5:49
   3 Scott Le Cates        Richmond KY       M 28  2 1:16:25 5:50
   4 Kevin Walsh           Dayton OH         M 32  1 1:17:30 5:55
   5 Tad Taylor            Aurora IL         M 30  2 1:20:01 6:07
   6 Jose L. Buendia       Huber Heights OH  M 37  1 1:20:27 6:09
   7 Keith Vinson          Monroe OH         M 25  3 1:20:31 6:09
   8 Kevin Rigg            Elida OH          M 29  4 1:21:14 6:12
   9 Tim Anstaett          Columbus OH       M 41  1 1:22:50 6:20
  10 Erle Haunn            Bellbrook OH      M 22  2 1:23:08 6:21
  11 Alan Shackley         Cincinnati OH     M 24  3 1:25:33 6:32
  12 Michael Burkhart      Dayton OH         M 39  2 1:26:01 6:34
  13 Rich Davis            Dayton OH         M 50  1 1:26:11 6:35
  14 Johan De Jong         Richmond IN       M 45  1 1:26:37 6:37
  15 Mark Sheard           Fountain City IN  M 37  3 1:27:04 6:39
  16 James W. Gross        Centerville OH    M 41  2 1:27:41 6:42
  17 John Hull             Cincinnati OH     M 28  5 1:28:13 6:44
  18 Lynn Wachtell         Cincinnati OH     M 35  4 1:28:25 6:45
  19 Kevin Johnston        College Corner OH M 33  3 1:28:41 6:46
  20 Scott Brooker         West Chester OH   M 32  4 1:29:05 6:48
  21 Dale Cradell                             M 44  3 1:30:23 6:54
  22 Paul Mc Kee           Covington KY      M 47  2 1:30:42 6:56
  23 Jill Nickerson Tranter Florence KY       F 26  1 1:30:43 6:56
  24 George Ball           Loveland OH       M 35  5 1:31:07 6:58
  25 Evan James            Springboro OH     M 43  4 1:31:34 7:00
  26 Frank Irwin           W P A F B OH      M 38  6 1:31:39 7:00
  27 Scott Momburg         Hilliard OH       M 32  5 1:31:45 7:00
  28 Gary Miller           Batavia OH        M 55  1 1:32:23 7:03
  29 Bob Watts             Centerville OH    M 55  2 1:32:28 7:04
  30 Al Thompson           Cincinnati OH     M 48  3 1:32:37 7:04
  31 Alvin Langhals        Columbus Grove OH M 49  4 1:32:43 7:05
  32 David Jones           Cincinnati OH     M 47  5 1:33:14 7:07
  33 Dana Reihman          Richmond IN       M 43  5 1:33:24 7:08
  34 Emil Martinsek        Beavercreek OH    M 15  1 1:33:50 7:10
  35 T. J. Candy           Fairfield OH      M 38  7 1:34:23 7:12
  36 Bryce Tolene          West Carrollton OH M 19  2 1:34:30 7:13
  37 Ken Spitzig           Huber Heights OH  M 40  6 1:34:39 7:14
  38 Thomas Sheard         Richmond IN       M 43  7 1:34:56 7:15
  39 Dan Brodbeck          Dayton OH         M 44  8 1:35:32 7:18
  40 Dave Roberts          Mariemont OH      M 40  9 1:35:56 7:20
  41 Ed Hunter             Cincinnati OH     M 51  2 1:36:14 7:21
  42 Danny Losekamp        Beavercreek OH    M 43 10 1:37:07 7:25
  43 James Russelburg      Dayton OH         M 35  8 1:37:24 7:26
  44 Raul Perez            W P A F B OH      M 31  6 1:37:24 7:26
  45 Peter Moberly         Sterling IL       M 30  7 1:37:29 7:27
  46 David Bushroe         Dayton OH         M 32  8 1:37:45 7:28
  47 William House         West Alexandria OH M 39  9 1:37:55 7:29
  48 Mel Baute             Crestview Hills KY M 46  6 1:38:46 7:33
  49 Dave Van Veldhuizen   Huber Heights OH  M 34  9 1:39:12 7:35
  50 Gary key              Cincinnati OH     M 46  7 1:39:29 7:36
  51 Russell Clarke        Cincinnati OH     M 52  3 1:39:59 7:38
  52 G Scott Singer        Toledo OH         M 29  6 1:40:43 7:41
  53 Nora Fish             Strongsville OH   F 47  1 1:40:52 7:42
  54 Tim Schroeder         Beavercreek OH    M 45  8 1:41:14 7:44
  55 Robin Dakin           Dayton OH         M 33 10 1:41:25 7:45
  56 Bob Saelinger         Cincinnati OH     M 40 11 1:41:28 7:45
  57 Dan Graves            Richmond IN       M 50  4 1:41:38 7:46
  58 Greg Underhill        Beavercreek OH    M 35 10 1:41:47 7:46
  59 Lee Sellers           Trenton OH        M 26  7 1:41:53 7:47
  60 Joe Raskay            New Carlisle OH   M 55  3 1:41:55 7:47
  61 Lisa Duncan           Lebanon OH        F 29  2 1:42:04 7:48
  62 Jeff Maynard          Denver CO         M 26  8 1:42:29 7:49
  63 Wilbur Brooks         Huber Heights OH  M 48  9 1:42:33 7:50
  64 James Troknya         Perrysburg OH     M 53  5 1:42:36 7:50
  65 Fred Goebel           Cincinnati OH     M 52  6 1:42:39 7:50
  66 Bernard Frederick     W P A F B OH      M 37 11 1:42:40 7:50
  67 Christine Jones       Cincinnati OH     F 34  1 1:42:54 7:51
  68 Molly Brown-Boulay    Springboro OH     F 26  3 1:43:13 7:53
  69 Terry Rieder          Cincinnati OH     M 46 10 1:43:16 7:53
  70 Doug Erpenbeck        Cincinnati OH     M 34 11 1:43:21 7:53
  71 Harold Metzcar        New Carlisle OH   M 52  7 1:43:31 7:54
  72 Debra Lehmkuhl        Cincinnati OH     F 39  1 1:43:34 7:54
  73 Joseph M. Garland     Springboro OH     M 43 12 1:43:50 7:56
  74 Steve Bartalo         Springboro OH     M 44 13 1:44:02 7:57
  75 Scott Bernard         Dayton OH         M 40 14 1:44:10 7:57
  76 Walter B. Blair       Hamilton OH       M 65  1 1:44:38 7:59
  77 Dennis Miller         Reynoldsburg OH   M 46 11 1:44:52 8:00
  78 Lori Ward             Lebanon OH        F 37  2 1:45:18 8:02
  79 Ken Sirois            Dayton OH         M 50  8 1:45:20 8:03
  80 Bob Lyon              Milford OH        M 41 15 1:45:32 8:03
  81 Renee Steele          Cincinnati OH     F 43  1 1:45:44 8:04
  82 Chris Cubbison        Cincinnati OH     M 46 12 1:46:15 8:07
  83 Michael Doherty       Amelia OH         M 41 16 1:46:28 8:08
  84 Tom Temelis           Wichester OH      M 25  9 1:46:40 8:09
  85 Thomas B. Coleman     Wilmington OH     M 49 13 1:46:46 8:09
  86 Liz Jennison          Cincinnati OH     F 35  3 1:46:56 8:10
  87 Dave Schwager         Dayton OH         M 39 12 1:47:15 8:11
  88 Betsy Schauer         Dayton OH         F 20  1 1:47:18 8:12
  89 Michael Allen         Richmond IN       M 49 14 1:47:24 8:12
  90 Doug Blecher          Cincinnati OH     M 18  3 1:47:25 8:12
  91 Don Gammie            Centerville OH    M 66  2 1:47:46 8:14
  92 Mike Mc Intosh        Hamilton OH       M 39 13 1:48:35 8:17
  93 Greg Haines           Cincinnati OH     M 38 14 1:49:08 8:20
  94 Edward Lang           Middletown OH     M 59  4 1:49:14 8:20
  95 David Lasse           Blue Ash OH       M 48 15 1:49:19 8:21
  96 Nick Grieve           Sidney OH         M 49 16 1:49:29 8:22
  97 Jeff Jones            Hillsboro OH      M 36 15 1:49:31 8:22
  98 Larry D. Overton      Sidney OH         M 57  5 1:49:44 8:23
  99 Michael Randall       Fairborn OH       M 38 16 1:49:48 8:23
 100 Bernadine Wressell    Union OH          F 33  2 1:50:04 8:24
 101 Martha Ferris         West Chester OH   F 34  3 1:50:06 8:24
 102 Wayne Hensley         Trenton OH        M 37 17 1:50:32 8:26
 103 Ray Pergram           Middletown OH     M 49 17 1:50:33 8:26
 104 Bob Duncan            Lebanon OH        M 31 12 1:51:03 8:29
 105 Sandy Padgett         Independence KY   F 46  2 1:51:08 8:29
 106 Jon Patton            Oxford OH         M 54  9 1:51:13 8:30
 107 Kevin Keegan          Cincinnati OH     M 46 18 1:51:16 8:30
 108 Harold Hay, Jr        Dayton OH         M 43 17 1:51:21 8:30
 109 Dan Kunkel            Cincinnati OH     M 34 13 1:51:34 8:31
 110 Steve Southwood       Cincinnati OH     M 38 18 1:51:35 8:31
 111 Paul Smith            Cincinnati OH     M 34 14 1:51:45 8:32
 112 Daniel Brumit         Dayton OH         M 37 19 1:51:52 8:32
 113 Bob Schlosser         Englewood OH      M 59  6 1:51:53 8:33
 114 Hugh R. Barnhill      Washington CH OH  M 48 19 1:52:04 8:33
 115 Kylie Crawford        Dayton OH         F 17  1 1:52:07 8:34
 116 Shirley Cormican      Cincinnati OH     F 49  3 1:52:36 8:36
 117 Phil Dane             Eaton OH          M 44  1 1:52:41 8:36
 118 Chris Curtis          West Chester OH   M 27 10 1:52:43 8:36
 119 Steve Wildeboer       Kent City MI      M 49 20 1:52:46 8:37
 120 Don Deel              New Carlisle OH   M 44 18 1:53:02 8:38
 121 Tom Stubbs, Jr        Middletown OH     M 54 10 1:53:07 8:38
 122 David Reid            Germantown OH     M 48  2 1:53:18 8:39
 123 Edward Assan-Mensah   Dayton OH         M 31 15 1:53:24 8:40
 124 Ron Dukes             Gambier OH        M 42 19 1:54:01 8:42
 125 Willma Lang           Middletown OH     F 58  1 1:54:09 8:43
 126 Paul Bohannon         Dayton OH         M 45 21 1:54:36 8:45
 127 William Workman       Cincinnati OH     M 67  3 1:54:45 8:46
 128 Greg Purcell          Fort Wayne IN     M 48 22 1:54:56 8:46
 129 David Ariosa          Cincinnati OH     M 41 20 1:55:11 8:48
 130 Gretchen Quasebarth   Villa Hills KY    F 32  4 1:55:34 8:49
 131 Michael Rutka         Milford MI        M 43 21 1:55:38 8:50
 132 Mary Mc Neely         Cincinnati OH     F 18  2 1:55:41 8:50
 133 Dianne Rappaport      Ft Wright KY      F 44  2 1:55:54 8:51
 134 James Kniesly         Kettering OH      M 53 11 1:55:55 8:51
 135 Michael Jelus         Cincinnati OH     M 54 12 1:55:57 8:51
 136 Steve Heiny           Richmond IN       M 52 13 1:56:02 8:52
 137 Robert J. Brugger     Dayton OH         M 46 23 1:56:15 8:53
 138 jim Rouff             Cincinnati OH     M 45 24 1:56:23 8:53
 139 Chuck E. Reams        Miamisburg OH     M 57  7 1:56:27 8:53
 140 Robert H. Henscheid   Beavercreek OH    M 58  8 1:56:37 8:54
 141 John Grilliot         Centerville OH    M 53 14 1:56:48 8:55
 142 Mark Killian          Englewood OH      M 47 25 1:57:20 8:58
 143 Daniel Brown          Covington KY      M 39 20 1:57:22 8:58
 144 Edward S. Eveland     Huber Heights OH  M 42  3 1:57:31 8:58
 145 Dale H. Schutte       Dayton OH         M 54 15 1:57:55 9:00
 146 Larry Borchers        Dayton OH         M 31 16 1:57:59 9:00
 147 Dick Bruder           Cincinnati OH     M 55  9 1:58:02 9:01
 148 Kenneth A. Swanson    Beavercreek OH    M 60  1 1:58:04 9:01
 149 Chad Husting          Hamilton OH       M 30  4 1:58:13 9:02
 150 Mark Palazzo          Lakeside Park KY  M 33 17 1:58:14 9:02
 151 Rod Fuls              Cincinnati OH     M 38 21 1:58:15 9:02
 152 Thomas Brock          Dayton OH         M 35 22 1:58:24 9:02
 153 Marcella Rutka        Milford MI        F 35  4 1:58:31 9:03
 154 Dan O'Connor          Sidney OH         M 39  5 1:58:37 9:03
 155 Tom Turner            Dayton OH         M 39 23 1:58:48 9:04
 156 Nancy Azeez           Cincinnati OH     F 31  5 1:59:09 9:06
 157 Denis Mullally        Oxford OH         M 45 26 1:59:15 9:06
 158 Karen Frye                               F 34  6 1:59:18 9:06
 159 Tony Shoyat           Covington KY      M 29 11 1:59:20 9:07
 160 Harry Curtis          Cincinnati OH     M 52 16 2:00:10 9:10
 161 Karen Brumit          Dayton OH         F 36  5 2:00:20 9:11
 162 Julius Amin           Dayton OH         M 38 24 2:00:30 9:12
 163 Lana Carpenter        West Chester OH   F 30  7 2:00:34 9:12
 164 Terry Phillips        Middletown OH     M 47 27 2:00:59 9:14
 165 Rob Whittaker         Cincinnati OH     M 27 12 2:01:00 9:14
 166 Roger Meridith        Cincinnati OH     M 44 22 2:01:01 9:14
 167 Joseph V. Must        Dayton OH         M 50  6 2:01:22 9:16
 168 Jason Bittinger       Camden OH         M 14  1 2:01:25 9:16
 169 Elizabeth Brown       Cincinnati OH     F 50  1 2:01:28 9:16
 170 Jeanne Bascuk         Worthington OH    F 30  8 2:02:56 9:23
 171 Michael Starks        Cincinnati OH     M 32 18 2:02:57 9:23
 172 Donald Troike         Wilmington OH     M 48 28 2:03:31 9:26
 173 Mike Boone            Hillsboro OH      M 28 13 2:03:32 9:26
 174 Kris Cuprys           Perrysbury OH     F 46  4 2:03:44 9:27
 175 Martin Moore          Elsmere KY        M 39 25 2:03:46 9:27
 176 Al Shaw               Wheeling WV       M 45  7 2:04:07 9:29
 177 Gayle Alexander       Dayton OH         F 38  6 2:04:12 9:29
 178 Fred Limke            Cincinnati OH     M 48 29 2:04:47 9:32
 179 Bob Holmes            Oxford OH         M 53 17 2:04:57 9:32
 180 Cynthia H. Hattan     Beavercreek OH    F 44  3 2:05:48 9:36
 181 Pat Darling           Sharonville OH    F 60  1 2:06:07 9:38
 182 Russ Seybold          Ft Wright KY      M 37 26 2:06:15 9:38
 183 Bruce E. Conway       Cincinnati OH     M 56 10 2:06:20 9:39
 184 Tim Hamilton          Hilliard OH       M 45  8 2:06:35 9:40
 185 Michael Reynolds      Dublin OH         M 44 23 2:06:36 9:40
 186 Pamela S. Wedig       Eaton OH          F 43  4 2:07:05 9:42
 187 Sandra James          Springboro OH     F 39  7 2:07:05 9:42
 188 Allen Griffiths       Washington C.H. OH M 50 18 2:07:35 9:44
 189 Denise Schwab         Cincinnati OH     F 30  9 2:08:15 9:47
 190 David Griffel         Fairfield OH      M 55 11 2:08:24 9:48
 191 Denny Bennett         Bellbrook OH      M 49 30 2:08:37 9:49
 192 Michael De Muro       Monroe OH         M 41 24 2:08:40 9:49
 193 James W Flowers       Middletown OH     M 61  2 2:08:49 9:50
 194 Molly Wagner          Dayton OH         F 41  5 2:08:54 9:50
 195 Dean Kessler          Carey OH          M 39 27 2:09:21 9:53
 196 Sarah Kessler         Carey OH          F 16  3 2:09:22 9:53
 197 Warren Schmitt        Centerville OH    M 53 19 2:09:36 9:54
 198 jean Kollstedt        Fairfield OH      F 40  6 2:09:55 9:55
 199 Craig Knouff          Houston OH        M 26 14 2:10:38 9:58
 200 Joseph Schwaiger      Sidney OH         M 69  4 2:11:21 10:02
 201 Mark Vose             Farmersville OH   M 38  9 2:11:37 10:03
 202 Monica Veney          Fairborn OH       F 29  1 2:12:20 10:06
 203 Ronnie Barnes         Lebanon OH        M 50 10 2:12:24 10:06
 204 Robert Jerome         Westerville OH    M 42 25 2:12:56 10:09
 205 John Dwyer            West Chester OH   M 43 26 2:13:19 10:11
 206 Cynthia Mc Ghee       Dayton OH         F 39  8 2:13:29 10:11
 207 Ron Murphy            Richmond IN       M 32 19 2:14:02 10:14
 208 Jeff Medley           Richmond IN       M 28 11 2:14:02 10:14
 209 Susan Ullman          Cincinnati OH     F 43  7 2:15:55 10:23
 210 Frank Fenton          Clayton OH        M 39 28 2:17:05 10:28
 211 Robbie Garvin         Cincinnati OH     M 48 31 2:17:16 10:29
 212 Sally Meridith        Cincinnati OH     F 39  9 2:17:18 10:29
 213 Mark Martin           Crittenden KY     M 31 20 2:17:31 10:30
 214 MPeggy Martin         Crittenden KY     F 25  4 2:17:52 10:31
 215 Jonathan Gordon       Cincinnati OH     M 32 21 2:18:14 10:33
 216 Nancy Taylor          Covington KY      F 45  5 2:18:38 10:35
 217 James Mc Dulin        Hamilton OH       M 28 15 2:18:50 10:36
 218 Norman E Thomas       Dayton OH         M 64  3 2:19:17 10:38
 219 Jim Borgstrom         Centerville OH    M 61  4 2:20:38 10:44
 220 Eric Lose             Cincinnati OH     M 44 12 2:22:16 10:52
 221 Robin Kish            Stow OH           F 23  2 2:22:25 10:52
 222 Stacey Leach          Vandalia OH       F 26  5 2:22:50 10:54
 223 Jay Butler            Richmond IN       M 50 20 2:23:00 10:55
 224 Joanna Breeden        Liberty IN        F 40  8 2:23:02 10:55
 225 Ann K. Briggs         Lima OH           F 59  2 2:23:57 10:59
 226 Sherri Leatherman     W P A F B OH      F 35 10 2:23:58 10:59
 227 Tim Breen             Cincinnati OH     M 48 32 2:24:42 11:03
 228 Chuck Fakes           Eaton OH          M 55 12 2:25:10 11:05
 229 Shirley Sirois        Dayton OH         F 49  6 2:25:31 11:06
 230 Carl Ferris           Hamilton OH       M 41 27 2:26:23 11:10
 231 Susan Bartow          Oxford OH         F 44  9 2:28:49 11:22
 232 Carol Bennett         Bellbrook OH      F 49  7 2:28:55 11:22
 233 Patty Griffiths       Washington C.H. OH F 49  8 2:29:24 11:24
 234 Richard Martin        Hamilton OH       M 58 13 2:31:27 11:34
 235 Rebecca Keller        Dayton OH         F 44 10 2:33:33 11:43
 236 Cindy Garland         Springboro OH     F 43 11 2:35:13 11:51
 237 Cheryl Edwards-Slone  Columbus OH       F 33  2 2:38:10 12:04
 238 Ed Truckenbrodt       Forest Ridge OH   M 72  1 2:40:00 12:13
 239 Stephen Collins       Huber Heights OH  M 39 13 2:51:13 13:04
 240 George Bennington     Dayton OH         M 56 14 2:52:33 13:10
 241 Nancy Zadek           Bethel OH         F 48  9 2:53:07 13:13
 242 Paul Davis            Cincinnati OH     M 54 14 2:54:02 13:17
 243 Daniel R. Comer       Middletown OH     M 53 15 2:58:25 13:37
 244 Patricia M. Comer     Middletown OH     F 50  2 2:58:57 13:39
February 16, 1997Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OVERALL RESULTS
PLACE NAMEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â CITY, STÂ Â Â Â Â Â Â Â Â Â S AG DIV RUNÂ Â Â Â PACE
===== ====================== ================== = == === ======= =====
   1 Jamie Comer           Centerville OH    M 25  1 1:14:50 5:43
   2 Brian Lampart         Oxford OH         M 24  1 1:16:06 5:49
   3 Scott Le Cates        Richmond KY       M 28  2 1:16:25 5:50
   4 Kevin Walsh           Dayton OH         M 32  1 1:17:30 5:55
   5 Tad Taylor            Aurora IL         M 30  2 1:20:01 6:07
   6 Jose L. Buendia       Huber Heights OH  M 37  1 1:20:27 6:09
   7 Keith Vinson          Monroe OH         M 25  3 1:20:31 6:09
   8 Kevin Rigg            Elida OH          M 29  4 1:21:14 6:12
   9 Tim Anstaett          Columbus OH       M 41  1 1:22:50 6:20
  10 Erle Haunn            Bellbrook OH      M 22  2 1:23:08 6:21
  11 Alan Shackley         Cincinnati OH     M 24  3 1:25:33 6:32
  12 Michael Burkhart      Dayton OH         M 39  2 1:26:01 6:34
  13 Rich Davis            Dayton OH         M 50  1 1:26:11 6:35
  14 Johan De Jong         Richmond IN       M 45  1 1:26:37 6:37
  15 Mark Sheard           Fountain City IN  M 37  3 1:27:04 6:39
  16 James W. Gross        Centerville OH    M 41  2 1:27:41 6:42
  17 John Hull             Cincinnati OH     M 28  5 1:28:13 6:44
  18 Lynn Wachtell         Cincinnati OH     M 35  4 1:28:25 6:45
  19 Kevin Johnston        College Corner OH M 33  3 1:28:41 6:46
  20 Scott Brooker         West Chester OH   M 32  4 1:29:05 6:48
  21 Dale Cradell                             M 44  3 1:30:23 6:54
  22 Paul Mc Kee           Covington KY      M 47  2 1:30:42 6:56
  23 Jill Nickerson Tranter Florence KY       F 26  1 1:30:43 6:56
  24 George Ball           Loveland OH       M 35  5 1:31:07 6:58
  25 Evan James            Springboro OH     M 43  4 1:31:34 7:00
  26 Frank Irwin           W P A F B OH      M 38  6 1:31:39 7:00
  27 Scott Momburg         Hilliard OH       M 32  5 1:31:45 7:00
  28 Gary Miller           Batavia OH        M 55  1 1:32:23 7:03
  29 Bob Watts             Centerville OH    M 55  2 1:32:28 7:04
  30 Al Thompson           Cincinnati OH     M 48  3 1:32:37 7:04
  31 Alvin Langhals        Columbus Grove OH M 49  4 1:32:43 7:05
  32 David Jones           Cincinnati OH     M 47  5 1:33:14 7:07
  33 Dana Reihman          Richmond IN       M 43  5 1:33:24 7:08
  34 Emil Martinsek        Beavercreek OH    M 15  1 1:33:50 7:10
  35 T. J. Candy           Fairfield OH      M 38  7 1:34:23 7:12
  36 Bryce Tolene          West Carrollton OH M 19  2 1:34:30 7:13
  37 Ken Spitzig           Huber Heights OH  M 40  6 1:34:39 7:14
  38 Thomas Sheard         Richmond IN       M 43  7 1:34:56 7:15
  39 Dan Brodbeck          Dayton OH         M 44  8 1:35:32 7:18
  40 Dave Roberts          Mariemont OH      M 40  9 1:35:56 7:20
  41 Ed Hunter             Cincinnati OH     M 51  2 1:36:14 7:21
  42 Danny Losekamp        Beavercreek OH    M 43 10 1:37:07 7:25
  43 James Russelburg      Dayton OH         M 35  8 1:37:24 7:26
  44 Raul Perez            W P A F B OH      M 31  6 1:37:24 7:26
  45 Peter Moberly         Sterling IL       M 30  7 1:37:29 7:27
  46 David Bushroe         Dayton OH         M 32  8 1:37:45 7:28
  47 William House         West Alexandria OH M 39  9 1:37:55 7:29
  48 Mel Baute             Crestview Hills KY M 46  6 1:38:46 7:33
  49 Dave Van Veldhuizen   Huber Heights OH  M 34  9 1:39:12 7:35
  50 Gary key              Cincinnati OH     M 46  7 1:39:29 7:36
  51 Russell Clarke        Cincinnati OH     M 52  3 1:39:59 7:38
  52 G Scott Singer        Toledo OH         M 29  6 1:40:43 7:41
  53 Nora Fish             Strongsville OH   F 47  1 1:40:52 7:42
  54 Tim Schroeder         Beavercreek OH    M 45  8 1:41:14 7:44
  55 Robin Dakin           Dayton OH         M 33 10 1:41:25 7:45
  56 Bob Saelinger         Cincinnati OH     M 40 11 1:41:28 7:45
  57 Dan Graves            Richmond IN       M 50  4 1:41:38 7:46
  58 Greg Underhill        Beavercreek OH    M 35 10 1:41:47 7:46
  59 Lee Sellers           Trenton OH        M 26  7 1:41:53 7:47
  60 Joe Raskay            New Carlisle OH   M 55  3 1:41:55 7:47
  61 Lisa Duncan           Lebanon OH        F 29  2 1:42:04 7:48
  62 Jeff Maynard          Denver CO         M 26  8 1:42:29 7:49
  63 Wilbur Brooks         Huber Heights OH  M 48  9 1:42:33 7:50
  64 James Troknya         Perrysburg OH     M 53  5 1:42:36 7:50
  65 Fred Goebel           Cincinnati OH     M 52  6 1:42:39 7:50
  66 Bernard Frederick     W P A F B OH      M 37 11 1:42:40 7:50
  67 Christine Jones       Cincinnati OH     F 34  1 1:42:54 7:51
  68 Molly Brown-Boulay    Springboro OH     F 26  3 1:43:13 7:53
  69 Terry Rieder          Cincinnati OH     M 46 10 1:43:16 7:53
  70 Doug Erpenbeck        Cincinnati OH     M 34 11 1:43:21 7:53
  71 Harold Metzcar        New Carlisle OH   M 52  7 1:43:31 7:54
  72 Debra Lehmkuhl        Cincinnati OH     F 39  1 1:43:34 7:54
  73 Joseph M. Garland     Springboro OH     M 43 12 1:43:50 7:56
  74 Steve Bartalo         Springboro OH     M 44 13 1:44:02 7:57
  75 Scott Bernard         Dayton OH         M 40 14 1:44:10 7:57
  76 Walter B. Blair       Hamilton OH       M 65  1 1:44:38 7:59
  77 Dennis Miller         Reynoldsburg OH   M 46 11 1:44:52 8:00
  78 Lori Ward             Lebanon OH        F 37  2 1:45:18 8:02
  79 Ken Sirois            Dayton OH         M 50  8 1:45:20 8:03
  80 Bob Lyon              Milford OH        M 41 15 1:45:32 8:03
  81 Renee Steele          Cincinnati OH     F 43  1 1:45:44 8:04
  82 Chris Cubbison        Cincinnati OH     M 46 12 1:46:15 8:07
  83 Michael Doherty       Amelia OH         M 41 16 1:46:28 8:08
  84 Tom Temelis           Wichester OH      M 25  9 1:46:40 8:09
  85 Thomas B. Coleman     Wilmington OH     M 49 13 1:46:46 8:09
  86 Liz Jennison          Cincinnati OH     F 35  3 1:46:56 8:10
  87 Dave Schwager         Dayton OH         M 39 12 1:47:15 8:11
  88 Betsy Schauer         Dayton OH         F 20  1 1:47:18 8:12
  89 Michael Allen         Richmond IN       M 49 14 1:47:24 8:12
  90 Doug Blecher          Cincinnati OH     M 18  3 1:47:25 8:12
  91 Don Gammie            Centerville OH    M 66  2 1:47:46 8:14
  92 Mike Mc Intosh        Hamilton OH       M 39 13 1:48:35 8:17
  93 Greg Haines           Cincinnati OH     M 38 14 1:49:08 8:20
  94 Edward Lang           Middletown OH     M 59  4 1:49:14 8:20
  95 David Lasse           Blue Ash OH       M 48 15 1:49:19 8:21
  96 Nick Grieve           Sidney OH         M 49 16 1:49:29 8:22
  97 Jeff Jones            Hillsboro OH      M 36 15 1:49:31 8:22
  98 Larry D. Overton      Sidney OH         M 57  5 1:49:44 8:23
  99 Michael Randall       Fairborn OH       M 38 16 1:49:48 8:23
 100 Bernadine Wressell    Union OH          F 33  2 1:50:04 8:24
 101 Martha Ferris         West Chester OH   F 34  3 1:50:06 8:24
 102 Wayne Hensley         Trenton OH        M 37 17 1:50:32 8:26
 103 Ray Pergram           Middletown OH     M 49 17 1:50:33 8:26
 104 Bob Duncan            Lebanon OH        M 31 12 1:51:03 8:29
 105 Sandy Padgett         Independence KY   F 46  2 1:51:08 8:29
 106 Jon Patton            Oxford OH         M 54  9 1:51:13 8:30
 107 Kevin Keegan          Cincinnati OH     M 46 18 1:51:16 8:30
 108 Harold Hay, Jr        Dayton OH         M 43 17 1:51:21 8:30
 109 Dan Kunkel            Cincinnati OH     M 34 13 1:51:34 8:31
 110 Steve Southwood       Cincinnati OH     M 38 18 1:51:35 8:31
 111 Paul Smith            Cincinnati OH     M 34 14 1:51:45 8:32
 112 Daniel Brumit         Dayton OH         M 37 19 1:51:52 8:32
 113 Bob Schlosser         Englewood OH      M 59  6 1:51:53 8:33
 114 Hugh R. Barnhill      Washington CH OH  M 48 19 1:52:04 8:33
 115 Kylie Crawford        Dayton OH         F 17  1 1:52:07 8:34
 116 Shirley Cormican      Cincinnati OH     F 49  3 1:52:36 8:36
 117 Phil Dane             Eaton OH          M 44  1 1:52:41 8:36
 118 Chris Curtis          West Chester OH   M 27 10 1:52:43 8:36
 119 Steve Wildeboer       Kent City MI      M 49 20 1:52:46 8:37
 120 Don Deel              New Carlisle OH   M 44 18 1:53:02 8:38
 121 Tom Stubbs, Jr        Middletown OH     M 54 10 1:53:07 8:38
 122 David Reid            Germantown OH     M 48  2 1:53:18 8:39
 123 Edward Assan-Mensah   Dayton OH         M 31 15 1:53:24 8:40
 124 Ron Dukes             Gambier OH        M 42 19 1:54:01 8:42
 125 Willma Lang           Middletown OH     F 58  1 1:54:09 8:43
 126 Paul Bohannon         Dayton OH         M 45 21 1:54:36 8:45
 127 William Workman       Cincinnati OH     M 67  3 1:54:45 8:46
 128 Greg Purcell          Fort Wayne IN     M 48 22 1:54:56 8:46
 129 David Ariosa          Cincinnati OH     M 41 20 1:55:11 8:48
 130 Gretchen Quasebarth   Villa Hills KY    F 32  4 1:55:34 8:49
 131 Michael Rutka         Milford MI        M 43 21 1:55:38 8:50
 132 Mary Mc Neely         Cincinnati OH     F 18  2 1:55:41 8:50
 133 Dianne Rappaport      Ft Wright KY      F 44  2 1:55:54 8:51
