Results
1997 Results
Tom Cloud Park 5k Run 1997
1997 Results
Tom Cloud Park 5k Run 1997
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â | Â |
| Tom Cloud Park 10th | Â | Â | Â | Â | Â | Â | Â |
| 28-Jun-97 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace | Â |
| Kevin Walsh | Dayton OH | M | 33 | 1 | Â 16:44 | Â 5:24 | Â |
| Art Kitze | Dayton OH | M | 39 | 1 | Â 16:52 | Â 5:26 | Â |
| Jerry K. Apt | Dayton OH | M | 38 | 2 | Â 17:01 | Â 5:29 | Â |
| Dean Richardson | Wilmington OH | M | 23 | 1 | Â 17:06 | Â 5:31 | Â |
| James Russelburg | Dayton OH | M | 36 | 3 | Â 17:08 | Â 5:31 | Â |
| David Richardson | Wilmington OH | M | 25 | 1 | Â 17:11 | Â 5:32 | Â |
| Chris Fiorillo | Dayton OH | M | 21 | 2 | Â 17:12 | Â 5:33 | Â |
| Jose L. Buendia | Huber Heights OH | M | 37 | 4 | Â 17:15 | Â 5:34 | Â |
| Michael Daly | Franklin OH | M | 32 | 2 | Â 17:55 | Â 5:46 | Â |
| John Hickey | West Carrollton OH | M | 47 | 1 | Â 17:57 | Â 5:47 | Â |
| Rich Davis | Dayton OH | M | 51 | 1 | Â 17:58 | Â 5:47 | Â |
| Luke Peters | Camden OH | M | 15 | 1 | Â 18:00 | Â 5:48 | Â |
| Daniel Reeves | Dayton OH | M | 33 | 3 | Â 18:09 | Â 5:51 | Â |
| Jay Prichard | Van Wert OH | M | 39 | 5 | Â 18:17 | Â 5:53 | Â |
| Frank Irwin | W P A F B OH | M | 38 | 6 | Â 18:21 | Â 5:55 | Â |
| Darren Avery | Eaton OH | M | 19 | 2 | Â 18:24 | Â 5:56 | Â |
| Brian Ream | Dayton OH | M | 21 | 3 | Â 18:26 | Â 5:56 | Â |
| Kenneth Kipler | Dayton OH | M | 36 | 7 | Â 18:34 | Â 5:59 | Â |
| Allen Byrum | Dayton OH | M | 48 | 2 | Â 18:35 | Â 5:59 | Â |
| Scott J. Kirner | Kettering OH | M | 28 | 2 | Â 18:36 | Â 5:59 | Â |
| Warren Elam | Middletown OH | M | 55 | 1 | Â 18:37 | Â 6:00 | Â |
| Christopher Hamilton | Yellow Springs OH | M | 37 | 8 | Â 18:37 | Â 6:00 | Â |
| Mike Provonsil | Huber Heights OH | M | 33 | 4 | Â 18:40 | Â 6:01 | Â |
| Daniel Willen | Cincinnati OH | M | 21 | 4 | Â 18:42 | Â 6:02 | Â |
| Reg Guerrero | Dayton OH | M | 32 | 5 | Â 18:44 | Â 6:02 | Â |
| Arvin Miller | Dayton OH | M | 42 | 1 | Â 18:47 | Â 6:03 | Â |
| Mark Cowley | Dayton OH | M | 41 | 2 | Â 18:57 | Â 6:06 | Â |
| Raul Perez | W P A F B OH | M | 31 | 6 | Â 18:58 | Â 6:07 | Â |
| Christopher D. Thieke | Dayton OH | M | 51 | 2 | Â 18:59 | Â 6:07 | Â |
| Sean Hart | Bradford OH | M | 30 | 7 | Â 19:03 | Â 6:08 | Â |
| Greg Starks | Dayton OH | M | 15 | 3 | Â 19:03 | Â 6:08 | Â |
| Robert L. Moats | Kettering OH | M | 43 | 3 | Â 19:07 | Â 6:09 | Â |
| Tim Schroeder | Beavercreek OH | M | 45 | 3 | Â 19:08 | Â 6:10 | Â |
| Bryan Jones | Bellbrook OH | M | 24 | 5 | Â 19:09 | Â 6:10 | Â |
| Kevin O'Farrell | Xenia OH | M | 34 | 8 | Â 19:11 | Â 6:11 | Â |
| Randy Collier | Huber Heights OH | M | 22 | 6 | Â 19:13 | Â 6:11 | Â |
| Karl Ulrich | Springboro OH | M | 35 | 9 | Â 19:14 | Â 6:12 | Â |
| Scott H. Graham | Huber Heights OH | M | 42 | 4 | Â 19:16 | Â 6:12 | Â |
| Mark Stokan | Beavercreek OH | M | 43 | 5 | Â 19:20 | Â 6:14 | Â |
| Mauricio Rojas | Kettering OH | M | 28 | 3 | Â 19:23 | Â 6:15 | Â |
| Jason Kent | Dayton OH | M | 25 | 4 | Â 19:23 | Â 6:15 | Â |
| Tom Collier | Huber Heights OH | M | 22 | 7 | Â 19:24 | Â 6:15 | Â |
| Robert English | Kettering OH | M | 32 | 9 | Â 19:25 | Â 6:15 | Â |
| Raymond Zaun | W P A F B OH | M | 35 | 10 | Â 19:26 | Â 6:16 | Â |
| Howard Russ | Kettering OH | M | 25 | 5 | Â 19:29 | Â 6:17 | Â |
| Mariusz Ziejewski | Kettering OH | M | 44 | 6 | Â 19:38 | Â 6:19 | Â |
| David Fletcher | Dayton OH | M | 41 | 7 | Â 19:42 | Â 6:21 | Â |
| Mike Lena | Kettering OH | M | 26 | 6 | Â 19:49 | Â 6:23 | Â |
| Scott Bernard | Dayton OH | M | 40 | 8 | Â 19:52 | Â 6:24 | Â |
| Joe Raskay | New Carlisle OH | M | 56 | 2 | Â 19:53 | Â 6:24 | Â |
| Teresa Southard | Fairborn OH | F | 28 | 1 | Â 19:53 | Â 6:24 | Â |
| Mohamed Benyounes | Miamisburg OH | M | 38 | 11 | Â 19:59 | Â 6:26 | Â |
| Josh Styrcuia | New Carlisle OH | M | 17 | 4 | Â 19:59 | Â 6:26 | Â |
| James Bishop | Springboro OH | M | 53 | 3 | Â 20:06 | Â 6:29 | Â |
| Steve Kirner | Troy OH | M | 31 | 10 | Â 20:08 | Â 6:29 | Â |
| Richard Jones | Huber Heights OH | M | 18 | 5 | Â 20:19 | Â 6:33 | Â |
| Dale Fox | Fairborn OH | M | 48 | 4 | Â 20:21 | Â 6:33 | Â |
| David Ortman | Huber Heights OH | M | 31 | 11 | Â 20:22 | Â 6:34 | Â |
| Daniel Ratliff | Enon OH | M | 25 | 7 | Â 20:24 | Â 6:34 | Â |
| Rick Swope | Franklin OH | M | 32 | 12 | Â 20:24 | Â 6:34 | Â |
| Ronald Lee Koogler | Xenia OH | M | 46 | 5 | Â 20:25 | Â 6:35 | Â |
| Michelle R. Kitze | Dayton OH | F | 31 | 1 | Â 20:26 | Â 6:35 | Â |
| Glen Mabry | Eaton OH | M | 33 | 13 | Â 20:27 | Â 6:35 | Â |
| Stephanie O'Rourke | Dayton OH | F | 31 | 2 | Â 20:31 | Â 6:36 | Â |
| Richard Barton | Greenville OH | M | 44 | 9 | Â 20:32 | Â 6:37 | Â |
| Jim Burns | Centerville OH | M | 31 | 14 | Â 20:36 | Â 6:38 | Â |
| Danny Losekamp | Beavercreek OH | M | 43 | 10 | Â 20:40 | Â 6:40 | Â |
| William House | West Alexandria OH | M | 40 | 11 | Â 20:42 | Â 6:40 | Â |
| Bernard Frederick | W P A F B OH | M | 37 | 12 | Â 20:43 | Â 6:40 | Â |
| Wayne A Wheeler | Loveland OH | M | 58 | 3 | Â 20:44 | Â 6:41 | Â |
| Kevin Koontz | Dayton OH | M | 38 | 13 | Â 20:46 | Â 6:41 | Â |
| Chari Walsh | Dayton OH | F | 33 | 3 | Â 20:47 | Â 6:42 | Â |
| Terry L. Waugh | Springfield OH | M | 41 | 12 | Â 20:50 | Â 6:43 | Â |
| Jack Nash | Beavercreek OH | M | 62 | 1 | Â 20:52 | Â 6:43 | Â |
| Tim Mc Nutt | Middletown OH | M | 44 | 13 | Â 20:56 | Â 6:45 | Â |
| Mark Danis | Fairborn OH | M | 37 | 14 | Â 20:59 | Â 6:46 | Â |
| Timothy Gurklies | Englewood OH | M | 39 | 15 | Â 21:06 | Â 6:48 | Â |
| Mathew Danis | Fairborn OH | M | 12 | 1 | Â 21:06 | Â 6:48 | Â |
| Jeffrey Reis | Dayton OH | M | 37 | 16 | Â 21:18 | Â 6:52 | Â |
| Roy Youngmann | Kettering OH | M | 42 | 14 | Â 21:26 | Â 6:54 | Â |
| Jeffrey Hubbard | Fairborn OH | M | 14 | 2 | Â 21:26 | Â 6:54 | Â |
| Troy Hoeger | Centerville OH | M | 24 | 8 | Â 21:28 | Â 6:55 | Â |
| Dave Lovings | Dayton OH | M | 44 | 15 | Â 21:30 | Â 6:56 | Â |
| James Fischer | Dayton OH | M | 14 | 3 | Â 21:31 | Â 6:56 | Â |
| John Walter | Centerville OH | M | 40 | 16 | Â 21:35 | Â 6:57 | Â |
| Thomas Thorpe | Centerville OH | M | 31 | 15 | Â 21:38 | Â 6:58 | Â |
| Kevin C. Thieke | Dayton OH | M | 22 | 9 | Â 21:42 | Â 6:59 | Â |
| John Berlon | Suwanee GA | M | 24 | 10 | Â 21:47 | Â 7:01 | Â |
| Mike Ladd | Dayton OH | M | 26 | 8 | Â 21:47 | Â 7:01 | Â |
| Steve Rogers | Hamilton OH | M | 16 | 6 | Â 21:48 | Â 7:01 | Â |
| Ronald Brower | Kettering OH | M | 47 | 6 | Â 21:52 | Â 7:03 | Â |
| Mike Hefner | Christiansburg OH | M | 35 | 17 | Â 21:58 | Â 7:05 | Â |
| Katie Flaute | Beavercreek OH | F | 13 | 1 | Â 22:00 | Â 7:05 | Â |
| John Malas | Dayton OH | M | 37 | 18 | Â 22:02 | Â 7:06 | Â |
| Brian Becker | Huber Heights OH | M | 23 | 11 | Â 22:03 | Â 7:06 | Â |
| Robert Sills | Miamisburg OH | M | 33 | 16 | Â 22:04 | Â 7:07 | Â |
| Gary Musselman | Trenton OH | M | 53 | 4 | Â 22:06 | Â 7:07 | Â |
| Rich Bitzer | Dayton OH | M | 32 | 17 | Â 22:09 | Â 7:08 | Â |
| Kenneth A. Swanson | Beavercreek OH | M | 60 | 2 | Â 22:10 | Â 7:08 | Â |
| Ron Ladd | Dayton OH | M | 38 | 19 | Â 22:10 | Â 7:09 | Â |
| Joseph Knopp | Fairborn OH | M | 23 | 12 | Â 22:11 | Â 7:09 | Â |
| Robert J. Brugger | Dayton OH | M | 47 | 7 | Â 22:12 | Â 7:09 | Â |
| William Seiter | Dayton OH | M | 39 | 20 | Â 22:14 | Â 7:10 | Â |
| Chris Lockhart | Dayton OH | M | 38 | 21 | Â 22:15 | Â 7:10 | Â |
| Mark Myers | Beavercreek OH | M | 32 | 18 | Â 22:16 | Â 7:10 | Â |
| John Happensach | Englewood OH | M | 33 | 19 | Â 22:17 | Â 7:11 | Â |
| Dave Lutes | Englewood OH | M | 33 | 20 | Â 22:17 | Â 7:11 | Â |
| Unknown Man | Â | M | 20 | 13 | Â 22:21 | Â 7:12 | Â |
| Harold O'Connell | Dayton OH | M | 39 | 22 | Â 22:22 | Â 7:12 | Â |
| Brian Bailey | Tipp City OH | M | 13 | 4 | Â 22:23 | Â 7:13 | Â |
| Rachid Kaina | Troy OH | M | 34 | 21 | Â 22:26 | Â 7:14 | Â |
| Chris G Poluikis | Union OH | M | 40 | 17 | Â 22:27 | Â 7:14 | Â |
| Drew Patterson | Dayton OH | M | 13 | 5 | Â 22:32 | Â 7:16 | Â |
| Edward S. Eveland | Huber Heights OH | M | 42 | 18 | Â 22:34 | Â 7:16 | Â |
| Nadine Y. Rieser | Dayton OH | F | 40 | 1 | Â 22:35 | Â 7:17 | Â |
| Justin Rose | Camden OH | M | 18 | 7 | Â 22:37 | Â 7:17 | Â |
| Lynne Leroy | N Charleston SC | F | 38 | 1 | Â 22:43 | Â 7:19 | Â |
| John Lee | Medway OH | M | 37 | 23 | Â 22:44 | Â 7:19 | Â |
| James H Reynolds | Springfield OH | M | 44 | 19 | Â 22:50 | Â 7:21 | Â |
| Michael Mc Ninch | Wilmington OH | M | 21 | 14 | Â 22:52 | Â 7:22 | Â |
| Becky Danis | Fairborn OH | F | 36 | 2 | Â 22:57 | Â 7:24 | Â |
| Chuck Daley | Kettering OH | M | 49 | 8 | Â 22:57 | Â 7:24 | Â |
| Philip Cline | Dayton OH | M | 39 | 24 | Â 22:58 | Â 7:24 | Â |
| Scott Knishka | Dayton OH | M | 28 | 9 | Â 22:58 | Â 7:24 | Â |
| Melanie Ledbetter | Miamisburg OH | F | 24 | 1 | Â 23:01 | Â 7:25 | Â |
| Drew Arns | Riverside OH | M | 29 | 10 | Â 23:08 | Â 7:27 | Â |
| John M. Vice | Beavercreek OH | M | 53 | 5 | Â 23:12 | Â 7:28 | Â |
| Douglas Gardner | Springboro OH | M | 32 | 22 | Â 23:18 | Â 7:30 | Â |
| David Patterson | Dayton OH | M | 41 | 20 | Â 23:20 | Â 7:31 | Â |
| George E Stump | Sharonville OH | M | 60 | 3 | Â 23:21 | Â 7:31 | Â |
| Bill Talley | Dayton OH | M | 52 | 6 | Â 23:22 | Â 7:32 | Â |
| Harold Hay, Jr | Dayton OH | M | 43 | 21 | Â 23:24 | Â 7:32 | Â |
| Harold Metzcar | New Carlisle OH | M | 52 | 7 | Â 23:25 | Â 7:33 | Â |
| Becky Gehl | Huber Heights OH | F | 23 | 2 | Â 23:28 | Â 7:33 | Â |
| Donald M Cook | Dayton OH | M | 52 | 8 | Â 23:30 | Â 7:34 | Â |
| Dani Swope | Franklin OH | F | 34 | 4 | Â 23:33 | Â 7:35 | Â |
| Bernard Monk | Middletown OH | M | 35 | 25 | Â 23:33 | Â 7:35 | Â |
| G. Keith Merritt | Dayton OH | M | 53 | 9 | Â 23:37 | Â 7:36 | Â |
| Anthony P. Day | Huber Heights OH | M | 44 | 22 | Â 23:41 | Â 7:38 | Â |
| Gene lease | Vandalia OH | M | 35 | 26 | Â 23:49 | Â 7:40 | Â |
| Corey Tuck | Eaton OH | M | 18 | 8 | Â 23:50 | Â 7:41 | Â |
| David Case | Enon OH | M | 39 | 27 | Â 23:54 | Â 7:42 | Â |
| Ned Myers | Dayton OH | M | 57 | 4 | Â 23:58 | Â 7:43 | Â |
| Miles Schmidt | Troy OH | M | 56 | 5 | Â 23:59 | Â 7:44 | Â |
| Stephen Tharp | Huber Heights OH | M | 28 | 11 | Â 24:01 | Â 7:44 | Â |
| Stephen Mc Ginnis | Huber Heights OH | M | 46 | 9 | Â 24:03 | Â 7:45 | Â |
| Rick Bolner | Huber Heights OH | M | 44 | 23 | Â 24:04 | Â 7:45 | Â |
| Katherine Kerivan | Dayton OH | F | 17 | 1 | Â 24:08 | Â 7:46 | Â |
| Kathryn Imfeld | Middletown OH | F | 48 | 1 | Â 24:08 | Â 7:46 | Â |
| Francis Crupi | Dayton OH | M | 45 | 10 | Â 24:12 | Â 7:48 | Â |
| Daniel S. Darragh | Franklin OH | M | 54 | 10 | Â 24:13 | Â 7:48 | Â |
| Christina Moore | Beavercreek OH | F | 39 | 3 | Â 24:13 | Â 7:48 | Â |
| Adam Harrington | Centerville OH | M | 17 | 9 | Â 24:18 | Â 7:50 | Â |
| Greg Bolton | Washington DC | M | 41 | 24 | Â 24:18 | Â 7:50 | Â |
| Alexander Gamber | Lebanon OH | M | 44 | 25 | Â 24:19 | Â 7:50 | Â |
| David E. Smith | Springfield OH | M | 42 | 26 | Â 24:20 | Â 7:50 | Â |
| Edwin Leach | Huber Heights OH | M | 58 | 6 | Â 24:22 | Â 7:51 | Â |
| John Davalos | Centerville OH | M | 41 | 27 | Â 24:22 | Â 7:51 | Â |
| Walt Harrington | Centerville OH | M | 47 | 11 | Â 24:23 | Â 7:51 | Â |
| Dick Ernst | Centerville OH | M | 62 | 4 | Â 24:24 | Â 7:51 | Â |
| Chris Falkowski | Tipp City OH | M | 11 | 6 | Â 24:29 | Â 7:53 | Â |
| Todd Fisher | Riverside OH | M | 32 | 23 | Â 24:29 | Â 7:53 | Â |
| Kurt Hemmert | Dayton OH | M | 23 | 15 | Â 24:33 | Â 7:54 | Â |
| R. Scott Berlon | Kettering OH | M | 34 | 24 | Â 24:36 | Â 7:55 | Â |
| Laura Belanich | Miamisburg OH | F | 24 | 3 | Â 24:43 | Â 7:58 | Â |
| Joseph Plummer | Dayton OH | M | 44 | 28 | Â 24:44 | Â 7:58 | Â |
| Tim Sharp | Beavercreek OH | M | 47 | 12 | Â 24:45 | Â 7:58 | Â |
| Heidi Volk | Brookville OH | F | 30 | 5 | Â 24:45 | Â 7:58 | Â |
| John Iwinski | Kettering OH | M | 49 | 13 | Â 24:47 | Â 7:59 | Â |
| Chuck Backus | Miamisburg OH | M | 33 | 25 | Â 24:47 | Â 7:59 | Â |
| Jim Keck | Bellbrook OH | M | 44 | 29 | Â 24:47 | Â 7:59 | Â |
| Michelle Judson | Beavercreek OH | F | 33 | 6 | Â 24:50 | Â 8:00 | Â |
| Jerrold V. Birbal | Dayton OH | M | 35 | 28 | Â 24:52 | Â 8:00 | Â |
| Andy Day | Huber Heights OH | M | 16 | 10 | Â 24:53 | Â 8:01 | Â |
| Todd A. Kastle | Tipp City OH | M | 36 | 29 | Â 24:53 | Â 8:01 | Â |
| Diane Campbell | Huber Heights OH | F | 15 | 2 | Â 25:01 | Â 8:03 | Â |
| Ryan Baker | Beavercreek OH | M | 11 | 7 | Â 25:06 | Â 8:05 | Â |
| Cindy Lawrence | Beavercreek OH | F | 46 | 2 | Â 25:11 | Â 8:07 | Â |
| Luke Rankin | Dayton OH | M | 8 | 1 | Â 25:16 | Â 8:08 | Â |
| Paul Rankin | Dayton OH | M | 8 | 2 | Â 25:17 | Â 8:09 | Â |
| Chris Thomas | Fairborn OH | M | 30 | 26 | Â 25:19 | Â 8:09 | Â |
| Michael Leach | Huber Heights OH | M | 51 | 11 | Â 25:21 | Â 8:10 | Â |
| Richard Baker | Brookville OH | M | 44 | 30 | Â 25:23 | Â 8:10 | Â |
| Ray Wylam | Fairborn OH | M | 64 | 5 | Â 25:25 | Â 8:11 | Â |
| Laurie Mitchell | Centerville OH | F | 31 | 7 | Â 25:31 | Â 8:13 | Â |
| Linda Hamilton | Yellow Springs OH | F | 33 | 8 | Â 25:33 | Â 8:14 | Â |
| Mark Patterson | Dayton OH | M | 34 | 27 | Â 25:34 | Â 8:14 | Â |
| Michael Shellhaas | Huber Heights OH | M | 13 | 8 | Â 25:43 | Â 8:17 | Â |
| Jennifer Temple | Dayton OH | F | 31 | 9 | Â 25:43 | Â 8:17 | Â |
| Thom Rankin | Dayton OH | M | 40 | 31 | Â 25:47 | Â 8:18 | Â |
| James A Kirk | Huber Heights OH | M | 35 | 30 | Â 25:47 | Â 8:18 | Â |
| Nancy Bowser | Enon OH | F | 44 | 2 | Â 25:48 | Â 8:19 | Â |
| Savanah Todd | Huber Heights OH | F | 13 | 2 | Â 25:57 | Â 8:22 | Â |
| Linda Joe Macke | Dayton OH | F | 53 | 1 | Â 26:03 | Â 8:23 | Â |
| Gavin D. Jenney | Dayton OH | M | 60 | 6 | Â 26:04 | Â 8:24 | Â |
| Chuck E. Reams | Miamisburg OH | M | 58 | 7 | Â 26:08 | Â 8:25 | Â |
| James Hake | Dayton OH | M | 50 | 12 | Â 26:09 | Â 8:25 | Â |
| Danny Hobbs | Dayton OH | M | 37 | 31 | Â 26:12 | Â 8:26 | Â |
| Brooks Collier | Huber Heights OH | M | 54 | 13 | Â 26:13 | Â 8:27 | Â |
| Dorothy Case | Enon OH | F | 41 | 3 | Â 26:15 | Â 8:27 | Â |
| Don Pride | Donnelsville OH | M | 44 | 32 | Â 26:18 | Â 8:28 | Â |
| Molly Wagner | Dayton OH | F | 42 | 4 | Â 26:25 | Â 8:30 | Â |
| Mark Bough | Huber Heights OH | M | 38 | 32 | Â 26:27 | Â 8:31 | Â |
| Greg Becker | Huber Heights OH | M | 26 | 12 | Â 26:33 | Â 8:33 | Â |
| Joanna Martin | Kettering OH | F | 29 | 2 | Â 26:39 | Â 8:35 | Â |
| Howard Evans | New Carlisle OH | M | 51 | 14 | Â 26:40 | Â 8:35 | Â |
| Sandy Carroll | Dayton OH | F | 33 | 10 | Â 26:42 | Â 8:36 | Â |
| Jeff Morrison | Kettering OH | M | 35 | 33 | Â 26:48 | Â 8:38 | Â |
| Vickie Schroeder | Beavercreek OH | F | 44 | 5 | Â 26:48 | Â 8:38 | Â |
| Dona Seger | Huber Heights OH | F | 27 | 3 | Â 26:50 | Â 8:38 | Â |
| Linda Lyons | Beavercreek OH | F | 41 | 6 | Â 26:55 | Â 8:40 | Â |
| Don Clevenger | St Paris OH | M | 39 | 34 | Â 26:59 | Â 8:41 | Â |
| Wayne Coon | Dayton OH | M | 45 | 14 | Â 27:03 | Â 8:43 | Â |
| Robin Shrieves | Â | F | 34 | 11 | Â 27:06 | Â 8:44 | Â |
| Clint Craucher | Eaton OH | M | 18 | 11 | Â 27:10 | Â 8:45 | Â |
| Robert Warner | Dayton OH | M | 52 | 15 | Â 27:19 | Â 8:48 | Â |
| Don Buckley | Dayton OH | M | 48 | 15 | Â 27:24 | Â 8:50 | Â |
| David Jones | Beavercreek OH | M | 31 | 28 | Â 27:25 | Â 8:50 | Â |
| Michael Ahalt | Centerville OH | M | 50 | 16 | Â 27:37 | Â 8:54 | Â |
| Richard Bosticco | Dayton OH | M | 53 | 17 | Â 27:44 | Â 8:56 | Â |
| Jill Whitesell | Huber Heights OH | F | 35 | 4 | Â 27:45 | Â 8:56 | Â |
| Noelle Sochocki | Kettering OH | F | 26 | 4 | Â 27:51 | Â 8:58 | Â |
| Patty Hirt | Dayton OH | F | 31 | 12 | Â 27:52 | Â 8:59 | Â |
| Steve Morse | Beavercreek OH | M | 33 | 29 | Â 27:54 | Â 8:59 | Â |
| Karen Katzenback | Kettering OH | F | 27 | 5 | Â 28:00 | Â 9:01 | Â |
| Jessica Danley | College Corner OH | F | 16 | 3 | Â 28:06 | Â 9:03 | Â |
| Dale Gerken | New Carlisle OH | M | 48 | 16 | Â 28:15 | Â 9:06 | Â |
| Daniel R. Seger | Huber Heights OH | M | 57 | 8 | Â 28:16 | Â 9:06 | Â |
| Beverly Boudreau | Kettering OH | F | 31 | 13 | Â 28:18 | Â 9:07 | Â |
| Jennifer Mantle | Vandalia OH | F | 25 | 6 | Â 28:24 | Â 9:09 | Â |
| Steve Patterson | Dayton OH | M | 43 | 33 | Â 28:29 | Â 9:10 | Â |
| Patricia Swanson | Beavercreek OH | F | 59 | 1 | Â 28:29 | Â 9:10 | Â |
| William Foreman | Mason OH | M | 52 | 18 | Â 28:34 | Â 9:12 | Â |
| Michelle Daly | Middletown OH | F | 37 | 5 | Â 28:38 | Â 9:13 | Â |
| Kathy Riley | Tipp City OH | F | 50 | 2 | Â 28:47 | Â 9:16 | Â |
| Larry Varner | Fairborn OH | M | 27 | 13 | Â 28:56 | Â 9:19 | Â |
| Karen S. Wells | Fairborn OH | F | 45 | 3 | Â 29:12 | Â 9:24 | Â |
| Bethany Crabtree | Huber Heights OH | F | 13 | 3 | Â 29:18 | Â 9:26 | Â |
| Don Mc Keller | Dayton OH | M | 43 | 34 | Â 29:19 | Â 9:26 | Â |
| Jim Cretcher | Dayton OH | M | 42 | 35 | Â 29:22 | Â 9:28 | Â |
| Judy Robinson Cretcher | Dayton OH | F | 41 | 7 | Â 29:23 | Â 9:28 | Â |
| Linda Cooper | Middletown OH | F | 54 | 3 | Â 29:30 | Â 9:30 | Â |
| Chuck Sedlacko | Miamisburg OH | M | 35 | 35 | Â 29:42 | Â 9:34 | Â |
| Larry Shively | Dayton OH | M | 57 | 9 | Â 29:59 | Â 9:39 | Â |
| Terry Wilson | Huber Heights OH | M | 48 | 17 | Â 30:01 | Â 9:40 | Â |
| Yolanda Truckenbrodt | Forest Ridge OH | F | 45 | 4 | Â 30:20 | Â 9:46 | Â |
| Rebecca Keller | Dayton OH | F | 44 | 8 | Â 30:31 | Â 9:50 | Â |
| Eric Fochesato | Xenia OH | M | 34 | 30 | Â 30:38 | Â 9:52 | Â |
| Lawrence Cloud | Beavercreek OH | M | 35 | 36 | Â 30:40 | Â 9:52 | Â |
| Brian Krimmer | West Carrollton OH | M | 29 | 14 | Â 30:44 | Â 9:54 | Â |
| Steve Nystrom | Bellbrook OH | M | 26 | 15 | Â 30:49 | Â 9:55 | Â |
| Nancy Hewitt | Bellbrook OH | F | 32 | 14 | Â 30:49 | Â 9:55 | Â |
| Karen Johnson | Centerville OH | F | 55 | 2 | Â 31:05 | 10:01 | Â |
| Carroll E. Hunt | Tipp City OH | M | 70 | 1 | Â 31:15 | 10:04 | Â |
| Anne M. Leach-Mayabb | West Milton OH | F | 39 | 6 | Â 31:37 | 10:11 | Â |
| Zach Moore | Beavercreek OH | M | 9 | 3 | Â 31:53 | 10:16 | Â |
| Doug Moore | Beavercreek OH | M | 42 | 36 | Â 31:53 | 10:16 | Â |
| Ruby Elam | Middletown OH | F | 53 | 4 | Â 32:02 | 10:19 | Â |
| Jack Cook | Forest Park OH | M | 64 | 7 | Â 32:04 | 10:19 | Â |
| Daniel Brodnick | Dayton OH | M | 27 | 16 | Â 32:37 | 10:30 | Â |
| Pat Darling | Sharonville OH | F | 60 | 1 | Â 32:44 | 10:33 | Â |
| William Whipp | Franklin OH | M | 52 | 19 | Â 32:45 | 10:33 | Â |
| Mark Johnson | Huber Heights OH | M | 13 | 9 | Â 33:00 | 10:38 | Â |
| Crissy Brady | Centerville OH | F | 16 | 4 | Â 33:01 | 10:38 | Â |
| Brianne Carl | Dayton OH | F | 16 | 5 | Â 33:01 | 10:38 | Â |
| Sean Asbury | Vandalia OH | M | 24 | 16 | Â 33:05 | 10:39 | Â |
| Carl Popp | Kettering OH | M | 24 | 17 | Â 33:09 | 10:41 | Â |
| Dave Reihl | Â | M | 54 | 20 | Â 33:12 | 10:42 | Â |
| Amy Marshall | Huber Heights OH | F | 26 | 7 | Â 33:15 | 10:43 | Â |
| Jennifer Ortman | Huber Heights OH | F | 14 | 4 | Â 34:08 | 10:59 | Â |
| Charlie Acra | Englewood OH | M | 39 | 37 | Â 34:28 | 11:06 | Â |
| Millie R. Bolton | Beavercreek OH | F | 75 | 1 | Â 35:26 | 11:25 | Â |
| Joanne Bernstein | Enon OH | F | 38 | 7 | Â 35:31 | 11:26 | Â |
| Jennifer Cormille | Â | F | 23 | 4 | Â 35:39 | 11:29 | Â |
| Tracy Henscheid | Huber Heights OH | F | 29 | 8 | Â 36:08 | 11:38 | Â |
| Barbara Whipp | Franklin OH | F | 52 | 5 | Â 36:18 | 11:41 | Â |
| C. J. Bridgman | Huber Heights OH | M | 67 | 1 | Â 36:31 | 11:46 | Â |
| Valerie Dahlem | Huber Heights OH | F | 33 | 15 | Â 38:09 | 12:17 | Â |
| Jessica Shellhaas | Huber Heights OH | F | 19 | 6 | Â 38:20 | 12:21 | Â |
| Lee Shellhaas | Huber Heights OH | M | 45 | 18 | Â 38:21 | 12:21 | Â |
| Margie Morrison | Kettering OH | F | 41 | 9 | Â 39:15 | 12:38 | Â |
| Ann Derby | Dayton OH | F | 34 | 16 | Â 39:53 | 12:51 | Â |
| Patrick Reed | Huber Heights OH | M | 42 | 37 | Â 39:53 | 12:51 | Â |
| Ed Truckenbrodt | Forest Ridge OH | M | 72 | 2 | Â 41:00 | 13:12 | Â |
| Kelly York | Kettering OH | F | 25 | 9 | Â 43:03 | 13:52 | Â |
| Timothy Riley | Tipp City OH | M | 48 | 19 | Â 43:09 | 13:54 | Â |
| Josh Hay | Dayton OH | M | 14 | 10 | Â 45:23 | 14:37 | Â |
| Samia Benyounes | Miamisburg OH | F | 26 | 10 | Â 45:54 | 14:47 | Â |
| Hunter Goin | Columbus IN | M | 67 | 2 | Â 47:28 | 15:17 | Â |
