Results
1997 Results
EDS 15K Country Race 1997
1997 Results
EDS 15K Country Race 1997
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â | Â |
| EDS 15k Country Run | Â | Â | Â | Â | Â | Â | Â |
| 12-Apr-97 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace | Â |
| Kevin Rigg | Elida OH | M | 29 | 1 | 52:11:00 | 5:36 | Â |
| Jamie Comer | Centerville OH | M | 26 | 2 | 52:52:00 | 5:41 | Â |
| Kevin Walsh | Dayton OH | M | 33 | 1 | 53:20:00 | 5:44 | Â |
| Jose L. Buendia | Huber Heights OH | M | 37 | 1 | 55:15:00 | 5:56 | Â |
| Glenn A. Smith | Urbana OH | M | 33 | 2 | 56:43:00 | 6:06 | Â |
| Greg A. Brock | Springfield OH | M | 42 | 1 | 57:06:00 | 6:08 | Â |
| Ken Spitzig | Huber Heights OH | M | 40 | 2 | 58:29:00 | 6:17 | Â |
| Don Schmidt | Fairborn OH | M | 32 | 3 | 58:50:00 | 6:19 | Â |
| Paul Kling | Â | M | 41 | 3 | 59:00:00 | 6:20 | Â |
| Mark Cowley | Dayton OH | M | 41 | 4 | 1:01:35 | 6:37 | Â |
| Kevin Bowers | Â | M | 26 | 3 | 1:02:43 | 6:44 | Â |
| Nicholas Hostetler | West Liberty OH | M | 47 | 1 | 1:02:52 | 6:45 | Â |
| Danny Losekamp | Beavercreek OH | M | 43 | 5 | 1:03:00 | 6:46 | Â |
| Arnie Epperson | Dayton OH | M | 28 | 4 | 1:04:51 | 6:58 | Â |
| Brian Mathes | Beavercreek OH | M | 33 | 4 | 1:04:54 | 6:58 | Â |
| Steve Kirner | Troy OH | M | 30 | 5 | 1:05:33 | 7:02 | Â |
| Joe Raskay | New Carlisle OH | M | 55 | 1 | 1:06:55 | 7:11 | Â |
| Clinton Firstbrook | Â | M | 49 | 2 | 1:07:35 | 7:16 | Â |
| Scott Bernard | Dayton OH | M | 40 | 6 | 1:07:57 | 7:18 | Â |
| Merlin J. Balogh | Loveland OH | M | 44 | 7 | 1:08:23 | 7:21 | Â |
| Dennis Herron | West Carrollton OH | M | 45 | 3 | 1:09:43 | 7:29 | Â |
| Bob Schlosser | Englewood OH | M | 59 | 2 | 1:09:56 | 7:31 | Â |
| Ed Nienaber | Â | M | 40 | 8 | 1:10:00 | 7:31 | Â |
| Harold Metzcar | New Carlisle OH | M | 52 | 1 | 1:10:10 | 7:32 | Â |
| Ken Sirois | Dayton OH | M | 50 | 2 | 1:10:15 | 7:33 | Â |
| Peter H. Lee | Beavercreek OH | M | 47 | 4 | 1:10:33 | 7:35 | Â |
| Ingrid Honzak | Dayton OH | F | 48 | 1 | 1:10:34 | 7:35 | Â |
| Jack Nash | Beavercreek OH | M | 62 | 1 | 1:11:13 | 7:39 | Â |
| Larry D. Overton | Sidney OH | M | 57 | 3 | 1:12:25 | 7:47 | Â |
| Chuck E. Reams | Miamisburg OH | M | 58 | 4 | 1:13:01 | 7:50 | Â |
| Anita Suttmiller | Kettering OH | F | 34 | 1 | 1:13:04 | 7:51 | Â |
| Don Deel | New Carlisle OH | M | 44 | 9 | 1:13:35 | 7:54 | Â |
| Robert J. Brugger | Dayton OH | M | 46 | 5 | 1:13:37 | 7:54 | Â |
| Joseph V. Must | Dayton OH | M | 50 | 3 | 1:14:31 | 8:00 | Â |
| Darrell Sisco | Dayton OH | M | 44 | 10 | 1:14:59 | 8:03 | Â |
| Daniel Williams | Dayton OH | M | 23 | 1 | 1:15:48 | 8:08 | Â |
| Robert H. Henscheid | Beavercreek OH | M | 59 | 5 | 1:16:11 | 8:11 | Â |
| James Kniesly | Kettering OH | M | 53 | 4 | 1:19:21 | 8:31 | Â |
| Jason Bittinger | Camden OH | M | 14 | 1 | 1:21:22 | 8:44 | Â |
| Arthur Aaronson | Bellbrook OH | M | 50 | 5 | 1:21:27 | 8:45 | Â |
| Karen Brumit | Dayton OH | F | 36 | 1 | 1:21:33 | 8:45 | Â |
| Bret Bittinger | Camden OH | M | 38 | 2 | 1:21:34 | 8:45 | Â |
| Rich Higgins | Dayton OH | M | 46 | 6 | 1:21:44 | 8:47 | Â |
| Steve Kemp | Â | M | 39 | 3 | 1:22:04 | 8:49 | Â |
| James W Flowers | Middletown OH | M | 61 | 2 | 1:22:13 | 8:50 | Â |
| Linda Joe Macke | Dayton OH | F | 53 | 1 | 1:22:21 | 8:51 | Â |
| Gayle Alexander | Dayton OH | F | 38 | 2 | 1:22:27 | 8:51 | Â |
| Ken Klein | Dayton OH | M | 50 | 6 | 1:22:50 | 8:54 | Â |
| Robert A. Stute | Beavercreek OH | M | 62 | 3 | 1:23:24 | 8:57 | Â |
| Mitzie J. Henscheid | Beavercreek OH | F | 56 | 1 | 1:23:35 | 8:58 | Â |
| Rick Donahoe | Â | M | 55 | 6 | 1:23:45 | 9:00 | Â |
| Mike Allen | Tipp City OH | M | 47 | 7 | 1:23:54 | 9:01 | Â |
| Lawrence D. Cox | Dayton OH | M | 39 | 4 | 1:23:55 | 9:01 | Â |
| Sue Prince | Kettering OH | F | 28 | 1 | 1:23:56 | 9:01 | Â |
| Jerry Guthrie | Centerville OH | M | 63 | 4 | 1:24:37 | 9:05 | Â |
| Terry M. Murray | Miamisburg OH | M | 45 | 8 | 1:26:35 | 9:18 | Â |
| Monica Veney | Fairborn OH | F | 29 | 2 | 1:27:55 | 9:26 | Â |
| Debbie Todd | Centerville OH | F | 38 | 3 | 1:28:38 | 9:31 | Â |
| Bill Whitesell | Yellow Springs OH | M | 69 | 1 | 1:30:05 | 9:40 | Â |
| Shirley Sirois | Dayton OH | F | 49 | 2 | 1:30:54 | 9:46 | Â |
| Ellen Mc Clellan | Englewood OH | F | 46 | 3 | 1:31:07 | 9:47 | Â |
| Ed W. Wallace | Centerville OH | M | 44 | 11 | 1:31:08 | 9:47 | Â |
| Richard D. Osborn | Centerville OH | M | 55 | 7 | 1:31:10 | 9:47 | Â |
| Jim Borgstrom | Centerville OH | M | 61 | 5 | 1:32:33 | 9:56 | Â |
| Ann K. Briggs | Lima OH | F | 60 | 1 | 1:33:58 | 10:05 | Â |
| Dennis Powell | Elida OH | M | 41 | 12 | 1:40:28 | 10:47 | Â |
| Thomas V. Brown | Dayton OH | M | 58 | 8 | 1:44:26 | 11:13 | Â |
| Carroll E. Hunt | Tipp City OH | M | 70 | 1 | 1:49:54 | 11:48 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 659 guests online
