Results
1997 Results
Wright Field Fitness Center 8k 1997
1997 Results
Wright Field Fitness Center 8k 1997
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â | Â |
| Wright Field Fitness Center 8k | Â | Â | Â | Â | Â | Â | |
| 19-Jan-97 | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace | Â |
| Adam Thomas | Fairfield OH | M | 16 | 1 | 26:55:00 | 5:25 | Â |
| Jamie Comer | Â | M | 25 | 1 | 27:13:00 | 5:29 | Â |
| Jerry K. Apt | Dayton OH | M | 38 | 1 | 27:48:00 | 5:36 | Â |
| Jose L. Buendia | Huber Heights OH | M | 37 | 2 | 27:54:00 | 5:37 | Â |
| Tim Anstaett | Columbus OH | M | 41 | 1 | 28:12:00 | 5:41 | Â |
| Art Kitze | Dayton OH | M | 39 | 3 | 28:27:00 | 5:44 | Â |
| Wayne Lee Doehlman, Sr. | Hamilton OH | M | 52 | 1 | 28:40:00 | 5:46 | Â |
| Daniel Giner | Kettering OH | M | 49 | 1 | 28:49:00 | 5:48 | Â |
| Steve Taylor | Cincinnati OH | M | 35 | 4 | 29:00:00 | 5:50 | Â |
| Danny Joseph | Lima OH | M | 34 | 1 | 29:07:00 | 5:52 | Â |
| Erle Haunn | Bellbrook OH | M | 22 | 1 | 29:15:00 | 5:53 | Â |
| John Hull | Cincinnati OH | M | 28 | 2 | 29:31:00 | 5:57 | Â |
| Bob Huston | Â | M | 46 | 2 | 29:34:00 | 5:57 | Â |
| Glenn A. Smith | Urbana OH | M | 33 | 2 | 29:36:00 | 5:58 | Â |
| Michael Meijer | Â | M | 17 | 2 | 29:39:00 | 5:58 | Â |
| Rich Davis | Dayton OH | M | 50 | 2 | 29:43:00 | 5:59 | Â |
| Christopher Hamilton | Yellow Springs OH | M | 37 | 5 | 29:55:00 | 6:01 | Â |
| Allen Byrum | Dayton OH | M | 48 | 3 | 30:00:00 | 6:02 | Â |
| Kenneth Kipler | Dayton OH | M | 36 | 6 | 30:04:00 | 6:03 | Â |
| Michael Burkhart | Dayton OH | M | 39 | 7 | 30:14:00 | 6:05 | Â |
| Mike Provonsil | Huber Heights OH | M | 32 | 3 | 30:17:00 | 6:06 | Â |
| Michael Dietrich | Â | M | 17 | 3 | 30:27:00 | 6:08 | Â |
| Christopher D. Thieke | Dayton OH | M | 51 | 3 | 30:37:00 | 6:10 | Â |
| Andy Hanck | Â | M | 15 | 4 | 30:42:00 | 6:11 | Â |
| Shad Reed | Â | M | 23 | 2 | 30:46:00 | 6:12 | Â |
| Mark Cowley | Dayton OH | M | 41 | 2 | 30:52:00 | 6:13 | Â |
| Daniel Reeves | Dayton OH | M | 33 | 4 | 31:03:00 | 6:15 | Â |
| Gary Miller | Batavia OH | M | 54 | 4 | 31:04:00 | 6:15 | Â |
| Mauricio Rojas | Kettering OH | M | 28 | 3 | 31:21:00 | 6:19 | Â |
| Warren Elam | Middletown OH | M | 54 | 5 | 31:22:00 | 6:19 | Â |
| Don Schmidt | Fairborn OH | M | 32 | 5 | 31:25:00 | 6:20 | Â |
| James Johnson | Beavercreek OH | M | 27 | 4 | 31:30:00 | 6:21 | Â |
| Janie Wilson | Fairfield OH | F | 41 | 1 | 31:37:00 | 6:22 | Â |
| Aaron Rieth | Â | M | 15 | 5 | 31:44:00 | 6:23 | Â |
| Frank Irwin | W P A F B OH | M | 38 | 8 | 31:48:00 | 6:24 | Â |
| Tom Glasscock | Â | M | 42 | 3 | 32:04:00 | 6:27 | Â |
| David Bushroe | Dayton OH | M | 32 | 6 | 32:25:00 | 6:32 | Â |
| Ron Rohrer | Springboro OH | M | 57 | 1 | 32:27:00 | 6:32 | Â |
| Raul Perez | W P A F B OH | M | 31 | 7 | 32:30:00 | 6:33 | Â |
| Kevin O'Farrell | Xenia OH | M | 33 | 8 | 32:38:00 | 6:34 | Â |
| Arnie Epperson | Dayton OH | M | 27 | 5 | 32:45:00 | 6:36 | Â |
| Tom Collier | Huber Heights OH | M | 21 | 3 | 32:54:00 | 6:37 | Â |
| Harry W. Garrett | Waynesville OH | M | 46 | 4 | 32:56:00 | 6:38 | Â |
| Timothy Miller | West Liberty OH | M | 43 | 4 | 33:03:00 | 6:39 | Â |
| Mark Stokan | Beavercreek OH | M | 43 | 5 | 33:13:00 | 6:41 | Â |
| Joseph Fung | Cincinnati OH | M | 33 | 9 | 33:21:00 | 6:43 | Â |
| Rick Swope | Franklin OH | M | 32 | 10 | 33:22:00 | 6:43 | Â |
| Joe Raskay | New Carlisle OH | M | 55 | 2 | 33:26:00 | 6:44 | Â |
| Teresa Southard | Fairborn OH | F | 28 | 1 | 33:27:00 | 6:44 | Â |
| Joe Zaren | Â | M | 31 | 11 | 33:33:00 | 6:45 | Â |
| Daniel B. Thompson | Centerville OH | M | 36 | 9 | 33:37:00 | 6:46 | Â |
| Erica Pierce | Dayton OH | F | 24 | 1 | 33:38:00 | 6:46 | Â |
| Pete Fargey | Riverside OH | M | 54 | 6 | 33:45:00 | 6:48 | Â |
| Kelly Mason | Centerville OH | M | 28 | 6 | 33:50:00 | 6:49 | Â |
| Joe Tharp | Beavercreek OH | M | 32 | 12 | 34:01:00 | 6:51 | Â |
| Erv Love | Thornville OH | M | 52 | 7 | 34:09:00 | 6:53 | Â |
| Thomas B. Coleman | Wilmington OH | M | 49 | 5 | 34:10:00 | 6:53 | Â |
| Rachelle Elder | Â | F | 20 | 2 | 34:11:00 | 6:53 | Â |
| Chris G Poluikis | Union OH | M | 39 | 10 | 34:31:00 | 6:57 | Â |
| Kevin Koontz | Dayton OH | M | 38 | 11 | 34:32:00 | 6:57 | Â |
| Danny Losekamp | Beavercreek OH | M | 43 | 6 | 34:35:00 | 6:58 | Â |
| Scott Bernard | Dayton OH | M | 40 | 7 | 34:38:00 | 6:58 | Â |
| Stephen J Powers | Kettering OH | M | 55 | 3 | 34:40:00 | 6:59 | Â |
| Ronald Brower | Kettering OH | M | 47 | 6 | 34:43:00 | 6:59 | Â |
| Steve Kirner | Troy OH | M | 30 | 13 | 34:48:00 | 7:01 | Â |
| James Ellis | Beavercreek OH | M | 35 | 12 | 35:06:00 | 7:04 | Â |
| Kenneth A. Swanson | Beavercreek OH | M | 60 | 1 | 35:08:00 | 7:05 | Â |
| Jack Nash | Beavercreek OH | M | 62 | 2 | 35:13:00 | 7:05 | Â |
| Mike Hefner | Christiansburg OH | M | 35 | 13 | 35:14:00 | 7:06 | Â |
| Jill Breckenfeld | Â | F | 19 | 1 | 35:19:00 | 7:07 | Â |
| Kari Persons | Â | F | 21 | 3 | 35:20:00 | 7:07 | Â |
| Dave Miller | Â | M | 37 | 14 | 35:24:00 | 7:08 | Â |
| Bernard Frederick | W P A F B OH | M | 37 | 15 | 35:28:00 | 7:08 | Â |
| Bob Schlosser | Englewood OH | M | 59 | 4 | 35:32:00 | 7:09 | Â |
| Darrell Sisco | Dayton OH | M | 43 | 8 | 35:37:00 | 7:10 | Â |
| James H Reynolds | Springfield OH | M | 43 | 9 | 35:42:00 | 7:11 | Â |
| Michael Randall | Fairborn OH | M | 38 | 16 | 35:44:00 | 7:12 | Â |
| Dr Robert D Staker | Beavercreek OH | M | 51 | 8 | 35:50:00 | 7:13 | Â |
| Anita Suttmiller | Kettering OH | F | 34 | 1 | 35:53:00 | 7:14 | Â |
| Roy Youngmann | Kettering OH | M | 41 | 10 | 36:01:00 | 7:15 | Â |
| Tom Miller | Bellefontaine OH | M | 43 | 11 | 36:02:00 | 7:15 | Â |
| James Borchers | Huber Heights OH | M | 13 | 1 | 36:05:00 | 7:16 | Â |
| Vincent F. Peters | Yellow Springs OH | M | 42 | 12 | 36:09:00 | 7:17 | Â |
| Christina Osmon | Dayton OH | F | 25 | 2 | 36:10:00 | 7:17 | Â |
| Ingrid Honzak | Dayton OH | F | 48 | 1 | 36:15:00 | 7:18 | Â |
| Daniel Brumit | Dayton OH | M | 37 | 17 | 36:19:00 | 7:19 | Â |
| Robert H. Smith | Fairborn OH | M | 50 | 9 | 36:21:00 | 7:19 | Â |
| Jamie Sosnowski | Dayton OH | M | 33 | 14 | 36:23:00 | 7:20 | Â |
| Kristin Peterson | Â | F | 23 | 4 | 36:25:00 | 7:20 | Â |
| James Nicholson | Tipp City OH | M | 17 | 6 | 36:33:00 | 7:22 | Â |
| John M. Vice | Beavercreek OH | M | 53 | 10 | 36:42:00 | 7:23 | Â |
| Kevin Murphy | Medway OH | M | 27 | 7 | 37:01:00 | 7:27 | Â |
| Kylie Crawford | Dayton OH | F | 17 | 2 | 37:06:00 | 7:28 | Â |
| Bill Talley | Dayton OH | M | 52 | 11 | 37:09:00 | 7:29 | Â |
| Jim Keck | Bellbrook OH | M | 44 | 13 | 37:13:00 | 7:30 | Â |
| Anthony C. Ninotti | Dayton OH | M | 48 | 7 | 37:30:00 | 7:33 | Â |
| Chuck E. Reams | Miamisburg OH | M | 57 | 5 | 37:40:00 | 7:35 | Â |
| Larry D. Overton | Sidney OH | M | 57 | 6 | 37:47:00 | 7:36 | Â |
| Harold Metzcar | New Carlisle OH | M | 52 | 12 | 37:51:00 | 7:37 | Â |
| Bernard Monk | Middletown OH | M | 35 | 18 | 37:53:00 | 7:38 | Â |
| Jonathon Miller | Bellefontaine OH | M | 16 | 7 | 37:54:00 | 7:38 | Â |
| Stephen Martin | Yellow Springs OH | M | 41 | 14 | 38:03:00 | 7:40 | Â |
| Don Deel | New Carlisle OH | M | 44 | 15 | 38:04:00 | 7:40 | Â |
| Harold Hay, Jr | Dayton OH | M | 43 | 16 | 38:12:00 | 7:41 | Â |
| Gary L. Hemmelgarn | Kettering OH | M | 46 | 8 | 38:16:00 | 7:42 | Â |
| Matt Herpst | Â | M | 33 | 15 | 38:23:00 | 7:44 | Â |
| James Kniesly | Kettering OH | M | 53 | 13 | 38:36:00 | 7:46 | Â |
| William Workman | Cincinnati OH | M | 67 | 1 | 39:08:00 | 7:53 | Â |
| Michelle R. Kitze | Dayton OH | F | 30 | 2 | 39:12:00 | 7:54 | Â |
| Robert H. Henscheid | Beavercreek OH | M | 58 | 7 | 39:18:00 | 7:55 | Â |
| Dani Swope | Franklin OH | F | 33 | 3 | 39:23:00 | 7:56 | Â |
| Joe C. Cornor | Dayton OH | M | 50 | 14 | 39:34:00 | 7:58 | Â |
| Anthony P. Day | Huber Heights OH | M | 44 | 17 | 39:37:00 | 7:59 | Â |
| Jerry Guthrie | Centerville OH | M | 63 | 3 | 39:50:00 | 8:01 | Â |
| Mark Myers | Beavercreek OH | M | 32 | 16 | 39:58:00 | 8:03 | Â |
| John Grilliot | Centerville OH | M | 53 | 15 | 40:06:00 | 8:04 | Â |
| Joseph V. Must | Dayton OH | M | 50 | 16 | 40:31:00 | 8:09 | Â |
| Debra Gershow | Dayton OH | F | 43 | 2 | 40:54:00 | 8:14 | Â |
| Karen Brumit | Dayton OH | F | 36 | 1 | 41:03:00 | 8:16 | Â |
| Aron Godbey | West Chester OH | M | 23 | 4 | 41:18:00 | 8:19 | Â |
| Mark Bough | Huber Heights OH | M | 38 | 19 | 41:25:00 | 8:20 | Â |
| R. Scott Berlon | Kettering OH | M | 34 | 17 | 41:35:00 | 8:22 | Â |
| Dale H. Schutte | Dayton OH | M | 54 | 17 | 41:40:00 | 8:23 | Â |
| Richard Lloyd | Miamisburg OH | M | 40 | 18 | 41:42:00 | 8:24 | Â |
| Pat Darling | Sharonville OH | F | 60 | 1 | 41:56:00 | 8:27 | Â |
| James W Flowers | Middletown OH | M | 61 | 4 | 42:36:00 | 8:35 | Â |
| Christina Moore | Beavercreek OH | F | 39 | 2 | 42:37:00 | 8:35 | Â |
| John Blackford | Sidney OH | M | 50 | 18 | 42:41:00 | 8:36 | Â |
| Ronnie Barnes | Lebanon OH | M | 50 | 19 | 42:45:00 | 8:36 | Â |
| Mike Allen | Tipp City OH | M | 47 | 9 | 42:49:00 | 8:37 | Â |
| George C. Snyder | Kettering OH | M | 50 | 20 | 42:51:00 | 8:38 | Â |
| Jill Zenner | Â | F | 21 | 5 | 42:55:00 | 8:38 | Â |
| Robert A. Stute | Beavercreek OH | M | 61 | 5 | 43:01:00 | 8:40 | Â |
| John Happensack | Â | M | 33 | 18 | 43:02:00 | 8:40 | Â |
| Sarah Mc Clellan | Englewood OH | F | 11 | 1 | 43:14:00 | 8:42 | Â |
| Arthur Aaronson | Bellbrook OH | M | 50 | 21 | 43:22:00 | 8:44 | Â |
| Donna K. Garrett | Waynesville OH | F | 39 | 3 | 43:33:00 | 8:46 | Â |
| Melvin F. Metzler | Dayton OH | M | 52 | 22 | 43:34:00 | 8:46 | Â |
| Brooks Collier | Huber Heights OH | M | 53 | 23 | 43:40:00 | 8:47 | Â |
| Denise Schwab | Newtown OH | F | 30 | 4 | 43:52:00 | 8:50 | Â |
| John Groff | Springboro OH | M | 46 | 10 | 44:00:00 | 8:51 | Â |
| Ellen Mc Clellan | Englewood OH | F | 46 | 2 | 44:12:00 | 8:54 | Â |
| Mark Shepard | Â | M | 35 | 20 | 44:35:00 | 8:58 | Â |
| Linda Hamilton | Yellow Springs OH | F | 32 | 5 | 44:43:00 | 9:00 | Â |
| Richard D. Osborn | Centerville OH | M | 55 | 8 | 44:45:00 | 9:01 | Â |
| Austin C. Mee | Centerville OH | M | 42 | 19 | 45:27:00 | 9:09 | Â |
| Richard Bosticco | Dayton OH | M | 53 | 24 | 45:45:00 | 9:13 | Â |
| Norman E Thomas | Dayton OH | M | 64 | 6 | 45:56:00 | 9:15 | Â |
| Jenelle Borchers | Huber Heights OH | F | 11 | 2 | 46:04:00 | 9:16 | Â |
| Doug Moore | Beavercreek OH | M | 41 | 20 | 46:13:00 | 9:18 | Â |
| Michael Ahalt | Centerville OH | M | 50 | 25 | 46:22:00 | 9:20 | Â |
| Frank Fenton | Clayton OH | M | 39 | 21 | 46:31:00 | 9:22 | Â |
| Justin Fenton | Clayton OH | M | 12 | 2 | 46:40:00 | 9:24 | Â |
| Patricia Swanson | Beavercreek OH | F | 59 | 1 | 47:17:00 | 9:31 | Â |
| Christine Abruzzi | Â | F | 31 | 6 | 47:52:00 | 9:38 | Â |
| Grant Miller | Â | M | 33 | 19 | 48:02:00 | 9:40 | Â |
| Robert Warner | Dayton OH | M | 51 | 26 | 48:11:00 | 9:42 | Â |
| Michelle Daly | Middletown OH | F | 37 | 4 | 49:06:00 | 9:53 | Â |
| Linda Cooper | Middletown OH | F | 53 | 1 | 52:35:00 | 10:35 | Â |
| William Whipp | Franklin OH | M | 52 | 27 | 53:14:00 | 10:43 | Â |
| Daniel Crone | Centerville OH | M | 40 | 21 | 53:37:00 | 10:48 | Â |
| Aaron Wester | Middletown OH | M | 40 | 22 | 53:44:00 | 10:49 | Â |
| William B. Mercer | Bellbrook OH | M | 58 | 9 | 54:50:00 | 11:02 | Â |
| Carl Popp | Kettering OH | M | 24 | 5 | 55:12:00 | 11:07 | Â |
| Barbara Whipp | Franklin OH | F | 52 | 2 | 58:51:00 | 11:51 | Â |
| Cuba Allen | Tipp City OH | F | 48 | 3 | 1:00:32 | 12:11 | Â |
| Amy Karnehm | Â | F | 28 | 3 | 1:01:10 | 12:19 | Â |
| Edward Mc Kibbin | Kettering OH | M | 66 | 2 | 1:01:25 | 12:22 | Â |
| Mary Darnell | Fairfield OH | F | 57 | 2 | 1:04:09 | 12:55 | Â |
| Josh Hay | Dayton OH | M | 13 | 3 | 1:04:40 | 13:01 | Â |
| John Watterworth | Â | M | 44 | 23 | 1:24:37 | 17:02 | Â |
| Megan Watterworth | Â | F | 14 | 3 | 1:24:44 | 17:03 | Â |
| Tom Watterworth | Â | M | 7 | 1 | 1:24:44 | 17:03 | Â |
| Ed Truckenbrodt | Forest Ridge OH | M | 72 | 1 | 1:39:46 | 20:05 | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 688 guests online
