Results
1997 Results
Race With No Name 10K 1997
1997 Results
Race With No Name 10K 1997
| Race With No Name 10K | Â | Â | Â | Â | Â |
| 3-May-97 | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Time | Pace |
| Jerry K. Apt | Dayton OH | M | 38 | 35:12:00 | 5:40 |
| James Russelburg | Dayton OH | M | 35 | 35:17:00 | 5:41 |
| Jose L. Buendia | Huber Heights OH | M | 37 | 35:54:00 | 5:47 |
| Christopher Hamilton | Yellow Springs OH | M | 37 | 36:30:00 | 5:53 |
| James W. Gross | Centerville OH | M | 41 | 36:51:00 | 5:56 |
| Rich Davis | Dayton OH | M | 51 | 37:32:00 | 6:03 |
| John Hickey | West Carrollton OH | M | 47 | 37:37:00 | 6:04 |
| Frank Irwin | W P A F B OH | M | 38 | 37:51:00 | 6:06 |
| Daniel Kramer | Columbus OH | M | 23 | 38:07:00 | 6:09 |
| Daniel Reeves | Dayton OH | M | 33 | 38:20:00 | 6:11 |
| John Hull | Cincinnati OH | M | 28 | 38:29:00 | 6:12 |
| Christopher D. Thieke | Dayton OH | M | 51 | 38:33:00 | 6:13 |
| Raul Perez | W P A F B OH | M | 31 | 38:39:00 | 6:14 |
| Warren Elam | Middletown OH | M | 55 | 39:11:00 | 6:19 |
| Edward Assan-Mensah | Dayton OH | M | 31 | 39:31:00 | 6:22 |
| John Schroeder | Â | M | 24 | 39:42:00 | 6:24 |
| Mauricio Rojas | Kettering OH | M | 28 | 39:51:00 | 6:25 |
| Todd Welsh | Kettering OH | M | 38 | 39:52:00 | 6:26 |
| Kevin O'Farrell | Xenia OH | M | 34 | 40:06:00 | 6:28 |
| Reg Guerrero | Dayton OH | M | 32 | 40:13:00 | 6:29 |
| David Fletcher | Dayton OH | M | 41 | 40:43:00 | 6:34 |
| Teresa Southard | Fairborn OH | F | 28 | 40:47:00 | 6:34 |
| Jim Burns | Centerville OH | M | 31 | 40:49:00 | 6:35 |
| Steve Kirner | Troy OH | M | 31 | 40:52:00 | 6:35 |
| Mohamed Benyounes | Miamisburg OH | M | 38 | 41:00:00 | 6:36 |
| Mark Stokan | Beavercreek OH | M | 43 | 41:00:00 | 6:37 |
| Stephanie O'Rourke | Dayton OH | F | 30 | 41:10:00 | 6:38 |
| Robert Stambaugh | Beavercreek OH | M | 35 | 42:08:00 | 6:47 |
| Scott H. Graham | Huber Heights OH | M | 42 | 42:37:00 | 6:52 |
| Thomas B. Coleman | Wilmington OH | M | 50 | 42:49:00 | 6:54 |
| Joe Raskay | New Carlisle OH | M | 55 | 42:58:00 | 6:55 |
| Pete Fargey | Riverside OH | M | 54 | 43:07:00 | 6:57 |
| Don Gammie | Centerville OH | M | 66 | 43:29:00 | 7:00 |
| Lou Johnson | Beavercreek OH | M | 41 | 43:32:00 | 7:01 |
| Jack Nash | Beavercreek OH | M | 62 | 43:57:00 | 7:05 |
| Alvin Eder | Dayton OH | M | 45 | 45:08:00 | 7:16 |
| Chris G Poluikis | Union OH | M | 40 | 45:36:00 | 7:21 |
| Scott Graham | Â | M | 28 | 46:21:00 | 7:28 |
| Bill Talley | Dayton OH | M | 52 | 46:27:00 | 7:29 |
| John M. Vice | Beavercreek OH | M | 53 | 46:55:00 | 7:34 |
| Robert Sills | Miamisburg OH | M | 32 | 47:07:00 | 7:36 |
| John Happensach | Englewood OH | M | 33 | 47:14:00 | 7:37 |
| Joseph V. Must | Dayton OH | M | 50 | 47:41:00 | 7:41 |
| David Grigg | Kettering OH | M | 38 | 47:46:00 | 7:42 |
| Chuck E. Reams | Miamisburg OH | M | 58 | 47:53:00 | 7:43 |
| Rich Bitzer | Dayton OH | M | 32 | 47:59:00 | 7:44 |
| Julius Amin | Dayton OH | M | 39 | 48:02:00 | 7:44 |
| Scott Pierson | Kettering OH | M | 25 | 48:13:00 | 7:46 |
| Robert H. Henscheid | Beavercreek OH | M | 59 | 48:22:00 | 7:48 |
| Mark Myers | Beavercreek OH | M | 32 | 48:31:00 | 7:49 |
| Maurice Azar | Â | M | 24 | 48:34:00 | 7:50 |
| William Potts | Beavercreek OH | M | 46 | 48:49:00 | 7:52 |
| Ken Sirois | Dayton OH | M | 50 | 49:00:00 | 7:54 |
| Chuck Backus | Miamisburg OH | M | 33 | 49:10:00 | 7:55 |
| James W Flowers | Middletown OH | M | 61 | 49:52:00 | 8:02 |
| Daniel S. Darragh | Franklin OH | M | 54 | 50:10:00 | 8:05 |
| Margaret Hurley | Kettering OH | F | 34 | 50:14:00 | 8:06 |
| Anthony C. Ninotti | Dayton OH | M | 48 | 50:39:00 | 8:10 |
| Bret Bittinger | Camden OH | M | 38 | 50:43:00 | 8:10 |
| Karen Brumit | Dayton OH | F | 36 | 50:44:00 | 8:10 |
| Pat Darling | Sharonville OH | F | 60 | 50:57:00 | 8:13 |
| R. Scott Berlon | Kettering OH | M | 34 | 50:58:00 | 8:13 |
| Fred Rogers | Dayton OH | M | 47 | 51:27:00 | 8:17 |
| Erick J. Stitzel | Somerville OH | M | 45 | 51:31:00 | 8:18 |
| Gene Snyder | Centerville OH | M | 57 | 51:58:00 | 8:22 |
| Jerry Guthrie | Centerville OH | M | 63 | 52:07:00 | 8:24 |
| Lawrence D. Cox | Dayton OH | M | 39 | 52:13:00 | 8:25 |
| Linda Joe Macke | Dayton OH | F | 53 | 52:14:00 | 8:25 |
| tim Lockhart | Â | M | 27 | 53:07:00 | 8:34 |
| Robert A. Stute | Beavercreek OH | M | 62 | 53:18:00 | 8:35 |
| Debbie Nordstrom | Centerville OH | F | 41 | 53:55:00 | 8:41 |
| Mitzie J. Henscheid | Beavercreek OH | F | 56 | 54:07:00 | 8:43 |
| Michael Ahalt | Centerville OH | M | 50 | 54:34:00 | 8:47 |
| Mark Bough | Huber Heights OH | M | 38 | 55:17:00 | 8:54 |
| Jim Kelly | Dayton OH | M | 53 | 56:07:00 | 9:02 |
| Debra Gershow | Dayton OH | F | 43 | 56:29:00 | 9:06 |
| Scott Lightner | Dayton OH | M | 31 | 56:48:00 | 9:09 |
| Kathy Bienfang | Â | F | 29 | 56:57:00 | 9:11 |
| Robert Tucker | Dayton OH | M | 49 | 57:09:00 | 9:12 |
| Norman E Thomas | Dayton OH | M | 65 | 57:40:00 | 9:17 |
| Bruce King | Dayton OH | M | 47 | 57:46:00 | 9:18 |
| Byron L. Mc Nelly | Centerville OH | M | 67 | 59:06:00 | 9:31 |
| Richard Bosticco | Dayton OH | M | 53 | 59:14:00 | 9:33 |
| Varale Goodman | Middletown OH | F | 52 | 59:45:00 | 9:38 |
| Pam Kelly | Dayton OH | F | 45 | 59:59:00 | 9:40 |
| Linda Cooper | Middletown OH | F | 54 | 1:00:14 | 9:42 |
| Ed W. Wallace | Centerville OH | M | 44 | 1:00:58 | 9:49 |
| Jim Borgstrom | Centerville OH | M | 61 | 1:02:18 | 10:02 |
| Shirley Sirois | Dayton OH | F | 50 | 1:04:50 | 10:27 |
| Tom Keller | Dayton OH | M | 56 | 1:06:15 | 10:40 |
| Dani Swope | Franklin OH | F | 34 | 1:07:50 | 10:56 |
| Yolanda Truckenbrodt | Forest Ridge OH | F | 44 | 1:07:51 | 10:56 |
| Ed Truckenbrodt | Forest Ridge OH | M | 72 | 1:11:07 | 11:27 |
| Angela Everett | Dayton OH | F | 31 | 1:23:08 | 13:23 |
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 684 guests online
