Results
1997 Results
Little Miami 10 Miler 1997
1997 Results
Little Miami 10 Miler 1997
| Ohio River Road Runners | Â | Â | Â | Â | Â | Â |
| 5th Annual Little Miami 10 Miler | Â | Â | Â | Â | Â | |
| 23-Mar-97 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace |
| Kevin Walsh | Dayton OH | M | 32 | 1 | 55:24:00 | 5:33 |
| Jerry K. Apt | Dayton OH | M | 38 | 1 | 55:35:00 | 5:34 |
| Jack Lintz | Englewood OH | M | 44 | 1 | 55:51:00 | 5:36 |
| Robert Caldwell | Â | M | 32 | 2 | 56:38:00 | 5:40 |
| Ronald Swanson | Columbus OH | M | 34 | 3 | 57:17:00 | 5:44 |
| Kevin Larson | Kettering OH | M | 38 | 2 | 57:51:00 | 5:48 |
| Danny Joseph | Lima OH | M | 34 | 4 | 58:13:00 | 5:50 |
| Nick Ciacco | Â | M | 28 | 1 | 58:23:00 | 5:51 |
| Robert Young | Â | M | 27 | 2 | 58:33:00 | 5:52 |
| Daniel Giner | Kettering OH | M | 49 | 1 | 59:15:00 | 5:56 |
| Glenn A. Smith | Urbana OH | M | 33 | 5 | 59:39:00 | 5:58 |
| Erle Haunn | Bellbrook OH | M | 22 | 1 | 1:00:06 | 6:01 |
| Rich Davis | Dayton OH | M | 50 | 1 | 1:00:21 | 6:03 |
| Michael Burkhart | Dayton OH | M | 39 | 3 | 1:00:49 | 6:05 |
| Shad Reed | Â | M | 23 | 2 | 1:01:11 | 6:08 |
| James Bishop | Springboro OH | M | 53 | 2 | 1:01:13 | 6:08 |
| Mike Provonsil | Huber Heights OH | M | 32 | 6 | 1:01:57 | 6:12 |
| Christopher D. Thieke | Dayton OH | M | 51 | 3 | 1:02:01 | 6:13 |
| Allen Byrum | Dayton OH | M | 48 | 2 | 1:02:27 | 6:15 |
| Daniel Reeves | Dayton OH | M | 33 | 7 | 1:03:08 | 6:19 |
| Warren Elam | Middletown OH | M | 54 | 4 | 1:03:19 | 6:20 |
| Lori Eppard | Dayton OH | F | 31 | 1 | 1:03:29 | 6:21 |
| Tim Schroeder | Beavercreek OH | M | 45 | 3 | 1:03:48 | 6:23 |
| Ron Rohrer | Springboro OH | M | 57 | 1 | 1:04:17 | 6:26 |
| Dale Fox | Fairborn OH | M | 48 | 4 | 1:04:48 | 6:29 |
| Raul Perez | W P A F B OH | M | 31 | 8 | 1:05:20 | 6:32 |
| Kevin O'Farrell | Xenia OH | M | 34 | 9 | 1:05:35 | 6:34 |
| Jeff Goings | Wilmington OH | M | 25 | 3 | 1:06:36 | 6:40 |
| Steve Kirner | Troy OH | M | 30 | 10 | 1:07:13 | 6:44 |
| Danny Losekamp | Beavercreek OH | M | 43 | 2 | 1:07:30 | 6:45 |
| Giz A. Youngerman | Springfield OH | M | 50 | 5 | 1:07:32 | 6:46 |
| Brian Mathes | Beavercreek OH | M | 33 | 11 | 1:07:56 | 6:48 |
| Arnie Epperson | Dayton OH | M | 28 | 4 | 1:08:16 | 6:50 |
| Jerry J. Bartram | Springfield OH | M | 50 | 6 | 1:08:43 | 6:53 |
| Scott Bernard | Dayton OH | M | 40 | 3 | 1:08:47 | 6:53 |
| David Bailey | Springfield OH | M | 26 | 5 | 1:08:54 | 6:54 |
| Hugh R. Barnhill | Washington CH OH | M | 48 | 5 | 1:09:04 | 6:55 |
| Teresa Southard | Fairborn OH | F | 28 | 1 | 1:09:14 | 6:56 |
| Joe Raskay | New Carlisle OH | M | 55 | 2 | 1:09:23 | 6:57 |
| Bernard Frederick | W P A F B OH | M | 37 | 4 | 1:09:35 | 6:58 |
| Thomas Thorpe | Centerville OH | M | 31 | 12 | 1:09:41 | 6:59 |
| David Hoffman | Troy OH | M | 56 | 3 | 1:09:44 | 6:59 |
| Thomas B. Coleman | Wilmington OH | M | 49 | 6 | 1:09:51 | 7:00 |
| Robert Stambaugh | Beavercreek OH | M | 35 | 5 | 1:09:55 | 7:00 |
| Michael Randall | Fairborn OH | M | 38 | 6 | 1:10:53 | 7:06 |
| Merlin J. Balogh | Loveland OH | M | 44 | 4 | 1:11:03 | 7:07 |
| Carl Brun | Â | M | 37 | 7 | 1:11:21 | 7:09 |
| Edward Lang | Middletown OH | M | 59 | 4 | 1:11:26 | 7:09 |
| Dennis Herron | West Carrollton OH | M | 44 | 5 | 1:11:31 | 7:10 |
| Robin Dakin | Dayton OH | M | 33 | 13 | 1:11:34 | 7:10 |
| Gregg Slayton | Kettering OH | M | 35 | 8 | 1:11:37 | 7:10 |
| Bob Schlosser | Englewood OH | M | 59 | 5 | 1:11:47 | 7:11 |
| Don Gammie | Centerville OH | M | 66 | 1 | 1:11:48 | 7:11 |
| Jack Nash | Beavercreek OH | M | 62 | 1 | 1:11:53 | 7:12 |
| Roy Youngmann | Kettering OH | M | 41 | 6 | 1:12:20 | 7:14 |
| Ingrid Honzak | Dayton OH | F | 48 | 1 | 1:12:52 | 7:18 |
| Sara Dallman | Wilmington OH | F | 27 | 2 | 1:13:18 | 7:20 |
| Denis Nyhan | Centerville OH | M | 30 | 14 | 1:13:19 | 7:20 |
| Glenda C. Hickey | Germantown OH | F | 37 | 1 | 1:13:23 | 7:21 |
| Mike Hefner | Christiansburg OH | M | 35 | 9 | 1:13:58 | 7:24 |
| Kenneth A. Swanson | Beavercreek OH | M | 60 | 2 | 1:14:48 | 7:29 |
| Karen Jansen | Â | F | 32 | 2 | 1:15:00 | 7:30 |
| Chuck E. Reams | Miamisburg OH | M | 58 | 6 | 1:15:21 | 7:33 |
| Larry D. Overton | Sidney OH | M | 57 | 7 | 1:15:24 | 7:33 |
| Willma Lang | Middletown OH | F | 58 | 1 | 1:15:33 | 7:34 |
| George E Stump | Sharonville OH | M | 59 | 8 | 1:15:40 | 7:34 |
| Daniel Brumit | Dayton OH | M | 38 | 10 | 1:15:59 | 7:36 |
| Jonathan Fitton | Dayton OH | M | 28 | 6 | 1:16:19 | 7:38 |
| Darrell Sisco | Dayton OH | M | 44 | 7 | 1:16:23 | 7:39 |
| Joseph V. Must | Dayton OH | M | 50 | 7 | 1:16:38 | 7:40 |
| Daniel B. Thompson | Centerville OH | M | 36 | 11 | 1:16:46 | 7:41 |
| Harold Hay, Jr | Dayton OH | M | 43 | 8 | 1:17:02 | 7:43 |
| Daniel Ratliff | Enon OH | M | 25 | 7 | 1:17:06 | 7:43 |
| Jim Mc Cormick | Â | M | 34 | 15 | 1:17:11 | 7:44 |
| Harry B. Melke, Jr. | Miamisburg OH | M | 48 | 7 | 1:17:21 | 7:45 |
| Steve Piatt | Yellow Springs OH | M | 48 | 8 | 1:17:22 | 7:45 |
| Jim Keck | Bellbrook OH | M | 44 | 9 | 1:17:23 | 7:45 |
| Martin Burger | Â | M | 45 | 9 | 1:17:30 | 7:45 |
| Jayne Schneider | Â | F | 27 | 3 | 1:17:34 | 7:46 |
| Fred Strong | Dayton OH | M | 54 | 8 | 1:17:42 | 7:47 |
| Harold O'Connell | Dayton OH | M | 39 | 12 | 1:17:53 | 7:48 |
| Ted Bresee | Â | M | 44 | 10 | 1:18:03 | 7:49 |
| Bill Riker | Â | M | 36 | 13 | 1:18:49 | 7:53 |
| Anthony P. Day | Huber Heights OH | M | 44 | 11 | 1:19:33 | 7:58 |
| Judy Green | Springboro OH | F | 47 | 2 | 1:20:20 | 8:02 |
| Bill Hunter | Troy OH | M | 38 | 14 | 1:21:13 | 8:08 |
| Dale H. Schutte | Dayton OH | M | 54 | 9 | 1:21:30 | 8:09 |
| John Grilliot | Centerville OH | M | 53 | 10 | 1:21:38 | 8:10 |
| Eric Smith | Â | M | 14 | 1 | 1:22:54 | 8:18 |
| Karen Brumit | Dayton OH | F | 36 | 2 | 1:23:00 | 8:18 |
| Shelia K. Burchett | Miamisburg OH | F | 44 | 1 | 1:23:14 | 8:20 |
| Pat Darling | Sharonville OH | F | 60 | 1 | 1:23:16 | 8:20 |
| Arthur Aaronson | Bellbrook OH | M | 50 | 11 | 1:23:25 | 8:21 |
| Bob Kintz | W P A F B OH | M | 38 | 15 | 1:23:33 | 8:22 |
| Howard Horstman | Springfield OH | M | 33 | 16 | 1:23:37 | 8:22 |
| Gayle Alexander | Dayton OH | F | 38 | 3 | 1:23:43 | 8:23 |
| Sandy Bosley | Mason OH | F | 46 | 3 | 1:23:56 | 8:24 |
| Bob Holmes | Oxford OH | M | 53 | 12 | 1:23:57 | 8:24 |
| Valerie Huffman | Yellow Springs OH | F | 39 | 4 | 1:24:08 | 8:25 |
| Christopher Tuttle | Beavercreek OH | M | 46 | 10 | 1:24:09 | 8:25 |
| Allen Griffiths | Washington C.H. OH | M | 50 | 13 | 1:24:38 | 8:28 |
| James W Flowers | Middletown OH | M | 61 | 3 | 1:24:54 | 8:30 |
| Amber Mansfield | Springboro OH | F | 16 | 1 | 1:25:11 | 8:32 |
| Denny Bennett | Bellbrook OH | M | 49 | 11 | 1:26:16 | 8:38 |
| Marie Bauer | Bellbrook OH | F | 30 | 3 | 1:26:17 | 8:38 |
| Mike Zim | Â | M | 47 | 12 | 1:26:50 | 8:41 |
| Terry M. Murray | Miamisburg OH | M | 45 | 13 | 1:27:30 | 8:45 |
| Bill Whitesell | Yellow Springs OH | M | 69 | 2 | 1:28:07 | 8:49 |
| Laurie Hezlett | Centerville OH | F | 31 | 4 | 1:28:13 | 8:50 |
| Molly Wagner | Dayton OH | F | 41 | 2 | 1:28:57 | 8:54 |
| Ken Sirois | Dayton OH | M | 50 | 14 | 1:29:21 | 8:57 |
| Joe Vaught | Â | M | 48 | 14 | 1:29:37 | 8:58 |
| Thomas Nyhan | Centerville OH | M | 64 | 4 | 1:29:41 | 8:59 |
| Anthony C. Ninotti | Dayton OH | M | 48 | 15 | 1:29:43 | 8:59 |
| Jerry Guthrie | Centerville OH | M | 63 | 5 | 1:29:53 | 9:00 |
| Melinda Haynes | Centerville OH | F | 26 | 4 | 1:30:56 | 9:06 |
| Linda Joe Macke | Dayton OH | F | 53 | 1 | 1:31:00 | 9:06 |
| Cindy Minton | Yellow Springs OH | F | 44 | 3 | 1:31:28 | 9:09 |
| Susie Todd | Dayton OH | F | 55 | 2 | 1:31:47 | 9:11 |
| Gary Schudel | Centerville OH | M | 50 | 15 | 1:32:36 | 9:16 |
| Tom Keller | Dayton OH | M | 55 | 9 | 1:32:40 | 9:16 |
| Ellen Mc Clellan | Englewood OH | F | 46 | 4 | 1:33:56 | 9:24 |
| Debbie Todd | Centerville OH | F | 38 | 5 | 1:34:10 | 9:25 |
| Margie Kondo | Â | F | 39 | 6 | 1:34:22 | 9:27 |
| Mary Ollier | Beavercreek OH | F | 29 | 5 | 1:34:22 | 9:27 |
| Richard D. Osborn | Centerville OH | M | 55 | 10 | 1:35:23 | 9:33 |
| Mike Allen | Tipp City OH | M | 47 | 16 | 1:35:49 | 9:35 |
| Linda Sargent | Kettering OH | F | 43 | 4 | 1:35:52 | 9:36 |
| Robin Carmichael | Dayton OH | F | 35 | 7 | 1:36:41 | 9:41 |
| Carol Bennett | Bellbrook OH | F | 49 | 5 | 1:36:48 | 9:41 |
| Frank Fenton | Clayton OH | M | 39 | 16 | 1:37:20 | 9:44 |
| Tom Tiller | Germantown OH | M | 55 | 11 | 1:38:02 | 9:49 |
| Ed W. Wallace | Centerville OH | M | 44 | 12 | 1:39:18 | 9:56 |
| Peter Winslow | Â | M | 42 | 13 | 1:39:48 | 9:59 |
| Mark Nichwitz | Kettering OH | M | 40 | 14 | 1:40:54 | 10:06 |
| Linda Cooper | Middletown OH | F | 53 | 2 | 1:44:35 | 10:28 |
| Patty Griffiths | Washington C.H. OH | F | 49 | 6 | 1:44:54 | 10:30 |
| William B. Mercer | Bellbrook OH | M | 58 | 12 | 1:45:37 | 10:34 |
| Rebecca Keller | Dayton OH | F | 44 | 5 | 1:48:13 | 10:50 |
| Shirley Sirois | Dayton OH | F | 49 | 7 | 1:48:50 | 10:53 |
| Kathleen Tiller | Germantown OH | F | 50 | 3 | 1:48:51 | 10:54 |
| D J Downing | Hilliard OH | M | 30 | 17 | 1:49:34 | 10:58 |
| Baird Lloyd | Â | F | 61 | 2 | 1:51:53 | 11:12 |
| George Bennington | Dayton OH | M | 56 | 13 | 1:58:04 | 11:49 |
| Ed Truckenbrodt | Forest Ridge OH | M | 72 | 1 | 2:21:45 | 14:11 |
UpComing Events
| Thu Feb 09 @07:00PM - ORRRC Board Meeting |
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 573 guests online
