Results
1997 Results
Englewood 5K 1997
1997 Results
Englewood 5K 1997
| Ohio River Road Runners | Â | Â | Â | Â | Â | |
| Englewood Reserve 5k Road Race | Â | Â | Â | Â | Â | |
| 16-Jul-97 | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Name | City State | Sex | Age | Div Plc | Time | Pace |
| Kevin Walsh | Dayton OH | M | 33 | 1 | 16:35 | 5:21 |
| Art Kitze | Dayton OH | M | 40 | 1 | 16:45 | 5:24 |
| Tim Reichard | Centerville OH | M | 30 | 2 | 16:51 | 5:26 |
| Jose L. Buendia | Huber Heights OH | M | 37 | 1 | 17:00 | 5:29 |
| Kevin Larson | Kettering OH | M | 38 | 2 | 17:09 | 5:31 |
| Danny Joseph | Lima OH | M | 34 | 3 | 17:19 | 5:35 |
| Jerry K. Apt | Dayton OH | M | 38 | 3 | 17:28 | 5:37 |
| Scott J. Kirner | Kettering OH | M | 28 | 1 | 17:35 | 5:40 |
| Shad Reed | Dayton OH | M | 24 | 1 | 17:58 | 5:47 |
| Al Kovacie | Â | M | 23 | 2 | 18:01 | 5:48 |
| Christopher Hamilton | Yellow Springs OH | M | 37 | 4 | 18:05 | 5:50 |
| Matt Koehler | Â | M | 14 | 1 | 18:12 | 5:52 |
| Todd Welsh | Kettering OH | M | 39 | 5 | 18:15 | 5:53 |
| Paul Harkins | Springdale OH | M | 42 | 2 | 18:16 | 5:53 |
| Daniel Reeves | Dayton OH | M | 33 | 4 | 18:18 | 5:54 |
| Reg Guerrero | Dayton OH | M | 32 | 5 | 18:34 | 5:59 |
| Mike Provonsil | Huber Heights OH | M | 33 | 6 | 18:38 | 6:00 |
| Mark Cowley | Dayton OH | M | 41 | 3 | 18:48 | 6:04 |
| Raul Perez | W P A F B OH | M | 31 | 7 | 18:56 | 6:06 |
| Howard Russ | Huber Heights OH | M | 25 | 2 | 18:59 | 6:07 |
| Greg Stavks | Â | M | 15 | 1 | 18:59 | 6:07 |
| Warren Elam | Middletown OH | M | 55 | 1 | 19:01 | 6:08 |
| Joseph Fung | Cincinnati OH | M | 34 | 8 | 19:06 | 6:09 |
| John Hull | Cincinnati OH | M | 29 | 3 | 19:08 | 6:10 |
| Mauricio Rojas | Kettering OH | M | 28 | 4 | 19:10 | 6:10 |
| Jim Burns | Centerville OH | M | 31 | 9 | 19:12 | 6:11 |
| Tim Schroeder | Beavercreek OH | M | 45 | 1 | 19:13 | 6:11 |
| Ryan Runyon | Â | M | 25 | 5 | 19:15 | 6:12 |
| Ronald M. Hart | Eaton OH | M | 40 | 4 | 19:19 | 6:13 |
| Dale Fox | Fairborn OH | M | 48 | 2 | 19:19 | 6:13 |
| Rob Apple | Lewisburg OH | M | 35 | 6 | 19:34 | 6:18 |
| Scott H. Graham | Huber Heights OH | M | 43 | 5 | 19:38 | 6:20 |
| Richard Barton | Greenville OH | M | 44 | 6 | 19:39 | 6:20 |
| Brett Killian | Englewood OH | M | 13 | 2 | 19:40 | 6:20 |
| Eric Hizer | Troy OH | M | 23 | 3 | 19:41 | 6:20 |
| Kevin D Farrell | Â | M | 34 | 10 | 19:42 | 6:21 |
| Steve Kirner | Troy OH | M | 31 | 11 | 19:43 | 6:21 |
| Rick Swope | Franklin OH | M | 32 | 12 | 19:47 | 6:22 |
| Mark Barton | Greenville OH | M | 40 | 7 | 19:47 | 6:23 |
| Danny Losekamp | Beavercreek OH | M | 43 | 8 | 19:51 | 6:24 |
| Michelle R. Kitze | Dayton OH | F | 31 | 1 | 19:55 | 6:25 |
| Mathew Danis | Fairborn OH | M | 12 | 3 | 19:55 | 6:25 |
| Gerry Ashby | Â | M | 32 | 13 | 19:56 | 6:25 |
| Kevin Murphy | Medway OH | M | 27 | 6 | 19:57 | 6:26 |
| Joe Raskay | New Carlisle OH | M | 56 | 2 | 19:59 | 6:26 |
| Ryan A. Grube | Englewood OH | M | 16 | 2 | 20:00 | 6:27 |
| Teresa Southard | Fairborn OH | F | 28 | 1 | 20:06 | 6:29 |
| Chris Denne | Â | M | 29 | 7 | 20:08 | 6:29 |
| Daniel Williams | Dayton OH | M | 23 | 4 | 20:09 | 6:29 |
| Bernard Frederick | W P A F B OH | M | 38 | 7 | 20:18 | 6:32 |
| Kevin Koontz | Dayton OH | M | 38 | 8 | 20:21 | 6:33 |
| Chari Walsh | Dayton OH | F | 33 | 2 | 20:25 | 6:35 |
| Briana Killian | Â | F | 15 | 1 | 20:34 | 6:38 |
| Jason Derringer | Â | M | 17 | 3 | 20:37 | 6:39 |
| Thomas B. Coleman | Wilmington OH | M | 50 | 1 | 20:39 | 6:39 |
| Pete Fargey | Riverside OH | M | 55 | 3 | 20:48 | 6:42 |
| Daniel B. Thompson | Centerville OH | M | 36 | 9 | 20:51 | 6:43 |
| Leon R. Burk | Tipp City OH | M | 57 | 4 | 20:53 | 6:44 |
| Dave Chapman | Â | M | 33 | 14 | 20:54 | 6:44 |
| Thomas Joseph Mc Glynn | Dayton OH | M | 54 | 2 | 20:59 | 6:46 |
| Kevin Norckauer | Vandalia OH | M | 11 | 4 | 21:07 | 6:48 |
| Jack Nash | Beavercreek OH | M | 62 | 1 | 21:08 | 6:49 |
| Christina Osmon | Dayton OH | F | 26 | 2 | 21:09 | 6:49 |
| Rich Bitzer | Dayton OH | M | 32 | 15 | 21:13 | 6:50 |
| Roy Youngmann | Kettering OH | M | 42 | 9 | 21:18 | 6:52 |
| Steven J. Hess | Dayton OH | M | 45 | 3 | 21:23 | 6:53 |
| David Fletcher | Dayton OH | M | 41 | 10 | 21:24 | 6:54 |
| Michelle Tomc | Â | F | 26 | 3 | 21:28 | 6:55 |
| David Kafer | Â | M | 58 | 5 | 21:33 | 6:57 |
| Daniel Brumit | Dayton OH | M | 38 | 10 | 21:36 | 6:57 |
| Joseph Knopp | Fairborn OH | M | 23 | 5 | 21:37 | 6:58 |
| Vincent Matthews | Dayton OH | M | 47 | 4 | 21:40 | 6:59 |
| Devon Bloom | Â | M | 19 | 4 | 21:41 | 6:59 |
| Ken Sirois | Dayton OH | M | 50 | 3 | 21:42 | 6:59 |
| William Van Nuys | Franklin OH | M | 49 | 5 | 21:43 | 7:00 |
| John Happensach | Englewood OH | M | 33 | 16 | 21:45 | 7:01 |
| Stephen J Powers | Jamestown OH | M | 55 | 6 | 21:48 | 7:01 |
| Harold O'Connell | Dayton OH | M | 39 | 11 | 21:48 | 7:01 |
| Dave Lovings | Dayton OH | M | 44 | 11 | 21:50 | 7:02 |
| Chris Lockhart | Dayton OH | M | 38 | 12 | 21:53 | 7:03 |
| Mike Hefner | Christiansburg OH | M | 35 | 13 | 21:57 | 7:04 |
| Kristin Spicer | Clayton OH | F | 15 | 2 | 22:00 | 7:05 |
| Brian Shaw | Â | M | 24 | 6 | 22:01 | 7:06 |
| Robert J. Brugger | Dayton OH | M | 47 | 6 | 22:04 | 7:06 |
| Chris G Poluikis | Union OH | M | 40 | 12 | 22:13 | 7:09 |
| Drew Arns | Riverside OH | M | 29 | 8 | 22:16 | 7:10 |
| Chris Bailey | Union OH | M | 32 | 17 | 22:18 | 7:11 |
| David L. Haas | Brookville OH | M | 22 | 7 | 22:19 | 7:11 |
| Mark Myers | Beavercreek OH | M | 33 | 18 | 22:20 | 7:12 |
| Linda Barhorst | Ft Loramie OH | F | 35 | 1 | 22:30 | 7:15 |
| Mark Killian | Englewood OH | M | 47 | 7 | 22:32 | 7:16 |
| George E Stump | Sharonville OH | M | 60 | 2 | 22:40 | 7:18 |
| John Lee | Medway OH | M | 37 | 14 | 22:43 | 7:19 |
| Bob Schlosser | Englewood OH | M | 60 | 3 | 22:50 | 7:21 |
| Margaret Correale | Clayton OH | F | 36 | 2 | 22:51 | 7:22 |
| Dave Small | Arcanum OH | M | 51 | 4 | 22:53 | 7:22 |
| Anthony P. Day | Huber Heights OH | M | 44 | 13 | 22:59 | 7:24 |
| Don Deel | New Carlisle OH | M | 44 | 14 | 23:03 | 7:26 |
| Tom Tiller | Germantown OH | M | 55 | 7 | 23:05 | 7:26 |
| Julie Norckauer | Vandalia OH | F | 13 | 1 | 23:13 | 7:29 |
| John Davalos | Centerville OH | M | 41 | 15 | 23:23 | 7:32 |
| Sam Halioris | Â | M | 29 | 9 | 23:26 | 7:33 |
| Dani Swope | Franklin OH | F | 34 | 3 | 23:28 | 7:34 |
| John Blackford | Sidney OH | M | 51 | 5 | 23:30 | 7:34 |
| Stephanie Morris | Marietta OH | F | 14 | 2 | 23:31 | 7:35 |
| Amanda Fourman | Arcanum OH | F | 17 | 3 | 23:32 | 7:35 |
| Harold Metzcar | New Carlisle OH | M | 52 | 6 | 23:33 | 7:35 |
| Rick Hawley | Â | M | 20 | 8 | 23:37 | 7:36 |
| Ryan Ferran | Â | M | 19 | 5 | 23:37 | 7:37 |
| Darrell Sisco | Dayton OH | M | 44 | 16 | 23:40 | 7:37 |
| Mike Allen | Tipp City OH | M | 48 | 8 | 23:41 | 7:38 |
| Robert H. Henscheid | Beavercreek OH | M | 59 | 8 | 23:50 | 7:41 |
| Ted Hoover | Tipp City OH | M | 57 | 9 | 23:53 | 7:42 |
| Michael F. Haas | Brookville OH | M | 46 | 9 | 23:54 | 7:42 |
| Christina Moore | Beavercreek OH | F | 39 | 3 | 23:54 | 7:42 |
| Dale H. Schutte | Dayton OH | M | 54 | 7 | 24:07:00 | 7:46 |
| Francis Crupi | Dayton OH | M | 45 | 10 | 24:07:00 | 7:46 |
| Mitchell Valentine | Trotwood OH | M | 36 | 15 | 24:23:00 | 7:51 |
| Megan Grant | Troy OH | F | 15 | 4 | 24:24:00 | 7:52 |
| Andy Monnot | Â | M | 13 | 5 | 24:26:00 | 7:52 |
| Heidi Volk | Brookville OH | F | 30 | 4 | 24:35:00 | 7:55 |
| Joanna Martin | Â | F | 29 | 4 | 24:38:00 | 7:56 |
| R. Scott Berlon | Kettering OH | M | 34 | 19 | 24:38:00 | 7:56 |
| Robert Cummings | Dayton OH | M | 39 | 16 | 24:44:00 | 7:58 |
| Joe Myers | Dayton OH | M | 42 | 17 | 24:46:00 | 7:59 |
| Mark Bellotti | Dayton OH | M | 40 | 18 | 24:47:00 | 7:59 |
| James Hake | Dayton OH | M | 50 | 8 | 24:52:00 | 8:01 |
| Shaun Chapman | Â | M | 16 | 6 | 24:53:00 | 8:01 |
| Josh Myers | Dayton OH | M | 12 | 6 | 24:57:00 | 8:02 |
| Sandy Bosley | Mason OH | F | 46 | 1 | 25:02:00 | 8:04 |
| Denny Bennett | Bellbrook OH | M | 49 | 11 | 25:05:00 | 8:05 |
| Pat Darling | Sharonville OH | F | 60 | 1 | 25:09:00 | 8:06 |
| Richard Baker | Brookville OH | M | 44 | 19 | 25:17:00 | 8:09 |
| Rocky Morris | Marietta OH | M | 39 | 17 | 25:19:00 | 8:09 |
| Michael Shellhaas | Huber Heights OH | M | 13 | 7 | 25:20:00 | 8:09 |
| Michael Gapinski | Miamisburg OH | M | 42 | 20 | 25:21:00 | 8:10 |
| Karen Brumit | Dayton OH | F | 36 | 4 | 25:21:00 | 8:10 |
| James C Styn | Dayton OH | M | 44 | 21 | 25:31:00 | 8:13 |
| Lee Shellhaas | Huber Heights OH | M | 46 | 12 | 25:32:00 | 8:13 |
| Bridget Morris | Marietta OH | F | 8 | 1 | 25:35:00 | 8:15 |
| Tom Galvin | Â | M | 28 | 10 | 25:40:00 | 8:16 |
| Mark Bough | Huber Heights OH | M | 38 | 18 | 25:49:00 | 8:19 |
| Jack Hall | West Manchester OH | M | 49 | 13 | 25:53:00 | 8:20 |
| Jeff Morrison | Kettering OH | M | 35 | 19 | 25:55:00 | 8:21 |
| Wayne Coon | Dayton OH | M | 45 | 14 | 25:57:00 | 8:22 |
| Noelle Sochocki | Kettering OH | F | 26 | 5 | 25:59:00 | 8:22 |
| Lee Cox | Beavercreek OH | M | 49 | 15 | 26:09:00 | 8:25 |
| Steve Dicke | Englewood OH | M | 44 | 22 | 26:13:00 | 8:27 |
| Felix N. Le Blanc | Dayton OH | M | 61 | 4 | 26:24:00 | 8:30 |
| Laurie Mitchell | Centerville OH | F | 31 | 5 | 26:28:00 | 8:31 |
| Greg Becker | Huber Heights OH | M | 26 | 11 | 26:34:00 | 8:33 |
| Howard Evans | New Carlisle OH | M | 51 | 9 | 26:48:00 | 8:38 |
| Ronnie Barnes | Lebanon OH | M | 50 | 10 | 26:48:00 | 8:38 |
| Robert Warner | Dayton OH | M | 52 | 11 | 26:51:00 | 8:39 |
| Helen Styn | Dayton OH | F | 39 | 5 | 26:53:00 | 8:39 |
| Linda Joe Macke | Dayton OH | F | 53 | 1 | 27:02:00 | 8:42 |
| Justin Fenton | Clayton OH | M | 13 | 8 | 27:08:00 | 8:44 |
| Ben Barhorst | Ft Loramie OH | M | 11 | 9 | 27:08:00 | 8:44 |
| Robin Carmichael | Dayton OH | F | 36 | 6 | 27:16:00 | 8:47 |
| Carol Bennett | Bellbrook OH | F | 49 | 2 | 27:23:00 | 8:49 |
| Don Buckley | Dayton OH | M | 48 | 16 | 27:31:00 | 8:52 |
| Mitzie J. Henscheid | Beavercreek OH | F | 56 | 1 | 27:39:00 | 8:54 |
| John Grilliot | Centerville OH | M | 53 | 12 | 27:48:00 | 8:57 |
| Terry M. Murray | Miamisburg OH | M | 45 | 17 | 27:49:00 | 8:57 |
| Christopher Perkins | Union OH | M | 36 | 20 | 27:50:00 | 8:58 |
| Richard D. Osborn | Centerville OH | M | 55 | 10 | 27:53:00 | 8:59 |
| Donald Redden | Troy OH | M | 50 | 13 | 28:13:00 | 9:05 |
| Norman E Thomas | Dayton OH | M | 65 | 1 | 28:21:00 | 9:08 |
| Julie Mc Neil | Dayton OH | F | 19 | 5 | 28:32:00 | 9:11 |
| Richard Bosticco | Dayton OH | M | 53 | 14 | 28:35:00 | 9:12 |
| Frank Fenton | Clayton OH | M | 40 | 23 | 28:39:00 | 9:14 |
| Zach Moore | Beavercreek OH | M | 9 | 1 | 28:42:00 | 9:14 |
| William Foreman | Mason OH | M | 52 | 15 | 28:44:00 | 9:15 |
| Terry Zeller | Â | M | 46 | 18 | 28:49:00 | 9:17 |
| Mark Nichwitz | Kettering OH | M | 41 | 24 | 28:58:00 | 9:20 |
| Don Clevenger | St Paris OH | M | 39 | 21 | 29:01:00 | 9:21 |
| Karen Katzenback | Kettering OH | F | 27 | 6 | 29:09:00 | 9:23 |
| Doug Moore | Beavercreek OH | M | 42 | 25 | 29:18:00 | 9:26 |
| Camie Brumit | Dayton OH | F | 18 | 6 | 29:24:00 | 9:28 |
| Shirley Sirois | Dayton OH | F | 50 | 2 | 29:29:00 | 9:30 |
| Yolanda Truckenbrodt | Forest Ridge OH | F | 45 | 3 | 29:36:00 | 9:32 |
| Renae Austria | Beavercreek OH | F | 30 | 6 | 29:37:00 | 9:32 |
| Melissa Loy | Centerville OH | F | 25 | 7 | 29:46:00 | 9:35 |
| Shelly Geisenfeld | Â | F | 26 | 8 | 29:52:00 | 9:37 |
| Joan Collins | Â | F | 34 | 7 | 29:55:00 | 9:38 |
| Daniel Woolf | Union OH | M | 11 | 10 | 30:04:00 | 9:41 |
| David Mc Clellan | Englewood OH | M | 9 | 2 | 30:05:00 | 9:41 |
| Linda Cooper | Middletown OH | F | 54 | 3 | 30:07:00 | 9:42 |
| Joe Day | Huber Heights OH | M | 6 | 3 | 30:13:00 | 9:44 |
| Patricia Woolf | Union OH | F | 50 | 4 | 30:29:00 | 9:49 |
| Stephen Collins | Huber Heights OH | M | 40 | 26 | 30:30:00 | 9:49 |
| Everett Frizzell | Farmersville OH | M | 64 | 5 | 30:49:00 | 9:55 |
| Kathleen Tiller | Germantown OH | F | 50 | 5 | 31:17:00 | 10:05 |
| William B. Mercer | Bellbrook OH | M | 58 | 11 | 31:21:00 | 10:06 |
| Chuck Daley | Kettering OH | M | 49 | 19 | 31:25:00 | 10:07 |
| Carol Daley | Kettering OH | F | 43 | 1 | 31:25:00 | 10:07 |
| Leslie Mann | Vandalia OH | F | 36 | 7 | 31:32:00 | 10:09 |
| Edward C. Mowen | Dayton OH | M | 68 | 2 | 32:19:00 | 10:25 |
| Becke Davis | Â | F | 40 | 2 | 32:46:00 | 10:33 |
| Sherri Longtin | Â | F | 42 | 3 | 32:58:00 | 10:37 |
| William Whipp | Franklin OH | M | 52 | 16 | 33:19:00 | 10:44 |
| Margaret West | Â | F | 41 | 4 | 33:57:00 | 10:56 |
| Rebecca Keller | Dayton OH | F | 44 | 5 | 33:59:00 | 10:57 |
| Margie Morrison | Â | F | 41 | 6 | 36:14:00 | 11:40 |
UpComing Events
| Sun Feb 12 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #2 |
| Sat Feb 25 @09:00AM - Frosty 14 Mile Trail Run |
| Sun Mar 04 @09:00AM - 11:30AM Splash-N-Dash/Just Dash #3 |
| Sun Mar 04 @01:00PM - Little Miami 10 Miler |
| Thu Mar 08 @07:00PM - ORRRC Board Meeting |
| Sat Mar 17 @10:00AM - St Patrick's 5K |
| Sun Mar 25 @08:30AM - 03:30PM ORRRC Marathon & Half Marathon |
| Sat Mar 31 @09:00AM - Germantown 10 Miler Trail Run |
Register Now
Online Registration is now open for:
Site Login
Please Note: Registering as a user of this website is NOT the same as registering as a participant in one of our events. Don't be confused!
We have 643 guests online
